Goldman Open Pairs Second Final Session May 28, 2017
Scores after 12 rounds Factored to 144.0 Average Section G
Pair Pct Score Rank C/O Final O/A MPs
1 51.14 147.27 197.41 344.68 4 16.33Gold Michael Lipkin - Michael Radin
2 42.05 121.09 142.28 263.37 5.40Gold Gary Donner - Harrison Luba
3 51.51 148.36 10 183.65 332.01 8 11.31Gold Jared Lilienstein - Michael Polowan
4 46.21 133.09 177.92 311.01 3.33Red Albert Shekhter - Igor Milman
5 50.57 145.64 155.07 300.71 1.24Red Alexander Allen - Abe Pineles
6 50.00 144.00 160.29 304.29 1.44Red David Libchaber - David Parsons
7 53.60 154.36 7 179.64 334.00 7 12.25Gold Andrew Rosenthal - David Moss
8 35.80 103.09 151.00 254.09 1.44Red Barbara Murphy - Stephen Gladyszak
9 62.69 180.55 1 143.26 323.81 10 9.80Gold David Rosenberg - Allen Kahn
10 57.20 164.73 4/5 160.58 325.31 9 10.50Gold Greg Reich - Roberta Meadow
11 49.43 142.36 179.78 322.14 13 8.17Gold Rica Tarnoff - Jacqui Mitchell
12 52.08 150.00 8 169.05 319.05 2.95Red Joel Goren - Steven Huhman
13 60.61 174.55 3 188.84 363.39 1 36.75Gold Arch McKellar - Greg McKellar
14 48.49 139.64 183.96 323.60 11 9.19Gold Ira Herman - Susan Wexler
15 44.89 129.27 146.14 275.41 1.10Red Christopher Rivera - William Zhu
16 53.79 154.91 6 186.17 341.08 6 13.36Gold Michael Kamil - R Jay Becker
17 51.33 147.82 174.47 322.29 12 8.65Gold Lorraine Cable - Kerry Kappell
18 42.05 121.09 188.67 309.76 3.78Red Alexander Ornstein - Eugene Saxe
19 44.32 127.64 145.21 272.85 5.40Gold Ann Hudson - Randolph Johnson
20 42.80 123.27 127.81 251.08 0.83Red Elliot Sternlicht - Alan Lechner
21 45.08 129.82 166.92 296.74 1.24Red Kelley Hwang - Magnus Olafsson
22 61.36 176.73 2 170.15 346.88 3 20.67Gold Walter Lee - Alex Perlin
23 49.62 142.91 155.50 298.41 Lewis Gamerman - Yoko Glubok Sobel
24 57.20 164.73 4/5 182.45 347.18 2 27.56Gold Richard Popper - R Rubinstein
25 44.32 127.64 191.91 319.55 7.44G/R Fred Hawa - Faye Marino
26 51.89 149.45 9 192.09 341.54 5 14.70Gold Ljudmila Kamenova - Adam Wildavsky
THIS IS A REVISED RECAP, CORRECTION ON BOARD(S): 12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
\/
1> 2 4- 11 4- 4- 2 2 2 2 6- 9 11 9 9 9 6- 9 0 4- 6- 2 6- 0 9
200 ---- -420* -170* -420* 230 -450* -450* 200 200 -230* 450 480 -200* 450 ---- -200* 420 -200* 170 230 420 -450* -230* -480* 450
2> 7 8 1 6- 2 10- 4 7 - 1 4- 10 4 7 4 3 10- 10 10 4- 6- 9 1 -
630 ---- -200* -660* -620* 140 100* -630* 630 -100 -660* 620 660 -630* 630 ---- -630* 200 100* 660 660 620 -620* -140* -660* -100
3> 7- 1 1- 11 6 2- 8- 6 11 7- 1- 5 2- 10 5 0 9- 3- 0 9- 5 6 8- 3-
400 150 ---- -450* -130* -200* 170 -170* -200* 1080 400 -450* 200 170 -150* 200 -----1080* 450 -400* 130 450 200 -200* -170* -400*
4> 3- 9- 7- 9- 4 9- 5- 9- 0 9- 5- 9- 5- 1- 1- 11 3- 1- 1- 5- 7 1- 1- 7-
-130 200 ---- 130* 600* -100* 200 110* 600* -630 200 110* 200 -110 -200* -600 ---- 630* -130 -200* -600 -110 100 -200* -200* 130*
5> 10- 0 10- 4 4 8- 7 8- 8- 7 7 8- 11 2- - 2- 4 7 4 7 2- 2- - 4
150 -110 150 ---- -100* -100* -50* 100 -50* -50* 100 100 -50* 110* 50 -150* 50 ---- -100* 100 -100* 100 50 50 -150* -100*
6> 8 2 2 3 0 3 2 9 9 8 8 6 9 2 9 2 3 8 3 11 5 8 3 9
100 -620 -620 ---- -100* -200* -100* -620 620* 620* 100 100 300* 620* -620 620* -620 ---- -100* 100 -100* 200 -300 100 -100* 620*
7> 4 0 7 10- 4 8- 4 10- 8- 8- 7 2- - 4 2- - 2- 4 7 8- 2- 7 7 11
-600* -730 600 630 ---- -600* 100* -600* 630 100* 100* 600 -100 -630* -600* -100 -630* -100 ---- -600* 600 100* -100 600 600 730*
8> 7- 3- 7 - 4 1 1 3- 1 7- 7 - 7- 4 10 10- 3- 4 7 10- 10 3- 10 7-
-110* 110 140 -50 ---- -140* -170* -170* 110 -170* -110* 140 -50 -110* -140* 170 50* 110 ---- -140* 140 50* 170 110 170 -110*
9> - - 4 8 4 3 7 10- 8 - 7 4 7 3 3 10- 7 4 7 8 10- 4 10- -
-660 -100* -630 -600 -630 ---- 600* 630* 660* -600 -100* 630* -630 630* 600* 600* 100 630* -630 ---- 630* -600 660* -630 100 -660
10> 3 9- 7- 7- 7- 3- 3- 9- 7- 3- 11 7- 3- 3- 3- 7- 3- 0 3- 7- 8 7- 1- 1-
100 -90* 110 110 110 ---- -110* -110* -90* 110 -110* 100* 110 -110* -110* -110* 110 -110* -100 ---- -110* 110 -100* 110 90 90
11> 4- 4- 6- - 10 8 6- 1 10- 4- 6- 1 - 10- 6- 1 4- 3 10 6- 4- 6- 10 4-
-400 -400 400* -430 50 -210 ---- 400* -50* 430* -400 400* -50* -430 430* 400* -50* -400 210* 50 ---- 400* -400 400* 50 -400
12> 5- 2- 2- 7 5- 11 1 11 8- 8- 8- 8- 2- 4 2- 5- 2- 0 2- 5- 10 8- 0 8-
140 50 -170* 150 140 500 ---- -300* 100* -50* 170 -50* -50* 50 -150* -170* -140* 50 -500* 50 ---- -140* 300 -50* -100 170
13> 2- 5- 3 10- 5- 8- 3 2- 0 2- - 8 - 8- 5- 10- 2- 3 8 8- 5- 8- 8 11
-200* 100 -110 130* 100 200 -110 ---- -200* -400* -200* -130 110* -130 200 -100* 130* -200* -110 110* 200 ---- -100* 200 110* 400
14> 4 7 7 4 1 7 7 10 4 4 1 4 7 7 10 10 4 7 4 7 4 1 4 7
-450* 450 450 -450* -50 450 450 ---- 50* -450* -450* -50 -450* 450 450 50* 50* -450* 450 -450* 450 ---- -450* -50 -450* 450
15> 9- 4- 1- 6- 4- 0 6- 6- 4- 4- 6- 11 6- 6- 4- 11 0 4- 1- 4- 6- 9- 6- 4-
-620* -650* 620 650 -650* 500 650 650 ---- -650* -650* 650 680 650 650 -650* -500* -680* -650* 620 -650* 650 ---- -620* 650 -650*
16> 11 1 3 3 8 8- 6 3 8 0 2- 7 11 3 8- 2- 4 5 0 8 10 8 3 8
150* -100* -120 -120 120* -50 -110 -120 ---- 120* -120* 50* -90 120 -120 -50 50* 90* 110* -150 120* 100 ---- 120* -120 120*
17> 8 8- 3 8 2- 3 8 2- 2- 8- 0 8- 8- 11 8 2- 3 3 8- 2- 8- 8 3 2-
460 -450* -460* 460 450 -460* 460 450 450 ---- -450* -480* -450* -450* 480 460 450 -460* -460* -450* 450 -450* 460 ---- -460* 450
18> 9- 11 9- 5- 5- 5- 9- 11 5- 5- 5- 9- 5- 5- 5- 1- 1- 1- 0 0 5- 1- 5- 5-
100 400* 150* 50 50 -50* 100 150 50 ---- -50* -50* 150* -50* 50 50 -150 -100* -100* -150* -400 -50* -150 ---- -50* 50
19> 3 8 6- 3 10 11 10 1 4- 4- 10 6- 1 0 4- 1 8 10 3 6- 4- 6- 8 1
600* -600 630* 600* 200 300 660* -660 -630 -630 ---- 660* 630* -660 -300* -630 -660 -600 660* 600* 630* -630 630* -600 ---- -200*
20> 8 3 8 - 0 10- 8 3 7- 9 5 3- 6 - 7- 3 3 8 8 3- 3 2 10- 11
100* -100 100* -620* -200 620 100* -100 140 200 ---- -100* -140* 100 -620* 140 -100 -100 100* 100* -140* -100 -200* 620 ---- 200*
21> 5- 5- 5- 10- 5- 5- - 1 5- 11 5- 5- 5- 5- 10- 5- 10 5- 5- 5- 0 - 5- 5-
100* 100* -100 200* 100* -100 -200 -100* -100 120 -100 ---- 100* 100* -100 200* -100 100 -100 100* 100* -120* -200 100* -100 ----
22> 2- 2- 3 2- 8 3 3 0 8- 6 3 11 8 0 8 8- 11 8- 2- 8 5 8- 8 3
-430* -430* -100 -430* 100* -100 -100 -460* 430 150 -100 ---- 150* 100* -150 100* 430 460 430 -430* 100* -150* 430 100* -100 ----
23> 1 1 5 1 8 6 3 0 8 8 10 6 8 10 11 10 3 6 3 10 1 3 5 5
-110* -110* 80* -110 100* -80 -100 -200 100* 100 110 -80 ---- ---- 100* 110 200* 110 -100 -80 -100* 110* -110* -100 80* 80*
24> 7 7 7 4 - 7 9 4 7 10- 4 4 2 4 7 4 4 4 - 7 7 10- 7 4
430* 430* 430* -430 -50* 430* -400 -430 430* 50 -430 -430 ---- ---- 400* -430 430* -430 -430 -430 -50* 430* 430* 50 430* -430
25> 11 3- 8 3 1 8 7- 7- 8 7- 11 3 3 3- 0 3- 7- 3 3 3- 8 0 10 8
---- 730* -400* -150* 150 -420* -150* 400 400 -150* 400 430 150 150 ---- -400* -730 -400* 400 150 150 -400* -150* -430* 420 -150*
26> 2- 11 0 6 8 8 3 8- 2- 3 3 8- 3 8 8- 2- 0 8- 11 8 5 8 3 2-
---- -600* 200* -630* 120 100* 100* -100 600 -600* -100 -100 600 -100 ---- 100* 600 -600* -200 600 630 100* -120* 100* -100 -600*
Sun Open Pairs Second Session May 28, 2017
Scores after 13 rounds Average: 156.0 Section H North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 49.84 155.50 C 3 150.15 305.65 3 3.29Gold E Melnick - M Melnick
2 47.92 149.50 B 151.65 301.15 1.04Red Joan Dziekanski - Barbara Hendra
3 62.34 194.50 A 1 199.06 393.56 1 22.75Gold Giorgia Botta - Igor Savchenko
4 43.59 136.00 C 145.64 281.64 Foster Osborne - Neeta Mone
5 54.33 169.50 A 4 197.74 367.24 2 17.06Gold Junko Hemus - Joel Wooldridge
6 48.72 152.00 B 154.62 306.62 5 3.25Gold Louella Berliner - Sue Chow
7 47.44 148.00 A 173.02 321.02 0.73Red Jeff Hand - Cynthia Colin
8 51.76 161.50 C 6 1 1 116.24 277.74 1.97Gold Amy Rhodes - Sharon Ainspan
9 55.77 174.00 A 3 186.87 360.87 4 9.60Gold Glenn Robbins - Lloyd Arvedon
10 38.62 120.50 C 110.55 231.05 Eugenia Greenberg - Fryderyka Shabry
11 57.05 178.00 A 2 173.10 351.10 7 5.69Gold Bob Gwirtzman - Frances Schneider
12 51.28 160.00 C 2 2 125.45 285.45 1.38Red Marcie Heymann - Bunny Lukas
13 53.37 166.50 A 5 137.20 303.70 0.70Red Joe Grue - Melanie Tucker
14 37.98 118.50 C 0.00 118.50 Richard Feuer - Judith Nadelson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3 11 3 7 0 11 11 7 3 7 7 7 1
420 ---- 480 420 450 170 480 480 450 420 450 450 450 200
2> 2- 11 2- 2- 6- 2- 9- 6- 2- 2- 9- 12 8
-100 ---- 660 -100 -100 140 -100 630 140 -100 -100 630 690 600
3> 1 6 0 8- 6 8- 6 3 3 10- 3 10- 12
-50 170 ---- -100 200 170 200 170 140 140 420 140 420 450
4> 7- 4 10 7- 1- 11 1- 12 1- 5 7- 1- 7-
-110 -150 ---- 100 -110 -600 200 -600 300 -600 -120 -110 -600 -110
5> 2 2 5 9- 5 9- 9- 2 9- 9- 5 9- 0
-110 -110 50 ---- 100 50 100 100 -110 100 100 50 100 -170
6> 9- 12 4 2 9- 6- 5 9- 2 2 9- 6- 0
100 300 -500 ---- -600 100 -100 -130 100 -600 -600 100 -100 -620
7> 11- 2- 2- 11- 2- 2- 2- 8- 8- 2- 8- 8- 6
630 -100 -100 630 ---- -100 -100 -100 600 600 -100 600 600 130
8> 4 10- 10- 12 1 7 4 7 9 7 1 4 1
110 170 170 180 ---- -50 140 110 140 150 140 -50 110 -50
9> 3 6- 12 6- 11 3 9 9 0 3 9 3 3
-660 -630 200 -630 100 ---- -660 -600 -600 -690 -660 -600 -660 -660
10> 8- 8- 1 4 8- 1 8- 3 8- 8- 12 1 5
110 110 -100 90 110 ---- -100 110 -90 110 110 200 -100 100
11> 6 7 9- 4 4 12 4 9- 0 9- 1- 1- 9-
-150 -110 50 -400 -400 100 ---- -400 50 -460 50 -430 -430 50
12> 10- 5- - 10- 10- 5- 8 10- 2- 5- 5- 2- -
140 50 -200 140 140 50 ---- 100 140 -100 50 50 -100 -200
13> 3 10- 10- 5- 10- 10- 0 3 7- 3 5- 1 7-
-130 200 200 -110 200 200 -500 ---- -130 100 -130 -110 -200 100
14> 6- 6- 0 6- 6- 6- 6- 6- 6- 6- 6- 6- 6-
450 450 -50 450 450 450 450 ---- 450 450 450 450 450 450
15> 12 8 11 4 4 8 - 8 - 8 4 8 2
1100 650 800 620 620 650 -200 650 ---- -200 650 620 650 500
16> 3- 0 11 3- 3- 1 6 8- 3- 8- 12 10 7
-120 -180 100 -120 -120 -150 -100 -80 ---- -120 -80 200 -50 -90
17> 11- 5- 11- 5- 2 0 5- 5- 5- 9- 5- 9- 1
480 450 480 450 430 170 450 450 450 ---- 460 450 460 200
18> 5 5 9- - 5 7- 9- 3 11 12 - 2 7-
-150 -150 100 -420 -150 50 100 -170 500 ---- 1400 -420 -400 50
19> 1- 5- 10 5- 10 1- 5- 5- 0 12 5- 10 5-
-660 -630 -600 -630 -600 -660 -630 -630 -800 300 ---- -630 -600 -630
20> 7 5 2 10- 0 8 2 5 10- 2 10- 10- 5
170 140 -100 620 -200 200 -100 140 620 -100 ---- 620 620 140
21> 12 5 5 - 10 5 9 5 - 11 5 5 5
600 -100 -100 -200 100 -100 90 -100 -200 140 -100 ---- -100 -100
22> 7 1 11 3- 7 11 7 7 1 3- 11 7 1
400 -100 430 -50 400 430 400 400 -100 -50 430 ---- 400 -100
23> 1 3- 10 7 3- 7 10 0 10 7 12 3- 3-
-100 100 140 110 100 110 140 -140 140 110 200 100 ---- 100
24> 4- 4- 10 4- 4- 11 4- 4- 4- 4- 4- 12 4-
-430 -430 -400 -430 -430 -150 -430 -430 -430 -430 -430 -130 ---- -430
25> 11- 2 6- 0 10 6- 6- 6- 6- 1 3 6- 11-
430 110 400 -730 420 400 400 400 400 -140 150 400 430 ----
26> - 10- 10- 7- 10- 7- 3 6 10- - 5 3 3
-200 630 630 600 630 600 -100 150 630 -200 120 -100 -100 ----
27> 12 3- 2 6 9- 9- 9- 5 - 7 - 9- 3-
---- 140 -110 -130 -50 110 110 110 -90 -150 100 -150 110 -110
28> - 5- 5- 5- 2 - 9 12 10- 10- 5- 5- 5-
---- -200 -130 -130 -130 -150 -200 50 140 110 110 -130 -130 -130
Sun Open Pairs Second Session May 28, 2017
Scores after 13 rounds Average: 156.0 Section H East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 45.83 143.00 C 116.51 259.51 Judith Schuldenfrei - Emily Galin
2 51.28 160.00 B 3 176.37 336.37 1 9.75Gold Joanne Smith - George Subt
3 52.24 163.00 A 4 198.43 361.43 3 12.80Gold Radu Nistor - Joan Brody
4 45.19 141.00 C 145.31 286.31 1.04Red Mark Oettinger - Ronald Weiss
5 53.21 166.00 A 3 147.53 313.53 1.75Red Sadik Arf - Sharon Goldman
6 50.16 156.50 B 156.25 312.75 4 4.11Gold Mark Blanchard - Bill Dinner
7 61.86 193.00 A 1 162.84 355.84 6 6.50Gold Leonardo Fruscoloni - Susan Schnelwar
8 51.60 161.00 C 5 2 2 135.24 296.24 4 2.47Gold Marilyn Schapiro - Marsha Porcell
9 50.96 159.00 A 179.44 338.44 1.28Red Mel Colchamiro - Ruth Grant
10 50.64 158.00 C 166.02 324.02 2 1 7.31Gold Deborah Goldsmith - Subrata Ghosh
11 47.60 148.50 A 188.29 336.79 1.83Red Melih Ozdil - Justine Cushing
12 34.13 106.50 C 101.04 207.54 Stephanie Austin - Martha Van Allen
13 51.44 160.50 A 6 195.47 355.97 5 7.58Gold Marin Marinov - Bart Reiss
14 53.85 168.00 C 2 1 1 148.52 316.52 3 2 5.48Gold Robert Goldbloom - Joel Steinberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9 5 1 9 9 5 5 5 12 5 1 11 1
-420 ---- -450 -480 -420 -420 -450 -450 -450 -170 -450 -480 -200 -480
2> 9- 5- 1 9- 9- 9- 9- 2- 5- 0 9- 4 2-
100 ---- -140 -660 100 100 100 100 -630 -140 -690 100 -600 -630
3> 9 6 9 12 1- 3- 9 6 1- 3- 0 6 11
-140 -170 ---- -140 100 -420 -200 -140 -170 -420 -200 -450 -170 50
4> 0 8 10- 2 7 4- 4- 10- 10- 1 4- 10- 4-
-300 150 ---- 600 -100 120 110 110 600 600 -200 110 600 110
5> 10 2- 7 2- 2- 7 7 2- 2- 12 2- 10 10
110 -100 -50 ---- -100 -100 -50 -50 -100 -100 170 -100 110 110
6> 0 10 8 10 10 2- 2- 5- 5- 12 7 2- 2-
-300 600 500 ---- 600 600 -100 -100 100 100 620 130 -100 -100
7> 3- 9- 9- - 3- 9- 3- 9- 6 9- - 3- 9-
-600 100 100 -630 ---- -600 100 -600 100 -130 100 -630 -600 100
8> 3 1- 5 0 11 11 8 5 11 8 8 5 1-
-150 -170 -140 -180 ---- 50 50 -110 -140 50 -110 -110 -140 -170
9> 0 9 5- 3 1 9 9 9 3 9 3 5- 12
-200 660 630 600 -100 ---- 660 660 660 600 660 600 630 690
10> 11 3- 8 0 3- 11 11 7 3- 3- 9 3- 3-
100 -110 -90 -200 -110 ---- 100 100 -100 -110 -110 90 -110 -110
11> 2- 8 10- 8 10- 0 2- 8 6 2- 5 12 2-
-50 400 430 400 430 -100 ---- -50 400 150 -50 110 460 -50
12> 6- 1- 6- 1- 9- 6- 11- 4 1- 1- 6- 9- 11-
-50 -140 -50 -140 100 -50 ---- 200 -100 -140 -140 -50 100 200
13> 6- 6- 1- 11 1- 4- 12 9 9 1- 4- 1- 9
110 110 -200 200 -200 -100 500 ---- 130 130 -200 -100 -200 130
14> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 12 5-
-450 -450 -450 -450 -450 -450 -450 ---- -450 -450 -450 -450 50 -450
15> 8 8 4 4 10 11- 0 4 4 11- 1 4 8
-620 -620 -650 -650 -500 200 -1100 -650 ---- -650 200 -800 -650 -620
16> 0 8- 2 11 5 6 8- 3- 12 8- 1 3- 8-
-200 120 50 150 90 100 120 80 ---- 180 120 -100 80 120
17> 10 2- 12 11 6- - 6- 6- 6- - 2- 6- 6-
-430 -460 -170 -200 -450 -480 -450 -450 -450 ---- -480 -460 -450 -450
18> 7 10 4- 4- 2- 7 9 7 1 2- 0 11- 11-
150 400 -50 -50 -100 150 170 150 -500 ---- -100 -1400 420 420
19> 2 10- 6- 6- 10- 6- 6- 12 2 0 6- 6- 2
600 660 630 630 660 630 630 800 600 -300 ---- 630 630 600
20> 1- 4 7 10 5 7 7 1- 10 10 1- 1- 12
-620 -200 -140 100 -170 -140 -140 -620 100 100 ---- -620 -620 200
21> 7 7 3 0 7 7 11- 7 1 11- 7 2 7
100 100 -90 -600 100 100 200 100 -140 200 100 ---- -100 100
22> 1 11 5 5 5 11 11 1 8- 8- 1 5 5
-430 100 -400 -400 -400 100 100 -430 50 50 -430 ---- -400 -400
23> 8- 2 11 12 8- 2 2 5 5 0 8- 8- 5
-100 -140 100 140 -100 -140 -140 -110 -110 -200 -100 -100 ---- -110
24> 7- 7- 7- 7- 7- 7- 2 7- 7- 7- 7- 0 1
430 430 430 430 430 430 400 430 430 430 430 130 ---- 150
25> 5- - 5- 10 5- 5- 11 12 9 2 5- 5- -
-400 -430 -400 -110 -400 -400 140 730 -150 -420 -400 -400 -430 ----
26> 9 11- 6 1- 1- 1- 11- 4- 7 1- 9 4- 9
100 200 -150 -630 -630 -630 200 -600 -120 -630 100 -600 100 ----
27> 2- 0 7 8- 11- 10 5 6 11- 2- 2- 2- 8-
---- -110 -140 90 110 150 130 -100 50 150 -110 -110 -110 110
28> 3 11- 0 6- 1- 6- 1- 6- 6- 10 6- 11- 6-
---- -50 200 -140 130 -110 130 -110 130 130 150 130 200 130
Sun Gold Rush Pairs Second Session May 28, 2017
Scores after 8 rounds Average: 84.0 Section O North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
7 3 7 3
1 54.76 92.00 3 2 2 77.50 169.50 1.13Red Shelly Amin - Diane Lepro
2 56.55 95.00 3 1 1 77.00 172.00 1.61Gold Janice Brenner - Joanne Brumberg
3 53.87 90.50 7 3 78.00 168.50 0.81Red Leonard Nissim - Ronald Shorr
4 52.38 88.00 3 80.50 168.50 Wilma Muse - Susan Smith
5 44.64 75.00 7 97.00 172.00 1.07Red Michael Cotter - Joan Finsilver
6 51.49 86.50 3 90.50 177.00 4 3 1.94Gold Jonathan Eskridge - Cynthia Gail Prell
7 52.68 88.50 7 4 75.50 164.00 0.56Red Hagai Rifkind - Shaul Rifkind
8 45.83 77.00 3 89.50 166.50 0.64Red Jane Rosen - Meliora Dockery
9 39.88 67.00 7 82.50 149.50 Marian Sussna - Simone Belda
10 52.08 87.50 7 63.00 150.50 Diane Cohen - Carole Gottlieb
11 45.83 77.00 3 0.00 77.00 Thelma Klein - Florence Isaacs
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 7 2 3 1 5 5 0
450 ---- ---- ---- 480 230 400 170 450 450 -50
2> 0 1- 7 5 6 3- 1- 3-
-200 ---- ---- ---- 140 660 620 630 170 140 170
3> 3 5 6- 3 1 3 6- 0
170 ---- ---- ---- 200 420 170 140 170 420 -100
4> 5 0 5 5 2 3 1 7
-110 -600 ---- ---- ---- -110 -110 -150 -130 -170 100
5> 2 3 5- 5- 5- 0 5- 1
-110 50 ---- ---- ---- 100 100 100 -170 100 -140
6> 6 4- 3 4- - 2 7 -
-140 -150 ---- ---- ---- -500 -150 -620 -600 100 -620
7> 6 6 0 1- 6 3 4 1-
630 630 -110 ---- ---- ---- -100 630 120 600 -100
8> 4 6 2- 7 5 1 2- 0
140 400 110 ---- ---- ---- 460 150 -50 110 -100
9> 5 6- 4 6- 1- 0 3 1-
100 200 -210 ---- ---- ---- 200 -630 -660 -600 -630
10> 3 6 1- 1- 7 0 5 4
90 120 -90 -90 ---- ---- ---- 200 -300 110 100
11> 5 1 6- 6- 3- 1 1 3-
-50 -430 100 100 ---- ---- ---- -400 -430 -430 -400
12> 6 2 1 4 4 0 7 4
100 -100 -150 50 ---- ---- ---- 50 -500 500 50
13> 2 6 4 1 4 7 0 4
-110 100 -100 -130 -100 ---- ---- ---- 200 -200 -100
14> 4 4 4 0 4 4 4 4
450 450 450 420 450 ---- ---- ---- 450 450 450
15> 3 7 3 5- - - 5- 3
620 680 620 650 -100 ---- ---- ---- -100 650 620
16> 5 5 7 2 0 5 1 3
100 100 200 -110 -380 100 ---- ---- ---- -150 -90
17> 6 2- 2- 2- 6 2- 6 0
480 450 450 450 480 450 ---- ---- ---- 480 -50
18> 6 1 2- 0 6 6 2- 4
100 -170 -150 -400 100 100 ---- ---- ---- -150 50
19> 3 3 3 6- 0 6- 3 3
-630 -630 -630 -600 -660 -600 -630 ---- ---- ---- -630
20> 4- 4- 7 - 4- - 2 4-
-100 -100 170 -500 -100 -500 -200 ---- ---- ---- -100
21> 2 2 2 2 5 2 6 7
-100 -100 -100 -100 -80 -100 90 ---- ---- ---- 110
22> 1 3 7 5- 0 5- 3 3
-100 -50 460 400 -200 400 -50 -50 ---- ---- ----
23> 2 0 7 5 3 5 5 1
-90 -110 110 100 -80 100 100 -100 ---- ---- ----
24> 3- 3- 3- 7 3- 0 3- 3-
-430 -430 -430 -130 -430 -460 -430 -430 ---- ---- ----
25> 6- - 3- 3- 3- - 6- 3-
---- 400 130 150 150 150 130 400 150 ---- ----
26> 6 3 4- 1- 4- 1- 0 7
---- 150 110 120 -100 120 -100 -150 600 ---- ----
27> 6 3- 6 3- 2 0 1 6
---- 140 110 140 110 -100 -570 -140 140 ---- ----
28> 2- - 7 5 6 2- - 4
---- ---- -200 -300 150 -110 50 -200 -300 -130 ----
29> 6 5 2 4 - 3 7 -
---- ---- 660 630 170 600 -100 210 690 -100 ----
30> 7 4- 2 - 4- 4- - 4-
---- ---- 400 150 130 120 150 150 120 150 ----
31> 2 5 2 7 2 2 2 6
---- ---- ---- 50 100 50 150 50 50 50 120
32> 5- 0 2- 1 4 5- 2- 7
---- ---- ---- 100 -680 -650 -660 -620 100 -650 300
33> 7 - - 4 3 2 6 5
---- ---- ---- 200 -450 -450 -170 -420 -430 100 -130
Sun Gold Rush Pairs Second Session May 28, 2017
Scores after 8 rounds Average: 84.0 Section O East-West
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
7 3 7 3
1 46.73 78.50 7 86.00 164.50 0.43Red Francis Harvey Jr - Cynthia Morrison
2 57.14 96.00 3 4 2 88.50 184.50 3 2 2.58Gold Robert Maman - Brian Sutton
3 62.50 105.00 3 2 1 87.50 192.50 2 1 3.44Gold Daniel Lev - Donna Marino
4 51.49 86.50 3 86.50 173.00 Pravin Shah - Deena Shah
5 64.29 108.00 7 1 63.50 171.50 1.61Gold Elayne Pollet - Jeremy Glaser
6 43.45 73.00 7 101.00 174.00 6 1.53Gold Pamela Pranzo - Bruce Altschuler
7 45.24 76.00 7 100.50 176.50 5 1.53Gold Florin Neamtu - Deborah Marshall
8 57.44 96.50 7 3 99.00 195.50 1 4.59Gold Toufic Hamaoui - Lance Greenberg
9 41.07 69.00 7 70.50 139.50 Fran Peterson - Barbara Rubin
10 46.73 78.50 3 86.00 164.50 0.69Red Vicki Seltzer - Richard Brach
11 33.93 57.00 3 0.00 57.00 William Cardew - Janet Markel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 4 6 2 2 0 7 5
-450 -400 ---- -170 ---- -450 ---- -450 -480 50 -230
2> 7 2 1 3- 5- 5- 3- 0
200 -620 ---- -630 ---- -170 ---- -140 -140 -170 -660
3> 4 4 6 4 - 2 7 -
-170 -170 ---- -140 ---- -170 ---- -420 -200 100 -420
4> 2 7 5 4 6 0 2 2
110 600 150 ---- 130 ---- 170 ---- -100 110 110
5> 1- 4 1- 7 1- 6 1- 5
-100 -50 -100 ---- 170 ---- -100 ---- 140 -100 110
6> 2- 2- 6- 5 0 6- 4 1
150 150 620 ---- 600 ---- -100 ---- 620 500 140
7> 1 1 7 4 3 5- 1 5-
-630 -630 110 -120 ---- -600 ---- 100 ---- -630 100
8> 1 2 4- 6 4- 7 3 0
-400 -150 -110 50 ---- -110 ---- 100 ---- -140 -460
9> - 5- 3 7 4 5- 2 -
-200 630 210 660 ---- 600 ---- 630 ---- -100 -200
10> 0 5- 7 5- 2 3 4 1
-200 90 300 90 -110 ---- -100 ---- -90 ---- -120
11> 3- - 6 - 6 3- 2 6
400 -100 430 -100 430 ---- 400 ---- 50 ---- 430
12> 3 6 7 3 0 3 1 5
-50 150 500 -50 -500 ---- -50 ---- -100 ---- 100
13> 3 0 6 7 3 3 5 1
100 -200 130 200 100 100 ---- 110 ---- -100 ----
14> 3 3 7 3 3 3 3 3
-450 -450 -420 -450 -450 -450 ---- -450 ---- -450 ----
15> 4 6- 1- 1- 6- 4 4 0
-620 100 -650 -650 100 -620 ---- -620 ---- -680 ----
16> 5 6 7 4 2 2 2 0
---- 110 150 380 90 -100 -100 ---- -100 ---- -200
17> 4- 1 1 7 4- 1 4- 4-
---- -450 -480 -480 50 -450 -480 ---- -450 ---- -450
18> 7 4- 1 3 1 1 6 4-
