EVENT>Mon RR Teams, Bkt 1                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 29, 2017       |SANCTION>R1705130    | 05/29/2017 18:34|EVENT CODE>291A
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None           |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  11
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Andrew Rosenthal        0.72Red|Aaron Silverstein       0.72Red|         |
    New York NY                    |New York NY                    |         |
  1 Cornelis Van Prooijen   0.72Red|Alison Wilson           0.72Red|     2   |  64.00       
    Nieuw Vennep NN                |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Lin              10.12Gld|Jordan Kaye            10.12Gld|         |
    New York NY                    |West Bloomfield MI             |         |
  2 Xu Wang                10.12Gld|Jin Hu                 10.12Gld|     4   |  82.00   4/5 
    Astoria NY                     |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jared Lilienstein      10.12Gld|Rajat Basu             10.12Gld|         |
    New York NY                    |New York NY                    |         |
  3 Brian Glubok           10.12Gld|David Gurvich          10.12Gld|     3   |  82.00   4/5 
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gillian Miniter        26.80Gld|Iulian Rotaru          26.80Gld|         |
    New York NY                    |New York NY                    |         |
  4 Glenn Eisenstein       26.80Gld|Kent Mignocchi         26.80Gld|     6   |  96.00    1  
    New York NY                    |Bronx NY                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harrison Luba          15.08Gld|Gary Donner            15.08Gld|         |
    Lynnfield MA                   |Bluffton SC                    |         |
  5 Barbara Murphy         15.08Gld|Stephen Gladyszak      15.08Gld|     5   |  84.00    3  
    Newton MA                      |Chelsea MA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harold Feldheim         0.72Red|Anna Bromberg           0.72Red|         |
    Hamden CT                      |Brooklyn NY                    |         |
  6 Jane Dillenberg         0.72Red|Jerry Goldberg          0.72Red|     2   |  44.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Radu Nistor            20.10Gld|Lynda Nitabach         20.10Gld|         |
    Woodside NY                    |N Plainfield NJ                |         |
  7 Hjordis Eythorsdottir  20.10Gld|Joan Brody             20.10Gld|     5   |  87.00    2  
    New York NY                    |Livingston NJ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Igor Savchenko          2.16Red|Ljudmila Kamenova       2.16Red|         |
    Morris Plains NJ               |South Setauket NY              |         |
  8 Richard Popper          2.16Red|R Rubinstein            2.16Red|     6   |  77.00       
    Wilmington DE                  |Astoria NY                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anant Rathi                    |Shawn Drenning                 |         |
    San Francisco CA               |New York NY                    |         |
  9 Zhuo Wang                      |William Zhu                    |     0   |  32.00       
    Forest Hills NY                |New York City NY               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Glenn Robbins           0.72Red|Lloyd Arvedon           0.72Red|         |
    New York NY                    |Woburn MA                      |         |
 10 Glenn Milgrim           0.72Red|Barry Rigal             0.72Red|     2   |  51.00       
    Forest Hills NY                |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eli Schneider           1.08Red|Cynthia Schneider       1.08Red|         |
    East Brunswick NJ              |East Brunswick NJ              |         |
 11 Piotr Olszewski         1.08Red|Joyce Menezes           1.08Red|     3   |  59.00       
    Hackettstown NJ                |Jersey City NJ                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   38.00  758.00

                                    Mon RR Teams, Bkt 1                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 -7     v6 -4     v7 -18    v10 19    v9 22     v4 -23    v8 -2   
               7         8         3        17        18         2         9

   2>        v1 7     v5 21     v4 -5     v6 32     v7 -10    v3 -32    v9 23   
              13        18         7        20         6         0        18

   3>       v4 -4     v7 -15    v8 -3     v9 30    v11 -22    v2 32     v10 28  
               8         4         8        20         2        20        20

   4>        v3 4     v8 23      v2 5     v7 -13     v5 1     v1 23     v11 26  
              12        18        13         5        11        18        19

   5>        v6 6     v2 -21    v10 5     v11 10    v4 -1      v9 7     v7 32   
              13         2        13        14         9        13        20

   6>       v5 -6      v1 4     v11 21    v2 -32   v10 -23    v8 -5             
               7        12        18         0         2         7          

   7>       v8 -6     v3 15     v1 18     v4 13     v2 10     v11 20    v5 -32  
               7        16        17        15        14        18         0

   8>        v7 6     v4 -23     v9 5      v3 3      v6 5     v10 7      v1 2   
              13         2        13        12        13        13        11

   9>       v10 -8    v11 -4    v3 -30    v8 -5     v1 -22    v5 -7     v2 -23  
               6         8         0         7         2         7         2

  10>      v11 -21     v9 8     v5 -5     v1 -19    v8 -7     v6 23     v3 -28  
               2        14         7         3         7        18         0

  11>        v9 4     v10 21    v6 -21    v5 -10    v3 22     v7 -20    v4 -26  
              12        18         2         6        18         2         1











EVENT>Mon RR Teams, Bkt 2                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 29, 2017       |SANCTION>R1705130    | 05/29/2017 18:34|EVENT CODE>291B
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>11788 Total    |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Yan Zhang               0.81Red|Samuel Kuang            0.81Red|         |
    Jersey City NJ                 |Elmhurst NY                    |         |
 21 Michael Lipkin          0.81Red|Seth Cohen              0.81Red|     3   |  66.00       
    Brooklyn NY                    |Brooklyn NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Neil Goldstein          0.54Red|Allison L Cappelletti   0.54Red|         |
    New York NY                    |Delray Beach FL                |         |
 22 Rachael Moller          0.54Red|Stephannie Culbertson   0.54Red|     2   |  48.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Tamlyn            0.81Red|Gloria Tamlyn           0.81Red|         |
    Larchmont NY                   |Larchmont NY                   |         |
 23 David Moss              0.81Red|Carole Van Wieck        0.81Red|     3   |  69.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Yoon              8.99Gld|Bill Begert             8.99Gld|         |
    Bayside NY                     |New York NY                    |         |
 24 Samuel Amer             8.99Gld|Jess Jurkovic           8.99Gld|     6   | 100.00    2  
    Astoria NY                     |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Cooper          6.74Gld|Stanley Weiss           6.74Gld|         |
    Belle Mead NJ                  |Livingston NJ                  |         |
 25 Sidney Kanter           6.74Gld|Jared Markowitz         6.74Gld|     3   |  72.00    3  
    Clifton NJ                     |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margie Cole            11.98Gld|Leonardo Fruscoloni    11.98Gld|         |
    New York NY                    |New York NY                    |         |
 26 Ruth Fleischmann       11.98Gld|Omer Ekinci            11.98Gld|     6   | 104.00    1  
    New York NY                    |Astoria NY                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Subt             0.81Red|Joanne Smith            0.81Red|         |
    Southampton NJ                 |Westmont NJ                    |         |
 27 Neeta Mone              0.81Red|Foster Osborne          0.81Red|     3   |  54.00       
    Livingston NJ                  |Summit NJ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Kudisch            0.54Red|Jeanne Hanrahan         0.54Red|         |
    East Norwich NY                |East Norwich NY                |         |
 28 Melissa Sloan           0.54Red|Howard Sloan            0.54Red|     2   |  47.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                    Mon RR Teams, Bkt 2                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  21>       v22 7     v23 -3    v25 27    v27 17   v28 -19    v26 -9   v24 -34  
              13         8        19        17         3         6         0

  22>       v21 -7    v25 6     v28 6    v24 -30   v23 -30    v27 -1   v26 -10  
               7        13        13         0         0         9         6

  23>       v24 23    v21 3    v27 -12   v26 -13    v22 30   v25 -16   v28 -13  
              18        12         5         5        20         4         5

  24>      v23 -23    v27 7     v26 7     v22 30    v25 15    v28 16    v21 34  
               2        13        13        20        16        16        20

  25>      v26 -12    v22 -6   v21 -27    v28 24   v24 -15    v23 16    v27 31  
               5         7         1        19         4        16        20

  26>       v25 12    v28 30    v24 -7    v23 13    v27 27    v21 9     v22 10  
              15        20         7        15        19        14        14

  27>       v28 17    v24 -7    v23 12   v21 -17   v26 -27    v22 1    v25 -31  
              17         7        15         3         1        11         0

  28>      v27 -17   v26 -30    v22 -6   v25 -24    v21 19   v24 -16    v23 13  
               3         0         7         1        17         4        15











EVENT>Mon RR Teams, Bkt 3                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 29, 2017       |SANCTION>R1705130    | 05/29/2017 18:34|EVENT CODE>291C
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>5112 Total     |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Kitty Stanton           0.42Red|Samuel Guzzardo         0.42Red|         |
    New York NY                    |New York NY                    |         |
 31 Valerie Deneroff        0.42Red|Martin Deneroff         0.42Red|     2   |  50.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Weber               4.87Gld|George Weber            4.87Gld|         |
    Hamburg NJ                     |Hamburg NJ                     |         |
 32 Michael Lo              4.87Gld|Teresa Chek             4.87Gld|     5   |  77.00    3  
    Bedminster NJ                  |Bedminster NJ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gail Yap                0.84Red|Richard Kuo             0.84Red|         |
    Brooklyn NY                    |New York NY                    |         |
 33 Miriam Back             0.84Red|Barry Lang              0.84Red|     4   |  73.00       
    Bronx NY                       |Forest Hills NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacqueline Chang        6.49Gld|Jeffrey Hearn           6.49Gld|         |
    New York NY                    |Brooklyn NY                    |         |
 34 Sharon Ainspan          6.49Gld|Suresh Nayak            6.49Gld|     3   |  82.00    2  
    New York NY                    |Brooklyn NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wendy Lee               0.84Red|Irene Reiter            0.84Red|         |
    East Hanover NJ                |Pine Brook NJ                  |         |
 35 Elayne Pollet           0.84Red|Dominick D'Ascoli       0.84Red|     4   |  74.00       
    East Hanover NJ                |Lake Hiawatha NJ               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Carter          8.65Gld|Olivia Long             8.65Gld|         |
    New York NY                    |New York NY                    |         |
 36 Richard Whitehead       8.65Gld|Harvey Schwartz         8.65Gld|     5   |  93.00    1  
    Brooklyn NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Deborah Goldsmith       0.21Red|Subrata Ghosh           0.21Red|         |
    San Diego CA                   |Paramus NJ                     |         |
 37 Manuela Kanners         0.21Red|Deborah Bacon-Rothchil  0.21Red|     1   |  38.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephanie Austin        0.84Red|Martha Van Allen        0.84Red|         |
    West Caldwell NJ               |Gulf Stream FL                 |         |
 38 Tina Boyer              0.84Red|Thomas Miller           0.84Red|     4   |  73.00       
    Montclair NJ                   |Chatham NJ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                    Mon RR Teams, Bkt 3                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  31>      v32 -13    v33 -1    v35 -8    v37 -6   v38 -27    v36 1     v34 1   
               5         9         6         7         1        11        11

  32>       v31 13    v35 5     v38 20   v34 -29   v33 -14    v37 11    v36 3   
              15        13        18         0         4        15        12

  33>       v34 5     v31 1     v37 16    v36 -1    v32 14   v35 -22   v38 -10  
              13        11        16         9        16         2         6

  34>       v33 -5    v37 39    v36 -4    v32 29    v35 -5    v38 2     v31 -1  
               7        20         8        20         7        11         9

  35>      v36 -25    v32 -5    v31 8     v38 -2    v34 5     v33 22    v37 3   
               1         7        14         9        13        18        12

  36>       v35 25    v38 17    v34 4     v33 1     v37 17    v31 -1    v32 -3  
              19        17        12        11        17         9         8

  37>      v38 -12   v34 -39   v33 -16    v31 6    v36 -17   v32 -11    v35 -3  
               5         0         4        13         3         5         8

  38>       v37 12   v36 -17   v32 -20    v35 2     v31 27    v34 -2    v33 10  
              15         3         2        11        19         9        14











EVENT>Mon RR Teams, Bkt 4                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 29, 2017       |SANCTION>R1705130    | 05/29/2017 18:34|EVENT CODE>291D
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>3544 Total     |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  14
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Steven Waldman          3.48Gld|Jan Rechenberg          3.48Gld|         |
    New York NY                    |Bronx NY                       |         |
 41 Ellen Waldman           3.48Gld|Jill Howard             3.48Gld|     5   |  84.00    4  
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Atteridge         0.40Red|David Sutton            0.40Red|         |
    Livingston NJ                  |West Orange NJ                 |         |
 42 Katherine Smith         0.40Red|Mary Ellen Asch         0.40Red|     2   |  53.00       
    New Providence NJ              |Summit NJ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Harmon          0.50Red|L. Mark Nelson          0.50Red|         |
    New York NY                    |New York NY                    |         |
 43 Lois Gartlir            0.50Red|Nina Steinberg          0.50Red|     2.50|  65.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Marino            4.65Gld|Honore Thynne           4.65Gld|         |
    New York NY                    |New York NY                    |         |
 44 Joan Lieberman          4.65Gld|Stephanie Weisberg      4.65Gld|     5   |  86.00    3  
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hagai Rifkind           8.26Gld|Fay Karell              8.26Gld|         |
    New York NY                    |New York NY                    |         |
 45 Scott Heaydon           8.26Gld|Joshua Katz             8.26Gld|     6   | 100.00    1  
    New York NY                    |New Rochelle NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phil Waxberg            2.75Gld|Alan Oppenheim          2.75Gld|         |
    Teaneck NJ                     |Ridgewood NJ                   |         |
 46 Marc Oliff              2.75Gld|Lori Oliff              2.75Gld|     5   |  75.00    5  
    Englewood Clffs NJ             |Englewood Clffs NJ             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Gruen           0.60Red|Michael Moses           0.60Red|         |
    Long Island Cty NY             |New York NY                    |         |
 47 Vanessa Gruen           0.60Red|Liza Moses              0.60Red|     3   |  69.00       
    Long Island Cty NY             |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Wallace           0.30Red|Ada Korson              0.30Red|         |
    New York NY                    |New York NY                    |         |
 48 Rita Goldstein          0.30Red|Rhoda Peltzer           0.30Red|     1.50|  55.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louise Dankberg         0.60Red|Barbara Walden          0.60Red|         |
    New York NY                    |New York NY                    |         |
 49 Simone Belda            0.60Red|Marian Sussna           0.60Red|     3   |  60.00       
    New York NY                    |New York City NY               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Linkin            6.20Gld|Vicki Apter             6.20Gld|         |
    New York NY                    |New York NY                    |         |
 50 Anita Lee               6.20Gld|Erickson Kato           6.20Gld|     5   |  99.00    2  
    Brooklyn NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marjorie Berkley        0.40Red|Diane Cohen             0.40Red|         |
    Montville NJ                   |Clifton NJ                     |         |
 51 Vaishali Jategaonkar    0.40Red|Carole Gottlieb         0.40Red|     2   |  43.00       
    Kinnelon NJ                    |West Orange NJ                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Hayes           0.80Red|Mary Ann Oehlerking     0.80Red|         |
    New York NY                    |New York NY                    |         |
 52 Betty Mintz             0.80Red|Stanley Tuhrim          0.80Red|     4   |  73.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Yoshiko Prager          0.40Red|Atsuko Sawano           0.40Red|         |
    New York NY                    |New York NY                    |         |
 53 Hiroko Murase           0.40Red|Kumiko Kimura           0.40Red|     2   |  47.00       
    New York NY                    |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Veronica Hui            0.60Red|James Keiger            0.60Red|         |
    New York NY                    |New York NY                    |         |
 54 Mee Warren              0.60Red|Christopher Moh         0.60Red|     3   |  71.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   49.00  980.00

                                    Mon RR Teams, Bkt 4                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  41>       v42 21    v50 9    v44 -11    v46 5     v53 4     v47 24   v45 -18  
              18        14         5        13        12        19         3

  42>      v41 -21    v53 -9    v43 19   v54 -11    v46 -7   v49 -16    v48 3   
               2         6        17         5         7         4        12

  43>      v44 -15   v49 -11   v42 -19    v48 0    v52 -19    v51 34    v53 37  
               4         5         3        10         3        20        20

  44>       v43 15    v48 11    v41 11    v47 8     v45 -8   v50 -11    v52 11  
              16        15        15        14         6         5        15

  45>       v46 24    v51 17    v47 -6    v50 4     v44 8     v54 10    v41 18  
              19        17         7        12        14        14        17

  46>      v45 -24    v52 20    v54 7     v41 -5    v42 7     v48 3     v47 2   
               1        18        13         7        13        12        11

  47>       v48 23    v54 21    v45 6     v44 -8   v50 -15   v41 -24    v46 -2  
              18        18        13         6         4         1         9

  48>      v47 -23   v44 -11   v52 -11    v43 0     v49 18    v46 -3    v42 -3  
               2         5         5        10        17         8         8

  49>      v50 -19    v43 11   v53 -17    v52 -9   v48 -18    v42 16    v51 10  
               3        15         3         6         3        16        14

  50>       v49 19    v41 -9    v51 24    v45 -4    v47 15    v44 11    v54 20  
              17         6        19         8        16        15        18

  51>       v52 33   v45 -17   v50 -24    v53 6    v54 -29   v43 -34   v49 -10  
              20         3         1        13         0         0         6

  52>      v51 -33   v46 -20    v48 11    v49 9     v43 19    v53 30   v44 -11  
               0         2        15        14        17        20         5

  53>      v54 -25    v42 9     v49 17    v51 -6    v41 -4   v52 -30   v43 -37  
               1        14        17         7         8         0         0

  54>       v53 25   v47 -21    v46 -7    v42 11    v51 29   v45 -10   v50 -20  
              19         2         7        15        20         6         2