Truscott BAM Teams Second Session December 29, 2016
Scores after 6 rounds Average: 12.0 Section P
Team Score Qual Rank C/O Final MPs
1 11.50 Q 12.50 24.00 Rosenthal - Nathan - David Moss - Marc Nathan - Paul Bethe
2 13.00 Q 3 9.50 22.50 1.09Red Samuel Ehrlichman - C Ganzer - R Rubinstein - Franco Baseggio
3 15.50 Q 1 14.00 29.50 2.18Gold Lilienstein - Milgrim - Polowan - Glubok - Jacobs - Rigal
4 13.50 Q 2 9.50 23.00 1.53Red Todd - Daniel Wilderman - Bill Cook - Kenneth Zuckerberg
5 10.50 10.00 20.50 Michael Lipkin - Mark Ospeck - Michael Radin - David Gurvich
6 12.50 Q 15.50 28.00 Jeffrey Rothstein - David Rosenberg - Ira Herman - Allen Kahn
7 7.50 13.00 20.50 Sundstrom - Anthony Iannino - Matthew O'Connor - David Griegel
**TEAMS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 1 1 - - 0
-430 ---- -420 100 -430 -430 -420
420 ---- 430 420 430 430 -100
2> - - 1 1 0 0
-100 ---- -100 210 150 120 -200
100 ---- 100 200 -120 -150 -210
3> - - - - - -
420 ---- 420 420 420 420 420
-420 ---- -420 -420 -420 -420 -420
4> 1 0 1 0 1 0
1390 ---- 620 1370 620 690 690
-620 -----1390 -690 -690 -620 -1370
5> - 1 0 - 0 1
110 600 ---- 110 110 110 600
-110 -110 ---- -600 -110 -600 -110
6> 0 1 0 1 1 0
-140 -100 ---- -140 -50 140 -50
50 140 ---- 100 140 50 -140
7> 1 - - 0 1 0
-630 -630 ---- -630 -660 -600 -630
660 630 ---- 630 630 630 600
8> - 0 1 - - -
-50 -140 ---- -50 -50 -50 -50
50 50 ---- 140 50 50 50
9> - - 0 1 - -
-650 -650 -800 ---- -650 -650 -650
650 650 650 ---- 800 650 650
10> - 1 1 0 0 -
-110 -90 -180 ---- -200 -100 -110
110 100 200 ---- 180 90 110
11> 1 - - - - 0
460 460 460 ---- 460 460 430
-430 -460 -460 ---- -460 -460 -460
12> - 1 1 0 0 -
-120 180 -100 ---- -200 -550 -120
120 550 200 ---- 100 -180 120
13> - - - 1 0 -
-650 -650 -650 -650 ---- -680 -650
650 650 650 680 ---- 650 650
14> 1 0 1 0 1 0
170 100 590 100 ---- 170 420
-100 -170 -420 -170 ---- -100 -590
15> 1 0 1 0 1 0
-420 -450 -200 -420 ---- -200 -420
450 420 420 200 ---- 420 200
16> 0 1 - 1 0 -
100 140 -50 100 ---- -50 -50
-140 -100 50 50 ---- -100 50
17> - 0 1 - 0 1
-400 -150 50 -400 -120 ---- -50
400 -50 150 400 50 ---- 120
18> 0 0 1 1 0 1
-110 100 300 300 180 ---- 300
-300 -300 -100 110 -300 ---- -180
19> 0 - - 1 1 0
440 440 440 1190 940 ---- 440
-1190 -440 -440 -440 -440 ---- -940
20> - 0 1 - - -
-500 -500 -200 -500 -800 ---- -800
500 200 500 500 800 ---- 800
21> 0 - 1 0 - 1
140 170 170 90 170 170 ----
-170 -170 -90 -170 -170 -140 ----
22> 0 - - - - 1
170 420 420 420 420 420 ----
-420 -420 -420 -420 -420 -170 ----
23> - - - - - -
-120 -90 -90 -90 -90 -120 ----
120 90 90 90 90 120 ----
24> 1 - 1 0 - 0
-50 -110 -100 -110 -110 -100 ----
100 110 110 100 110 50 ----
25> 1 0 - - 1 0
---- 100 -660 -620 -620 -630 -630
---- 630 630 620 620 660 -100
26> - - 1 0 - -
---- -650 -680 -620 -650 -680 -650
---- 650 680 650 620 680 650
27> 1 0 0 1 1 0
---- -50 -110 -100 -90 110 -120
---- 120 -110 90 100 110 50
28> 1 1 1 0 0 0
---- 130 180 120 50 50 -140
---- 140 -50 -50 -120 -180 -130
Thursday Open Pairs Second Session December 29, 2016
Scores after 13 rounds Average: 325.0 Section Q North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A X Y A X Y
1 55.15 358.50 Y 6 2 2 286.97 645.47 1.99Gold Vladimir Oudalov - Stanley Weiss
2 49.54 322.00 X 373.53 695.53 4 6.21Gold Susan Weaver - Joan Dziekanski
3 65.77 427.50 A 2 411.87 839.37 1 32.30Gold Glenn Robbins - Lloyd Arvedon
4 49.23 320.00 Y 230.39 550.39 Claire Bosee - Louis Haber
5 67.54 439.00 A 1 355.92 794.92 4 13.63Gold Kent Mignocchi - Barbara Raynor
6 41.15 267.50 X 220.76 488.26 Stephen Levine - Rona Levine
7 52.92 344.00 A 7 362.25 706.25 11 5.38Gold Stanley Roth - Ted Newman
8 42.69 277.50 Y 314.33 591.83 0.92Red Martin Deneroff - Valerie Deneroff
9 51.38 334.00 A 11 394.62 728.62 9 6.46Gold Kelley Hwang - David Yoon
10 52.15 339.00 X 9 3 348.95 687.95 5 4.90Gold Loprete - Yasmine Guenancia
11 58.23 378.50 A 4 326.30 704.80 13 4.61Gold Natalie Hertz - Doris Greenwald
12 50.69 329.50 Y 5 4 273.73 603.23 0.61Red Audrey Egger - Janet Steig
13 46.62 303.00 A 314.55 617.55 Malle Andrade - Erez Hendelman
14 51.69 336.00 Y 10 4 3 340.44 676.44 6 3 4.28Gold Marsha Porcell - Terri Geller
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1- 23- 22 10- 21 10- 10- 25 10- 10- 23- 10- 10-
-430 ---- 50 -50 -420 -140 -420 -420 100 -420 -420 50 -420 -420
2> 13 13 7- 13 0 7- 13 20 20 13 20 2- 20
120 ---- 120 -100 120 -500 -100 120 150 150 120 150 -200 150
3> 15 15 15 15 15 15 15 15 15 15 15 15 2
420 420 ---- 420 420 420 420 420 420 420 420 420 420 170
4> 4 13- 13- 23- 13- 4 1 6 13- 21 13- 13- 23-
620 690 ---- 690 1370 690 620 -100 660 690 950 690 690 1370
5> 23 23 12- 12- 12- 2 12- 12- 0 12- 12- 12- 12-
130 130 110 ---- 110 110 -100 110 110 -300 110 110 110 110
6> 23- 9- 5 25 2 17- 5 9- 17- 22 9- 17- 13
200 -50 -100 ---- 300 -110 140 -100 -50 140 170 -50 140 110
7> 15- 15- 15- 15- 4- 15- 15- 15- 15- 15- 4- 15- 24
-600 -600 -600 -600 ---- -630 -600 -600 -600 -600 -600 -630 -600 100
8> 14 5 14 14 23 1 0 5 18- 5 5 5 14
-50 -140 -50 -50 ---- 140 -170 -530 -140 50 -140 -140 -140 -50
9> 2 13- 25 13- 13- 22 24 13- 13- 13- 13- 13- 13-
-800 -650 200 -650 -650 ---- -620 -200 -650 -650 -650 -650 -650 -650
10> 4- 11 25 9 7 24 20 20 23 11 0 4- 15
-200 -110 300 -130 -180 ---- 200 100 100 180 -110 -500 -200 -100
11> 12- 0 12- 12- 25 12- 12- 12- 12- 12- 12- 12- 12-
460 430 460 460 490 460 ---- 460 460 460 460 460 460 460
12> 22 - 19 16 10- 12- 3 8 23- 16 5 16 10-
110 -800 50 -100 -120 -110 ---- -300 -130 140 -100 -150 -100 -120
13> 11 11 24 24 11 11 11 11 11 11 11 11 11
-650 -650 -200 -200 -650 -650 -650 ---- -650 -650 -650 -650 -650 -650
14> 11- 23 25 18 0 22 18 11- 11- 20- 4- 20- 18
170 570 800 200 -90 500 200 ---- 170 170 420 140 420 200
15> 19- 16 22 9- 25 12 22 12 12 19- 6 2 0
-170 -200 -140 -400 110 -300 -140 -300 ---- -300 -170 -420 -450 -590
16> 18 4- 18 4- 18 4- 25 18 4- 4- 11- 18 4-
140 -50 140 -50 140 -50 500 140 ---- -50 -50 100 140 -50
17> 10 20- 24- 7 23 3- 3- 12- 9 20- 16- 16- 16-
-110 50 110 -150 100 -400 -400 -100 -120 ---- 50 -50 -50 -50
18> 23- 17 11 8 21 11 23- 4- 17 11 17 6- 0
300 100 50 -110 150 50 300 -170 100 ---- 50 100 -140 -530
19> 9 9 9 21- 9 - 9 21- 19 9 9 9 9
440 440 440 940 440 200 440 940 800 440 ---- 440 440 440
20> 24 20- 1 0 16 8 20- 8 16 11- 16 2 3
100 -100 -800 -1100 -200 -500 -100 -500 -200 -300 ---- -200 -750 -630
21> 14- 25 22 14- 22 19 8 6- 3 6- 14- 3 14-
140 620 170 140 170 150 100 90 50 90 140 ---- 50 140
22> 7 16 22 22 24 1 7 1 16 16 10- 16 3-
170 420 430 430 500 -50 170 -50 420 420 400 ---- 420 110
23> 23 10 19 6- 13 - 10 10 23 25 15 19 19
200 -120 100 -150 -100 -500 -120 -120 200 400 -90 100 ---- 100
24> 16- 1- 23 8 16- 25 20- 8 13 8 8 16- 16-
-50 -110 90 -100 -50 110 50 -100 -90 -100 -100 -50 ---- -50
25> 14 14 14 14 21 5- 14 2 0 14 24 22 24
-620 -620 -620 -620 -600 -630 -620 -650 -660 -620 100 -150 100 ----
26> 6- 23- 6- - 25 17 6- 17 6- - 17 17 17
-680 -210 -680 -1430 800 -650 -680 -650 -680 -1430 -650 -650 -650 ----
27> 4 6- 17 20 6- 17 2 4 22- 20 14 4 24-
---- -120 -110 -50 50 -110 -50 -130 -120 100 50 -90 -120 110
28> 0 15 6- 19 4 9- 22- 22- 4 15 15 15 25
---- -110 130 110 150 50 120 180 180 50 130 130 130 210
Thursday Open Pairs Second Session December 29, 2016
Scores after 13 rounds Average: 325.0 Section Q East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A X Y A X Y
1 42.92 279.00 Y 236.44 515.44 Ricki Gardner - Gary Brooks
2 52.00 338.00 X 11 5 310.66 648.66 0.79Red August Boehm - Kristen Swenson
3 60.31 392.00 A 2 406.73 798.73 3 18.17Gold Joel Wooldridge - Melanie Tucker
4 47.54 309.00 Y 4 308.77 617.77 0.68Red Moehringer - Scott McDermott
5 55.85 363.00 A 6 375.13 738.13 8 7.18Gold Marin Marinov - Bart Reiss
6 38.38 249.50 X 327.72 577.22 James Milam - Beth Milam
7 47.46 308.50 A 381.88 690.38 1.99Red Lapt Chan - Lynne Koeppel
8 40.77 265.00 Y 342.82 607.82 1.07Red Weisberg - Joan Lieberman
9 48.00 312.00 A 361.14 673.14 1.31Red Simon Erlich - Maynard Engel
10 41.00 266.50 Y 306.67 573.17 Irene Payne - Sandra Prosnitz
11 55.38 360.00 A 8 295.69 655.69 1.01Red Elliot Sternlicht - Bunny Lukas
12 51.23 333.00 Y 6 3 339.02 672.02 7 4 3.68Gold Karen Feldman - Paul Asen
13 38.38 249.50 Y 249.54 499.04 Charles Harmon - L. Mark Nelson
14 46.00 299.00 Y 5 364.19 663.19 9 5 2.94Gold Aaron Miller - Arthur Rosenfield
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 23- 0 1- 14- 3 14- 14- 1- 4 14- 14- 14- 14-
430 ---- -100 -50 420 50 420 420 -50 140 420 420 420 420
2> 12 5 12 5 17- 12 12 5 25 22- 17- 5 12
-120 ---- -150 -120 -150 100 -120 -120 -150 500 200 100 -150 -120
3> 10 10 10 10 10 10 10 10 10 10 23 10 10
-420 -420 ---- -420 -420 -420 -420 -420 -420 -420 -420 -170 -420 -420
4> 19 11- 11- 11- 4 1- 11- 11- 11- 21 1- 24 21
-660 -690 ---- -690 -690 -950 -1370 -690 -690 -690 -620 -1370 100 -620
5> 2 25 12- 12- 12- 12- 12- 12- 23 12- 12- 2 12-
-130 300 -110 ---- -110 -110 -110 -110 -110 100 -110 -110 -130 -110
6> 15- 7- 20 3 0 15- 23 7- 7- 12 20 1- 15-
50 -140 100 ---- -170 -300 50 110 -140 -140 -110 100 -200 50
7> 9- 9- 9- 9- 20- 20- 9- 9- 1 9- 9- 9- 9-
600 600 600 600 ---- 630 630 600 600 -100 600 600 600 600
8> 6- 11 20 11 20 2 20 24 11 25 11 20 20
-50 50 140 50 ---- 140 -140 140 170 50 530 50 140 140
9> 0 11- 11- 11- 11- 11- 3 11- 1 23 11- 11- 11-
-200 650 650 650 650 ---- 650 620 650 200 800 650 650 650
10> 0 14 16 25 18 20- 1 10 5 20- 5 14 2
-300 110 130 500 180 ---- 200 -200 100 -100 200 -100 110 -180
11> 12- 12- 12- 0 12- 12- 12- 12- 12- 12- 25 12- 12-
-460 -460 -460 -490 -460 -460 ---- -460 -460 -460 -460 -430 -460 -460
12> 9 9 20 14- 9 12- 14- 22 3 17 24- 1- 6
100 100 150 120 100 110 ---- 120 300 -110 130 800 -140 -50
13> 1 14 14 14 14 14 14 14 14 14 14 1 14
200 650 650 650 650 650 650 ---- 650 650 650 650 200 650
14> 7 20- 25 4- 3 7 7 13- 13- 2 13- 0 4-
-200 -140 90 -420 -500 -200 -200 ---- -170 -170 -570 -170 -800 -420
15> 19 0 23 13 25 3 5- 13 9 13 3 5- 15-
420 -110 450 300 590 140 170 300 ---- 200 300 140 170 400
16> 13- 7 7 20- 20- 0 7 7 20- 20- 7 20- 20-
-100 -140 -140 50 50 -500 -140 -140 ---- 50 50 -140 50 50
17> 2 8- 21- 8- 21- 15 12- 4- 16 - 4- 18 8-
-100 50 400 50 400 110 100 -50 120 ---- -110 -50 150 50
18> 4 18- 14 25 1- 1- 20- 8 8 14 14 17 8
-150 140 -50 530 -300 -300 170 -100 -100 ---- -50 -50 110 -100
19> 16 24- 16 16 16 3- 16 6 16 16 3- 16 16
-440 -200 -440 -440 -440 -940 -440 -800 -440 -440 ---- -940 -440 -440
20> 23 17 22 4- 1 17 4- 9 24 13- 25 9 9
750 500 630 100 -100 500 100 200 800 300 ---- 1100 200 200
21> 6 10- 17 10- 18- 0 22 3 18- 10- 10- 3 22
-150 -140 -100 -140 -90 -620 -50 -170 -90 -140 -140 ---- -170 -50
22> 24 21- 18 18 24 9 9 3 9 3 14- 1 9
50 -110 -170 -170 50 -420 -420 -430 -420 -430 -400 ---- -500 -420
23> 6 15 2 15 15 2 6 0 18- 10 12 6 24-
-100 120 -200 120 120 -200 -100 -400 150 90 100 -100 ---- 500
24> 8- 4- 8- 17 23- 12 2 17 17 17 8- 8- 0
50 -50 50 100 110 90 -90 100 100 100 50 50 ---- -110
25> 11 11 23 11 25 11 11 11 1 4 3 19- 1
620 620 650 620 660 620 620 620 -100 600 150 630 -100 ----
26> 18- 18- 8 1- 18- 18- 24- 24- 8 0 8 8 8
680 680 650 210 680 680 1430 1430 650 -800 650 650 650 ----
27> 23 21 21 18- 2- 8 5 5 11 18- 21 8 -
---- 130 120 120 110 -100 50 -50 -50 90 110 120 50 -110
28> 2- 25 2- 10 21 18- 10 6 10 21 10 15- 0
---- -180 110 -180 -130 -50 -110 -130 -150 -130 -50 -130 -120 -210
Thursday Open Pairs Second Session December 29, 2016
Scores after 13 rounds Average: 325.0 Section R North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A X Y A X Y
1 45.46 295.50 Y 301.52 597.02 Maria Weinberg - Daisy Friedman
2 49.92 324.50 X 6 322.24 646.74 1.04Red Michael Gecht - Anne Pidoriano
3 45.31 294.50 A 356.65 651.15 0.95Red Bob Gwirtzman - Ira Ewen
4 55.77 362.50 Y 5 1 1 410.02 772.52 5 2 1 11.03Gold E Melnick - M Melnick
5 52.31 340.00 A 8 379.14 719.14 10 5.87Gold Jack Alhale - Rozi Alhale
6 43.46 282.50 Y 300.54 583.04 Jatin Mehta - Joy Mehta
7 47.85 311.00 A 311.22 622.22 Elliott Grubman - John Ross
8 42.62 277.00 X 251.29 528.29 Thea Price - James Baker
9 60.92 396.00 A 3 346.12 742.12 7 8.08Gold Michele Matice - Jeff Hand
10 42.77 278.00 X 238.32 516.32 John Abrenica - George Subt
11 48.38 314.50 A 291.85 606.35 Bill Dinner - Ravinder Ohri
12 46.92 305.00 Y 308.90 613.90 Radu Ariton - Dorel Livescu
13 51.15 332.50 A 369.07 701.57 14 4.31Gold Susan Schnelwar - Iulian Rotaru
14 32.38 210.50 Y 310.72 521.22 0.64Red Judith Schuldenfrei - Emily Galin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10- 19 10- 10- 18 10- 1- 20 1- 10- 10- 10- 1-
-420 ---- -250 -420 -420 -400 -420 -430 -170 -430 -420 -420 -420 -430
2> 24 2- 20 13 20 13 20 5 7- 25 7- 2- 2-
180 ---- -200 150 120 150 120 150 -110 -100 210 -100 -200 -200
3> 15 15 15 15 15 2 15 15 2 2 15 15 2
420 420 ---- 420 420 420 170 420 420 170 170 420 420 170
4> 13- 4 13- 13- 23- 1 23- 13- 13- 13- 1 13- 13-
690 620 ---- 690 690 1370 -100 1370 690 690 690 -100 690 690
5> 12- 12- 12- 12- 12- 12- 23 12- 2 12- 2 25 12-
110 110 110 ---- 110 110 110 130 110 -100 110 -100 150 110
6> 5 17- 12 17- 0 5 9- 23- 1 14 17- 21 5
-100 140 100 ---- 140 -170 -100 -50 200 -140 120 140 150 -100
7> 15- 25 4- 15- - 4- 4- 15- 15- 15- - 15- 4-
-600 200 -630 -600 ---- -660 -630 -630 -600 -600 -600 -660 -600 -630
8> 23 18- 23 23 14 14 9- 23 20 14 9- 5 5
140 50 140 140 ---- -50 -50 -100 140 100 -50 -100 -140 -140
9> 13- 2 13- 13- 13- 13- 23 13- 13- 2 2 2 5
-650 -800 -650 -650 -650 ---- -650 -500 -650 -650 -800 -800 -800 -660
10> 8 15 4- 4- 20 1- 11 15 15 1- 22 18 15
-150 -100 -200 -200 100 ---- -400 -110 -100 -100 -400 110 90 -100
11> 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12-
460 460 460 460 460 460 ---- 460 460 460 460 460 460 460
12> 16 21 6 12- 16 4 - 2 8 20 23- 25 8
-100 100 -140 -110 -100 -200 ---- -800 -500 -130 90 140 670 -130
13> 11 11 11 11 11 11 24 11 11 11 11 11 11
-650 -650 -650 -650 -650 -650 -200 ---- -650 -650 -650 -650 -650 -650
14> 1 4- 11- 11- 11- 2 11- 11- 11- 24 11- 4- 4-
50 140 170 170 170 100 170 ---- 170 170 630 170 140 140
15> 6 6 22 16 2 16 24 9- 16 6 16 2 6
-420 -420 -140 -200 -450 -200 -100 -400 ---- -200 -420 -200 -450 -420
16> 4- 11- 18 10 18 4- 18 4- 24 18 18 18 4-
-50 100 140 90 140 -50 140 -50 ---- 420 140 140 140 -50
17> - - 16- 3- 20- 12- 24- 7 12- 20- 12- 7 3-
-430 -430 -50 -400 50 -100 110 -150 -100 ---- 50 -100 -150 -400
18> 4- 23- 3 17 1- 11 6- 1- 17 23- 11 17 17
-170 300 -200 100 -470 50 -140 -470 100 ---- 300 50 100 100
19> 24- 9 9 9 24- 9 - 21- 21- 18 17 9 9
1190 440 440 440 1190 440 200 940 940 750 ---- 500 440 440
20> 24 24 11- 20- 20- 16 11- 11- 16 5 5 5 8
100 100 -300 -100 -100 -200 -300 -300 -200 -600 ---- -600 -600 -500
21> 14- 3 3 14- 10 14- 22 14- 22 9 3 22 0
140 50 50 140 120 140 170 140 170 110 50 ---- 170 -90
22> 3- 16 7 25 22 16 16 1 10- 7 16 7 16
110 420 170 1400 430 420 420 -50 400 170 420 ---- 170 420
23> 4 15 15 10 23 2 4 - 19 19 10 4 6-
-180 -90 -90 -120 200 -300 -180 -500 100 100 -120 -180 ---- -150
24> 16- 16- 8 23 8 1- 1- 8 20- 1- 8 23 8
-50 -50 -100 90 -100 -110 -110 -100 50 -110 -100 90 ---- -100
25> 5- 5- 14 14 14 2 14 2 14 14 14 5- 24
-630 -630 -620 -620 -620 -650 -620 -650 -620 -620 -620 -630 100 ----
26> 6- 6- 6- 22 6- 12 23- 17 17 6- 6- 17 17
-680 -680 -680 -620 -680 -660 -210 -650 -650 -680 -680 -650 -650 ----
27> 14 24- 0 1 10 22- 10 10 17 10 10 14 20
---- -90 110 -400 -140 -100 100 -100 -100 -50 -100 -100 -90 50
28> 15 4 15 2 22- 9- 15 22- 6- 1 20 9- 9-
---- 130 50 130 -90 180 120 130 180 110 -100 170 120 120
Thursday Open Pairs Second Session December 29, 2016
Scores after 13 rounds Average: 325.0 Section R East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A X Y A X Y
1 45.54 296.00 Y 329.24 625.24 Reynolds - Christine Machorek
2 64.92 422.00 X 1 1 397.45 819.45 2 1 24.23Gold Herb Freedman - Himanshu Joshi
3 50.38 327.50 A 292.85 620.35 Jill Fouad - Harold Feldheim
4 58.85 382.50 Y 5 3 2 367.33 749.83 6 3 2 9.23Gold Jennifer Lin - Samuel Kuang
5 47.00 305.50 A 280.14 585.64 Julian Laderman - Farley Mawyer
6 53.77 349.50 X 10 4 315.84 665.34 8 3.27Gold Thomas Rozinski - Richard Barabino
7 54.38 353.50 A 9 340.43 693.93 1.73Red Tania Reyes Hiller - Paul Lewis
8 59.85 389.00 Y 3 2 1 271.17 660.17 6 2.77G/R Dina Schechter - Debra Katz
9 55.62 361.50 A 7 344.53 706.03 12 4.97Gold Radu Nistor - Joan Brody
10 49.69 323.00 X 7 323.28 646.28 0.42Red Steven Waldman - Hank Cortsen
11 59.46 386.50 A 4 264.11 650.61 1.94Red Sam Borenstein - Dennis Thompson
12 42.69 277.50 Y 338.83 616.33 0.44Red Christopher Rivera - Ilan Tadmor
13 49.23 320.00 A 339.15 659.15 0.76Red Mimi Bieber - Faye Marino
14 43.38 282.00 Y 341.04 623.04 0.87Red Warren Chang - Kari Tetzlaff
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 14- 5 6 23- 14- 14- 14- 14- 7 14- 14- 23- 23-
420 ---- 170 250 430 420 420 420 420 400 420 420 430 430
2> 1 20 22- 17- 5 0 12 17- 5 22- 12 22- 5
-180 ---- 110 200 100 -150 -210 -120 100 -150 200 -120 200 -150
3> 10 10 23 10 23 10 10 10 10 23 23 10 10
-420 -420 ---- -170 -420 -170 -420 -420 -420 -420 -170 -170 -420 -420
4> 11- 21 11- 11- 11- 11- 24 1- 11- 24 11- 1- 11-
-690 -620 ---- -690 -690 -690 -690 100 -1370 -690 100 -690 -1370 -690
5> 12- 23 12- 12- 12- 23 12- 0 12- 12- 2 12- 12-
-110 100 -110 ---- -110 -110 100 -110 -150 -110 -110 -130 -110 -110
6> 7- 24 13 11 7- 7- 25 4 20 20 15- 20 1-
-140 140 -100 ---- -120 -140 -140 170 -150 100 100 50 100 -200
7> 9- 20- 9- 9- 24- 24- 9- 20- 20- 20- 9- 9- 0
600 630 600 600 ---- 660 660 600 630 630 630 600 600 -200
8> 5 2 11 2 15- 11 20 11 20 15- 2 2 6-
-100 -140 50 -140 ---- 100 50 140 50 140 100 -140 -140 -50
9> 11- 23 11- 23 11- 23 11- 20 2 11- 11- 23 11-
650 800 650 800 650 ---- 800 650 660 500 650 650 800 650
10> 20- 23- 20- 3 5 7 23- 10 14 17 10 10 10
200 400 200 -110 -100 ---- -90 400 100 110 150 100 100 100
11> 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12- 12-
-460 -460 -460 -460 -460 -460 ---- -460 -460 -460 -460 -460 -460 -460
12> 5 12- 1- 9 0 21 17 24- 9 23 4 17 19
-90 110 -140 100 -670 200 ---- 130 800 100 500 -100 130 140
13> 14 14 14 14 14 14 1 14 14 14 14 14 14
650 650 650 650 650 650 200 ---- 650 650 650 650 650 650
14> 13- 13- 13- 20- 23 20- 13- 24 13- 20- 13- 13- 1
-170 -170 -170 -140 -100 -140 -170 ---- -50 -170 -140 -170 -170 -630
15> 9 23 23 9 19 1 19 15- 19 9 3 19 9
200 450 450 200 420 100 420 400 ---- 420 200 140 420 200
16> 7 7 7 20- 20- 7 20- 20- 13- 1 7 7 15
-140 -140 -140 50 50 -140 50 50 ---- -100 -420 -140 -140 -90
17> 4- 18 12- 21- - 24- 18 24- 12- 8- 4- 21- 12-
-50 150 100 400 -110 430 150 430 100 ---- 50 -50 400 100
18> 23- 8 14 8 18- 20- 23- 1- 8 22 1- 8 14
470 -100 -50 -100 140 170 470 -300 -100 ---- 200 -300 -100 -50
19> 16 16 16 24- - 3- 16 3- 16 7 16 8 -
-440 -440 -440 -200 -1190 -940 -440 -940 -440 -750 ---- -440 -500 -1190
20> 20 9 17 13- 1 13- 1 9 13- 20 4- 20 4-
600 200 500 300 -100 300 -100 200 300 600 ---- 100 600 100
21> 10- 25 3 10- 10- 22 3 22 16 10- 22 15 3
-140 90 -170 -140 -140 -50 -170 -50 -110 -140 -50 ---- -120 -170
22> 9 9 9 21- 24 9 14- 18 18 0 9 3 18
-420 -420 -420 -110 50 -420 -400 -170 -170 -1400 -420 ---- -430 -170
23> 18- 21 21 24- 10 6 10 6 15 15 2 21 23
150 180 180 500 90 -100 90 -100 120 120 -200 180 ---- 300
24> 17 23- 8- 17 8- 4- 17 23- 2 17 17 2 23-
100 110 50 100 50 -50 100 110 -90 100 100 -90 ---- 110
25> 11 19- 23 19- 11 11 11 11 11 11 19- 23 1
620 630 650 630 620 620 620 620 620 620 630 650 -100 ----
26> 1- 18- 8 18- 8 18- 18- 3 18- 18- 8 13 8
210 680 650 680 650 680 680 620 680 680 650 660 650 ----
27> 15 11 15 - 8 25 15 24 15 15 11 2- 5
---- 100 90 100 -110 50 400 100 140 100 100 90 -100 -50
28> 10 10 2- 21 18- 10 24 23 5 2- 15- 15- 15-
---- -130 -130 -180 -50 -110 -130 100 90 -170 -180 -120 -120 -120
Thursday Gold Rush Pairs Second Session December 29, 2016
Scores after 8 rounds Average: 84.0 Section I North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
7 3 7 3
1 52.93 88.93 3 4 2 64.50 153.43 0.74Red Marjorie Blacker - Madeline Cohn
2 42.73 71.79 3 99.50 171.29 1.07Red Susan Radner - Mary Newman
3 45.28 76.07 7 104.00 180.07 1.53Gold Devon Poor - Mary Meyer
4 57.45 96.52 3 3 1 89.00 185.52 11 8 1.82G/R Lee Stem - Laima Stem
5 62.58 105.14 7 1 87.50 192.64 5 2.83Gold Leonard Nissim - Ronald Shorr
6 39.76 66.79 3 72.50 139.29 Susan Hedaya - Debra Roshanzamir
7 58.93 99.00 7 2 82.00 181.00 1.07Red Marjorie Hedinger - Robert Hedinger
8 50.77 85.29 3 81.00 166.29 Dailey Pattee - Gordon Pattee
9 44.94 75.50 7 87.00 162.50 Nadya Hoexter - Joan Schussheim
10 44.94 75.50 3 0.00 75.50 Diane Quinton - Alexandra Muller
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 5 1- 1- 1- 7 5 1-
-170 ---- ---- -170 -420 -420 -420 50 -170 -420
2> 2- 5 2- 0 7 1 5 5
120 ---- ---- 150 120 -100 600 -90 150 150
3> 3- 3- 3- 3- 3- 3- 3- 3-
420 ---- ---- 420 420 420 420 420 420 420
4> 0 3- 3- 6 3- 7 3- 1
170 620 ---- ---- 620 690 620 1540 620 600
5> 3- 7 6 0 3- 3- 3- 1
110 150 ---- ---- 130 -300 110 110 110 -100
6> 5- 2- 5- 5- 5- 0 1 2-
140 100 ---- ---- 140 140 140 -140 -100 100
7> 3- 3- 3- 0 6- 6- 3- 1
-600 -600 -600 ---- ---- -660 100 100 -600 -630
8> 2 6 2 2 7 5 2 2
-140 -100 -140 ---- ---- -140 140 -110 -140 -140
9> 2- 2- 7 2- 6 2- 2- 2-
-650 -650 100 ---- ---- -650 -620 -650 -650 -650
10> 6- 4- 3 6- 4- 1- 0 1-
-100 -110 -120 -100 ---- ---- -110 -200 -300 -200
11> 4 4 4 7 - 4 4 -
