EVENT>Monday RR Teams, Bkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 26, 2016 |SANCTION>R1612032 | 12/26/2016 18:32|EVENT CODE>261A
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None |TOURN>Edgar Kaplan Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Robert Stayman 17.32Gld|John Boyer 17.32Gld| |
New Rochelle NY |Hastings Hudson NY | |
1 Lee Ohliger 17.32Gld|Sandy Johnson 17.32Gld| 7 | 106.00 1
Ridgewood NJ |Ho Ho Kus NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Butts 12.99Gld|Sandrea Friedman 12.99Gld| |
Brisbane AU |Flushing NY | |
2 Michael Rosen 12.99Gld|Martin Doran 12.99Gld| 5 | 94.00 2
New York NY |Queensland 400 AU | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Justine Cushing 9.74Gld|Hjordis Eythorsdottir 9.74Gld| |
New York NY |New York NY | |
3 J David Adler 9.74Gld|Melih Ozdil 9.74Gld| 5 | 92.00 3
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mayer Wiesen 0.72Red|James Baker 0.72Red| |
Sea Cliff NY |Brooklyn NY | |
4 David Luzzatto 0.72Red|Betsy Goldsmith 0.72Red| 2 | 49.00
Dallas TX |Dallas TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Waldman 0.72Red|Barry Lang 0.72Red| |
New York NY |Forest Hills NY | |
5 Marsha Porcell 0.72Red|Laurie Wise 0.72Red| 2 | 66.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Debra Katz 7.31Gld|Dina Schechter 7.31Gld| |
Woodmere NY |Manhasset NY | |
6 David Joseph 7.31Gld|Rachael Moller 7.31Gld| 4 | 86.00 4
Forest Hills NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Evan Markowitz 0.72Red|April Uhlenburg 0.72Red| |
New York NY |King of Prussia PA | |
7 Eva Katznelson 0.72Red|Alan Katznelson 0.72Red| 2 | 57.00
Cote Saint-Luc QC |Cote Saint-Luc QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Whitehead 1.08Red|Harvey Schwartz 1.08Red| |
Brooklyn NY |New York NY | |
8 Paul Kirby 1.08Red|Joshua Katz 1.08Red| 3 | 67.00
New York NY |New Rochelle NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Blanchard 0.72Red|Yasmine Guenancia 0.72Red| |
Bay Shore NY (2 wins) |New York NY (2 wins) | |
9 Joan Kestenbaum 0.72Red|Leila Lewis 0.72Red| 2 | 47.00
New York NY (2 wins) |New York NY (2 wins) | |
Vir Agarwal | | |
New York NY (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Moss 1.08Red|Carole Van Wieck 1.08Red| |
New York NY |New York NY | |
10 Gloria Tamlyn 1.08Red|Ralph Tamlyn 1.08Red| 3 | 60.00
Larchmont NY |Larchmont NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lapt Chan 1.44Red|Lynne Koeppel 1.44Red| |
Forest Hills NY |New York NY | |
11 Joseph Byrnes 1.44Red|Shelly Fehrenbach 1.44Red| 4 | 57.00
Long Beach NY |Great Neck NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Otto Adamec 1.08Red|Hank Cortsen 1.08Red| |
New York NY |New York NY | |
12 Charles Cannon 1.08Red|Sheldon Rothchild 1.08Red| 3 | 58.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 839.00
Monday RR Teams, Bkt 1
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 1 v6 7 v10 34 v3 9 v11 20 v8 22 v5 4
11 13 20 14 18 18 12
2> v1 -1 v5 15 v9 -4 v8 1 v12 30 v3 12 v6 13
9 16 8 11 20 15 15
3> v4 3 v11 23 v8 15 v1 -9 v6 12 v2 -12 v10 36
12 18 16 6 15 5 20
4> v3 -3 v12 5 v6 -21 v11 -9 v9 13 v10 -16 v7 -22
8 13 2 6 15 4 2
5> v6 -1 v2 -15 v12 -10 v7 11 v8 -16 v9 30 v1 -4
9 4 6 15 4 20 8
6> v5 1 v1 -7 v4 21 v9 29 v3 -12 v11 32 v2 -13
11 7 18 20 5 20 5
7> v8 -16 v9 -36 v11 -8 v5 -11 v10 12 v12 -2 v4 22
4 0 6 5 15 9 18
8> v7 16 v10 5 v3 -15 v2 -1 v5 16 v1 -22 v11 -6
16 13 4 9 16 2 7
9> v10 -13 v7 36 v2 4 v6 -29 v4 -13 v5 -30 v12 -11
5 20 12 0 5 0 5
10> v9 13 v8 -5 v1 -34 v12 19 v7 -12 v4 16 v3 -36
15 7 0 17 5 16 0
11> v12 4 v3 -23 v7 8 v4 9 v1 -20 v6 -32 v8 6
12 2 14 14 2 0 13
12> v11 -4 v4 -5 v5 10 v10 -19 v2 -30 v7 2 v9 11
8 7 14 3 0 11 15
EVENT>Monday RR Teams, Bkt 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 26, 2016 |SANCTION>R1612032 | 12/26/2016 18:32|EVENT CODE>261B
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>6112 Total |TOURN>Edgar Kaplan Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Samuel Ehrlichman 6.68Gld|Kari Tetzlaff 6.68Gld| |
Brooklyn NY |Brooklyn NY | |
21 Warren Chang 6.68Gld|Bruce Neiger 6.68Gld| 6 | 95.00 2
Flushing NY |Merrick NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Weiss 0.88Red|Louella Berliner 0.88Red| |
Brooklyn NY |New York NY | |
22 Helen Nathan 0.88Red|Karelei Tulenko 0.88Red| 4 | 73.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Cushman 0.66Red|Abid Merchant 0.66Red| |
New York NY |New York NY | |
23 Deborah Bacon-Rothchil 0.66Red|Jerry Hackman 0.66Red| 3 | 68.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Feder 0.44Red|Bing Shen 0.44Red| |
New York NY |Flushing NY | |
24 Diane Winiger 0.44Red|Roberta Meadow 0.44Red| 2 | 57.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Lee 5.01Gld|Michelle Lanigan 5.01Gld| |
East Hanover NJ |Wyckoff NJ | |
25 Susan Dobriner 5.01Gld|Susan Philips 5.01Gld| 4 | 83.00 3
New Providence NJ |Chatham NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jill Howard 8.91Gld|Nina Steinberg 8.91Gld| |
New York NY |New York NY | |
26 Sharon Ainspan 8.91Gld|Sohail Hasan 8.91Gld| 7 | 109.00 1
New York NY |Forest Hills NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lore Monnig 0.22Red|Cynthia Morrison 0.22Red| |
New York NY |New York NY | |
27 Paul Miller 0.22Red|Craig Tischler 0.22Red| 1 | 32.00
Weston CT |Woodside NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Fleischmann 0.22Red|Omer Ekinci 0.22Red| |
New York NY |Astoria NY | |
28 Nathan Gindi 0.22Red|Malcolm Hall 0.22Red| 1 | 43.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Monday RR Teams, Bkt 2
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
21> v22 9 v23 1 v25 30 v27 10 v28 29 v26 -17 v24 6
14 11 20 14 20 3 13
22> v21 -9 v25 -17 v28 4 v24 16 v23 3 v27 21 v26 -8
6 3 12 16 12 18 6
23> v24 5 v21 -1 v27 32 v26 -7 v22 -3 v25 2 v28 -38
13 9 20 7 8 11 0
24> v23 -5 v27 16 v26 -17 v22 -16 v25 -15 v28 16 v21 -6
7 16 3 4 4 16 7
25> v26 -1 v22 17 v21 -30 v28 20 v24 15 v23 -2 v27 9
9 17 0 18 16 9 14
26> v25 1 v28 33 v24 17 v23 7 v27 18 v21 17 v22 8
11 20 17 13 17 17 14
27> v28 1 v24 -16 v23 -32 v21 -10 v26 -18 v22 -21 v25 -9
11 4 0 6 3 2 6
28> v27 -1 v26 -33 v22 -4 v25 -20 v21 -29 v24 -16 v23 38
9 0 8 2 0 4 20
EVENT>Monday RR Teams, Bkt 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 26, 2016 |SANCTION>R1612032 | 12/26/2016 18:32|EVENT CODE>261C
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3296 Total |TOURN>Edgar Kaplan Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Joyce Goldstein 5.20Gld|Richard Tisch 5.20Gld| |
Brooklyn NY |Rye NY | |
31 Bruce Adler 5.20Gld|Garry Goldberg 5.20Gld| 6 | 90.00 2
Wilton CT |Scotch Plains NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phillip Weitzman 0.76Red|Christine Garner 0.76Red| |
Brooklyn NY |New York NY | |
32 Subrata Ghosh 0.76Red|Harry Lazarovici 0.76Red| 4 | 76.00
Paramus NJ |Tenafly NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Barber 0.57Red|Salvatore Marcello 0.57Red| |
Mount Laurel NJ |Trenton NJ | |
33 Vincent Marcello 0.57Red|Amanda Huff 0.57Red| 3 | 61.00
Hamilton NJ |Medford NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Sigward 0.57Red|Ann Murray 0.57Red| |
Pelham NY |Plandome Manor NY | |
34 John Erickson 0.57Red|James Fusco 0.57Red| 3 | 61.00
New York NY |Red Bank NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jatin Mehta 0.38Red|Joy Mehta 0.38Red| |
Southport CT |Southport CT | |
35 Mayank Mehta 0.38Red|Aarati Mehta 0.38Red| 2 | 49.00
S Glastonbury CT |S Glastonbury CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Port 6.93Gld|Susan Port 6.93Gld| |
Atlantic Beach NY |Atlantic Beach NY | |
36 Harriet Goldman 6.93Gld|Ken Lowenstein 6.93Gld| 5 | 94.00 1
Roslyn Heights NY |Forest Hills NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Xuhua Lin 3.90Gld|Qun Yang 3.90Gld| |
Edison NJ |Greenvale NY | |
37 Qing Xia 3.90Gld|Jian Chen 3.90Gld| 5 | 88.00 3
Short Hills NJ |Tobyhanna PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Moses |Liza Moses | |
New York NY |New York NY | |
38 Daniel Rothstein |Helen Rothstein | 0 | 41.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Monday RR Teams, Bkt 3
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
31> v32 13 v33 16 v35 9 v37 -35 v38 6 v36 22 v34 10
15 16 14 0 13 18 14
32> v31 -13 v35 32 v38 10 v34 11 v33 16 v37 -16 v36 -20
5 20 14 15 16 4 2
33> v34 -4 v31 -16 v37 6 v36 -13 v32 -16 v35 9 v38 5
8 4 13 5 4 14 13
34> v33 4 v37 -12 v36 -10 v32 -11 v35 12 v38 3 v31 -10
12 5 6 5 15 12 6
35> v36 2 v32 -32 v31 -9 v38 8 v34 -12 v33 -9 v37 -5
11 0 6 14 5 6 7
36> v35 -2 v38 39 v34 10 v33 13 v37 14 v31 -22 v32 20
9 20 14 15 16 2 18
37> v38 5 v34 12 v33 -6 v31 35 v36 -14 v32 16 v35 5
13 15 7 20 4 16 13
38> v37 -5 v36 -39 v32 -10 v35 -8 v31 -6 v34 -3 v33 -5
7 0 6 6 7 8 7
EVENT>Monday RR Teams, Bkt 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 26, 2016 |SANCTION>R1612032 | 12/26/2016 18:32|EVENT CODE>261D
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>2260 Total |TOURN>Edgar Kaplan Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Cheryl Rosenzweig 3.96Gld|Raymond Elias 3.96Gld| |
Floral Park NY 1.98Red|Great Neck NY 1.98Red| |
41 Edward Niemira 3.96Gld|Barbara Rubin 3.96Gld| 7 | 110.00 1
Garden City NY 1.98Red|Bayside NY 1.98Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ben Yang 2.98Gld|Amy Shaheen 2.98Gld| |
Warren NJ 1.48Red|New York NY 1.48Red| |
42 Shangsan Qian 2.98Gld|Zhengxiang Gu 2.98Gld| 4 | 79.00 2
East Brunswick NJ 1.48Red|Piscataway NJ 1.48Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael McPherson 0.54Red|Barry Adelman 0.54Red| |
New York NY |New York NY | |
43 Shelley Adelman 0.54Red|Jamie Szoke 0.54Red| 3 | 66.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phil Waxberg 2.23Gld|Herb Cohen 2.23Gld| |
Teaneck NJ 1.11Red|Glen Rock NJ 1.11Red| |
44 Alan Oppenheim 2.23Gld|Rosa Oppenheim 2.23Gld| 4.50| 75.00 3
Ridgewood NJ 1.11Red|Ridgewood NJ 1.11Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louise Dankberg 0.36Red|Barbara Walden 0.36Red| |
New York NY |New York NY | |
45 Marian Sussna 0.36Red|Claire Neff 0.36Red| 2 | 51.00
New York City NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frants Lasse Becker 0.09Red|Charo Barnette 0.09Red| |
Aldie VA |Houston TX | |
46 Carole Gottlieb 0.09Red|Diane Cohen 0.09Red| 0.50| 34.00
West Orange NJ |Clifton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gloria Troy 0.72Red|Arlene Curinga 0.72Red| |
New York NY |New York NY | |
47 Barbara Watson 0.72Red|Lorna Goodrich 0.72Red| 4 | 74.00
New York NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rufus Cole 0.54Red|Silvia Szanto 0.54Red| |
Cos Cob CT |Cos Cob CT | |
48 Jeannette Stern 0.54Red|Robert Coyne 0.54Red| 3 | 71.00
Carmel CA |Colonia NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Monday RR Teams, Bkt 4
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
41> v42 5 v43 1 v45 32 v47 19 v48 14 v46 12 v44 23
13 11 20 17 16 15 18
42> v41 -5 v45 31 v48 -44 v44 13 v43 32 v47 -16 v46 5
7 20 0 15 20 4 13
43> v44 0 v41 -1 v47 26 v46 0 v42 -32 v45 3 v48 -8
10 9 19 10 0 12 6
44> v43 0 v47 10 v46 17 v42 -13 v45 10 v48 6 v41 -23
10 14 17 5 14 13 2
45> v46 15 v42 -31 v41 -32 v48 20 v44 -10 v43 -3 v47 -18
16 0 0 18 6 8 3
46> v45 -15 v48 -25 v44 -17 v43 0 v47 -16 v41 -12 v42 -5
4 1 3 10 4 5 7
47> v48 13 v44 -10 v43 -26 v41 -19 v46 16 v42 16 v45 18
15 6 1 3 16 16 17
48> v47 -13 v46 25 v42 44 v45 -20 v41 -14 v44 -6 v43 8
5 19 20 2 4 7 14
EVENT>Monday RR Teams, Bkt 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 26, 2016 |SANCTION>R1612032 | 12/26/2016 18:32|EVENT CODE>261E
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1656 Total |TOURN>Edgar Kaplan Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Nelson Burros 2.73Gld|Marcie Burros 2.73Gld| |
New York NY 2.73Red|New York NY 2.73Red| |
51 Judy Kleinberger 2.73Gld|Maxine Adler 2.73Gld| 5 | 91.00 1
New York NY 2.73Red|New York NY 2.73Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary-Jane Cross 2.05Gld|Jane Hankin 2.05Gld| |
Westport CT 2.05Red|White Plains NY 2.05Red| |
52 Harry Davidow 2.05Gld|David Hawkins 2.05Gld| 4 | 79.00 2
New York NY 2.05Red|Brooklyn NY 2.05Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Blau 0.68Red|Sue Schwartz 0.68Red| |
Dobbs Ferry NY |Long Beach NY | |
53 Steven Allen 0.68Red|Caroline Thompson 0.68Red| 4 | 72.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rochelle Hafif 0.51Red|Diane Ashkenazi 0.51Red| |
Brooklyn NY |Brooklyn NY | |
54 Stella Dana 0.51Red|Diane Franco 0.51Red| 3 | 62.00
Brooklyn NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arthur Gordon 0.51Red|Jeannine Pollack 0.51Red| |
New York NY |New York NY | |
55 Marcia Tompkins 0.51Red|Raymond Leon 0.51Red| 3 | 70.00
Surry ME |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Carter 0.68Red|Joan Finsilver 0.68Red| |
New York NY |New York NY | |
56 Amelia Grosberg 0.68Red|Sandra Grunfeld 0.68Red| 4 | 57.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rita Goldstein 0.34Red|Rhoda Peltzer 0.34Red| |
New York NY |New York NY | |
57 Deborah Goldsmith 0.34Red|Hal Barth 0.34Red| 2 | 54.00
San Diego CA |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Dvorkin 1.54Gld|Edward Fisher 1.54Gld| |
Manalapan NJ 1.53Red|Manalapan NJ 1.53Red| |
58 Marilyn Jaclin 1.54Gld|Robert Jaclin 1.54Gld| 3 | 75.00 3
Monroe NJ 1.53Red|Monroe NJ 1.53Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Monday RR Teams, Bkt 5
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
51> v52 -9 v53 28 v55 2 v57 13 v58 14 v56 33 v54 -17
6 20 11 15 16 20 3
52> v51 9 v55 8 v58 -5 v54 11 v53 -3 v57 11 v56 -8
14 14 7 15 8 15 6
53> v54 29 v51 -28 v57 12 v56 -2 v52 3 v55 -21 v58 10
20 0 15 9 12 2 14
54> v53 -29 v57 -5 v56 -1 v52 -11 v55 5 v58 1 v51 17
0 7 9 5 13 11 17
55> v56 15 v52 -8 v51 -2 v58 1 v54 -5 v53 21 v57 -19
16 6 9 11 7 18 3
56> v55 -15 v58 -24 v54 1 v53 2 v57 14 v51 -33 v52 8
4 1 11 11 16 0 14
57> v58 -11 v54 5 v53 -12 v51 -13 v56 -14 v52 -11 v55 19
5 13 5 5 4 5 17
58> v57 11 v56 24 v52 5 v55 -1 v51 -14 v54 -1 v53 -10
15 19 13 9 4 9 6
EVENT>Monday RR Teams, Bkt 6 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 26, 2016 |SANCTION>R1612032 | 12/26/2016 18:32|EVENT CODE>261F
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1200 Total |TOURN>Edgar Kaplan Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Randall Sapadin 1.30Gld|Phyllis Sapadin 1.30Gld| |
New York NY 1.30Red|New York NY 1.30Red| |
61 Rita Gladstone 1.30Gld|Trudy Bassin 1.30Gld| 4 | 82.00 3
Tarrytown NY 1.30Red|Hartsdale NY 1.30Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Manuela Kanners 0.48Red|Leili Pedersen 0.48Red| |
New York NY |New York NY | |
62 Corinne Marcus 0.48Red|Barbara Seplow 0.48Red| 3 | 61.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Harmon 0.64Red|L. Mark Nelson 0.64Red| |
New York NY |New York NY | |
63 Jacob Richey 0.64Red|Henry Richey 0.64Red| 4 | 81.00
Seattle WA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jackie Ross 0.16Red|Jane Klueger 0.16Red| |
Hackensack NJ |Hoboken NJ | |
64 Jacqlyn Wank 0.16Red|Linda Povman 0.16Red| 1 | 36.00
New York NY |Forest Hills NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nathan Finkle 1.74Gld|Isaac Finkle 1.74Gld| |
New York NY 1.73Red|New York NY 1.73Red| |
65 Daniel Small 1.74Gld|Ilan Wolff 1.74Gld| 4 | 93.00 2
New York NY 1.73Red|Great Neck NY 1.73Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ira Tarnow 0.48Red|Rochelle Schack 0.48Red| |
West Orange NJ |West Orange NJ | |
66 Eileen Rosen 0.48Red|Cindy Dratch 0.48Red| 3 | 60.00
Short Hills NJ |Short Hills NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Smith 0.32Red|Wilma Muse 0.32Red| |
Forest Hills NY |New York NY | |
67 Ken Mitchell 0.32Red|Thelma Klein 0.32Red| 2 | 43.00
Secaucus NJ |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Hayes 2.31Gld|Marla Sincavage 2.31Gld| |
New York NY 2.31Red|Jackson Heights NY 2.31Red| |
68 Betty Mintz 2.31Gld|Mary Ann Oehlerking 2.31Gld| 7 | 104.00 1
New York NY 2.31Red|New York NY 2.31Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Monday RR Teams, Bkt 6
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
61> v62 10 v63 17 v65 -27 v67 -1 v68 -2 v66 15 v64 15
14 17 1 9 9 16 16
62> v61 -10 v65 3 v68 -7 v64 32 v63 -21 v67 -19 v66 1
6 12 7 20 2 3 11
63> v64 4 v61 -17 v67 29 v66 -9 v62 21 v65 13 v68 -6
12 3 20 6 18 15 7
64> v63 -4 v67 17 v66 -7 v62 -32 v65 -37 v68 -35 v61 -15
8 17 7 0 0 0 4
65> v66 22 v62 -3 v61 27 v68 -10 v64 37 v63 -13 v67 17
18 8 19 6 20 5 17
66> v65 -22 v68 -8 v64 7 v63 9 v67 4 v61 -15 v62 -1
2 6 13 14 12 4 9
67> v68 -24 v64 -17 v63 -29 v61 1 v66 -4 v62 19 v65 -17
1 3 0 11 8 17 3
68> v67 24 v66 8 v62 7 v65 10 v61 2 v64 35 v63 6
19 14 13 14 11 20 13