Wednesday Open Pairs First Session May 25, 2016
Scores after 13 rounds Average: 325.0 Section S North-South
Pair Pct Score Section Rank MPs
A B C
1 46.77 303.99 C 3 0.79Red Wendy Beizer - Richard Barnes
2 43.70 284.06 B Stephen Levine - Rona Levine
3 62.16 404.05 A 1 5.25Gold Glenn Robbins - Brian Glubok
4 42.73 277.77 C Yoko Glubok Sobel - Daniel Lev
5 54.54 354.53 A 5 1.40Red Joel Wooldridge - Lynne Tarnopol
6 45.11 293.19 C Amy Rhodes - Robert Coopersmith
7 60.19 391.23 A 2 3.68Gold Susan E G Slusky - William Ehlers
8 44.43 288.77 C William Shields - Paul Bethe
9 49.31 320.49 A Susan Wexler - Michael Radin
10 58.37 379.42 B 3 1 2.63G/R Hee-Jung Moon - Lapt Chan
11 44.89 291.78 A Sharon Goldman - Sadik Arf
12 42.98 279.34 A Jean Ludwig - Michael Lipkin
13 51.81 336.74 A Glenn Eisenstein - Peggy Ellis
Scores corrected on board 11 and board 22 (2)
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 23- 21- 14 14 14 1 8 25 8 18- 1 4 14
150 120 50 50 50 -200 -110 300 -110 100 -200 -140 50
2> 20- 4- 25 4- 14- 4- 20- 20- 20- 20- 11 1 14-
50 -210 100 -210 -90 -210 50 50 50 50 -150 -400 -90
3> 6- 6- 15- 22- 6- 6- 22- 6- 22- 15- - 15- 15-
-620 -620 100 200 -620 -620 200 -620 200 100 -650 100 100
4> 3 15- 23- - 23- 23- 20- 20- 7 7 12- 15- 10-
-650 -100 620 -800 620 620 200 200 -620 -620 -200 -100 -500
5> 8 17 4- 1 17 8 24 2 17 17 0 8 17
620 650 200 -200 650 620 660 -100 650 650 -300 620 650
6> 14 2 14 5 14 1 5 14 14 14 22- 14 5
150 110 150 120 150 90 120 150 150 150 180 150 120
7> 23- 0 20- 3- 11- 20- 25 3- 3- 23- 11- 18 11-
200 -1100 100 -140 -110 100 300 -140 -140 200 -110 -100 -110
8> 14- 14- 14- 14- 14- 14- 14- 2 14- 14- 14- 14- -
50 50 50 50 50 50 50 -140 50 50 50 50 -420
9> 10 2 10 0 10 1 22 17- 10 25 5- 17- 17-
-50 -140 -50 -300 -50 -150 100 90 -50 200 -100 90 90
10> 7- 7- 18- 7- 7- 7- 18- 7- 18- 18- 7- 18- 25
-140 -140 -110 -140 -140 -140 -110 -140 -110 -110 -140 -110 200
11> 15- - 15- 15- 15- 4- 15- 15- 15- 4- 4- 4- 4-
420 -150 420 420 420 -50 420 420 420 -50 -50 -50 -50
12> 16 5- 8 16 16 23- 16 2 3 25 16 0 16
-150 -400 -180 -150 -150 -130 -150 -460 -430 100 -150 -550 -150
13> 10- 23 10- 10- 10- 25 23 10- 10- 10- 23 10- 10-
-620 -170 -620 -620 -620 100 -170 -620 -620 -620 -170 -620 -620
14> 4 14 9 14 22- 14 4 14 4 7- 22- - 19-
-140 50 -100 50 140 50 -140 50 -140 -110 140 -300 100
15> 9- 9- 9- 9- 9- 21 9- 21 21 9- 9- 9- 9-
-460 -460 -460 -460 -460 -430 -460 -430 -430 -460 -460 -460 -460
16> 18 2- 18 11 23 11 2- 6- 11 2- 6- 18 24-
110 -140 110 100 130 100 -140 -50 100 -140 -50 110 200
17> 12- 12- 21 4- 24 21 12- 12- 12- 12- 12- 0 12-
-430 -430 -400 -460 -150 -400 -430 -430 -430 -430 -430 -1100 -430
18> 0 21- 25 14 21- 6- 6- 21- 21- 2 6- 1 6-
-800 50 100 -170 50 -420 -420 50 50 -450 -420 -500 -420
19> 11- 11- 22- 11- 11- 3 11- 3 11- 19 11- 11- 11-
-50 -50 140 -50 -50 -100 -50 -100 -50 100 -50 -50 -50
20> 8 20- 17- 20- 2- 14- 20- 2- 24- 14- 11- 14- 2-
-690 -630 -650 -630 -1440 -660 -630 -1440 200 -660 -680 -660 -1440
21> 13 9 13 6 13 20- 13 1- 1- 13 25 17- 6
-100 -140 -100 -200 -100 120 -100 -300 -300 -100 600 100 -200
22> 9 9 9 9 20- 9 22 24 9 18- 9 0 23
-100 -100 -100 -100 150 -100 400 500 -100 -50 -100 -300 480
23> 7.82 15.10 5.22 15.10 21.86 0.02 15.10 15.10 7.82 24.46 7.82 15.10 19.78
120 150 110 150 180 -200 150 150 120 630 120 150 170
24> 8.17 18.46 23.33 8.17 8.17 8.17 1.13 8.17 8.17 24.96 18.46 18.46
420 450 480 420 420 420 -50 420 420 490 450 NP 450
25> 13- 4- 13- 23- 1 13- 22 4- 0 13- 13- 23- 13-
-620 -650 -620 100 -660 -620 -100 -650 -680 -620 -620 100 -620
26> 16 16 23- 16 - 10 16 7- 23- 3- 7- 16 7-
-100 -100 110 -100 -500 -140 -100 -200 110 -300 -200 -100 -200
Wednesday Open Pairs First Session May 25, 2016
Scores after 13 rounds Average: 325.0 Section S East-West
Pair Pct Score Section Rank MPs
A B C
1 40.96 266.26 C Suyan Liu - David Hurwitz
2 41.58 270.28 B David Libchaber - Gary Donner
3 53.08 345.01 A 7 1.07Red R Jay Becker - Michael Kamil
4 50.65 329.23 C 4 2 0.98Red Robert Brolin - Ke Zhao
5 52.38 340.44 A 10 0.81Red Judi Radin - Gillian Miniter
6 53.00 344.51 B 8 2 1.61Gold Steven Lockwood - William Palmer
7 53.76 349.45 A 6 1.21Red Jack Alhale - Richard Ross
8 39.09 254.08 C Sohail Hasan - Gennifer Binder
9 47.88 311.23 A Nancy Marcus - Kent Mignocchi
10 50.34 327.22 B Joan Dziekanski - Linda Schapiro
11 50.53 328.47 A Walter Schuster - Ulrike Schuster
12 56.46 367.02 A 4 1.84Red Andrew Rosenthal - Igor Savchenko
13 63.28 411.31 A 2 3.68Gold Anna Bromberg - Harold Feldheim
Scores corrected on board 11 and board 22 (2)
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1- 0 3- 17 11 6- 11 24 11 21 24 11 17
-150 -300 -120 110 -50 -100 -50 200 -50 140 200 -50 110
2> 4- 4- 20- 4- 0 4- 20- 14 10- 24 20- 10- 4-
-50 -50 210 -50 -100 -50 210 150 90 400 210 90 -50
3> 18- 18- 2- 9- 9- 2- 24- 18- 9- 18- 9- 2- 18-
620 620 -200 -100 -100 -200 650 620 -100 620 -100 -200 620
4> 4- 9- 18 1- 18 24- 12- 1- 9- 1- 14- 4- 22
-200 100 620 -620 620 800 200 -620 100 -620 500 -200 650
5> 8 8 20- 8 24 25 8 17 17 8 1 17 23
-650 -650 -200 -650 200 300 -650 -620 -620 -650 -660 -620 100
6> 23 11 11 11 20 2- 11 11 24 20 20 11 11
-110 -150 -150 -150 -120 -180 -150 -150 -90 -120 -120 -150 -150
7> 21- 4- 1- 21- 13- 13- 7 4- 13- 0 1- 21- 25
140 -100 -200 140 110 110 100 -100 110 -300 -200 140 1100
8> 10- 10- 10- 10- 10- 10- 10- 10- 24- 10- 10- 23 10-
-50 -50 -50 -50 -50 -50 -50 -50 420 -50 -50 140 -50
9> 15 0 25 19- 15 7- 24 7- 3 15 7- 23 15
50 -200 300 100 50 -90 150 -90 -100 50 -90 140 50
10> 6- 6- 17- 17- 17- 6- 17- 0 6- 17- 17- 17- 6-
110 110 140 140 140 110 140 -200 110 140 140 140 110
11> 20- 9- 20- 9- 20- 20- 20- 9- 9- 9- 24- 9- 9-
50 -420 50 -420 50 50 50 -420 -420 -420 150 -420 -420
12> 0 9 9 9 25 1- 9 9 9 23 19- 22 17
-100 150 150 150 550 130 150 150 150 460 400 430 180
13> 14- 2 14- 14- 0 14- 2 14- 14- 2 14- 14- 14-
620 170 620 620 -100 620 170 620 620 170 620 620 620
14> 11 2- 2- 24- 11 5- 21 21 11 11 21 16 17-
-50 -140 -140 300 -50 -100 140 140 -50 -50 140 100 110
15> 15- 15- 15- 4 15- 15- 15- 4 15- 4 15- 15- 15-
460 460 460 430 460 460 460 430 460 430 460 460 460
16> 18- 2 7 14 - 22- 7 18- 22- 14 7 22- 14
50 -130 -110 -100 -200 140 -110 50 140 -100 -110 140 -100
17> 1 25 4 12- 12- 12- 12- 12- 12- 4 12- 20- 12-
150 1100 400 430 430 430 430 430 430 400 430 460 430
18> 3- 24 18- 18- 18- 25 3- 3- 3- 0 23 11 18-
-50 500 420 420 420 800 -50 -50 -50 -100 450 170 420
19> 13- 22 13- 13- 13- 22 13- 13- 2- 6 13- 13- 13-
50 100 50 50 50 100 50 50 -140 -100 50 50 50
20> 10- 10- 22- 4- 17 22- 4- - 7- 10- 4- 13- 22-
660 660 1440 630 690 1440 630 -200 650 660 630 680 1440
21> 4- 19 12 12 23- 16 23- 12 12 19 0 12 7-
-120 200 100 100 300 140 300 100 100 200 -600 100 -100
22> 16 2 3 16 1 16 16 16 6- 16 16 4- 25
100 -480 -400 100 -500 100 100 100 50 100 100 -150 300
23> 5.22 9.90 17.18 9.90 9.90 17.18 19.78 0.54 9.90 17.18 3.14 9.90 24.98
-170 -150 -120 -150 -150 -120 -110 -630 -150 -120 -180 -150 200
24> 6.54 23.88 16.83 16.83 6.54 16.83 1.67 0.04 16.83 6.54 16.83 16.83
-450 50 -420 -420 -450 -420 -480 -490 -420 -450 -420 NP -420
25> 3 11- 20- 20- 25 11- 11- 1- 11- 24 1- 11- 11-
100 620 650 650 680 620 620 -100 620 660 -100 620 620
26> 9 9 17- 9 1- 1- 21- 9 17- 24- 9 15 17-
100 100 200 100 -110 -110 300 100 200 500 100 140 200
Wednesday Open Pairs First Session May 25, 2016
Scores after 13 rounds Average: 325.0 Section T North-South
Pair Pct Score Section Rank MPs
A B C
1 47.96 311.77 C 5 2 1.11Red Susan Gersony - Welton Gersony
2 49.80 323.73 B 4 0.84Red Thomas Rozinski - Richard Barabino
3 47.63 309.60 A Lynda Nitabach - Winthrop Allegaert
4 40.88 265.75 C Anita Lipman - Inez Hanau
5 53.23 345.99 A 7 1.07Red Lew Walter - Richard Weissman
6 43.20 280.77 C Michael Gecht - Sarah Tawil
7 53.09 345.06 A 8 0.96Red Barbara Hendra - Iulian Rotaru
8 57.51 373.82 C 4 2 1 1.84G/R Richard Franklin - Amy Mitura
9 53.82 349.81 A 6 1.21Red Uday Ivatury - Christal Henner
10 52.40 340.60 A 10 0.81Red Florence Libin - Jesus Arias
11 49.31 320.53 A John Ross - Elliott Grubman
12 51.33 333.67 B 3 1.21Red Lorraine Cable - Edith Sacks
13 52.69 342.50 A 9 0.88Red Alison Wilson - Chris Willenken
Scores corrected on board 11 and board 22 (2)
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 18- 8 11 21- 14 18- 8 18- 4 8 1 4 23-
100 -110 -100 120 50 100 -110 100 -140 -110 -200 -140 150
2> 16 20- 4- 4- 20- 11 8 11 20- 4- 0 11 11
PASS 50 -210 -210 50 -150 -180 -150 50 -210 -430 -150 -150
3> 6- 6- 15- 15- 22- 6- 22- 22- 15- 6- 6- - 15-
-620 -620 100 100 200 -620 200 200 100 -620 -620 -650 100
4> 18 18 7 - 14 7 3 23- 10- 3 18 7 12-
100 100 -620 -800 -170 -620 -650 620 -500 -650 100 -620 -200
5> 8 17 17 17 3 8 17 25 17 17 4- 17 17
620 650 650 650 170 620 650 800 650 650 200 650 650
6> 14 14 5 0 14 5 22- 22- 25 14 22- 14 14
150 150 120 -50 150 120 180 180 430 150 180 150 150
7> 11- 11- 11- 1 11- 20- 11- 11- 20- 11- 11- 11- 3-
-110 -110 -110 -600 -110 100 -110 -110 100 -110 -110 -110 -140
8> 14- 14- 14- 14- 3 - 14- 14- 14- 14- 14- 14- 14-
50 50 50 50 -120 -420 50 50 50 50 50 50 50
9> 10 17- 17- 3- 17- 17- 10 17- 5- 23- 3- 23- 10
-50 90 90 -120 90 90 -50 90 -100 120 -120 120 -50
10> 7- - - 7- 18- 7- 18- 7- 18- 24 7- 18- 18-
-140 -300 -300 -140 -110 -140 -110 -140 -110 100 -140 -110 -110
11> 15- 15- 25 4- 15- - 24 15- 15- 15- 15- 15- 15-
420 420 500 -50 420 -150 480 420 420 420 420 420 420
12> 16 16 1 16 5- 16 5- 9 23- 5- 16 16 16
-150 -150 -500 -150 -400 -150 -400 -170 -130 -400 -150 -150 -150
13> 10- 10- 10- 10- 10- 10- 10- 10- 10- 10- 10- 10- 10-
-620 -620 -620 -620 -620 -620 -620 -620 -620 -620 -620 -620 -620
14> 14 22- 22- - 14 4 14 14 4 14 25 19- 7-
50 140 140 -300 50 -140 50 50 -140 50 530 100 -110
15> 9- 9- 9- 9- 24- 9- 9- 9- 0 21 24- 21 9-
-460 -460 -460 -460 -400 -460 -460 -460 -490 -430 -400 -430 -460
16> 18 18 18 2- 6- 18 0 24- 18 18 11 11 6-
110 110 110 -140 -50 110 -730 200 110 110 100 100 -50
17> 12- 1- 4- 4- 12- 12- 12- 21 4- 25 21 1- 21
-430 -650 -460 -460 -430 -430 -430 -400 -460 50 -400 -650 -400
18> 6- 17- 14 21- 17- 14 6- 14 6- 21- 14 11 6-
-420 -140 -170 50 -140 -170 -420 -170 -420 50 -170 -200 -420
19> 22- 11- 20 22- 25 1 11- 0 22- 3 11- 11- 11-
140 -50 110 140 470 -140 -50 -670 140 -100 -50 -50 -50
20> 8 8 24- 2- 8 23 8 11- 20- 2- 17- 2- 14-
-690 -690 200 -1440 -690 100 -690 -680 -630 -1440 -650 -1440 -660
21> 1- 17- 1- 6 6 20- 24 13 23 6 20- 20- 13
-300 100 -300 -200 -200 120 300 -100 150 -200 120 120 -100
22> 9 9 25 18- 9 9 9 9 9 20- 9 9 9
-100 -100 800 -50 -100 -100 -100 -100 -100 150 -100 -100 -100
23> 15.10 1.06 3.14 10.42 7.82 15.10 15.10 21.86 3.14 3.14 21.86 24.46
150 -120 -100 140 120 150 150 180 -100 -100 180 NP 630
24> 8.17 8.17 18.46 23.33 8.17 8.17 18.46 18.46 8.17 18.46 8.17 0.04
420 420 450 480 420 420 450 450 420 450 420 NP -100
25> 4- 13- 4- 20 13- 13- 25 4- 13- 13- 4- 13- 21
-650 -620 -650 -200 -620 -620 200 -650 -620 -620 -650 -620 -170
26> 16 16 3- 7- 23- 3- 16 3- 16 16 - 23- 16
-100 -100 -300 -200 110 -300 -100 -300 -100 -100 -500 110 -100
Wednesday Open Pairs First Session May 25, 2016
Scores after 13 rounds Average: 325.0 Section T East-West
Pair Pct Score Section Rank MPs
A B C
1 42.92 279.00 C Patricia Taylor - Nancy Robins
2 43.22 280.94 B Rozi Alhale - Nancy Turner
3 51.04 331.73 A Sheila Cornstein - Richard Zucker
4 52.26 339.68 C 3 1 1.40Gold David Parsons - Shari Peters
5 57.50 373.77 A 3 2.63Red Malle Andrade - Erez Hendelman
6 64.26 417.69 B 1 1 5.25Gold Joel Goren - Steven Huhman
7 47.75 310.40 A Art Brodsky - Stanley Adelman
8 47.14 306.40 C Roonie Kennedy - Joyce Nash
9 52.96 344.25 A 9 0.88Red Susan Schnelwar - Radu Nistor
10 54.76 355.97 A 5 1.40Red Ann Hudson - Randolph Johnson
11 42.23 274.51 A Stanley Roth - Alvin Galland
12 46.00 299.00 A Lesley Decker Lucas - Bill Dinner
13 44.88 291.73 A Cheryl Minikes - Marin Marinov
Scores corrected on board 11 and board 22 (2)
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6- 6- 17 21 14 17 3- 24 11 21 6- 1- 17
-100 -100 110 140 100 110 -120 200 -50 140 -100 -150 110
2> 9 14 4- 4- 20- 20- 20- 25 4- 14 14 14 17
PASS 150 -50 -50 210 210 210 430 -50 150 150 150 180
3> 2- 18- 9- 9- 18- 9- 18- 2- 24- 18- 9- 2- 18-
-200 620 -100 -100 620 -100 620 -200 650 620 -100 -200 620
4> 1- 7 14- 18 22 24- 7 11 18 18 12- 22 7
-620 -100 500 620 650 800 -100 170 620 620 200 650 -100
5> 8 8 8 8 8 20- 22 8 17 8 8 17 0
-650 -650 -650 -650 -650 -200 -170 -650 -620 -650 -650 -620 -800
6> 11 0 20 11 25 2- 11 11 20 11 2- 11 2-
-150 -430 -120 -150 50 -180 -150 -150 -120 -150 -180 -150 -180
7> 4- 13- 13- 24 13- 13- 13- 4- 21- 13- 13- 13- 13-
-100 110 110 600 110 110 110 -100 140 110 110 110 110
8> 10- 10- 10- 10- 10- 22 10- 24- 10- 10- 10- 10- 10-
-50 -50 -50 -50 -50 120 -50 420 -50 -50 -50 -50 -50
9> 7- 1- 21- 21- 7- 1- 7- 15 15 15 7- 7- 19-
-90 -120 120 120 -90 -120 -90 50 50 50 -90 -90 100
10> 24- 1 17- 17- 6- 6- 17- 6- 6- 17- 17- 24- 6-
300 -100 140 140 110 110 140 110 110 140 140 300 110
11> 9- 20- 9- 9- 9- 24- 9- 1 9- 9- 9- 9- 0
-420 50 -420 -420 -420 150 -420 -480 -420 -420 -420 -420 -500
12> 19- 9 9 19- 9 9 9 19- 9 16 9 1- 24
400 150 150 400 150 150 150 400 150 170 150 130 500
13> 14- 14- 14- 14- 14- 14- 14- 14- 14- 14- 14- 14- 14-
620 620 620 620 620 620 620 620 620 620 620 620 620
14> 24- 0 11 5- 21 17- 11 11 11 2- 21 2- 11
300 -530 -50 -100 140 110 -50 -50 -50 -140 140 -140 -50
15> - - 4 15- 15- 15- 15- 15- 15- 25 15- 4 15-
400 400 430 460 460 460 460 460 460 490 460 430 460
16> 14 18- 14 7 18- 25 7 - 7 7 7 7 22-
-100 50 -100 -110 50 730 -110 -200 -110 -110 -110 -110 140
17> 12- 23- 12- 4 12- 12- 4 23- 20- 20- 0 20- 4
430 650 430 400 430 430 400 650 460 460 -50 460 400
18> 7- 14 11 18- 18- 18- 11 7- 18- 11 3- 3- 11
140 200 170 420 420 420 170 140 420 170 -50 -50 170
19> 13- 24 13- 13- 2- 25 13- 2- 5 22 2- 13- 0
50 140 50 50 -140 670 50 -140 -110 100 -140 50 -470
20> 22- 2 10- 17 17 13- 17 4- - 22- 22- 7- 17
1440 -100 660 690 690 680 690 630 -200 1440 1440 650 690
21> 4- 12 1 23- 12 7- 2 23- 19 19 4- 19 4-
-120 100 -300 300 100 -100 -150 300 200 200 -120 200 -120
22> 16 16 16 16 16 16 16 0 4- 6- 16 16 16
100 100 100 100 100 100 100 -800 -150 50 100 100 100
23> 0.54 9.90 9.90 3.14 23.94 21.86 21.86 21.86 14.58 3.14 17.18 9.90
-630 -150 -150 -180 120 100 100 100 -140 -180 -120 NP -150
24> 24.96 6.54 16.83 6.54 16.83 16.83 6.54 6.54 1.67 16.83 16.83 16.83
100 -450 -420 -450 -420 -420 -450 -450 -480 -420 -420 NP -420
25> 0 20- 20- 11- 11- 20- 11- 5 20- 11- 11- 11- 4
-200 650 650 620 620 650 620 200 650 620 620 620 170
26> 9 9 21- 9 9 21- 9 17- 24- 1- 1- 21- 9
100 100 300 100 100 300 100 200 500 -110 -110 300 100
Wednesday Gold Rush Pairs First Session May 25, 2016
Scores after 8 rounds Average: 84.0 Section M North-South
Pair Pct Score Sectn Rank MPs
7 3
1 54.76 92.00 7 4 0.54Red Toby Weiner - Paul Weiner
2 58.93 99.00 3 2 1 1.12Red Helene Buckwald - Debbie Faigen
3 50.00 84.00 7 Maureen Kachinski - Marilyn Fahoury
4 56.55 95.00 3 3 2 0.78Red Carole Kent - Conrad Kent
5 31.85 53.50 3 Jeanette Katz - Suzy Salama
6 49.40 83.00 3 Diane Gordy - Silicia Debellis
7 59.52 100.00 7 1 1.53Gold Elayne Pollet - Jeremy Glaser
8 49.70 83.50 3 3 0.56Red Joan Rossiter - Patricia Thomas
9 44.64 75.00 3 Evelyn Sabin - James Diederich
10 44.64 75.00 3 Gail Ruth - Jill Powell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 3 0 7 5- 3 3 5-
-140 ---- ---- -110 -150 200 50 -110 -110 50
2> 3 6- 3 5 6- 0 3 1
-150 ---- ---- 50 -150 -90 50 -430 -150 -180
3> 3 7 3 3 3 3 3 3
-620 ---- ---- 100 -620 -620 -620 -620 -620 -620
4> 7 3- 1 3- 1 5- 5- 1
-100 -620 ---- ---- -650 -620 -650 -200 -200 -650
5> 6 6 0 1 6 4 2- 2-
650 650 ---- ---- -100 140 650 630 620 620
6> 2- 7 2- 5- 2- 0 5- 2-
90 180 ---- ---- 90 120 90 -100 120 90
7> 1- 7 1- 1- 5 5 1- 5
-140 100 -140 ---- ---- -140 -110 -110 -140 -110
8> 4- 4- - 4- 4- 4- - 4-
50 50 -140 ---- ---- 50 50 50 -140 50
9> 6 2 6 2 6 2 0 4
150 90 150 ---- ---- 90 150 90 -110 120
10> 2 7 0 5 2 2 5 5
-140 100 -170 -110 ---- ---- -140 -140 -110 -110
11> 3 - 3 5- 7 3 5- -
420 -50 420 450 ---- ---- 480 420 450 -50
12> 2- 7 2- 0 5- 2- 2- 5-
-150 PASS -150 -400 ---- ---- -130 -150 -150 -130
13> 3- 7 0 3- 3- 3- 3- 3-
-620 100 -650 -620 -620 ---- ---- -620 -620 -620
14> 6 3 6 1 4 2 6 0
140 100 140 -50 110 ---- ---- 50 140 -100
15> 3- 5- 3- 2 - 5- 7 -
-400 -130 -400 -420 -460 ---- ---- -130 50 -460
16> 1- 5 1- 5 0 5 5 5
100 110 100 110 -50 110 ---- ---- 110 110
17> 4 6 6 2- 6 2- - -
-170 -110 -110 -430 -110 -430 ---- ---- -460 -460
18> 3 0 7 6 3 3 3 3
-170 -300 90 -100 -170 -170 ---- ---- -170 -170
19> 3 5- 5- 5- 1- 0 1- 5-
100 140 140 140 PASS -100 PASS ---- ---- 140
20> 5 0 6 4 7 2 2 2
-660 -1440 -630 -680 100 -690 -690 ---- ---- -690
21> 6 5 1- 1- 1- 4 7 1-
120 50 -200 -200 -200 -100 150 ---- ---- -200
22> 5 1 3- 3- 1 1 6 7
400 -100 -50 -50 -100 -100 420 430 ---- ----
23> 7 3- 3- 6 3- 3- 0 1
620 150 150 170 150 150 -100 140 ---- ----
24> 2- 6 2- 6 0 2- 2- 6
420 450 420 450 -100 420 420 450 ---- ----
25> 1 3 3 0 7 3 6 5
---- -650 -620 -620 -1130 -140 -620 -170 -200 ----
26> 0 7 5 3 1- 5 5 1-
---- -500 110 -100 -140 -200 -100 -100 -200 ----
27> 6 4 1- 1- 1- 7 1- 5
---- 400 120 -50 -50 -50 800 -50 150 ----
28> 6 2- 1 4- 4- 2- 0 7
---- ---- 660 620 200 630 630 620 170 720
29> 3 6 6 6 1 3 0 3
---- ---- 100 200 200 200 -200 100 -630 100
30> 1 3- 1 6 6 6 1 3-
---- ---- 50 100 50 150 150 150 50 100
Wednesday Gold Rush Pairs First Session May 25, 2016
Scores after 8 rounds Average: 84.0 Section M East-West
Pair Pct Score Sectn Rank MPs
7 3
1 57.74 97.00 7 3 0.77Red Peggy Sciotto - Stephanie Flinn
2 44.35 74.50 3 Rochelle Schack - Ira Tarnow
3 49.11 82.50 7 Patricia D'Adamo - William Stolgitis
4 56.85 95.50 3 4 3 0.56Red Sophie Hafif - Vivian Tobias
5 60.71 102.00 3 2 2 1.07Red Judith Stillinger - Wanda Cristali
6 42.86 72.00 3 Marilyn Friedlander - Michael Friedlander
7 50.30 84.50 7 Nancy Rapoport - Frances Stillman
8 62.50 105.00 3 1 1 1.53Gold Terry Lerman - Gerald E Miller
9 44.05 74.00 3 Sandra Nager - Jennifer Chaiken
10 31.55 53.00 3 Shari Doloboff - Saul Zalkin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 1- 4 4 4 7 1- 0
140 ---- -50 ---- 110 110 110 150 -50 -200
2> 4 - 7 - 4 4 6 2
150 ---- -50 ---- 430 -50 150 150 180 90
3> 4 4 4 0 4 4 4 4
620 ---- 620 ---- 620 -100 620 620 620 620
4> 6 3- 1- 1- 6 6 3- 0
650 620 ---- 200 ---- 200 650 650 620 100
5> 1 1 3 4- 7 4- 6 1
-650 -650 ---- -630 ---- -620 100 -620 -140 -650
6> 4- 0 7 1- 4- 4- 1- 4-
-90 -180 ---- 100 ---- -120 -90 -90 -120 -90
7> 0 2 5- 5- 2 5- 5- 2
-100 110 140 ---- 140 ---- 110 140 140 110
8> 2- 2- 6- 6- 2- 2- 2- 2-
-50 -50 140 ---- 140 ---- -50 -50 -50 -50
9> 5 5 1 7 3 5 1 1
-90 -90 -150 ---- 110 ---- -120 -90 -150 -150
10> 5 7 2 2 2 5 5 0
140 170 110 110 ---- 110 ---- 140 140 -100
11> 4 4 1- 1- 6- 4 0 6-
-420 -420 -450 -450 ---- 50 ---- -420 -480 50
12> 4- 4- 4- 7 1- 4- 1- 0
150 150 150 400 ---- 130 ---- 150 130 PASS
13> 7 3- 3- 3- 3- 3- 0 3-
650 620 620 620 620 ---- 620 ---- -100 620
14> 1 1 6 7 3 1 4 5
-140 -140 50 100 -110 ---- -140 ---- -100 -50
15> 3- 0 5 6- 6- 3- 1- 1-
400 -50 420 460 460 ---- 400 ---- 130 130
16> 2 2 2 7 5- 2 2 5-
-110 -110 -110 50 -100 -110 ---- -110 ---- -100
17> 6- 4- 6- 1 3 4- 1 1
460 430 460 110 170 430 ---- 110 ---- 110
18> 4 1 4 4 4 4 7 0
170 100 170 170 170 170 ---- 300 ---- -90
19> 1- 1- 5- 4 7 1- 5- 1-
-140 -140 PASS -100 100 -140 PASS ---- -140 ----
20> 3 5 0 2 5 7 5 1
680 690 -100 660 690 1440 690 ---- 630 ----
21> 5- 5- 5- 1 3 2 0 5-
200 200 200 -120 100 -50 -150 ---- 200 ----
22> 6 2 6 6 1 3- 0 3-
---- 100 -400 100 100 -420 50 -430 ---- 50
23> 3- 0 3- 3- 7 3- 6 1
---- -150 -620 -150 -150 100 -150 -140 ---- -170
24> 7 4- 4- 1 4- 4- 1 1
---- 100 -420 -420 -450 -420 -420 -450 ---- -450
25> 7 0 6 4 4 1 4 2
1130 ---- 140 650 620 620 170 620 200 ----
26> 4 5- 7 2 0 2 2 5-
140 ---- 200 500 100 -110 100 100 200 ----
27> 5- 5- 1 0 3 5- 5- 2
50 ---- 50 -400 -800 -120 50 50 -150 ----
28> 2- 2- 1 4- 4- 7 6 0
---- -630 ---- -630 -660 -620 -620 -170 -200 -720
29> 1 6 4 4 1 7 1 4
---- -200 ---- 200 -100 -100 -200 630 -200 -100
30> 1 1 6 1 3- 6 6 3-
---- -150 ---- -150 -50 -150 -100 -50 -50 -100
Wednesday Gold Rush Pairs First Session May 25, 2016
Scores after 8 rounds Average: 84.0 Section N North-South
Pair Pct Score Sectn Rank MPs
7 3
1 54.76 92.00 7 2 1.07Red Elayne Fastenberg - Leslie Rosenzweig
2 45.83 77.00 3 Linda Einhorn-Ihde - Surelle Kopel
3 46.43 78.00 3 Susan Seelig - Robin Brendell
4 51.19 86.00 3 4 2 0.78Red Jill Jacobs - Cindy Scheinfeld
5 39.58 66.50 3 Carol Moesel - Peggy Theiss
6 50.60 85.00 3 3 0.56Red David Bean - Catherine Bean
7 47.92 80.50 7 Judith Simon - Richard Becker
8 51.79 87.00 3 3 1 1.12Red Emelia Barbanel - Barbara D'Elia
9 61.61 103.50 7 1 1.53Gold Rochelle Hafif - Diane Ashkenazi
10 50.30 84.50 3 Richard Morici - Nancy Baltimore
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 3- - 3- 6 2 6 -
100 ---- ---- 50 -150 50 100 -140 100 -150
2> 6 5 2- 0 2- 1 4 7
