EVENT>Thursday RR Teams, Bkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 26, 2016 |SANCTION>R1605122 | 05/26/2016 18:51|EVENT CODE>261A
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Justine Cushing 16.36Gld|Melih Ozdil 16.36Gld| |
New York NY |New York NY | |
1 Hjordis Eythorsdottir 16.36Gld|Magnus Olafsson 16.36Gld| 6 | 100.00 1
Huntsville AL |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Rosenberg 12.27Gld|Jeffrey Rothstein 12.27Gld| |
Jackson Heights NY |New York NY | |
2 Michael Lipkin 12.27Gld|David Gurvich 12.27Gld| 5 | 94.00 2
Brooklyn NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Abbott Feren 0.72Red|Bill Dinner 0.72Red| |
Westbury NY |Port Washington NY | |
3 Otto Adamec 0.72Red|Arnold Dorin 0.72Red| 2 | 59.00
New York NY |Manalapan NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Millens |Hee-Jung Moon | |
Kingston NY |New York NY | |
4 Eric Mock |Laura Tolkow | 0 | 40.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joel Salinger 1.08Red|Fabrizio Biasiolo 1.08Red| |
Jersey City NJ |Oakland Gardens NY | |
5 Ruth Fleischmann 1.08Red|Omer Ekinci 1.08Red| 3 | 48.00
New York NY |Astoria NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Neeta Mone 9.20Gld|Ghassan Menachi 9.20Gld| |
Livingston NJ |Fabreville QC | |
6 Gigi Aron 9.20Gld|George Subt 9.20Gld| 4 | 77.00 3
Stamford CT |Southampton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Russell 1.44Red|Stephanie Weisberg 1.44Red| |
New York NY |New York NY | |
7 Hank Cortsen 1.44Red|Estelle Margolin 1.44Red| 4 | 74.00
New York NY |Rego Park NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dina Arker 1.44Red|J C Meyers 1.44Red| |
North Hills NY |Palm Beach FL | |
8 Jack Price 1.44Red|Jack Harris 1.44Red| 4 | 68.00
Freeport NY |Manhasset NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Thursday RR Teams, Bkt 1
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 -43 v3 5 v5 28 v7 17 v8 28 v6 14 v4 9
0 13 20 17 20 16 14
2> v1 43 v5 24 v8 -34 v4 13 v3 -12 v7 11 v6 36
20 19 0 15 5 15 20
3> v4 1 v1 -5 v7 -9 v6 -16 v2 12 v5 -1 v8 -7
11 7 6 4 15 9 7
4> v3 -1 v7 -8 v6 -17 v2 -13 v5 -19 v8 -3 v1 -9
9 6 3 5 3 8 6
5> v6 -30 v2 -24 v1 -28 v8 -11 v4 19 v3 1 v7 8
0 1 0 5 17 11 14
6> v5 30 v8 31 v4 17 v3 16 v7 -30 v1 -14 v2 -36
20 20 17 16 0 4 0
7> v8 4 v4 8 v3 9 v1 -17 v6 30 v2 -11 v5 -8
12 14 14 3 20 5 6
8> v7 -4 v6 -31 v2 34 v5 11 v1 -28 v4 3 v3 7
8 0 20 15 0 12 13
EVENT>Thursday RR Teams, Bkt 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 26, 2016 |SANCTION>R1605122 | 05/26/2016 18:51|EVENT CODE>261B
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>6792 Total |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Betty Levin 0.69Red|Lynne Koeppel 0.69Red| |
New York NY |New York NY | |
21 Richard Ross 0.69Red|Judith Jurney 0.69Red| 3 | 67.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Back 0.46Red|Eva Rubach 0.46Red| |
White Plains NY |Alpine NJ | |
22 Madeline Nagel 0.46Red|Marsha Porcell 0.46Red| 2 | 52.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Connie Berman 0.46Red|Gail Yap 0.46Red| |
New York NY |Brooklyn NY | |
23 Peggy Bradt 0.46Red|Nancy Brown 0.46Red| 2 | 42.00
Amagansett NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Pierce 0.69Red|Wesley Albinger 0.69Red| |
New York NY |New York NY | |
24 Patrick Thompson 0.69Red|Carole Van Wieck 0.69Red| 3 | 73.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Port 9.64Gld|Harriet Goldman 9.64Gld| |
Atlantic Beach NY |Roslyn Heights NY | |
25 Doug Strauss 9.64Gld|Ken Lowenstein 9.64Gld| 5 | 97.00 1
Forest Hills NY |Forest Hills NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Grossman 5.42Gld|Lawrence Grossman 5.42Gld| |
New York NY |New York NY | |
26 David Sutton 5.42Gld|Susan Atteridge 5.42Gld| 5 | 83.00 3
West Orange NJ |Livingston NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P Kreger 0.69Red|Florence Libin 0.69Red| |
Redding Ridge CT |New York NY | |
27 Marcie Heymann 0.69Red|Frederica Neff 0.69Red| 3 | 58.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Braunstein 7.23Gld|Ellen Postrel 7.23Gld| |
New York NY |Boca Raton FL | |
28 Patricia Gold 7.23Gld|Judy Lewis 7.23Gld| 5 | 88.00 2
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Thursday RR Teams, Bkt 2
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
21> v22 27 v23 10 v25 -16 v27 22 v28 -10 v26 -23 v24 -14
19 14 4 18 6 2 4
22> v21 -27 v25 6 v28 10 v24 -1 v23 -5 v27 -23 v26 -8
1 13 14 9 7 2 6
23> v24 6 v21 -10 v27 -7 v26 -23 v22 5 v25 -42 v28 -24
13 6 7 2 13 0 1
24> v23 -6 v27 47 v26 -12 v22 1 v25 -11 v28 -1 v21 14
7 20 5 11 5 9 16
25> v26 17 v22 -6 v21 16 v28 -5 v24 11 v23 42 v27 12
17 7 16 7 15 20 15
26> v25 -17 v28 -32 v24 12 v23 23 v27 12 v21 23 v22 8
3 0 15 18 15 18 14
27> v28 12 v24 -47 v23 7 v21 -22 v26 -12 v22 23 v25 -12
15 0 13 2 5 18 5
28> v27 -12 v26 32 v22 -10 v25 5 v21 10 v24 1 v23 24
5 20 6 13 14 11 19
EVENT>Thursday RR Teams, Bkt 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 26, 2016 |SANCTION>R1605122 | 05/26/2016 18:51|EVENT CODE>261C
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>4036 Total |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Russ Sackowitz 5.75Gld|Michael Hess 5.75Gld| |
Stamford CT |Wilton CT | |
31 Renee Pomerantz 5.75Gld|Ruth Twersky 5.75Gld| 5 | 96.00 2
Bridgeport CT |Bridgeport CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thea Price 0.80Red|Hal Barth 0.80Red| |
New York NY |New York NY | |
32 Bruce Haims 0.80Red|James Baker 0.80Red| 4 | 67.00
New York NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jill Howard 0.70Red|Sohail Hasan 0.70Red| |
New York NY |Forest Hills NY | |
33 Joanne Klaus 0.70Red|John Klaus 0.70Red| 3.50| 60.00
Up Saddle River NJ |Up Saddle River NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margie Cole 3.84Gld|Marilyn Fedak 7.67Gld| |
New York NY (3/7) |Boca Raton FL (7/7) | |
34 Jim Cotins 4.38Gld|Leonardo Fruscoloni 7.67Gld| 4 | 97.00 1
New York NY (4/7) |New York NY (7/7) | |
Raluca Dobrescu 7.67Gld| | |
New York NY (7/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christopher Rivera 4.31Gld|Ida Cardona 4.31Gld| |
Woodside NY |Chappaqua NY | |
35 Giorgia Botta 4.31Gld|Jane Hankin 4.31Gld| 4 | 80.00 3
Queens NY |Purchase NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eileen Feldman |Cheryl Fischer | |
Port Jefferson NY |Wyckoff NJ | |
36 Risa Grossman |Carole Gelfer | 0 | 35.00
Roslyn NY |Wyckoff NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Yasmine Guenancia 0.70Red|Amy Rhodes 0.70Red| |
New York NY |New York NY | |
37 Manish Chopra 0.70Red|James Southern IV 0.70Red| 3.50| 58.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mel Fineberg 0.80Red|Deborah Bacon-Rothchil 0.80Red| |
Las Vegas NV |New York NY | |
38 Laura Rubin 0.80Red|Diane Cohen 0.80Red| 4 | 67.00
New York NY |Clifton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Thursday RR Teams, Bkt 3
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
31> v32 7 v33 25 v35 27 v37 34 v38 -2 v36 14 v34 -42
13 19 19 20 9 16 0
32> v31 -7 v35 9 v38 20 v34 -59 v33 -44 v37 9 v36 10
7 14 18 0 0 14 14
33> v34 9 v31 -25 v37 0 v36 2 v32 44 v35 -21 v38 -22
14 1 10 11 20 2 2
34> v33 -9 v37 -3 v36 23 v32 59 v35 -2 v38 15 v31 42
6 8 18 20 9 16 20
35> v36 12 v32 -9 v31 -27 v38 33 v34 2 v33 21 v37 -2
15 6 1 20 11 18 9
36> v35 -12 v38 -7 v34 -23 v33 -2 v37 -21 v31 -14 v32 -10
5 7 2 9 2 4 6
37> v38 -26 v34 3 v33 0 v31 -34 v36 21 v32 -9 v35 2
1 12 10 0 18 6 11
38> v37 26 v36 7 v32 -20 v35 -33 v31 2 v34 -15 v33 22
19 13 2 0 11 4 18
EVENT>Thursday RR Teams, Bkt 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 26, 2016 |SANCTION>R1605122 | 05/26/2016 18:51|EVENT CODE>261D
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>2532 Total |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
George Trost 3.22Gld|Michael McPherson 3.22Gld| |
Key West FL 1.60Red|New York NY 1.60Red| |
41 Kitty Stanton 3.22Gld|Samuel Guzzardo 3.22Gld| 6 | 91.00 2
New York NY 1.60Red|New York NY 1.60Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert MacLagger 4.28Gld|Charles Moy 4.28Gld| |
Brooklyn NY 2.14Red|Jamaica NY 2.14Red| |
42 Eugene Spruck 4.28Gld|Bob Parisi 4.28Gld| 5 | 103.00 1
Brooklyn NY 2.14Red|Dumont NJ 2.14Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvin Weinstein 2.41Gld|Asish Sengupta 2.41Gld| |
East Brunswick NJ 1.20Red|New Brunswick NJ 1.20Red| |
43 Arthur Van Blerkom 2.41Gld|George Moehringer 2.41Gld| 4 | 82.00 3
Monroe Township NJ 1.20Red|Monroe Township NJ 1.20Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Friedman 0.38Red|Liza Moses 0.38Red| |
New York NY |New York NY | |
44 Nancy Marshall 0.38Red|Yoshiko Prager 0.38Red| 2 | 63.00
Edgewater NJ |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Saltz 0.95Red|Judith Sternberg 0.95Red| |
Purchase NY |White Plains NY | |
45 Marlene Green 0.95Red|Luisa Kelso 0.95Red| 5 | 74.00
New Canaan CT |Wilton CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Adelman 0.76Red|Shelley Adelman 0.76Red| |
New York NY |New York NY | |
46 Cynthia Morrison 0.76Red|Jeannette Paladino 0.76Red| 4 | 72.00
New York NY |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Ferguson 0.19Red|Eileen Lissmann 0.19Red| |
New York NY |New York NY | |
47 Amelia Grosberg 0.19Red|Sandra Grunfeld 0.19Red| 1 | 35.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Kessler 0.19Red|Madelyn Miller 0.19Red| |
Morristown NJ |Livingston NJ | |
48 Sandra Tauber 0.19Red|Muriel Klinger 0.19Red| 1 | 40.00
Livingston NJ |Berkeley Hts NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Thursday RR Teams, Bkt 4
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
41> v42 2 v43 9 v45 -13 v47 4 v48 29 v46 6 v44 14
11 14 5 12 20 13 16
42> v41 -2 v45 11 v48 22 v44 18 v43 -11 v47 39 v46 26
9 15 18 17 5 20 19
43> v44 6 v41 -9 v47 -8 v46 29 v42 11 v45 -1 v48 5
13 6 6 20 15 9 13
44> v43 -6 v47 27 v46 -5 v42 -18 v45 -7 v48 14 v41 -14
7 19 7 3 7 16 4
45> v46 -12 v42 -11 v41 13 v48 1 v44 7 v43 1 v47 8
5 5 15 11 13 11 14
46> v45 12 v48 23 v44 5 v43 -29 v47 20 v41 -6 v42 -26
15 18 13 0 18 7 1
47> v48 -15 v44 -27 v43 8 v41 -4 v46 -20 v42 -39 v45 -8
4 1 14 8 2 0 6
48> v47 15 v46 -23 v42 -22 v45 -1 v41 -29 v44 -14 v43 -5
16 2 2 9 0 4 7
EVENT>Thursday RR Teams, Bkt 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 26, 2016 |SANCTION>R1605122 | 05/26/2016 18:51|EVENT CODE>261E
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1756 Total |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Mary Ellen Asch 2.85Gld|Katherine Smith 2.85Gld| |
Summit NJ 2.85Red|New Providence NJ 2.85Red| |
51 Foster Osborne 2.85Gld|Ming Li 2.85Gld| 6 | 92.00 1
Summit NJ 2.85Red|Summit NJ 2.85Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louise Dankberg |Barbara Walden | |
New York NY |New York NY | |
52 Marian Sussna |Claire Neff | 0 | 29.00
New York City NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arthur Gordon 0.54Red|Jeannine Pollack 0.54Red| |
New York NY |New York NY | |
53 James Beha 0.54Red|Raymond Leon 0.54Red| 3 | 75.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Shmerler 0.72Red|Jackie Pare 0.72Red| |
Scarsdale NY |Larchmont NY | |
54 Joan Stone 0.72Red|Arlene Levy 0.72Red| 4 | 71.00
Cos Cob CT |New Rochelle NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Celia Verrier 0.36Red|Barbara Ullman 0.36Red| |
New York NY |New York NY | |
55 Susan Weaver 0.36Red|Devon Poor 0.36Red| 2 | 48.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Burton Greenhouse 2.14Gld|Lee Dion 2.14Gld| |
Montauk NY 2.14Red|East Hampton NY 2.14Red| |
56 Samuel Kuang 2.14Gld|Michael Moses 2.14Gld| 5 | 90.00 2
San Francisco CA 2.14Red|New York NY 2.14Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Meryl Mann 0.72Red|Suzanne Nussbaum 0.72Red| |
Roslyn NY |Pt Jefferson St NY | |
57 Marilyn Solomon 0.72Red|Lynette Rosenblum 0.72Red| 4 | 71.00
Manhasset NY |Great Neck NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phil Waxberg 1.61Gld|Robert Sorce 1.61Gld| |
Teaneck NJ 1.60Red|Franklin Lakes NJ 1.60Red| |
58 Paula Esposito 1.61Gld|Bruce Esposito 1.61Gld| 4 | 84.00 3
Ridgewood NJ 1.60Red|Ridgewood NJ 1.60Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Thursday RR Teams, Bkt 5
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
51> v52 5 v53 -8 v55 23 v57 7 v58 1 v56 25 v54 4
13 6 18 13 11 19 12
52> v51 -5 v55 -4 v58 -29 v54 -4 v53 -22 v57 -33 v56 -15
7 8 0 8 2 0 4
53> v54 -9 v51 8 v57 24 v56 -6 v52 22 v55 -3 v58 -19
6 14 19 7 18 8 3
54> v53 9 v57 -7 v56 -51 v52 4 v55 11 v58 12 v51 -4
14 7 0 12 15 15 8
55> v56 -11 v52 4 v51 -23 v58 -7 v54 -11 v53 3 v57 -13
5 12 2 7 5 12 5
56> v55 11 v58 -7 v54 51 v53 6 v57 22 v51 -25 v52 15
15 7 20 13 18 1 16
57> v58 6 v54 7 v53 -24 v51 -7 v56 -22 v52 33 v55 13
13 13 1 7 2 20 15
58> v57 -6 v56 7 v52 29 v55 7 v51 -1 v54 -12 v53 19
7 13 20 13 9 5 17
EVENT>Thursday RR Teams, Bkt 6 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 26, 2016 |SANCTION>R1605122 | 05/26/2016 18:51|EVENT CODE>261F
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1456 Total |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Riry Jones 2.56Gld|Maxine Adler 2.56Gld| |
New York NY 2.55Red|New York NY 2.55Red| |
61 Nadya Hoexter 2.56Gld|Francine Levine 2.56Gld| 5 | 91.00 2
New York NY 2.55Red|New York NY 2.55Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Gross 1.14Gld|Deborah Richter 1.14Gld| |
West Harrison NY 1.13Red|Pleasantville NY 1.13Red| |
62 Susan Schnur 1.14Gld|Jane Swirsky 1.14Gld| 4 | 75.00 5
Port Chester NY 1.13Red|Pleasantville NY 1.13Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carole Sirovich 0.34Red|Geri DiCostanzo 0.34Red| |
New York NY |New York NY | |
63 Clare Briody 0.34Red|Bea Tusiani 0.34Red| 2 | 64.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harris Bellovin 1.44Gld|Laurence Sussman 1.44Gld| |
Flushing NY 1.43Red|Lake Grove NY 1.43Red| |
64 Judith Spitz 1.44Gld|Fred Schneider 1.44Gld| 5 | 80.00 4
Bayside NY 1.43Red|College Point NY 1.43Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Gruen 0.51Red|Vanessa Gruen 0.51Red| |
Long Island Cty NY |Long Island Cty NY | |
65 Lorna Goodrich 0.51Red|Christine Dugan 0.51Red| 3 | 63.00
Brooklyn NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Philip Hoch 0.34Red|Richard Bindelglass 0.34Red| |
Elizabeth NJ |Martinsville NJ | |
66 Cherry Liloia 0.34Red|Elizabeth Carlson 0.34Red| 2 | 45.00
Morristown NJ |Summit NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lorna Verdone 1.92Gld|Judy Anthony 1.92Gld| |
West Sayville NY 1.91Red|Brookhaven NY 1.91Red| |
67 Catherine Layden 1.92Gld|Janet Contrada 1.92Gld| 5 | 85.00 3
Coram NY 1.91Red|Smithtown NY 1.91Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rita Goldstein 0.68Red|Rhoda Peltzer 0.68Red| |
New York NY |New York NY | |
68 Judith Klemperer 0.68Red|Muriel Goldfarb 0.68Red| 4 | 69.00
New York NY |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Paul 0.68Red|Mina Persyko 0.68Red| |
New York NY |New York NY | |
69 Devera Garber 0.68Red|Gabriel Garber 0.68Red| 4 | 74.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elliot Sommer 0.51Red|Chris Kemp 0.51Red| |
South Orange NJ |Chatham NJ | |
70 Deb Wyman 0.51Red|Michele Losman 0.51Red| 3 | 64.00
Short Hills NJ |South Orange NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Blanche Goldstein 0.51Red|Carole Chopin 0.51Red| |
Verona NJ |South Orange NJ | |
71 Bernice Haimson 0.51Red|Mary Newman 0.51Red| 3 | 69.00
Parsippany NJ |Montclair NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Erika Moore 0.51Red|Jesse Jampol 0.51Red| |
New York NY (3 wins) |New York NY (3 wins) | |
72 Barbara Feingold 0.34Red|Wendy Montgomery 0.51Red| 3 | 72.00
New York NY (2 wins) |New York NY (3 wins) | |
Nanci Lanza 0.17Red| | |
New York NY (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Madeline Cohn 0.34Red|Marjorie Blacker 0.34Red| |
New York NY |New York NY | |
73 Joanne Brumberg 0.34Red|Janice Brenner 0.34Red| 2 | 41.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Zipper 3.41Gld|David Kay 3.41Gld| |
Roslyn Heights NY 3.40Red|Roslyn Heights NY 3.40Red| |
74 Vicki Seltzer 3.41Gld|Richard Brach 3.41Gld| 5 | 95.00 1
Old Westbury NY 3.40Red|Old Westbury NY 3.40Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 50.00 987.00
Thursday RR Teams, Bkt 6
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
61> v62 3 v66 20 v74 -22 v67 -2 v69 12 v65 12 v64 30
12 18 2 9 15 15 20
62> v61 11 v65 3 v67 -20 v74 -8 v71 8 v70 31 v68 -8
15 12 2 6 14 20 6
63> v64 -9 v68 14 v70 -9 v71 -10 v66 -11 v73 -1 v65 15
6 16 6 6 5 9 16
64> v63 9 v67 -7 v69 31 v70 2 v72 11 v74 5 v61 -30
14 7 20 11 15 13 0
65> v66 21 v62 -3 v72 -42 v73 13 v70 6 v61 -12 v63 -15
18 8 0 15 13 5 4
66> v65 -21 v61 -20 v73 -2 v68 8 v63 11 v71 -38 v69 -19
2 2 9 14 15 0 3
67> v68 12 v64 7 v62 20 v61 2 v74 -9 v72 -7 v71 12
15 13 18 11 6 7 15
