EVENT>Monday RR Teams, Bkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 30, 2016 |SANCTION>R1605122 | 05/30/2016 18:13|EVENT CODE>301A
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Alan Kudisch 0.72Red|Mark Blanchard 0.72Red| |
East Norwich NY |Bay Shore NY | |
1 Sheila Pohly 0.72Red|Diana Schuld 0.72Red| 2 | 46.00
Jericho NY |Glen Head NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Ohliger 10.10Gld|James Sundstrom 10.10Gld| |
Ridgewood NJ |Wyckoff NJ | |
2 Rachael Moller 10.10Gld|David Gurvich 10.10Gld| 5 | 90.00 3
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Popper 1.44Red|Shawn Drenning 1.44Red| |
Wilmington DE |New York NY | |
3 Samuel Ehrlichman 1.44Red|R Rubinstein 1.44Red| 4 | 72.00
Brooklyn NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Donner 1.08Red|David Libchaber 1.08Red| |
Bluffton SC |New York NY | |
4 Bill Begert 1.08Red|Jess Jurkovic 1.08Red| 3 | 64.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynda Nitabach 1.08Red|Winthrop Allegaert 1.08Red| |
N Plainfield NJ |New York NY | |
5 Jill Marshall 1.08Red|Steven Huhman 1.08Red| 3 | 69.00
Port Chester NY |Larchmont NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Stayman 13.46Gld|Dede Pochos 13.46Gld| |
New Rochelle NY |New Rochelle NY | |
6 John Boyer 13.46Gld|Ellyn Plato 13.46Gld| 4 | 92.00 2
Hastings Hudson NY |Hastings Hudson NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Abbott Feren 0.36Red|Jack Price 0.36Red| |
Westbury NY |Freeport NY | |
7 Susan Denenholz 0.36Red|Matt Rewinski 0.36Red| 1 | 33.00
East Hampton NY |Westhampton NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jordan Kaye 17.95Gld|Jin Hu 17.95Gld| |
West Bloomfield MI |Wappingers Fls NY | |
8 David Lin 17.95Gld|Xu Wang 17.95Gld| 6 | 95.00 1
New York NY |Astoria NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dori Byrnes 1.08Red|William Ehlers 1.08Red| |
Morris Plains NJ |Madison NJ | |
9 Jeff Aker 1.08Red|Iulian Rotaru 1.08Red| 3 | 64.00
Briarcliff NY |Queens NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jesus Arias 7.57Gld|Susan Schnelwar 7.57Gld| |
New York NY |New York NY | |
10 Radu Nistor 7.57Gld|Magnus Olafsson 7.57Gld| 4 | 75.00 4
Sunnyside NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 35.00 700.00
Monday RR Teams, Bkt 1
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 -22 v5 1 v9 -14 v7 9 v3 -2 v10 -13 v6 -25
2 11 4 14 9 5 1
2> v1 22 v6 2 v8 -5 v9 13 v4 6 v7 19 v5 -1
18 11 7 15 13 17 9
3> v4 7 v9 -2 v10 -8 v5 6 v1 2 v6 4 v8 -3
13 9 6 13 11 12 8
4> v3 -7 v7 19 v6 3 v8 -8 v2 -6 v5 -29 v10 13
7 17 12 6 7 0 15
5> v6 -25 v1 -1 v7 -13 v3 -6 v9 14 v4 29 v2 1
1 9 5 7 16 20 11
6> v5 25 v2 -2 v4 -3 v10 10 v8 11 v3 -4 v1 25
19 9 8 14 15 8 19
7> v8 -18 v4 -19 v5 13 v1 -9 v10 -19 v2 -19 v9 -38
3 3 15 6 3 3 0
8> v7 18 v10 15 v2 5 v4 8 v6 -11 v9 23 v3 3
17 16 13 14 5 18 12
9> v10 -9 v3 2 v1 14 v2 -13 v5 -14 v8 -23 v7 38
6 11 16 5 4 2 20
10> v9 9 v8 -15 v3 8 v6 -10 v7 19 v1 13 v4 -13
14 4 14 6 17 15 5
EVENT>Monday RR Teams, Bkt 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 30, 2016 |SANCTION>R1605122 | 05/30/2016 18:13|EVENT CODE>301B
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>8072 Total |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Stephen Levine 0.48Red|Rona Levine 0.48Red| |
New York NY |New York NY | |
21 Ralph Tamlyn 0.48Red|Gloria Tamlyn 0.48Red| 2 | 60.00
Larchmont NY |Larchmont NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stanley Weiss 7.73Gld|William Palmer 7.73Gld| |
Livingston NJ |Brooklyn NY | |
22 Serge Aronovich 7.73Gld|Marianne Aronovich 7.73Gld| 5 | 84.00 2
Tuxedo Park NY |Tuxedo Park NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Kirby 10.30Gld|Roberto Verthelyi 10.30Gld| |
New York NY |New York NY | |
23 Scott Heaydon 10.30Gld|Joshua Katz 10.30Gld| 6 | 86.00 1
New York NY |New Rochelle NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louella Berliner 0.24Red|Anna Zagoloff 0.24Red| |
New York NY |New York NY | |
24 Helen Nathan 0.24Red|Bobby Rose 0.24Red| 1 | 43.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave DuBois 0.72Red|Ruth Yeselson 0.72Red| |
Westfield NJ |Highland Park NJ | |
25 Anthony Palumbo 0.72Red|Sankaran Krishnan 0.72Red| 3 | 72.00
Cranford NJ |Blauvelt NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Russell 5.07Gld|Robert Russell 5.07Gld| |
New York NY |New York NY | |
26 Stephanie Weisberg 5.07Gld|Joan Lieberman 5.07Gld| 5 | 83.00 3/4
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kitty Stanton 5.07Gld|Samuel Guzzardo 5.07Gld| |
New York NY |New York NY | |
27 Hank Cortsen 5.07Gld|Steven Waldman 5.07Gld| 4 | 83.00 3/4
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jill Howard 0.48Red|Sohail Hasan 0.48Red| |
New York NY |Forest Hills NY | |
28 Wesley Albinger 0.48Red|Charles Pierce 0.48Red| 2 | 49.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Monday RR Teams, Bkt 2
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
21> v22 19 v23 -13 v25 -15 v27 -6 v28 -10 v26 16 v24 -13
17 5 4 7 6 16 5
22> v21 -19 v25 12 v28 25 v24 6 v23 -13 v27 21 v26 2
3 15 19 13 5 18 11
23> v24 3 v21 13 v27 3 v26 -1 v22 13 v25 2 v28 4
12 15 12 9 15 11 12
24> v23 -3 v27 -20 v26 -21 v22 -6 v25 -22 v28 -5 v21 13
8 2 2 7 2 7 15
25> v26 -16 v22 -12 v21 15 v28 16 v24 22 v23 -2 v27 -14
4 5 16 16 18 9 4
26> v25 16 v28 5 v24 21 v23 1 v27 4 v21 -16 v22 -2
16 13 18 11 12 4 9
27> v28 23 v24 20 v23 -3 v21 6 v26 -4 v22 -21 v25 14
18 18 8 13 8 2 16
28> v27 -23 v26 -5 v22 -25 v25 -16 v21 10 v24 5 v23 -4
2 7 1 4 14 13 8
EVENT>Monday RR Teams, Bkt 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 30, 2016 |SANCTION>R1605122 | 05/30/2016 18:13|EVENT CODE>301C
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3920 Total |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Thea Price 4.51Gld|Bruce Haims 4.51Gld| |
New York NY |New York NY | |
31 Hal Barth 4.51Gld|James Baker 4.51Gld| 4 | 80.00 3
New York NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Deneroff 8.01Gld|Valerie Deneroff 8.01Gld| |
New York NY |New York NY | |
32 Robin Sanders 8.01Gld|Thomas Hunter 8.01Gld| 5 | 99.00 1
New York NY |Millburn NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Fleischmann 0.80Red|Omer Ekinci 0.80Red| |
New York NY |Astoria NY | |
33 Ellen Slater 0.80Red|Gary Slater 0.80Red| 4 | 74.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Lee 0.80Red|Michelle Lanigan 0.80Red| |
East Hanover NJ |Wyckoff NJ | |
34 Susan Atteridge 0.80Red|Virginia Hall 0.80Red| 4 | 62.00
Livingston NJ |Short Hills NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Cohen 0.20Red|Carole Gottlieb 0.20Red| |
Clifton NJ |West Orange NJ | |
35 Perla Minond 0.20Red|Peggyann Klein 0.20Red| 1 | 28.00
Forest Hills NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laurie Wise 0.80Red|Marsha Porcell 0.80Red| |
New York NY |New York NY | |
36 L Allison Rudary 0.80Red|Matthew Rudary 0.80Red| 4 | 75.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frederick Linnemeyer 6.01Gld|Patricia Linnemeyer 6.01Gld| |
Franklin Lakes NJ |Franklin Lakes NJ | |
37 Mary Thurber 6.01Gld|Robert Sorce 6.01Gld| 4 | 86.00 2
Franklin Lakes NJ |Franklin Lakes NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Bacon-Rothchil 0.40Red|Howard Sloan 0.40Red| |
New York NY |New York NY | |
38 Carol Vinelli 0.40Red|Melissa Stranzl 0.40Red| 2 | 56.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Monday RR Teams, Bkt 3
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
31> v32 -24 v33 -2 v35 30 v37 6 v38 10 v36 17 v34 -9
1 9 20 13 14 17 6
32> v31 24 v35 18 v38 -8 v34 32 v33 21 v37 1 v36 -3
19 17 6 20 18 11 8
33> v34 18 v31 2 v37 9 v36 -8 v32 -21 v35 -11 v38 25
17 11 14 6 2 5 19
34> v33 -18 v37 -25 v36 3 v32 -32 v35 11 v38 17 v31 9
3 1 12 0 15 17 14
35> v36 -18 v32 -18 v31 -30 v38 -32 v34 -11 v33 11 v37 -22
3 3 0 0 5 15 2
36> v35 18 v38 7 v34 -3 v33 8 v37 -3 v31 -17 v32 3
17 13 8 14 8 3 12
37> v38 13 v34 25 v33 -9 v31 -6 v36 3 v32 -1 v35 22
15 19 6 7 12 9 18
38> v37 -13 v36 -7 v32 8 v35 32 v31 -10 v34 -17 v33 -25
5 7 14 20 6 3 1
EVENT>Monday RR Teams, Bkt 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 30, 2016 |SANCTION>R1605122 | 05/30/2016 18:13|EVENT CODE>301D
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>2868 Total |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 11
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Nina Steinberg 4.58Gld|Sharon Ainspan 4.58Gld| |
New York NY 2.28Red|New York NY 2.28Red| |
41 Yoshiko Prager 4.58Gld|Lois Gartlir 4.58Gld| 7 | 106.00 1
New York NY 2.28Red|New York NY 2.28Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pamela Pranzo 0.38Red|Judy Kleinberger 0.38Red| |
New York NY |New York NY | |
42 Roberta Meadow 0.38Red|Rochelle Goldberger 0.38Red| 2 | 63.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hagai Rifkind 3.44Gld|Fay Karell 3.44Gld| |
New York NY 1.71Red|New York NY 1.71Red| |
43 Suresh Nayak 3.44Gld|Gail Wallach 3.44Gld| 5 | 87.00 2
Brooklyn NY 1.71Red|New York NY 1.71Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phil Waxberg 1.93Gld|Thomas Miller 1.93Gld| |
Teaneck NJ 0.96Red|Chatham NJ 0.96Red| |
44 Marc Oliff 1.93Gld|Lori Oliff 1.93Gld| 3 | 71.00 4
Englewood Clffs NJ 0.96Red|Englewood Clffs NJ 0.96Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Grunfeld 0.57Red|Amelia Grosberg 0.57Red| |
New York NY |New York NY | |
45 Anne Ferguson 0.57Red|Eileen Lissmann 0.57Red| 3 | 55.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Gruen 0.57Red|Vanessa Gruen 0.57Red| |
Long Island Cty NY |Long Island Cty NY | |
46 Judith Friedman 0.57Red|Sandra Paul 0.57Red| 3 | 53.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Scott McDermott 2.58Gld|Christian Hemphill 2.58Gld| |
New York NY 1.28Red|Brooklyn NY 1.28Red| |
47 Stanley Tuhrim 2.58Gld|Betty Mintz 2.58Gld| 5 | 83.00 3
New York NY 1.28Red|New York NY 1.28Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Lo 0.76Red|Teresa Chek 0.76Red| |
Bedminster NJ |Bedminster NJ | |
48 Paula Esposito 0.76Red|Bruce Esposito 0.76Red| 4 | 67.00
Ridgewood NJ |Ridgewood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Linkin 0.19Red|Vicki Apter 0.19Red| |
New York NY |New York NY | |
49 Gabriel Garber 0.19Red|Devera Garber 0.19Red| 1 | 55.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Blau 0.57Red|Claude Pellegrino 0.57Red| |
Dobbs Ferry NY |Hanover CT | |
50 Steven Allen 0.57Red|Caroline Thompson 0.57Red| 3 | 68.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Zipper 0.38Red|David Kay 0.38Red| |
Roslyn Heights NY |Roslyn Heights NY | |
51 Vicki Seltzer 0.38Red|Richard Brach 0.38Red| 2 | 61.00
Old Westbury NY |Old Westbury NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 38.00 769.00
Monday RR Teams, Bkt 4
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
41> v42 6 v43 1 v44 17 v48 3 v47 33 v51 13 v50 23
13 11 17 12 20 15 18
42> v41 -6 v44 -14 v46 -10 v49 21 v50 5 v47 -10 v45 -1
7 4 6 18 13 6 9
43> v44 4 v41 -1 v47 -11 v45 5 v48 25 v46 20 v49 2
12 9 5 13 19 18 11
44> v43 -4 v42 14 v41 -17 v51 13 v45 28 v49 -12 v47 -14
8 16 3 15 20 5 4
45> v46 7 v48 -5 v50 -13 v43 -5 v49 1 v44 -28 v51 4
13 7 5 7 11 0 12
46> v45 -7 v47 -25 v49 7 v42 10 v51 1 v43 -20 v48 -12
7 1 13 14 11 2 5
47> v48 -25 v46 25 v43 11 v50 21 v41 -33 v42 10 v44 14
1 19 15 18 0 14 16
48> v47 25 v45 5 v51 2 v41 -3 v43 -25 v50 -43 v46 12
19 13 11 8 1 0 15
49> v50 -16 v51 -2 v42 -21 v46 -7 v44 12 v45 -1 v43 -2
4 9 2 7 15 9 9
50> v51 -9 v49 16 v45 13 v47 -21 v42 -5 v48 43 v41 -23
6 16 15 2 7 20 2
51> v49 2 v50 9 v48 -2 v44 -13 v46 -1 v41 -13 v42 -4
11 14 9 5 9 5 8