EVENT>Friday RR Teams, Bkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 27, 2016 |SANCTION>R1605122 | 05/27/2016 18:30|EVENT CODE>271A
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 6 |MP LIMITS>None |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Alison Wilson 21.70Gld|Chris Willenken 21.70Gld| |
New York NY |New York NY | |
1 Andrew Rosenthal 21.70Gld|Aaron Silverstein 21.70Gld| 7 | 105.00 1
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra DeMartino 0.78Red|Tania Reyes Hiller 0.78Red| |
Riverside CT |Bedford Corners NY | |
2 Betty Jane Corbani 0.78Red|Doris Greenwald 0.78Red| 2.50| 68.00
Danbury CT |Stamford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rajat Basu 1.40Red|Jesus Arias 1.40Red| |
New York NY |New York NY | |
3 Radu Nistor 1.40Red|Susan Schnelwar 1.40Red| 4.50| 77.00
Sunnyside NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Justine Cushing 16.28Gld|Melih Ozdil 16.28Gld| |
New York NY |New York NY | |
4 Hjordis Eythorsdottir 16.28Gld|Magnus Olafsson 16.28Gld| 4.50| 92.00 2
Huntsville AL |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judi Radin 12.21Gld|Michael Radin 12.21Gld| |
New York NY |New York NY | |
5 Susan Wexler 12.21Gld|Stacy Jacobs 12.21Gld| 5 | 90.00 3
New York NY |Hinsdale IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joel Salinger 0.93Red|Fabrizio Biasiolo 0.93Red| |
Jersey City NJ |Oakland Gardens NY | |
6 David Libchaber 0.93Red|Gary Donner 0.93Red| 3 | 79.00
New York NY |Bluffton SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ralph Tamlyn 0.31Red|Gloria Tamlyn 0.31Red| |
Larchmont NY |Larchmont NY | |
7 Jack Alhale 0.31Red|Rozi Alhale 0.31Red| 1 | 47.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Singer 9.15Gld|Ghassan Menachi 9.15Gld| |
Verona NJ |Fabreville QC | |
8 George Subt 9.15Gld|Neeta Mone 9.15Gld| 4 | 84.00 4
Southampton NJ |Livingston NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Otto Adamec 1.40Red|Renee Miller 1.40Red| |
New York NY |New York NY | |
9 Robert Russell 1.40Red|Gary Russell 1.40Red| 4.50| 78.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 720.00
Friday RR Teams, Bkt 1
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
\/
1> v5 5 v6 1 v3 14 v8 1 v2 8 v9 39 v4 -6 v7 5
13 11 16 11 14 20 7 13
2> v6 -11 v7 3 v4 0 v9 20 v3 -13 v1 -8 v5 -17 v8 -1
5 12 10 18 5 6 3 9
3> v7 16 v8 -21 v5 -17 v1 -14 v4 11 v2 13 v6 3 v9 0
16 2 3 4 15 15 12 10
4> v8 25 v9 -5 v6 -25 v2 0 v5 22 v3 -11 v7 25 v1 6
19 7 1 10 18 5 19 13
5> v9 -13 v1 -5 v7 5 v3 17 v6 16 v4 -22 v8 5 v2 17
5 7 13 17 16 2 13 17
6> v1 -1 v2 11 v8 3 v4 25 v7 -5 v5 -16 v9 -11 v3 -3
9 15 12 19 7 4 5 8
7> v2 -3 v3 -16 v9 -20 v5 -5 v8 -11 v6 5 v1 -5 v4 -25
8 4 2 7 5 13 7 1
8> v3 21 v4 -25 v1 -1 v6 -3 v9 11 v7 11 v2 1 v5 -5
18 1 9 8 15 15 11 7
9> v4 5 v5 13 v2 -20 v7 20 v1 -39 v8 -11 v3 0 v6 11
13 15 2 18 0 5 10 15
EVENT>Friday RR Teams, Bkt 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 27, 2016 |SANCTION>R1605122 | 05/27/2016 18:30|EVENT CODE>271B
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>7660 Total |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Alexander Alberts 0.46Red|Elaine Weiss 0.46Red| |
New York NY |East Quogue NY | |
21 Julian Laderman 0.46Red|Sandra Prosnitz 0.46Red| 2 | 67.00
Bronx NY |Bronx NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margie Cole 9.65Gld|Leonardo Fruscoloni 9.65Gld| |
New York NY |New York NY | |
22 Ruth Fleischmann 9.65Gld|Omer Ekinci 9.65Gld| 6 | 98.00 1
New York NY |Astoria NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeffrey Sosnick 0.58Red|Gillian Miniter 0.58Red| |
New York NY |New York NY | |
23 Doug Strauss 0.58Red|Mark Koenigsberg 0.58Red| 2.50| 62.00
Forest Hills NY |Weehawken NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laurie Wise 0.46Red|Marsha Porcell 0.46Red| |
New York NY |New York NY | |
24 Hank Cortsen 0.46Red|Jan Rechenberg 0.46Red| 2 | 58.00
New York NY |Bronx NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Cooper 7.24Gld|Jack Price 7.24Gld| |
Bayside NY |Freeport NY | |
25 Alan Hirshman 7.24Gld|Robert Weiner 7.24Gld| 5.50| 91.00 2
Rockville Ctr NY |Port Washington NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Deneroff 5.43Gld|Valerie Deneroff 5.43Gld| |
New York NY |New York NY | |
26 Kelly Skalicky 5.43Gld|Suresh Nayak 5.43Gld| 4.50| 77.00 3
New York NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Kudisch 0.69Red|Jeanne Hanrahan 0.69Red| |
East Norwich NY |East Norwich NY | |
27 Suzanne Rockman 0.69Red|Louise Eisenstein 0.69Red| 3 | 45.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elliot Diamond 0.58Red|Bonnie Diamond 0.58Red| |
Great Neck NY |Great Neck NY | |
28 Mark Inhaber 0.58Red|Sydel Chernoff 0.58Red| 2.50| 62.00
Whitestone NY |Woodmere NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Friday RR Teams, Bkt 2
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
21> v22 -4 v23 38 v25 -5 v27 40 v28 -4 v26 -21 v24 -21
8 20 7 20 8 2 2
22> v21 4 v25 -6 v28 12 v24 6 v23 4 v27 29 v26 26
12 7 15 13 12 20 19
23> v24 -6 v21 -38 v27 -1 v26 7 v22 -4 v25 0 v28 13
7 0 9 13 8 10 15
24> v23 6 v27 -8 v26 -1 v22 -6 v25 -26 v28 -15 v21 21
13 6 9 7 1 4 18
25> v26 -11 v22 6 v21 5 v28 2 v24 26 v23 0 v27 30
5 13 13 11 19 10 20
26> v25 11 v28 11 v24 1 v23 -7 v27 0 v21 21 v22 -26
15 15 11 7 10 18 1
27> v28 0 v24 8 v23 1 v21 -40 v26 0 v22 -29 v25 -30
10 14 11 0 10 0 0
28> v27 0 v26 -11 v22 -12 v25 -2 v21 4 v24 15 v23 -13
10 5 5 9 12 16 5
EVENT>Friday RR Teams, Bkt 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 27, 2016 |SANCTION>R1605122 | 05/27/2016 18:30|EVENT CODE>271C
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3568 Total |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Russ Sackowitz 0.60Red|Mel Fineberg 0.60Red| |
Stamford CT |Las Vegas NV | |
31 Ruth Twersky 0.60Red|Renee Pomerantz 0.60Red| 3 | 67.00
Bridgeport CT |Bridgeport CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jill Howard 7.26Gld|Sohail Hasan 7.26Gld| |
New York NY |Forest Hills NY | |
32 Stephen Langfelder 7.26Gld|Paul Cohen 7.26Gld| 7 | 105.00 1
Wanaque NJ |Seaford NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cheryl Fischer 4.08Gld|Risa Grossman 4.08Gld| |
Wyckoff NJ |Roslyn NY | |
33 Carole Gelfer 4.08Gld|Kathleen Lathrop 4.08Gld| 4 | 76.00 3
Wyckoff NJ |Montebello NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ben Yang 5.45Gld|Zhengxiang Gu 5.45Gld| |
Warren NJ |Piscataway NJ | |
34 Shangsan Qian 5.45Gld|Amy Shaheen 5.45Gld| 5 | 86.00 2
East Brunswick NJ |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Schwarz 0.60Red|Howard Siegel 0.60Red| |
Roslyn Heights NY |Lynbrook NY | |
35 Wendy Beizer 0.60Red|Neil Beck 0.60Red| 3 | 59.00
Scarsdale NY |Bronxville NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phil Waxberg 0.60Red|Mel Meskin 0.60Red| |
Teaneck NJ |Fort Lee NJ | |
36 Wendy Lee 0.60Red|Nancy Marshall 0.60Red| 3 | 60.00
East Hanover NJ |Edgewater NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Menken 0.20Red|Stephanie Furtsch 0.20Red| |
Mount Kisco NY |Rye NY | |
37 Ricki Gardner 0.20Red|Gary Brooks 0.20Red| 1 | 45.00
White Plains NY |Bronx NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Arnold 0.40Red|Carol Miller 0.40Red| |
Basking Ridge NJ |West Orange NJ | |
38 Paul Miller 0.40Red|Carol Arnold 0.40Red| 2 | 62.00
West Orange NJ |Basking Ridge NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Friday RR Teams, Bkt 3
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
31> v32 -8 v33 -8 v35 13 v37 -20 v38 5 v36 22 v34 -7
6 6 15 2 13 18 7
32> v31 8 v35 24 v38 1 v34 4 v33 17 v37 24 v36 6
14 19 11 12 17 19 13
33> v34 -27 v31 8 v37 17 v36 40 v32 -17 v35 -13 v38 16
1 14 17 20 3 5 16
34> v33 27 v37 9 v36 1 v32 -4 v35 8 v38 -6 v31 7
19 14 11 8 14 7 13
35> v36 -14 v32 -24 v31 -13 v38 13 v34 -8 v33 13 v37 5
4 1 5 15 6 15 13
36> v35 14 v38 11 v34 -1 v33 -40 v37 2 v31 -22 v32 -6
16 15 9 0 11 2 7
37> v38 -25 v34 -9 v33 -17 v31 20 v36 -2 v32 -24 v35 -5
1 6 3 18 9 1 7
38> v37 25 v36 -11 v32 -1 v35 -13 v31 -5 v34 6 v33 -16
19 5 9 5 7 13 4
EVENT>Friday RR Teams, Bkt 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 27, 2016 |SANCTION>R1605122 | 05/27/2016 18:30|EVENT CODE>271D
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1980 Total |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Bruce Altschuler 0.54Red|Pamela Pranzo 0.54Red| |
Brooklyn NY |New York NY | |
41 Judy Kleinberger 0.54Red|Louise Dankberg 0.54Red| 3 | 69.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Weiner 0.36Red|Toby Weiner 0.36Red| |
Wayne NJ |Wayne NJ | |
42 Arleen Goldman 0.36Red|Carol Kaufman 0.36Red| 2 | 61.00
Livingston NJ |Scotch Plains NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Manish Chopra 2.18Gld|Peter Clark 2.18Gld| |
New York NY 2.17Red|New York NY 2.17Red| |
43 Toos Daruvala 2.18Gld|Parag Saxena 2.18Gld| 4 | 87.00 2
Scarsdale NY 2.17Red|Rye NY 2.17Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arlene Levy 0.18Red|Judith Sternberg 0.18Red| |
New Rochelle NY |White Plains NY | |
44 Joan Finsilver 0.18Red|Ida Cardona 0.18Red| 1 | 42.00
New York NY |Chappaqua NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Bushman 0.54Red|Jessica Bushman 0.54Red| |
Fort Lee NJ |Fort Lee NJ | |
45 Joan Bagner 0.54Red|Carl Bagner 0.54Red| 3 | 62.00
Paramus NJ |Paramus NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Watson 2.90Gld|Lorna Goodrich 2.90Gld| |
New York NY 2.90Red|Brooklyn NY 2.90Red| |
46 Marian Sussna 2.90Gld|Claire Neff 2.90Gld| 6 | 94.00 1
New York City NY 2.90Red|New York NY 2.90Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet McClutchy 1.63Gld|Shelley Emery 1.63Gld| |
Darien CT 1.63Red|New Canaan CT 1.63Red| |
47 Brenda Greene 1.63Gld|Bonnie Markowski 1.63Gld| 5 | 75.00 3
Darien CT 1.63Red|Darien CT 1.63Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marvin Lerman 0.72Red|Susan Weaver 0.72Red| |
Westport CT |New York NY | |
48 Devon Poor 0.72Red|Peter Keegan 0.72Red| 4 | 70.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Friday RR Teams, Bkt 4
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
41> v42 46 v43 -14 v45 -1 v47 10 v48 -11 v46 -22 v44 11
20 4 9 14 5 2 15
42> v41 -46 v45 -13 v48 -7 v44 3 v43 25 v47 -2 v46 -2
0 5 7 12 19 9 9
43> v44 38 v41 14 v47 -10 v46 15 v42 -25 v45 40 v48 -3
20 16 6 16 1 20 8
44> v43 -38 v47 -11 v46 -15 v42 -3 v45 2 v48 -2 v41 -11
0 5 4 8 11 9 5
45> v46 -11 v42 13 v41 1 v48 9 v44 -2 v43 -40 v47 -3
5 15 11 14 9 0 8
46> v45 11 v48 16 v44 15 v43 -15 v47 9 v41 22 v42 2
15 16 16 4 14 18 11
47> v48 2 v44 11 v43 10 v41 -10 v46 -9 v42 2 v45 3
11 15 14 6 6 11 12
48> v47 -2 v46 -16 v42 7 v45 -9 v41 11 v44 2 v43 3
9 4 13 6 15 11 12
EVENT>Friday RR Teams, Bkt 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 27, 2016 |SANCTION>R1605122 | 05/27/2016 18:30|EVENT CODE>271E
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1304 Total |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Nancy Sybil 0.51Red|Beverly Lefkowitz 0.51Red| |
East Patchogue NY |Mount Sinai NY | |
51 Joanne Chalifoux 0.51Red|Suzanne Nussbaum 0.51Red| 3 | 63.00
Bay Shore NY |Pt Jefferson St NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Candace Kurtz 0.34Red|Suzanne Jennings 0.34Red| |
New York NY |New York City NY | |
52 Jill Lehv 0.34Red|Thomas Schott 0.34Red| 2 | 64.00
New York NY |Ardsley NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Trost 2.56Gld|Michael McPherson 2.56Gld| |
Key West FL 2.55Red|New York NY 2.55Red| |
53 John Erickson 2.56Gld|James Fusco 2.56Gld| 5 | 91.00 1
New York NY 2.55Red|Red Bank NJ 2.55Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Blau 0.51Red|Herbert Shulman 0.51Red| |
Dobbs Ferry NY |Colts Neck NJ | |
54 Charles Dvorkin 0.51Red|Arthur Greenberg 0.51Red| 3 | 66.00
Manalapan NJ |Manalapan NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lorna Verdone 0.51Red|Judy Anthony 0.51Red| |
West Sayville NY |Brookhaven NY | |
55 Janet Contrada 0.51Red|Catherine Layden 0.51Red| 3 | 46.00
Smithtown NY |Coram NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cherry Liloia 0.51Red|Elizabeth Carlson 0.51Red| |
Morristown NJ |Summit NJ | |
56 Vaishali Jategaonkar 0.51Red|Bernice Haimson 0.51Red| 3 | 68.00
Kinnelon NJ |Parsippany NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Linkin 1.92Gld|Gary Steinkohl 1.92Gld| |
New York NY 1.91Red|New York City NY 1.91Red| |
57 Leslie Weisbrod 1.92Gld|Vicki Apter 1.92Gld| 4 | 83.00 2
New York NY 1.91Red|New York NY 1.91Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Oppenheim 1.44Gld|Rosa Oppenheim 1.44Gld| |
Ridgewood NJ 1.43Red|Ridgewood NJ 1.43Red| |
58 Paula Esposito 1.44Gld|Bruce Esposito 1.44Gld| 5 | 79.00 3
Ridgewood NJ 1.43Red|Ridgewood NJ 1.43Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Friday RR Teams, Bkt 5
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
51> v52 15 v53 -50 v55 -2 v57 -10 v58 13 v56 -9 v54 1
16 0 9 6 15 6 11
52> v51 -15 v55 23 v58 -7 v54 -2 v53 -12 v57 8 v56 -6
4 18 7 9 5 14 7
53> v54 10 v51 50 v57 -11 v56 3 v52 12 v55 27 v58 -10
14 20 5 12 15 19 6
54> v53 -10 v57 1 v56 -18 v52 2 v55 -10 v58 35 v51 -1
6 11 3 11 6 20 9
55> v56 6 v52 -23 v51 2 v58 -44 v54 10 v53 -27 v57 -13
13 2 11 0 14 1 5
56> v55 -6 v58 -10 v54 18 v53 -3 v57 -19 v51 9 v52 6
7 6 17 8 3 14 13
57> v58 -6 v54 -1 v53 11 v51 10 v56 19 v52 -8 v55 13
7 9 15 14 17 6 15
58> v57 6 v56 10 v52 7 v55 44 v51 -13 v54 -35 v53 10
13 14 13 20 5 0 14