EVENT>Tuesday RR Teams, Bkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 29, 2015 |SANCTION>R1512042 | 12/29/2015 18:45|EVENT CODE>291A
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Dori Byrnes 12.01Gld|Michael Radin 12.01Gld| |
Morris Plains NJ |New York NY | |
1 William Ehlers 12.01Gld|Michael Lipkin 12.01Gld| 4 | 83.00 3
Madison NJ |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Benjamin Robles 1.32Red|Jesus Arias 1.32Red| |
Santiago CL |New York NY | |
2 Kevin Bathurst 1.32Red|Susan Schnelwar 1.32Red| 3 | 55.00
Palm Bch Gdns FL |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnold Dorin 0.88Red|Joel Salinger 0.88Red| |
Manalapan NJ |Jersey City NJ | |
3 Fabrizio Biasiolo 0.88Red|Otto Adamec 0.88Red| 2 | 57.00
Oakland Gardens NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Zachary Madden 1.76Red|Zachary Scherr 1.76Red| |
Bethesda MD |Philadelphia PA | |
4 Jin Hu 1.76Red|Max Glick 1.76Red| 4 | 73.00
Wappingers Fls NY |Minneapolis MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glenn Robbins 18.68Gld|Lloyd Arvedon 18.68Gld| |
New York NY |Woburn MA | |
5 Bob Gwirtzman 18.68Gld|Michael Rosen 18.68Gld| 4 | 89.00 1/2
Brooklyn NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Uday Ivatury 1.76Red|Christal Henner 1.76Red| |
New York NY |New York NY | |
6 Nancy Katz 1.76Red|Migry Zur Campanile 1.76Red| 4 | 71.00
Carolina PR |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jonathan Fleischmann 18.68Gld|Magnus Olafsson 18.68Gld| |
Bloomfield MI |New York NY | |
7 Jerrold Grossman 18.68Gld|Jack Shartsis 18.68Gld| 5 | 89.00 1/2
Rochester Hills MI |Huntington Wds MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Himanshu Joshi 0.88Red|Sam Borenstein 0.88Red| |
Chester NJ |West Orange NJ | |
8 Dennis Thompson 0.88Red|Mani Gupta 0.88Red| 2 | 43.00
Lake Hiawatha NJ |Bridgewater NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Tuesday RR Teams, Bkt 1
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 -2 v3 10 v5 5 v7 -2 v8 -34 v6 42 v4 20
9 14 13 9 0 20 18
2> v1 2 v5 6 v8 -12 v4 -1 v3 5 v7 -16 v6 -36
11 13 5 9 13 4 0
3> v4 -20 v1 -10 v7 -10 v6 -11 v2 -5 v5 1 v8 33
2 6 6 5 7 11 20
4> v3 20 v7 6 v6 -11 v2 1 v5 -14 v8 31 v1 -20
18 13 5 11 4 20 2
5> v6 34 v2 -6 v1 -5 v8 20 v4 14 v3 -1 v7 4
20 7 7 18 16 9 12
6> v5 -34 v8 27 v4 11 v3 11 v7 -22 v1 -42 v2 36
0 19 15 15 2 0 20
7> v8 13 v4 -6 v3 10 v1 2 v6 22 v2 16 v5 -4
15 7 14 11 18 16 8
8> v7 -13 v6 -27 v2 12 v5 -20 v1 34 v4 -31 v3 -33
5 1 15 2 20 0 0
EVENT>Tuesday RR Teams, Bkt 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 29, 2015 |SANCTION>R1512042 | 12/29/2015 18:45|EVENT CODE>291B
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>8012 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Ruth Fleischmann 7.68Gld|Omer Ekinci 7.68Gld| |
New York NY |Astoria NY | |
21 Stephannie Culbertson 7.68Gld|Lindsey Weinger 7.68Gld| 5 | 89.00 2
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anthony Palumbo 5.04Gld|George Subt 5.04Gld| |
Cranford NJ |Southampton NJ | |
22 Glenn Young 5.04Gld|Henry Deutsch 5.04Gld| 4 | 75.00 3/4
Seattle WA |Dobbs Ferry NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Garvey 1.08Red|Laura Tolkow 1.08Red| |
New York NY |New York NY | |
23 David Feldman 1.08Red|Bonnie Gellas 1.08Red| 4.50| 70.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doug Strauss 0.48Red|Judy Lewis 0.48Red| |
Forest Hills NY |New York NY | |
24 David Hawkins 0.48Red|Emily Seiden 0.48Red| 2 | 52.00
Brooklyn NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Waldman 0.84Red|Hank Cortsen 0.84Red| |
New York NY |New York NY | |
25 Marsha Porcell 0.84Red|Laurie Wise 0.84Red| 3.50| 59.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Farley Mawyer 0.24Red|William Wood, Jr 0.24Red| |
Port Chester NY |Hartsdale NY | |
26 Lorraine Hinds 0.24Red|Saundra Jones 0.24Red| 1 | 45.00
White Plains NY |Brentwood NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Goldstein 8.78Gld|Garry Goldberg 7.31Gld| |
Brooklyn NY (6/7) |Scotch Plains NJ (5/7) | |
27 Stephen Levine 10.24Gld|Rona Levine 10.24Gld| 5 | 95.00 1
New York NY (7/7) |New York NY (7/7) | |
Barry Margolius 5.12Gld| | |
New York NY (3/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Debra Katz 5.04Gld|Dina Schechter 5.04Gld| |
Woodmere NY |Manhasset NY | |
28 David Joseph 5.04Gld|Henry Stern 5.04Gld| 3 | 75.00 3/4
Forest Hills NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Tuesday RR Teams, Bkt 2
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
21> v22 10 v23 18 v25 -14 v27 12 v28 13 v26 19 v24 -5
14 17 4 15 15 17 7
22> v21 -10 v25 -1 v28 13 v24 4 v23 -3 v27 8 v26 2
6 9 15 12 8 14 11
23> v24 7 v21 -18 v27 -8 v26 7 v22 3 v25 0 v28 7
13 3 6 13 12 10 13
24> v23 -7 v27 -9 v26 7 v22 -4 v25 -12 v28 -31 v21 5
7 6 13 8 5 0 13
25> v26 -19 v22 1 v21 14 v28 -24 v24 12 v23 0 v27 -19
3 11 16 1 15 10 3
26> v25 19 v28 -24 v24 -7 v23 -7 v27 -27 v21 -19 v22 -2
17 1 7 7 1 3 9
27> v28 29 v24 9 v23 8 v21 -12 v26 27 v22 -8 v25 19
20 14 14 5 19 6 17
28> v27 -29 v26 24 v22 -13 v25 24 v21 -13 v24 31 v23 -7
0 19 5 19 5 20 7
EVENT>Tuesday RR Teams, Bkt 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 29, 2015 |SANCTION>R1512042 | 12/29/2015 18:45|EVENT CODE>291C
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>4932 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Charles Pierce 5.82Gld|Wesley Albinger 5.82Gld| |
New York NY |New York NY | |
31 Peter Clark 5.82Gld|Jacqueline Chang 5.82Gld| 5.50| 96.00 1
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arline Tarte 4.37Gld|Renee Nelson 4.37Gld| |
New York NY |New York NY | |
32 Mickey Karlan 4.37Gld|Lynne Koeppel 4.37Gld| 4 | 79.00 2
Port Chester NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leila Lewis 0.74Red|Joan Finsilver 0.74Red| |
New York NY |New York NY | |
33 Billie Swarztrauber 0.74Red|Joan Kestenbaum 0.74Red| 3.50| 61.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Perla Minond 0.63Red|Peggyann Klein 0.63Red| |
Forest Hills NY |New York NY | |
34 Jack Resnick 0.63Red|Richard Kuo 0.63Red| 3 | 62.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Reiss 0.42Red|Cindi Siegel 0.42Red| |
Albertson NY |Bayside NY | |
35 Jan Frey 0.42Red|Anne Stuckler 0.42Red| 2 | 58.00
Port Washington NY |Bayside NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thea Price 0.63Red|Hal Barth 0.63Red| |
New York NY |New York NY | |
36 James Baker 0.63Red|Gail Yap 0.63Red| 3 | 70.00
Brooklyn NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Schuldenfrei 3.27Gld|Janice Levy 3.27Gld| |
New York NY |New York NY | |
37 Leah Weisberg 3.27Gld|Emily Galin 3.27Gld| 3 | 72.00 3
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary McIntyre 0.84Red|Alice Goetz 0.84Red| |
Saint Paul MN |Saint Paul MN | |
38 Margaret Rich 0.84Red|Larry McIntyre 0.84Red| 4 | 62.00
Saint Paul MN |Saint Paul MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Tuesday RR Teams, Bkt 3
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
31> v32 32 v33 12 v35 -10 v37 20 v38 0 v36 10 v34 5
20 15 6 18 10 14 13
32> v31 -32 v35 8 v38 31 v34 -13 v33 31 v37 -22 v36 22
0 14 20 5 20 2 18
33> v34 7 v31 -12 v37 4 v36 -16 v32 -31 v35 18 v38 0
13 5 12 4 0 17 10
34> v33 -7 v37 5 v36 7 v32 13 v35 -28 v38 -7 v31 -5
7 13 13 15 0 7 7
35> v36 -28 v32 -8 v31 10 v38 -4 v34 28 v33 -18 v37 -7
0 6 14 8 20 3 7
36> v35 28 v38 -4 v34 -7 v33 16 v37 2 v31 -10 v32 -22
20 8 7 16 11 6 2
37> v38 12 v34 -5 v33 -4 v31 -20 v36 -2 v32 22 v35 7
15 7 8 2 9 18 13
38> v37 -12 v36 4 v32 -31 v35 4 v31 0 v34 7 v33 0
5 12 0 12 10 13 10
EVENT>Tuesday RR Teams, Bkt 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 29, 2015 |SANCTION>R1512042 | 12/29/2015 18:45|EVENT CODE>291D
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3712 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Martin Deneroff 2.43Gld|Valerie Deneroff 2.43Gld| |
New York NY |New York NY | |
41 Robin Sanders 2.43Gld|Thomas Hunter 2.43Gld| 4 | 76.00 3/4
New York NY |Millburn NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Lee 3.71Gld|Michelle Lanigan 3.71Gld| |
East Hanover NJ |Wyckoff NJ | |
42 David Sutton 3.71Gld|Susan Atteridge 3.71Gld| 5 | 84.00 2
West Orange NJ |Livingston NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laura O'Reilly 4.94Gld|Matt Rewinski 4.94Gld| |
East Hampton NY |Westhampton NY | |
43 Hubert Howe Jr 4.94Gld|Jonathan Howe 4.94Gld| 6.50| 115.00 1
Westhampton NY |Wainscott NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lois Gartlir 2.43Gld|Ellen Waldman 2.43Gld| |
New York NY |New York NY | |
44 Nina Steinberg 2.43Gld|Jill Howard 2.43Gld| 3.50| 76.00 3/4
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rosalind Berlow 0.60Red|Rhoda Elkies 0.60Red| |
New York NY |New York NY | |
45 Reena Bhandari 0.60Red|Barbara Feingold 0.60Red| 3 | 69.00
New York City NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Berman 0.40Red|Carole Berman 0.40Red| |
New York NY |New York NY | |
46 Florence Libin 0.40Red|Nancy Brown 0.40Red| 2 | 39.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kitty Stanton 0.80Red|Samuel Guzzardo 0.80Red| |
New York NY |New York NY | |
47 Lynn Surry 0.80Red|Manuela Kanners 0.80Red| 4 | 57.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Kay |Jane London | |
Sands Pointe NY |Manhasset NY | |
48 Phyllis Meltzer |Arlene Krasnoff | 0 | 44.00
Albertson NY |Queens Village NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Tuesday RR Teams, Bkt 4
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
41> v42 7 v43 -6 v45 2 v47 -7 v48 2 v46 -1 v44 22
13 7 11 7 11 9 18
42> v41 -7 v45 1 v48 3 v44 19 v43 -36 v47 29 v46 17
7 11 12 17 0 20 17
43> v44 0 v41 6 v47 19 v46 40 v42 36 v45 13 v48 35
10 13 17 20 20 15 20
44> v43 0 v47 -9 v46 21 v42 -19 v45 37 v48 17 v41 -22
10 6 18 3 20 17 2
45> v46 26 v42 -1 v41 -2 v48 2 v44 -37 v43 -13 v47 14
19 9 9 11 0 5 16
46> v45 -26 v48 10 v44 -21 v43 -40 v47 -4 v41 1 v42 -17
1 14 2 0 8 11 3
47> v48 1 v44 9 v43 -19 v41 7 v46 4 v42 -29 v45 -14
11 14 3 13 12 0 4
48> v47 -1 v46 -10 v42 -3 v45 -2 v41 -2 v44 -17 v43 -35
9 6 8 9 9 3 0
EVENT>Tuesday RR Teams, Bkt 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 29, 2015 |SANCTION>R1512042 | 12/29/2015 18:45|EVENT CODE>291E
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>2404 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Colin Kelley 1.54Gld|Martha Van Allen 1.54Gld| |
Cedar Knolls NJ 0.77Red|Gulf Stream FL 0.77Red| |
51 Fred Partridge 1.54Gld|Mimi Joe 1.54Gld| 4 | 82.00 3
Whippany NJ 0.77Red|Florham Park NJ 0.77Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Meryl Dinowitz 2.74Gld|Marilyn Wishnie 2.74Gld| |
Congers NY 1.37Red|Briarcliff Mnr NY 1.37Red| |
52 Roberta Kirshbaum 2.74Gld|Roonie Kennedy 2.74Gld| 5 | 91.00 1
Dobbs Ferry NY 1.37Red|Bronxville NY 1.37Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louise Eisenstein 2.06Gld|Lorna Boas 2.06Gld| |
New York NY 1.02Red|Hewlett NY 1.02Red| |
53 Barbara Ostrick 2.06Gld|Arlene Stevens 2.06Gld| 4.50| 83.00 2
Woodmere NY 1.02Red|Lawrence NY 1.02Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phil Waxberg 0.86Red|Patricia Linnemeyer 0.86Red| |
Teaneck NJ |Franklin Lakes NJ | |
54 Bruce Esposito 0.86Red|Paula Esposito 0.86Red| 4.50| 80.00
Ridgewood NJ |Ridgewood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rochelle Watnick 0.57Red|Sue Schwartz 0.57Red| |
North Woodmere NY |Long Beach NY | |
55 Arthur Van Blerkom 0.57Red|George Moehringer 0.57Red| 3 | 57.00
Monroe Township NJ |Monroe Township NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arthur Goren 0.57Red|Drew Tarhan 0.57Red| |
Melville NY |Port Washington NY | |
56 Richard Morici 0.57Red|Silvana Zangri 0.57Red| 3 | 75.00
Port Washington NY |Syosset NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Levine 0.38Red|Mark Krinsky 0.38Red| |
Huntington NY |Great Neck NY | |
57 Raymond Presti 0.38Red|Dorsey Mayer 0.38Red| 2 | 47.00
Huntington NY |Roslyn Heights NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Bacon-Rothchil 0.38Red|Judith Banker 0.38Red| |
New York NY |New York NY | |
58 Meryl Mann 0.38Red|Lynette Rosenblum 0.38Red| 2 | 45.00
Great Neck NY |Great Neck NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Tuesday RR Teams, Bkt 5
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
51> v52 -1 v53 -10 v55 20 v57 14 v58 9 v56 11 v54 -16
9 6 18 16 14 15 4
52> v51 1 v55 -11 v58 14 v54 0 v53 0 v57 43 v56 26
11 5 16 10 10 20 19
53> v54 -3 v51 10 v57 14 v56 -40 v52 0 v55 18 v58 20
8 14 16 0 10 17 18
54> v53 3 v57 5 v56 8 v52 0 v55 -1 v58 -9 v51 16
12 13 14 10 9 6 16
55> v56 -17 v52 11 v51 -20 v58 15 v54 1 v53 -18 v57 -6
3 15 2 16 11 3 7
56> v55 17 v58 20 v54 -8 v53 40 v57 -4 v51 -11 v52 -26
17 18 6 20 8 5 1
57> v58 -7 v54 -5 v53 -14 v51 -14 v56 4 v52 -43 v55 6
7 7 4 4 12 0 13
58> v57 7 v56 -20 v52 -14 v55 -15 v51 -9 v54 9 v53 -20
13 2 4 4 6 14 2
EVENT>Tuesday RR Teams, Bkt 6 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 29, 2015 |SANCTION>R1512042 | 12/29/2015 18:45|EVENT CODE>291F
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1816 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Anne Ferguson 1.80Gld|Eileen Lissmann 1.80Gld| |
New York NY 1.79Red|New York NY 1.79Red| |
61 Sandra Grunfeld 1.80Gld|Amelia Grosberg 1.80Gld| 5 | 96.00 1
New York NY 1.79Red|New York NY 1.79Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Schnur 0.27Red|Jane Hankin 0.27Red| |
Port Chester NY |Purchase NY | |
62 Eugene Donovan 0.27Red|John Grosz 0.27Red| 1.50| 46.00
Yonkers NY |Scarsdale NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Toby Weiner 0.72Red|Paul Weiner 0.72Red| |
Wayne NJ |Wayne NJ | |
63 Arleen Goldman 0.72Red|Carol Kaufman 0.72Red| 4 | 77.00
Livingston NJ |Scotch Plains NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheila Pohly 1.35Gld|Mary-Jane Cross 1.35Gld| |
Jericho NY 1.34Red|Westport CT 1.34Red| |
64 Dale Goldberg 1.35Gld|Rita Distenfeld 1.35Gld| 4 | 85.00 2
New York NY 1.34Red|New York NY 1.34Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Gruen 0.72Red|Vanessa Gruen 0.72Red| |
Long Island Cty NY |Long Island Cty NY | |
65 Judith Friedman 0.72Red|Lorna Goodrich 0.72Red| 4 | 61.00
New York NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arthur Gordon 0.36Red|Raymond Leon 0.36Red| |
New York NY |New York NY | |
66 Joseph Rachelle 0.36Red|Julius Wasserstein 0.36Red| 2 | 55.00
New York NY |Staten Island NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Munger 1.01Gld|Michael Basham 1.01Gld| |
Greenwich CT 1.01Red|Riverside CT 1.01Red| |
67 Sonia Kingshott 1.01Gld|Joseph DiBenedetto 1.01Gld| 5 | 82.00 3
Greenwich CT 1.01Red|Scarsdale NY 1.01Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnie Obler 0.45Red|Geri Obler 0.45Red| |
Great Neck NY |Great Neck NY | |
68 Maxine Adler 0.45Red|Judy Kleinberger 0.45Red| 2.50| 58.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Tuesday RR Teams, Bkt 6
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
61> v62 -7 v63 26 v65 20 v67 24 v68 20 v66 11 v64 -30
7 19 18 19 18 15 0
62> v61 7 v65 -7 v68 0 v64 -22 v63 -21 v67 -7 v66 -12
13 7 10 2 2 7 5
63> v64 20 v61 -26 v67 15 v66 -4 v62 21 v65 16 v68 -36
18 1 16 8 18 16 0
64> v63 -20 v67 -5 v66 25 v62 22 v65 -6 v68 4 v61 30
2 7 19 18 7 12 20
65> v66 5 v62 7 v61 -20 v68 6 v64 6 v63 -16 v67 -19
13 13 2 13 13 4 3
66> v65 -5 v68 -1 v64 -25 v63 4 v67 -10 v61 -11 v62 12
7 9 1 12 6 5 15
67> v68 48 v64 5 v63 -15 v61 -24 v66 10 v62 7 v65 19
20 13 4 1 14 13 17
68> v67 -48 v66 1 v62 0 v65 -6 v61 -20 v64 -4 v63 36
0 11 10 7 2 8 20
EVENT>Tuesday RR Teams, Bkt 7 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 29, 2015 |SANCTION>R1512042 | 12/29/2015 18:45|EVENT CODE>291G
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1236 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Celia Verrier 0.48Red|Susan Weaver 0.48Red| |
New York NY |New York NY | |
71 Mary Meyer 0.48Red|Richard Siegel 0.48Red| 3 | 63.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Gross 0.48Red|Gail Felsenstein 0.48Red| |
West Harrison NY |Pleasantville NY | |
72 Jane Swirsky 0.48Red|Deborah Richter 0.48Red| 3 | 72.00
Pleasantville NY |Pleasantville NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Linkin 0.94Gld|Vicki Apter 0.94Gld| |
New York NY 0.93Red|New York NY 0.93Red| |
73 Scott McDermott 0.94Gld|Louis Mendel 0.94Gld| 4 | 89.00 2/3
New York NY 0.93Red|Union Springs AL 0.93Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Radner 0.94Gld|Joan Vrba 0.94Gld| |
Montclair NJ 0.93Red|Morristown NJ 0.93Red| |
74 Sylvia Winters 0.94Gld|Mary Newman 0.94Gld| 6 | 89.00 2/3
West Orange NJ 0.93Red|Montclair NJ 0.93Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rita Goldstein 0.48Red|Devera Garber 0.48Red| |
New York NY |New York NY | |
