EVENT>Monday RR Teams, Bkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 28, 2015 |SANCTION>R1512042 | 12/28/2015 18:35|EVENT CODE>281A
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
D Wolkowitz 1.32Red|Samuel Ehrlichman 1.32Red| |
Brooklyn NY |Brooklyn NY | |
1 Andrew Skolnick 1.32Red|Michael Botwin 1.32Red| 3 | 53.00
Bedford Hills NY |Rockville Ctr NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Migry Zur Campanile 11.54Gld|Nancy Katz 11.54Gld| |
New York NY |Carolina PR | |
2 Joan Brody 11.54Gld|Kent Mignocchi 11.54Gld| 4 | 71.00 3/4
Livingston NJ |Bronx NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Grue 23.45Gld|Susan Schnelwar 23.45Gld| |
New York NY |New York NY | |
3 Radu Nistor 23.45Gld|Jesus Arias 23.45Gld| 6 | 96.00 1
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jin Hu 0.44Red|Magnus Olafsson 0.44Red| |
Wappingers Fls NY |New York NY | |
4 Xu Wang 0.44Red|Jonathan Fleischmann 0.44Red| 1 | 52.00
Rego Park NY |Bloomfield MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Ohliger 1.32Red|Jonathan Ohliger 1.32Red| |
Ridgewood NJ |El Cerrito CA | |
5 Robert Stayman 1.32Red|John Boyer 1.32Red| 3 | 67.00
New Rochelle NY |Hastings Hudson NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dori Byrnes 0.88Red|William Ehlers 0.88Red| |
Morris Plains NJ |Madison NJ | |
6 Michael Radin 0.88Red|Michael Lipkin 0.88Red| 2 | 56.00
New York NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Scott 11.54Gld|Harry Apfel 11.54Gld| |
Wellington FL |New York NY | |
7 Jerrold Grossman 11.54Gld|Jack Shartsis 11.54Gld| 3 | 71.00 3/4
Rochester Hills MI |Huntington Wds MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suzi Subeck 17.59Gld|Stanton Subeck 17.59Gld| |
Glenview Nas IL |Glenview IL | |
8 Richard DeMartino 17.59Gld|Glenn Eisenstein 17.59Gld| 5 | 94.00 2
Riverside CT |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glenn Robbins 2.20Red|Susan Wexler 2.20Red| |
New York NY |New York NY | |
9 Ira Herman 2.20Red|Lloyd Arvedon 2.20Red| 5 | 70.00
New York NY |Woburn MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Lucas 1.32Red|Lesley Decker Lucas 1.32Red| |
Woodbury NY |Woodbury NY | |
10 Ljudmila Kamenova 1.32Red|Stephen Gladyszak 1.32Red| 3 | 70.00
South Setauket NY |Chelsea MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 35.00 700.00
Monday RR Teams, Bkt 1
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 6 v3 -8 v6 6 v10 6 v9 -9 v7 -53 v5 -23
13 6 13 13 6 0 2
2> v1 -6 v8 39 v5 5 v3 -22 v10 -27 v6 6 v4 11
7 20 13 2 1 13 15
3> v4 11 v1 8 v10 15 v2 22 v8 -27 v9 16 v7 14
15 14 16 18 1 16 16
4> v3 -11 v9 -12 v8 -25 v7 -3 v6 24 v5 -2 v2 -11
5 5 1 8 19 9 5
5> v6 11 v10 -10 v2 -5 v8 -21 v7 -3 v4 2 v1 23
15 6 7 2 8 11 18
6> v5 -11 v7 8 v1 -6 v9 -3 v4 -24 v2 -6 v10 10
5 14 7 8 1 7 14
7> v8 -2 v6 -8 v9 -4 v4 3 v5 3 v1 53 v3 -14
9 6 8 12 12 20 4
8> v7 2 v2 -39 v4 25 v5 21 v3 27 v10 31 v9 -7
11 0 19 18 19 20 7
9> v10 -30 v4 12 v7 4 v6 3 v1 9 v3 -16 v8 7
0 15 12 12 14 4 13
10> v9 30 v5 10 v3 -15 v1 -6 v2 27 v8 -31 v6 -10
20 14 4 7 19 0 6
EVENT>Monday RR Teams, Bkt 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 28, 2015 |SANCTION>R1512042 | 12/30/2015 08:44|EVENT CODE>281B
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>13472 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Otto Adamec 13.18Gld|Fabrizio Biasiolo 13.18Gld| |
New York NY |Oakland Gardens NY | |
21 Joel Salinger 13.18Gld|Arnold Dorin 13.18Gld| 5 | 89.00 1
Jersey City NJ |Manalapan NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Estelle Margolin 0.28Red|George Subt 0.28Red| |
Rego Park NY |Southampton NJ | |
22 Deborah Bacon-Rothchil 0.28Red|Abid Merchant 0.28Red| 1 | 51.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Maidman 1.12Red|Susan Greenfield 1.12Red| |
New York NY |New York NY | |
23 Richard Ross 1.12Red|David Maidman 1.12Red| 4 | 63.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doug Strauss 1.12Red|Judy Lewis 1.12Red| |
Forest Hills NY |New York NY | |
24 Emily Seiden 1.12Red|Teresa Santocki 1.12Red| 4 | 71.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Fleischmann 9.89Gld|Omer Ekinci 9.89Gld| |
New York NY |Astoria NY | |
25 Stephannie Culbertson 9.89Gld|Lindsey Weinger 9.89Gld| 5 | 84.00 2
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alexander Alberts 0.84Red|Julian Laderman 0.84Red| |
New York NY |Bronx NY | |
26 Sandra Prosnitz 0.84Red|Elaine Weiss 0.84Red| 3 | 62.00
Bronx NY |East Quogue NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Serge Aronovich 0.84Red|Marianne Aronovich 0.84Red| |
Tuxedo Park NY |Tuxedo Park NY | |
27 Stanley Weiss 0.84Red|William Palmer 0.84Red| 3 | 63.00
Livingston NJ |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Levine 7.41Gld|Rona Levine 7.41Gld| |
New York NY |New York NY | |
28 Joyce Goldstein 7.41Gld|Gloria Tamlyn 7.41Gld| 3 | 75.00 3
Brooklyn NY |Larchmont NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 558.00
Monday RR Teams, Bkt 2
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
21> v22 14 v23 -6 v25 6 v27 2 v28 -7 v26 42 v24 16
16 7 13 11 7 20 16
22> v21 -14 v25 -10 v28 1 v24 -6 v23 -1 v27 -6 v26 -5
4 6 11 7 9 7 7
23> v24 -17 v21 6 v27 -16 v26 13 v22 1 v25 -13 v28 3
3 13 4 15 11 5 12
24> v23 17 v27 1 v26 12 v22 6 v25 -18 v28 -4 v21 -16
17 11 15 13 3 8 4
25> v26 2 v22 10 v21 -6 v28 -16 v24 18 v23 13 v27 16
11 14 7 4 17 15 16
26> v25 -2 v28 3 v24 -12 v23 -13 v27 24 v21 -42 v22 5
9 12 5 5 19 0 13
27> v28 2 v24 -1 v23 16 v21 -2 v26 -24 v22 6 v25 -16
11 9 16 9 1 13 4
28> v27 -2 v26 -3 v22 -1 v25 16 v21 7 v24 4 v23 -3
9 8 9 16 13 12 8
EVENT>Monday RR Teams, Bkt 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 28, 2015 |SANCTION>R1512042 | 12/28/2015 18:35|EVENT CODE>281C
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>5876 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Max Glick 6.89Gld|Zachary Scherr 6.89Gld| |
Minneapolis MN |Philadelphia PA | |
31 Zachary Madden 6.89Gld|John Monti 6.89Gld| 7 | 113.00 1
Bethesda MD |Walden NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Waldman 5.17Gld|Barry Lang 5.17Gld| |
New York NY |Forest Hills NY | |
32 Marsha Porcell 5.17Gld|Laurie Wise 5.17Gld| 4 | 83.00 2
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Farley Mawyer 0.66Red|Saundra Jones 0.66Red| |
Port Chester NY |Brentwood NY | |
33 William Wood, Jr 0.66Red|Lorraine Hinds 0.66Red| 3 | 56.00
Hartsdale NY |White Plains NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Perla Minond 0.11Red|Peggyann Klein 0.11Red| |
Forest Hills NY |New York NY | |
34 Nancy Brown 0.11Red|Connie Berman 0.11Red| 0.50| 37.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vladimir Oudalov 0.66Red|Glenn Young 0.66Red| |
Plainsboro NJ |Seattle WA | |
35 Janet Golkin 0.66Red|Arlene Bernstein 0.66Red| 3 | 61.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephanie Austin 0.66Red|Virginia Hall 0.66Red| |
West Caldwell NJ |Short Hills NJ | |
36 Al Schwarz 0.66Red|Martha Van Allen 0.66Red| 3 | 57.00
West Orange NJ |Gulf Stream FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shelly Franco 3.88Gld|Flora Mishaan 3.88Gld| |
Brooklyn NY |Brooklyn NY | |
37 Joan Sitt 3.88Gld|Gail Maslaton 3.88Gld| 3.50| 77.00 3
Brooklyn NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nathan Finkle 0.88Red|Bonnie Gellas 0.88Red| |
New York NY |New York NY | |
38 Charles Pierce 0.88Red|Wesley Albinger 0.88Red| 4 | 74.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 558.00
Monday RR Teams, Bkt 3
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
31> v32 5 v33 19 v35 18 v37 15 v38 18 v36 5 v34 34
13 17 17 16 17 13 20
32> v31 -5 v35 19 v38 21 v34 7 v33 12 v37 -8 v36 -7
7 17 18 13 15 6 7
33> v34 1 v31 -19 v37 3 v36 36 v32 -12 v35 -11 v38 -29
11 3 12 20 5 5 0
34> v33 -1 v37 0 v36 -10 v32 -7 v35 -16 v38 -26 v31 -34
9 10 6 7 4 1 0
35> v36 16 v32 -19 v31 -18 v38 -9 v34 16 v33 11 v37 -22
16 3 3 6 16 15 2
36> v35 -16 v38 -14 v34 10 v33 -36 v37 12 v31 -5 v32 7
4 4 14 0 15 7 13
37> v38 20 v34 0 v33 -3 v31 -15 v36 -12 v32 8 v35 22
18 10 8 4 5 14 18
38> v37 -22 v36 14 v32 -21 v35 9 v31 -18 v34 26 v33 29
0 16 2 14 3 19 20
EVENT>Monday RR Teams, Bkt 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 28, 2015 |SANCTION>R1512042 | 12/28/2015 18:35|EVENT CODE>281D
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>4392 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Carol Reiss 0.80Red|Jan Frey 0.80Red| |
Albertson NY |Port Washington NY | |
41 Anne Stuckler 0.80Red|Cindi Siegel 0.80Red| 4 | 65.00
Bayside NY |Bayside NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leah Weisberg 0.40Red|Janice Levy 0.40Red| |
New York NY |New York NY | |
42 Judith Schuldenfrei 0.40Red|Emily Galin 0.40Red| 2 | 56.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary McIntyre 4.41Gld|Alice Goetz 4.41Gld| |
Saint Paul MN |Saint Paul MN | |
43 Margaret Rich 4.41Gld|Larry McIntyre 4.41Gld| 5 | 88.00 2
Saint Paul MN |Saint Paul MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Debra Katz 2.90Gld|Ann Gardner 2.90Gld| |
Woodmere NY |Floral Park NY | |
44 Alan Gardner 2.90Gld|David Joseph 2.90Gld| 5 | 87.00 3/4
Floral Park NY |Forest Hills NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Barber 0.40Red|Theodore Levy 0.40Red| |
Mount Laurel NJ |Collingswood NJ | |
45 Salvatore Marcello 0.40Red|Vincent Marcello 0.40Red| 2 | 57.00
Trenton NJ |Hamilton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Lee 5.88Gld|Susan Atteridge 5.88Gld| |
East Hanover NJ |Livingston NJ | |
46 David Sutton 5.88Gld|Michelle Lanigan 5.88Gld| 5 | 92.00 1
West Orange NJ |Wyckoff NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Sklar 2.90Gld|Alice Neild 2.90Gld| |
Pleasantville NY |Bronxville NY | |
47 Jill Weinstein 2.90Gld|Fali Rubinstein 2.90Gld| 5 | 87.00 3/4
Larchmont NY |Larchmont NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kitty Stanton |Samuel Guzzardo | |
New York NY |New York NY | |
48 Laura Rubin |Hank Cortsen | 0 | 28.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Monday RR Teams, Bkt 4
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
41> v42 8 v43 -21 v45 5 v47 -3 v48 3 v46 -14 v44 3
14 2 13 8 12 4 12
42> v41 -8 v45 22 v48 24 v44 -25 v43 -20 v47 -18 v46 -7
6 18 19 1 2 3 7
43> v44 22 v41 21 v47 -16 v46 4 v42 20 v45 -23 v48 16
18 18 4 12 18 2 16
44> v43 -20 v47 6 v46 3 v42 25 v45 24 v48 10 v41 -3
2 13 12 19 19 14 8
45> v46 -16 v42 -22 v41 -5 v48 19 v44 -24 v43 23 v47 -4
4 2 7 17 1 18 8
46> v45 16 v48 19 v44 -3 v43 -4 v47 9 v41 14 v42 7
16 17 8 8 14 16 13
47> v48 18 v44 -6 v43 16 v41 3 v46 -9 v42 18 v45 4
17 7 16 12 6 17 12
48> v47 -18 v46 -19 v42 -24 v45 -19 v41 -3 v44 -10 v43 -16
3 3 1 3 8 6 4
EVENT>Monday RR Teams, Bkt 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 28, 2015 |SANCTION>R1512042 | 12/28/2015 18:35|EVENT CODE>281E
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3452 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Louis DiOrio 3.80Gld|Lucia Enica 3.80Gld| |
Providence RI |Belmont MA | |
51 James Baker 3.80Gld|Bruce Haims 3.80Gld| 4.50| 87.00 2
Brooklyn NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Klaus 5.07Gld|Joanne Klaus 5.07Gld| |
Up Saddle River NJ |Up Saddle River NJ | |
52 Patricia Linnemeyer 5.07Gld|Allan Bauer 5.07Gld| 6.50| 107.00 1
Franklin Lakes NJ |Hackensack NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phil Waxberg 0.50Red|Subrata Ghosh 0.50Red| |
Teaneck NJ |Paramus NJ | |
53 Herb Cohen 0.50Red|Suzanne Curtis 0.50Red| 2.50| 55.00
Glen Rock NJ |North Haledon NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marsha Katon 0.40Red|Georgia Altman 0.40Red| |
Garden City NY |Lawrence NY | |
54 Debbie Boockvar 0.40Red|Saundra Meisel 0.40Red| 2 | 39.00
Woodmere NY |Hewlett NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick Soldano 0.60Red|Rosalind Berlow 0.60Red| |
New Rochelle NY |New York NY | |
55 Rochelle Goldberger 0.60Red|Pamela Pranzo 0.60Red| 3 | 59.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susanne Harrison 0.50Red|Marsha Zipser 0.50Red| |
New York NY |New York NY | |
56 Ellen Waldman 0.50Red|Jill Howard 0.50Red| 2.50| 69.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Becker 2.85Gld|Solomon Godelsky 2.85Gld| |
Howard Beach NY |Glen Head NY | |
57 John Bell 2.85Gld|John Abrenica 2.85Gld| 4 | 74.00 3
Manhasset NY |Seaford NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Hart 0.40Red|Arlene Krasnoff 0.40Red| |
Mineola NY |Queens Village NY | |
58 Anthony Swanwick 0.40Red|Renee Silver 0.40Red| 2 | 50.00
Port Washington NY |Garden City NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 27.00 540.00
Monday RR Teams, Bkt 5
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
51> v52 -9 v53 0 v55 -2 v57 5 v58 18 v56 16 v54 14
6 10 9 13 17 16 16
52> v51 9 v55 37 v58 16 v54 19 v53 21 v57 3 v56 0
14 20 16 17 18 12 10
53> v54 0 v51 0 v57 30 v56 1 v52 -21 v55 -10 v58 -8
0 10 20 11 2 6 6
54> v53 0 v57 -23 v56 -25 v52 -19 v55 5 v58 15 v51 -14
0 2 1 3 13 16 4
55> v56 -8 v52 -37 v51 2 v58 9 v54 -5 v53 10 v57 -7
6 0 11 14 7 14 7
56> v55 8 v58 -4 v54 25 v53 -1 v57 -13 v51 -16 v52 0
14 8 19 9 5 4 10
57> v58 5 v54 23 v53 -30 v51 -5 v56 13 v52 -3 v55 7
13 18 0 7 15 8 13
58> v57 -5 v56 4 v52 -16 v55 -9 v51 -18 v54 -15 v53 8
7 12 4 6 3 4 14
EVENT>Monday RR Teams, Bkt 6 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 28, 2015 |SANCTION>R1512042 | 12/28/2015 18:35|EVENT CODE>281F
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>2508 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Robert MacLagger 0.38Red|Bob Parisi 0.38Red| |
Brooklyn NY |Dumont NJ | |
61 Charles Moy 0.38Red|Eugene Spruck 0.38Red| 2 | 71.00
Jamaica NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Meryl Dinowitz 0.57Red|Barbara Worms 0.57Red| |
Congers NY |Bedford Hills NY | |
62 Marilyn Wishnie 0.57Red|Roberta Kirshbaum 0.57Red| 3 | 66.00
Briarcliff Mnr NY |Dobbs Ferry NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shlomit Rind 0.38Red|Richard Kassar 0.38Red| |
Forest Hills NY |New York NY | |
63 Deborah Marshall 0.38Red|Jeffrey Marshall 0.38Red| 2 | 49.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Trost 0.76Red|William Sigward 0.76Red| |
New York NY |Pelham NY | |
64 Barry Adelman 0.76Red|Shelley Adelman 0.76Red| 4 | 68.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arthur Goren 0.76Red|Drew Tarhan 0.76Red| |
Melville NY |Port Washington NY | |
65 Richard Morici 0.76Red|Silvana Zangri 0.76Red| 4 | 70.00
Port Washington NY |Syosset NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheila Pohly 3.00Gld|Mary-Jane Cross 3.00Gld| |
Jericho NY 1.49Red|Westport CT 1.49Red| |
66 Louise Eisenstein 3.00Gld|Rita Distenfeld 3.00Gld| 4 | 83.00 1
New York NY 1.49Red|New York NY 1.49Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joel Solomon 2.25Gld|Jeff Posner 2.25Gld| |
New York NY 1.12Red|New York NY 1.12Red| |
67 Candace Kurtz 2.25Gld|Lynne Halliday 2.25Gld| 5 | 78.00 2
New York NY 1.12Red|Manhattan NY 1.12Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael McPherson 1.69Gld|John Erickson 1.69Gld| |
New York NY 0.84Red|New York NY 0.84Red| |
68 James Fusco 1.69Gld|Ann Murray 1.69Gld| 4 | 75.00 3
Red Bank NJ 0.84Red|Plandome Manor NY 0.84Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Monday RR Teams, Bkt 6
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
61> v62 22 v63 -12 v65 22 v67 -5 v68 -4 v66 -5 v64 -3
18 5 18 7 8 7 8
62> v61 -22 v65 16 v68 -30 v64 15 v63 25 v67 -9 v66 -5
2 16 0 16 19 6 7
63> v64 -1 v61 12 v67 -1 v66 1 v62 -25 v65 -24 v68 -18
9 15 9 11 1 1 3
64> v63 1 v67 16 v66 -12 v62 -15 v65 -10 v68 10 v61 3
11 16 5 4 6 14 12
65> v66 -24 v62 -16 v61 -22 v68 16 v64 10 v63 24 v67 8
1 4 2 16 14 19 14
66> v65 24 v68 -7 v64 12 v63 -1 v67 -5 v61 5 v62 5
19 7 15 9 7 13 13
67> v68 17 v64 -16 v63 1 v61 5 v66 5 v62 9 v65 -8
17 4 11 13 13 14 6
68> v67 -17 v66 7 v62 30 v65 -16 v61 4 v64 -10 v63 18
3 13 20 4 12 6 17
EVENT>Monday RR Teams, Bkt 7 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 28, 2015 |SANCTION>R1512042 | 12/28/2015 18:35|EVENT CODE>281G
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1900 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Stanley Adelman 1.43Gld|Suzanne Rockman 1.43Gld| |
North Hills NY 1.42Red|New York NY 1.42Red| |
71 Lilian Garelick 1.43Gld|Gulu Mahtaney 1.43Gld| 5 | 89.00 2
Little Neck NY 1.42Red|Roslyn NY 1.42Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Kahan 1.07Gld|Michael Basham 1.07Gld| |
Wilton CT 1.07Red|Riverside CT 1.07Red| |
72 Joseph DiBenedetto 1.07Gld|Rufus Cole 1.07Gld| 5 | 86.00 3
Scarsdale NY 1.07Red|Greenwich CT 1.07Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
