EVENT>Thursday Teams, Bkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 21, 2015 |SANCTION>R1505105 | 05/21/2015 21:06|EVENT CODE>2101
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Ava Grubman 1.54Red|Marjorie Wilpon 0.66Red| |
Brooklyn NY (3.50 wins) |New York NY (1.50 wins) | |
1 Mark Hyman 1.54Red|Linda Rothstein 1.54Red| 3.50| 76.00
Briarwood NY (3.50 wins) |New York NY (3.50 wins) | |
Howard Sloan 0.88Red| | |
New York NY (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doug Strauss 1.54Red|Teresa Santocki 1.54Red| |
Forest Hills NY |New York NY | |
2 Emily Seiden 1.54Red|Jack Alhale 1.54Red| 3.50| 69.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sidney Kanter 9.15Gld|Yoko Glubok Sobel 9.15Gld| |
Clifton NJ |Brooklyn NY | |
3 Ron Nelken 9.15Gld|Rain Yu Han Lan 9.15Gld| 5 | 81.00 4
Clifton NJ |Sudbury MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnold Kritz 1.32Red|Gary Hillenbrand 1.32Red| |
Bethlehem PA |Lehighton PA | |
4 Saurav Dutta 1.32Red|Martin Singer 1.32Red| 3 | 67.00
Montebello NY |New City NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susanne Durst 1.32Red|Paul Morris 1.32Red| |
Katonah NY |Brooklyn NY | |
5 David Rosenberg 1.32Red|Ronald Felton 1.32Red| 3 | 52.00
Jackson Heights NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leora Dubrovsky 21.70Gld|Richard Dubrovsky 21.70Gld| |
Howell NJ |Howell NJ | |
6 Gary Donner 21.70Gld|Deborah Murphy 21.70Gld| 5 | 97.00 1
Bluffton SC |San Francisco CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Otto Adamec 1.10Red|Arnold Dorin 1.10Red| |
New York NY |Manalapan NJ | |
7 Charles Bilich 1.10Red|Norman Trabulus 1.10Red| 2.50| 66.00
Hewlett NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Grue 1.54Red|Susan Schnelwar 1.54Red| |
New York NY |New York NY | |
8 Jesus Arias 1.54Red|Bjorn Fallenius 1.54Red| 3.50| 72.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry Apfel 12.21Gld|James Scott 12.21Gld| |
New York NY |Wilton CT | |
9 Jerrold Grossman 12.21Gld|Jack Shartsis 12.21Gld| 4 | 84.00 3
Rochester Hills MI |Huntington Wds MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joel Salinger 1.32Red|Gili Haberberg 1.32Red| |
Jersey City NJ |New York NY | |
10 Fabrizio Biasiolo 1.32Red|Sheldon Rothchild 1.32Red| 3 | 54.00
Oakland Gardens NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Justine Cushing 16.28Gld|Melih Ozdil 16.28Gld| |
New York NY |New York NY | |
11 Hjordis Eythorsdottir 16.28Gld|Magnus Olafsson 16.28Gld| 5 | 87.00 2
Huntsville AL |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Clark 0.44Red|Gary Bagley 0.44Red| |
New York NY |New York NY | |
12 Elinor Gravante 0.44Red|David Maidman 0.44Red| 1 | 35.00
Naples FL |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 840.00
Thursday Teams, Bkt 1
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 0 v8 -18 v5 -3 v12 9 v10 28 v11 17 v3 -16
10 3 8 14 20 17 4
2> v1 0 v7 4 v3 -13 v4 -16 v12 16 v5 10 v6 -3
10 12 5 4 16 14 8
3> v4 11 v11 -4 v2 13 v9 6 v8 9 v6 -31 v1 16
15 8 15 13 14 0 16
4> v3 -11 v10 -10 v12 20 v2 16 v9 -18 v7 -16 v5 12
5 6 18 16 3 4 15
5> v6 -26 v12 5 v1 3 v10 -15 v7 2 v2 -10 v4 -12
1 13 12 4 11 6 5
6> v5 26 v9 -16 v8 -2 v7 36 v11 6 v3 31 v2 3
19 4 9 20 13 20 12
7> v8 0 v2 -4 v10 14 v6 -36 v5 -2 v4 16 v11 -7
10 8 16 0 9 16 7
8> v7 0 v1 18 v6 2 v11 -6 v3 -9 v9 13 v10 -10
10 17 11 7 6 15 6
9> v10 25 v6 16 v11 -30 v3 -6 v4 18 v8 -13 v12 41
19 16 0 7 17 5 20
10> v9 -25 v4 10 v7 -14 v5 15 v1 -28 v12 -12 v8 10
1 14 4 16 0 5 14
11> v12 27 v3 4 v9 30 v8 6 v6 -6 v1 -17 v7 7
19 12 20 13 7 3 13
12> v11 -27 v5 -5 v4 -20 v1 -9 v2 -16 v10 12 v9 -41
1 7 2 6 4 15 0
EVENT>Thursday Teams, Bkt 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 21, 2015 |SANCTION>R1505105 | 05/21/2015 21:06|EVENT CODE>2102
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>5668 Total |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Tom Henson 0.44Red|Hank Cortsen 0.44Red| |
Towanda PA |New York NY | |
21 Steven Waldman 0.44Red|Barry Lang 0.44Red| 2 | 54.00
New York NY |Forest Hills NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dina Arker 6.53Gld|Jack Price 6.53Gld| |
North Hills NY |Freeport NY | |
22 Seth Cohen 6.53Gld|Helen Solomon 6.53Gld| 4 | 87.00 2
Brooklyn NY |Oyster Bay NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Gellman 4.89Gld|Douglas Nelson 4.89Gld| |
Fort Lauderdale FL |New York NY | |
23 Wesley Albinger 4.89Gld|Charles Pierce 4.89Gld| 3 | 79.00 3
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thea Price 0.66Red|Lillian Smith 0.66Red| |
New York NY |New York NY | |
24 Florence Libin 0.66Red|P Kreger 0.66Red| 3 | 58.00
New York NY |Redding Ridge CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Giorgia Botta 8.70Gld|Elizabeth Tozer 8.70Gld| |
Rome IT |New York NY | |
25 Ruth Fleischmann 8.70Gld|Omer Ekinci 8.70Gld| 7 | 116.00 1
New York NY |Astoria NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sellers McKee 0.44Red|Deborah Bacon-Rothchil 0.44Red| |
Jupiter FL |New York NY | |
26 Laura Rubin 0.44Red|Deborah Gilman 0.44Red| 2 | 41.00
New York NY |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Cannon 0.88Red|Jan Rechenberg 0.88Red| |
New York NY |Bronx NY | |
27 Marsha Zipser 0.88Red|Carole Sirovich 0.88Red| 4 | 66.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrea Kringstein 0.66Red|Phyllis Young 0.66Red| |
New York NY |New York NY | |
28 Perla Minond 0.66Red|Peggyann Klein 0.66Red| 3 | 61.00
Forest Hills NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 562.00
Thursday Teams, Bkt 2
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
21> v22 2 v23 -18 v25 -28 v27 -7 v28 -5 v26 -1 v24 18
11 3 0 7 7 9 17
22> v21 -2 v25 -7 v28 21 v24 10 v23 18 v27 -13 v26 17
9 7 18 14 17 5 17
23> v24 -12 v21 18 v27 39 v26 -1 v22 -18 v25 -11 v28 35
5 17 20 9 3 5 20
24> v23 12 v27 5 v26 4 v22 -10 v25 -8 v28 -17 v21 -18
15 13 12 6 6 3 3
25> v26 28 v22 7 v21 28 v28 11 v24 8 v23 11 v27 25
20 13 20 15 14 15 19
26> v25 -28 v28 -24 v24 -4 v23 1 v27 -5 v21 1 v22 -17
0 1 8 11 7 11 3
27> v28 17 v24 -5 v23 -39 v21 7 v26 5 v22 13 v25 -25
17 7 0 13 13 15 1
28> v27 -12 v26 24 v22 -21 v25 -11 v21 5 v24 17 v23 -35
5 19 2 5 13 17 0
EVENT>Thursday Teams, Bkt 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 21, 2015 |SANCTION>R1505105 | 05/21/2015 17:19|EVENT CODE>2103
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3988 Total |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Lynne Halliday 3.75Gld|Jill Howard 3.75Gld| |
Manhattan NY |New York NY | |
31 Nina Steinberg 3.75Gld|Lindsey Weinger 3.75Gld| 5 | 86.00 2
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcie Heymann 0.80Red|Janie Woo 0.80Red| |
New York NY |New York NY | |
32 Gisela Brett 0.80Red|Frederica Neff 0.80Red| 4 | 68.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Audrey Egger 0.20Red|Joan Sherman 0.20Red| |
Princeton NJ |Morristown NJ | |
33 Barbara Stein 0.20Red|Janet Steig 0.20Red| 1 | 44.00
Morristown NJ |South Orange NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margie Tucker-Cole 5.00Gld|Leonardo Fruscoloni 5.00Gld| |
New York NY |New York NY | |
34 Arthur Cotins 5.00Gld|Richard Whitehead 5.00Gld| 6 | 118.00 1
New York NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Friedman 0.40Red|Risa Grossman 0.40Red| |
Boca Raton FL |Roslyn NY | |
35 Cheryl Fischer 0.40Red|Madeleine Herbert 0.40Red| 2 | 56.00
Wyckoff NJ |Teaneck NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Gold 2.81Gld|Barbara Braunstein 2.81Gld| |
New York NY |New York NY | |
36 Marion Madoff 2.81Gld|Ellen Postrel 2.81Gld| 5 | 82.00 3
New York NY |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Emily Galin 0.40Red|Janice Levy 0.40Red| |
New York NY |New York NY | |
37 Judith Schuldenfrei 0.40Red|Leah Weisberg 0.40Red| 2 | 51.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Erika Moore 0.60Red|Sohail Hasan 0.60Red| |
New York NY |Forest Hills NY | |
38 Carole Ross 0.60Red|Florence Mahony 0.60Red| 3 | 55.00
New York NY |Redding CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Thursday Teams, Bkt 3
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
31> v32 -14 v33 25 v35 12 v37 7 v38 18 v36 17 v34 -26
4 19 15 13 17 17 1
32> v31 14 v35 13 v38 17 v34 -25 v33 -24 v37 8 v36 -16
16 15 17 1 1 14 4
33> v34 -16 v31 -25 v37 -12 v36 -2 v32 24 v35 -32 v38 -10
4 1 5 9 19 0 6
34> v33 16 v37 54 v36 -15 v32 25 v35 44 v38 28 v31 26
16 20 4 19 20 20 19
35> v36 -13 v32 -13 v31 -12 v38 -5 v34 -44 v33 32 v37 8
5 5 5 7 0 20 14
36> v35 13 v38 9 v34 15 v33 2 v37 -5 v31 -17 v32 16
15 14 16 11 7 3 16
37> v38 -15 v34 -54 v33 12 v31 -7 v36 5 v32 -8 v35 -8
4 0 15 7 13 6 6
38> v37 15 v36 -9 v32 -17 v35 5 v31 -18 v34 -28 v33 10
16 6 3 13 3 0 14
EVENT>Thursday Teams, Bkt 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 21, 2015 |SANCTION>R1505105 | 05/21/2015 17:22|EVENT CODE>2104
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3236 Total |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Joan Hight 3.20Gld|Sandy Teitelbaum 3.20Gld| |
New York NY |Quogue NY | |
41 Marcie Burros 3.20Gld|Nelson Burros 3.20Gld| 4 | 78.00 2
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Beck 2.40Gld|Maureen Kennedy 2.40Gld| |
Upper Nyack NY |Nyack NY | |
42 John Hodge 2.40Gld|Sue Hodge 2.40Gld| 3.50| 70.00 3
Allendale NJ |Allendale NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Valerie Scher 0.19Red|Louise Karp 0.19Red| |
Scarsdale NY |Delray Beach FL | |
43 Abbye Bosses 0.19Red|Judith Sternberg 0.19Red| 1 | 38.00
White Plains NY |White Plains NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sylvia Blau 0.76Red|Carol Weiss 0.76Red| |
Coconut Grove FL |White Plains NY | |
44 Marcia Goldfinger 0.76Red|Betsey Relyea 0.76Red| 4 | 69.00
Rye Brook NY |Briarcliff NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert MacLagger 4.27Gld|Eugene Spruck 4.27Gld| |
Brooklyn NY |Brooklyn NY | |
45 Bob Parisi 4.27Gld|Charles Moy 4.27Gld| 7 | 116.00 1
Dumont NJ |Jamaica NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Becker 0.67Red|Solomon Godelsky 0.67Red| |
Howard Beach NY |Glen Head NY | |
46 Arlene Krasnoff 0.67Red|Renee Silver 0.67Red| 3.50| 69.00
Queens Village NY |Garden City NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Doyle 0.57Red|Carol Kesmodel 0.57Red| |
Darien CT |Darien CT | |
47 Bonnie Markowski 0.57Red|Mimi Van Dyke 0.57Red| 3 | 64.00
Darien CT |Darien CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laura Orticelle 0.38Red|Susan Calabro 0.38Red| |
Amityville NY |Jericho NY | |
48 Laurie Berlin 0.38Red|Gulu Mahtaney 0.38Red| 2 | 56.00
Lido Beach NY |Roslyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Thursday Teams, Bkt 4
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
41> v42 8 v43 25 v45 -21 v47 -12 v48 8 v46 16 v44 -3
14 19 2 5 14 16 8
42> v41 -8 v45 -2 v48 17 v44 1 v43 19 v47 -35 v46 0
6 9 17 11 17 0 10
43> v44 -13 v41 -25 v47 -7 v46 -11 v42 -19 v45 -41 v48 17
5 1 7 5 3 0 17
44> v43 13 v47 7 v46 21 v42 -1 v45 -31 v48 -23 v41 3
15 13 18 9 0 2 12
45> v46 6 v42 2 v41 21 v48 8 v44 31 v43 41 v47 36
13 11 18 14 20 20 20
46> v45 -6 v48 16 v44 -21 v43 11 v47 12 v41 -16 v42 0
7 16 2 15 15 4 10
47> v48 -14 v44 -7 v43 7 v41 12 v46 -12 v42 35 v45 -36
4 7 13 15 5 20 0
48> v47 14 v46 -16 v42 -17 v45 -8 v41 -8 v44 23 v43 -17
16 4 3 6 6 18 3
EVENT>Thursday Teams, Bkt 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 21, 2015 |SANCTION>R1505105 | 05/21/2015 21:06|EVENT CODE>2105
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1776 Total |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Arlene Levy 0.18Red|Jean Frankel 0.18Red| |
New Rochelle NY |Cos Cob CT | |
51 Sharon Price 0.18Red|Lorraine Weisenberg 0.18Red| 1 | 36.00
Hewlett NY |Manhasset NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marc Oliff 1.34Gld|Lori Oliff 1.34Gld| |
Englewood Clffs NJ 1.34Red|Englewood Clffs NJ 1.34Red| |
52 Patricia Linnemeyer 1.34Gld|Phil Waxberg 1.34Gld| 6 | 91.00 2
Franklin Lakes NJ 1.34Red|Teaneck NJ 1.34Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louise Dankberg 0.88Gld|Judy Kleinberger 0.88Gld| |
New York NY 0.88Red|New York NY 0.88Red| |
53 Barbara Walden 0.88Gld|Marian Sussna 0.88Gld| 3 | 72.00 3/4
New York NY 0.88Red|New York City NY 0.88Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cathy Bird 0.36Red|Caenie Pyrcz 0.36Red| |
Calgary AB |Calgary AB | |
54 Cindy Ferguson 0.36Red|Kim Cohos 0.36Red| 2 | 67.00
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elliot Sommer 0.88Gld|Olga Gurny 0.88Gld| |
South Orange NJ 0.88Red|Short Hills NJ 0.88Red| |
55 Alvin Bluthman 0.88Gld|Dan Benjamin 0.88Gld| 5 | 72.00 3/4
Brooklyn NY 0.88Red|Wayne NJ 0.88Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Katherine Smith 1.79Gld|Mary Ellen Asch 1.79Gld| |
New Providence NJ 1.78Red|Summit NJ 1.78Red| |
56 Ming Li 1.79Gld|Foster Osborne 1.79Gld| 6 | 111.00 1
Summit NJ 1.78Red|Summit NJ 1.78Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alvan Lewis 0.54Red|Keith Bronitt 0.54Red| |
Somers NY |Scarsdale NY | |
57 Robin Fuchs 0.54Red|Jane Hankin 0.54Red| 3 | 64.00
New Rochelle NY |Purchase NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeannette Paladino 0.36Red|Dena Kaplan 0.36Red| |
New York NY |Stamford CT | |
58 Harry Rice 0.36Red|Judith Breidbart 0.36Red| 2 | 43.00
Flushing NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 556.00
Thursday Teams, Bkt 5
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
51> v52 -5 v53 3 v55 -10 v57 -23 v58 -16 v56 -13 v54 -30
7 12 6 2 4 5 0
52> v51 5 v55 -7 v58 33 v54 1 v53 15 v57 4 v56 4
13 7 20 11 16 12 12
53> v54 15 v51 -3 v57 16 v56 -10 v52 -15 v55 -11 v58 17
16 8 16 6 4 5 17
54> v53 -15 v57 -2 v56 -21 v52 -1 v55 11 v58 -4 v51 30
4 9 2 9 15 8 20
55> v56 -36 v52 7 v51 10 v58 2 v54 -11 v53 11 v57 9
0 13 14 11 5 15 14
56> v55 36 v58 21 v54 21 v53 10 v57 21 v51 13 v52 -4
20 18 18 14 18 15 8
57> v58 11 v54 2 v53 -16 v51 23 v56 -21 v52 -4 v55 -9
15 11 4 18 2 8 6
58> v57 -26 v56 -21 v52 -33 v55 -2 v51 16 v54 4 v53 -17
1 2 0 9 16 12 3
EVENT>Thursday Teams, Bkt 6 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 21, 2015 |SANCTION>R1505105 | 05/21/2015 17:19|EVENT CODE>2106
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1272 Total |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Virginia Hall 0.43Red|Vaishali Jategaonkar 0.43Red| |
Short Hills NJ |Kinnelon NJ | |
61 Carole Gottlieb 0.43Red|Bernice Haimson 0.43Red| 2.50| 65.00
West Orange NJ |Parsippany NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gail Kugler 0.51Red|Judith Simon 0.51Red| |
Roslyn NY |Great Neck NY | |
62 Ruth Lessinger 0.51Red|Susan Eisner 0.51Red| 3 | 63.00
Plainview NY |Huntington Bay NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Paul 1.08Gld|Devera Garber 1.08Gld| |
New York NY 1.07Red|Yardley PA 1.07Red| |
63 Carole Pasquarelli 1.08Gld|Gabriel Garber 1.08Gld| 5 | 82.00 2
New York NY 1.07Red|Yardley PA 1.07Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ada Korson 0.43Red|Rhea Wiener 0.43Red| |
New York NY |Great Neck NY | |
64 Carol Striker 0.43Red|Norma Mauro 0.43Red| 2.50| 75.00
Huntington NY |Great Neck NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Shmerler 0.68Red|Melissa Bissell 0.68Red| |
Scarsdale NY |Old Greenwich CT | |
65 Sara Kober 0.68Red|Jackie Pare 0.68Red| 4 | 58.00
Scarsdale NY |Larchmont NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sylvia Winters 0.81Gld|Joan Vrba 0.81Gld| |
West Orange NJ 0.80Red|Morristown NJ 0.80Red| |
66 Mary Newman 0.81Gld|Susan Radner 0.81Gld| 4 | 76.00 3
Montclair NJ 0.80Red|Montclair NJ 0.80Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Enid Smith-Helck 0.34Red|Philip Hoch 0.34Red| |
Madison NJ |Elizabeth NJ | |
67 Richard Bindelglass 0.34Red|Sherry Lieb 0.34Red| 2 | 50.00
Martinsville NJ |Livingston NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Steinkohl 1.43Gld|Sonya Rhodes 1.43Gld| |
New York City NY 1.43Red|New York NY 1.43Red| |
68 Leslie Weisbrod 1.43Gld|Meliora Dockery 1.43Gld| 5 | 95.00 1
New York NY 1.43Red|Brooklyn NY 1.43Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 564.00
Thursday Teams, Bkt 6
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
61> v62 -11 v63 20 v65 -4 v67 6 v68 -23 v66 -1 v64 0
5 18 8 13 2 9 10
62> v61 26 v65 -1 v68 5 v64 -37 v63 13 v67 -39 v66 -5
19 9 13 0 15 0 7
63> v64 2 v61 -20 v67 11 v66 9 v62 -13 v65 27 v68 14
11 2 15 14 5 19 16
64> v63 -2 v67 43 v66 -5 v62 37 v65 -7 v68 -23 v61 0
9 20 7 20 7 2 10
65> v66 -18 v62 1 v61 4 v68 -22 v64 7 v63 -27 v67 16
3 11 12 2 13 1 16
66> v65 18 v68 -1 v64 5 v63 -9 v67 -5 v61 1 v62 5
17 9 13 6 7 11 13
67> v68 -26 v64 -43 v63 -11 v61 -6 v66 5 v62 39 v65 -16
1 0 5 7 13 20 4
68> v67 26 v66 1 v62 -5 v65 22 v61 23 v64 23 v63 -14
19 11 7 18 18 18 4