EVENT>Sunday Teams, Bkt 1                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 24, 2015       |SANCTION>R1505105    | 05/24/2015 18:27|EVENT CODE>2401
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None           |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Erez Hendelman          0.44Red|Terri Asiel             0.44Red|         |
    New York NY                    |New York NY                    |         |
  1 Amy Mitura              0.44Red|Ron Haack               0.44Red|     1   |  33.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leora Dubrovsky         9.84Gld|Richard Dubrovsky       9.84Gld|         |
    Howell NJ                      |Howell NJ                      |         |
  2 Gary Donner             9.84Gld|Deborah Murphy          9.84Gld|     4.50|  86.00    3  
    Bluffton SC                    |San Francisco CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Berkowitz       1.76Red|Rachael Moller          1.76Red|         |
    New York NY                    |New York NY                    |         |
  3 David Gurvich           1.76Red|Robert Barrington       1.76Red|     4   |  77.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Fred Hawa               0.88Red|Faye Marino             0.88Red|         |
    White Plains NY                |Greenwich CT                   |         |
  4 Jill Marshall           0.88Red|Lawrence Lau            0.88Red|     2   |  39.00       
    Port Chester NY                |Westport CT                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dori Cohen             13.13Gld|Rob Gordon             13.13Gld|         |
    Woodbury NY                    |Northport NY                   |         |
  5 Howard Cohen           13.13Gld|Charles Sharf          13.13Gld|     4   |  94.00    2  
    Oceanside NY                   |North Baldwin NY               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Ohliger             1.32Red|James Sundstrom         1.32Red|         |
    Ridgewood NJ                   |Wyckoff NJ                     |         |
  6 John Boyer              1.32Red|Ellyn Plato             1.32Red|     3   |  62.00       
    Hastings Hudson NY             |Hastings Hudson NY             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Justine Cushing        17.50Gld|Hjordis Eythorsdottir  17.50Gld|         |
    New York NY                    |Huntsville AL                  |         |
  7 Magnus Olafsson        17.50Gld|Melih Ozdil            17.50Gld|     6   | 102.00    1  
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bjorn Fallenius         1.54Red|Susan Schnelwar         1.54Red|         |
    New York NY                    |New York NY                    |         |
  8 Rajat Basu              1.54Red|Jesus Arias             1.54Red|     3.50|  67.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                    Sunday Teams, Bkt 1                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 -18    v3 14     v5 -23    v7 -35    v8 -2     v6 -35    v4 -17  
               3        16         2         0         9         0         3

   2>       v1 18      v5 6      v8 0     v4 46     v3 18     v7 -39    v6 -1   
              17        13        10        20        17         0         9

   3>       v4 42     v1 -14    v7 -1     v6 20     v2 -18     v5 2      v8 3   
              20         4         9        18         3        11        12

   4>       v3 -42    v7 -16    v6 -30    v2 -46    v5 -24    v8 19     v1 17   
               0         4         0         0         1        17        17

   5>        v6 6     v2 -6     v1 23     v8 30     v4 24     v3 -2     v7 -4   
              13         7        18        20        19         9         8

   6>       v5 -6     v8 -28    v4 30     v3 -20    v7 -21    v1 35      v2 1   
               7         0        20         2         2        20        11

   7>       v8 -13    v4 16      v3 1     v1 35     v6 21     v2 39      v5 4   
               5        16        11        20        18        20        12

   8>       v7 13     v6 28      v2 0     v5 -30     v1 2     v4 -19    v3 -3   
              15        20        10         0        11         3         8











EVENT>Sunday Teams, Bkt 2                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 24, 2015       |SANCTION>R1505105    | 05/24/2015 18:26|EVENT CODE>2402
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>7864 Total     |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Ralph Tamlyn            4.97Gld|Gloria Tamlyn           4.97Gld|         |
    Larchmont NY                   |Larchmont NY                   |         |
 21 Stephen Levine          4.97Gld|Rona Levine             4.97Gld|     4   |  84.00    3  
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rain Yu Han Lan         6.62Gld|Uday Ivatury            6.62Gld|         |
    Sudbury MA                     |New York NY                    |         |
 22 Laura Tolkow            6.62Gld|David Feldman           6.62Gld|     6   |  88.00    2  
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Abbott Feren            0.96Red|Michael Fishman         0.96Red|         |
    Westbury NY                    |Great Neck NY                  |         |
 23 Mark Blanchard          0.96Red|Susan Denenholz         0.96Red|     4   |  72.00       
    Bay Shore NY                   |East Hampton NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggyann Klein          0.36Red|Carole Van Wieck        0.36Red|         |
    New York NY                    |New York NY                    |         |
 24 Barbara Kimmel          0.36Red|Perla Minond            0.36Red|     1.50|  45.00       
    New York NY                    |Forest Hills NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheldon Rothchild       0.72Red|Deborah Bacon-Rothchil  0.72Red|         |
    New York NY                    |New York NY                    |         |
 25 Abid Merchant           0.72Red|Carol Pearl             0.72Red|     3   |  62.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Saurav Dutta            0.96Red|Ruth Zowader            0.96Red|         |
    Montebello NY                  |Madison NJ                     |         |
 26 Doree Sobel             0.96Red|Sankaran Krishnan       0.96Red|     4   |  74.00       
    Fair Lawn NJ                   |Blauvelt NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Schecter        0.36Red|Susan Kahn              0.36Red|         |
    New York NY                    |New York NY                    |         |
 27 Diane Winiger           0.36Red|Marion Madoff           0.36Red|     1.50|  42.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shane Garner            8.83Gld|Robert Hartman          8.83Gld|         |
    Memphis TN                     |Memphis TN                     |         |
 28 Randall Rubinstein      8.83Gld|Marc Sylvester          8.83Gld|     4   |  93.00    1  
    Brooklyn NY                    |Edinboro PA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                    Sunday Teams, Bkt 2                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  21>       v22 -5   v23 -13    v25 21    v27 35   v28 -13    v26 19    v24 4   
               7         5        18        20         5        17        12

  22>       v21 5     v25 42   v28 -39    v24 5     v23 4     v27 6     v26 18  
              13        20         0        13        12        13        17

  23>       v24 20    v21 13   v27 -23   v26 -17    v22 -4    v25 5     v28 7   
              18        15         2         3         8        13        13

  24>      v23 -20    v27 0     v26 4     v22 -5   v25 -13   v28 -27    v21 -4  
               2        10        12         7         5         1         8

  25>      v26 -13   v22 -42   v21 -21    v28 8     v24 13    v23 -5    v27 26  
               5         0         2        14        15         7        19

  26>       v25 13    v28 4     v24 -4    v23 17    v27 15   v21 -19   v22 -18  
              15        12         8        17        16         3         3

  27>      v28 -23    v24 0     v23 23   v21 -35   v26 -15    v22 -6   v25 -26  
               2        10        18         0         4         7         1

  28>       v27 23    v26 -4    v22 39    v25 -8    v21 13    v24 27    v23 -7  
              18         8        20         6        15        19         7











EVENT>Sunday Teams, Bkt 3                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 24, 2015       |SANCTION>R1505105    | 05/24/2015 18:27|EVENT CODE>2403
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>5924 Total     |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Barbara Cooper          0.55Red|Alan Hirshman           0.55Red|         |
    Bayside NY                     |Rockville Ctr NY               |         |
 31 William Palmer          0.55Red|Jack Price              0.55Red|     2.50|  59.00       
    Brooklyn NY                    |Freeport NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Clark             4.81Gld|Jacqueline Chang        4.81Gld|         |
    New York NY                    |New York NY                    |         |
 32 Giorgia Botta           4.81Gld|Lindsey Weinger         4.81Gld|     7   | 112.00    1  
    Rome IT                        |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Weiss            0.33Red|Helen Nathan            0.33Red|         |
    Brooklyn NY                    |New York NY                    |         |
 33 Louella Berliner        0.33Red|Wesley Albinger         0.33Red|     1.50|  38.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Neiger            3.61Gld|Mary-Jane Cross         3.61Gld|         |
    Merrick NY                     |Westport CT                    |         |
 34 Warren Chang            3.61Gld|Andrew Skolnick         3.61Gld|     5   |  96.00    2  
    Flushing NY                    |Bedford Hills NY               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott Heaydon           0.66Red|Hank Cortsen            0.66Red|         |
    New York NY                    |New York NY                    |         |
 35 Steven Waldman          0.66Red|Joshua Katz             0.66Red|     3   |  74.00       
    New York NY                    |New Rochelle NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Rodilosso      0.88Red|Pat Guadagno            0.88Red|         |
    New York NY                    |W Long Branch NJ               |         |
 36 Paul Morris             0.88Red|Tom Rodilosso           0.88Red|     4   |  74.00       
    Brooklyn NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Deneroff         2.71Gld|Valerie Deneroff        2.71Gld|         |
    New York NY                    |New York NY                    |         |
 37 Robin Sanders           2.71Gld|Thomas Hunter           2.71Gld|     5   |  87.00    3  
    New York NY                    |Millburn NJ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arthur Goren                   |Frank Giangrande               |         |
    Melville NY                    |Westbury NY                    |         |
 38 John Abrenica                  |Anita Lipman                   |     0   |  20.00       
    Seaford NY                     |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                    Sunday Teams, Bkt 3                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  31>      v32 -13    v33 0    v35 -14    v37 -5    v38 29    v36 7    v34 -48  
               5        10         4         7        20        13         0

  32>       v31 13    v35 5     v38 24    v34 14    v33 23    v37 46    v36 1   
              15        13        19        16        18        20        11

  33>      v34 -33    v31 0    v37 -22    v36 -6   v32 -23   v35 -15    v38 7   
               0        10         2         7         2         4        13

  34>       v33 33   v37 -26    v36 15   v32 -14    v35 32    v38 13    v31 48  
              20         1        16         4        20        15        20

  35>       v36 -2    v32 -5    v31 14    v38 32   v34 -32    v33 15   v37 -10  
               9         7        16        20         0        16         6

  36>       v35 2     v38 13   v34 -15    v33 6     v37 11    v31 -7    v32 -1  
              11        15         4        13        15         7         9

  37>       v38 23    v34 26    v33 22    v31 5    v36 -11   v32 -46    v35 10  
              18        19        18        13         5         0        14

  38>      v37 -23   v36 -13   v32 -24   v35 -32   v31 -29   v34 -13    v33 -7  
               2         5         1         0         0         5         7











EVENT>Sunday Teams, Bkt 4                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 24, 2015       |SANCTION>R1505105    | 05/24/2015 18:27|EVENT CODE>2404
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>3108 Total     |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Carole Ross             2.91Gld|Sohail Hasan            2.91Gld|         |
    New York NY                    |Forest Hills NY                |         |
 41 Sharon Ainspan          2.91Gld|Nina Steinberg          2.91Gld|     4   |  79.00    2  
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wendy Lee               1.91Gld|Colin Kelley            1.91Gld|         |
    East Hanover NJ                |Cedar Knolls NJ                |         |
 42 Kelly Skalicky          1.91Gld|Yoshiko Prager          1.91Gld|     4   |  77.00   3/4 
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Sutton            0.48Red|Susan Sussman           0.48Red|         |
    West Orange NJ                 |Livingston NJ                  |         |
 43 Arleen Goldman          0.48Red|Carol Kaufman           0.48Red|     2.50|  47.00       
    Livingston NJ                  |Scotch Plains NJ               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anne Ferguson           1.91Gld|Eileen Lissmann         1.91Gld|         |
    New York NY                    |New York NY                    |         |
 44 Joan Finsilver          1.91Gld|Cynthia Morrison        1.91Gld|     3   |  77.00   3/4 
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Carter            3.88Gld|Diane Mangasarian       3.88Gld|         |
    New York NY                    |New York NY                    |         |
 45 Kathy Emery             3.88Gld|Pat Emery               3.88Gld|     5.50|  96.00    1  
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phil Waxberg            0.57Red|Subrata Ghosh           0.57Red|         |
    Teaneck NJ                     |Paramus NJ                     |         |
 46 Dan Benjamin            0.57Red|Dan Eschenasy           0.57Red|     3   |  66.00       
    Wayne NJ                       |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Ling          0.57Red|Brian Baresch           0.57Red|         |
    Austin TX                      |Sunnyside NY                   |         |
 47 Judy Feder              0.57Red|Lorna Goodrich          0.57Red|     3   |  53.00       
    New York NY                    |Brooklyn NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Candace Kurtz           0.57Red|Mike Harris             0.57Red|         |
    New York NY                    |New York NY                    |         |
 48 Suresh Nayak            0.57Red|Gail Wallach            0.57Red|     3   |  65.00       
    Brooklyn NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                    Sunday Teams, Bkt 4                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  41>       v42 1     v43 -4    v45 19    v47 14   v48 -12    v46 26   v44 -18  
              11         8        17        16         5        19         3

  42>       v41 -1   v45 -37    v48 13    v44 21    v43 8     v47 15   v46 -12  
               9         0        15        18        14        16         5

  43>      v44 -17    v41 4     v47 7    v46 -19    v42 -8    v45 0    v48 -34  
               3        12        13         3         6        10         0

  44>       v43 17    v47 -2    v46 39   v42 -21   v45 -13    v48 -7    v41 18  
              17         9        20         2         5         7        17

  45>       v46 2     v42 37   v41 -19    v48 30    v44 13    v43 0     v47 18  
              11        20         3        20        15        10        17

  46>       v45 -2    v48 12   v44 -39    v43 19    v47 -1   v41 -26    v42 12  
               9        15         0        17         9         1        15

  47>       v48 7     v44 2     v43 -7   v41 -14    v46 1    v42 -15   v45 -18  
              13        11         7         4        11         4         3

  48>       v47 -7   v46 -12   v42 -13   v45 -30    v41 12    v44 7     v43 34  
               7         5         5         0        15        13        20











EVENT>Sunday Teams, Bkt 5                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 24, 2015       |SANCTION>R1505105    | 05/24/2015 18:27|EVENT CODE>2405
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>1964 Total     |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Scott McDermott         1.57Gld|George Moehringer       1.57Gld|         |
    New York NY             1.57Red|Monroe Township NJ      1.57Red|         |
 51 Christian Hemphill      1.57Gld|Asish Sengupta          1.57Gld|     6   | 103.00    1  
    Brooklyn NY             1.57Red|New Brunswick NJ        1.57Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Florin Neamtu           0.89Gld|Jeffrey Marshall        0.89Gld|         |
    Hartsdale NY            0.88Red|New York NY             0.88Red|         |
 52 Deborah Marshall        0.89Gld|Shlomit Rind            0.89Gld|     3   |  75.00    3  
    New York NY             0.88Red|Forest Hills NY         0.88Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Friedman         0.63Red|Liza Moses              0.63Red|         |
    New York NY                    |New York NY                    |         |
 53 Olga Gurny              0.63Red|Michele Losman          0.63Red|     3.50|  70.00       
    Short Hills NJ                 |South Orange NJ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephanie Austin        1.18Gld|Elayne Pollet           1.18Gld|         |
    West Caldwell NJ        1.18Red|East Hanover NJ         1.18Red|         |
 54 Martha Van Allen        1.18Gld|Fred Partridge          1.18Gld|     6   | 100.00    2  
    Gulf Stream FL          1.18Red|Whippany NJ             1.18Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Breidbart        0.36Red|Melissa Stranzl         0.36Red|         |
    New York NY                    |New York NY                    |         |
 55 Harry Rice              0.36Red|Maureen McGann          0.36Red|     2   |  47.00       
    Flushing NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sherry Lieb             0.63Red|Suzanne Kleiner         0.63Red|         |
    Livingston NJ                  |Mendham NJ                     |         |
 56 Susan Radner            0.63Red|Mary Newman             0.63Red|     3.50|  52.00       
    Montclair NJ                   |Montclair NJ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marla Sincavage         0.36Red|Patricia Costello       0.36Red|         |
    Brooklyn NY                    |West New York NJ               |         |
 57 Stanley Tuhrim          0.36Red|Betty Mintz             0.36Red|     2   |  56.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Leh             0.36Red|Penelope Raphaely       0.36Red|         |
    Brooklyn NY                    |New York NY                    |         |
 58 Lesley Tepper           0.36Red|Maxine Goldblum         0.36Red|     2   |  57.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                    Sunday Teams, Bkt 5                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  51>       v52 17    v53 30    v55 19    v57 23    v58 10    v56 -9    v54 1   
              17        20        17        18        14         6        11

  52>      v51 -17   v55 -11   v58 -22    v54 -6    v53 41    v57 35    v56 23  
               3         5         2         7        20        20        18

  53>      v54 -14   v51 -30    v57 16    v56 0    v52 -41    v55 28    v58 29  
               4         0        16        10         0        20        20

  54>       v53 14    v57 5     v56 21    v52 6     v55 8     v58 19    v51 -1  
              16        13        18        13        14        17         9

  55>       v56 28    v52 11   v51 -19   v58 -18    v54 -8   v53 -28   v57 -36  
              20        15         3         3         6         0         0

  56>      v55 -28    v58 4    v54 -21    v53 0     v57 3     v51 9    v52 -23  
               0        12         2        10        12        14         2

  57>       v58 11    v54 -5   v53 -16   v51 -23    v56 -3   v52 -35    v55 36  
              15         7         4         2         8         0        20

  58>      v57 -11    v56 -4    v52 22    v55 18   v51 -10   v54 -19   v53 -29  
               5         8        18        17         6         3         0