EVENT>Saturday Teams, Bkt 1                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 23, 2015       |SANCTION>R1505105    | 05/23/2015 19:01|EVENT CODE>2301
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  9 |MP LIMITS>None           |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Kelley Hwang           12.08Gld|Xu Wang                12.08Gld|         |
    New York NY                    |Rego Park NY                   |         |
  1 Dori Cohen             12.08Gld|Rob Gordon             12.08Gld|     5   |  84.00    2  
    Woodbury NY                    |Northport NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jesus Arias             6.79Gld|Igor Savchenko          6.79Gld|         |
    New York NY                    |Morris Plains NJ               |         |
  2 Susan Schnelwar         6.79Gld|John Kranyak            6.79Gld|     4   |  73.00    4  
    New York NY                    |Las Vegas NV                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Ohliger            16.10Gld|James Sundstrom        16.10Gld|         |
    Ridgewood NJ                   |Wyckoff NJ                     |         |
  3 Robert Stayman         16.10Gld|John Boyer             16.10Gld|     5   |  87.00    1  
    New Rochelle NY                |Hastings Hudson NY             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    April Uhlenburg         1.12Red|Evan Markowitz          1.12Red|         |
    King of Prussia PA             |New York NY                    |         |
  4 Jared Markowitz         1.12Red|Stephannie Russo        1.12Red|     2   |  34.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Price              0.56Red|Madeleine Evansky       0.56Red|         |
    Freeport NY                    |Boynton Beach FL               |         |
  5 Steven Waldman          0.56Red|Hank Cortsen            0.56Red|     1   |  21.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Sloan            1.12Red|Roberto Verthelyi       1.12Red|         |
    New York NY                    |New York NY                    |         |
  6 Gary Donner             1.12Red|Deborah Murphy          1.12Red|     2   |  56.00       
    Bluffton SC                    |San Francisco CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Levine          1.68Red|Rona Levine             1.68Red|         |
    New York NY                    |New York NY                    |         |
  7 Joyce Goldstein         1.68Red|Gloria Tamlyn           1.68Red|     3   |  63.00       
    Brooklyn NY                    |Larchmont NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Justine Cushing                |Hjordis Eythorsdottir          |         |
    New York NY                    |Huntsville AL                  |         |
  8 Magnus Olafsson                |Melih Ozdil                    |     0   |  23.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave DuBois             9.06Gld|Ruth Yeselson           9.06Gld|         |
    Westfield NJ                   |Highland Park NJ               |         |
  9 Bill Miller             9.06Gld|Stephanie Miller        9.06Gld|     4   |  74.00    3  
    Kendall Park NJ                |Kendall Park NJ                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eli Schneider           1.68Red|Cynthia Schneider       1.68Red|         |
    East Brunswick NJ              |East Brunswick NJ              |         |
 10 Leora Dubrovsky         1.68Red|Richard Dubrovsky       1.68Red|     3   |  65.00       
    Howell NJ                      |Howell NJ                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   29.00  580.00

                                   Saturday Teams, Bkt 1                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 18     v7 23     v9 18     v10 7     v3 -28    v5 38   
              16        17        16        13         2        20

   2>       v1 -18     v8 5     v5 28     v3 -11    v6 22     v4 20   
               4        12        18         6        17        16

   3>       v4 15     v9 -7     v7 25     v2 11     v1 28     v10 21  
              15         7        17        14        18        16

   4>       v3 -15     v5 7    v10 -60     v8 3     v2 -20    v6 -36  
               5        13         0        12         4         0

   5>        v6 1     v4 -7     v2 -28    v7 -34    v9 -46    v1 -38  
              11         7         2         1         0         0

   6>       v5 -1    v10 -20     v8 9     v9 -8     v4 36     v2 -22  
               9         4        13         7        20         3

   7>       v8 40     v1 -23    v3 -25    v5 34     v10 -7     v9 2   
              20         3         3        19         7        11

   8>       v7 -40    v2 -5     v6 -9     v4 -3                       
               0         8         7         8                    

   9>       v10 14     v3 7     v1 -18     v6 8     v5 46     v7 -2   
              15        13         4        13        20         9

  10>       v9 -14    v6 20     v4 60     v1 -7      v7 7     v3 -21  
               5        16        20         7        13         4











EVENT>Saturday Teams, Bkt 2                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 23, 2015       |SANCTION>R1505105    | 05/23/2015 19:01|EVENT CODE>2302
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>6424 Total     |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Reena Bhandari          0.77Red|Estelle Margolin        0.77Red|         |
    New York City NY               |Rego Park NY                   |         |
 21 David Hurwitz           0.77Red|Suyan Liu               0.77Red|     3.50|  60.00       
    Boca Raton FL                  |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adam Kertesz            7.69Gld|Mark Hyman              7.69Gld|         |
    Miami Beach FL                 |Briarwood NY                   |         |
 22 Lauren Carajohn         7.69Gld|Brian Mahony            7.69Gld|     6   | 106.00    1  
    New York NY                    |Redding CT                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Reiss             0.66Red|Anne Stuckler           0.66Red|         |
    Albertson NY                   |Bayside NY                     |         |
 23 Jan Frey                0.66Red|Keith Gellman           0.66Red|     3   |  65.00       
    Port Washington NY             |Fort Lauderdale FL             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Russell          5.77Gld|Gary Russell            5.77Gld|         |
    New York NY                    |New York NY                    |         |
 24 Stephanie Weisberg      5.77Gld|Joan Lieberman          5.77Gld|     6   | 100.00    2  
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Harmon          0.44Red|Sohail Hasan            0.44Red|         |
    New York NY                    |Forest Hills NY                |         |
 25 Wesley Albinger         0.44Red|Charles Pierce          0.44Red|     2   |  60.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gregory Smith           0.66Red|James Baker             0.66Red|         |
    Spokane WA                     |Brooklyn NY                    |         |
 26 Deborah Gilman          0.66Red|Elinor Gravante         0.66Red|     3   |  58.00       
    Boca Raton FL                  |Naples FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephanie Austin        0.11Red|Elayne Pollet           0.11Red|         |
    West Caldwell NJ               |East Hanover NJ                |         |
 27 Doree Sobel             0.11Red|Rochelle Schack         0.11Red|     0.50|  37.00       
    Fair Lawn NJ                   |West Orange NJ                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Perla Minond            4.33Gld|Peggyann Klein          4.33Gld|         |
    Forest Hills NY                |New York NY                    |         |
 28 Anthony Palumbo         4.33Gld|Sankaran Krishnan       4.33Gld|     4   |  74.00    3  
    Cranford NJ                    |Blauvelt NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                   Saturday Teams, Bkt 2                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  21>       v22 8     v23 9     v25 3     v27 0    v28 -19   v26 -14   v24 -19  
              14        14        12        10         3         4         3

  22>       v21 -8    v25 9     v28 11    v24 35    v23 18    v27 8     v26 36  
               6        14        15        20        17        14        20

  23>       v24 -2    v21 -9    v27 11    v26 3    v22 -18   v25 -15    v28 15  
               9         6        15        12         3         4        16

  24>       v23 2     v27 25    v26 11   v22 -35    v25 33    v28 21    v21 19  
              11        19        15         0        20        18        17

  25>       v26 -7    v22 -9    v21 -3    v28 -6   v24 -33    v23 15    v27 14  
               7         6         8         7         0        16        16

  26>       v25 7    v28 -28   v24 -11    v23 -3    v27 15    v21 14   v22 -36  
              13         0         5         8        16        16         0

  27>       v28 -5   v24 -25   v23 -11    v21 0    v26 -15    v22 -8   v25 -14  
               7         1         5        10         4         6         4

  28>       v27 5     v26 28   v22 -11    v25 6     v21 19   v24 -21   v23 -15  
              13        20         5        13        17         2         4











EVENT>Saturday Teams, Bkt 3                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 23, 2015       |SANCTION>R1505105    | 05/23/2015 19:01|EVENT CODE>2303
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>3548 Total     |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    John Hodge              3.96Gld|Sue Hodge               3.96Gld|         |
    Allendale NJ                   |Allendale NJ                   |         |
 31 Patricia Linnemeyer     3.96Gld|Frederick Linnemeyer    3.96Gld|     6   | 110.00    1  
    Franklin Lakes NJ              |Franklin Lakes NJ              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Deneroff         0.60Red|Valerie Deneroff        0.60Red|         |
    New York NY                    |New York NY                    |         |
 32 Robin Sanders           0.60Red|Thomas Hunter           0.60Red|     3   |  63.00       
    New York NY                    |Millburn NJ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lawrence Finch II       0.40Red|Wanda Finch             0.40Red|         |
    Hackensack NJ                  |Hackensack NJ                  |         |
 33 Maria Weinberg          0.40Red|Peggy Casey Fitzpatric  0.40Red|     2   |  54.00       
    Poughkeepsie NY                |Saugerties NY                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Renee Locker            0.20Red|Phyllis Meltzer         0.20Red|         |
    Manhasset NY                   |Albertson NY                   |         |
 34 Arlene Krasnoff         0.20Red|Renee Silver            0.20Red|     1   |  38.00       
    Queens Village NY              |Garden City NY                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wendy Lee               2.23Gld|Colin Kelley            2.23Gld|         |
    East Hanover NJ                |Cedar Knolls NJ                |         |
 35 Martha Van Allen        2.23Gld|Fred Partridge          2.23Gld|     5   |  79.00    3  
    Gulf Stream FL                 |Whippany NJ                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Sutton            0.40Red|Susan Sussman           0.40Red|         |
    West Orange NJ                 |Livingston NJ                  |         |
 36 Carol Kaufman           0.40Red|Arleen Goldman          0.40Red|     2   |  38.00       
    Scotch Plains NJ               |Livingston NJ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gayle Gerth-Levine      0.80Red|Bob Levine              0.80Red|         |
    Dana Point CA                  |Dana Point CA                  |         |
 37 Diane Cohen             0.80Red|Alan Skvirsky           0.80Red|     4   |  78.00       
    Clifton NJ                     |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sonia Sasson            2.97Gld|Burt Meyers             2.97Gld|         |
    Irvington NY                   |Hastings NY                    |         |
 38 Karin Meyers            2.97Gld|Iris Cook               2.97Gld|     5   | 100.00    2  
    Hastings Hudson NY             |Plainview NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                   Saturday Teams, Bkt 3                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  31>       v32 7     v33 10    v35 30    v37 20    v38 -1    v36 24    v34 17  
              13        14        20        18         9        19        17

  32>       v31 -7    v35 11   v38 -28   v34 -26    v33 20   v37 -20    v36 35  
               7        15         0         1        18         2        20

  33>       v34 11   v31 -10   v37 -18    v36 20   v32 -20    v35 -7   v38 -17  
              15         6         3        18         2         7         3

  34>      v33 -11   v37 -21    v36 -5    v32 26   v35 -22   v38 -39   v31 -17  
               5         2         7        19         2         0         3

  35>       v36 8    v32 -11   v31 -30    v38 11    v34 22    v33 7     v37 10  
              14         5         0        15        18        13        14

  36>       v35 -8   v38 -23    v34 5    v33 -20    v37 9    v31 -24   v32 -35  
               6         2        13         2        14         1         0

  37>       v38 2     v34 21    v33 18   v31 -20    v36 -9    v32 20   v35 -10  
              11        18        17         2         6        18         6

  38>       v37 -2    v36 23    v32 28   v35 -11    v31 1     v34 39    v33 17  
               9        18        20         5        11        20        17











EVENT>Saturday Teams, Bkt 4                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 23, 2015       |SANCTION>R1505105    | 05/23/2015 19:01|EVENT CODE>2304
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>1904 Total     |TOURN>Eastern States Regional
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Meryl Dinowitz          1.73Gld|Barbara Goldberg        1.73Gld|         |
    Congers NY              1.73Red|Thornwood NY            1.73Red|         |
 41 Linda Walke             1.73Gld|Fali Rubinstein         1.73Gld|     5   |  92.00    1  
    Scarsdale NY            1.73Red|Scarsdale NY            1.73Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott McDermott         0.66Gld|Christian Hemphill      0.66Gld|         |
    New York NY             0.65Red|Brooklyn NY             0.65Red|         |
 42 George Moehringer       0.66Gld|Amy Ross-Payne          0.66Gld|     4   |  84.00   4/5 
    Monroe Township NJ      0.65Red|Princeton NJ            0.65Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laura Rubin             0.27Red|Deborah Bacon-Rothchil  0.27Red|         |
    New York NY                    |New York NY                    |         |
 43 Rachel Meer             0.27Red|Joan Hillman            0.27Red|     1.50|  43.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Florin Neamtu           1.30Gld|Jeffrey Marshall        1.30Gld|         |
    Hartsdale NY            1.30Red|New York NY             1.30Red|         |
 44 Deborah Marshall        1.30Gld|Shlomit Rind            1.30Gld|     5   |  91.00    2  
    New York NY             1.30Red|Forest Hills NY         1.30Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bonnie Markowski        0.66Gld|Shelley Emery           0.66Gld|         |
    Darien CT               0.65Red|New Canaan CT           0.65Red|         |
 45 Marlene Green           0.66Gld|Mimi Van Dyke           0.66Gld|     5.50|  84.00   4/5 
    New Canaan CT           0.65Red|Darien CT               0.65Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Linkin            0.98Gld|Barbara Larsen          0.98Gld|         |
    New York NY             0.97Red|New York NY             0.97Red|         |
 46 Judith Friedman         0.98Gld|Vicki Apter             0.98Gld|     4.50|  88.00    3  
    New York NY             0.97Red|New York NY             0.97Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edmund Wolk             0.63Red|Cynthia Morrison        0.63Red|         |
    New York NY                    |New York NY                    |         |
 47 Barbara Weinstein       0.63Red|Linda Perkin            0.63Red|     3.50|  65.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Renee Wolken            0.72Red|Vaishali Jategaonkar    0.72Red|         |
    Kinnelon NJ                    |Kinnelon NJ                    |         |
 48 Doreen Skok             0.72Red|Bernice Haimson         0.72Red|     4   |  78.00       
    Sparta NJ                      |Parsippany NJ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Manuela Kanners                |Stanley Korson                 |         |
    New York NY                    |New York NY                    |         |
 49 Kurt Ramig                     |Melissa Stranzl                |     0   |  30.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Yoko Glubok Sobel       0.36Red|Deb Wyman               0.36Red|         |
    Brooklyn NY                    |Short Hills NJ                 |         |
 50 Franklin Wyman          0.36Red|Jacqueline Horesh       0.36Red|     2   |  45.00       
    Short Hills NJ                 |Roslyn NY                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   35.00  700.00

                                   Saturday Teams, Bkt 4                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  41>       v42 2     v49 33    v44 0     v46 10    v45 0     v50 26    v48 -4  
              11        20        10        14        10        19         8

  42>       v41 -2    v46 -9    v47 15    v48 19    v44 -6    v49 3     v50 19  
               9         6        16        17         7        12        17

  43>      v44 -39    v47 0     v49 17    v50 -3   v46 -25   v48 -49    v45 -7  
               0        10        17         8         1         0         7

  44>       v43 39    v48 33    v41 0    v45 -15    v42 6     v46 0     v47 10  
              20        20        10         4        13        10        14

  45>       v46 15    v50 9     v48 2     v44 15    v41 0    v47 -15    v43 7   
              16        14        11        16        10         4        13

  46>      v45 -15    v42 9     v50 15   v41 -10    v43 25    v44 0     v49 24  
               4        14        16         6        19        10        19

  47>      v48 -26    v43 0    v42 -15    v49 8     v50 9     v45 15   v44 -10  
               1        10         4        14        14        16         6

  48>       v47 26   v44 -33    v45 -2   v42 -19    v49 13    v43 49    v41 4   
              19         0         9         3        15        20        12

  49>       v50 -7   v41 -33   v43 -17    v47 -8   v48 -13    v42 -3   v46 -24  
               7         0         3         6         5         8         1

  50>       v49 7     v45 -9   v46 -15    v43 3     v47 -9   v41 -26   v42 -19  
              13         6         4        12         6         1         3