UJA Tournament Tuesday Eve Session May 19, 2015
Scores after 10 rounds  Average:   90.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   60.28  108.50  B  1/2    1                 5          1.71(OB) Marcie Heymann - Karen Feldman
  7   60.28  108.50  A  1/2                                 1.56(SA) Kent Mignocchi - Beverly Perry
  5   56.94  102.50  A   3                                  0.92(SA) Aaron Silverstein - Peggy Schwartz
  3   54.17   97.50  A   4                                  0.64(SA) Sandra Rimstedt - Frances Platzer
 11   52.78   95.00  A   5                                  0.37(SA) Mike Radin - Helaine Allen
  9   51.67   93.00  A                                               Elliot Grubman - Selim Benardete
  8   48.89   88.00  C        2/3   1/2                     0.74(SC) Janice Brenner - Joanne Brumberg
 10   48.89   88.00  C        2/3   1/2                     0.74(SC) Lynn Kramer - Dina Arker
  4   48.06   86.50  C                                               Carole Sirovich - Marsha Zipser
  1   44.44   80.00  A                                               Allen Kahn - Linda Nitabach
 12   38.89   70.00  B                                               Stanley Gingold - Cynthia Gingold
  2   34.72   62.50  C                                               Susan Kramer - Carolyn Gero

UJA Tournament Tuesday Eve Session May 19, 2015
Scores after 10 rounds  Average:   90.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   63.33  114.00  B   1     1                 2          4.05(OB) Gigi Noyes - Susan Stamler
 10   61.94  111.50  C   2     2     1           3     1    3.11(OC) Judy Tenney - Amy Levere
  2   56.94  102.50  C   3     3     2                 3    1.75(OC) Marcia Kerr - Judith West
 12   56.39  101.50  C   4                             4    1.31(OC) Sandra Lehman - Linda Einhorn-Ihde
  5   55.83  100.50  A   5                                  0.37(SA) Brian Glubock - Bob Bachner
  9   53.33   96.00  B                                               Randal Rubinstein - Harriet Singer
 11   50.83   91.50  A                                               Nancy Kalow - Jay Gould
  3   48.61   87.50  A                                               Win Allegaert - Renee Nelson
  7   44.44   80.00  A                                               Rick Zucker - Miguette Schrader
  4   41.94   75.50  C                                               Marjorie Blacker - Cori Berke
  1   34.72   62.50  A                                               Greg Reich - Jane Weston
  6   31.67   57.00  C                                               Geri Kory - Janet Baxter

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.50   1.50 1-Kahn-Nitabach vs 1-Reich-Weston
  550          9.00   0.00 4-Sirovich-Zipser vs 6-Kory-Baxter
  170          6.00   3.00 5-Silverstein-Schwartz vs 8-Noyes-Stamler
  140          5.00   4.00 6-Heymann-Feldman vs 10-Tenney-Levere
  100          4.00   5.00 7-Mignocchi-Perry vs 12-Lehman-Einhorn-Ihde
         50    2.00   7.00 8-Brenner-Brumberg vs 2-Kerr-West
        150    0.00   9.00 9-Grubman-Benardete vs 5-Glubock-Bachner
         50    2.00   7.00 10-Kramer-Arker vs 7-Zucker-Schrader
  420          7.50   1.50 11-Radin-Allen vs 9-Rubinstein-Singer
         50    2.00   7.00 12-Gingold-Gingold vs 11-Kalow-Gould
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    5.00   4.00 1-Kahn-Nitabach vs 1-Reich-Weston
   50          9.00   0.00 4-Sirovich-Zipser vs 6-Kory-Baxter
        400    8.00   1.00 5-Silverstein-Schwartz vs 8-Noyes-Stamler
        460    5.00   4.00 6-Heymann-Feldman vs 10-Tenney-Levere
        490    1.50   7.50 7-Mignocchi-Perry vs 12-Lehman-Einhorn-Ihde
        490    1.50   7.50 8-Brenner-Brumberg vs 2-Kerr-West
        430    7.00   2.00 9-Grubman-Benardete vs 5-Glubock-Bachner
        490    1.50   7.50 10-Kramer-Arker vs 7-Zucker-Schrader
        490    1.50   7.50 11-Radin-Allen vs 9-Rubinstein-Singer
        460    5.00   4.00 12-Gingold-Gingold vs 11-Kalow-Gould
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   5.00 1-Kahn-Nitabach vs 12-Lehman-Einhorn-Ihde
  420          9.00   0.00 2-Kramer-Gero vs 2-Kerr-West
  170          6.50   2.50 5-Silverstein-Schwartz vs 7-Zucker-Schrader
         50    2.00   7.00 6-Heymann-Feldman vs 9-Rubinstein-Singer
  200          8.00   1.00 7-Mignocchi-Perry vs 11-Kalow-Gould
         50    2.00   7.00 8-Brenner-Brumberg vs 1-Reich-Weston
  140          5.00   4.00 9-Grubman-Benardete vs 3-Allegaert-Nelson
  170          6.50   2.50 10-Kramer-Arker vs 6-Kory-Baxter
         50    2.00   7.00 11-Radin-Allen vs 8-Noyes-Stamler
        100    0.00   9.00 12-Gingold-Gingold vs 10-Tenney-Levere
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   6.50 1-Kahn-Nitabach vs 12-Lehman-Einhorn-Ihde
        100    0.50   8.50 2-Kramer-Gero vs 2-Kerr-West
  660          6.00   3.00 5-Silverstein-Schwartz vs 7-Zucker-Schrader
  690          9.00   0.00 6-Heymann-Feldman vs 9-Rubinstein-Singer
  660          6.00   3.00 7-Mignocchi-Perry vs 11-Kalow-Gould
        100    0.50   8.50 8-Brenner-Brumberg vs 1-Reich-Weston
  660          6.00   3.00 9-Grubman-Benardete vs 3-Allegaert-Nelson
  660          6.00   3.00 10-Kramer-Arker vs 6-Kory-Baxter
  660          6.00   3.00 11-Radin-Allen vs 8-Noyes-Stamler
  630          2.50   6.50 12-Gingold-Gingold vs 10-Tenney-Levere
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.50   5.50 1-Kahn-Nitabach vs 11-Kalow-Gould
  600          7.00   2.00 2-Kramer-Gero vs 1-Reich-Weston
  600          7.00   2.00 3-Rimstedt-Platzer vs 3-Allegaert-Nelson
  150          1.00   8.00 6-Heymann-Feldman vs 8-Noyes-Stamler
  150          1.00   8.00 7-Mignocchi-Perry vs 10-Tenney-Levere
  500          5.00   4.00 8-Brenner-Brumberg vs 12-Lehman-Einhorn-Ihde
  150          1.00   8.00 9-Grubman-Benardete vs 2-Kerr-West
  600          7.00   2.00 10-Kramer-Arker vs 4-Blacker-Berke
  620          9.00   0.00 11-Radin-Allen vs 7-Zucker-Schrader
  300          3.50   5.50 12-Gingold-Gingold vs 9-Rubinstein-Singer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   7.50 1-Kahn-Nitabach vs 11-Kalow-Gould
  170          7.00   2.00 2-Kramer-Gero vs 1-Reich-Weston
         50    4.00   5.00 3-Rimstedt-Platzer vs 3-Allegaert-Nelson
  400          8.00   1.00 6-Heymann-Feldman vs 8-Noyes-Stamler
        100    1.50   7.50 7-Mignocchi-Perry vs 10-Tenney-Levere
  120          5.50   3.50 8-Brenner-Brumberg vs 12-Lehman-Einhorn-Ihde
        100    1.50   7.50 9-Grubman-Benardete vs 2-Kerr-West
  460          9.00   0.00 10-Kramer-Arker vs 4-Blacker-Berke
        100    1.50   7.50 11-Radin-Allen vs 7-Zucker-Schrader
  120          5.50   3.50 12-Gingold-Gingold vs 9-Rubinstein-Singer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.50   4.50 1-Kahn-Nitabach vs 10-Tenney-Levere
  300          8.00   1.00 2-Kramer-Gero vs 12-Lehman-Einhorn-Ihde
        750    0.00   9.00 3-Rimstedt-Platzer vs 2-Kerr-West
        200    4.50   4.50 4-Sirovich-Zipser vs 4-Blacker-Berke
  200          7.00   2.00 7-Mignocchi-Perry vs 9-Rubinstein-Singer
  500          9.00   0.00 8-Brenner-Brumberg vs 11-Kalow-Gould
        500    2.50   6.50 9-Grubman-Benardete vs 1-Reich-Weston
        680    1.00   8.00 10-Kramer-Arker vs 3-Allegaert-Nelson
        150    6.00   3.00 11-Radin-Allen vs 5-Glubock-Bachner
        500    2.50   6.50 12-Gingold-Gingold vs 8-Noyes-Stamler
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   5.00 1-Kahn-Nitabach vs 10-Tenney-Levere
        100    1.00   8.00 2-Kramer-Gero vs 12-Lehman-Einhorn-Ihde
  420          8.00   1.00 3-Rimstedt-Platzer vs 2-Kerr-West
  400          7.00   2.00 4-Sirovich-Zipser vs 4-Blacker-Berke
         50    4.00   5.00 7-Mignocchi-Perry vs 9-Rubinstein-Singer
  130          6.00   3.00 8-Brenner-Brumberg vs 11-Kalow-Gould
  590          9.00   0.00 9-Grubman-Benardete vs 1-Reich-Weston
         50    4.00   5.00 10-Kramer-Arker vs 3-Allegaert-Nelson
        100    1.00   8.00 11-Radin-Allen vs 5-Glubock-Bachner
        100    1.00   8.00 12-Gingold-Gingold vs 8-Noyes-Stamler
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   5.50 1-Kahn-Nitabach vs 9-Rubinstein-Singer
        250    1.00   8.00 2-Kramer-Gero vs 11-Kalow-Gould
  200          8.00   1.00 3-Rimstedt-Platzer vs 1-Reich-Weston
        600    0.00   9.00 4-Sirovich-Zipser vs 3-Allegaert-Nelson
  100          6.00   3.00 5-Silverstein-Schwartz vs 5-Glubock-Bachner
  100          6.00   3.00 8-Brenner-Brumberg vs 10-Tenney-Levere
         50    3.50   5.50 9-Grubman-Benardete vs 12-Lehman-Einhorn-Ihde
  100          6.00   3.00 10-Kramer-Arker vs 2-Kerr-West
  300          9.00   0.00 11-Radin-Allen vs 4-Blacker-Berke
        110    2.00   7.00 12-Gingold-Gingold vs 6-Kory-Baxter
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   4.00 1-Kahn-Nitabach vs 9-Rubinstein-Singer
  170          2.00   7.00 2-Kramer-Gero vs 11-Kalow-Gould
  650          8.50   0.50 3-Rimstedt-Platzer vs 1-Reich-Weston
  620          5.00   4.00 4-Sirovich-Zipser vs 3-Allegaert-Nelson
  620          5.00   4.00 5-Silverstein-Schwartz vs 5-Glubock-Bachner
        100    0.50   8.50 8-Brenner-Brumberg vs 10-Tenney-Levere
        100    0.50   8.50 9-Grubman-Benardete vs 12-Lehman-Einhorn-Ihde
  620          5.00   4.00 10-Kramer-Arker vs 2-Kerr-West
  620          5.00   4.00 11-Radin-Allen vs 4-Blacker-Berke
  650          8.50   0.50 12-Gingold-Gingold vs 6-Kory-Baxter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   2.00 1-Kahn-Nitabach vs 7-Zucker-Schrader
        100    0.00   9.00 2-Kramer-Gero vs 10-Tenney-Levere
  140          7.00   2.00 3-Rimstedt-Platzer vs 12-Lehman-Einhorn-Ihde
         50    2.00   7.00 4-Sirovich-Zipser vs 2-Kerr-West
  100          4.00   5.00 5-Silverstein-Schwartz vs 4-Blacker-Berke
  140          7.00   2.00 6-Heymann-Feldman vs 6-Kory-Baxter
  140          7.00   2.00 9-Grubman-Benardete vs 11-Kalow-Gould
  140          7.00   2.00 10-Kramer-Arker vs 1-Reich-Weston
   50          3.00   6.00 11-Radin-Allen vs 3-Allegaert-Nelson
         80    1.00   8.00 12-Gingold-Gingold vs 5-Glubock-Bachner
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.50   8.50 1-Kahn-Nitabach vs 7-Zucker-Schrader
        100    7.00   2.00 2-Kramer-Gero vs 10-Tenney-Levere
        590    3.00   6.00 3-Rimstedt-Platzer vs 12-Lehman-Einhorn-Ihde
        450    4.00   5.00 4-Sirovich-Zipser vs 2-Kerr-West
        420    5.00   4.00 5-Silverstein-Schwartz vs 4-Blacker-Berke
  660          9.00   0.00 6-Heymann-Feldman vs 6-Kory-Baxter
        690    0.50   8.50 9-Grubman-Benardete vs 11-Kalow-Gould
        650    2.00   7.00 10-Kramer-Arker vs 1-Reich-Weston
  300          8.00   1.00 11-Radin-Allen vs 3-Allegaert-Nelson
        200    6.00   3.00 12-Gingold-Gingold vs 5-Glubock-Bachner
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   2.00 1-Kahn-Nitabach vs 6-Kory-Baxter
        110    4.00   5.00 2-Kramer-Gero vs 8-Noyes-Stamler
   80          5.00   4.00 3-Rimstedt-Platzer vs 11-Kalow-Gould
  200          9.00   0.00 4-Sirovich-Zipser vs 1-Reich-Weston
  100          7.00   2.00 5-Silverstein-Schwartz vs 3-Allegaert-Nelson
  100          7.00   2.00 6-Heymann-Feldman vs 5-Glubock-Bachner
        500    0.00   9.00 7-Mignocchi-Perry vs 7-Zucker-Schrader
        200    2.00   7.00 10-Kramer-Arker vs 12-Lehman-Einhorn-Ihde
        120    3.00   6.00 11-Radin-Allen vs 2-Kerr-West
        300    1.00   8.00 12-Gingold-Gingold vs 4-Blacker-Berke
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   5.00 1-Kahn-Nitabach vs 6-Kory-Baxter
         90    0.00   9.00 2-Kramer-Gero vs 8-Noyes-Stamler
   90          7.00   2.00 3-Rimstedt-Platzer vs 11-Kalow-Gould
   50          4.00   5.00 4-Sirovich-Zipser vs 1-Reich-Weston
  100          8.50   0.50 5-Silverstein-Schwartz vs 3-Allegaert-Nelson
   50          4.00   5.00 6-Heymann-Feldman vs 5-Glubock-Bachner
  100          8.50   0.50 7-Mignocchi-Perry vs 7-Zucker-Schrader
         50    1.00   8.00 10-Kramer-Arker vs 12-Lehman-Einhorn-Ihde
   50          4.00   5.00 11-Radin-Allen vs 2-Kerr-West
   50          4.00   5.00 12-Gingold-Gingold vs 4-Blacker-Berke
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   7.00 1-Kahn-Nitabach vs 5-Glubock-Bachner
  600          2.00   7.00 2-Kramer-Gero vs 7-Zucker-Schrader
  600          2.00   7.00 3-Rimstedt-Platzer vs 9-Rubinstein-Singer
  630          7.00   2.00 4-Sirovich-Zipser vs 12-Lehman-Einhorn-Ihde
  600          2.00   7.00 5-Silverstein-Schwartz vs 2-Kerr-West
  630          7.00   2.00 6-Heymann-Feldman vs 4-Blacker-Berke
  630          7.00   2.00 7-Mignocchi-Perry vs 6-Kory-Baxter
  630          7.00   2.00 8-Brenner-Brumberg vs 8-Noyes-Stamler
  630          7.00   2.00 11-Radin-Allen vs 1-Reich-Weston
  600          2.00   7.00 12-Gingold-Gingold vs 3-Allegaert-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.50   3.50 1-Kahn-Nitabach vs 5-Glubock-Bachner
        110    1.50   7.50 2-Kramer-Gero vs 7-Zucker-Schrader
        100    4.00   5.00 3-Rimstedt-Platzer vs 9-Rubinstein-Singer
        110    1.50   7.50 4-Sirovich-Zipser vs 12-Lehman-Einhorn-Ihde
  200          9.00   0.00 5-Silverstein-Schwartz vs 2-Kerr-West
         90    5.50   3.50 6-Heymann-Feldman vs 4-Blacker-Berke
  100          7.50   1.50 7-Mignocchi-Perry vs 6-Kory-Baxter
        110    1.50   7.50 8-Brenner-Brumberg vs 8-Noyes-Stamler
  100          7.50   1.50 11-Radin-Allen vs 1-Reich-Weston
        110    1.50   7.50 12-Gingold-Gingold vs 3-Allegaert-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   7.00 1-Kahn-Nitabach vs 4-Blacker-Berke
  130          0.50   8.50 2-Kramer-Gero vs 6-Kory-Baxter
  130          0.50   8.50 3-Rimstedt-Platzer vs 8-Noyes-Stamler
  460          7.50   1.50 4-Sirovich-Zipser vs 10-Tenney-Levere
  400          3.50   5.50 5-Silverstein-Schwartz vs 1-Reich-Weston
  400          3.50   5.50 6-Heymann-Feldman vs 3-Allegaert-Nelson
  460          7.50   1.50 7-Mignocchi-Perry vs 5-Glubock-Bachner
  460          7.50   1.50 8-Brenner-Brumberg vs 7-Zucker-Schrader
  430          5.00   4.00 9-Grubman-Benardete vs 9-Rubinstein-Singer
  460          7.50   1.50 12-Gingold-Gingold vs 2-Kerr-West
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   6.50 1-Kahn-Nitabach vs 4-Blacker-Berke
         90    5.00   4.00 2-Kramer-Gero vs 6-Kory-Baxter
        400    0.00   9.00 3-Rimstedt-Platzer vs 8-Noyes-Stamler
        100    2.50   6.50 4-Sirovich-Zipser vs 10-Tenney-Levere
   50          8.00   1.00 5-Silverstein-Schwartz vs 1-Reich-Weston
   50          8.00   1.00 6-Heymann-Feldman vs 3-Allegaert-Nelson
         90    5.00   4.00 7-Mignocchi-Perry vs 5-Glubock-Bachner
   50          8.00   1.00 8-Brenner-Brumberg vs 7-Zucker-Schrader
         90    5.00   4.00 9-Grubman-Benardete vs 9-Rubinstein-Singer
        200    1.00   8.00 12-Gingold-Gingold vs 2-Kerr-West
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   8.50 1-Kahn-Nitabach vs 3-Allegaert-Nelson
        100    0.50   8.50 2-Kramer-Gero vs 5-Glubock-Bachner
  460          9.00   0.00 3-Rimstedt-Platzer vs 7-Zucker-Schrader
         50    2.00   7.00 4-Sirovich-Zipser vs 9-Rubinstein-Singer
  400          4.00   5.00 5-Silverstein-Schwartz vs 11-Kalow-Gould
  400          4.00   5.00 6-Heymann-Feldman vs 2-Kerr-West
  430          8.00   1.00 7-Mignocchi-Perry vs 4-Blacker-Berke
  400          4.00   5.00 8-Brenner-Brumberg vs 6-Kory-Baxter
  420          6.50   2.50 9-Grubman-Benardete vs 8-Noyes-Stamler
  420          6.50   2.50 10-Kramer-Arker vs 10-Tenney-Levere
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    8.00   1.00 1-Kahn-Nitabach vs 3-Allegaert-Nelson
        690    0.50   8.50 2-Kramer-Gero vs 5-Glubock-Bachner
        660    3.50   5.50 3-Rimstedt-Platzer vs 7-Zucker-Schrader
        690    0.50   8.50 4-Sirovich-Zipser vs 9-Rubinstein-Singer
        660    3.50   5.50 5-Silverstein-Schwartz vs 11-Kalow-Gould
        630    6.50   2.50 6-Heymann-Feldman vs 2-Kerr-West
        140    9.00   0.00 7-Mignocchi-Perry vs 4-Blacker-Berke
        630    6.50   2.50 8-Brenner-Brumberg vs 6-Kory-Baxter
        660    3.50   5.50 9-Grubman-Benardete vs 8-Noyes-Stamler
        660    3.50   5.50 10-Kramer-Arker vs 10-Tenney-Levere
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   8.00 2-Kramer-Gero vs 4-Blacker-Berke
        170    3.00   6.00 3-Rimstedt-Platzer vs 6-Kory-Baxter
        420    1.00   8.00 4-Sirovich-Zipser vs 8-Noyes-Stamler
        140    4.00   5.00 5-Silverstein-Schwartz vs 10-Tenney-Levere
        420    1.00   8.00 6-Heymann-Feldman vs 12-Lehman-Einhorn-Ihde
   50          6.50   2.50 7-Mignocchi-Perry vs 3-Allegaert-Nelson
   50          6.50   2.50 8-Brenner-Brumberg vs 5-Glubock-Bachner
  100          9.00   0.00 9-Grubman-Benardete vs 7-Zucker-Schrader
   50          6.50   2.50 10-Kramer-Arker vs 9-Rubinstein-Singer
   50          6.50   2.50 11-Radin-Allen vs 11-Kalow-Gould
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00   4.00 2-Kramer-Gero vs 4-Blacker-Berke
  300          9.00   0.00 3-Rimstedt-Platzer vs 6-Kory-Baxter
        620    2.00   7.00 4-Sirovich-Zipser vs 8-Noyes-Stamler
        620    2.00   7.00 5-Silverstein-Schwartz vs 10-Tenney-Levere
        170    7.00   2.00 6-Heymann-Feldman vs 12-Lehman-Einhorn-Ihde
        600    4.00   5.00 7-Mignocchi-Perry vs 3-Allegaert-Nelson
        630    0.00   9.00 8-Brenner-Brumberg vs 5-Glubock-Bachner
  100          8.00   1.00 9-Grubman-Benardete vs 7-Zucker-Schrader
        180    6.00   3.00 10-Kramer-Arker vs 9-Rubinstein-Singer
        620    2.00   7.00 11-Radin-Allen vs 11-Kalow-Gould
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   5.50 3-Rimstedt-Platzer vs 5-Glubock-Bachner
        150    3.50   5.50 4-Sirovich-Zipser vs 7-Zucker-Schrader
        150    3.50   5.50 5-Silverstein-Schwartz vs 9-Rubinstein-Singer
        150    3.50   5.50 6-Heymann-Feldman vs 11-Kalow-Gould
        150    3.50   5.50 7-Mignocchi-Perry vs 1-Reich-Weston
  100          9.00   0.00 8-Brenner-Brumberg vs 4-Blacker-Berke
        130    7.00   2.00 9-Grubman-Benardete vs 6-Kory-Baxter
        180    0.00   9.00 10-Kramer-Arker vs 8-Noyes-Stamler
        150    3.50   5.50 11-Radin-Allen vs 10-Tenney-Levere
        120    8.00   1.00 12-Gingold-Gingold vs 12-Lehman-Einhorn-Ihde
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.50   3.50 3-Rimstedt-Platzer vs 5-Glubock-Bachner
  460          5.50   3.50 4-Sirovich-Zipser vs 7-Zucker-Schrader
  430          1.00   8.00 5-Silverstein-Schwartz vs 9-Rubinstein-Singer
  460          5.50   3.50 6-Heymann-Feldman vs 11-Kalow-Gould
  490          9.00   0.00 7-Mignocchi-Perry vs 1-Reich-Weston
  400          0.00   9.00 8-Brenner-Brumberg vs 4-Blacker-Berke
  460          5.50   3.50 9-Grubman-Benardete vs 6-Kory-Baxter
  460          5.50   3.50 10-Kramer-Arker vs 8-Noyes-Stamler
  450          2.00   7.00 11-Radin-Allen vs 10-Tenney-Levere
  460          5.50   3.50 12-Gingold-Gingold vs 12-Lehman-Einhorn-Ihde
----------------------------------------------------------------------


UJA Tournament Tuesday Eve Session May 19, 2015
Scores after 10 rounds  Average:   90.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   69.17  124.50  A   1                 1                9.50(OA) Jacqui Mitchell - Rica Tarnoff
  6   61.11  110.00  A   2                                  1.23(SA) Alan Miller - Barbara Kimmel
  4   55.00   99.00  C   3     1     1                 5    1.13(SB) Helen Sweig - Ellen Kiam
  1   54.44   98.00  A   4                                  0.61(SA) Ava Grubman - Harriet Inselbuch
  7   54.17   97.50  A                                               Lapt Chan - Lillian Dulken
  3   53.33   96.00  A                                               Melih Ozdil - Sharon Goldman
  9   46.39   83.50  B         2                            0.79(SB) Omer Ekinci - Luna Benardete
  8   45.56   82.00  C               2                      0.61(SC) Carolyn Carter - Michele Godfrey
 11   42.22   76.00  A                                               Harold Feldheim - Anna Bromberg
  2   36.11   65.00  C                                               Myrna Ruskin - Beverly Ehrlich
 10   32.50   58.50  C                                               Lori Black - Madeline Cohn

UJA Tournament Tuesday Eve Session May 19, 2015
Scores after 10 rounds  Average:   90.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   65.28  117.50  A   1                 4                4.01(OA) Sari Lipkin - Mike Lipkin
  9   62.22  112.00  A   2                                  1.23(SA) Elliot Sternlicht - Ellen Slater
  8   52.22   94.00  B   3     1                            1.28(SB) Joanne Mathews - Marcia Schloss
  5   50.83   91.50  A   4                                  0.61(SA) Jeff Hand - Cintia Colin
  3   49.72   89.50  A                                               Glenn Milgrim - Stephen Adler
 11   49.17   88.50  C         2     1                      0.90(SB) Carole Berman - Howard Berman
 10   48.06   86.50  C         3                            0.64(SB) Paula Smith - Melissa Fawer
  4   47.78   86.00  B                                               Ron Haack - Susan Halpern
  2   44.44   80.00  B                                               Jane Marks - Mary Woiler
  1   41.11   74.00  B                                               Andrea Hayman - Vivianne Kurzweil
  7   39.17   70.50  C                                               Dale Kurland - Joan Kassan

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   8.50 1-Grubman-Inselbuch vs 1-Hayman-Kurzweil
  170          3.50   5.50 3-Ozdil-Goldman vs 5-Hand-Colin
  450          8.50   0.50 4-Sweig-Kiam vs 7-Kurland-Kassan
  420          6.00   3.00 5-Mitchell-Tarnoff vs 9-Sternlicht-Slater
  420          6.00   3.00 6-Miller-Kimmel vs 11-Berman-Berman
  420          6.00   3.00 7-Chan-Dulken vs 2-Marks-Woiler
  170          3.50   5.50 8-Carter-Godfrey vs 4-Haack-Halpern
  100          2.00   7.00 9-Ekinci-Benardete vs 6-Lipkin-Lipkin
         50    0.50   8.50 10-Black-Cohn vs 8-Mathews-Schloss
  450          8.50   0.50 11-Feldheim-Bromberg vs 10-Smith-Fawer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    2.00   7.00 1-Grubman-Inselbuch vs 1-Hayman-Kurzweil
        490    2.00   7.00 3-Ozdil-Goldman vs 5-Hand-Colin
        430    7.50   1.50 4-Sweig-Kiam vs 7-Kurland-Kassan
        490    2.00   7.00 5-Mitchell-Tarnoff vs 9-Sternlicht-Slater
        430    7.50   1.50 6-Miller-Kimmel vs 11-Berman-Berman
        490    2.00   7.00 7-Chan-Dulken vs 2-Marks-Woiler
   50          9.00   0.00 8-Carter-Godfrey vs 4-Haack-Halpern
        490    2.00   7.00 9-Ekinci-Benardete vs 6-Lipkin-Lipkin
        460    5.50   3.50 10-Black-Cohn vs 8-Mathews-Schloss
        460    5.50   3.50 11-Feldheim-Bromberg vs 10-Smith-Fawer
----------------------------------------------------------------------

