Gnyba Pro-Am Only Session February 6, 2015
Scores after  7 rounds  Average:   63.0      Section A  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   56.75   71.50   2          1.69(S)  Barbara Kimmel - Leonard Feld
  2   44.44   56.00                       Michael Polowan - Diane Quinton
  3   51.98   65.50                       Estelle Margolin - Eileen Mund
  4   50.00   63.00                       Cynthia Colin - Nancy Denges
  5   39.29   49.50                       Peggyann Klein - Katherine Major
  6   41.27   52.00                       Paul Cushman - Patricia Allen Ross
  7   50.40   63.50                       Sohail Hasan - Bob Rubinstein
  8   54.37   68.50  3/4         1.03(S)  Wesley Albinger - Margot Wagner
  9   45.63   57.50                       Ilana Seror - Alicia Vredjian
 10   54.37   68.50  3/4         1.03(S)  David Yoon - Angela Miknius
 11   61.51   77.50   1     5    3.05(O)  Kent Mignocchi - Robin Miller


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3-                            3-    3-    3-    0     3-    3-
         420   ----  ----  ----  ----  420   420   420   130   420   420 

   2>     3-                             -     -    5-    3-    2     5-
        -130   ----  ----  ----  ---- -420  -420   100  -130  -170   100 

   3>     5-                            5-    3     3      -     -    3 
         200   ----  ----  ----  ----  200   100   100  -600  -600   100 

   4>     1-    4-                            1-    6     1-    1-    4-
        -680  -650   ----  ----  ----  ---- -680  -200  -680  -680  -650 

   5>     5-    2-                            2-    2-    2-    5-    0 
        -480  -980   ----  ----  ----  ---- -980  -980  -980  -480 -1210 

   6>     5     2-                            6      -     -    2-    4 
         100  -130   ----  ----  ----  ----  200  -150  -150  -130  -100 

   7>     0     3     1-                            5     5     5     1-
        -620  -140  -600   ----  ----  ----  ----  100   100   100  -600 

   8>     3-    1     3-                            5-    2     0     5-
          50  -180    50   ----  ----  ----  ----  100  -130  -400   100 

   9>     1     2-    2-                            4-    0     6     4-
        -150  -140  -140   ----  ----  ----  ---- -100  -170   800  -100 

  10>     3     3      -    6                             5     3      -
        -620  -620  -650   100   ----  ----  ----  ---- -170  -620  -650 

  11>     6     2-    0     5                             2-    2-    2-
         120    50  -140   100   ----  ----  ----  ----   50    50    50 

  12>     2     4-    4-    6                             2     2     0 
         630   690   690   720   ----  ----  ----  ----  630   630  -200 

  13>     3-    2     5     0     1                             3-    6 
        -100  -140   100  -990  -200   ----  ----  ----  ---- -100   110 

  14>     3      -     -    3     5                             3     6 
          90   -50   -50    90   110   ----  ----  ----  ----   90   400 

  15>     4     3     6     1     2                             0     5 
        -460  -490  -300  -800  -520   ----  ----  ----  -----1100  -430 

  16>     1     0     6     2     3-    3-                            5 
         -50  -100   200   110   140   140   ----  ----  ----  ----  170 

  17>     5-    1     3-    1     1     5-                            3-
         110  -140    50  -140  -140   110   ----  ----  ----  ----   50 

  18>     6     3     3      -     -    3                             5 
         620   140   140   100   100   140   ----  ----  ----  ----  170 

  19>     1-    0     3-    5     6     1-    3-                        
         100  -500   150   200   550   100   150   ----  ----  ----  ----

  20>     3     1-    6     4-    4-    1-    0                         
         100  -140   200   110   110  -140  -300   ----  ----  ----  ----

  21>     4     4     4     0     6     1-    1-                        
         650   650   650   100   790   620   620   ----  ----  ----  ----

  22>           4     1     3     1     6     1     5                   
         ---- -150  -620  -170  -620   100  -620  -140   ----  ----  ----

  23>           6     1     1     4     1     3     5                   
         ----  200  -100  -100   110  -100   100   140   ----  ----  ----

  24>           5     5     3      -    5     2      -                  
         ----  490   490   460   150   490   400   150   ----  ----  ----

  25>                 3-    2      -     -    6     3-    5             
         ----  ---- -630  -650  -660  -660   200  -630  -600   ----  ----

  26>                 0     5-    2     1     5-    3-    3-            
         ----  ---- -100   660   620   600   660   630   630   ----  ----

  27>                 5     6     1     2     3     4     0             
         ----  ----  180   400  -100   100   120   150  -200   ----  ----

  28>                       0     2     2     4     2     6     5       
         ----  ----  ---- -200    50    50   110    50   200   120   ----

  29>                       3-    3-    0     3-    3-    3-    3-      
         ----  ----  ---- -170  -170  -200  -170  -170  -170  -170   ----

  30>                       5     2     0     4     2     2     6       
         ----  ----  ----   50  -110  -400   -90  -110  -110   100   ----

  31>                             1     5     3-    0     6     3-    2 
         ----  ----  ----  ---- -170  -110  -120  -200   -90  -120  -140 

  32>                             1-    1-    6     0     3     4-    4-
         ----  ----  ----  ----  -50   -50   400  -100   100   200   200 

  33>                             1     2     0     3-    3-    5-    5-
         ----  ----  ----  ----  100   150   -50   170   170   430   430 



Gnyba Pro-Am Only Session February 6, 2015
Scores after  7 rounds  Average:   63.0      Section A  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   50.79   64.00                       Edwin Kellerman - Michele Godfrey
  2   62.30   78.50   1     3    5.42(O)  Jerry Goldberg - Malcolm Hall
  3   52.78   66.50   3          1.21(S)  Radu Nistor - Renee Dante
  4   43.65   55.00                       Jane Dillenberg - Roy Paulsen
  5   55.56   70.00   2          1.69(S)  David Gurvich - Judith Perlman
  6   47.62   60.00                       Helen Nathan - Don Kirby
  7   45.63   57.50                       Bill Begert - Greg Klurfeld
  8   49.21   62.00                       Sandra Prosnitz - Richard Cohen
  9   51.59   65.00   4          0.84(S)  Barbara Bayone - Ann Neumann
 10   46.83   59.00                       Yoshiko Prager - Maureen Dinger
 11   44.05   55.50                       Judy Feder - Francis Harvey Jr


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-    2-          2-          6           2-          2-    2-
        -420  -420   ---- -420   ---- -130   ---- -420   ---- -420  -420 

   2>     2-    5-           -          2-          4            -    5-
         130   420   ---- -100   ----  130   ----  170   ---- -100   420 

   3>      -    3           3           5-          5-          3      -
        -200  -100   ---- -100   ----  600   ----  600   ---- -100  -200 

   4>     4-    1-    0           4-          4-          1-          4-
         680   650   200   ----  680   ----  680   ----  650   ----  680 

   5>     3-    3-    3-          3-           -          6            -
         980   980   980   ----  980   ----  480   ---- 1210   ----  480 

   6>     0     3-    5-          5-          3-          2           1 
        -200   130   150   ----  150   ----  130   ----  100   ---- -100 

   7>     3     1     4-    1           1           4-          6       
         140  -100   600  -100   ---- -100   ----  600   ----  620   ----

   8>     5      -    2-    4           6            -          2-      
         180  -100   -50   130   ----  400   ---- -100   ----  -50   ----

   9>     3-    1-    3-    6           0           1-          5       
         140   100   140   170   ---- -800   ----  100   ----  150   ----

  10>           5-    1     0     3           5-          3           3 
         ----  650   170  -100   620   ----  650   ----  620   ----  620 

  11>           6     3-    1     3-          3-          0           3-
         ----  140   -50  -100   -50   ----  -50   ---- -120   ----  -50 

  12>           1-    4     0     4           6           4           1-
         ---- -690  -630  -720  -630   ----  200   ---- -630   ---- -690 

  13>     1           6     2-    5     0           2-          4       
        -100   ----  990   100   200  -110   ----  100   ----  140   ----

  14>     5-          3     3     1     0           3           5-      
          50   ----  -90   -90  -110  -400   ----  -90   ----   50   ----

  15>     0           5     6     4     1           2           3       
         300   ----  800  1100   520   430   ----  460   ----  490   ----

  16>           4           2-    1     2-    5           6           0 
         ---- -110   ---- -140  -170  -140    50   ----  100   ---- -200 

  17>           5           5     2-     -     -          5           2-
         ----  140   ----  140   -50  -110  -110   ----  140   ----  -50 

  18>           5-          5-    1     3     0           3           3 
         ---- -100   ---- -100  -170  -140  -620   ---- -140   ---- -140 

  19>     1           0           4-    4-    2-    6           2-      
        -200   ---- -550   ---- -100  -100  -150   500   ---- -150   ----

  20>     1-          1-          4-    3     6     4-          0       
        -110   ---- -110   ----  140  -100   300   140   ---- -200   ----

  21>     6           0           4-    2     4-    2           2       
        -100   ---- -790   ---- -620  -650  -620  -650   ---- -650   ----

  22>           5           0           5     2     1     5           3 
         ----  620   ---- -100   ----  620   150   140   620   ----  170 

  23>           2           5           3     0     1     5           5 
         ---- -110   ----  100   ---- -100  -200  -140   100   ----  100 

  24>           5-          1           4     1     5-    1           3 
         ---- -150   ---- -490   ---- -400  -490  -150  -490   ---- -460 

  25>     5-          5-          0           2-    2-    1     4       
         660   ----  660   ---- -200   ----  630   630   600   650   ----

  26>     4           5            -          2-    6     2-     -      
        -620   ---- -600   ---- -660   ---- -630   100  -630  -660   ----

  27>     5           4           3           2     1     6     0       
         100   ---- -100   ---- -120   ---- -150  -180   200  -400   ----

  28>           4           2           4           0     6     1     4 
         ----  -50   ---- -110   ----  -50   ---- -200   200  -120   -50 

  29>           6           2-          2-          2-    2-    2-    2-
         ----  200   ----  170   ----  170   ----  170   170   170   170 

  30>           6           2           4           4     1     0     4 
         ----  400   ----   90   ----  110   ----  110   -50  -100   110 

  31>     1           2-          6           0           2-    5     4 
         110   ----  120   ----  200   ----   90   ----  120   170   140 

  32>     4-          0           6           3           1-    4-    1-
          50   ---- -400   ----  100   ---- -100   ---- -200    50  -200 

  33>     4           6           2-          2-           -    5      -
        -150   ----   50   ---- -170   ---- -170   ---- -430  -100  -430 





Gnyba Pro-Am Only Session February 6, 2015
Scores after  7 rounds  Average:   63.0      Section B  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   43.25   54.50                       Andrew Rosenthal - Sandy Kazlow
  2   48.81   61.50                       Kelley Hwang - Roberta Adler-Lazar
  3   35.71   45.00                       Olivia Long - Shari Doloboff
  4   54.37   68.50   4          0.84(S)  Joseph Byrnes - Jose Mejer Jr
  5   50.40   63.50                       Harriet Geller - Gilbert Shlom
  6   44.05   55.50                       Bonnie Gellas - J Scherl
  7   73.02   92.00   1     1    9.63(O)  Ron Haack - Sheila Brown
  8   45.24   57.00                       Charles Pierce - Robert Guerrera
  9   42.06   53.00                       Ronald Weiss - Ira Walter
 10   58.33   73.50   2          1.69(S)  Jess Jurkovic - Susan Halpern
 11   54.76   69.00   3          1.21(S)  Michael Berkowitz - Melissa Stranzl


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     3-                            3-    3-    0     3-    3-    3-
         420   ----  ----  ----  ----  420   420  -100   420   420   420 

   2>     0                             2-    2-    6     2-    5     2-
        -420   ----  ----  ----  ---- -130  -130    50  -130  -110  -130 

   3>     4                              -    2     4      -    4     6 
         100   ----  ----  ----  ---- -120  -110   100  -120   100   200 

   4>     2-    6                             2-    0     2-    5     2-
        -680  -620   ----  ----  ----  ---- -680  -690  -680  -650  -680 

   5>     3-    1                             5-    5-    1     1     3-
        -750  -980   ----  ----  ----  ---- -480  -480  -980  -980  -750 

   6>      -    5-                            3     2     5-     -    4 
        -600   100   ----  ----  ----  ---- -130  -150   100  -600   -50 

   7>     1-    5     5                             1-    0     3     5 
        -600   100   100   ----  ----  ----  ---- -600  -630  -150   100 

   8>     5     1     2-                            0     2-    5     5 
         100   -90    50   ----  ----  ----  ---- -400    50   100   100 

   9>     3-    3-     -                            6     3-    3-     -
        -100  -100  -170   ----  ----  ----  ----  -50  -100  -100  -170 

  10>      -    2-     -    5-                            5-    2-    4 
        -170  -140  -170   100   ----  ----  ----  ----  100  -140  -110 

  11>     1     4-    6     2-                            0     2-    4-
        -140   150   200   100   ----  ----  ----  ---- -200   100   150 

  12>     3-    5-    0     3-                            1-    5-    1-
         690   720   630   690   ----  ----  ----  ----  660   720   660 

  13>     2     6     0     3-    1                             5     3-
         110   670  -200   200  -100   ----  ----  ----  ----  380   200 

  14>     0     5     2     4     2                             2     6 
        -200    90  -100   -50  -100   ----  ----  ----  ---- -100   400 

  15>     2-    6     0     4     1                             5     2-
        -460    50 -1400  -400  -490   ----  ----  ----  ---- -200  -460 

  16>     1-    0     1-    5-    5-    3-                            3-
         -50  -100   -50   170   170   140   ----  ----  ----  ----  140 

  17>     1     1     3     5     4     6                             1 
        -140  -140  -130   -90  -110    50   ----  ----  ----  ---- -140 

  18>     4     2     0     5-    5-    2                             2 
         150   140    50   170   170   140   ----  ----  ----  ----  140 

  19>     5-     -    2      -    4     3     5-                        
         400  -140   -50  -140   300   150   400   ----  ----  ----  ----

  20>     6     1-    1-    1-    1-    4-    4-                        
         620  -140  -140  -140  -140   100   100   ----  ----  ----  ----

  21>     3     3      -     -    5-    3     5-                        
         620   620  -100  -100   650   620   650   ----  ----  ----  ----

  22>           1     4     1     4     1     6     4                   
         ---- -620  -170  -620  -170  -620   -90  -170   ----  ----  ----

  23>           0     5-    4     5-    2     3     1                   
         ---- -400   140   100   140  -200  -100  -300   ----  ----  ----

  24>           1     5     2     5     0     5     3                   
         ----  150   490   400   490   130   490   430   ----  ----  ----

  25>                 2-    2-    2-    2-    5-    0     5-            
         ----  ---- -630  -630  -630  -630  -620  -660  -620   ----  ----

  26>                 1     3-    0     2     5-    5-    3-            
         ----  ----  600   630  -100   620   660   660   630   ----  ----

  27>                 2     4-    3     4-    6     0     1             
         ----  ----  120   400   150   400   430  -150  -100   ----  ----

  28>                       2-    2-    5-    4     0     1     5-      
         ----  ----  ----   50    50   140   110  -200   -90   140   ----

  29>                       2     2     2     5     2     6     2       
         ----  ----  ---- -170  -170  -170  -100  -170   110  -170   ----

  30>                       5     0     5     3     5     1-    1-      
         ----  ----  ----   50  -140    50   -90    50  -110  -110   ----

  31>                             2      -    3-    3-     -    5     6 
         ----  ----  ----  ---- -200  -300  -140  -140  -300  -100    80 

  32>                             3     2     5-    5-    0     4     1 
         ----  ----  ----  ----  130   100   200   200  -100   170   -50 

  33>                             4     0     5-    2-    5-    2-    1 
         ----  ----  ----  ----  180   -50   430   170   430   170   140 



Gnyba Pro-Am Only Session February 6, 2015
Scores after  7 rounds  Average:   63.0      Section B  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   67.86   85.50   1     2    7.22(O)  Anna Zagoloff - Diane Zanazanian
  2   38.49   48.50                       Thomas Hunter - Lenore Barton
  3   45.63   57.50                       Hank Cortsen - Noel Berman
  4   44.84   56.50                       Paul Gray - Ruth Samuels
  5   45.24   57.00                       Bruce Neiger - Linda McLean
  6   38.89   49.00                       Robin Sanders - Linda Perkin
  7   58.73   74.00   3     9    1.21(S)  Michael Rosen - Suzy Salama
  8   56.75   71.50   4          0.84(S)  Mark Hyman - Harry Davidow
  9   49.60   62.50                       Roberta Goss - James Southern IV
 10   43.25   54.50                       Christopher Rivera - David Parshall
 11   60.71   76.50   2     6    2.29(O)  Linda Frank - Ruth Fleischmann


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-    2-          6           2-          2-          2-    2-
        -420  -420   ----  100   ---- -420   ---- -420   ---- -420  -420 

   2>     6     3-          0           3-          1           3-    3-
         420   130   ----  -50   ----  130   ----  110   ----  130   130 

   3>     2     4           2           5-          2           0     5-
        -100   110   ---- -100   ----  120   ---- -100   ---- -200   120 

   4>     3-    0     6           3-          1           3-          3-
         680   620   690   ----  680   ----  650   ----  680   ----  680 

   5>      -    5      -          5           5           2-          2-
         480   980   480   ----  980   ----  980   ----  750   ----  750 

   6>     3      -    4            -          5-          2           5-
         130  -100   150   ---- -100   ----  600   ----   50   ----  600 

   7>     1     4-    1     6           3           1           4-      
        -100   600  -100   630   ----  150   ---- -100   ----  600   ----

   8>     5     6     3-    3-          1           1           1       
          90   400   -50   -50   ---- -100   ---- -100   ---- -100   ----

   9>     2-    0     5-    2-          2-          5-          2-      
         100    50   170   100   ----  100   ----  170   ----  100   ----

  10>           5-     -     -    3-          2           5-          3-
         ----  170  -100  -100   140   ----  110   ----  170   ----  140 

  11>           0     6     3-    3-          1-          5           1-
         ---- -200   200  -100  -100   ---- -150   ----  140   ---- -150 

  12>           6     4-    2-     -          4-          2-           -
         ---- -630  -660  -690  -720   ---- -660   ---- -690   ---- -720 

  13>     6           2-    1     5     2-          4           0       
         200   ---- -200  -380   100  -200   ---- -110   ---- -670   ----

  14>     4           2     4     4     0           6           1       
         100   ----   50   100   100  -400   ----  200   ----  -90   ----

  15>     6           2     1     5     3-          3-          0       
        1400   ----  400   200   490   460   ----  460   ----  -50   ----

  16>            -           -    2-    2-    4-          6           4-
         ---- -170   ---- -170  -140  -140    50   ----  100   ----   50 

  17>           1           2     5     0     5           5           3 
         ----   90   ----  110   140   -50   140   ----  140   ----  130 

  18>            -           -    4     4     2           4           6 
         ---- -170   ---- -170  -140  -140  -150   ---- -140   ----  -50 

  19>     5-          2           3      -     -    5-          4       
         140   ---- -300   ---- -150  -400  -400   140   ----   50   ----

  20>     4-          4-          1-    0     1-    4-          4-      
         140   ----  140   ---- -100  -620  -100   140   ----  140   ----

  21>     5-           -          3     3      -    3           5-      
         100   ---- -650   ---- -620  -620  -650  -620   ----  100   ----

  22>           2           5           0     5     2     2           5 
         ----  170   ----  620   ----   90   620   170   170   ----  620 

  23>            -          4           3     6     5      -          2 
         ---- -140   ----  200   ----  100   400   300  -140   ---- -100 

  24>           1           6           1     5     3     1           4 
         ---- -490   ---- -130   ---- -490  -150  -430  -490   ---- -400 

  25>     3-          3-           -          6     3-     -    3-      
         630   ----  630   ----  620   ----  660   630   620   630   ----

  26>     6           4            -           -    5     2-    2-      
         100   ---- -620   ---- -660   ---- -660  -600  -630  -630   ----

  27>     3           1-          0           6     4     5     1-      
        -150   ---- -400   ---- -430   ----  150  -120   100  -400   ----

  28>            -          2           6           5     3-     -    3-
         ---- -140   ---- -110   ----  200   ----   90   -50  -140   -50 

  29>           4           1           4           0     4     4     4 
         ----  170   ----  100   ----  170   ---- -110   170   170   170 

  30>           1           3           1           4-    1     4-    6 
         ----  -50   ----   90   ----  -50   ----  110   -50   110   140 

  31>     5-          2-          2-          5-          1     4     0 
         300   ----  140   ----  140   ----  300   ----  100   200   -80 

  32>     4            -           -          6           2     3     5 
        -100   ---- -200   ---- -200   ----  100   ---- -170  -130    50 

  33>     6            -          3-           -          3-    2     5 
          50   ---- -430   ---- -170   ---- -430   ---- -170  -180  -140 





Gnyba Pro-Am Only Session February 6, 2015
Scores after  7 rounds  Average:   63.0      Section C  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   40.54   51.08                       Faith Sorkin - Martha Minker
  2   47.82   60.25                       Celia Verrier - Eva Steiner
  3   52.32   65.92   4          0.80(S)  Harvey Schwartz - Leslie Weisbrod
  4   47.15   59.41                       Barbara Hendra - Charles Lipton
  5   55.75   70.25   3          1.15(S)  Joan Dziekanksi - Setsu Komai
  6   41.35   52.10                       David Rosenberg - Evelyn Sabin
  7   61.57   77.58   1     4    4.06(O)  Sandrea Friedman - Susan Stone
  8   59.92   75.50   2     7    1.71(O)  Gary Bagley - Eric Snyder
  9   48.68   61.34                       Joe Grue - Susan Adler
 10   45.24   57.00                       Kelly Skalicky - Yoko Sobel


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3                       3     3     3     3     3     3 
         420   ----  ----  ----  420   420   420   420   420   420 

   2>      -                      4-    2     3     6      -    4-
        -420   ----  ----  ---- -130  -170  -150   100  -420  -130 

   3>     3-                      6     3-     -    3-     -    3-
         100   ----  ----  ----  300   100  -120   100  -120   100 

   4>     2-    0                       2-    5-    2-    5-    2-
        -680  -690   ----  ----  ---- -680  -650  -680  -650  -680 

   5>     1-    5                       5     5     1-    1-    1-
        -980  -480   ----  ----  ---- -480  -480  -980  -980  -980 

   6>     0     2-                      1     5     4     2-    6 
        -600  -130   ----  ----  ---- -150  -100  -110  -130   100 

   7>     1     6     1                       4     1     5     3 
        -600   200  -600   ----  ----  ---- -150  -600   110  -180 

   8>     2-    0     5-                      2-    5-    2-    2-
          50  -400   100   ----  ----  ----   50   100    50    50 

   9>     2     6     0                       4     4     1     4 
        -130   -50  -790   ----  ----  ---- -100  -100  -150  -100 

  10>     2-    0     2-    1                       5     5     5 
        -200  -650  -200  -620   ----  ----  ----  100   100   100 

  11>     2-    5     5     1                       5     0     2-
          50   100   100  -110   ----  ----  ----  100  -150    50 

  12>   0.08  4.75  2.42                          2.42  5.92  2.42
         600   690   660    NP   ----  ----  ----  660   720   660 

  13>     4     1     6     3     1                       5     1 
        -100  -200   670  -140  -200   ----  ----  ----  110  -200 

  14>     2-     -    4-    4-    2-                      6      -
         -50  -100   400   400   -50   ----  ----  ----  430  -100 

  15>     2     0     6     4     2                       2     5 
        -460  -490  -100  -430  -460   ----  ----  ---- -460  -300 

  16>     6     5     2     4     2     2                       0 
         590   200   -50   140   -50   -50   ----  ----  ---- -100 

  17>     2-    5     0     2-    6     2-                      2-
        -140   110  -200  -140   130  -140   ----  ----  ---- -140 

  18>     1     6     4     2     0     4                       4 
          50   170   140   100  -100   140   ----  ----  ----  140 

  19>     4-    2     4-    1     4-    0     4-                  
         400   200   400   150   400  -100   400   ----  ----  ----

  20>     4     5     2     3      -     -    6                   
        -100   100  -140  -110  -200  -200   140   ----  ----  ----

  21>     3     0     2     4     1     5-    5-                  
         180  -100   170   600   150   620   620   ----  ----  ----

  22>           2     2     5     6     2     2     2             
         ---- -620  -620  -140   200  -620  -620  -620   ----  ----

  23>            -     -    2-    4-    4-    2-    6             
         ---- -200  -200  -100   140   140  -100   620   ----  ----

  24>           4     4     1     4     0     4     4             
         ----  490   490   400   490  -100   490   490   ----  ----

  25>                 6     1-    1-    4-    1-    4-    1-      
         ----  ----  200  -660  -660  -630  -660  -630  -660   ----

  26>                 6     4-    4-    1     3     2     0       
         ----  ----  690   630   630  -100   620   600  -200   ----

  27>                 0     4     6     1-    1-    4     4       
         ----  ---- -150   400   430   150   150   400   400   ----

  28>                     3.58  1.25  3.60  3.58  3.58  5.92  0.08
         ----  ----  ----  140  -120  AVE+   140   140   600  -200 

  29>                       1     6     0     5     2-    4     2-
         ----  ----  ---- -300   140  -620   110  -170  -100  -170 

  30>                       3-    3-    3-    6     3-    0     1 
         ----  ----  ----   50    50    50   100    50  -420   -90 



Gnyba Pro-Am Only Session February 6, 2015
Scores after  7 rounds  Average:   63.0      Section C  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   38.63   48.68                       Ellen Friedman - Kay Frepp
  2   44.11   55.58                       Paul Engel - Roberto Verthelyi
  3   55.22   69.58   4          0.80(S)  Jeff Bayone - Sheila Brody
  4   52.02   65.54                       Richard Marchione - Linda Einhorn-Ihde
  5   55.62   70.08   3          1.15(S)  Igor Savchenko - Ginny Knight
  6   49.54   62.42                       Rachael Moller - Laurie Campbell
  7   43.98   55.42                       Amy Mitura - Stanley Tuhrim
  8   45.24   57.00                       Julian Laderman - James Gursha
  9   59.33   74.75   1     8    2.29(S)  Amy Treitel - David Burnett
 10   56.88   71.67   2          1.60(S)  Maya Galt - Robert Bush


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3     3                 3           3     3     3     3 
        -420  -420   ----  ---- -420   ---- -420  -420  -420  -420 

   2>     5-    3                 0           5-    1-    1-    4 
         420   150   ----  ---- -100   ----  420   130   130   170 

   3>     2-    5-                2-          5-    0     2-    2-
        -100   120   ----  ---- -100   ----  120  -300  -100  -100 

   4>      -    6     3-                 -          3-    3-    3-
         650   690   680   ----  ----  650   ----  680   680   680 

   5>     1     1     4-                4-          4-    1     4-
         480   480   980   ----  ----  980   ----  980   480   980 

   6>     1     3-    2                 3-          0     5     6 
         100   130   110   ----  ----  130   ---- -100   150   600 

   7>     0     5     5     1                 3           5     2 
        -200   600   600  -110   ----  ----  180   ----  600   150 

   8>     6      -     -    3-                3-          3-    3-
         400  -100  -100   -50   ----  ----  -50   ----  -50   -50 

   9>     0     2     6     5                 2           4     2 
          50   100   790   150   ----  ----  100   ----  130   100 

  10>     1     3-    1     5     1                 3-          6 
        -100   200  -100   620  -100   ----  ----  200   ----  650 

  11>     1     1     6     5     3-                3-          1 
        -100  -100   150   110   -50   ----  ----  -50   ---- -100 

  12>   3.58  3.58  0.08        3.58              5.92        1.25
        -660  -660  -720    NP  -660   ----  ---- -600   ---- -690 

  13>     0     1     3     5     5     2                 5       
        -670  -110   140   200   200   100   ----  ----  200   ----

  14>     1-    0     1-    5-    3-    3-                5-      
        -400  -430  -400   100    50    50   ----  ----  100   ----

  15>     0     4     2     1     4     4                 6       
         100   460   430   300   460   460   ----  ----  490   ----

  16>           2     6     4     0     4     1                 4 
         ---- -140   100    50  -590    50  -200   ----  ----   50 

  17>           3-    3-    0     3-    3-    1                 6 
         ----  140   140  -130   140   140  -110   ----  ----  200 

  18>           4     2     6     5     2     0                 2 
         ---- -100  -140   100   -50  -140  -170   ----  ---- -140 

  19>     5           1-    1-    6     4     1-    1-            
        -150   ---- -400  -400   100  -200  -400  -400   ----  ----

  20>     3           5-    2     5-    1     0     4             
         110   ----  200   100   200  -100  -140   140   ----  ----

  21>     2           5     3      -    6      -    4             
        -600   ---- -150  -180  -620   100  -620  -170   ----  ----

  22>           0           4     4     4     4     4     1       
         ---- -200   ----  620   620   620   620   620   140   ----

  23>           1-          1-    5-    3-    5-    0     3-      
         ---- -140   ---- -140   200   100   200  -620   100   ----

  24>           2           6     2     2     2     2     5       
         ---- -490   ----  100  -490  -490  -490  -490  -400   ----

  25>                 1-          4-    0     1-    4-    4-    4-
         ----  ----  630   ----  660  -200   630   660   660   660 

  26>                 5           3     0     4     1-    6     1-
         ----  ----  100   ---- -620  -690  -600  -630   200  -630 

  27>                 4-          4-    6     2     2     2     0 
         ----  ---- -150   ---- -150   150  -400  -400  -400  -430 

  28>   3.60              2.42        2.42  2.42  0.08  4.75  5.92
        AVE+   ----  ---- -140   ---- -140  -140  -600   120   200 

  29>     6                 1           3-    5     2     0     3-
         620   ----  ---- -110   ----  170   300   100  -140   170 

  30>     2-                0           2-    2-    6     2-    5 
         -50   ----  ---- -100   ----  -50   -50   420   -50    90