EVENT>Tuesday RR Teams, Bkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 30, 2014 |SANCTION>R1412028 | 12/30/2014 18:25|EVENT CODE>3001
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Anna Gulevich 0.88Red|John McAllister 0.88Red| |
|Charlottesvle VA | |
1 Shane Blanchard 0.88Red|Winthrop Allegaert 0.88Red| 2 | 59.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Raleigh 2.20Red|Robert Heitzman Jr 2.20Red| |
Suffern NY |Suffern NY | |
2 Jane Dillenberg 2.20Red|Jerry Goldberg 2.20Red| 5 | 76.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hjordis Eythorsdottir 6.64Gld|Magnus Olafsson 6.64Gld| |
Huntsville AL (5/7) |New York NY (5/7) | |
3 Michael Radin 5.31Gld|Michael Lipkin 6.64Gld| 5 | 80.00 4
New York NY (4/7) |Brooklyn NY (5/7) | |
Jeff Roman 5.31Gld|Brian Glubok 6.64Gld| |
Sun City West AZ (4/7) |New York NY (5/7) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Begert 16.54Gld|Susan Schnelwar 16.54Gld| |
New York NY |New York NY | |
4 Bjorn Fallenius 16.54Gld|Jesus Arias 16.54Gld| 5 | 87.00 2
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sarko Kassabian 0.88Red|Maryse Hambrick 0.88Red| |
Saint-Laurent QC |Saint-Laurent QC | |
5 Terri Verret 0.88Red|Pierre Daigneault 0.88Red| 2 | 63.00
Westmount QC |Westmount QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anthony Iannino 1.76Red|David Griegel 1.76Red| |
Kinnelon NJ |Ringwood NJ | |
6 James Sundstrom 1.76Red|Matthew O'Connor 1.76Red| 4 | 72.00
Wyckoff NJ |Up Saddle River NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Ohliger 22.05Gld|John Boyer 22.05Gld| |
Ridgewood NJ |Hastings Hdsn NY | |
7 Robert Stayman 22.05Gld|Sandy Johnson 22.05Gld| 4.50| 88.00 1
New Rochelle NY |Ho Ho Kus NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judi Radin 1.32Red|Leigh Anne Shafer 1.32Red| |
New York NY |Winnipeg MB | |
8 Maynard Engel 1.32Red|Simon Erlich 1.32Red| 3 | 66.00
New York NY |Forest Hills NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rica Tarnoff 0.44Red|David Yoon 0.44Red| |
New York NY (1 wins) |Bayside NY (1 wins) | |
9 Judith Bianco |Jacqui Mitchell 0.44Red| 1 | 35.00
New York NY (0 wins) |New York NY (1 wins) | |
Alexander Ornstein 0.44Red| | |
New York NY (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Justine Cushing 7.09Gld|Melih Ozdil 12.40Gld| |
New York NY (4/7) |New York NY (7/7) | |
10 Joe Grue 10.63Gld|David Grainger 10.63Gld| 4.50| 84.00 3
New York NY (6/7) |Roseville CA (6/7) | |
Joel Wooldridge 8.86Gld| | |
Astoria NY (5/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 710.00
Tuesday RR Teams, Bkt 1
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 -3 v8 12 v5 -8 v4 -30 v9 25 v3 -8 v10 -11
8 15 6 0 19 6 5
2> v1 3 v4 14 v6 -13 v3 8 v10 8 v7 -18 v9 -23
12 16 5 14 14 3 12
3> v4 9 v7 -15 v8 7 v2 -8 v6 22 v1 8 v5 2
14 4 13 6 18 14 11
4> v3 -9 v2 -14 v9 7 v1 30 v8 11 v10 13 v7 8
6 4 13 20 15 15 14
5> v6 -20 v9 39 v1 8 v10 -4 v7 -8 v8 -14 v3 -2
2 20 14 8 6 4 9
6> v5 20 v10 -16 v2 13 v7 1 v3 -22 v9 8 v8 -3
18 4 15 11 2 14 8
7> v8 15 v3 15 v10 0 v6 -1 v5 8 v2 18 v4 -8
16 16 10 9 14 17 6
8> v7 -15 v1 -12 v3 -7 v9 19 v4 -11 v5 14 v6 3
4 5 7 17 5 16 12
9> v10 -34 v5 -39 v4 -7 v8 -19 v1 -25 v6 -8 v2 23
0 0 7 3 1 6 18
10> v9 34 v6 16 v7 0 v5 4 v2 -8 v4 -13 v1 11
20 16 10 12 6 5 15
EVENT>Tuesday RR Teams, Bkt 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 30, 2014 |SANCTION>R1412028 | 12/30/2014 18:25|EVENT CODE>3002
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>12532 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Joel Salinger 7.03Gld|Fabrizio Biasiolo 7.03Gld| |
New York NY |Oakland Gardens NY | |
21 Arnold Dorin 7.03Gld|Otto Adamec 7.03Gld| 4 | 69.00 3/4
Manalapan NJ |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hee-Jung Moon 10.70Gld|David Feldman 10.70Gld| |
New York NY |New York NY | |
22 Laura Tolkow 10.70Gld|Lapt Chan 10.70Gld| 4.50| 92.00 2
New York NY |Forest Hills NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vivian Wu 14.27Gld|Solomon Field 14.27Gld| |
Cos Cob CT |Stamford CT | |
23 William Palmer 14.27Gld|Sam Borenstein 14.27Gld| 6 | 116.00 1
Brooklyn NY |West Orange NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Evan Markowitz 7.03Gld|Jared Markowitz 7.03Gld| |
New York NY |New York NY | |
24 Eva Katznelson 7.03Gld|Alan Katznelson 7.03Gld| 3 | 69.00 3/4
Cote Saint-Luc QC |Cote Saint-Luc QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeffrey Sosnick 0.99Red|Joan Oberter 0.99Red| |
New York NY |New York NY | |
25 Alvin Tobias 0.99Red|Doug Strauss 0.99Red| 3 | 54.00
Brooklyn NY |Forest Hills NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laurie Wise 0.66Red|Bonnie Gellas 0.66Red| |
New York NY |New York NY | |
26 Diane Mangasarian 0.66Red|Marsha Porcell 0.66Red| 2 | 44.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anita Lee 0.83Red|Abid Merchant 0.83Red| |
New York NY |New York NY | |
27 Deborah Bacon-Rothchil 0.83Red|Ellyn Plato 0.83Red| 2.50| 54.00
New York NY |Hastings Hdsn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Gellman 0.99Red|Charles Harmon 0.99Red| |
Fort Lauderdale FL |New York NY | |
28 Charles Pierce 0.99Red|Wesley Albinger 0.99Red| 3 | 62.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Tuesday RR Teams, Bkt 2
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
21> v22 0 v23 2 v25 -6 v27 0 v28 11 v26 -12 v24 2
10 11 7 10 15 5 11
22> v21 0 v25 21 v28 28 v24 8 v23 -27 v27 -2 v26 46
10 18 20 14 1 9 20
23> v24 21 v21 -2 v27 18 v26 24 v22 27 v25 27 v28 11
18 9 17 19 19 19 15
24> v23 -21 v27 10 v26 17 v22 -8 v25 6 v28 -4 v21 -2
2 14 17 6 13 8 9
25> v26 1 v22 -21 v21 6 v28 1 v24 -6 v23 -27 v27 -1
11 2 13 11 7 1 9
26> v25 -1 v28 -19 v24 -17 v23 -24 v27 5 v21 12 v22 -46
9 3 3 1 13 15 0
27> v28 -9 v24 -10 v23 -18 v21 0 v26 -5 v22 2 v25 1
6 6 3 10 7 11 11
28> v27 9 v26 19 v22 -28 v25 -1 v21 -11 v24 4 v23 -11
14 17 0 9 5 12 5
EVENT>Tuesday RR Teams, Bkt 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 30, 2014 |SANCTION>R1412028 | 12/30/2014 18:25|EVENT CODE>3003
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>4752 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Judith Schuldenfrei 0.84Red|Walter Farber 0.84Red| |
New York NY |New York NY | |
31 Leah Weisberg 0.84Red|Janice Levy 0.84Red| 3 | 51.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Blanchard 1.12Red|Laurie Berlin 1.12Red| |
Bay Shore NY |Lido Beach NY | |
32 Lauren Carajohn 1.12Red|Richard Ross 1.12Red| 4 | 75.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mort Amstel 0.56Red|Marina Engel 0.56Red| |
Yorktown Hghts NY |New York NY | |
33 Joan Kestenbaum 0.56Red|Marilyn Reisman 0.56Red| 2 | 70.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Farley Mawyer 0.56Red|Janice L Wild 0.56Red| |
Port Chester NY |Briarcliff NY | |
34 Curtis Jacobsen 0.56Red|Zack Marshall 0.56Red| 2 | 45.00
Stamford CT |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephanie Austin 7.82Gld|Al Schwarz 7.82Gld| |
W Caldwell NJ |West Orange NJ | |
35 Martha Van Allen 7.82Gld|Fred Partridge 7.82Gld| 5 | 90.00 1
Greenvillage NJ |Whippany NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Zachary Madden 4.40Gld|Jin Hu 4.40Gld| |
Philadelphia PA | US | |
36 Zachary Scherr 4.40Gld|Max Glick 4.40Gld| 5.50| 88.00 3
Philadelphia PA |Minneapolis MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Becker 5.87Gld|Solomon Godelsky 5.87Gld| |
Howard Beach NY |Glen Head NY | |
37 John Abrenica 5.87Gld|Vir Agarwal 5.87Gld| 4.50| 89.00 2
Seaford NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Waldman 0.56Red|Hank Cortsen 0.56Red| |
New York NY |New York NY | |
38 Constance Breslin 0.56Red|Barbara Seplow 0.56Red| 2 | 52.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Tuesday RR Teams, Bkt 3
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
31> v32 -34 v33 4 v35 -14 v37 -25 v38 27 v36 -18 v34 3
0 12 4 1 19 3 12
32> v31 34 v35 -10 v38 2 v34 -6 v33 2 v37 0 v36 0
20 6 11 7 11 10 10
33> v34 23 v31 -4 v37 -15 v36 -6 v32 -2 v35 -1 v38 12
18 8 4 7 9 9 15
34> v33 -23 v37 16 v36 -28 v32 6 v35 -8 v38 -28 v31 -3
2 16 0 13 6 0 8
35> v36 -1 v32 10 v31 14 v38 35 v34 8 v33 1 v37 -8
9 14 16 20 14 11 6
36> v35 1 v38 13 v34 28 v33 6 v37 -22 v31 18 v32 0
11 15 20 13 2 17 10
37> v38 -4 v34 -16 v33 15 v31 25 v36 22 v32 0 v35 8
8 4 16 19 18 10 14
38> v37 4 v36 -13 v32 -2 v35 -35 v31 -27 v34 28 v33 -12
12 5 9 0 1 20 5
EVENT>Tuesday RR Teams, Bkt 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 30, 2014 |SANCTION>R1412028 | 12/30/2014 18:25|EVENT CODE>3004
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3504 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Joan Hight 1.08Red|Sandy Teitelbaum 1.08Red| |
New York NY |Quogue NY | |
41 Rita Distenfeld 1.08Red|Paula Brandolini 1.08Red| 4 | 57.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Gilbert 4.97Gld|Patricia Linnemeyer 4.97Gld| |
Glen Rock NJ |Franklin Lakes NJ | |
42 Sohail Hasan 4.97Gld|Jill Howard 4.97Gld| 3 | 83.00 2
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thea Price 0.27Red|Lesley Lull 0.27Red| |
New York NY |Brooklyn NY | |
43 Hal Barth 0.27Red|Diane Medina 0.27Red| 1 | 41.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Manish Chopra 3.73Gld|Hagai Rifkind 3.73Gld| |
New York NY |New York NY | |
44 Gary Bagley 3.73Gld|Peter Clark 3.73Gld| 4 | 78.00 3
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Grieb 1.08Red|Barbara Thompson 1.08Red| |
Old Greenwich CT |Stamford CT | |
45 Jane Young 1.08Red|Joyce Grieb 1.08Red| 4 | 63.00
Greenwich CT |Old Greenwich CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kitty Stanton 1.08Red|Samuel Guzzardo 1.08Red| |
New York NY |New York NY | |
46 Barry Adelman 1.08Red|Shelley Adelman 1.08Red| 4 | 72.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laura O'Reilly 1.08Red|Matt Rewinski 1.08Red| |
East Hampton NY |Westhampton NY | |
47 Jonathan Howe 1.08Red|Hubert Howe Jr 1.08Red| 4 | 77.00
Wainscott NY |Westhampton NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Lee 6.63Gld|Colin Kelley 6.63Gld| |
East Hanover NJ |Cedar Knolls NJ | |
48 Judy Feder 6.63Gld|Yoshiko Prager 6.63Gld| 4 | 89.00 1
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Tuesday RR Teams, Bkt 4
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
41> v42 -25 v43 1 v45 -14 v47 1 v48 6 v46 1 v44 -9
1 11 4 11 13 11 6
42> v41 25 v45 26 v48 -8 v44 -14 v43 25 v47 -5 v46 -2
19 19 6 4 19 7 9
43> v44 -8 v41 -1 v47 2 v46 -13 v42 -25 v45 -2 v48 -37
6 9 11 5 1 9 0
44> v43 8 v47 -16 v46 26 v42 14 v45 -17 v48 -3 v41 9
14 4 19 16 3 8 14
45> v46 -11 v42 -26 v41 14 v48 -30 v44 17 v43 2 v47 7
5 1 16 0 17 11 13
46> v45 11 v48 7 v44 -26 v43 13 v47 -3 v41 -1 v42 2
15 13 1 15 8 9 11
47> v48 2 v44 16 v43 -2 v41 -1 v46 3 v42 5 v45 -7
11 16 9 9 12 13 7
48> v47 -2 v46 -7 v42 8 v45 30 v41 -6 v44 3 v43 37
9 7 14 20 7 12 20
EVENT>Tuesday RR Teams, Bkt 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 30, 2014 |SANCTION>R1412028 | 12/30/2014 18:25|EVENT CODE>3005
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>2432 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Robert MacLagger 1.00Red|Eugene Spruck 1.00Red| |
Brooklyn NY |Brooklyn NY | |
51 Bob Parisi 1.00Red|Charles Moy 1.00Red| 4 | 76.00
Dumont NJ |Jamaica NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Schwarz 3.64Gld|Jerome Bloom 3.64Gld| |
Roslyn Heights NY 1.81Red|Great Neck NY 1.81Red| |
52 Joan Schneider 3.64Gld|Burton Goodman 3.64Gld| 6 | 88.00 1
Riverhead NY 1.81Red|Great Neck NY 1.81Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Li |Peggyann Klein | |
Seattle WA |New York NY | |
53 Beverly Daniel |Suzanne Jennings | 0 | 29.00
New York NY |New York City NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Dvorkin 1.00Red|William Sumner 1.00Red| |
Manalapan NJ |Lawrenceville NJ | |
54 Arlene Levy 1.00Red|Joan Stone 1.00Red| 4 | 73.00
New Rochelle NY |Cos Cob CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Basham 0.88Red|Susan Shmerler 0.88Red| |
Riverside CT |Scarsdale NY | |
55 Wendy Beizer 0.88Red|Joseph DiBenedetto 0.88Red| 3.50| 65.00
Scarsdale NY |Scarsdale NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Candace Kurtz 2.39Gld|Mike Harris 2.39Gld| |
New York NY 1.19Red|New York NY 1.19Red| |
56 Jamie Szoke 2.39Gld|Suresh Nayak 2.39Gld| 3.50| 77.00 2/3
New York NY 1.19Red|Brooklyn NY 1.19Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Atteridge 0.75Red|Virginia Hall 0.75Red| |
Livingston NJ |Short Hills NJ | |
57 Mary Ellen Asch 0.75Red|Katherine Smith 0.75Red| 3 | 75.00
Summit NJ |New Providence NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Asish Sengupta 2.39Gld|Jagdish Mody 2.39Gld| |
N Brunswick NJ 1.19Red|Old Bridge NJ 1.19Red| |
58 Bhartkumar Shah 2.39Gld|George Moehringer 2.39Gld| 4 | 77.00 2/3
Freehold NJ 1.19Red|Monroe Twp NJ 1.19Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Tuesday RR Teams, Bkt 5
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
51> v52 -9 v53 17 v55 -11 v57 -15 v58 3 v56 8 v54 20
6 17 5 4 12 14 18
52> v51 9 v55 2 v58 2 v54 1 v53 30 v57 8 v56 -6
14 11 11 11 20 14 7
53> v54 -6 v51 -17 v57 -14 v56 -17 v52 -30 v55 -10 v58 -10
7 3 4 3 0 6 6
54> v53 6 v57 2 v56 9 v52 -1 v55 26 v58 -13 v51 -20
13 11 14 9 19 5 2
55> v56 1 v52 -2 v51 11 v58 -12 v54 -26 v53 10 v57 0
11 9 15 5 1 14 10
56> v55 -1 v58 16 v54 -9 v53 17 v57 0 v51 -8 v52 6
9 16 6 17 10 6 13
57> v58 -4 v54 -2 v53 14 v51 15 v56 0 v52 -8 v55 0
8 9 16 16 10 6 10
58> v57 4 v56 -16 v52 -2 v55 12 v51 -3 v54 13 v53 10
12 4 9 15 8 15 14
EVENT>Tuesday RR Teams, Bkt 6 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 30, 2014 |SANCTION>R1412028 | 12/31/2014 18:31|EVENT CODE>3006
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1848 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Gary Levine 0.92Red|Mark Krinsky 0.92Red| |
Huntington NY |Great Neck NY | |
61 Drew Tarhan 0.92Red|Yalcin Tarhan 0.92Red| 4 | 75.00
Port Washington NY |Port Washington NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Toby Weiner 0.46Red|Paul Weiner 0.46Red| |
Wayne NJ |Wayne NJ | |
62 Michelle Lanigan 0.46Red|Kathy Sibi 0.46Red| 2 | 41.00
Wyckoff NJ |Woodcliff Lake NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louise Dankberg 2.37Gld|Barbara Watson 2.37Gld| |
New York NY 2.36Red|New York NY 2.36Red| |
63 Marian Sussna 2.37Gld|Claire Neff 2.37Gld| 6 | 112.00 1
New York City NY 2.36Red|New York NY 2.36Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leslie Levy 0.92Red|Louise Eisenstein 0.92Red| |
New York NY (4 wins) |New York NY (4 wins) | |
64 Peggy Low 0.46Red|Lance Greenberg 0.92Red| 4 | 74.00
New York NY (2 wins) |Monroe NJ (4 wins) | |
Jan Rechenberg 0.46Red| | |
Bronx NY (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cynthia Morrison 0.69Red|Joan Finsilver 0.69Red| |
New York NY |New York NY | |
65 Ida Pittman Cardona 0.69Red|Jane Hankin 0.69Red| 3 | 66.00
Chappaqua NY |Purchase NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Trost 1.33Gld|John Erickson 1.33Gld| |
New York NY 1.33Red|New York NY 1.33Red| |
66 Michael McPherson 1.33Gld|William Sigward 1.33Gld| 3 | 82.00 3
New York NY 1.33Red|Pelham NY 1.33Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rochelle Hafif 1.78Gld|Diane Ashkenazi 1.78Gld| |
Brooklyn NY 1.77Red|Brooklyn NY 1.77Red| |
67 Joyce Dweck 1.78Gld|Diane Franco 1.78Gld| 5 | 91.00 2
Brooklyn NY 1.77Red|Brooklyn NY 1.77Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marvin Lerman 0.23Red|Terry Lerman 0.23Red| |
New York NY |New York NY | |
68 Arnie Obler 0.23Red|Geri Obler 0.23Red| 1 | 19.00
Great Neck NY |Great Neck NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Tuesday RR Teams, Bkt 6
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
61> v62 -7 v63 -24 v65 18 v67 16 v68 27 v66 -20 v64 7
7 1 17 16 19 2 13
62> v61 7 v65 -23 v68 -8 v64 -29 v63 -25 v67 -9 v66 5
13 2 6 0 1 6 13
63> v64 42 v61 24 v67 7 v66 26 v62 25 v65 -13 v68 18
20 19 13 19 19 5 17
64> v63 -42 v67 -18 v66 7 v62 29 v65 2 v68 33 v61 -7
0 3 13 20 11 20 7
65> v66 -36 v62 23 v61 -18 v68 28 v64 -2 v63 13 v67 -27
0 18 3 20 9 15 1
66> v65 36 v68 47 v64 -7 v63 -26 v67 -2 v61 20 v62 -5
20 20 7 1 9 18 7
67> v68 25 v64 18 v63 -7 v61 -16 v66 2 v62 9 v65 27
19 17 7 4 11 14 19
68> v67 -25 v66 -47 v62 8 v65 -28 v61 -27 v64 -33 v63 -18
1 0 14 0 1 0 3
EVENT>Tuesday RR Teams, Bkt 7 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 30, 2014 |SANCTION>R1412028 | 12/30/2014 18:25|EVENT CODE>3007
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1168 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Rita Goldstein 0.66Red|Ken Mitchell 0.66Red| |
New York NY |Forest Hills NY | |
71 Harry Rice 0.66Red|Rhoda Peltzer 0.66Red| 3 | 64.00
Flushing NY |New York NY | |
