EVENT>Sunday RR Teams, Bkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 28, 2014 |SANCTION>R1412028 | 12/28/2014 18:39|EVENT CODE>2801
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
John Ramos 23.80Gld|Bill Rosenbaum 23.80Gld| |
W Hollywood CA |New York NY | |
1 Brady Richter 23.80Gld|Nicholas Hartung 23.80Gld| 6.50| 98.00 1
Summit NJ |Astoria NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kelley Hwang 17.85Gld|David Moss 17.85Gld| |
New York NY |New York NY | |
2 Lesley Decker Lucas 17.85Gld|Stephen Lucas 17.85Gld| 5.50| 90.00 2
Woodbury NY |Woodbury NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Ohliger 0.88Red|Sandy Johnson 0.88Red| |
Ridgewood NJ |Ho Ho Kus NJ | |
3 James Sundstrom 0.88Red|Robert Heitzman Jr 0.88Red| 2 | 58.00
Wyckoff NJ |Suffern NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dori Cohen 1.32Red|Rob Gordon 1.32Red| |
Woodbury NY |Northport NY | |
4 Bob Gwirtzman 1.32Red|Ira Ewen 1.32Red| 3 | 58.00
Brooklyn NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dori Byrnes 1.54Red|William Ehlers 1.54Red| |
Morris Plains NJ | US | |
5 C Ganzer 1.54Red|Robert Brady 1.54Red| 3.50| 71.00
Brooklyn NY |McLean VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eli Schneider 1.98Red|Cynthia Schneider 1.98Red| |
East Brunswick NJ |East Brunswick NJ | |
6 Leora Dubrovsky 1.98Red|Richard Dubrovsky 1.98Red| 4.50| 68.00
Howell NJ |Howell NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Justine Cushing 1.32Red|Melih Ozdil 1.32Red| |
New York NY |New York NY | |
7 David Grainger 1.32Red|Joel Wooldridge 1.32Red| 3 | 65.00
Roseville CA |Astoria NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sarko Kassabian 7.93Gld|Maryse Hambrick 7.93Gld| |
Saint-Laurent QC |Saint-Laurent QC | |
8 Terri Verret 7.93Gld|Pierre Daigneault 7.93Gld| 4 | 76.00 5
Westmount QC |Westmount QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Morris 1.32Red|Michael Radin 1.32Red| |
Brooklyn NY |New York NY | |
9 Michael Lipkin 1.32Red|Susan Picus 1.32Red| 3 | 57.00
Brooklyn NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Kudisch 1.32Red|Michael Fishman 1.32Red| |
Farmingdale NY |Great Neck NY | |
10 Abbott Feren 1.32Red|Loring Fenton 1.32Red| 3 | 74.00
Westbury NY |Rockville Center NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Kranyak 0.88Red|Susan Schnelwar 0.88Red| |
Las Vegas NV |New York NY | |
11 Jesus Arias 0.88Red|Bill Begert 0.88Red| 2 | 69.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doris Greenwald |Sandra DeMartino | |
Stamford CT |Riverside CT | |
12 Betty Jane Corbani |Tania Reyes Hiller | 0 | 32.00
Danbury CT |Shrub Oak NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Goldberg 10.04Gld|Jane Dillenberg 10.04Gld| |
New York NY |New York NY | |
13 Sandrea Friedman 10.04Gld|Michael Rosen 10.04Gld| 4 | 77.00 4
Flushing NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Rosenthal 13.39Gld|Aaron Silverstein 13.39Gld| |
New York NY |New York NY | |
14 Alison Wilson 13.39Gld|Chris Willenken 13.39Gld| 5 | 87.00 3
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 49.00 980.00
Sunday RR Teams, Bkt 1
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 0 v6 12 v7 17 v11 3 v14 8 v8 20 v10 4
10 15 17 12 14 18 12
2> v1 0 v8 -4 v3 13 v7 8 v11 18 v14 9 v5 4
10 8 15 14 17 14 12
3> v4 16 v11 -22 v2 -13 v9 -2 v6 -6 v12 13 v13 -15
16 2 5 9 7 15 4
4> v3 -16 v12 9 v10 3 v13 -12 v5 3 v6 -1 v14 -21
4 14 12 5 12 9 2
5> v6 0 v7 -18 v12 5 v10 12 v4 -3 v9 8 v2 -4
10 3 13 15 8 14 8
6> v5 0 v1 -12 v13 -28 v12 1 v3 6 v4 1 v9 22
10 5 0 11 13 11 18
7> v8 10 v5 18 v1 -17 v2 -8 v10 -44 v13 -7 v12 21
14 17 3 6 0 7 18
8> v7 -10 v2 4 v9 17 v14 -3 v13 18 v1 -20 v11 10
6 12 17 8 17 2 14
9> v10 8 v14 -14 v8 -17 v3 2 v12 19 v5 -8 v6 -22
14 4 3 11 17 6 2
10> v9 -8 v13 11 v4 -3 v5 -12 v7 44 v11 3 v1 -4
6 15 8 5 20 12 8
11> v12 30 v3 22 v14 -10 v1 -3 v2 -18 v10 -3 v8 -10
20 18 6 8 3 8 6
12> v11 -30 v4 -9 v5 -5 v6 -1 v9 -19 v3 -13 v7 -21
0 6 7 9 3 5 2
13> v14 -13 v10 -11 v6 28 v4 12 v8 -18 v7 7 v3 15
5 5 20 15 3 13 16
14> v13 13 v9 14 v11 10 v8 3 v1 -8 v2 -9 v4 21
15 16 14 12 6 6 18
EVENT>Sunday RR Teams, Bkt 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 28, 2014 |SANCTION>R1412028 | 12/28/2014 18:39|EVENT CODE>2802
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>15808 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Sandra Rogol 0.68Red|Richard Zucker 0.68Red| |
Great Neck NY |Dobbs Ferry NY | |
21 James Knopf 0.68Red|Barbara Emmer 0.68Red| 2 | 52.00
Roslyn NY |Roslyn Hts NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Lavee 1.36Red|Barbara McLendon 1.36Red| |
Thornhill ON |New York NY | |
22 Lindsey Weinger 1.36Red|Stephannie Russo 1.36Red| 4 | 71.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rica Tarnoff 9.92Gld|Lapt Chan 9.92Gld| |
New York NY |Forest Hills NY | |
23 David Gurvich 9.92Gld|Rachael Moller 9.92Gld| 3 | 80.00 2/3
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maynard Engel 9.92Gld|Simon Erlich 9.92Gld| |
New York NY |Forest Hills NY | |
24 Howard Sloan 9.92Gld|Doug Herron 9.92Gld| 5 | 80.00 2/3
New York NY | US | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Philip Lentz 15.11Gld|Thomas Rozinski 15.11Gld| |
New York NY |Jackson Hts NY | |
25 Paul Kirby 15.11Gld|Roberto Verthelyi 15.11Gld| 4 | 81.00 1
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julia Zucker 1.36Red|Nat Zucker 1.36Red| |
Monroe Township NJ |Monroe Township NJ | |
26 David Katzen 1.36Red|Stephen Garreffa 1.36Red| 4 | 75.00
Sparta NJ |Randolph NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Otto Adamec 1.02Red|Renee Miller 1.02Red| |
New York NY |New York NY | |
27 Gary Russell 1.02Red|Robert Russell 1.02Red| 3 | 61.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Feuer 1.02Red|Thomas Feuer 1.02Red| |
New York NY |New York NY | |
28 George Semos 1.02Red|Estelle Margolin 1.02Red| 3 | 60.00
Valley Stream NY |Rego Park NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Sunday RR Teams, Bkt 2
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
21> v22 16 v23 -28 v25 -29 v27 -8 v28 -1 v26 -3 v24 5
16 0 0 6 9 8 13
22> v21 -16 v25 -7 v28 8 v24 9 v23 17 v27 11 v26 -35
4 7 14 14 17 15 0
23> v24 -2 v21 28 v27 38 v26 -17 v22 -17 v25 -13 v28 28
9 20 20 3 3 5 20
24> v23 2 v27 6 v26 7 v22 -9 v25 18 v28 5 v21 -5
11 13 13 6 17 13 7
25> v26 16 v22 7 v21 29 v28 -9 v24 -18 v23 13 v27 -3
16 13 20 6 3 15 8
26> v25 -16 v28 -15 v24 -7 v23 17 v27 2 v21 3 v22 35
4 4 7 17 11 12 20
27> v28 9 v24 -6 v23 -38 v21 8 v26 -2 v22 -11 v25 3
14 7 0 14 9 5 12
28> v27 -9 v26 15 v22 -8 v25 9 v21 1 v24 -5 v23 -28
6 16 6 14 11 7 0
EVENT>Sunday RR Teams, Bkt 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 28, 2014 |SANCTION>R1412028 | 12/28/2014 18:39|EVENT CODE>2803
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>7644 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Ralph Tamlyn 8.79Gld|Gloria Tamlyn 8.79Gld| |
Larchmont NY |Larchmont NY | |
31 Stephen Levine 8.79Gld|Rona Levine 8.79Gld| 6 | 93.00 1
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeffrey Sosnick 0.31Red|Doug Strauss 0.31Red| |
New York NY |Forest Hills NY | |
32 Mark Hyman 0.31Red|Joan Oberter 0.31Red| 1 | 35.00
Briarwood NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Saurav Dutta 0.62Red|Ruth Zowader 0.62Red| |
Montebello NY |Madison NJ | |
33 Doree Sobel 0.62Red|Sankaran Krishnan 0.62Red| 2 | 57.00
Fair Lawn NJ |Blauvelt NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lawrence Samuels 6.59Gld|Richard Kassar 6.59Gld| |
Fairfield NJ |New York NY | |
34 Wally Gebara 6.59Gld|Bob Vogel 6.59Gld| 5 | 92.00 2
Hohokus NJ |Caldwell NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Pierce 1.55Red|Wesley Albinger 1.55Red| |
New York NY |New York NY | |
35 Florence Mahony 1.55Red|Brian Mahony 1.55Red| 5 | 82.00
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheldon Rothchild 4.94Gld|David Libchaber 4.94Gld| |
New York NY |New York NY | |
36 Paul Birnbaum 4.94Gld|Carol Pearl 4.94Gld| 5 | 86.00 3
Ewing NJ |Fort Lauderdale FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom Henson 0.31Red|Hank Cortsen 0.31Red| |
Towanda PA |New York NY | |
37 Steven Waldman 0.31Red|Sue Chow 0.31Red| 1 | 32.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Barrington 0.93Red|Carole Ross 0.93Red| |
New York NY |New York NY | |
38 Radu Nistor 0.93Red|Rosette Scheib 0.93Red| 3 | 83.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Sunday RR Teams, Bkt 3
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
31> v32 14 v33 9 v35 -9 v37 14 v38 12 v36 6 v34 7
16 14 6 16 15 13 13
32> v31 -14 v35 30 v38 -34 v34 -22 v33 -14 v37 -12 v36 -31
4 20 0 2 4 5 0
33> v34 -10 v31 -9 v37 22 v36 -11 v32 14 v35 -8 v38 -44
6 6 18 5 16 6 0
34> v33 10 v37 35 v36 -8 v32 22 v35 9 v38 7 v31 -7
14 20 6 18 14 13 7
35> v36 11 v32 -30 v31 9 v38 6 v34 -9 v33 8 v37 33
15 0 14 13 6 14 20
36> v35 -11 v38 5 v34 8 v33 11 v37 4 v31 -6 v32 31
5 13 14 15 12 7 20
37> v38 -17 v34 -35 v33 -22 v31 -14 v36 -4 v32 12 v35 -33
3 0 2 4 8 15 0
38> v37 17 v36 -5 v32 34 v35 -6 v31 -12 v34 -7 v33 44
17 7 20 7 5 7 20
EVENT>Sunday RR Teams, Bkt 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 28, 2014 |SANCTION>R1412028 | 12/28/2014 18:39|EVENT CODE>2804
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>4520 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Sherry Ann Kavaler 5.42Gld|Warren Chang 5.42Gld| |
New York NY |Flushing NY | |
41 Jared Markowitz 5.42Gld|Amy Mitura 5.42Gld| 4 | 86.00 2
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Blanchard 0.84Red|Susan Calabro 0.84Red| |
Bay Shore NY |Jericho NY | |
42 Susan Denenholz 0.84Red|Lauren Carajohn 0.84Red| 3 | 64.00
East Hampton NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thea Price 7.22Gld|Hal Barth 7.22Gld| |
New York NY |New York NY | |
43 Marcia Beilin 7.22Gld|Diane Medina 7.22Gld| 5 | 87.00 1
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sohail Hasan 1.40Red|Sharon Ainspan 1.40Red| |
New York NY |New York NY | |
44 Suresh Nayak 1.40Red|Jill Howard 1.40Red| 5 | 70.00
Brooklyn NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Gellman 0.28Red|Charles Harmon 0.28Red| |
Fort Lauderdale FL |New York NY | |
45 Jyoti Sachdev 0.28Red|Beth Walman 0.28Red| 1 | 47.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Deneroff 1.12Red|Valerie Deneroff 1.12Red| |
US |New York NY | |
46 Robin Sanders 1.12Red|Thomas Hunter 1.12Red| 4 | 68.00
New York NY |Milburn NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frederick Linnemeyer 4.06Gld|Patricia Linnemeyer 4.06Gld| |
Franklin Lakes NJ |Franklin Lakes NJ | |
47 Sue Hodge 4.06Gld|John Hodge 4.06Gld| 3 | 76.00 3
Allendale NJ |Allendale NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Li 0.84Red|John Abrenica 0.84Red| |
Seattle WA |Seaford NY | |
48 Elaine Lieberman 0.84Red|Suzanne Jennings 0.84Red| 3 | 62.00
Seattle WA |New York City NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Sunday RR Teams, Bkt 4
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
41> v42 -14 v43 -4 v45 16 v47 -8 v48 26 v46 24 v44 9
4 8 16 6 19 19 14
42> v41 14 v45 7 v48 4 v44 -13 v43 -2 v47 -19 v46 -8
16 13 12 5 9 3 6
43> v44 -4 v41 4 v47 18 v46 40 v42 2 v45 10 v48 -13
8 12 17 20 11 14 5
44> v43 4 v47 2 v46 1 v42 13 v45 1 v48 -16 v41 -9
12 11 11 15 11 4 6
45> v46 -5 v42 -7 v41 -16 v48 3 v44 -1 v43 -10 v47 -22
7 7 4 12 9 6 2
46> v45 5 v48 17 v44 -1 v43 -40 v47 10 v41 -24 v42 8
13 17 9 0 14 1 14
47> v48 -1 v44 -2 v43 -18 v41 8 v46 -10 v42 19 v45 22
9 9 3 14 6 17 18
48> v47 1 v46 -17 v42 -4 v45 -3 v41 -26 v44 16 v43 13
11 3 8 8 1 16 15
EVENT>Sunday RR Teams, Bkt 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 28, 2014 |SANCTION>R1412028 | 12/28/2014 18:39|EVENT CODE>2805
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>2920 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Olivia Long 1.04Red|Connie Berman 1.04Red| |
New York NY |New York NY | |
51 Gail Yap 1.04Red|Marilyn Schapiro 1.04Red| 4 | 73.00
Brooklyn NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Asish Sengupta 2.70Gld|Laura Khachadurian 2.70Gld| |
N Brunswick NJ 1.34Red|Princeton NJ 1.34Red| |
52 Saul Blum 2.70Gld|George Moehringer 2.70Gld| 3.50| 89.00 2/3
Monroe NJ 1.34Red|Monroe Twp NJ 1.34Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Abid Merchant 0.91Red|Deborah Bacon-Rothchil 0.91Red| |
New York NY |New York NY | |
53 Jill Lehv 0.91Red|Thomas Schott 0.91Red| 3.50| 61.00
New York NY |White Plains NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Lee 4.10Gld|Colin Kelley 4.10Gld| |
East Hanover NJ 2.05Red|Cedar Knolls NJ 2.05Red| |
54 Yoshiko Prager 4.10Gld|Kelly Skalicky 4.10Gld| 5.50| 99.00 1
New York NY 2.05Red|New York NY 2.05Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chorng-Hour Yang 1.04Red|Chung-Zong Wan 1.04Red| |
Parsippany NJ |Somerset NJ | |
55 Daniel Lubetkin 1.04Red|Joseph McManemin 1.04Red| 4 | 77.00
Mountain Lakes NJ |Netcong NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Baresch |Elizabeth Ling | |
New York NY |Austin TX | |
56 Judy Feder |Janis Rubin | 0 | 25.00
New York NY |East Hampton NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnold Fox 0.65Red|Elaine Friedman 0.65Red| |
Mount Sinai NY |Miller Place NY | |
57 Susan Scheinerman 0.65Red|Helene Schwartz 0.65Red| 2.50| 47.00
Melville NY |Nesconset NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Silvana Zangri 2.70Gld|Richard Morici 2.70Gld| |
Syosset NY 1.34Red|Port Washington NY 1.34Red| |
58 Drew Tarhan 2.70Gld|Yalcin Tarhan 2.70Gld| 5 | 89.00 2/3
Port Washington NY 1.34Red|Port Washington NY 1.34Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Sunday RR Teams, Bkt 5
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
51> v52 1 v53 15 v55 -22 v57 -2 v58 37 v56 5 v54 -23
11 16 2 9 20 13 2
52> v51 -1 v55 -2 v58 -5 v54 24 v53 15 v57 0 v56 24
9 9 7 19 16 10 19
53> v54 0 v51 -15 v57 10 v56 5 v52 -15 v55 8 v58 -21
10 4 14 13 4 14 2
54> v53 0 v57 21 v56 19 v52 -24 v55 13 v58 33 v51 23
10 18 17 1 15 20 18
55> v56 18 v52 2 v51 22 v58 -31 v54 -13 v53 -8 v57 34
17 11 18 0 5 6 20
56> v55 -18 v58 -32 v54 -19 v53 -5 v57 -15 v51 -5 v52 -24
3 0 3 7 4 7 1
57> v58 -23 v54 -21 v53 -10 v51 2 v56 15 v52 0 v55 -34
2 2 6 11 16 10 0
58> v57 23 v56 32 v52 5 v55 31 v51 -37 v54 -33 v53 21
18 20 13 20 0 0 18
EVENT>Sunday RR Teams, Bkt 6 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 28, 2014 |SANCTION>R1412028 | 12/28/2014 18:39|EVENT CODE>2806
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1928 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Pamela Pranzo 0.72Red|Bruce Altschuler 0.72Red| |
New York NY |Brooklyn NY | |
61 Barry Adelman 0.72Red|Shelley Adelman 0.72Red| 3 | 66.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Yoon 1.87Gld|William Shields 1.87Gld| |
Bayside NY 1.87Red|New York NY 1.87Red| |
62 Marsha Porcell 1.87Gld|Giorgio Provenza 1.87Gld| 5 | 95.00 2
New York NY 1.87Red|New York NY 1.87Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Marshall 2.49Gld|Edward Ritvo 2.49Gld| |
New York NY 2.49Red|Furlong PA 2.49Red| |
63 Zack Marshall 2.49Gld|Jeffrey Marshall 2.49Gld| 5 | 96.00 1
New York NY 2.49Red|New York NY 2.49Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcie Burros 0.72Red|Nelson Burros 0.72Red| |
New York NY |New York NY | |
64 Anne Ferguson 0.72Red|Eileen Lissmann 0.72Red| 3 | 67.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Gorfinkle 1.40Gld|Arthur Goren 1.40Gld| |
Salem MA 1.40Red|Melville NY 1.40Red| |
65 David Sloane 1.40Gld|Abu Zaman 1.40Gld| 4 | 75.00 3
Glen Cove NY 1.40Red|Jamaca NY 1.40Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Riry Jones |Patricia Allen | |
New York NY |Hampton Bays NY | |
66 Judy Kleinberger |Maxine Adler | 0 | 28.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Atteridge 1.20Red|Katherine Smith 1.20Red| |
Livingston NJ |New Providence NJ | |
67 Griffith Smith 1.20Red|Virginia Hall 1.20Red| 5 | 72.00
New Providence NJ |Short Hills NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Miller 0.72Red|Tina Boyer 0.72Red| |
Chatham NJ |Montclair NJ | |
68 Barbara Krekstein 0.72Red|Kathy Sibi 0.72Red| 3 | 61.00
Saddle River NJ |Woodcliff Lake NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Sunday RR Teams, Bkt 6
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
61> v62 -15 v63 1 v65 -12 v67 -6 v68 -10 v66 40 v64 7
4 11 5 7 6 20 13
62> v61 15 v65 2 v68 27 v64 21 v63 -11 v67 -9 v66 30
16 11 19 18 5 6 20
63> v64 -8 v61 -1 v67 22 v66 14 v62 11 v65 4 v68 39
6 9 18 16 15 12 20
64> v63 8 v67 -7 v66 7 v62 -21 v65 -8 v68 20 v61 -7
14 7 13 2 6 18 7
65> v66 2 v62 -2 v61 12 v68 2 v64 8 v63 -4 v67 -7
11 9 15 11 14 8 7
66> v65 -2 v68 -24 v64 -7 v63 -14 v67 -6 v61 -40 v62 -30
9 1 7 4 7 0 0
67> v68 -16 v64 7 v63 -22 v61 6 v66 6 v62 9 v65 7
4 13 2 13 13 14 13
68> v67 16 v66 24 v62 -27 v65 -2 v61 10 v64 -20 v63 -39
16 19 1 9 14 2 0
EVENT>Sunday RR Teams, Bkt 7 |Page> 1
------------------------,---------------------,-----------------,----- ---------
