EVENT>Monday RR Teams, Bkt 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 29, 2014 |SANCTION>R1412028 | 12/29/2014 18:55|EVENT CODE>2901
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 11
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Steven Huhman 0.88Red|Joel Goren 0.88Red| |
Larchmont NY |Bedford NY | |
1 Bob Rebelein 0.88Red|Jill Marshall 0.88Red| 2 | 66.00
Poughkeepsie NY |Port Chester NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anna Bromberg 1.76Red|Arnold Silversmith 1.76Red| |
Brooklyn NY |Brooklyn NY | |
2 Bonnie Britton 1.76Red|Henry Ruston 1.76Red| 4 | 71.00
Staten Island NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Jane Corbani 1.32Red|Sandra DeMartino 1.32Red| |
Danbury CT |Riverside CT | |
3 Tania Reyes Hiller 1.32Red|Doris Greenwald 1.32Red| 3 | 72.00
Shrub Oak NY |Stamford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bjorn Fallenius 23.45Gld|Susan Schnelwar 23.45Gld| |
New York NY |New York NY | |
4 Bill Begert 23.45Gld|Jesus Arias 23.45Gld| 6 | 93.00 1
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Morris 0.88Red|Susan Picus 0.88Red| |
Brooklyn NY |New York NY | |
5 John Gassenheimer 0.88Red|Jill Fisch 0.88Red| 2 | 43.00
Wynnewood PA |Wynnewood PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Otto Adamec 0.88Red|Sheldon Rothchild 0.88Red| |
New York NY |New York NY | |
6 Norman Trabulus 0.88Red|Charles Bilich 0.88Red| 2 | 54.00
New York NY |Hewlett NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sarko Kassabian 9.89Gld|Maryse Hambrick 9.89Gld| |
Saint-Laurent QC |Saint-Laurent QC | |
7 Terri Verret 9.89Gld|Pierre Daigneault 9.89Gld| 5 | 80.00 4
Westmount QC |Westmount QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jared Markowitz 1.76Red|Joel Salinger 1.76Red| |
New York NY |New York NY | |
8 Fabrizio Biasiolo 1.76Red|David Libchaber 1.76Red| 4 | 78.00
Oakland Gardens NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kelley Hwang 17.59Gld|Arch McKellar 17.59Gld| |
New York NY |Dobbs Ferry NY | |
9 John Ramos 17.59Gld|Brady Richter 17.59Gld| 5 | 86.00 2
W Hollywood CA |Summit NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irwin Miller 13.19Gld|Robert Orne 13.19Gld| |
Hillsdale NJ |New City NY | |
10 Wendy Bazelow 13.19Gld|Miyoko Boswell 13.19Gld| 4 | 85.00 3
Wayne NJ |Ramsey NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sherry Ann Kavaler 0.44Red|Giorgio Provenza 0.44Red| |
New York NY |New York NY | |
11 Warren Chang 0.44Red|John Scotch II 0.44Red| 1 | 32.00
Flushing NY |Massapequa NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 38.00 760.00
Monday RR Teams, Bkt 1
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 -35 v4 -5 v8 20 v11 28 v3 -10 v10 -9 v9 -2
0 7 18 20 6 6 9
2> v1 35 v3 12 v7 4 v10 15 v9 -25 v6 -19 v8 -15
20 15 12 16 1 3 4
3> v4 23 v2 -12 v10 -13 v5 -1 v1 10 v8 -9 v11 13
18 5 5 9 14 6 15
4> v3 -23 v1 5 v5 12 v6 23 v10 2 v9 9 v7 34
2 13 15 18 11 14 20
5> v6 -17 v8 3 v4 -12 v3 1 v7 -10 v11 -10
3 12 5 11 6 6
6> v5 17 v7 -12 v9 -15 v4 -23 v8 -12 v2 19 v10 -16
17 5 4 2 5 17 4
7> v8 11 v6 12 v2 -4 v9 1 v11 18 v5 10 v4 -34
15 15 8 11 17 14 0
8> v7 -11 v5 -3 v11 23 v1 -20 v6 12 v3 9 v2 15
5 8 18 2 15 14 16
9> v10 6 v11 4 v6 15 v7 -1 v2 25 v4 -9 v1 2
13 12 16 9 19 6 11
10> v11 33 v9 -6 v3 13 v2 -15 v4 -2 v1 9 v6 16
20 7 15 4 9 14 16
11> v9 -4 v10 -33 v1 -28 v8 -23 v5 10 v7 -18 v3 -13
8 0 0 2 14 3 5
EVENT>Monday RR Teams, Bkt 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 29, 2014 |SANCTION>R1412028 | 12/29/2014 18:55|EVENT CODE>2902
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>7644 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Stephen Levine 0.62Red|Rona Levine 0.62Red| |
New York NY |New York NY | |
21 Gloria Tamlyn 0.62Red|Ralph Tamlyn 0.62Red| 2 | 63.00
Larchmont NY |Larchmont NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chuck Adelman 0.93Red|Doree Sobel 0.93Red| |
Warren NJ |Fair Lawn NJ | |
22 Abbott Feren 0.93Red|William Dinner 0.93Red| 3 | 59.00
Westbury NY |Port Washington NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Serge Aronovich 10.55Gld|Marianne Aronovich 10.55Gld| |
Tuxedo Park NY |Tuxedo Park NY | |
23 Stanley Weiss 10.55Gld|William Palmer 10.55Gld| 4.50| 85.00 2
Livingston NJ |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeffrey Sosnick 0.93Red|Joan Oberter 0.93Red| |
New York NY |New York NY | |
24 Doug Strauss 0.93Red|Marvin Levine 0.93Red| 3 | 69.00
Forest Hills NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Denenholz 14.06Gld|Mark Blanchard 14.06Gld| |
East Hampton NY |Bay Shore NY | |
25 Richard Ross 14.06Gld|Lauren Carajohn 14.06Gld| 6 | 99.00 1
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Farber 0.31Red|Janice Levy 0.31Red| |
New York NY |New York NY | |
26 Barbara Raynor 0.31Red|Leah Weisberg 0.31Red| 1 | 43.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wesley Albinger 7.91Gld|Yasmine Guenancia 7.91Gld| |
New York NY |New York NY | |
27 Joan Kestenbaum 7.91Gld|Leila Lewis 7.91Gld| 4 | 73.00 3
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Debra Katz 1.40Red|Judy Paul 1.40Red| |
Woodmere NY |Valley Stream NY | |
28 Dina Schechter 1.40Red|Eppie Eagle 1.40Red| 4.50| 69.00
Manhasset NY |Great Neck NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Monday RR Teams, Bkt 2
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
21> v22 -3 v23 -14 v25 -22 v27 -7 v28 -2 v26 21 v24 11
8 4 2 7 9 18 15
22> v21 3 v25 -19 v28 31 v24 -6 v23 -55 v27 -11 v26 3
12 3 20 7 0 5 12
23> v24 -13 v21 14 v27 9 v26 16 v22 55 v25 -16 v28 0
5 16 14 16 20 4 10
24> v23 13 v27 -7 v26 46 v22 6 v25 -12 v28 -15 v21 -11
15 7 20 13 5 4 5
25> v26 7 v22 19 v21 22 v28 11 v24 12 v23 16 v27 -12
13 17 18 15 15 16 5
26> v25 -7 v28 -16 v24 -46 v23 -16 v27 23 v21 -21 v22 -3
7 4 0 4 18 2 8
27> v28 -2 v24 7 v23 -9 v21 7 v26 -23 v22 11 v25 12
9 13 6 13 2 15 15
28> v27 2 v26 16 v22 -31 v25 -11 v21 2 v24 15 v23 0
11 16 0 5 11 16 10
EVENT>Monday RR Teams, Bkt 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 29, 2014 |SANCTION>R1412028 | 12/29/2014 18:55|EVENT CODE>2903
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>5056 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Clifford Nebel 4.91Gld|Marilyn Morris 4.91Gld| |
Hastings Huds NY |New Rochelle NY | |
31 Rory Millson 4.91Gld|Joseph DiBenedetto 4.91Gld| 3 | 71.00 3
Bronxville NY |Scarsdale NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Port 8.73Gld|Susan Port 8.73Gld| |
Atlantic Bch NY |Atlantic Bch NY | |
32 Harriet Goldman 8.73Gld|Ken Lowenstein 8.73Gld| 6 | 114.00 1
Roslyn Heights NY |Forest Hills NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Tunick 0.56Red|Marjorie Vogel 0.56Red| |
Scarsdale NY |New Rochelle NY | |
33 Hank Cortsen 0.56Red|Steven Waldman 0.56Red| 2 | 53.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynne Koeppel 0.84Red|Marcia Schloss 0.84Red| |
New York NY |New York NY | |
34 Pauline Raiff 0.84Red|Shelly Fehrenbach 0.84Red| 3 | 59.00
New York NY |Great Neck NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Orion Kanarek 6.55Gld|Michael Kanarek 6.55Gld| |
Princeton NJ |Princeton NJ | |
35 Laurie Wise 6.55Gld|Marsha Porcell 6.55Gld| 6 | 97.00 2
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Gellman 1.12Red|Beth Walman 1.12Red| |
Fort Lauderdale FL |New York NY | |
36 Stephanie Weisberg 1.12Red|Charles Harmon 1.12Red| 4 | 66.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frederica Neff 0.28Red|Florence Libin 0.28Red| |
New York NY |New York NY | |
37 Lillian Smith 0.28Red|Judy Tenney 0.28Red| 1 | 54.00
New York NY |Rye NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Deneroff 0.84Red|Valerie Deneroff 0.84Red| |
US |New York NY | |
38 Robin Sanders 0.84Red|Thomas Hunter 0.84Red| 3 | 46.00
New York NY |Milburn NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Monday RR Teams, Bkt 3
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
31> v32 -14 v33 3 v35 -12 v37 17 v38 -1 v36 14 v34 -4
4 12 5 17 9 16 8
32> v31 14 v35 -11 v38 43 v34 28 v33 25 v37 9 v36 34
16 5 20 20 19 14 20
33> v34 6 v31 -3 v37 -10 v36 -8 v32 -25 v35 -16 v38 11
13 8 6 6 1 4 15
34> v33 -6 v37 4 v36 -13 v32 -28 v35 -6 v38 16 v31 4
7 12 5 0 7 16 12
35> v36 21 v32 11 v31 12 v38 -13 v34 6 v33 16 v37 12
18 15 15 5 13 16 15
36> v35 -21 v38 30 v34 13 v33 8 v37 1 v31 -14 v32 -34
2 20 15 14 11 4 0
37> v38 -2 v34 -4 v33 10 v31 -17 v36 -1 v32 -9 v35 -12
9 8 14 3 9 6 5
38> v37 2 v36 -30 v32 -43 v35 13 v31 1 v34 -16 v33 -11
11 0 0 15 11 4 5
EVENT>Monday RR Teams, Bkt 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 29, 2014 |SANCTION>R1412028 | 12/29/2014 18:55|EVENT CODE>2904
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>3184 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
William Hart 0.78Red|Arlene Krasnoff 0.78Red| |
Mineola NY |Queens Vlg NY | |
41 Phyllis Meltzer 0.78Red|Jane London 0.78Red| 3 | 72.00
Albertson NY |Manhasset NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Manish Chopra 1.04Red|Peter Clark 1.04Red| |
New York NY |New York NY | |
42 Gary Bagley 1.04Red|Hagai Rifkind 1.04Red| 4 | 76.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Lee 0.65Red|Michelle Lanigan 0.65Red| |
East Hanover NJ |Wyckoff NJ | |
43 Joanne Klaus 0.65Red|Patricia Linnemeyer 0.65Red| 2.50| 54.00
Upr Saddle Rv NJ |Franklin Lakes NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Otte 7.26Gld|John Klaus 7.26Gld| |
Warwick NY |Upr Saddle Rv NJ | |
44 Simon Streatfeild 7.26Gld|Brian Kruse 7.26Gld| 6.50| 98.00 1
U Saddle River NJ |North Haledon NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Rizzo 4.08Gld|Carol Mendez 4.08Gld| |
North Bergen NJ |New York NY | |
45 Abid Merchant 4.08Gld|Manuela Kanners 4.08Gld| 3 | 77.00 3
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick Soldano 5.45Gld|Rosalind Berlow 5.45Gld| |
New Rochelle NY |New York NY | |
46 Pamela Pranzo 5.45Gld|Bruce Altschuler 5.45Gld| 5 | 78.00 2
New York NY |Brooklyn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Sutton 0.52Red|Susan Sussman 0.52Red| |
West Orange NJ |Livingston NJ | |
47 Arleen Goldman 0.52Red|Carol Kaufman 0.52Red| 2 | 50.00
Livingston NJ |Scotch Plains NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Barber 0.52Red|Vincent Marcello 0.52Red| |
Mount Laurel NJ |Hamilton NJ | |
48 Salvatore Marcello 0.52Red|Judy Gates 0.52Red| 2 | 55.00
Trenton NJ |Cherry Hill NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Monday RR Teams, Bkt 4
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
41> v42 -15 v43 8 v45 -3 v47 -30 v48 21 v46 30 v44 -4
4 14 8 0 18 20 8
42> v41 15 v45 5 v48 19 v44 -17 v43 -11 v47 29 v46 -20
16 13 17 3 5 20 2
43> v44 -6 v41 -8 v47 -11 v46 0 v42 11 v45 1 v48 -29
7 6 5 10 15 11 0
44> v43 6 v47 14 v46 0 v42 17 v45 3 v48 21 v41 4
13 16 10 17 12 18 12
45> v46 -8 v42 -5 v41 3 v48 20 v44 -3 v43 -1 v47 19
6 7 12 18 8 9 17
46> v45 8 v48 4 v44 0 v43 0 v47 9 v41 -30 v42 20
14 12 10 10 14 0 18
47> v48 -20 v44 -14 v43 11 v41 30 v46 -9 v42 -29 v45 -19
2 4 15 20 6 0 3
48> v47 20 v46 -4 v42 -19 v45 -20 v41 -21 v44 -21 v43 29
18 8 3 2 2 2 20
EVENT>Monday RR Teams, Bkt 5 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 29, 2014 |SANCTION>R1412028 | 12/29/2014 18:55|EVENT CODE>2905
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>2388 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Norman Block 0.50Red|Morton Ray 0.50Red| |
Wantagh NY |Wantagh NY | |
51 Frank Olear 0.50Red|Nadia Helou 0.50Red| 2 | 58.00
Massapequa NY |Garden City NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louise Dankberg 1.13Red|Barbara Watson 1.13Red| |
New York NY |New York NY | |
52 Marsha Zipser 1.13Red|Susanne Harrison 1.13Red| 4.50| 74.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laura O'Reilly 2.39Gld|Matt Rewinski 2.39Gld| |
East Hampton NY 1.19Red|Westhampton NY 1.19Red| |
53 Gabriella Ratay 2.39Gld|Burton Greenhouse 2.39Gld| 4 | 78.00 3
New York NY 1.19Red|Montauk NY 1.19Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Candace Kurtz 3.19Gld|Phillip Weitzman 3.19Gld| |
New York NY 1.59Red|Brooklyn NY 1.59Red| |
54 Mike Harris 3.19Gld|Suresh Nayak 3.19Gld| 5 | 88.00 2
New York NY 1.59Red|Brooklyn NY 1.59Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Ellen Asch 0.88Red|Katherine Smith 0.88Red| |
Summit NJ |New Providence NJ | |
55 Virginia Hall 0.88Red|Susan Atteridge 0.88Red| 3.50| 72.00
Short Hills NJ |Livingston NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Weigel 4.25Gld|Iris Fleming 4.25Gld| |
Woodstock NY 2.12Red|Putnam Valley NY 2.12Red| |
56 Peggy Casey Fitzpatric 4.25Gld|Maria Weinberg 4.25Gld| 5 | 92.00 1
Saugerties NY 2.12Red|Poughkeepsie NY 2.12Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Schwarz 0.50Red|Jerome Bloom 0.50Red| |
Roslyn Heights NY |Great Neck NY | |
57 Joan Schneider 0.50Red|Joanne Henrick 0.50Red| 2 | 55.00
Riverhead NY |Syosset NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellen Waldman 0.50Red|Jill Howard 0.50Red| |
New York NY |New York NY | |
58 Louis Mendel 0.50Red|Scott McDermott 0.50Red| 2 | 43.00
Mobile AL |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Monday RR Teams, Bkt 5
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
51> v52 -4 v53 -14 v55 -16 v57 8 v58 15 v56 -6 v54 -13
8 4 4 14 16 7 5
52> v51 4 v55 0 v58 20 v54 -2 v53 10 v57 1 v56 -31
12 10 18 9 14 11 0
53> v54 4 v51 14 v57 -2 v56 -8 v52 -10 v55 5 v58 16
12 16 9 6 6 13 16
54> v53 -4 v57 1 v56 -4 v52 2 v55 17 v58 20 v51 13
8 11 8 11 17 18 15
55> v56 -21 v52 0 v51 16 v58 9 v54 -17 v53 -5 v57 41
2 10 16 14 3 7 20
56> v55 21 v58 -4 v54 4 v53 8 v57 -6 v51 6 v52 31
18 8 12 14 7 13 20
57> v58 -6 v54 -1 v53 2 v51 -8 v56 6 v52 -1 v55 -41
7 9 11 6 13 9 0
58> v57 6 v56 4 v52 -20 v55 -9 v51 -15 v54 -20 v53 -16
13 12 2 6 4 2 4
EVENT>Monday RR Teams, Bkt 6 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 29, 2014 |SANCTION>R1412028 | 12/29/2014 18:55|EVENT CODE>2906
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1716 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Meryl Dinowitz 0.92Red|Linda Walke 0.92Red| |
Congers NY |Scarsdale NY | |
61 Loretta Stamler 0.92Red|Charles Walke 0.92Red| 4 | 72.00
Stamford CT |Stamford CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louise Eisenstein 0.12Red|Susan Finkelstein 0.12Red| |
New York NY |Great Neck NY | |
62 Leslie Levy 0.12Red|Peggy Low 0.12Red| 0.50| 39.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephanie Austin 0.92Red|Nancy Bloom 0.92Red| |
W Caldwell NJ |Chatham NJ | |
63 Fred Partridge 0.92Red|Martha Van Allen 0.92Red| 4 | 65.00
Whippany NJ |Greenvillage NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Ferguson 0.58Red|Eileen Lissmann 0.58Red| |
New York NY |New York NY | |
64 Sandra Grunfeld 0.58Red|Amelia Grosberg 0.58Red| 2.50| 57.00
New York NY |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Cohen 1.51Gld|Toby Weiner 1.51Gld| |
Clifton NJ 1.50Red|Wayne NJ 1.50Red| |
65 Cindi Siegel 1.51Gld|Judith Spitz 1.51Gld| 3.50| 73.00 3
Bayside NY 1.50Red|Bayside NY 1.50Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Levine 2.01Gld|Mark Krinsky 2.01Gld| |
Huntington NY 2.00Red|Great Neck NY 2.00Red| |
66 Debra Gardner 2.01Gld|Lynne Zeiter 2.01Gld| 4 | 79.00 2
Belgrade Lks ME 2.00Red|Melville NY 2.00Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Tisch 2.68Gld|Bruce Adler 2.68Gld| |
Pound Ridge NY 2.67Red|Wilton CT 2.67Red| |
67 Elyssa Weissman 2.68Gld|Kitty Santocki 2.68Gld| 6 | 106.00 1
Atlantic Beach NY 2.67Red|New York NY 2.67Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carole Gottlieb 0.81Red|Deborah Bacon-Rothchil 0.81Red| |
West Orange NJ |New York NY | |
68 Laura Rubin 0.81Red|Julius Wasserstein 0.81Red| 3.50| 69.00
New York NY |Staten Island NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Monday RR Teams, Bkt 6
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
61> v62 18 v63 -17 v65 -39 v67 -1 v68 15 v66 5 v64 10
17 3 0 9 16 13 14
62> v61 -18 v65 0 v68 -16 v64 -8 v63 -7 v67 -18 v66 -8
3 10 4 6 7 3 6
63> v64 8 v61 17 v67 -18 v66 -28 v62 7 v65 15 v68 -20
14 17 3 0 13 16 2
64> v63 -8 v67 -32 v66 -19 v62 8 v65 20 v68 0 v61 -10
6 0 3 14 18 10 6
65> v66 11 v62 0 v61 39 v68 -12 v64 -20 v63 -15 v67 19
15 10 20 5 2 4 17
66> v65 -11 v68 14 v64 19 v63 28 v67 -30 v61 -5 v62 8
5 16 17 20 0 7 14
67> v68 23 v64 32 v63 18 v61 1 v66 30 v62 18 v65 -19
18 20 17 11 20 17 3
68> v67 -23 v66 -14 v62 16 v65 12 v61 -15 v64 0 v63 20
2 4 16 15 4 10 18
EVENT>Monday RR Teams, Bkt 7 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 29, 2014 |SANCTION>R1412028 | 12/29/2014 18:55|EVENT CODE>2907
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>1492 Total |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Cynthia Morrison 0.69Red|Edmund Wolk 0.69Red| |
New York NY |New York NY | |
71 Billie Swarztrauber 0.69Red|Joan Finsilver 0.69Red| 3 | 68.00
