Truscott BAM Teams First Qual Session December 29, 2014
Scores after  8 rounds  Average:   12.0      Section U
Team          Score  Rank   MPs     
  1           12.50  3/6   0.82Red  Dori Byrnes - Michael Kopera - William Ehlers - C Ganzer - Robert Brady
  2           11.50                 Chris Willenken - Alison Wilson - Christal Henner - Uday Ivatury
  3           12.50  3/6   0.82Red  Jared Lilienstein - Michael Polowan - Sam Lev - Ron Smith
  4           10.50                 John McAllister - Shane Blanchard - Anna Gulevich - Winthrop Allegaert
  5           11.00                 Allen Kahn - Jeffrey Rothstein - Ira Herman - David Rosenberg
  6           11.00                 Justine Cushing - Melih Ozdil - Joel Wooldridge - David Grainger - Joe Grue
  7           15.00  1/2   2.30Gold Paul Bethe - Cathy Nathan - Marc Nathan - Andrew Rosenthal - David Moss
  8           12.50  3/6   0.82Red  Barry Rigal - Franco Baseggio - Glenn Milgrim - Alexander Ornstein - Eugene Saxe
  9            8.00                 Eythorsdottir - Olafsson - Radin - Michael Lipkin - Brian Glubok - Jeff Roman
 10           12.50  3/6   0.82Red  Anthony Iannino - David Griegel - James Sundstrom - Matthew O'Connor
 11           15.00  1/2   2.30Gold Melanie Tucker - Radu Nistor - John Kranyak - John Hurd


                                 **TEAMS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>      -           -    0      -    1                 0      -    1 
         450   ----  450    50   450   480   ----  ----  450   450   450 
        -450   ---- -450  -450  -450  -450   ----  ---- -480  -450   -50 

   2>      -           -    0     1     0                 1     0     1 
        -420   ---- -420  -450    50  -450   ----  ---- -420  -420  -420 
         420   ----  420   420   420   420   ----  ----  450   -50   450 

   3>     1           0     0     1     1                 0     0     1 
         120   ----  110   -50   200   200   ----  ----   90   110   300 
        -110   ---- -120  -300  -110   -90   ----  ---- -200  -200    50 

   4>     1      -           -    0     0     0                 1     1 
        -130  -130   ---- -130  -500  -500  -130   ----  ----  300   100 
         500   130   ----  130   130  -100  -300   ----  ----  130   500 

   5>     0      -           -    1     1     1                 0     0 
        -110  -140   ---- -140    50   150    50   ----  ---- -110  -140 
         -50   140   ----  140   110   140   110   ----  ----  -50  -150 

   6>     1     0           1     0     1     0                 1     0 
         100  -690   ---- -620 -1370  -800 -1440   ----  ---- -680 -1370 
        1370   620   ----  690  -100  1370   680   ----  ---- 1440   800 

   7>     1     1     0           1     0     0     0                 1 
         100  -140  -170   ----  100  -170  -170  -620   ----  ---- -140 
         170   170  -100   ----  170   140  -100   140   ----  ----  620 

   8>     0     1     0           1     0     1      -                 -
         130   500   -50   ----  110   110   500   100   ----  ----  100 
        -500  -110  -110   ----   50  -500  -130  -100   ----  ---- -100 

   9>      -     -     -           -     -     -    0                 1 
         170   170   110   ----  110   170   170  -100   ----  ----  170 
        -170  -170  -110   ---- -110  -170  -170  -170   ----  ----  100 

  10>      -    0     0     0           1     1     1      -            
        -200  -620   140  -600   ----  790   730  -130  -200   ----  ----
         200   130  -730  -790   ----  600  -140   620   200   ----  ----

  11>      -    1     0     1           0     1     0      -            
         490   990   490   490   ----  460   990   460   490   ----  ----
        -490  -460  -990  -460   ---- -490  -490  -990  -490   ----  ----

  12>     0     0     0     0           1     1     1     1             
        -150  -200  -200  -460   ---- -450  -170  -150    50   ----  ----
         -50   150   170   450   ----  460   200   200   150   ----  ----

  13>           0     1     0     0           1     1     0     1       
         ---- -100   120  -110   180   ----  500   110    90   150   ----
         ---- -150   -90  -110  -500   ---- -180   110  -120   100   ----

  14>           0      -     -    1           0      -     -    1       
         ----  450   450   450   450   ----  -50   450   450   980   ----
         ---- -980  -450  -450    50   ---- -450  -450  -450  -450   ----

  15>            -    1      -     -           -     -    0      -      
         ---- -140    50    50    50   ----   50    50  -140  -140   ----
         ----  140   140   -50   -50   ----  -50   -50   -50   140   ----

  16>                 0      -    0     1           0     1      -    1 
         ----  ----  450   480   450   980   ----  480   480   480   480 
         ----  ---- -480  -480  -480  -480   ---- -980  -450  -480  -450 

  17>                 1     1     1      -           -    0     0     0 
         ----  ----  420   130   420   420   ----  420   -50   -50   -50 
         ----  ----   50    50    50  -420   ---- -420  -420  -130  -420 

  18>                 1     0     1     0           1     0     1     0 
         ----  ----  620  -140   620  -200   ----  620  -100   620    50 
         ----  ----  -50  -620   100  -620   ----  200  -620   140  -620 

  19>      -                 -    0     0      -           -    1     1 
         480   ----  ----  480   450   480   450   ----  450   510   480 
        -480   ----  ---- -480  -480  -510  -450   ---- -450  -480  -450 

  20>     1                 0     0     0     1           0     1     1 
        -100   ----  ---- -200  -200  -100   100   ---- -200   100   100 
         200   ----  ----  100  -100  -100   200   ---- -100   100   200 

  21>      -                 -     -     -     -           -     -     -
        -120   ----  ---- -120  -120  -120    50   ----   50  -120  -120 
         120   ----  ----  120   120   120   -50   ----  -50   120   120 

  22>      -    1                 0      -    0     0           1     1 
        -170  -170   ----  ---- -650  -170  -620  -620   ---- -600  -170 
         170   650   ----  ----  170   170   170   600   ----  620   620 

  23>     1     1                 0     0     0     1           0     1 
         300   100   ----  ---- -200  -500  -800  -120   ---- -150  -150 
         500   200   ----  ---- -100  -300   150   150   ----  120   800 

  24>     0     1                 0     1     1     1           0     0 
        -920  -490   ----  ---- -520    50  -420  -450   ---- -920  -450 
         -50   520   ----  ----  490   920   450   920   ----  450   420 

  25>     1     0     1                 0     1     0     1           0 
         100  -140  -110   ----  ---- -800  -110  -110   -50   ---- -110 
         110   110   800   ----  ----  110   140  -100   110   ----   50 

  26>     0     0     0                 1     1     1      -           -
        -130   100  -200   ----  ----  110   200   140   140   ----  140 
        -140  -200  -110   ----  ----  200  -100   130  -140   ---- -140 

  27>     0     0     1                 0     1     1     0           1 
        -100   110   130   ----  ----  -50   130   400   -50   ----  140 
        -400  -130    50   ----  ---- -130  -110   100  -140   ----   50 

  28>      -    1     1     1                 0     0     0      -      
         140   120   140   140   ----  ---- -100  -200  -100   140   ----
        -140   100   200   100   ----  ---- -140  -140  -120  -140   ----

  29>     1     0      -    0                 1      -    1     0       
         200  -100   650   130   ----  ----  650   650   130   170   ----
        -170  -130  -650  -650   ----  ---- -130  -650   100  -200   ----

  30>     0     1     1     0                 1     0     0     1       
        -180  -100   180  -180   ----  ---- -110    50  -120  -120   ----
         120   120   -50   110   ----  ----  180  -180   100   180   ----

  31>           0      -    1     1                 0     0      -    1 
         ----  150   620   620   620   ----  ----  150  -200   620   190 
         ---- -190  -620   200  -150   ----  ---- -620  -620  -620  -150 

  32>            -     -    1     0                 1     0      -     -
         ----  420   450   450   420   ----  ----  450   200   450   420 
         ---- -420  -450  -200  -450   ----  ---- -420  -450  -450  -420 

  33>           1     1     1     0                 1     0     0     0 
         ---- -300   -50  -300  -450   ----  ---- -100  -420  -420  -450 
         ----  450   420   420   100   ----  ----  450   300    50   300 











Monday A/X Pairs First Session December 29, 2014
Scores after  9 rounds  Average:  229.5      Section S  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     X  
  1   53.09  243.69  A   8          0.47Red  Kent Mignocchi - Nancy Marcus
  2   47.44  217.76  X                       Andrew Hoffman - Stanley Hoffman
  3   56.06  257.31  A   6          0.62Red  Jill Fouad - Harold Feldheim
  4   45.75  209.98  X                       David Joseph - Alan Gardner
  5   51.62  236.95  A                       Paul Lewis - Faye Marino
  6   61.88  284.05  A   1          3.72Gold Bob Gwirtzman - Ira Ewen
  7   59.51  273.16  A   4          1.30Red  David Yoon - Judith Bianco
  8   61.20  280.92  X   2     1    2.60Gold Jacqueline Chang - Sharon Goldman
  9   40.23  184.66  X                       Alan Katznelson - Eva Katznelson
 10   45.98  211.04  A                       Simon Erlich - Maynard Engel


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>  16.97       11.68  0.56  4.26       11.68 11.68  2.15  6.38
         650   ----  450   100   300   ----  450   450   200   420 

   2>  16.44       11.15  1.62 11.15       11.15 11.15 11.15 11.15
         100   ----   50  -450    50   ----   50    50    50    50 

   3>     8-       16.44 10.62  3.21       16.44 12.21 14.32  3.21
         100   ----  300   120   -50   ----  300   150   200   -50 

   4>        13.26       13.26  4.79 13.26  4.79 13.26  9.56  0.56
         ----  200   ----  200  -130   200  -130   200   100  -300 

   5>         2.68        5.32 16.97 12.21 12.21    8-  5.32  0.56
         ---- -140   ---- -110   200   100   100    50  -110  -170 

   6>        10.62       10.62  4.26 14.85  4.26 13.79  0.03  4.26
         ---- -690   ---- -690 -1370  -200 -1370  -620 -1470 -1370 

   7>   2.15  2.15  2.15       15.91 12.21        2.15    8- 12.21
        -620  -620  -620   ----  200  -140   ---- -620  -170  -140 

   8>   3.74 15.91  0.03       13.79 11.15       11.15  3.74  3.74
        PASS   150   -80   ----  130   120   ----  120  PASS  PASS 

   9>  12.21  3.21  3.21        3.21 12.21       12.21 12.21  0.03
         170   110   110   ----  110   170   ----  170   170  -100 

  10>   3.74       16.97 11.15        3.74    8- 13.26 11.15  7.44
        -620   ----  620  -100   ---- -620  -200   100  -100  -210 

  11>   2.15       14.32 14.32          8- 16.97    8-    8-    8-
         460   ----  520   520   ----  490   990   490   490   490 

  12>   7.97        7.97  1.09        7.97 12.21  3.74  3.74 13.79
        -150   ---- -150  -430   ---- -150  -140  -200  -200  -130 

  13>  14.32  9.56  1.62  0.03  4.79       12.74        4.79 15.91
         600   180   120    90   150   ----  210   ----  150   630 

  14>   9.03  9.03  9.03  9.03  0.56        9.03        9.03  2.15
         450   450   450   450  -100   ----  450   ----  450   -50 

  15>   5.32  5.32 12.74 12.74  5.32       12.74        1.62  5.32
        -140  -140    50    50  -140   ----   50   ---- -200  -140 

  16>  13.79  5.85        5.85 13.79 13.79       13.79  5.85 13.79
         480   450   ----  450   480   480   ----  480   450   480 

  17>   0.03 11.68       11.68 11.68 16.97        1.62 11.68 11.68
        -100   420   ----  420   420   450   ----  -50   420   420 

  18>  12.21 12.21       16.97  7.44 12.21        4.79  4.79  0.03
         620   620   ----  650   200   620   ----   50    50  -200 

  19>  13.79  9.03 16.97  9.03  9.03 13.79  0.56             15.91
         510   480  1010   480   480   510   -50   ----  ----  800 

  20>  14.85 16.97 11.68  5.32 11.68  2.15  5.32              5.32
         300   600   200   100   200  -100   100   ----  ----  100 

  21>   4.79 16.44 11.68  0.56 11.68 16.44 11.68             11.68
         -90   100    50  -120    50   100    50   ----  ----   50 

  22>   6.38 12.74  3.21       12.74  3.21  3.21  7.97       12.74
        -600  -170  -620   ---- -170  -620  -620  -200   ---- -170 

  23>  15.91  2.15 12.74       12.74  6.38 10.62  9.03       15.91
         300  -500   200   ----  200  -120   100  -100   ----  300 

  24>   5.32  1.62 10.62       14.32 14.32 14.32  9.03        5.32
        -450  -460  -400   ----   50    50    50  -420   ---- -450 

  25>     5     5     5    11-   11-    5    11-   11-   15-      
        -110  -110  -110  -100  -100  -110  -100  -100   100   ----

  26>     8-    8-   13     8-    3     5    13    17     2       
         100   100   140   100  -110  -100   140   670  -130   ----

  27>    13-    2    11     7     7     7    15-   15-    2       
         150  -100   110   -50   -50   -50   400   400  -100   ----

  28>        15.25 11.88  6.25  1.75  9.63  6.25 15.25  1.75      
         ----  150   140    90  -100   130    90   150  -100   ----

  29>         1.75 10.75  1.75  5.13 15.25 10.75 15.25  7.38      
         ---- -200   620  -200   130   650   620   650   170   ----

  30>         0.63  2.88 11.88 15.25 15.25  7.38  7.38  7.38      
         ---- -300  -100   -50    50    50   -90   -90   -90   ----









Monday A/X Pairs First Session December 29, 2014
Scores after  9 rounds  Average:  229.5      Section S  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     X  
  1   50.76  232.97  A   8          0.47Red  Kenneth Jacobs - David Standig
  2   38.76  177.90  X                       Saundra Jones - Annetta Wallace
  3   54.25  249.03  A   6          0.62Red  Judi Radin - Leigh Anne Shafer
  4   44.47  204.12  X                       Gigi Noyes - Amabel James
  5   47.76  219.23  A                       Richard Weissman - Malle Andrade
  6   41.01  188.22  A                       Julian Laderman - Farley Mawyer
  7   50.65  232.50  X         2    1.21Gold Richard Gans - Linda Frank
  8   54.86  251.80  X   4     1    1.73Gold Amy Mitura - Rachael Moller
  9   47.08  216.10  X                       Alexander Alberts - Elaine Weiss


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.03        5.32  5.32  5.32 16.44 14.85 12.74 10.62      
        -650   ---- -450  -450  -450  -100  -200  -300  -420   ----

   2>   0.56        5.85  5.85  5.85 15.38  5.85  5.85  5.85      
        -100   ----  -50   -50   -50   450   -50   -50   -50   ----

   3>     8-        0.56  0.56  4.79  6.38  2.68 13.79 13.79      
        -100   ---- -300  -300  -150  -120  -200    50    50   ----

   4>  12.21  3.74        3.74  3.74  7.44 12.21 16.44  3.74      
         130  -200   ---- -200  -200  -100   130   300  -200   ----

   5>   4.79 14.32          8- 11.68 11.68  0.03 16.44  4.79      
        -100   140   ----  -50   110   110  -200   170  -100   ----

   6>  12.74  6.38        3.21  6.38 16.97 12.74 12.74  2.15      
        1370   690   ----  620   690  1470  1370  1370   200   ----

   7>  14.85 14.85 14.85          8-  1.09  4.79  4.79 14.85      
         620   620   620   ----  170  -200   140   140   620   ----

   8>   1.09  5.85 16.97       13.26  3.21 13.26  5.85 13.26      
        -150  -120    80   ---- PASS  -130  PASS  -120  PASS   ----

   9>  13.79  4.79 13.79        4.79 13.79 16.97  4.79  4.79      
        -110  -170  -110   ---- -170  -110   100  -170  -170   ----

  10>   3.74  0.03  5.85  5.85        9.56 13.26 13.26    8-      
        -100  -620   100   100   ----  210   620   620   200   ----

  11>     8-  2.68    8-  2.68          8-    8- 14.85  0.03      
        -490  -520  -490  -520   ---- -490  -490  -460  -990   ----

  12>  13.26  9.03 13.26 15.91        3.21  9.03  9.03  4.79      
         200   150   200   430   ----  130   150   150   140   ----

  13>  15.38 12.21 16.97  1.09 12.21        2.68  4.26  7.44      
        -120  -150   -90  -630  -150   ---- -600  -210  -180   ----

  14>   7.97  7.97  7.97 14.85 16.44        7.97  7.97  7.97      
        -450  -450  -450    50   100   ---- -450  -450  -450   ----

  15>   4.26 15.38  4.26 11.68 11.68       11.68  4.26 11.68      
         -50   200   -50   140   140   ----  140   -50   140   ----

  16>  11.15 11.15  3.21  3.21  3.21  3.21       11.15  3.21      
        -450  -450  -480  -480  -480  -480   ---- -450  -480   ----

  17>   5.32  5.32  5.32  5.32 16.97  0.03        5.32 15.38      
        -420  -420  -420  -420   100  -450   ---- -420    50   ----

  18>  12.21  0.03 16.97  9.56  4.79  4.79        4.79 12.21      
         -50  -650   200  -200  -620  -620   ---- -620   -50   ----

  19>   7.97  1.09  7.97  3.21  3.21  7.97 16.44        0.03      
        -480  -800  -480  -510  -510  -480    50   -----1010   ----

  20>  11.68 11.68  5.32  2.15 14.85  0.03 11.68        5.32      
        -100  -100  -200  -300   100  -600  -100   ---- -200   ----

  21>  16.44  5.32  5.32 12.21  0.56  0.56  5.32        5.32      
         120   -50   -50    90  -100  -100   -50   ----  -50   ----

  22>   4.26  4.26 10.62 13.79  4.26 13.79 13.79  9.03            
         170   170   600   620   170   620   620   200   ----  ----

  23>   1.09  4.26  1.09 10.62 14.85  6.38  4.26  7.97            
        -300  -200  -300   120   500  -100  -200   100   ----  ----

  24>  11.68  2.68 11.68  2.68 15.38  2.68  6.38  7.97            
         450   -50   450   -50   460   -50   400   420   ----  ----

  25>     5-   12    12    12     5-   12     5-    5-    1-      
         100   110   110   110   100   110   100   100  -100   ----

  26>    14     8-   12     8-    4     4     0     8-   15       
         110  -100   100  -100  -140  -140  -670  -100   130   ----

  27>    10     3-   10    15     1-    6     1-   10    15       
          50  -150    50   100  -400  -110  -400    50   100   ----

  28>         7.38  1.75 10.75  5.13  1.75 10.75 15.25 15.25      
         ---- -130  -150   -90  -140  -150   -90   100   100   ----

  29>         1.75 15.25  6.25  6.25  1.75 15.25  9.63 11.88      
         ---- -650   200  -620  -620  -650   200  -170  -130   ----

  30>         1.75 16.38  9.63 14.13  9.63  5.13  9.63  1.75      
         ----  -50   300    90   100    90    50    90   -50   ----











Monday A/X Pairs First Session December 29, 2014
Scores after  9 rounds  Average:  229.5      Section T  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     X  
  1   55.76  255.92  A   7          0.53Red  Alan Lechner - Elliot Sternlicht
  2   48.09  220.74  X         2    1.14Gold Mark Koenigsberg - Sandra Levitt
  3   48.48  222.53  A                       Lloyd Arvedon - Glenn Robbins
  4   44.87  205.94  A                       Lawrence Samuels - Sam Borenstein
  5   48.51  222.66  A                       Alvin Galland - Stanley Roth
  6   36.26  166.45  A                       Ted Newman - Cordelia Menges
  7   60.09  275.83  A   3          1.86Red  Harley Bress - Garth Yettick
  8   29.18  133.95  X                       James Baker - Lucille Chang
  9   58.38  267.97  A   5          0.74Red  Stephen Gladyszak - Ljudmila Kamenova


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>  11.68 11.68 11.68  4.26  4.26  0.56 11.68 11.68 11.68
         450   450   450   300   300   100   450   450   450 

   2>   4.79  1.62  0.03  4.79 16.44  4.79 11.15  4.79 11.15
        -420  -450 -1400  -420   100  -420    50  -420    50 

   3>  12.21 14.32  6.38    8-  0.03  3.21  3.21  3.21    8-
         150   200    90   100  -100   -50   -50   -50   100 

   4>   9.56  9.56  4.79 16.44 16.44  4.79  4.79  0.56  4.79
         100   100  -130   300   300  -130  -130  -300  -130 

   5>  15.38 15.38    8-    8-  2.68 12.21  5.32  0.56 12.21
         150   150    50    50  -140   100  -110  -170   100 

   6>  10.62  7.44  1.09 10.62 10.62 15.91 16.97  2.15  6.38
        -690  -720 -1440  -690  -690   100   300 -1430  -800 

   7>     8- 15.91 13.79  2.15    8-    8- 15.91  5.32    8-
        -170   200   100  -620  -170  -170   200  -200  -170 

   8>   3.74  7.44  9.03 13.79 16.97  3.74 13.79  9.03  3.74
        PASS    50   110   130   300  PASS   130   110  PASS 

   9>  15.91  3.21  7.44 12.21  3.21  7.44 16.97  7.44 12.21
         200   110   140   170   110   140   450   140   170 

  10>   3.74  9.56 13.26  3.74  3.74  0.03 14.85  3.74 15.91
        -620  -130   100  -620  -620  -660   140  -620   170 

  11>     8-    8- 15.91  2.15  2.15    8-    8-  0.03    8-
         490   490   800   460   460   490   490   430   490 

  12>  14.85 16.44  2.15 12.21  7.97  7.97 16.44  0.03  7.97
        -110    50  -400  -140  -150  -150    50  -450  -150 

  13>   1.62  4.79  9.56 14.32  9.56  4.79 16.97  9.56  9.56
         120   150   180   600   180   150   660   180   180 

  14>  15.91  9.03  9.03  0.56  9.03 16.97  9.03  9.03  9.03
         460   450   450  -100   450   490   450   450   450 

  15>  12.74  0.03 12.74  5.32  1.62 12.74 12.74 12.74 12.74
          50  -400    50  -140  -200    50    50    50    50 

  16>   5.85  0.03  5.85  5.85  5.85  5.85 16.97  5.85  5.85
         450   -50   450   450   450   450   510   450   450 

  17>  11.68 11.68  4.26  5.32 11.68  1.62  3.21  6.38 11.68
         420   420   140   170   420   -50   130   210   420 

  18>   6.38 12.21 12.21  2.68 12.21  1.09 12.21  2.68 12.21
         170   620   620  -100   620  -140   620  -100   620 

  19>   9.03  2.68  0.56  4.79 13.79  2.68  9.03  4.79  9.03
         480   420   -50   450   510   420   480   450   480 

  20>   1.09  5.32 11.68  0.03 15.91  5.32 11.68    8- 11.68
        -200   100   200  -300   400   100   200   110   200 

  21>   4.79 11.68  4.79 11.68  4.79  0.56  4.79  4.79 11.68
         -90    50   -90    50   -90  -120   -90   -90    50 

  22>  12.74  7.97 12.74  3.21 12.74  3.21 16.97  0.03 12.74
        -170  -200  -170  -620  -170  -620  -150  -650  -170 

  23>   4.79  7.44 12.74  4.79  2.15  2.15  9.03  0.03 15.91
        -150  -110   200  -150  -500  -500  -100  -630   300 

  24>  14.32  5.32  5.32  9.03  5.32 14.32  1.62  0.03 14.32
          50  -450  -450  -420  -450    50  -460  -500    50 

  25>    15-   14     5    17     5     5     0     5     5 
         100   -50  -110   130  -110  -110  -150  -110  -110 

  26>    13      -    8-    5    13      -    5    16    13 
         140  -200   100  -100   140  -200  -100   200   140 

  27>     7     7    13-   17     7    12     7     0     2 
         -50   -50   150   430   -50   120   -50  -150  -100 









Monday A/X Pairs First Session December 29, 2014
Scores after  9 rounds  Average:  229.5      Section T  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     X  
  1   43.65  200.35  A                       Elliott Grubman - Bruce Haims
  2   45.05  206.79  X                       Lindsey Weinger - Justin Blanchard
  3   51.52  236.46  A   7          0.53Red  Richard Zucker - Sandra Rogol
  4   56.98  261.53  A   2          2.60Gold Jiang Gu - Fred Chang
  5   63.55  291.70  A   1          3.72Gold Art Brodsky - Stanley Adelman
  6   54.97  252.32  A   3          1.86Red  Ellyn Plato - John Boyer
  7   49.36  226.58  A                       Rica Tarnoff - Lapt Chan
  8   54.67  250.92  A   5          0.74Red  Bart Reiss - Marin Marinov
  9   50.62  232.36  X         3    0.87Red  Carolyn Silvera - Rochelle Djmal


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   5.32 16.44  5.32  5.32  5.32  5.32 12.74  5.32 12.74
        -450  -100  -450  -450  -450  -450  -300  -450  -300 

   2>  12.21 12.21 15.38  5.85 16.97 12.21 12.21  5.85  0.56
         420   420   450   -50  1400   420   420   -50  -100 

   3>   4.79 13.79  2.68 13.79 10.62 13.79    8-    8- 16.97
        -150    50  -200    50   -90    50  -100  -100   100 

   4>  12.21  7.44 12.21 12.21 16.44  0.56 12.21  0.56  7.44
         130  -100   130   130   300  -300   130  -300  -100 

   5>   4.79  1.62 11.68    8- 16.44    8-  4.79 14.32  1.62
        -100  -150   110   -50   170   -50  -100   140  -150 

   6>   1.09  9.56  0.03 15.91 14.85  6.38 10.62  6.38  6.38
        -100   720  -300  1440  1430   690   800   690   690 

   7>   1.09  1.09  3.21 11.68 14.85    8-    8-    8-    8-
        -200  -200  -100   200   620   170   170   170   170 

   8>   9.56  3.21  7.97  7.97  3.21 13.26  0.03 13.26 13.26
         -50  -130  -110  -110  -130  PASS  -300  PASS  PASS 

   9>  13.79  0.03  9.56  9.56  4.79  4.79 13.79  1.09  9.56
        -110  -450  -140  -140  -170  -170  -110  -200  -140 

  10>   2.15  3.74 13.26 13.26  1.09 13.26 13.26 16.97  7.44
        -140  -100   620   620  -170   620   620   660   130 

  11>     8-  1.09 16.97 14.85    8- 14.85    8-    8-    8-
        -490  -800  -430  -460  -490  -460  -490  -490  -490 

  12>   0.56 14.85 16.97  4.79  9.03  9.03  2.15  9.03  0.56
         -50   400   450   140   150   150   110   150   -50 

  13>   7.44  7.44  2.68  7.44  7.44 15.38 12.21 12.21  0.03
        -180  -180  -600  -180  -180  -120  -150  -150  -660 

  14>   7.97  7.97 16.44  7.97  7.97  1.09  0.03  7.97  7.97
        -450  -450   100  -450  -450  -460  -490  -450  -450 

  15>   4.26  4.26 11.68  4.26 15.38  4.26  4.26 16.97  4.26
         -50   -50   140   -50   200   -50   -50   400   -50 

  16>  11.15 11.15 11.15 11.15 11.15 11.15 16.97  0.03 11.15
        -450  -450  -450  -450  -450  -450    50  -510  -450 

  17>  10.62 11.68  5.32  5.32  5.32 15.38  5.32 13.79 12.74
        -210  -170  -420  -420  -420    50  -420  -130  -140 

  18>  14.32 14.32  4.79  4.79 10.62 15.91  4.79  4.79  4.79
         100   100  -620  -620  -170   140  -620  -620  -620 

  19>  12.21  7.97  3.21  7.97 14.32 14.32  7.97 16.44 12.21
        -450  -480  -510  -480  -420  -420  -480    50  -450 

  20>  16.97  5.32  1.09 15.91 11.68 11.68  5.32  5.32    8-
         300  -200  -400   200  -100  -100  -200  -200  -110 

  21>   5.32  5.32 12.21 12.21 16.44  5.32 12.21 12.21 12.21
         -50   -50    90    90   120   -50    90    90    90 

  22>   4.26  4.26  4.26 13.79  9.03  0.03  4.26 16.97 13.79
         170   170   170   620   200   150   170   650   620 

  23>   1.09 14.85 12.21 14.85  9.56  7.97  4.26 16.97 12.21
        -300   500   150   500   110   100  -200   630   150 

  24>   2.68 11.68  2.68  2.68 11.68 15.38 11.68 16.97  7.97
         -50   450   -50   -50   450   460   450   500   420 

  25>    12     1-   12     3    17    12    12     0    12 
         110  -100   110    50   150   110   110  -130   110 

  26>     4     4    16-   16-   12     8-    1    12     4 
        -140  -140   200   200   100  -100  -200   100  -140 

  27>    10    10     5    10    10     3-   17     0    15 
          50    50  -120    50    50  -150   150  -430   100 











Monday Gold Rush Pairs First Session December 29, 2014
Scores after  8 rounds  Average:   84.0      Section O  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         7     3  
  1   59.57  100.07  7   2          1.21Red  Michael Thompson - Jonathan Thompson
  2   55.32   92.93  3   4          0.61Red  Julie Anderson - Cheryl Britton
  3   41.79   70.21  7                       Jill Weinstein - Yuiko Hebner
  4   59.52  100.00  3   3     1    0.92Red  Dan Benjamin - Dan Eschenasy
  5   47.92   80.50  7                       Alan Margolin - Randi Margolin
  6   39.58   66.50  3                       Elayne Pollet - Tina Boyer
  7   44.39   74.57  7                       Lynette Rosenblum - Marilyn Solomon
  8   47.52   79.83  7                       Marcie Burros - Nelson Burros
  9   61.65  103.57  7   1          1.73Gold Manda Sanandaji - Frederic Raiff
 10   42.60   71.57  7                       Terri Asiel - Shlomit Rind
 11   50.04   84.07  7                       Wendy Beizer - Roonie Kennedy


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-                      5-    2-    5-    5-    5-     -     -
         420   ----  ----  ----  450   420   450   450   450   100   100 

   2>     7                       3-     -     -    2     3-    5-    5-
         300   ----  ----  ----   50  -420  -420  -110    50   100   100 

   3>     6                       6     6     3     3      -     -    3 
         200   ----  ----  ----  200   200   110   110   -50   -50   110 

   4>     6     4-                      2     1     3     4-    0     7 
         200   100   ----  ----  ---- -140  -150  -110   100  -710   730 

   5>     0     2                       3-    1     6     6     6     3-
        -420  -110   ----  ----  ----   50  -170   100   100   100    50 

   6>     1-    1-                      6     1-    4-    7     1-    4-
        -720  -720   ----  ----  ---- -680  -720  -690  -620  -720  -690 

   7>      -     -    4-                      3     6-    4-    2     6-
        -620  -620  -120   ----  ----  ---- -150   100  -120  -600   100 

   8>     6-    3      -                      4     5     6-     -    2 
         150    80  PASS   ----  ----  ----   90   130   150  PASS    50 

   9>   4.07  6.93  1.21                    4.07        4.07  4.07  0.07
         170   200   140   ----  ----  ----  170    NP   170   170   110 

  10>     1-    7     4     4                       6     1-    0     4 
        -600  -100  -150  -150   ----  ----  ---- -130  -600  -650  -150 

  11>     6     3-    6     3-                      1     2     0     6 
         490   460   490   460   ----  ----  ---- -100   240  -150   490 

  12>     4-    2-     -    6                       4-    2-    7      -
        -140  -150  -400  -130   ----  ----  ---- -140  -150  -110  -400 

  13>     5     0     2     5     2                       7     5     2 
         180   100   120   180   120   ----  ----  ----  630   180   120 

  14>     7     5-    3     1     3                       5-    0     3 
         480   460   450   430   450   ----  ----  ----  460   -50   450 

  15>     7     1     5     2-    0                       5     5     2-
         100  -180    50  -140  -200   ----  ----  ----   50    50  -140 

  16>     5     5     3     7     2     0                       1     5 
         450   450   420   480   200   -50   ----  ----  ----  130   450 

  17>     7     5      -    2      -    3-                      6     3-
         460   420   -50   110   -50   170   ----  ----  ----  450   170 

  18>     3     5-    1     5-    5-    5-                      0     2 
         300   620   140   620   620   620   ----  ----  ----   50   170 

