EVENT>Friday RR Teams, Bkt 1                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 26, 2014  |SANCTION>R1412028    | 12/26/2014 18:53|EVENT CODE>2601
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None           |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Justine Cushing        16.01Gld|Melih Ozdil            16.01Gld|         |
    New York NY                    |New York NY                    |         |
 11 Joel Wooldridge        16.01Gld|David Grainger         16.01Gld|     5   |  96.00    2  
    Astoria NY                     |Roseville CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Schnelwar        21.35Gld|Joe Grue               21.35Gld|         |
    New York NY                    |New York NY                    |         |
 12 Kevin Bathurst         21.35Gld|Jesus Arias            21.35Gld|     6   | 103.00    1  
    Palm Beach Gdns FL             |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kelley Hwang           12.01Gld|Michael Lipkin         12.01Gld|         |
    New York NY                    |Brooklyn NY                    |         |
 13 Robert Brady           12.01Gld|C Ganzer               12.01Gld|     4   |  78.00    3  
    McLean VA                      |Brooklyn NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lawrence Lau            1.32Red|Jill Marshall           1.32Red|         |
    Westport CT                    |Port Chester NY                |         |
 14 Robert Stayman          1.32Red|John Boyer              1.32Red|     3   |  66.00       
    New Rochelle NY                |Hastings Hdsn NY               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Simon Erlich            1.32Red|Maynard Engel           1.32Red|         |
    Forest Hills NY                |New York NY                    |         |
 15 Ronald Felton           1.32Red|Paul Morris             1.32Red|     3   |  56.00       
    New York NY                    |Brooklyn NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marshall Frank                 |Marjorie Murstein              |         |
    Chappaqua NY                   |Scarsdale NY                   |         |
 16 Robin Brown                    |Betty Fleischer                |     0   |  31.00       
    Dobbs Ferry NY                 |Ossining NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Otto Adamec             1.32Red|Arnold Dorin            1.32Red|         |
    New York NY                    |Manalapan NJ                   |         |
 17 Fabrizio Biasiolo       1.32Red|Joel Salinger           1.32Red|     3   |  53.00       
    Oakland Gardens NY             |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lisa Yellis             1.76Red|Michael Fishman         1.76Red|         |
    Bayside NY                     |Great Neck NY                  |         |
 18 Charles Sharf           1.76Red|Howard Cohen            1.76Red|     4   |  77.00       
    North Baldwin NY               |Oceanside NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                   Friday RR Teams, Bkt 1                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  11>       v12 -5    v13 -8    v15 24    v17 5     v18 17    v16 35    v14 9   
               7         6        19        13        17        20        14

  12>       v11 5     v15 31    v18 15    v14 8     v13 -3    v17 11    v16 17  
              13        20        16        14         8        15        17

  13>      v14 -18    v11 8     v17 28    v16 17    v12 3     v15 -2   v18 -17  
               3        14        20        17        12         9         3

  14>       v13 18   v17 -17    v16 4     v12 -8    v15 -8    v18 15    v11 -9  
              17         3        12         6         6        16         6

  15>       v16 9    v12 -31   v11 -24    v18 -3    v14 8     v13 2     v17 -4  
              14         0         1         8        14        11         8

  16>       v15 -9   v18 -19    v14 -4   v13 -17    v17 -3   v11 -35   v12 -17  
               6         3         8         3         8         0         3

  17>      v18 -28    v14 17   v13 -28    v11 -5    v16 3    v12 -11    v15 4   
               0        17         0         7        12         5        12

  18>       v17 28    v16 19   v12 -15    v15 3    v11 -17   v14 -15    v13 17  
              20        17         4        12         3         4        17











EVENT>Friday RR Teams, Bkt 2                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 26, 2014  |SANCTION>R1412028    | 12/26/2014 18:53|EVENT CODE>2602
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>9568 Total     |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    David Moss              8.98Gld|Carole Van Wieck        8.98Gld|         |
    New York NY                    |New York NY                    |         |
 21 Ralph Tamlyn            8.98Gld|Gloria Tamlyn           8.98Gld|     4   |  87.00   2/3 
    Larchmont NY                   |Larchmont NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Nurse           0.64Red|Brian Mahony            0.64Red|         |
    New York NY                    |Delray Beach FL                |         |
 22 Florence Mahony         0.64Red|Sohail Hasan            0.64Red|     2   |  55.00       
    Delray Beach FL                |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Garvey            1.92Red|Bonnie Gellas           1.92Red|         |
    New York NY                    |New York NY                    |         |
 23 Laura Tolkow            1.92Red|Uday Ivatury            1.92Red|     6   |  85.00       
    New York NY                    | US                            |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Renee Sassoon           8.98Gld|Barbara Rothschild      8.98Gld|         |
    New York NY                    |New York NY                    |         |
 24 Marcia Schloss          8.98Gld|Aviv Shahaf             8.98Gld|     5   |  87.00   2/3 
    New York NY                    |Jericho NY                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sherry Ann Kavaler      0.48Red|Bruce Ross              0.48Red|         |
    New York NY                    |Rock Hill NY                   |         |
 25 Warren Chang            0.48Red|Stephen Jansen          0.48Red|     1.50|  43.00       
    Flushing NY                    |Allendale NJ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Hyman             13.68Gld|Doug Strauss           13.68Gld|         |
    Briarwood NY                   |Forest Hills NY                |         |
 26 Harriet Goldman        13.68Gld|Ken Lowenstein         13.68Gld|     5.50| 100.00    1  
    Roslyn Heights NY              |Forest Hills NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Hillenbrand        1.28Red|Arnold Kritz            1.28Red|         |
    Lehighton PA                   |Bethlehem PA                   |         |
 27 Saurav Dutta            1.28Red|Sankaran Krishnan       1.28Red|     4   |  75.00       
    Montebello NY                  |Blauvelt NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Kestenbaum                |Leila Lewis                    |         |
    New York NY                    |New York NY                    |         |
 28 Gloria Goldman                 |Janet Strauss                  |     0   |  28.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                   Friday RR Teams, Bkt 2                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  21>       v22 19    v23 -6    v25 44    v27 -6    v28 29    v26 4    v24 -15  
              17         7        20         7        20        12         4

  22>      v21 -19    v25 4     v28 20    v24 -5    v23 -1   v27 -12   v26 -25  
               3        12        18         7         9         5         1

  23>       v24 1     v21 6     v27 5    v26 -31    v22 1     v25 18    v28 39  
              11        13        13         0        11        17        20

  24>       v23 -1    v27 27   v26 -24    v22 5     v25 14    v28 5     v21 15  
               9        19         1        13        16        13        16

  25>       v26 0     v22 -4   v21 -44    v28 1    v24 -14   v23 -18    v27 -5  
              10         8         0        11         4         3         7

  26>       v25 0     v28 2     v24 24    v23 31    v27 5     v21 -4    v22 25  
              10        11        19        20        13         8        19

  27>       v28 25   v24 -27    v23 -5    v21 6     v26 -5    v22 12    v25 5   
              19         1         7        13         7        15        13

  28>      v27 -25    v26 -2   v22 -20    v25 -1   v21 -29    v24 -5   v23 -39  
               1         9         2         9         0         7         0











EVENT>Friday RR Teams, Bkt 3                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 26, 2014  |SANCTION>R1412028    | 12/26/2014 18:53|EVENT CODE>2603
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>4472 Total     |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Janice Levy             0.42Red|Joan Hight              0.42Red|         |
    New York NY                    |New York NY                    |         |
 31 Sandy Teitelbaum        0.42Red|Leah Weisberg           0.42Red|     1.50|  49.00       
    Quogue NY                      |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kitty Stanton           5.81Gld|Samuel Guzzardo         5.81Gld|         |
    New York NY                    |New York NY                    |         |
 32 Hank Cortsen            5.81Gld|Steven Waldman          5.81Gld|     5   |  92.00    2  
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Blanchard          4.35Gld|Susan Calabro           4.35Gld|         |
    Bay Shore NY                   |Jericho NY                     |         |
 33 Lauren Carajohn         4.35Gld|Richard Ross            4.35Gld|     4   |  77.00    3  
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debra Katz              7.74Gld|Ann Gardner             7.74Gld|         |
    Woodmere NY                    |Floral Park NY                 |         |
 34 David Joseph            7.74Gld|Barry Wilderman         7.74Gld|     5.50|  98.00    1  
    Forest Hills NY                |Manhasset NY                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Keith Gellman           0.70Red|Beth Walman             0.70Red|         |
    Fort Lauderdale FL             |New York NY                    |         |
 35 Jyoti Sachdev           0.70Red|Charles Harmon          0.70Red|     2.50|  62.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Deneroff         0.56Red|Valerie Deneroff        0.56Red|         |
     US                            |New York NY                    |         |
 36 Thomas Hunter           0.56Red|Robin Sanders           0.56Red|     2   |  56.00       
    Milburn NJ                     |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Raymond Leon            1.40Red|Lois Blume              1.40Red|         |
    New York NY                    |New York NY                    |         |
 37 Carol Pearl             1.40Red|Carolyn Dolan           1.40Red|     5   |  73.00       
    Fort Lauderdale FL             |Fresh Meadows NY               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Rizzo           0.70Red|Simon Streatfeild       0.70Red|         |
    North Bergen NJ                |U Saddle River NJ              |         |
 38 Abid Merchant           0.70Red|Manuela Kanners         0.70Red|     2.50|  53.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                   Friday RR Teams, Bkt 3                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  31>      v32 -16   v33 -12    v35 0     v37 -7    v38 10   v36 -16   v34 -11  
               4         5        10         7        14         4         5

  32>       v31 16    v35 10    v38 19   v34 -29    v33 -1    v37 20    v36 21  
              16        14        17         0         9        18        18

  33>       v34 -3    v31 12    v37 -2    v36 5     v32 1     v35 7     v38 -3  
               8        15         9        13        11        13         8

  34>       v33 3     v37 12    v36 -1    v32 29    v35 17    v38 0     v31 11  
              12        15         9        20        17        10        15

  35>       v36 4    v32 -10    v31 0     v38 18   v34 -17    v33 -7    v37 -7  
              12         6        10        17         3         7         7

  36>       v35 -4   v38 -10    v34 1     v33 -5   v37 -10    v31 16   v32 -21  
               8         6        11         7         6        16         2

  37>       v38 13   v34 -12    v33 2     v31 7     v36 10   v32 -20    v35 7   
              15         5        11        13        14         2        13

  38>      v37 -13    v36 10   v32 -19   v35 -18   v31 -10    v34 0     v33 3   
               5        14         3         3         6        10        12











EVENT>Friday RR Teams, Bkt 4                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 26, 2014  |SANCTION>R1412028    | 12/26/2014 18:53|EVENT CODE>2604
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>2840 Total     |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Patrick Soldano         2.39Gld|Rosalind Berlow         2.39Gld|         |
    New Rochelle NY         1.19Red|New York NY             1.19Red|         |
 41 Pamela Pranzo           2.39Gld|Rochelle Goldberger     2.39Gld|     3.50|  77.00    3  
    New York NY             1.19Red|New York NY             1.19Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Schecter        0.25Red|Felice Schrager         0.25Red|         |
    New York NY                    |Highland Park NJ               |         |
 42 Rita Brizel             0.25Red|Isabelle Wiedis         0.25Red|     1   |  41.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wendy Lee               1.00Red|Susan Philips           1.00Red|         |
    East Hanover NJ                |Chatham NJ                     |         |
 43 Barbara Eisner          1.00Red|Susan Dobriner          1.00Red|     4   |  72.00       
    Springfield NJ                 |New Providence NJ              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Kruse             0.38Red|Patricia Linnemeyer     0.38Red|         |
    North Haledon NJ               |Franklin Lakes NJ              |         |
 44 Robert Talan            0.38Red|Melanie Pelak           0.38Red|     1.50|  47.00       
    Wyckoff NJ                     |Fair Lawn NJ                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elliot Diamond          3.18Gld|Bonnie Diamond          3.18Gld|         |
    Great Neck NY           1.59Red|Great Neck NY           1.59Red|         |
 45 Carol Reiss             3.18Gld|Cindi Siegel            3.18Gld|     5   |  87.00    2  
    Albertson NY            1.59Red|Bayside NY              1.59Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thea Price              0.75Red|Hal Barth               0.75Red|         |
    New York NY                    |New York NY                    |         |
 46 Tala Hoffman            0.75Red|Barbara Jacobs          0.75Red|     3   |  66.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Olivia Long             4.24Gld|Richard Kassar          4.24Gld|         |
    New York NY             2.12Red|New York NY             2.12Red|         |
 47 Marilyn Schapiro        4.24Gld|Wally Gebara            4.24Gld|     7   | 116.00    1  
    New York NY             2.12Red|Hohokus NJ              2.12Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elaine Lieberman        0.75Red|Deborah Bacon-Rothchil  0.75Red|         |
    Seattle WA                     |New York NY                    |         |
 48 Larry Li                0.75Red|Suzanne Jennings        0.75Red|     3   |  54.00       
    Seattle WA                     |New York City NY               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  560.00

                                   Friday RR Teams, Bkt 4                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  41>       v42 25    v43 -1    v45 10   v47 -44    v48 37   v46 -11    v44 0   
              19         9        14         0        20         5        10

  42>      v41 -25    v45 -6   v48 -14   v44 -16   v43 -10    v47 -5    v46 4   
               1         7         4         4         6         7        12

  43>       v44 18    v41 1     v47 -7   v46 -12    v42 10   v45 -11    v48 6   
              17        11         7         5        14         5        13

  44>      v43 -18   v47 -17    v46 -2    v42 16   v45 -25   v48 -13    v41 0   
               3         3         9        16         1         5        10

  45>       v46 7     v42 6    v41 -10    v48 25    v44 25    v43 11   v47 -20  
              13        13         6        19        19        15         2

  46>       v45 -7    v48 -9    v44 2     v43 12   v47 -16    v41 11    v42 -4  
               7         6        11        15         4        15         8

  47>       v48 24    v44 17    v43 7     v41 44    v46 16    v42 5     v45 20  
              19        17        13        20        16        13        18

  48>      v47 -24    v46 9     v42 14   v45 -25   v41 -37    v44 13    v43 -6  
               1        14        16         1         0        15         7











EVENT>Friday RR Teams, Bkt 5                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 26, 2014  |SANCTION>R1412028    | 12/26/2014 18:53|EVENT CODE>2605
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>1852 Total     |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Bhartkumar Shah         2.59Gld|Jagdish Mody            2.59Gld|         |
    Freehold NJ             2.59Red|Old Bridge NJ           2.59Red|         |
 51 Asish Sengupta          2.59Gld|George Moehringer       2.59Gld|     5   |  94.00    1  
    N Brunswick NJ          2.59Red|Monroe Twp NJ           2.59Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Morrison        1.46Gld|John Bryan              1.46Gld|         |
    New York NY             1.45Red|New York NY             1.45Red|         |
 52 Craig Tischler          1.46Gld|Francis Harvey Jr       1.46Gld|     4   |  77.00    3  
    Woodside NY             1.45Red|New York NY             1.45Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott McDermott         0.23Red|Louis Mendel            0.23Red|         |
    New York NY                    |Mobile AL                      |         |
 53 Beverly Litsky          0.23Red|Elaine Rosenberg        0.23Red|     1   |  38.00       
    N Miami FL                     |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Florin Neamtu           0.69Red|Deborah Marshall        0.69Red|         |
    Hartsdale NY                   |New York NY                    |         |
 54 Jeffrey Marshall        0.69Red|Shlomit Rind            0.69Red|     3   |  75.00       
    New York NY                    |Forest Hills NY                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Miller           1.15Red|Tina Boyer              1.15Red|         |
    Chatham NJ                     |Montclair NJ                   |         |
 55 Trina Frankel           1.15Red|Jeremy Glaser           1.15Red|     5   |  74.00       
    Short Hills NJ                 |N Caldwell NJ                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anne Ferguson           1.95Gld|Eileen Lissmann         1.95Gld|         |
    New York NY             1.94Red|New York NY             1.94Red|         |
 56 Sandra Grunfeld         1.95Gld|Amelia Grosberg         1.95Gld|     4   |  83.00    2  
    New York NY             1.94Red|New York NY             1.94Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louise Dankberg         0.46Red|Barbara Walden          0.46Red|         |
    New York NY                    |New York NY                    |         |
 57 Marian Sussna           0.46Red|Claire Neff             0.46Red|     2   |  46.00       
    New York City NY               |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arnold Fox              0.92Red|Elaine Friedman         0.92Red|         |
    Mount Sinai NY                 |Miller Place NY                |         |
 58 Catherine Layden        0.92Red|Charles Baker           0.92Red|     4   |  71.00       
    Coram NY                       |Mt Sinai NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  558.00

                                   Friday RR Teams, Bkt 5                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  51>       v52 24    v53 8     v55 20    v57 17    v58 3    v56 -11    v54 -1  
              19        14        18        17        12         5         9

  52>      v51 -24    v55 14    v58 -2    v54 2     v53 -9    v57 27    v56 12  
               1        16         9        11         6        19        15

  53>      v54 -20    v51 -8   v57 -21   v56 -29    v52 9     v55 -2   v58 -13  
               2         6         2         0        14         9         5

  54>       v53 20    v57 -5    v56 -5    v52 -2   v55 -13    v58 26    v51 1   
              18         7         7         9         5        19        11

  55>       v56 5    v52 -14   v51 -20    v58 11    v54 13    v53 2     v57 8   
              13         4         2        15        15        11        14

  56>       v55 -5    v58 -7    v54 5     v53 29    v57 15    v51 11   v52 -12  
               7         7        13        20        16        15         5

  57>      v58 -26    v54 5     v53 21   v51 -17   v56 -15   v52 -27    v55 -8  
               1        13        18         3         4         1         6

  58>       v57 26    v56 7     v52 2    v55 -11    v51 -3   v54 -26    v53 13  
              19        13        11         5         8         1        15











EVENT>Friday RR Teams, Bkt 6                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 26, 2014  |SANCTION>R1412028    | 12/26/2014 18:53|EVENT CODE>2606
---------------------,-- --------------------- -----------,----- ---------------
CITY>New York NY     |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>1400 Total     |TOURN>Edgar Kaplan Winter Regl
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Maria Moureto           1.28Gld|Jerry Hackman           1.28Gld|         |
    New York NY             1.28Red|New York NY             1.28Red|         |
 61 Burton Greenhouse       1.28Gld|Joyce Handleman         1.28Gld|     4.50|  83.00    3  
    Montauk NY              1.28Red|Westhaven CT            1.28Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maxine Adler            0.69Red|Judy Kleinberger        0.69Red|         |
    New York NY                    |New York NY                    |         |
 62 Marcie Burros           0.69Red|Nelson Burros           0.69Red|     3   |  53.00       
    New York NY                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael McPherson       2.28Gld|John Erickson           2.28Gld|         |
    New York NY             2.27Red|New York NY             2.27Red|         |
 63 William Sigward         2.28Gld|Jay Bock                2.28Gld|     6.50| 113.00    1  
    Pelham NY               2.27Red|New York NY             2.27Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Linkin            1.71Gld|Vicki Apter             1.71Gld|         |
    New York NY             1.70Red|New York NY             1.70Red|         |
 64 Judith Friedman         1.71Gld|Liza Moses              1.71Gld|     4   |  86.00    2  
    New York NY             1.70Red|New York NY             1.70Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Loretta Stamler         0.69Red|Robin Fuchs             0.69Red|         |
    Stamford CT                    |Greenwich CT                   |         |
 65 Jane Hankin             0.69Red|Eugene Donovan          0.69Red|     3   |  61.00       
    Purchase NY                    |Yonkers NY                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Smith                    |Rita Cocose                    |         |
    Forest Hills NY (0 wins)       |New York NY (0 wins)           |         |
 66 Judith Banker                  |Jane Rosen                     |     0   |  18.00       
    New York NY (0 wins)           |New York NY (0 wins)           |         |
    Tom Martin                     |Julie Martin                   |         |
    Wyckoff NJ (0 wins)            |Wyckoff NJ (0 wins)            |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Ganin           0.69Red|Alice Appel             0.69Red|         |
    Hillsdale NJ                   |Scarsdale NY                   |         |
 67 Wendy Hirsch            0.69Red|Carole Gottlieb         0.69Red|     3   |  64.00       
    Irvington NY                   |West Orange NJ                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marjorie Berkley        0.92Red|Elayne Pollet           0.92Red|         |
    Montville NJ                   |East Hanover NJ                |         |
 68 Don Adamczyk            0.92Red|Stephen Steel           0.92Red|     4   |  77.00       
    Somerset NJ                    |Bridgewater NJ                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   28.00  555.00

                                   Friday RR Teams, Bkt 6                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  61>       v62 24    v63 0     v65 4     v67 3     v68 -5    v66 27   v64 -11  
              19        10        12        12         7        19         5

  62>      v61 -24   v65 -13    v68 4     v64 3    v63 -21    v67 -7    v66 9   
               1         5        12        12         2         7        14

  63>       v64 3     v61 0     v67 22    v66 27    v62 21    v65 35    v68 22  
              12        10        18        19        18        20        18

  64>       v63 -3    v67 -7    v66 19    v62 -3    v65 10    v68 18    v61 11  
               8         7        17         8        14        17        15

  65>       v66 5     v62 13    v61 -4   v68 -11   v64 -10   v63 -35    v67 12  
              13        15         8         5         6         0        15

  66>       v65 -5   v68 -30   v64 -19   v63 -27   v67 -25   v61 -27    v62 -9  
               7         0         3         1         1         1         6

  67>      v68 -15    v64 7    v63 -22    v61 -3    v66 25    v62 7    v65 -12  
               4        13         2         8        19        13         5

  68>       v67 15    v66 30    v62 -4    v65 11    v61 5    v64 -18   v63 -22  
              16        20         8        15        13         3         2











EVENT>Friday RR Teams, Bkt 7                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
