Wednesday 10:30 Side Game
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.88 | Jerry Greenspan, Harrison NY; L Bradford Greene, New York NY | 59.52% | |||
2.16 | Evelyn Holtz, Santa Rosa CA; Judy Feder, New York NY | 56.55% | |||
1.60 | Martha Murray, East Hampton NY; James Sykes, New York NY | 54.46% | |||
1.60 | Diane Cohen, Falls Church VA; Cherry Liloia, Morristown NJ | 54.46% | |||
1.49 | Stanley Gingold - Cynthia Gingold, New York NY | 51.79% |
Wednesday 10:30 199er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.93 | John Coates - Miranda Levert, Vancouver BC | 65.43% | |||
2.20 | Richard Freedman, N Brunswick NJ; J Hartstein, New York NY | 60.20% | |||
1.65 | Rory Bernard - Valery Craane, New York NY | 58.62% | |||
1.24 | Susan Corcoran - Maxine Kahn-Haggin, New York NY | 56.68% | |||
1.70 | Pauline Schafer - Arlene Kline, New York NY | 55.99% | |||
1.27 | Jill Toshav, Kew Gardens NY; June Feinsod, Atlantic Beach NY | 55.15% | |||
0.95 | Sallie Felzen - Suzanne Engel, New York NY | 53.29% | |||
1.26 | Herbert Glantz, Brooklyn NY; Jay Wertheimer, New York NY | 53.15% | |||
0.95 | Amy Schottenstein - Phyllis Richter, New York NY | 52.93% | |||
0.71 | Susan Tirschwell - Maureen Dinger, New York NY | 52.32% |
Wednesday A/X Pairs
| |||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
23.10 | Alison Wilson - Chris Willenken, New York NY | 61.27% | |||
17.33 | Judi Radin - Tori Dauphinot, New York NY | 58.18% | |||
12.99 | David Moss - Paul Bethe, New York NY | 57.35% | |||
9.75 | Bjorn Fallenius - Malle Andrade, New York NY | 56.66% | |||
7.70 | Kent Mignocchi, Bronx NY; Walter Farber, New York NY | 56.13% | |||
6.60 | Ted Newman - Jack Alhale, New York NY | 55.50% | |||
5.78 | Sandra Rimstedt, New York NY; Lynda Nitabach, N Plainfield NJ | 54.63% | |||
5.13 | Jack Lipson, East Meadow NY; Jane London, Manhasset NY | 54.57% | |||
4.62 | Richard Weissman - Lew Walter, New York NY | 54.42% | |||
4.20 | Dennis Thompson, Lake Hiawatha NJ; Sam Borenstein, West Orange NJ | 54.37% | |||
9.14 | Chorng-Hour Yang, Parsippany NJ; Chung-Zong Wan, Somerset NJ | 53.95% | |||
3.55 | Richard Zucker, Dobbs Ferry NY; Sheila Cornstein, New York NY | 53.64% | |||
3.30 | Glenn Robbins - Michael Rosen, New York NY | 53.14% | |||
6.86 | Jess Jurkovic - Barbara Raynor, New York NY | 52.74% | |||
5.14 | Harold Beck - E Paul Madison, New York NY | 50.61% | |||
3.86 | Stanley Fisher - Marilyn Schapiro, New York NY | 50.43% | |||
3.05 | Lynne Koeppel - Nancy Marcus, New York NY | 44.90% |
Wednesday Gold Rush Pairs
| |||||
---|---|---|---|---|---|
MPs | 7 | 3 | Names | Score | |
11.37 | Catherine Crane - Lore Monnig, New York NY | 65.35% | |||
8.53 | Burt Saxon, Milford CT; Martin Fox, Saddle Brook NJ | 61.74% | |||
6.40 | Suzanne Sidorsky, Denville NJ; Janet Dzwinczyk, Morris Plains NJ | 61.52% | |||
4.80 | Mary Beck, Upper Nyack NY; Linda Endy, Ringwood NJ | 58.76% | |||
3.79 | Barbara Eisner, Springfield NJ; Dorothy Nutkis, Mountainside NJ | 58.63% | |||
3.25 | Michelle Lanigan, Wyckoff NJ; Joanne Klaus, Upr Saddle Rv NJ | 57.91% | |||
3.22 | Lucy Rosen, Hartsdale NY; Carole Greenberg, Stamford CT | 57.82% | |||
2.53 | Stephanie Weisberg, New York NY; Joan Lieberman, US | 56.51% | |||
2.27 | David Hawkins, Brooklyn NY; Harry Davidow, New York NY | 56.25% | |||
2.07 | Edward Dabrowski, Douglaston NY; Shirish Saraiya, Parsippany NJ | 55.63% | |||
2.16 | Harry Lazarovici, Tenafly NJ; David Roskind, Bronx NY | 54.61% | |||
2.16 | Jane Rosen - Judith Banker, New York NY | 54.61% | |||
1.89 | Denise Resnik - Paul Resnik, Yonkers NY | 54.42% |
Wednesday 3:30 Side Game
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.43 | Lawrence Lau, Westport CT; Jill Marshall, Port Chester NY | 69.58% | |||
2.28 | Elizabeth Tozer - Marion Kornreich, New York NY | 58.33% | |||
1.71 | Elyse Butnick, Old Westbury NY; Sandra Rogol, Great Neck NY | 55.83% | |||
1.04 | Andrea Hayman, New York NY; Linda Haft, Boca Raton FL | 54.17% | |||
1.31 | Jeanette Tabb - William Stern, New York NY | 53.33% | |||
1.07 | Christine Priest - Geoffrey Priest, Madison WI | 50.83% |
Wednesday 3:30 199er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.40 | Cindy Scheinfeld - Jill Jacobs, New York NY | 62.80% | |||
1.80 | Diane Quinton, Manhattan NY; Annette Pitzele, New York NY | 60.12% | |||
1.35 | Karen Dickinson - Chris Warnstaff, Virginia Beach VA | 58.63% | |||
1.07 | Jules Leibowitz - Howard Solomon, Somerset NJ | 54.46% | |||
0.80 | Sonya Rhodes - Thomas Harrington, New York NY | 54.17% |
Wednesday RR Teams, Bkt 1
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
23.45 | Melanie Tucker - Shane Blanchard - John Hurd, New York NY; John Kranyak, Las Vegas NV | 102.00 | |||
17.59 | Justine Cushing - Melih Ozdil, New York NY; Joel Wooldridge, Astoria NY; Lewis Finkel, Palm Bch Gdns FL | 101.00 | |||
13.19 | Cindy Bernstein, Matthews NC; Jim Gobert - Ron Haack, New York NY; Michael Lipkin - David Gurvich, Brooklyn NY; Ranald Davidson, North York ON | 87.00 | |||
9.89 | Jesus Arias - Susan Schnelwar - Judith Bianco, New York NY; Lapt Chan, Forest Hills NY | 75.00 |
Wednesday RR Teams, Bkt 2
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
14.83 | Otto Adamec - Norman Trabulus - Sheldon Rothchild, New York NY; Charles Bilich, Hewlett NY | 113.00 | |||
11.12 | Jeffrey Sosnick - Marvin Levine - Joan Oberter, New York NY; Doug Strauss, Forest Hills NY | 79.00 | |||
8.34 | Brian Mahony - Florence Mahony, Redding CT; Charles Nurse - Sue Potter, New York NY | 75.00 |
Wednesday RR Teams, Bkt 3
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
8.02 | Sohail Hasan - Louella Berliner - Wesley Albinger - Charles Pierce, New York NY | 87.00 | |||
8.02 | John Dell'osso, Clifton NJ; Dominick D'Ascoli, Lake Hiawatha NJ; Doree Sobel, Fair Lawn NJ; Saurav Dutta, Montebello NY | 87.00 | |||
5.15 | Patrick Thompson - Carole Van Wieck, New York NY; Nora Cushing, Newport RI; Igor Savchenko, Morris Plains NJ | 81.00 |
Wednesday RR Teams, Bkt 4
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
7.96 | Joan Hight - Richard Rudikoff - Joyce Greenberger, New York NY; Laura O'Reilly, East Hampton NY | 108.00 | |||
5.97 | Emily Galin - Janice Levy - Judith Schuldenfrei - Leah Weisberg, New York NY | 104.00 | |||
4.48 | Judith Jurney - Richard Ross - Kiendl Gordon - Lauren Carajohn, New York NY | 96.00 |
Wednesday RR Teams, Bkt 5
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
6.64 | Anat Kravel, Great Neck NY; Dina Arker, Woodmere NY; Lynn Kramer, Ventnor City NJ; Helen Solomon, Oyster Bay NY | 119.00 | |||
4.98 | Robert MacLagger - Eugene Spruck, Brooklyn NY; Charles Moy, Jamaica NY; Bob Parisi, Dumont NJ | 90.00 | |||
3.74 | Asish Sengupta, North Brunswick NJ; Laura Khachadurian, Princeton NJ; George Moehringer, Monroe Twp NJ; Paul Rizza, Monroe Township NJ | 81.00 |
Wednesday RR Teams, Bkt 6
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
5.71 | Mark Blanchard, Bay Shore NY; Susan Calabro, Jericho NY; Laurie Berlin, Lido Beach NY; Silvana Zangri, Syosset NY | 102.00 | |||
4.28 | Susan Atteridge, Livingston NJ; Virginia Hall, Short Hills NJ; Katherine Smith, New Providence NJ; Mary Ellen Asch, Summit NJ | 85.00 | |||
3.21 | Suzie Moore - Diana Brooks - Patsy Warner - Patricia Bassett, Hobe Sound FL | 82.00 |
Wednesday RR Teams, Bkt 7
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
4.90 | Thomas Hunter, Milburn NJ; Candace Kurtz - Erickson Kato - Robin Sanders, New York NY | 114.00 | |||
3.68 | Bruce Adler, Wilton CT; Richard Tisch, Pound Ridge NY; Patricia Herlihy - Celia Verrier, New York NY | 96.00 | |||
2.76 | Elyssa Weissman, Atlantic Beach NY; Simone Belda - Paula Brandolini - Kitty Santocki, New York NY | 79.00 |
Wednesday RR Teams, Bkt 8
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
4.70 | Mary Pereda, Miami FL; Alexandra Muller - Erika Moore, New York NY; Mary Jo David, Coral Gables FL | 105.00 | |||
3.09 | Joan Finsilver - Bea Tusiani - Billie Swarztrauber, New York NY; Diane Siegel, Southampton NY | 95.00 | |||
3.09 | Joan Bergen - Gail Ord - Meredith Dunne, Darien CT; Susan Kipp, Norwalk CT | 95.00 | |||
1.98 | Sue Murphy - Margie Tucker-Cole - Marilyn Fedak, New York NY; Maureen Rives, Saddle River NJ | 81.00 |
Wednesday 7PM Side Game
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.49 | Alex Perlin, Metuchen NJ; Igor Savchenko, Morris Plains NJ | 64.15% | |||
2.62 | Alan Lechner - Elliot Sternlicht, New York NY | 60.81% | |||
3.19 | Paul Gray, Oakland Gardens NY; Fay Karell, New York NY | 58.92% | |||
1.51 | Bill Begert - Jess Jurkovic, New York NY | 57.78% | |||
2.39 | Matthew Rudary - Ilana Seror, New York NY | 57.60% | |||
1.08 | Jesus Arias - Chaim Kozlovsky, New York NY | 56.16% | |||
1.79 | Eric Robinson, New York NY; Emily Robinson, Houston TX | 54.67% | |||
1.37 | Breck Witte - Sarah Witte, New York NY | 53.73% | |||
1.31 | Francine Schnoll - Joanne Stillman, New York NY | 53.51% | |||
0.94 | Samuel Guzzardo - Kitty Stanton, New York NY | 53.42% | |||
1.03 | Burton Greenhouse, Montauk NY; David Schramm, | 52.70% |