2014 UJA Game May 20, 2014
Scores after  7 rounds  Average:   63.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.21   62.00  B         1                            0.96(SB) Linda Friedman - Catherine Pollack
  2   40.87   51.50  C                                               Harriet Ballon - Marcella Miron
  3   43.65   55.00  A                                               Lapt Chan - Lillian Dulken
  4   44.84   56.50  C         2     1                      0.67(SB) Lori Black - Madeline Cohn
  5   59.52   75.00  A   3                                  0.71(SA) Irina Levitina - Laurie Vogel
  6   57.94   73.00  A   4                                  0.50(SA) Carol Braten - Eugene Saxe
  7   38.89   49.00  B                                               Omer Ekinci - Hannah Low
  8   60.71   76.50  A   1                                  1.42(SA) Tubby Stayman - Valerie Westheimer
  9   59.92   75.50  A   2                                  0.99(SA) Sharon Goldman - Melih Ozdil
 10   44.44   56.00  B                                               Joan Dziekanksi - Connie Lawler


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1                       3     6     2     4-    4-    0 
        -400   ----  ----  ----  -50   200  -100    50    50  -430 

   2>     2-                      5     6     0     2-    2-    2-
          50   ----  ----  ----  130   600  -420    50    50    50 

   3>     2-                      5     2-    1     6     4     0 
        -630   ----  ----  ---- -170  -630  -650   100  -600  -660 

   4>     3-    3-                      0     1-    6     5     1-
         110   110   ----  ----  ----  -90   100   620   140   100 

   5>     3-    5                       2     6     0     3-    1 
         140   170   ----  ----  ----   50   300  -200   140  -100 

   6>      -    2                       6     4      -    3     5 
         -50   400   ----  ----  ---- 1090   990   -50   920  1020 

   7>     4     0     3                       5     6     2     1 
        PASS  -620  -170   ----  ----  ----   90   100  -200  -300 

   8>     6     2-    5                       0     4     1     2-
          50  -450  -420   ----  ----  ---- -650  -430  -460  -450 

   9>     0     2     1                       3-    6     5     3-
        -110   -80  -100   ----  ----  ----  -50   200    90   -50 

  10>     4-    1-    4-    4-                      0     4-    1-
         650   620   650   650   ----  ----  ----  170   650   620 

  11>     2-    2-    5-    0                       2-    2-    5-
         400   400   430   -50   ----  ----  ----  400   400   430 

  12>     6     1-    1-    4-                      1-    4-    1-
          70  -200  -200  -100   ----  ----  ---- -200  -100  -200 

  13>     2     2     6     2     2                       5     2 
        -620  -620   200  -620  -620   ----  ----  ----  100  -620 

  14>     4     0     1     2-    6                       2-    5 
         100  -150   -50    90   150   ----  ----  ----   90   110 

  15>     1     2-    0     4-    2-                      6     4-
        -480  -450  -510  -420  -450   ----  ----  ---- -140  -420 

  16>      -    2-    6     5     4      -                      2-
        -620  -170   300   100  -140  -620   ----  ----  ---- -170 

  17>     2-    5     5      -    2-     -                      5 
         510  1010  1010   480   510   480   ----  ----  ---- 1010 

  18>     2     4     1     0     4     4                       6 
         660   680   650  -200   680   680   ----  ----  ---- 1100 

  19>     5     5     2-    2-    1     5     0                   
         500   500   200   200   -50   500  -100   ----  ----  ----

  20>     4     6     1-    0     4     4     1-                  
         140   200  -100  -110   140   140  -100   ----  ----  ----

  21>     4-    1-    1-    1-    6     1-    4-                  
         600  -100  -100  -100  1370  -100   600   ----  ----  ----

  22>           0     1     5     2     4     3     6             
         ---- -630  -150    90  -110   -50  -100  1100   ----  ----

  23>           2-    0     5-    2-    2-    2-    5-            
         ----  650  -100   680   650   650   650   680   ----  ----

  24>           0     1     2-    5     2-    6     4             
         ---- -110  -100   -50   230   -50   420   170   ----  ----

  25>                 6     4-    4-    0     1     2-    2-      
         ----  ----  200   100   100  -600  -150  -120  -120   ----

  26>                 1-    5     1-    5     0     5     3       
         ----  ----  170   650   170   650  -400   650   200   ----

  27>                  -    3     5     5      -    5     2       
         ----  ---- -420  -110    50    50  -420    50  -170   ----

  28>                       1     4     5-    1     5-    3     1 
         ----  ----  ---- -110    50   100  -110   100  -100  -110 

  29>                       2-    2-    6     0     2-    5     2-
         ----  ----  ----  -90   -90   200  -110   -90   100   -90 

  30>                       0     3     4-    6     1     4-    2 
         ----  ----  ----  -90   110   130   140    50   130   100 









2014 UJA Game May 20, 2014
Scores after  7 rounds  Average:   63.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.90   78.00  A   2                                  0.99(SA) Maynard Engel - Simon Erlich
  2   34.52   43.50  C                                               Lorraine Abramson - Wendy Maurer
  3   46.83   59.00  A                                               Jesus Arias - Florence Libin
  4   46.83   59.00  C               2                6/7   0.52(SC) Janice Brenner - Joanne Brumberg
  5   59.52   75.00  A   4                                  0.50(SA) David Maidman - Chris Willenken
  6   47.62   60.00  B         2                            0.71(SB) Babette Bandler - Shane Blanchard
  7   61.11   77.00  A   3                                  0.71(SA) Connie Berman - Yefim Shoykhet
  8   32.14   40.50  C                                               Melissa Fawer - Paula Smith
  9   62.30   78.50  B   1     1           6     2          3.16(OB) Greg Reich - Jane Weston
 10   47.22   59.50  C               1                 5    0.74(SC) Michele Godfrey - Jill Lehv


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5           4           1-          1-    3     6     0 
         400   ----  100   ----  -50   ----  -50    50   430  -200 

   2>     3-          6           3-          3-    1     3-    0 
         -50   ----  420   ----  -50   ----  -50  -130   -50  -600 

   3>     3-          5           0           2     1     6     3-
         630   ----  650   ---- -100   ----  600   170   660   630 

   4>     4-    2-          0           1           4-    6     2-
        -100  -110   ---- -620   ---- -140   ---- -100    90  -110 

   5>     0     1           6           2-          5     4     2-
        -300  -170   ----  200   ---- -140   ----  100   -50  -140 

   6>     2     4           5-          3           1     0     5-
        -990  -400   ----   50   ---- -920   -----1020 -1090    50 

   7>     6     0     3           4           5           2     1 
         620  -100   170   ----  200   ----  300   ---- PASS   -90 

   8>     3-    2     1           5           3-          0     6 
         450   430   420   ----  460   ----  450   ----  -50   650 

   9>     4     0     5           1           2-          6     2-
          80  -200   100   ----  -90   ----   50   ----  110    50 

  10>     6     1-    1-    1-          4-          1-          4-
        -170  -650  -650  -650   ---- -620   ---- -650   ---- -620 

  11>     3-     -    3-    6            -          3-          3-
        -400  -430  -400    50   ---- -430   ---- -400   ---- -400 

  12>     4-    4-    1-    1-          4-          0           4-
         200   200   100   100   ----  200   ----  -70   ----  200 

  13>     0     1     4     4     4           4           4       
        -200  -100   620   620   620   ----  620   ----  620   ----

  14>     5     3-    3-    1     0           2           6       
          50   -90   -90  -110  -150   ---- -100   ----  150   ----

  15>     6     0     1-    1-    3-          5           3-      
         510   140   420   420   450   ----  480   ----  450   ----

  16>           1     3-    2     5-    5-          3-          0 
         ---- -100   170   140   620   620   ----  170   ---- -300 

  17>           5-    1     3-    3-    5-          1           1 
         ---- -480 -1010  -510  -510  -480   -----1010   -----1010 

  18>           6     0     2     4     2           2           5 
         ----  200 -1100  -680  -660  -680   ---- -680   ---- -650 

  19>     3-          5     1     1     1     6           3-      
        -200   ----   50  -500  -500  -500   100   ---- -200   ----

  20>     6           2     2     2     0     4-          4-      
         110   ---- -140  -140  -140  -200   100   ----  100   ----

  21>     4-          0     1-    4-    4-    1-          4-      
         100   -----1370  -600   100   100  -600   ----  100   ----

  22>           4           2     6     3     5     0           1 
         ----  110   ----   50   630   100   150 -1100   ----  -90 

  23>           3-          3-    3-    3-    6      -           -
         ---- -650   ---- -650  -650  -650   100  -680   ---- -680 

  24>           1           3-    6     0     5     2           3-
         ---- -230   ----   50   110  -420   100  -170   ----   50 

  25>     1-          6           5     0     3-    1-    3-      
        -100   ----  600   ----  150  -200   120  -100   120   ----

  26>     4-          1           6     4-    1     1     3       
        -170   ---- -650   ----  400  -170  -650  -650  -200   ----

  27>     1           1           5-    5-    1     3     4       
         -50   ----  -50   ----  420   420   -50   110   170   ----

  28>            -          5            -    5     3     2     5 
         ---- -100   ----  110   ---- -100   110   100   -50   110 

  29>           0           6           3-    3-    1     3-    3-
         ---- -200   ----  110   ----   90    90  -100    90    90 

  30>           1-          0           5     6     1-    3     4 
         ---- -130   ---- -140   ----  -50    90  -130  -110  -100 











2014 UJA Game May 20, 2014
Scores after  7 rounds  Average:   63.0      Section B  North-South
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 A     B     C     A     B     C  
  1   57.12   71.97    0.00  B   3     1                 5          1.33(OB) Joyce Greenberger - Jeff Bayone
  2   47.22   59.50    0.00  B                                               Dale Claman - Susan Greenfield
  3   59.88   75.45    0.00  A   2                                  1.04(SA) Abbie Cole - Glenn Eisenstein
  4   29.09   36.65    0.00  C                                               Beverly Ehrlich - Myrna Ruskin
  5   19.88   25.05  -50.00  A                                               Erez Hendelman - Jacqui Mitchell
  6   42.98   54.16    0.00  A                                               Nancy Marcus - Joel Wooldridge
  7   49.18   61.97    0.00  B                                               Lynda Nitabach - Alan Kahn
  8   36.53   46.03    0.00  C                                               Dinah Evan - Nanette Rosenberg
  9   67.35   84.86    0.00  A   1                 2                5.63(OA) Frances Platzer - Sandra Rimstedt
 10   51.07   64.35    0.00  B   4     2                            0.76(SB) Karen Feldman - Marcie Heymann
 11   49.26   62.07    0.00  C         3     1                 3    1.25(OC) Howard Berman - Carole Berman


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   5.92                                2.42  3.58  4.75  0.08  1.25
          50   ----  ----  ----  ----  ---- -120  -110   -50  -180  -150 

   2>   3.58                                5.92  0.08  3.58  3.58  1.25
          50   ----  ----  ----  ----  ----  150  -170    50    50  -140 

   3>   5.10                                2.30  2.30  0.20  5.10      
        -660   ----  ----  ----  ----  ---- -690  -690  -710  -660    NP 

   4>         0.08                          1.83  4.17  5.92  1.83  4.17
         ---- -130   ----  ----  ----  ----  -90   100   200   -90   100 

   5>         2.42                          3.58  1.25  5.33  5.33  0.08
         ---- -100   ----  ----  ----  ----  100  -140   140   140  -300 

   6>         0.67                          0.67  5.33  5.33  2.42  3.58
         ----  -50   ----  ----  ----  ----  -50   980   980   400   490 

   7>     2-    4-    2-                            4-     -     -    6 
        -140  PASS  -140   ----  ----  ----  ---- PASS  -170  -170   100 

   8>     0     6     2-                            2-    2-    2-    5 
        -430    50  -420   ----  ----  ----  ---- -420  -420  -420  -400 

   9>     3     4-    4-                             -    6      -    2 
          90   100   100   ----  ----  ----  ---- -110   120  -110  -100 

  10>     3         5.33  1.25                          5.33    3   0.08
         620   ----  650   200   ----  ----  ----  ----  650   620   170 

  11>   4.17        4.17  0.67                          4.17  0.67  4.17
         430   ----  430   400   ----  ----  ----  ----  430   400   430 

  12>   0.67        0.67  3.58                          5.33  5.33  2.42
        -200   ---- -200  -140   ----  ----  ----  ----  120   120  -170 

  13>     5-    5-    1     1     1                             4     3 
         100   100  -620  -620  -620   ----  ----  ----  ---- -100  -170 

  14>     5-    1-    1-    0     4                             3     5-
         450   -50   -50  -100   150   ----  ----  ----  ----  140   450 

  15>     0     1-    4-    4-    4-                            1-    4-
        -480  -450  -420  -420  -420   ----  ----  ----  ---- -450  -420 

  16>     3     3         5.33  0.67  0.67                          5.33
        -170  -170   ----  100  -620  -620   ----  ----  ----  ----  100 

  17>   5.33  2.42        0.67  5.33  3.58                          0.67
        1510   510   ----  480  1510  1010   ----  ----  ----  ----  480 

  18>   5.92  3.58        0.08  3.58  3.58                          1.25
        1430   680   ----  200   680   680   ----  ----  ----  ----  660 

  19>     1     3-    6     0     3-    2     5                         
        -110   -50   140  -800   -50  -100   100   ----  ----  ----  ----

  20>     3     2     4-    0     6     4-    1                         
         110   100   140  -100   170   140    90   ----  ----  ----  ----

  21>     4-    2     4-    2     0     2     6                         
         620   600   620   600  -100   600   660   ----  ----  ----  ----

  22>         0.08  5.92        4.17  2.42  4.17  1.25                  
         ---- -380   100   ----  -50  -100   -50  -150   ----  ----  ----

  23>         5.33  1.83        1.83  5.33  1.83  1.83                  
         ----  680   650   ----  650   680   650   650   ----  ----  ----

  24>         2.42  4.75        2.42  5.92  2.42  0.08                  
         ----  170   200   ----  170   420   170   -50   ----  ----  ----

  25>                 5-    0     5-    1     3     3     3             
         ----  ----  200  -150   200  -120   100   100   100   ----  ----

  26>                 3-    3-    6      -    3-    3-     -            
         ----  ----  620   620   650   200   620   620   200   ----  ----

  27>                 1-    4-    4-    4-    1-    0     4-            
         ----  ----   50   100   100   100    50  -420   100   ----  ----

  28>                     2.42        2.42  0.08  2.42  4.75  5.92      
         ----  ----  ---- -110   ---- -110  -170  -110   100   150   ----

  29>                     1.83        0.08  3.58  1.83  5.33  5.33      
         ----  ----  ---- -120   ---- -200   -90  -120   100   100   ----

  30>                     0.08        4.75  3.58  1.83  1.83  5.92      
         ----  ----  ---- -110   ----  100    90    50    50   150   ----

  31>                           4.17  1.25  4.17  0.08  4.17  4.17      
         ----  ----  ----  ----  650   620   650   140   650   650   ----

  32>                           3.58  0.67  0.67  4.75  5.92  2.42      
         ----  ----  ----  ---- -630 -1370 -1370  -240   200  -690   ----

  33>                           3.58  1.25  4.75  1.25  5.92  1.25      
         ----  ----  ----  ---- -100  -150   -50  -150   110  -150   ----









2014 UJA Game May 20, 2014
Scores after  7 rounds  Average:   63.0      Section B  East-West
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 A     B     C     A     B     C  
  1   49.33   62.15    0.00  A                                               Renee Nelson - Winthrop Allegaert
  2   57.75   72.77    0.00  A   1                                  1.49(SA) Daisy Friedman - Roberto Verthelyi
  3   47.88   60.33    0.00  A                                               Nancy Maidman - Gail Greenberg
  4   52.82   66.55    0.00  A   4                                  0.52(SA) Ellen Slater - Susan Picus
  5   48.48   61.09    0.00  A                                               Nancy Brown - Michael Polowan
  6   55.67   70.14    0.00  A   2                                  1.04(SA) Marcia Schloss - Alan Miller
  7   42.19   53.16    0.00  B                                               R Bachner - Roger Stern
  8   47.75   60.17    0.00  B         2                            0.62(SB) Marjorie Dembitzer - Frances Katz
  9   54.49   68.66    0.00  B   3     1                            0.89(SB) Dana Berkowitz - Susan Madorsky
 10   43.33   54.60    0.00  C                                               Geraldine Kory - Suzanne Drachman


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   0.08  3.58        2.42        1.25        5.92        4.75      
         -50   120   ----  110   ----   50   ----  180   ----  150   ----

   2>   2.42  0.08        5.92        2.42        2.42        4.75      
         -50  -150   ----  170   ----  -50   ----  -50   ----  140   ----

   3>   0.90  3.70        3.70        5.80        0.90                  
         660   690   ----  690   ----  710   ----  660   ----   NP   ----

   4>   4.17  5.92  1.83        0.08        4.17        1.83            
          90   130  -100   ---- -200   ----   90   ---- -100   ----  ----

   5>   2.42  3.58  4.75        0.67        0.67        5.92            
        -100   100   140   ---- -140   ---- -140   ----  300   ----  ----

   6>   5.33  5.33  0.67        0.67        3.58        2.42            
          50    50  -980   ---- -980   ---- -400   ---- -490   ----  ----

   7>     1-    1-    3-    5-          5-          0           3-      
        PASS  PASS   140   170   ----  170   ---- -100   ----  140   ----

   8>     0     3-    3-    3-          3-          1           6       
         -50   420   420   420   ----  420   ----  400   ----  430   ----

   9>     1-    5-    1-    0           5-          4           3       
        -100   110  -100  -120   ----  110   ----  100   ----  -90   ----

  10>         0.67  0.67  4.75    3         5.92          3             
         ---- -650  -650  -200  -620   ---- -170   ---- -620   ----  ----

  11>         1.83  1.83  5.33  5.33        1.83        1.83            
         ---- -430  -430  -400  -400   ---- -430   ---- -430   ----  ----

  12>         5.33  0.67  2.42  0.67        3.58        5.33            
         ----  200  -120   140  -120   ----  170   ----  200   ----  ----

  13>     5           5     2     5     3            -           -      
         620   ----  620   100   620   170   ---- -100   ---- -100   ----

  14>     4-          6     3     2      -           -          4-      
          50   ----  100  -140  -150  -450   ---- -450   ----   50   ----

  15>     1-          1-    4-    1-    1-          6           4-      
         420   ----  420   450   420   420   ----  480   ----  450   ----

  16>         0.67        5.33  0.67  5.33    3           3             
         ---- -100   ----  620  -100   620   170   ----  170   ----  ----

  17>         5.33        0.67  5.33  2.42  0.67        3.58            
         ---- -480   -----1510  -480 -1010 -1510   ---- -510   ----  ----

  18>         5.92        2.42  4.75  2.42  0.08        2.42            
         ---- -200   ---- -680  -660  -680 -1430   ---- -680   ----  ----

  19>     6           2-          4     5     1     2-          0       
         800   ----   50   ----  100   110  -100    50   ---- -140   ----

  20>     6           0           1-    3     5     4           1-      
         100   ---- -170   ---- -140  -110   -90  -100   ---- -140   ----

  21>     4           6           4     1-    0     4           1-      
        -600   ----  100   ---- -600  -620  -660  -600   ---- -620   ----

  22>         1.83        3.58        1.83  5.92  4.75  0.08            
         ----   50   ----  100   ----   50   380   150  -100   ----  ----

  23>         4.17        0.67        4.17  0.67  4.17  4.17            
         ---- -650   ---- -680   ---- -650  -680  -650  -650   ----  ----

  24>         3.58        0.08        3.58  3.58  5.92  1.25            
         ---- -170   ---- -420   ---- -170  -170    50  -200   ----  ----

  25>      -          5           3           3      -    3     6       
        -200   ----  120   ---- -100   ---- -100  -200  -100   150   ----

  26>     0           5-          2-          2-    2-    5-    2-      
        -650   ---- -200   ---- -620   ---- -620  -620  -200  -620   ----

  27>     1-          1-          4-          6     4-    1-    1-      
        -100   ---- -100   ----  -50   ----  420   -50  -100  -100   ----

  28>         3.58        5.92        3.58        1.25  3.58  0.08      
         ----  110   ----  170   ----  110   ---- -100   110  -150   ----

  29>         5.92        2.42        4.17        0.67  4.17  0.67      
         ----  200   ----   90   ----  120   ---- -100   120  -100   ----

  30>         1.25        2.42        4.17        4.17  5.92  0.08      
         ---- -100   ----  -90   ----  -50   ----  -50   110  -150   ----

  31>   4.75        1.83        5.92        1.83        1.83  1.83      
        -620   ---- -650   ---- -140   ---- -650   ---- -650  -650   ----

  32>   5.33        5.33        1.25        0.08        3.58  2.42      
        1370   ---- 1370   ----  240   ---- -200   ----  690   630   ----

  33>   4.75        1.25        4.75        0.08        4.75  2.42      
         150   ----   50   ----  150   ---- -110   ----  150   100   ----











2014 UJA Game May 20, 2014
Scores after  7 rounds  Average:   63.0      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.57   67.50  A   3                                  0.75(SA) Dolores Salzman - Jerry Goldberg
  2   49.21   62.00  C         2     2                 4    0.94(OC) Marcia Flanzig - Gloria Goldman
  3   66.67   84.00  A   1                 3                4.22(OA) Susan Maier - Bjorn Fallenius
  4   40.48   51.00  C                                               Carolyn Gero - Susan Kramer
  5   45.63   57.50  B                                               Andrea Hayman - Linda Haft
  6   45.24   57.00  C                                               Rita Brizel - Bella Masliah
  7   60.71   76.50  A   2                                  1.04(SA) Kent Mignocchi - Beverly Perry
  8   52.78   66.50  C   4     1     1                 2    1.67(OC) Cynthia Gingold - Stanley Gingold
  9   42.06   53.00  A                                               Sheila Pohly - Diana Schuld
 10   48.81   61.50  B         3                            0.54(SB) Lynne Koeppel - Cindy Levine
 11   44.84   56.50  C                                               Marsha Zipser - Carole Sirovich


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1-                            1-    5     4     1-    1-    6 
        -400   ----  ----  ----  ---- -400  -110  -180  -400  -400    50 

   2>     3-                            3-    6     0     3-    3-    1 
          50   ----  ----  ----  ----   50   100  -200    50    50  -140 

   3>     0                             2-    6     2-    2-    2-    5 
        -690   ----  ----  ----  ---- -630  -200  -630  -630  -630  -230 

   4>     1     4-                            4-    4-    1     4-    1 
         -90   100   ----  ----  ----  ----  100   100   -90   100   -90 

   5>     4-    4-                            2     1     0     4-    4-
         140   140   ----  ----  ----  ----  100    50  -100   140   140 

   6>     1     5-                            1     5-    4     1     3 
         -50  1020   ----  ----  ----  ----  -50  1020   990   -50   450 

   7>     5-    0     3-                            5-    2     3-    1 
        PASS  -500  -140   ----  ----  ----  ---- PASS  -170  -140  -200 

   8>     4     4     4                             4     4      -     -
        -420  -420  -420   ----  ----  ----  ---- -420  -420  -450  -450 

   9>     6     2     3                             5      -    4      -
         120  -110   -50   ----  ----  ----  ----  110  -140    90  -140 

  10>     4-    1-    4-    1-                            0     4-    4-
         650   620   650   620   ----  ----  ----  ----  170   650   650 

  11>     2     5-    5-    2                             2     2     2 
         400   430   430   400   ----  ----  ----  ----  400   400   400 

  12>     6     1     5     3                             3     0     3 
         150  -200    90  -140   ----  ----  ----  ---- -140  -400  -140 

  13>     2-    6     2-    2-    2-                            2-    2-
        -620   100  -620  -620  -620   ----  ----  ----  ---- -620  -620 

  14>     3-    1     5     6     1                             3-    1 
          90   -50   200   450   -50   ----  ----  ----  ----   90   -50 

  15>     2     5     2     0     5                             2     5 
        -450  -420  -450  -510  -420   ----  ----  ----  ---- -450  -420 

  16>     5-     -    3     3     5-    3                              -
        -140  -620  -170  -170  -140  -170   ----  ----  ----  ---- -620 

  17>     0     2     6     2     2     4-                            4-
         -50   480   980   480   480   510   ----  ----  ----  ----  510 

  18>     3-     -    6     3-    3-    3-                             -
         680   650   690   680   680   680   ----  ----  ----  ----  650 

  19>     5     2-    2-    5     0     1     5                         
         200   -50   -50   200  -130  -110   200   ----  ----  ----  ----

  20>     3     4-    4-    2      -    6      -                        
         110   140   140    90  -100   200  -100   ----  ----  ----  ----

  21>     3     2     6      -     -    5     4                         
         600  -100  1370  -200  -200   630   620   ----  ----  ----  ----

  22>           1     5-    4     0     2     5-    3                   
         ---- -130   100    90  -600  -110   100   -50   ----  ----  ----

  23>           5-    0     3     5-    3     3     1                   
         ----  680  -100   650   680   650   650   620   ----  ----  ----

  24>           3     5     1-    6     0     4     1-                  
         ----  150   200   140   420   -50   170   140   ----  ----  ----

  25>                 3     3     1     0     5     6     3             
         ----  ----  100   100  -150  -630   200   300   100   ----  ----

  26>                 4-    6     2     4-    0     2     2             
         ----  ----  620   650   170   620  -170   170   170   ----  ----

  27>                 3     2      -     -    5     5     5             
         ----  ---- -120  -400  -420  -420   100   100   100   ----  ----

  28>                       0     2     3-    5     3-    1     6       
         ----  ----  ---- -300  -140  -110    50  -110  -170   100   ----

  29>                        -    5-    5-    2-     -    4     2-      
         ----  ----  ---- -120   100   100   -90  -120    90   -90   ----

  30>                       0     3-    6     3-    3-    1     3-      
         ----  ----  ---- -200    50   150    50    50  -120    50   ----

  31>                             4     0     4     1     4     4     4 
         ----  ----  ----  ----  650   170   650   620   650   650   650 

  32>                             5-    1-    1-    1-    5-    4     1-
         ----  ----  ----  ---- -620 -1370 -1370 -1370  -620  -690 -1370 

  33>                             1-    0     3-    6     3-    1-    5 
         ----  ----  ----  ----  -50  -150    50   140    50   -50   110 









2014 UJA Game May 20, 2014
Scores after  7 rounds  Average:   63.0      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   67.86   85.50  A   1                 1                7.51(OA) Peggy Bradt - Judi Radin
  2   23.81   30.00  C                                               Judy Katz - Michael Berkowitz
  3   60.32   76.00  A   3                                  0.75(SA) Michael Schwartz - Aaron Silverstein
  4   56.75   71.50  A  4/5                                 0.41(SA) Judith Back - Nancy Kalow
  5   55.56   70.00  A                                               Judith West - Marin Marinov
  6   47.62   60.00  A                                               Eva Rubach - Ron Haack
  7   41.67   52.50  A                                               Linda Hanania - Jack Greenberg
  8   61.51   77.50  B   2     1                 3          2.37(OB) Sonia Kuper - Albert Levine
  9   56.75   71.50  C  4/5    2     1           6     1    2.22(OC) Felice Burns - Janet Fenton
 10   31.35   39.50  C                                               Michele Allegaert - Thomas Camm
 11   46.83   59.00  C               2                6/7   0.52(SC) Amy Levere - Judy Tenney


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4-    1           2           4-          4-          0     4-
         400   110   ----  180   ----  400   ----  400   ----  -50   400 

   2>     2-    0           6           2-          2-          5     2-
         -50  -100   ----  200   ----  -50   ----  -50   ----  140   -50 

   3>     6     0           3-          3-          3-          1     3-
         690   200   ----  630   ----  630   ----  630   ----  230   630 

   4>     1-    1-    1-          5           1-          5           5 
        -100  -100  -100   ----   90   ---- -100   ----   90   ----   90 

   5>     4     1-    5           6           1-          1-          1-
        -100  -140   -50   ----  100   ---- -140   ---- -140   ---- -140 

   6>     5      -     -          2           5           3           5 
          50 -1020 -1020   ---- -990   ----   50   ---- -450   ----   50 

   7>     6      -    2-    4           2-          5            -      
         500  PASS   140   170   ----  140   ----  200   ---- PASS   ----

   8>     2     2     2     2           5-          5-          2       
         420   420   420   420   ----  450   ----  450   ----  420   ----

   9>     4     1     3     5-          2           5-          0       
         110  -110    50   140   ----  -90   ----  140   ---- -120   ----

  10>           1-    6     4-    1-          1-          1-          4-
         ---- -650  -170  -620  -650   ---- -650   ---- -650   ---- -620 

  11>            -    4     4     4           4           4            -
         ---- -430  -400  -400  -400   ---- -400   ---- -400   ---- -430 

  12>           1     3     3     6           3           0           5 
         ----  -90   140   140   400   ----  140   ---- -150   ----  200 

  13>     3-          3-    3-    3-    3-          3-          0       
         620   ----  620   620   620   620   ----  620   ---- -100   ----

  14>     1           0     2-    5     5           2-          5       
        -200   ---- -450   -90    50    50   ----  -90   ----   50   ----

  15>     4           6     4     1     1           4           1       
         450   ----  510   450   420   420   ----  450   ----  420   ----

  16>           3            -    5-    3      -          5-          3 
         ----  170   ----  140   620   170   140   ----  620   ----  170 

  17>           4           4     1-    1-    6           4           0 
         ---- -480   ---- -480  -510  -510    50   ---- -480   ---- -980 

  18>           2-          2-    5-    2-    2-          5-          0 
         ---- -680   ---- -680  -650  -680  -680   ---- -650   ---- -690 

  19>     1           6           5     1     1     3-          3-      
        -200   ----  130   ----  110  -200  -200    50   ----   50   ----

  20>     4           5-          0     3     5-    1-          1-      
         -90   ----  100   ---- -200  -110   100  -140   ---- -140   ----

  21>     5-          5-          1     3     2     4           0       
         200   ----  200   ---- -630  -600  -620   100   -----1370   ----

  22>           6           4            -    5     3      -          2 
         ----  600   ----  110   ---- -100   130    50  -100   ----  -90 

  23>            -          3           3      -    5     6           3 
         ---- -680   ---- -650   ---- -650  -680  -620   100   ---- -650 

  24>           0           6           2     3     4-    1           4-
         ---- -420   ----   50   ---- -170  -150  -140  -200   ---- -140 

  25>     5           6           1           0     3     3     3       
         150   ----  630   ---- -200   ---- -300  -100  -100  -100   ----

  26>     4           1-          6           4     1-    4     0       
        -170   ---- -620   ----  170   ---- -170  -620  -170  -650   ----

  27>     5-          5-          1           1     3     1     4       
         420   ----  420   ---- -100   ---- -100   120  -100   400   ----

  28>           2-          1           2-          5     6     0     4 
         ----  110   ----  -50   ----  110   ----  170   300  -100   140 

  29>            -          3-          5-          2     5-    3-     -
         ---- -100   ----   90   ----  120   ----  -90   120    90  -100 

  30>           0           2-          2-          5     6     2-    2-
         ---- -150   ----  -50   ----  -50   ----  120   200   -50   -50 

  31>     6           2           5           2           2     2     2 
        -170   ---- -650   ---- -620   ---- -650   ---- -650  -650  -650 

  32>     4-          4-          4-           -          2      -    4-
        1370   ---- 1370   ---- 1370   ----  620   ----  690   620  1370 

  33>     6           2-          0           2-          4-    4-    1 
         150   ----  -50   ---- -140   ----  -50   ----   50    50  -110 











2014 UJA Game May 20, 2014
Scores after  7 rounds  Average:   63.0      Section D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   55.95   70.50  A   2                                  1.04(SA) Miquieet Schrader - Richard Zucker
  2   42.86   54.00  C               1                      0.69(SC) Dina Arker - Lynn Kramer
  3   53.17   67.00  A                                               Edith Sacks - Brian Glubok
