Gnyba Pro-Am Friday Eve Session February 7, 2014
Scores after  7 rounds  Average:   63.0      Section A  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   50.00   63.00                       Albert Shekhter - Chris Hemphill
  2   60.52   76.25   1     4    2.39(O)  Bill Begert - Amy Rhodes
  3   56.15   70.75   3          0.75(S)  Bonnie Gellas - Sheila Day
  4   49.14   61.92                       Andrew Rosenthal - Linda Einhorn-Ihde
  5   48.87   61.58                       Cynthia Colin - Lore Monnig
  6   47.09   59.33                       David Rosenberg - Judith Schwartz
  7   56.29   70.92   2          1.05(S)  Ernest Napier - Bradford Greene
  8   31.81   40.08                       Faith Sorkin - Danielle Koster


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3           3     3     3     3     3     3 
          50   ----   50    50    50    50    50    50 

   2>     0           2-    2-    6     5     4     1 
        -100   ----  620   620  1430   690   630   600 

   3>     2           6     0     5     4     2     2 
         100   ----  800  -620   300   200   100   100 

   4>     6     2           4-    0     4-    2     2 
        -200  -650   ---- -620  -680  -620  -650  -650 

   5>     4     6           5     2     1     0     3 
         110   300   ----  140    50  -110  -200   100 

   6>     3-    6           2     3-    1     5     0 
         100   130   ---- -110   100  -140   120  -200 

   7>     4     4     0           1-    4     6     1-
        -620  -620  -990   ---- -650  -620  -170  -650 

   8>     3-    1-    5           0     6     3-    1-
          90   -50   100   ---- -100   120    90   -50 

   9>     2     5     5           5     2     0     2 
         -50   420   420   ----  420   -50  -110   -50 

  10>     5-    4     5-    1-          1-    1-    1-
         100  -210   100  -600   ---- -600  -600  -600 

  11>     1     3     6     4-          1     4-    1 
        -150   -50   150    50   ---- -150    50  -150 

  12>      -    4     4     2           6     4      -
        -450  -200  -200  -400   ---- -150  -200  -450 

  13>     4     6     1     2-    0           5     2-
        -100   120  -200  -110  -300   ----  -90  -110 

  14>     2-    6     2-    5     2-          2-    0 
         150   400   150   180   150   ----  150   120 

  15>     1-    4     6     0     1-          4     4 
        -430  -170  -150  -490  -430   ---- -170  -170 

  16>     3     3     3     0     3     6           3 
         140   140   140   -50   140   200   ----  140 

  17>     3     3     6     3     3     0           3 
         480   480   980   480   480   460   ----  480 

  18>     5     3     1-    5     5     1-          0 
         620    50  -100   620   620  -100   ---- -200 

  19>     2-    2-    0     1     5-    5-    4       
         -50   -50  -140  -100   200   200   100   ----

  20>     5-    0     2     4     2     2     5-      
         630   150   170   240   170   170   630   ----

  21>     1     4-    1     4-    4-    1     4-      
         620  1370   620  1370  1370   620  1370   ----

  22>           2     4-    6     4-    0     2     2 
         ---- -140  -100   100  -100  -870  -140  -140 

  23>         1.25  4.75  5.92  0.08        2.42  3.58
         ---- -630   100   300  -650    NP  -600  -300 

  24>           5-    1-    0     4     1-    5-    3 
         ----   50  -110  -150   -50  -110    50  -100 



Gnyba Pro-Am Friday Eve Session February 7, 2014
Scores after  7 rounds  Average:   63.0      Section A  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   54.76   69.00   3          0.75(S)  Barbara McLendon - Greg Klurfeld
  2   43.59   54.92                       Robert Cantara - Thomas Hunter
  3   49.01   61.75                       Denise Bolte - Charles Pierce
  4   55.00   69.30   2          1.05(S)  Christopher Rivera - Melissa Stranzl
  5   54.17   68.25                       William Lehman - David Gurvich
  6   64.75   81.58   1     2    4.25(O)  Edwin Kellerman - Suzy Salama
  7   43.32   54.58                       Patricia  Allen Ross - Estelle Margolin
  8   35.65   44.92                       Hank Cortsen - Ronnie Reiman


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3           3     3     3     3     3     3 
         -50   ----  -50   -50   -50   -50   -50   -50 

   2>     6           1     3-    2     3-    5     0 
         100   ---- -690  -620  -630  -620  -600 -1430 

   3>     4           2     0     4     6     4     1 
        -100   ---- -200  -800  -100   620  -100  -300 

   4>     1-    4           4     1-    4     6     0 
         620   650   ----  650   620   650   680   200 

   5>     5     0           6     1     3     4     2 
         110  -300   ----  200  -140  -100   -50  -110 

   6>     5     0           1     4     6     2-    2-
         140  -130   ---- -120   110   200  -100  -100 

   7>     2     0     6           4-    4-    2     2 
         620   170   990   ----  650   650   620   620 

   8>     4-    2-    1           4-    6     2-    0 
          50   -90  -100   ----   50   100   -90  -120 

   9>     1     6     1           4     1     4     4 
        -420   110  -420   ----   50  -420    50    50 

  10>     4-     -    4-    4-           -    4-    2 
         600  -100   600   600   ---- -100   600   210 

  11>     1-    0     5     1-          5     5     3 
         -50  -150   150   -50   ----  150   150    50 

  12>     2     2     5-    4           5-    0     2 
         200   200   450   400   ----  450   150   200 

  13>     5     3-    3-    2     6           0     1 
         200   110   110   100   300   ---- -120    90 

  14>     3-    6     1     3-    3-          0     3-
        -150  -120  -180  -150  -150   ---- -400  -150 

  15>     0     2     6     4-    4-          2     2 
         150   170   490   430   430   ----  170   170 

  16>     3     6     3     3     3     0           3 
        -140    50  -140  -140  -140  -200   ---- -140 

  17>     3     3     3     3     3     6           0 
        -480  -480  -480  -480  -480  -460   ---- -980 

  18>     6     1     1     1     3     4-          4-
         200  -620  -620  -620   -50   100   ----  100 

  19>     5     3-     -    3-     -    6     2       
         100    50  -200    50  -200   140  -100   ----

  20>     2      -    4     6     4     4      -      
        -240  -630  -170  -150  -170  -170  -630   ----

  21>     1-    5     1-    1-    5     5     1-      
       -1370  -620 -1370 -1370  -620  -620 -1370   ----

  22>           1-    4     6     1-    4     0     4 
         ----  100   140   870   100   140  -100   140 

  23>         5.92  4.75        1.25  3.58  0.08  2.42
         ----  650   630    NP  -100   600  -300   300 

  24>           2      -    4-    4-     -    6     3 
         ----   50   -50   110   110   -50   150   100 





Gnyba Pro-Am Friday Eve Session February 7, 2014
Scores after  7 rounds  Average:   63.0      Section B  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   41.16   51.86                       Harriet Geller - Robin Diamond
  2   55.69   70.17                       Jane Dillenberg - Aleksandr Rubinchik
  3   37.97   47.84                       Alicia Vredjian - Jill Howard
  4   42.60   53.67                       Josh Carino - Anita Lubarsky
  5   62.17   78.34   1     3    3.19(O)  Leonard Feld - Julian Laderman
  6   59.20   74.59   2     5    1.79(O)  Sivert Strom - Sandra Lehman
  7   41.74   52.59                       Mark Hyman - Madeline Devaney
  8   58.94   74.26   3     6    1.35(O)  Maja Galt - Robin Miller


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3           3     3     6     0     3     3 
          50   ----   50    50   100  -140    50    50 

   2>      -          2     4-     -    4-    3     6 
        -100   ----  620   660  -100   660   650   680 

   3>      -          2-    5-     -    2-    4     5-
         100   ----  200   400   100   200   300   400 

   4>     2     2           2     0     6     4     5 
        -620  -620   ---- -620  -650  -200  -300  -230 

   5>     1-    6           0     4     4     1-    4 
        -100   140   ---- -400    50    50  -100    50 

   6>     0     5-          2-    2-    4     1     5-
        -200   110   ---- -140  -140   100  -170   110 

   7>     3     3     5           6     3      -     -
        -620  -620  -200   ---- -170  -620  -650  -650 

   8>     0     5     3-          6     3-    1-    1-
        -100   110    90   ----  150    90   -50   -50 

   9>         0.08  1.25        5.92  4.17  2.42  4.17
          NP   100   130   ----  450   420   200   420 

  10>     5     0     2     3-          3-    1     6 
        -150 -1700  -620  -600   ---- -600  -660   100 

  11>     6     0     1-    1-          4     5     3 
         100  -120  -100  -100   ----   80    90   -50 

  12>   2.42        2.42  2.42        2.42  2.42  5.92
        -200    NP  -200  -200   ---- -200  -200  -170 

  13>     3-    6     2     3-    5            -     -
         100   300  -100   100   200   ---- -110  -110 

  14>     4-    6     2     4-    0           2     2 
         180   400   150   180   120   ----  150   150 

  15>         1.25  4.17  1.25  5.92        1.25  4.17
          NP  -420  -200  -420  -170   ---- -420  -200 

  16>     2     2     0     2     6     5           4 
         140   140   -50   140   500   420   ----  170 

  17>     1-    1-    1-    1-    6     4-          4-
         480   480   480   480   980   490   ----  490 

  18>     4     4     1-    1-    0     4           6 
         620   620  -100  -100  -120   620   ----  650 

  19>     4-    6     0     2     2     4-    2       
         100   140  -110   -50   -50   100   -50   ----

  20>     1     3-    6     0     3-    3-    3-      
         140   170   300   130   170   170   170   ----

  21>     2     2     0     4-    6     4-    2       
         620   620  -100   640  1370   640   620   ----

  22>           3-    1     3-    5     1     6     1 
         ---- -110  -140  -110   -50  -140   100  -140 

  23>           4-     -    3     6     2     4-     -
         ---- -140  -620  -150   100  -170  -140  -620 

  24>           5     6     1-    1-    4     1-    1-
         ----  -50    50  -110  -110  -100  -110  -110 



Gnyba Pro-Am Friday Eve Session February 7, 2014
Scores after  7 rounds  Average:   63.0      Section B  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   49.47   62.33                       Janice Windwer - Irene Payne
  2   55.94   70.49   2          1.05(S)  Jerry Goldberg - Louise Wasserberg
  3   42.13   53.08                       Marcie Heymann - Linda Wallner
  4   50.06   63.08                       Beth Walman - Roberta Adler-Lazar
  5   53.10   66.91   3          0.75(S)  Robert Barrington - Ruth Fleischmann
  6   28.30   35.66                       Louella Berliner - Arlene Kline
  7   47.78   60.20                       Wes Albinger - Roy Paulsen
  8   74.23   93.53   1     1    5.67(O)  Michael Rosen - Stanley Kallman


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3           6     3     3     3     3     0 
         -50   ----  140   -50   -50   -50   -50  -100 

   2>     5-          1-    4     3     1-    0     5-
         100   ---- -660  -620  -650  -660  -680   100 

   3>     5-          3-    3-    2      -     -    5-
        -100   ---- -200  -200  -300  -400  -400  -100 

   4>     0     4           2     4     1     6     4 
         200   620   ----  300   620   230   650   620 

   5>     2     0           4-    6     2     2     4-
         -50  -140   ----  100   400   -50   -50   100 

   6>     2      -          5     3-     -    3-    6 
        -100  -110   ----  170   140  -110   140   200 

   7>     3     5-    1           5-    0     3     3 
         620   650   200   ----  650   170   620   620 

   8>     1     4-    2-          4-    0     6     2-
        -110    50   -90   ----   50  -150   100   -90 

   9>   5.92  3.58  4.75        1.83  0.08        1.83
        -100  -200  -130   ---- -420  -450    NP  -420 

  10>     5     4     0     2-          1     2-    6 
         660   620  -100   600   ----  150   600  1700 

  11>     1     4-    3     4-          0     2     6 
         -90   100    50   100   ---- -100   -80   120 

  12>   3.58  3.58  0.08  3.58        3.58  3.58      
         200   200   170   200   ----  200   200    NP 

  13>     4     5-    2-    2-    1           0     5-
         100   110  -100  -100  -200   ---- -300   110 

  14>     4     4     1-    1-    6           0     4 
        -150  -150  -180  -180  -120   ---- -400  -150 

  15>   1.83  1.83  4.75        0.08        4.75  4.75
         200   200   420    NP   170   ----  420   420 

  16>     2     4     4     0     4     1           6 
        -170  -140  -140  -500  -140  -420   ----   50 

  17>     1-    4-    4-    0     4-    1-          4-
        -490  -480  -480  -980  -480  -490   ---- -480 

  18>     0     4-    2     6     2     2           4-
        -650   100  -620   120  -620  -620   ----  100 

  19>     4     1-    4     0     1-    6     4       
          50  -100    50  -140  -100   110    50   ----

  20>     6     5     2-    2-    2-    0     2-      
        -130  -140  -170  -170  -170  -300  -170   ----

  21>     1-    4     0     4     1-    6     4       
        -640  -620 -1370  -620  -640   100  -620   ----

  22>           1     2-    5     5     0     2-    5 
         ----   50   110   140   140  -100   110   140 

  23>           0     1-    4     5-    1-    3     5-
         ---- -100   140   170   620   140   150   620 

  24>           4-    1     2     0     4-    4-    4-
         ----  110    50   100   -50   110   110   110 





Gnyba Pro-Am Friday Eve Session February 7, 2014
Scores after  7 rounds  Average:   63.0      Section C  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   49.54   62.42                       Oleg Rubinchik - Camille Granato
  2   49.94   62.92   3          0.75(S)  Paul Cushman - Jose Mejer Jr
  3   40.02   50.42                       Peggyann C. Klein - Shelley Kirshenbaum
  4   48.48   61.08                       Philip Lentz - Terri Asiel
  5   49.60   62.50                       Robin Sanders - Joanne Brumberg
  6   58.20   73.33   1          1.50(S)  Ronald J Weiss - David Burnett
  7   55.42   69.83   2          1.05(S)  Sandra Prosnitz - Harvey Brickman
  8   49.07   61.83                       James Gursha - Stephannie Russo


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-          2-    2-    5     2-    6     0 
          50   ----   50    50   100    50   300  -420 

   2>     5           6     3-     -     -    3-    2 
         660   ----  680   650   620   620   650   630 

   3>     0           4-    1-    4-    4-    1-    4-
        -600   ----  200   100   200   200   100   200 

   4>     3     1           4-    4-    6     1     1 
        -650  -680   ---- -230  -230  -200  -680  -680 

   5>     6     1           3-    3-    3-    3-    0 
         620  -100   ----  100   100   100   100  -110 

   6>     5     1-          5     0     3     5     1-
         110  -140   ----  110  -170   100   110  -140 

   7>     4-    4-    2           2     6     0     2 
        -200  -200  -620   ---- -620  -170  -650  -620 

   8>     3      -     -          5     4     2     6 
          50  -100  -100   ----  110    90   -50   120 

   9>     3-    5      -          3-    2     6      -
         200   300   -50   ----  200   150   450   -50 

  10>     4     4     2      -          4      -    6 
         100   100  -150  -660   ----  100  -660   200 

  11>     0     6     3     3           3     3     3 
        -100   150   -50   -50   ----  -50   -50   -50 

  12>   2.42  2.42  2.42  0.08        5.33        5.33
        -200  -200  -200  -450   ---- -170    NP  -170 

  13>     3-    3-    1     5     6           1     1 
        -100  -100  -140   100   200   ---- -140  -140 

  14>     4     2     5-    2     0           5-    2 
         180   150   400   150    90   ----  400   150 

  15>     1-    3-    5     3-    6           1-    0 
        -420  -190  -170  -190  -100   ---- -420  -430 

  16>     4-    2-     -    6      -    2-          4-
         140   110   -50   200   -50   110   ----  140 

  17>     1     2-    2-    5     0     5           5 
         480   490   490   980   460   980   ----  980 

  18>     0     2     2     2     5-    4           5-
        -200  -100  -100  -100   620   140   ----  620 

  19>     3     5-    1-    0     1-    4     5-      
        -100   100  -110  -150  -110   -50   100   ----

  20>     4     2     5     2     0     6     2       
         200   170   620   170   150   720   170   ----

  21>     2     2     2     5     2     2     6       
         620   620   620   640   620   620  1100   ----

  22>           1-    0     4     4     4     6     1-
         ---- -140  -870  -100  -100  -100   100  -140 

  23>           6     2     1     4-    0     3     4-
         ----  200  -140  -600   100  -650  -130   100 

  24>           4     0     1-    4     1-    4     6 
         ----   50  -150  -110    50  -110    50    90 



Gnyba Pro-Am Friday Eve Session February 7, 2014
Scores after  7 rounds  Average:   63.0      Section C  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   44.17   55.65                       Olivia Long - Jacqui Wank
  2   55.22   69.58   3          0.75(S)  Paul Gray - Douglas Warnick
  3   55.69   70.17   1          1.50(S)  Peggy Ellis - Allan Lubarsky
  4   55.49   69.92   2          1.05(S)  Rachael Moller - Rob Bush
  5   48.02   60.50                       Jane Bernstein - Ron Haack
  6   52.44   66.08                       Sandrea Friedman - Marla Sincavage
  7   46.96   59.17                       Nanci Lanza - Sohail Hasan
  8   41.73   52.58                       Sue Chow - Valerie Wolfman


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3-          3-    3-    0     3-    6     1 
         -50   ----  -50   -50  -300   -50   420  -100 

   2>     1           5-    0     2-    2-    4     5-
        -660   ---- -620  -680  -650  -650  -630  -620 

   3>     6           1-    1-    4-    4-    1-    1-
         600   ---- -200  -200  -100  -100  -200  -200 

   4>     0     5           5     1-    5     1-    3 
         200   680   ----  680   230   680   230   650 

   5>     2-    5           2-    2-    6     2-    0 
        -100   100   ---- -100  -100   110  -100  -620 

   6>     3     4-          1     1     4-    6     1 
        -100   140   ---- -110  -110   140   170  -110 

   7>     1-    6     4           4     4     1-    0 
         200   650   620   ----  620   620   200   170 

   8>     5-    4     5-          0     1     3     2 
         100    50   100   ---- -120  -110   -50   -90 

   9>     1     0     5-          5-    2-    2-    4 
        -300  -450    50   ----   50  -200  -200  -150 

  10>     5-    4     0     5-          2     2     2 
         660   150  -200   660   ---- -100  -100  -100 

  11>     3     3     3     3           6     3     0 
          50    50    50    50   ----  100    50  -150 

  12>         3.58  0.67  5.92        3.58  0.67  3.58
          NP   200   170   450   ----  200   170   200 

  13>     5     5     1     2-    0           2-    5 
         140   140  -100   100  -200   ----  100   140 

  14>      -    4     4     2     6           4      -
        -400  -150  -150  -180   -90   ---- -150  -400 

  15>     1     6     2-    4-    0           2-    4-
         170   430   190   420   100   ----  190   420 

  16>     1-    0     1-    5-    3-    3-          5-
        -140  -200  -140    50  -110  -110   ----   50 

  17>     1     1     5     6     3-    1           3-
        -980  -980  -480  -460  -490  -980   ---- -490 

  18>      -    4     6      -    4     2           4 
        -620   100   200  -620   100  -140   ----  100 

  19>     6     3     4-     -    2     4-     -      
         150   100   110  -100    50   110  -100   ----

  20>     4     2     6     4     0     1     4       
        -170  -200  -150  -170  -720  -620  -170   ----

  21>     1     4     4     4     4     4     0       
        -640  -620  -620  -620  -620  -620 -1100   ----

  22>           2     4-    2     6     0     2     4-
         ----  100   140   100   870  -100   100   140 

  23>           1-    0     6     4     3     5     1-
         ---- -100  -200   650   140   130   600  -100 

  24>           2     2     4-    6     2     4-    0 
         ----  -50   -50   110   150   -50   110   -90