Saturday 10:30 Side Game
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.12 | Naomi Klosner - Kent Vandewater, Bayside NY | 63.89% | |||
1.59 | Joan Warren, Bryn Mawr PA; Wendy Dechadarevian, Wynnewood PA | 59.72% | |||
1.97 | John Abrenica, Seaford NY; Mark Rosenholz, Albany NY | 59.03% | |||
1.48 | Vir Agarwal, New York NY; Willie Fuchs, East Elmhurst NY | 57.64% |
Saturday 10:30 199er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.40 | Judith Cohn - Norman Poser, New York NY | 59.10% | |||
1.80 | Eduardo Sese, Oakland NJ; Thaddeus Gora, Kinnelon NJ | 58.92% | |||
1.79 | Ronald Kahan - Ben Briggs, Wilton CT | 58.85% | |||
1.34 | Gary Steinkohl, Nyc NY; Geraldine Hayes, New York NY | 55.27% | |||
0.76 | Bonnie Morrow, Hackensack NJ; Nancy Nachman, Englewood Cliff NJ | 55.23% | |||
1.01 | Ann Neumann, New York NY; Judy Maccioni, Australia | 50.27% | |||
0.76 | Dale Kurland - Rita Rosenberg, New York NY | 49.19% |
Saturday A/X Pairs
| |||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
22.40 | Dana Berkowitz - Chris Willenken, New York NY | 61.63% | |||
16.80 | Stephen Gladyszak, Chelsea MA; Ljudmila Kamenova, South Setauket NY | 59.41% | |||
12.60 | Igor Savchenko, Morris Plains NJ; Joan Brody, Morristown NJ | 57.96% | |||
9.45 | Arch McKellar, Dobbs Ferry NY; Paul Lewis, White Plains NY | 57.84% | |||
7.47 | Dennis Thompson, Lake Hiawatha NJ; Carl Berenbaum, Elkins Park PA | 57.26% | |||
6.40 | Carole Weinstein, Acton MA; Bob Gorsey, Bedford MA | 57.08% | |||
5.60 | Jesus Arias - Susan Schnelwar, New York NY | 56.93% | |||
4.98 | Michael Kamil, Holmdel NJ; R Jay Becker, New York NY | 56.91% | |||
4.48 | Tania Reyes Hiller, Shrub Oak NY; Jeffrey Goldman, Norwalk CT | 56.88% | |||
4.12 | John Rengstorff, New York NY; Gregory Woods, Westport CT | 56.56% | |||
3.73 | Michael Prahin, Irvington NY; Alex Perlin, Metuchen NJ | 56.13% | |||
3.45 | Jill Fouad, New Canaan CT; Harold Feldheim, Hamden CT | 55.40% | |||
3.20 | Joel Salinger, New York NY; Fabrizio Biasiolo, Oakland Gardens NY | 55.12% | |||
2.99 | Ruth Grant, Tarrytown NY; Mel Colchamiro, Merrick NY | 54.99% | |||
2.80 | Kent Mignocchi, Bronx NY; Marvin Deneroff, North Bergen NJ | 54.76% | |||
7.40 | Hans Neuteboom, Manchester NJ; Horia Ioanid, East Brunswick NJ | 53.95% | |||
5.55 | Bruce Neiger, Merrick NY; Warren Chang, Flushing NY | 53.72% | |||
4.16 | Lisa Yellis, Bayside NY; Michael Fishman, Great Neck NY | 52.42% | |||
4.62 | Walter Lee - Rain Yu Han Lan, Sudbury MA | 52.03% | |||
2.82 | Zbigniew Pianka, Toronto ON; Adam Anigacz, Brooklyn NY | 51.58% | |||
2.47 | James Baker, Brooklyn NY; Lucille Chang, Kirkland WA | 49.24% |
Saturday Golden Opp Pairs
| |||||
---|---|---|---|---|---|
MPs | 7 | 3 | Names | Score | |
9.40 | Georgeann Kishner - Stanley Kishner, Danbury CT | 63.05% | |||
7.05 | Khalid AlDoori, Harrison NY; Susan Grosz, Scarsdale NY | 60.25% | |||
5.29 | Jill Howard - Daisy Friedman, New York NY | 60.23% | |||
4.29 | Vijay Datta, Kings Park NY; Michael Di Michele, Deerfield Beach FL | 60.01% | |||
3.22 | Celia Verrier, New York NY; Lauren Carajohn, New Your NY | 58.93% | |||
2.69 | Suyan Liu - Jamie Szoke, New York NY | 58.63% | |||
2.35 | Peter Bingham, Brooklyn NY; Howard Siegel, Long Beach NY | 57.80% | |||
2.23 | Ed Trepper, Massapequa NY; Susan Calabro, Jericho NY | 57.74% | |||
1.91 | Don Adamczyk, Somerset NJ; Stephen Steel, Bridgewater NJ | 56.25% | |||
2.42 | Alan Margolin - Randi Margolin, Scarsdale NY | 54.37% |
Saturday 3:30 Side Game (in others)
| |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.97 | Kent Vandewater - Naomi Klosner, Bayside NY | 54.60% | |||
1.48 | Joan Berlly - Barbara Walden, New York NY | 53.57% |
Saturday 3:30 199er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.13 | Sharon Fischer - Leila Sellinger, New York NY | 57.50% | |||
1.60 | Patrick McNamee - Dionne McNamee, Morristown NJ | 56.25% | |||
1.05 | Judi Winstral - Sheila Applestein, New York NY | 55.42% | |||
1.05 | Roy Shapiro, New York NY; Marsha Pierson, Brooklyn NY | 55.42% |
Saturday RR Teams, Bkt 1
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
23.10 | Joe Grue - John Kranyak, Las Vegas NV; Melanie Tucker - John Hurd, New York NY | 109.00 | |||
17.33 | Robert Gordon, Northport NY; Bob Gwirtzman, Brooklyn NY; Ira Ewen, New York NY; Dori Cohen, Woodbury NY | 87.00 | |||
11.37 | Glenn Robbins, New York NY; John McAllister, Charlottesville VA; Ishmael Delmonte, New South Wales Australia; Lloyd Arvedon, Woburn MA | 86.00 | |||
11.37 | Helen Raleigh - Robert Heitzman Jr, Suffern NY; Rachael Moller - David Gurvich, Brooklyn NY | 86.00 |
Saturday RR Teams, Bkt 2
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
14.45 | Ralph Tamlyn - Gloria Tamlyn, Larchmont NY; Jack Alhale - Rozi Alhale, New York NY | 98.00 | |||
10.84 | Philip Lentz - Roberto Verthelyi - Howard Sloan, New York NY; Thomas Rozinski, Jackson Hts NY | 91.00 | |||
8.13 | Lindsey Weinger - Robert Barrington - Barbara McLendon, New York NY; Daniel Lavee, Thornhill ON | 80.00 |
Saturday RR Teams, Bkt 3
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
8.77 | Alexander Alberts, New York NY; Elaine Weiss, East Quogue NY; Sandra Prosnitz - Julian Laderman, Bronx NY | 92.00 | |||
6.58 | Julia Zucker - Nat Zucker, Monroe Township NJ; Stan Carol, Monroe Twp NJ; Eileen O'Neill, Larchmont NY | 87.00 | |||
4.93 | Gary Russell - Robert Russell - Hank Cortsen - Sue Chow, New York NY | 81.00 |
Saturday RR Teams, Bkt 4
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
6.34 | Paul Kirby - Scott Heaydon, New York NY; Herbert Marks, Brooklyn NY; Joshua Katz, New Rochelle NY | 98.00 | |||
6.34 | Zachary Madden - Jared Bass, Chicago IL; Shawn Drenning, New York NY; Zachary Scherr, Philadelphia PA | 98.00 | |||
4.07 | Laurie Wise - Diane Mangasarian - David Carter - Bonnie Gellas, New York NY | 95.00 |
Saturday RR Teams, Bkt 5
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
6.24 | Asish Sengupta, North Brunswick NJ; Saul Blum, Monroe NJ; George Moehringer, Monroe Twp NJ; Laura Khachadurian, Princeton NJ | 103.00 | |||
4.68 | Jacqueline Chang - Sharon Ainspan, New York NY; Sharon Chang, Williamsville NY; Suresh Nayak, Brooklyn NY | 85.00 | |||
3.51 | Anne Ferguson - Eileen Lissmann, New York NY; Renee Schwartz, Nesconset NY; Carole Kugler, Stony Brook NY | 78.00 |
Saturday RR Teams, Bkt 6
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
4.94 | Glen Perry - William Kelsey, Voorheesville NY; W Daniel Kelsey, Averill Park NY; Barbara Wolner, Menands NY | 92.00 | |||
3.71 | Susan Atteridge, Livingston NJ; Virginia Hall, Short Hills NJ; Mary Lou Ferris, Chatham NJ; Peggy Hall, Summit NJ | 87.00 | |||
2.78 | Louise Dankberg - Barbara Watson - Claire Neff, New York NY; Marian Sussna, New York City NY | 84.00 |
Saturday RR Teams, Bkt 7
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
4.79 | Nancy Bloom, Chatham NJ; Colin Kelley, Cedar Knolls NJ; Martha Van Allen, Greenvillage NJ; Fred Partridge, Whippany NJ | 87.00 | |||
3.59 | Eugene Donovan, Yonkers NY; Jane Hankin, Purchase NY; Loretta Stamler, Stamford CT; Ann Levi, Armonk NY | 83.00 | |||
2.69 | Barbara Hayes - Robert Schwartz - Christian Hemphill, New York NY; Harry Rice, Flushing NY | 75.00 | |||
2.02 | Barry Adelman - Michael McPherson - Shelley Adelman - Roberta Schechter, New York NY | 74.00 |