Monday 10:30 Side Game
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.73 | Florence Mahony - Brian Mahony, Delray Beach FL | 66.37% | |||
2.05 | Eric Mock - Elaine Housman, New York NY | 59.23% | |||
1.54 | Anna Zagoloff - Louella Berliner, New York NY | 57.44% | |||
1.97 | Lester Alston - Glenn Mason, New York NY | 57.14% | |||
1.48 | Hubert Howe Jr, Westhampton NY; Jonathan Howe, Wainscott NY | 55.95% | |||
1.09 | Melvin Schoenberg, Boshkill PA; Muriel Beckerman, New York NY | 54.76% | |||
1.11 | Jacquie Slifka - Thea Price, New York NY | 53.57% |
Monday 10:30 199er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.26 | Richard Kuo - Leonard Garbin, New York NY | 77.75% | |||
1.70 | Philip Hoch, Elizabeth NJ; Richard Bindelglass, Martinsville NJ | 62.35% | |||
1.27 | Robert Scribner - Susan Bickel-Scribner, New York NY | 57.45% | |||
0.95 | Gary Yalen - Rena Yalen, New York NY | 54.30% | |||
1.16 | Danielle Cusson - Ira Selig, New York NY | 54.15% |
Truscott BaM Teams
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
15.40 | Louis Glasthal, Berwyn PA; Michael Massimilla, Syosset NY; Michael Polowan, New York NY; Ron Smith, Las Vegas NV | 31.17 | |||
11.55 | John McAllister, Charlottesville VA; Ishmael Delmonte, New South Wales Australia; Brian Glubok - Shane Blanchard, New York NY | 30.00 | |||
8.66 | Christal Henner - Uday Ivatury - Michael Radin, New York NY; Michael Lipkin, Brooklyn NY | 29.50 | |||
6.84 | Aaron Silverstein - Alison Wilson - Chris Willenken - Bjorn Fallenius, New York NY | 27.00 | |||
6.16 | Alexander Ornstein - Dana Berkowitz, New York NY; Eugene Saxe, Briarcliff NY; Victor King, Hartford CT; Craig Ganzer, Brooklyn NY | 22.75 |
Monday Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
12.25 | Jared Bass - Zachary Madden, Chicago IL | 62.98% | |||
9.19 | Paul Lewis, White Plains NY; Faye Marino, Greenwich CT | 60.93% | |||
6.89 | Jeff Hand - Gail Greenberg, New York NY | 58.88% | |||
5.17 | Richard Zucker, Dobbs Ferry NY; Melanie Tucker, New York NY | 57.57% | |||
4.08 | Kari Tetzlaff, Ithaca NY; Samuel Ehrlichman, Brooklyn NY | 56.76% | |||
3.50 | David Gurvich, Brooklyn NY; Ron Haack, New York NY | 56.74% | |||
3.06 | Malle Andrade - Richard Weissman, New York NY | 56.66% | |||
4.87 | William Hohauser, Port Washington NY; Jeffrey Neuman, New York NY | 55.61% | |||
3.65 | Richard Whitehead - Penny Breiman, Brooklyn NY | 54.36% | |||
2.78 | Samuel Guzzardo - Kitty Stanton, New York NY | 53.15% | |||
2.34 | Barbara Bernard - Rachel Meer, New York NY | 52.73% | |||
1.85 | Alan Katznelson - Eva Katznelson, Cote Saint-Luc QC | 52.43% | |||
2.78 | E Melnick - M Melnick, Hilton Head Is SC | 48.00% | |||
2.09 | Jacquelyn Fuchs, Trumbull CT; Carla Sharp, Easton CT | 47.81% | |||
1.57 | Leonard Nissim - Ronald Shorr, New York NY | 47.15% |
Monday 3PM Side Game
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.39 | Nancy Schwartz - Carleton Lett, New York NY | 70.54% | |||
2.39 | Eric Mock - Elaine Housman, New York NY | 70.54% | |||
2.43 | Hubert Howe Jr, Westhampton NY; Jonathan Howe, Wainscott NY | 53.87% | |||
1.15 | Robin Cocking, Astoria NY; Kerry Kappell, Sunnyside NY | 52.98% | |||
1.18 | Anna Zagoloff - Louella Berliner, New York NY | 52.38% | |||
1.82 | Howard Shapiro - Howard Goldman, New York NY | 50.89% | |||
1.49 | Jacquie Slifka - Thea Price, New York NY | 50.00% | |||
0.90 | Connie Berman - Ellen Friedman, New York NY | 49.70% | |||
1.59 | Rosalie Kaufman, New York NY; Barbara Germack, Brooklyn NY | 49.70% | |||
1.19 | L Bradford Greene, New York NY; Nancy Robins, Princeton NJ | 49.11% |
Monday 3PM 199er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
2.00 | Frances Stillman - Joan Budish, New York NY | 63.68% | |||
1.55 | Farrel Powsner - Sheila Powsner, Brooklyn NY | 61.76% | |||
1.13 | Judith Breidbart - Philippe Marielle, New York NY | 51.44% | |||
1.16 | Michael Friedlander - Marilyn Friedlander, Glen Head NY | 50.14% |
Sat-Mon Side Game Series
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
4.85 | Janie Woo, New York NY | 132.75% | |||
4.85 | Kent Mignocchi, Bronx NY | 132.75% | |||
4.44 | Elaine Housman, New York NY | 129.77% | |||
4.44 | Eric Mock, New York NY | 129.77% | |||
3.66 | Kent Vandewater, Bayside NY | 124.67% | |||
3.66 | Naomi Klosner, Bayside NY | 124.67% |
Monday RR Teams, Bkt 1
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
23.45 | Dennis Thompson, Lake Hiawatha NJ; Himanshu Joshi, Chester NJ; Bob Gwirtzman, Brooklyn NY; Donald Spaulding, Mount Kisco NY | 92.00 | |||
17.59 | Kelley Hwang - David Moss, New York NY; Brady Richter, Summit NJ; John Ramos, W Hollywood CA | 86.00 | |||
13.19 | Dori Byrnes, Morris Plains NJ; William Ehlers, Madison NJ; Jiang Gu, Mountain Lakes NJ; Michael Kopera, Brooklyn NY; Jeff Aker, Briarcliff NY | 84.00 | |||
9.89 | Ljudmila Kamenova, South Setauket NY; Stephen Gladyszak, Chelsea MA; Walter Lee, Sudbury MA; Alex Perlin, Metuchen NJ | 83.00 |
Monday RR Teams, Bkt 2
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
14.12 | Stephen Levine - Rona Levine - Jack Alhale - Rozi Alhale, New York NY | 91.00 | |||
10.59 | Susan E G Slusky, Highland Park NJ; Stanley Weiss - Jack Eng, Livingston NJ; Ruth Zowader, Madison NJ | 88.00 | |||
7.94 | Otto Adamec - Norman Trabulus, New York NY; Arnold Dorin, Manalapan NJ; Charles Bilich, Hewlett NY | 77.00 |
Monday RR Teams, Bkt 3
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
8.57 | Fran Columbus - Nora Stonehill, White Plains NY; Leia Berla, Old Greenwich CT; Sheila Katz, Stamford CT | 91.00 | |||
6.43 | Charles Pierce - Wesley Albinger - Yasmine Guenancia - Sohail Hasan, New York NY | 86.00 | |||
4.82 | Paul Kirby - Scott Heaydon, New York NY; Joshua Katz, New Rochelle NY; Herbert Marks, Brooklyn NY | 77.00 |
Monday RR Teams, Bkt 4
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
7.29 | Sally Petrick - Robert Russell - Maynard Engel - Gary Russell, New York NY | 88.00 | |||
5.47 | Lindsey Weinger - Robert Barrington - Peter Clark - Gary Bagley, New York NY | 83.00 | |||
4.10 | Edmund Wolk - Cynthia Morrison - Abid Merchant - Deborah Bacon-Rothchild, New York NY | 77.00 |
Monday RR Teams, Bkt 5
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
6.07 | Norman Block - Morton Ray, Wantagh NY; Mark Blanchard, Bay Shore NY; Frank Olear, Massapequa NY | 105.00 | |||
4.55 | Charles Harmon - Stephanie Weisberg - Beth Walman - Jyoti Sachdev, New York NY | 79.00 | |||
2.99 | Jack Russell - Susan Stamler - Gigi Noyes, New York NY; Shelley Emery, New Canaan CT | 77.00 | |||
2.99 | John Klaus - Joanne Klaus, Upr Saddle Rv NJ; Martin Gilbert, Glen Rock NJ; Michelle Lanigan, Wyckoff NJ | 77.00 |
Monday RR Teams, Bkt 6
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
5.24 | James Knopf, Roslyn NY; Barbara Emmer, Roslyn Hts NY; Elyse Butnick, Old Westbury NY; Sandra Rogol, Great Neck NY | 97.00 | |||
3.93 | George Trost - Michael McPherson - John Erickson, New York NY; Ann Murray, Plandome Mnr NY | 94.00 | |||
2.95 | Mary Ellen Asch, Summit NJ; Katherine Smith, New Providence NJ; Janie Woo, New York NY; Susan Atteridge, Livingston NJ | 86.00 |
Monday RR Teams, Bkt 7
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
5.22 | Candace Kurtz - Mike Harris - Kelly Skalicky - Yoshiko Prager, New York NY | 92.00 | |||
3.92 | Celia Verrier - Patricia Herlihy, New York NY; Richard Tisch, Pound Ridge NY; Bruce Adler, Wilton CT | 88.00 | |||
2.94 | Sharon Price, Hewlett NY; Peter Hertz, Valley Stream NY; Grace Basile, Westbury NY; Carolyn Flapan, Garden City NY | 87.00 | |||
2.20 | Nancy Bloom, Chatham NJ; Colin Kelley, Cedar Knolls NJ; Martha Van Allen, Greenvillage NJ; Fred Partridge, Whippany NJ | 86.00 | |||
1.74 | Rita Distenfeld - Ruth Kestenbaum - Kitty Santocki, New York NY; Elyssa Weissman, Atlantic Beach NY | 82.00 |