Friday A/X Pairs First Session December 27, 2013
Scores after 13 rounds Average: 325.0 Section H North-South
Pair Pct Score Sectn Rank MPs
A X
1 47.19 306.76 A Elliot Sternlicht - Bunny Lukas
2 42.71 277.60 X Robert Farmer - Catarina Kiefe
3 58.92 382.96 A 2 3.86Gold Joe Grue - Melanie Tucker
4 46.52 302.36 X Tanya Weitz - Susan Denenholz
5 46.93 305.03 A Peter Stein - Richard Franklin
6 48.18 313.19 A Roberta Magnus - Michael Gore
7 62.84 408.49 A 1 5.52Gold Kent Mignocchi - Joan Brody
8 40.64 264.19 X Joseph Shuldiner - Carl Sorgen
9 57.12 371.27 A 4 1.93Red Jiang Gu - Shelly Dunietz
10 49.43 321.29 X 4 0.82Red Hans Neuteboom - Pat Guadagno
11 51.86 337.11 A 14 0.65Red Saul Teukolsky - Roselyn Teukolsky
12 49.35 320.75 X 5 0.47Red Marsha Porcell - Laurie Wise
13 52.61 341.99 A 10 0.85Red Michael Radin - Susan Wexler
14 49.97 324.80 X 3 1.18Red James Milam - Beth Milam
15 53.30 346.46 A 7 1.12Red Linda Frank - Richard Gans
16 39.26 255.21 X Stephanie Weisberg - Sharon Goldman
17 49.42 321.23 A Simon Erlich - Maynard Engel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 15.62 23.42 15.62 1.06 23.42 15.62 15.62 15.62 0.02 6.26 6.26 15.62 6.26
420 ---- ---- ---- ---- 450 420 -50 450 420 420 420 -150 400 400 420 400
2> 4.18 9.38 21.34 1.58 18.74 1.58 9.38 9.38 16.14 23.94 21.34 16.14 1.58
-120 ---- ---- ---- ---- -100 110 -200 100 -200 -100 -100 90 150 110 90 -200
3> 11.46 11.46 22.90 11.46 0.02 3.14 11.46 22.90 19.78 11.46 11.46 3.14 11.46
-600 -600 ---- ---- ---- ---- 100 -600 -690 -630 -600 100 PASS -600 -600 -630 -600
4> 3.14 16.66 16.66 16.66 16.66 16.66 16.66 7.30 16.66 16.66 3.14 16.66 16.66
-620 100 ---- ---- ---- ---- 100 100 100 100 100 -140 100 100 -620 100 100
5> 1.58 5.22 19.78 10.94 22.38 15.62 10.94 16.66 22.38 10.94 10.94 10.94 5.22
-440 -420 -130 ---- ---- ---- ---- -400 50 -190 -400 -170 50 -400 -400 -400 -420
6> 6.78 18.74 24.46 6.78 24.46 11.46 3.14 21.34 11.46 11.46 17.18 11.46 21.34
-110 100 200 ---- ---- ---- ---- -110 200 -100 -150 110 -100 -100 -50 -100 110
7> 6.78 18.74 23.42 24.98 6.78 18.74 6.78 14.58 13.54 6.78 6.78 0.02 6.78
-660 -600 100 660 ---- ---- ---- ---- -660 -600 -660 -620 -630 -660 -660 -800 -660
8> 9.38 9.38 9.38 24.98 9.38 9.38 9.38 9.38 9.38 9.38 22.90 9.38 21.34
-450 -450 -450 450 ---- ---- ---- ---- -450 -450 -450 -450 -450 -450 50 -450 -400
9> 10.94 1.06 10.94 10.94 10.94 0.02 21.34 24.98 10.94 10.94 10.94 21.34 10.94
-650 -680 -650 -650 -650 ---- ---- ---- ---- -690 -620 200 -650 -650 -650 -620 -650
10> 14.58 1.58 22.38 6.26 23.94 14.58 14.58 14.58 14.58 14.58 14.58 22.38 14.58
-690 -1440 -660 -720 100 ---- ---- ---- ---- -690 -690 -690 -690 -690 -690 -660 -690
11> 17.70 2.62 8.86 17.70 2.62 8.86 17.70 8.86 2.62 24.46 2.62 8.86 2.62
480 -50 450 480 -50 450 ---- ---- ---- ---- 480 450 -50 980 -50 450 -50
12> 0.02 23.94 6.26 6.26 24.98 6.26 6.26 6.26 19.26 6.26 22.90 19.26 19.26
-420 50 -140 -140 100 -140 ---- ---- ---- ---- -140 -140 -90 -140 PASS -90 -90
13> 24.46 8.34 2.10 15.62 2.10 19.78 21.34 8.34 8.34 15.62 15.62 8.34 8.34
100 -630 -660 -600 -660 -210 -130 ---- ---- ---- ---- -630 -630 -600 -600 -630 -630
14> 8.86 24.98 8.86 8.86 23.42 14.06 23.42 20.82 20.82 3.14 18.22 0.02 8.86
-50 300 -50 -50 150 50 150 ---- ---- ---- ---- 120 120 -100 110 -520 -50
15> 18 9- 18 1- 8 1- 18 5- 18 5- 1- 11 18
650 620 650 -200 140 -200 650 -100 ---- ---- ---- ---- 650 -100 -200 630 650
16> 22- 9 11 0 17- 9 14- 4 12- 22- 4 4 4
650 -620 -300 -850 450 -620 100 -650 ---- ---- ---- ---- -100 650 -650 -650 -650
17> 18.74 5.22 1.06 12- 6.78 12- 18.74 18.74 24.46 3.14 24.46 12- 18.74
150 90 -100 120 100 120 150 150 400 ---- ---- ---- ---- -50 400 120 150
18> 9.38 4.70 20.82 24.46 15.62 9.38 20.82 4.70 4.70 15.62 20.82 0.02 20.82
-110 -120 50 100 PASS -110 50 -120 -120 ---- ---- ---- ---- PASS 50 -200 50
19> 4 13- 25 22- 22- 22- 13- 4 13- 4 13- 13- 13-
-50 400 490 430 430 430 400 -50 400 -50 ---- ---- ---- ---- 400 400 400
20> 16- 16- 10 16- 4 16- 4 10 24 4 25 - 21-
650 650 620 650 -100 650 -100 620 680 -100 ---- ---- ---- ---- 690 -200 660
21> 1.06 7.30 19.26 3.14 0.02 3.14 19.26 11.98 11.98 19.26 11.98 7.30 19.26
-200 500 650 100 -400 100 650 620 620 650 620 ---- ---- ---- ---- 500 650
22> 9.38 22.90 21.86 9.38 9.38 9.38 9.38 9.38 19.78 9.38 20.82 0.54 9.38
110 380 210 110 110 110 110 110 170 110 180 ---- ---- ---- ---- -50 110
23> 22- 4- 19- 13 4- 13 25 4- 22- 13 22- 13 13
-620 -720 -660 -690 -720 -690 -200 -720 -620 -690 -620 -690 ---- ---- ---- ---- -690
24> 5- 10- 24 18 24 10- 1 18 18 18 18 10- 10-
170 420 480 450 480 420 -50 450 450 450 450 420 ---- ---- ---- ---- 420
25> 20.82 3.14 20.82 17.18 1.06 2.10 14.06 7.82 20.82 20.82 7.82 7.82 24.46
200 -50 200 130 -110 -90 110 100 200 200 100 100 300 ---- ---- ---- ----
26> 22.90 15.62 15.62 2.62 15.62 7.82 2.62 7.82 15.62 15.62 7.82 7.82 7.82
-640 -720 -720 -1470 -720 -1390 -1470 -1390 -720 -720 -1390 -1390 -1390 ---- ---- ---- ----
27> 10- 5- 2- 0 10- 17 20 10- 10- 25 10- 24 15-
---- -180 -210 -400 -500 -180 -140 -120 -180 -180 100 -180 -50 -150 ---- ---- ----
28> 2 7 7 7 2 15 22- 15 22- 15 15 15 4
---- -490 -460 -460 -460 -490 -430 -400 -430 -400 -430 -430 -430 -480 ---- ---- ----
29> 11.98 11.98 11.98 20.82 2.62 11.98 11.98 22.90 2.62 11.98 11.98 0.02 24.98
---- ---- -140 -140 -140 -110 -170 -140 -140 100 -170 -140 -140 -790 400 ---- ----
30> 15.10 15.10 15.10 24.46 15.10 15.10 4.18 0.02 4.18 4.18 15.10 15.10 15.10
---- ---- 460 460 460 490 460 460 430 -100 430 430 460 460 460 ---- ----
31> 9.38 21.86 18.22 20.30 5.22 0.02 1.06 14.06 5.22 14.06 14.06 5.22 23.94
---- ---- ---- -400 170 -170 50 -420 -590 -550 -200 -420 -200 -200 -420 790 ----
32> 0.02 16.66 3.66 16.66 7.30 9.90 21.86 16.66 3.66 3.66 16.66 9.90 16.66
---- ---- ---- -170 420 -50 420 140 170 500 420 -50 -50 420 170 420 ----
33> 7.63 14.67 14.67 14.67 14.67 7.63 7.63 22.25 1.67 17.92 15 1.67 1.67
---- ---- ---- ---- -150 -120 -120 -120 -120 -150 -150 50 -400 -90 -400F -400 -400
34> 7.82 19.78 24.98 12- 7.82 23.94 19.78 7.82 7.82 22.90 2.10 0.02 15.62
---- ---- ---- ---- -100 110 150 50 -100 140 110 -100 -100 120 -200 -400 90
Friday A/X Pairs First Session December 27, 2013
Scores after 13 rounds Average: 325.0 Section H East-West
Pair Pct Score Sectn Rank MPs
A X
1 56.26 365.69 A 7 1.12Red Vijay Bhise - Kim Feddersen
2 46.68 303.44 X Richard Kassar - Wally Gebara
3 47.49 308.70 A Migry Zur Campanile - Nancy Katz
4 48.17 313.12 X Suyan Liu - Paul Birnbaum
5 47.19 306.76 A Marjorie Murstein - Marshall Frank
6 43.24 281.08 A Thomas Rozinski - Richard Barabino
7 47.40 308.11 A Arthur Seelenfreund - Dan Hertz
8 54.59 354.84 X 9 3 1.18Red Paul Frean - Ke Zhao
9 59.32 385.59 A 3 2.76Red Michael Kamil - R Jay Becker
10 46.42 301.76 X Ruth Zowader - Gary Gordon
11 45.07 292.96 A Sybil Bragadir - Stephen Gladyszak
12 42.46 276.01 X Barbara Loprete - Richard Castellone
13 54.89 356.80 A 8 1.01Red Michael Lipkin - David Gurvich
14 48.91 317.93 X 5 0.47Red Betty Heller - Jason Fuhrman
15 50.36 327.35 A 14 0.65Red John McAllister - Ishmael Delmonte
16 63.03 409.67 X 1 1 5.52Gold Samuel Ehrlichman - D Wolkowitz
17 53.00 344.53 A 11 0.79Red Richard Zucker - Garrett Kirk
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 9.38 9.38 9.38 9.38 24.98 18.74 1.58 18.74 9.38 9.38 23.94 18.74 1.58
-420 -420 ---- -420 ---- -420 ---- 150 ---- -400 -450 -400 -420 -420 50 -400 -450
2> 20.82 23.42 15.62 15.62 8.86 1.06 15.62 3.66 3.66 8.86 23.42 23.42 6.26
120 200 ---- 100 ---- 100 ---- -90 ---- -150 100 -110 -110 -90 200 200 -100
3> 21.86 13.54 13.54 2.10 5.22 13.54 13.54 2.10 21.86 13.54 13.54 24.98 13.54
630 600 600 ---- -100 ---- PASS ---- 600 ---- 600 -100 630 600 600 690 600
4> 8.34 8.34 8.34 17.70 8.34 8.34 21.86 8.34 8.34 8.34 8.34 8.34 21.86
-100 -100 -100 ---- 140 ---- -100 ---- -100 ---- 620 -100 -100 -100 -100 -100 620
5> 19.78 14.06 5.22 8.34 2.62 14.06 14.06 14.06 14.06 19.78 2.62 23.42 9.38
420 400 130 170 ---- -50 ---- 400 ---- 400 ---- 400 400 420 -50 440 190
6> 6.26 21.86 0.54 3.66 13.54 13.54 7.82 13.54 18.22 3.66 0.54 18.22 13.54
-100 150 -200 -110 ---- 100 ---- 100 ---- 50 ---- 100 110 -110 -200 110 100
7> 18.22 1.58 10.42 0.02 11.46 18.22 18.22 24.98 18.22 18.22 18.22 6.26 6.26
660 -100 620 -660 630 ---- 660 ---- 660 ---- 800 ---- 660 660 660 600 600
8> 15.62 15.62 15.62 0.02 15.62 15.62 2.10 15.62 3.66 15.62 15.62 15.62 15.62
450 450 450 -450 450 ---- 450 ---- -50 ---- 450 ---- 400 450 450 450 450
9> 14.06 0.02 14.06 14.06 14.06 14.06 14.06 3.66 14.06 14.06 24.98 23.94 3.66
650 -200 650 650 650 650 ---- 650 ---- 620 ---- 650 ---- 650 690 680 620
10> 2.62 10.42 18.74 10.42 1.06 10.42 10.42 2.62 10.42 10.42 10.42 23.42 10.42
660 690 720 690 -100 690 ---- 690 ---- 660 ---- 690 ---- 690 690 1440 690
11> 16.14 7.30 22.38 22.38 0.54 16.14 22.38 16.14 22.38 7.30 22.38 7.30 16.14
-450 -480 50 50 -980 -450 50 ---- -450 ---- 50 ---- -480 ---- 50 -480 -450
12> 18.74 18.74 5.74 0.02 18.74 18.74 2.10 5.74 5.74 24.98 1.06 18.74 18.74
140 140 90 -100 140 140 PASS ---- 90 ---- 90 ---- 420 ---- -50 140 140
13> 9.38 16.66 22.90 9.38 5.22 9.38 3.66 16.66 16.66 0.54 16.66 22.90 16.66
600 630 660 600 210 600 130 630 ---- 630 ---- -100 ---- 630 ---- 660 630
14> 16.14 4.18 1.58 21.86 10.94 6.78 1.58 24.98 16.14 16.14 0.02 16.14 4.18
50 -120 -150 100 -50 -110 -150 520 ---- 50 ---- 50 ---- -300 ---- 50 -120
15> 7 17 19- 23- 23- 7 14 19- 7 7 15- 7 23-
-650 -140 100 200 200 -650 -630 100 -650 ---- -650 ---- -620 ---- -650 ---- 200
16> 12- 7- 2- 16 21 10- 21 21 21 2- 16 14 25
100 -450 -650 620 650 -100 650 650 650 ---- -650 ---- 620 ---- 300 ---- 850
17> 18.22 21.86 12- 0.54 6.26 12- 6.26 6.26 0.54 6.26 19.78 23.94 12-
-100 50 -120 -400 -150 -120 -150 -150 -400 -150 ---- -90 ---- 100 ---- -120 ----
18> 9.38 9.38 15.62 4.18 4.18 24.98 20.30 4.18 20.30 15.62 20.30 4.18 0.54
PASS PASS 110 -50 -50 200 120 -50 120 110 ---- 120 ---- -50 ---- -100 ----
19> 2- 11- 11- 11- 21 11- 11- 21 21 11- 0 2- 2-
---- -430 -400 -400 -400 50 -400 -400 50 50 -400 ---- -490 ---- -430 ---- -430
20> 8- 0 21 24- 15 3- 1 8- 21 8- 15 8- 21
---- -650 -690 100 200 -620 -660 -680 -650 100 -650 ---- -620 ---- -650 ---- 100
21> 21.86 5.74 17.70 13.02 5.74 13.02 23.94 5.74 17.70 13.02 5.74 21.86 24.98
-100 ---- -650 -500 -620 -650 -620 200 -650 -500 -620 -650 ---- -100 ---- 400 ----
22> 15.62 15.62 24.46 15.62 15.62 5.22 15.62 15.62 2.10 4.18 3.14 15.62 15.62
-110 ---- -110 50 -110 -110 -170 -110 -110 -380 -180 -210 ---- -110 ---- -110 ----
23> 0 20- 12 2- 2- 12 20- 2- 5- 12 12 20- 12
---- 200 ---- 720 690 620 620 690 720 620 660 690 690 ---- 720 ---- 690
24> 24 7 14- 7 19- 7 14- 7 1 14- 7 1 14-
---- 50 ---- -450 -420 -450 -170 -450 -420 -450 -480 -420 -450 ---- -480 ---- -420
25> 10.94 17.18 4.18 4.18 4.18 21.86 17.18 4.18 17.18 7.82 0.54 23.94 22.90
-110 ---- -100 ---- -200 -200 -200 50 -100 -200 -100 -130 -300 110 ---- 90 ----
26> 22.38 17.18 9.38 2.10 9.38 9.38 17.18 9.38 17.18 22.38 17.18 9.38 17.18
1470 ---- 1390 ---- 720 640 720 720 1390 720 1390 1470 1390 720 ---- 1390 ----
27> 5 14- 14- 14- 0 19- 14- 22- 1 25 9- 14- 8
---- 120 ---- 180 ---- 180 180 -100 210 180 400 50 500 150 180 ---- 140
28> 2- 10 2- 23 10 18 10 18 10 18 21 23 10
---- 400 ---- 430 ---- 400 490 430 460 430 460 430 460 480 490 ---- 430
29> 13.02 13.02 2.10 22.38 13.02 13.02 13.02 13.02 13.02 24.98 4.18 0.02 22.38
140 ---- 140 ---- -100 ---- 170 140 140 140 140 140 790 110 -400 170 ----
30> 9.90 20.82 24.98 20.82 9.90 20.82 9.90 9.90 9.90 9.90 0.54 9.90 9.90
-460 ---- -430 ---- 100 ---- -430 -460 -430 -460 -460 -460 -460 -490 -460 -460 ----
31> 24.98 23.94 10.94 19.78 15.62 10.94 3.14 10.94 6.78 19.78 4.70 1.06 19.78
---- 590 ---- 550 ---- 200 ---- 420 400 200 -170 200 170 420 -50 -790 420
32> 15.10 3.14 8.34 21.34 24.98 21.34 8.34 8.34 21.34 15.10 8.34 8.34 17.70
---- -170 ---- -500 ---- -420 ---- 50 170 50 -420 -420 50 -170 -420 -420 -140
33> 10.33 17.38 17.38 2.75 23.33 17.38 7.08 10.33 15 10.33 23.33 10.33 23.33
120 ---- 150 ---- 150 ---- -50 ---- 400 150 90 120 400F 120 400 120 400
34> 17.18 1.06 5.22 17.18 17.18 17.18 2.10 5.22 22.90 0.02 24.98 12- 9.38
100 ---- -140 ---- -110 ---- 100 ---- 100 100 -120 -110 200 -150 400 -50 -90
Friday A/X Pairs First Session December 27, 2013
Scores after 13 rounds Average: 325.0 Section I North-South
Pair Pct Score Sectn Rank MPs
A X
1 54.80 356.18 A 5 1.47Red Robert Gordon - Dori Cohen
2 47.27 307.26 X Pamela Young - Mukta Buckley
3 58.61 380.94 A 3 2.76Red Malle Andrade - Erez Hendelman
4 52.30 339.97 X 11 1 2.35Gold Brady Richter - Jennifer Richter
5 52.92 344.01 A 9 0.92Red Richard Hyken - Julie Cohan
6 53.01 344.58 A 8 1.01Red Kennard Hirsch - Charles Cannon
7 48.42 314.75 A Carlos Munoz - Thomas Simon
8 41.10 267.17 X Mark Blanchard - Frank Olear
9 54.08 351.49 A 6 1.27Red Glenn Eisenstein - Abbie Cole
10 47.42 308.24 X Marion Madoff - Lauren Carajohn
11 48.14 312.90 A Robert Levey - Walter Smith Jr
12 44.36 288.36 A Daniel Lavee - Barbara McLendon
13 50.49 328.18 A Alene Friedman - David Rosenberg
14 51.80 336.69 X 2 1.65Gold Warren Chang - Stephen Jansen
15 52.24 339.59 A 12 0.74Red Doris Greenwald - Natalie Hertz
16 45.44 295.36 X Gregory Rosoff - Elliot Rosoff
17 52.16 339.05 A 13 0.69Red Bart Reiss - Marin Marinov
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 23.42 6.26 6.26 23.42 15.62 15.62 6.26 15.62 15.62 15.62 2.10 6.26
450 ---- ---- ---- ---- 400 400 450 420 420 400 420 420 420 210 400 ----
2> 9.38 9.38 16.14 9.38 1.58 16.14 9.38 9.38 21.34 21.34 24.98 9.38
-100 ---- ---- ---- ---- -100 90 -100 -200 90 -100 -100 110 110 300 -100 ----
3> 22.90 11.46 3.14 3.14 11.46 3.14 22.90 11.46 17.70 18.74 11.46 22.90
100 -600 ---- ---- ---- ---- -630 -630 ---- -600 -630 100 -600 -180 -120 -600 100
4> 16.66 16.66 16.66 16.66 3.14 3.14 0.02 16.66 16.66 16.66 6.26 3.14
100 100 ---- ---- ---- ---- 100 100 ---- -620 -620 -650 100 100 100 -170 -620
5> 18.22 18.22 1.58 22.38 10.94 24.98 1.58 5.22 10.94 1.58 22.38 10.94
---- -150 -150 ---- ---- ---- ---- -440 50 -400 170 -440 -420 -400 -440 50 -400
6> 17.18 11.46 21.34 21.34 11.46 3.14 0.54 0.54 15.62 11.46 3.14 5.22
---- -50 -100 ---- ---- ---- ---- 110 110 -100 -150 -670 -670 -80 -100 -150 -140
7> 23.42 18.74 6.78 18.74 18.74 18.74 6.78 6.78 18.74 6.78 6.78 6.78
100 -600 -660 -600 ---- ---- ---- ---- -600 ---- -600 -660 -660 -600 -660 -660 -660
8> 9.38 9.38 9.38 9.38 19.78 23.94 9.38 9.38 21.34 9.38 9.38 9.38
-450 -450 -450 -450 ---- ---- ---- ---- -420 ---- 100 -450 -450 -400 -450 -450 -450
9> 21.34 21.34 10.94 10.94 10.94 23.94 2.10 10.94 10.94 10.94 10.94 10.94
-620 ---- -620 -650 -650 ---- ---- ---- ---- -650 -200 -660 -650 -650 -650 -650 -650
10> 6.26 4.18 14.58 1.58 6.26 14.58 1.58 1.58 14.58 24.98 14.58 14.58
-720 -----1370 -690 -1440 ---- ---- ---- ---- -720 -690 -1440 -1440 -690 690 -690 -690
11> 17.70 8.86 17.70 17.70 2.62 8.86 17.70 24.46 17.70 17.70 17.70 17.70
480 450 480 480 -50 450 ---- ---- ---- ---- ---- 480 980 480 480 480 480
12> 1.06 10.42 14.06 2.10 14.06 6.26 14.06 19.26 19.26 14.06 11.46 19.26
-200 -130 -110 -170 -110 -140 ---- ---- ---- ---- ---- -110 -90 -90 -110 -120 -90
13> 15.62 15.62 2.10 21.34 24.46 8.34 2.10 22.90 2.10 15.62 8.34 15.62
-600 -600 ---- -660 -130 100 -630 ---- ---- ---- ---- -660 -110 -660 -600 -630 -600
14> 15.62 8.86 20.82 1.06 3.14 8.86 8.86 16.66 3.14 14.06 8.86 18.22
90 -50 ---- 120 -470 -100 -50 ---- ---- ---- ---- -50 100 -100 50 -50 110
15> 18 18 5- 18 25 18 1- 18 18 9- 18 5- 18
650 650 -100 650 1430 650 -200 650 ---- ---- ---- ---- 650 620 650 -100 650
16> 4 19 14- 22- 16 22- 22- 17- 12- 4 9 4 22-
-650 550 100 650 200 650 650 450 ---- ---- ---- ---- -100 -650 -620 -650 650
17> 8.86 3.14 22.90 12- 18.74 0.02 18.74 6.78 3.14 8.86 12- 18.74
110 -50 180 ---- 120 150 -160 150 100 ---- ---- ---- ---- -50 110 120 150
18> 15.62 1.58 1.58 9.38 15.62 24.46 4.70 9.38 20.82 9.38 15.62 12-
PASS -140 -140 ---- -110 PASS 100 -120 -110 ---- ---- ---- ---- 50 -110 PASS -90
19> 13- 13- 22- - 13- 13- 13- 4 13- - 13- 13- 4
400 400 430 -100 400 400 400 -50 400 -100 ---- ---- ---- ---- 400 400 -50
20> 4 - 16- 21- 16- 21- 10 10 10 10 4 21- 10
-100 -200 650 660 650 660 620 620 620 620 ---- ---- ---- ---- -100 660 620
21> 24.98 11.98 19.26 11.98 19.26 3.14 7.30 19.26 11.98 5.22 23.94 19.26
1050 620 650 620 ---- 650 100 500 650 620 300 ---- ---- ---- ---- 990 650
22> 9.38 9.38 17.70 18.74 9.38 24.98 9.38 23.94 9.38 0.54 9.38 9.38
110 110 140 150 ---- 110 430 110 400 110 -50 ---- ---- ---- ---- 110 110
23> 13 13 - 4- 19- 13 22- 4- - 13 13 4- 13
-690 -690 -1370 -720 -660 -690 -620 -720 -1370 -690 -690 -720 ---- ---- ---- ---- -690
24> 18 0 24 18 18 5- 18 3- 10- 7 2 10- 3-
450 -100 480 450 450 170 450 140 420 200 90 420 ---- ---- ---- ---- 140
25> 14.06 0.02 20.82 7.82 7.82 7.82 7.82 17.18 14.06 24.46 14.06 7.82
110 -140 200 100 100 ---- 100 100 130 110 300 110 100 ---- ---- ---- ----
26> 2.62 15.62 22.90 15.62 24.98 15.62 2.62 15.62 22.90 0.02 7.82 20.82
-1470 -720 -640 -720 200 ---- -720 -1470 -720 -640 -2220 -1390 -690 ---- ---- ---- ----
27> 20 10- 5- 2- 20 20 2- 2- 15- 23 20 10- 10-
---- -120 -180 -210 -400 -120 -120 -400 -400 -150 -90 -120 -180 -180 ---- ---- ----
28> 22- 2 15 15 25 7 22- 7 15 15 15 0 15
---- -400 -490 -430 -430 -210 -460 -400 -460 -430 -430 -430 -520 -430 ---- ---- ----
29> 22.90 22.90 11.98 11.98 11.98 19.78 11.98 11.98 2.62 11.98 2.62 11.98
---- ---- 100 100 -140 -140 ---- -140 -120 -140 -140 -170 -140 -170 -140 ---- ----
30> 24.46 4.18 15.10 15.10 1.06 15.10 15.10 15.10 15.10 4.18 15.10 15.10
---- ---- 490 430 460 460 ---- 400 460 460 460 460 430 460 460 ---- ----
31> 14.06 18.22 5.22 9.38 2.10 14.06 14.06 5.22 22.90 9.38 24.98 20.30
---- ---- ---- -200 -170 -420 -400 -460 -200 -200 -420 300 -400 930 50 ---- ----
32> 16.66 9.90 1.06 3.66 22.90 16.66 16.66 6.26 23.94 16.66 9.90 24.98
---- ---- ---- 420 170 -100 -50 590 420 420 100 690 420 170 800 ---- ----
33> 22.25 22.25 24.96 7.63 1.67 22.25 19.54 17.92 7.63 7.63 11.96 7.63
---- ---- ---- ---- 50 50 100 ---- -150 -400 50 PASS -90 -150 -150 -140 -150
34> 7.82 2.10 2.10 15.62 19.78 13.54 19.78 15.62 7.82 7.82 7.82 19.78
---- ---- ---- ---- -100 -200 -200 ---- 90 110 80 110 90 -100 -100 -100 110
Friday A/X Pairs First Session December 27, 2013
Scores after 13 rounds Average: 325.0 Section I East-West
Pair Pct Score Sectn Rank MPs
A X
1 46.70 303.58 A Robert Heitzman Jr - Helen Raleigh
2 44.10 286.62 X E Melnick - M Melnick
3 53.23 345.99 A 10 0.85Red Glenn Robbins - Lloyd Arvedon
4 62.45 405.90 X 2 2 3.86Gold Ilan Tadmor - Christopher Rivera
5 49.00 318.51 A Lawrence Samuels - Bob Vogel
6 59.15 384.50 A 4 1.93Red Stanley Roth - Alvin Galland
7 40.90 265.84 A Bruce Ross - Mel Colchamiro
8 37.06 240.92 X Robert Barrington - Rosette Scheib
9 52.74 342.84 A 13 0.69Red Scott Levine - Aaron Silverstein
10 47.29 307.39 X Diane Winiger - Roberta Meadow
11 58.07 377.48 A 5 1.47Red Jill Fouad - Harold Feldheim
12 52.91 343.91 X 12 4 0.82Red Michael Berkowitz - David Yoon
13 56.61 367.96 A 6 1.27Red Dennis Thompson - Carl Berenbaum
14 45.37 294.88 X David Cordon - Julia Lunn
15 45.19 293.76 A David Robinson - Alfred Lewis
17 45.09 293.08 A Chris Willenken - Alison Wilson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1.58 9.38 18.74 9.38 9.38 9.38 18.74 22.90 18.74 18.74 1.58 9.38
-450 -420 ---- -400 ---- -420 ---- -420 ---- -420 -400 -210 -400 -400 -450 ---- -420
2> 15.62 8.86 15.62 15.62 3.66 3.66 15.62 0.02 8.86 15.62 15.62 23.42
100 -90 ---- 100 ---- 100 ---- -110 ---- -110 100 -300 -90 100 100 ---- 200
3> 13.54 13.54 21.86 2.10 13.54 7.30 6.26 21.86 13.54 21.86 2.10 2.10
600 600 630 ---- -100 ---- 600 ---- 180 ---- 120 630 600 630 -100 ---- -100
4> 21.86 8.34 21.86 24.98 8.34 8.34 8.34 8.34 18.74 8.34 21.86 8.34
620 -100 620 ---- 650 ---- -100 ---- -100 ---- -100 -100 170 -100 620 ---- -100
5> 6.78 0.02 6.78 23.42 19.78 14.06 23.42 2.62 23.42 14.06 2.62 14.06
150 -170 150 440 ---- 420 ---- 400 ---- 440 ---- -50 440 400 -50 ---- 400
6> 7.82 21.86 13.54 24.46 24.46 9.38 13.54 21.86 3.66 19.78 3.66 13.54
50 150 100 670 ---- 670 ---- 80 ---- 100 ---- 150 -110 140 -110 ---- 100
7> 6.26 18.22 18.22 6.26 18.22 6.26 18.22 18.22 18.22 6.26 1.58 6.26
600 660 660 600 660 ---- 600 ---- 660 ---- 660 ---- 660 600 -100 ---- 600
8> 1.06 15.62 15.62 15.62 15.62 3.66 15.62 15.62 15.62 5.22 15.62 15.62
-100 450 450 450 450 ---- 400 ---- 450 ---- 450 ---- 450 420 450 ---- 450
9> 3.66 22.90 14.06 14.06 14.06 14.06 14.06 14.06 14.06 3.66 14.06 1.06
620 660 650 650 650 650 ---- 650 ---- 650 ---- 650 ---- 620 650 ---- 200
10> 20.82 23.42 10.42 23.42 23.42 10.42 0.02 10.42 10.42 18.74 18.74 10.42
1370 1440 690 1440 1440 690 ---- -690 ---- 690 ---- 690 ---- 720 720 ---- 690
11> 7.30 7.30 0.54 22.38 7.30 16.14 7.30 7.30 7.30 7.30 16.14 7.30
-480 -480 -980 50 -480 -450 -480 ---- -480 ---- -480 ---- -480 ---- -450 ---- -480
12> 10.94 22.90 5.74 10.94 5.74 18.74 10.94 13.54 5.74 23.94 14.58 10.94
110 170 90 110 90 140 110 ---- 120 ---- 90 ---- 200 ---- 130 ---- 110
13> 22.90 2.10 3.66 22.90 0.54 9.38 16.66 16.66 9.38 9.38 9.38 22.90
660 110 130 660 -100 600 630 630 ---- 600 ---- 600 ---- 600 ---- ---- 660
14> 4.18 8.34 23.94 21.86 21.86 10.94 16.14 16.14 6.78 9.38 16.14 16.14
-120 -100 470 100 100 -50 50 50 ---- -110 ---- -90 ---- 50 ---- ---- 50
15> 7 0 15- 7 7 23- 19- 7 7 7 7 19- 7
-650 -1430 -620 -650 -650 200 100 -650 -650 ---- -650 ---- -650 ---- 100 ---- -650
16> 12- 9 21 2- 16 2- 21 7- 2- 21 6 10- 2-
