Flight A First Session October 27, 2013
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Rank MPs
1 50.16 156.50 Alan Lechner - Elliot Sternlicht
2 49.84 155.50 Joel Salinger - Fabrizio Biasiolo
3 57.37 179.00 3 1.86Red Joel Wooldridge - Kent Mignocchi
4 44.23 138.00 Jack Price - Elaine De Shrage
5 55.93 174.50 4 1.30Red Allen Kahn - Jeffrey Rothstein
6 41.03 128.00 David Moss - Andrew Rosenthal
7 52.40 163.50 7 0.53Red Aaron Silverstein - Scott Levine
8 51.28 160.00 Jeff Hand - Gail Greenberg
9 51.44 160.50 8/9 0.44Red Oleg Rubinchik - Igor Milman
10 53.04 165.50 6 0.62Red John Rengstorff - Glenn Eisenstein
11 37.66 117.50 Jacquie Slifka - Robert Whitehead
12 42.79 133.50 Jack Alhale - Rozi Alhale
13 45.67 142.50 Shelly Dunietz - Hans Streuli
14 37.66 117.50 Christopher Rivera - Charles Nurse
15 66.19 206.50 1 3.72Gold David Gurvich - Ron Haack
16 58.17 181.50 2 2.60Red Robert Gordon - Dori Cohen
17 53.69 167.50 5 0.74Red Erez Hendelman - Omer Ekinci
18 51.44 160.50 8/9 0.44Red Bob Gwirtzman - Glenn Robbins
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 5 5 11- 0 9 1- 1- 3 5 7 9 9 11-
100 ---- ---- ---- ---- ---- 100 590 -530 300 -100 -100 50 100 150 300 300 590
2> 7 1 3 7 10 11- 11- 7 3 7 7 0 3
-420 ---- ---- ---- ---- ---- -460 -450 -420 -130 50 50 -420 -450 -420 -420 -480 -450
3> 4- 10- 4- 9 4- 4- 4- 4- 4- 10- 12 0 4-
-650 -300 ---- ---- ---- ---- ---- -650 -500 -650 -650 -650 -650 -650 -300 -100 -680 -650
4> 11- 7 7 7 2- 7 0 2- 10 2- 2- 7 11-
100 -140 ---- ---- ---- ---- ---- -140 -140 -170 -140 -1100 -170 -130 -170 -170 -140 100
5> 3 3 9- 3 3 3 9- 9- 3 9- 9- 9- 3
680 680 1430 ---- ---- ---- ---- ---- 680 680 680 1430 1430 680 1430 1430 1430 680
6> 2 3- 5- 3- 11- 10 0 11- 7- 9 7- 5- 1
-250 -100 -50 ---- ---- ---- ---- ---- -100 500 420 -790 500 200 400 200 -50 -300
7> 11- 8- 3- 10 3- 3- 8- 3- 3- 3- 11- 3- 3-
140 -100 -200 110 ---- ---- ---- ---- ---- -200 -200 -100 -200 -200 -200 140 -200 -200
8> 2 6 2 2 6 0 6 6 9 12 10- 6 10-
-170 -140 -170 -170 ---- ---- ---- ---- ---- -140 -420 -140 -140 -50 530 140 -140 140
9> 6- 6- 11- 6- 6- 0 1 3 3 11- 3 10 9
100 100 200 100 100 ---- ---- ---- ---- ---- -180 -110 -50 -50 200 -50 120 110
10> 1 9- 12 9- 5- 5- 5- 5- 1 11 1 5- 5-
-680 -620 100 -620 -650 ---- ---- ---- ---- ---- -650 -650 -650 -680 -170 -680 -650 -650
11> 2 6 2 4 10 0 8 8 2 8 11- 11- 5
-50 400 -50 100 430 -250 ---- ---- ---- ---- ---- 420 420 -50 420 500 500 140
12> 1- 4 5 9- 1- 1- 9- 9- 1- 9- 6 9- 9-
-480 -460 -450 50 -480 -480 ---- ---- ---- ---- ---- 50 50 -480 50 -420 50 50
13> 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 0 6-
650 650 650 650 650 650 650 ---- ---- ---- ---- ---- 650 650 650 650 -100 650
14> 2- 0 7- 7- 7- 2- 7- 10- 10- 2- 12 2- 5
-50 -100 120 120 120 -50 120 ---- ---- ---- ---- ---- 150 150 -50 400 -50 110
15> 7- 7- 3 1 7- 0 10- 3 3 10- 12 7- 5
50 50 -170 -200 50 -420 100 -170 ---- ---- ---- ---- ---- -170 100 200 50 -140
16> 7- 7- 12 2- 7- 7- - 7- 2- 7- 7- 7- -
490 490 990 460 490 490 -50 490 ---- ---- ---- ---- ---- 460 490 490 490 -50
17> 6 6 10- 1- 6 6 6 6 10- 0 12 1- 6
450 450 500 300 450 450 450 450 500 ---- ---- ---- ---- ---- -50 650 300 450
18> 3 9- 9- 9- 3 0 3 9- 6 9- 3 9- 3
-420 50 50 50 -420 -1400 -420 50 -140 ---- ---- ---- ---- ---- 50 -420 50 -420
19> 9- 9- 3 9- 9- 3 3 9- 3 3 3 9- 3
450 450 420 450 450 420 420 450 420 420 ---- ---- ---- ---- ---- 420 450 420
20> 10 6 6 1- 1- 6 0 6 6 11 6 6 12
630 600 600 -100 -100 600 -200 600 600 660 ---- ---- ---- ---- ---- 600 600 690
21> 2- 0 11- 2- 11- 2- 2- 5- 8 5- 10 8 8
50 -110 170 50 170 50 50 100 140 100 150 ---- ---- ---- ---- ---- 140 140
22> 12 2- 8- 2- 10- 2- 6 2- 8- 10- 0 6 6
800 140 200 140 300 140 170 140 200 300 100 ---- ---- ---- ---- ---- 170 170
23> 8 10 6 3 11 6 3 12 3 0 1 9 6
120 150 110 -100 500 110 -100 800 -100 -670 -300 140 ---- ---- ---- ---- ---- 110
24> 6 11 6 6 11 11 - 6 2 - 6 6 6
480 500 480 480 500 500 300 480 420 300 480 480 ---- ---- ---- ---- ---- 480
25> 11 1 12 7 6 8- 10 3- 8- 3- 0 2 5
500 120 800 430 400 460 490 170 460 170 -50 140 240 ---- ---- ---- ---- ----
26> 7 - 5- 9 3 5- 9 - 11 12 2 9 4
-90 -800 -200 300 -500 -200 300 -800 400 800 -670 300 -300 ---- ---- ---- ---- ----
27> 9- 7 2 2 5 11- 7 2 11- 2 9- 7 2
---- 100 90 -100 -100 -50 150 90 -100 150 -100 100 90 -100 ---- ---- ---- ----
28> 4 4 4 4 11- 8- 8- 1 11- 8- 0 8- 4
---- -200 -200 -200 -200 50 -170 -170 -420 50 -170 -450 -170 -200 ---- ---- ---- ----
29> 2 1 8 5 10- 5 5 5 10- 10- 0 10- 5
---- ---- 120 90 210 150 600 150 150 150 600 600 -100 600 150 ---- ---- ----
30> 7- 12 7- - 7- 7- 7- 2 7- 3 7- - 7-
---- ---- 140 530 140 -140 140 140 140 -50 140 110 140 -140 140 ---- ---- ----
31> 7- 7- 1 7- 7- 7- 7- 1 7- 1 7- 7- 7-
---- ---- ---- -420 -420 -450 -420 -420 -420 -420 -450 -420 -450 -420 -420 -420 ---- ----
32> - 10 5 11- 5 11- 8- 2 5 5 - 8- 5
---- ---- ---- -150 300 130 450 130 450 200 -50 130 130 -150 200 130 ---- ----
33> 1- 5 12 1- 1- 11 7- 1- 5 5 9- 7- 9-
---- ---- ---- ---- -150 -100 90 -150 -150 50 -90 -150 -100 -100 -50 -90 -50 ----
34> 8- 11- 6 8- 8- 1- 4- 4- 3 8- 11- 1- 0
---- ---- ---- ---- 600 620 300 600 600 -100 130 130 100 600 620 -100 -200 ----
35> 9 5- 3 8 5- 5- 0 5- 1- 10- 1- 12 10-
---- ---- ---- ---- ---- 150 120 110 130 120 120 -100 120 -50 180 -50 400 180
36> 5- 9 9 12 5- 3 - - 2 9 5- 11 5-
---- ---- ---- ---- ---- 100 200 200 730 100 -180 -620 -620 -600 200 100 500 100
Flight A First Session October 27, 2013
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Rank MPs
1 43.92 137.04 Richard Weissman - Lew Walter
2 52.78 164.67 7 0.53Red Alexander Ornstein - Mel Colchamiro
3 57.29 178.75 4 1.30Red Rozanne Pollack - William Pollack
4 55.21 172.25 5 0.74Red Alan Kudisch - Diana Schuld
5 46.70 145.71 Karen Ewald - Karl De Shrage
6 46.70 145.71 Irving Gewirtzman - Ben Dimenstein
7 40.80 127.29 Susan Wexler - Ira Herman
8 64.58 201.50 1 3.72Gold Jared Lilienstein - Michael Polowan
9 48.26 150.58 Mark Leibowitz - Bart Cirker
10 57.99 180.92 3 1.86Red Brian Glubok - R Jay Becker
11 47.40 147.88 Alene Friedman - Linda Frank
12 37.50 117.00 Thomas Rozinski - Philip Lentz
13 51.44 160.50 8 0.47Red Jane Dillenberg - Jerry Goldberg
14 59.29 185.00 2 2.60Red Eric Robinson - Michael Kopera
15 47.60 148.50 Joseph Rich - Jesus Arias
16 45.51 142.00 Paul Morris - Anita Gumuchdjian
17 44.71 139.50 Gary Russell - Robert Russell
18 47.76 149.00 Doug Herron - Bill Begert
19 54.86 171.17 6 0.62Red Christal Henner-Welland - Uday Ivatury
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
\/
1> 7 10- 10- 9 7 5 3 - 3 12 - 3 7
-100 100 ---- 100 ---- ---- -50 ---- -100 ---- -150 ---- -300 -590 -300 530 -590 -300 -100
2> 5 - - 5 9 5 5 9 12 5 9 2 11
420 -50 ---- -50 ---- ---- 420 ---- 450 ---- 420 ---- 420 450 480 420 450 130 460
3> 7- 1- 7- 7- 7- 1- 0 7- 12 3 7- 7- 7-
650 300 650 ---- 650 ---- ---- 650 ---- 300 ---- 100 650 680 500 650 650 650 ----
4> 5 5 12 9- 2 9- 9- 5 5 5 - 9- -
140 140 1100 ---- 170 ---- ---- 130 ---- 170 ---- 170 140 140 140 -100 170 -100 ----
5> 2- 2- 2- 9 2- 2- 2- 9 9 9 9 9 9
-----1430 -1430 -1430 ---- -680 ---- -----1430 -----1430 -----1430 -680 -680 -680 -680 -680 -680
6> 12 6- - 4- 3 4- 6- 8- 11 - 10 2 8-
---- 790 50 -500 ---- -200 ---- ---- -400 ---- -200 ---- 50 100 300 -500 250 -420 100
7> 3- 8- 8- 2 8- - 8- 8- 8- - 8- 3- 8-
100 200 200 -110 200 ---- ---- ---- ---- -140 ---- 200 ---- 200 200 -140 200 100 200
8> 6 10 6 10 3 1- 6 1- 6 10 12 6 0
140 170 140 170 50 ---- ---- ---- ---- -140 ---- 140 ---- -140 140 170 420 140 -530
9> - 9 5- 9 5- - 9 2 3 5- 12 5- 11
-200 50 -100 50 -100 -200 ---- 50 ---- ---- -120 ---- -110 ---- -100 180 -100 110 ----
10> 0 6- 2- 11 6- 1 11 6- 6- 11 6- 2- 6-
-100 650 620 680 650 170 ---- 680 ---- ---- 650 ---- 650 ---- 680 650 620 650 ----
11> 4 10 2 4 12 - - 7 10 6 4 10 8
-420 ---- 50 -430 -420 250 -500 ---- -500 ---- ---- -140 ---- 50 ---- -400 -420 50 -100
12> 2- 10- 10- 2- 10- 6 2- 2- 10- 8 2- 7 2-
-50 ---- 480 480 -50 480 420 ---- -50 ---- ---- -50 ---- 480 ---- 460 -50 450 -50
13> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 12
-650 -650 -650 -650 -650 -650 -650 ---- ---- -650 ---- ---- -650 ---- -650 ---- -650 -650 100
14> 4- 1- 4- 9- 9- 0 4- 7 9- 12 4- 1- 9-
-120 -150 -120 50 50 -400 -120 ---- ---- -110 ---- ---- 50 ---- 100 ---- -120 -150 50
15> 9 4- 1- 12 0 1- 4- 9 7 4- 4- 9 11
170 -50 -100 420 -200 -100 -50 170 140 ---- -50 ---- ---- -50 ---- 170 ---- 200 ----
16> 9- 4- 4- 4- 4- 11- 4- 4- 11- 4- 4- 0 9-
-460 -490 -490 -490 -490 50 -490 -490 50 ---- -490 ---- ---- -490 ---- -990 ---- -460 ----
17> 6 12 0 6 10- 6 6 1- 6 6 1- 10- 6
-450 50 ---- -650 -450 -300 -450 -450 -500 -450 ---- -450 ---- ---- -500 ---- -300 ---- -450
18> 9 2- 9 9 2- 2- 9 6 9 2- 2- 2- 12
420 -50 ---- 420 420 -50 -50 420 140 420 ---- -50 ---- ---- -50 ---- -50 ---- 1400
19> 9 9 9 2- 2- 9 9 9 2- 9 2- 2- 2-
---- -420 -420 -420 -450 -450 -420 -420 ---- -420 -450 ---- -420 ---- ---- -450 ---- -450 -450
20> 6 6 12 6 6 0 6 1 6 6 10- 10- 2
---- -600 -600 200 -600 -600 -690 -600 ---- -660 -600 ---- -600 ---- ---- 100 ---- 100 -630
21> 9- 9- 4 6- 4 4 9- 6- 12 2 - 9- -
-50 ---- -50 -140 -100 -140 -140 -50 -100 110 -150 -170 ---- -50 ---- ---- -170 ---- ----
22> 9- 6 6 9- 6 3- 0 1- 9- 12 3- 9- 1-
-140 ---- -170 -170 -140 -170 -200 -800 -300 -140 -100 -200 ---- -140 ---- ---- -300 ---- ----
23> 9 6 9 4 12 2 11 6 3 9 1 6 0
---- 100 ---- ---- -110 100 -120 670 -150 300 -110 -140 100 ---- -500 ---- ---- -110 -800
24> 11- 6 10 6 11- 1 6 6 6 6 1 1 6
---- -300 ---- ---- -480 -420 -480 -300 -500 -480 -480 -480 -480 ---- -500 ---- ---- -500 -480
25> 2 8- 3- 1 8- 11 12 10 5 7 6 3- 0
-490 ---- -170 ---- -460 -500 -170 -120 50 ---- -140 -430 -240 -400 ---- -460 ---- ---- -800
26> 3 11- 1 5 0 11- 10 3 3 8 9 6- 6-
-300 ---- 800 ---- -400 90 -800 800 670 ---- -300 -300 300 500 ---- 200 ---- ---- 200
27> 5 10 - 2- 10 5 2- 10 5 10 10 7 -
---- -90 ---- 100 ---- -150 -100 100 -90 -100 100 -90 100 100 50 ---- -150 ---- ----
28> 3- 11 - 8 3- 8 12 8 3- 8 8 - 3-
---- 170 ---- 420 ---- -50 200 170 200 450 200 170 200 200 -50 ---- 170 ---- ----
29> 7 1- 10 1- 11 12 4 1- 7 7 1- 7 7
---- ---- -150 ---- ---- ---- -600 -120 -600 -90 100 -210 -600 -150 -150 -600 ---- -150 -150
30> 4- 4- 4- 9 0 4- 4- 11- 11- 4- 4- 4- 10
---- ---- -140 ---- ---- ---- -140 -140 -110 -530 -140 -140 140 140 -140 -140 ---- -140 50
31> 4- 4- 11 4- 4- 11 4- 11 4- 4- 4- 4- 4-
420 ---- ---- 420 ---- 450 ---- 420 420 450 ---- 420 450 420 420 420 420 ---- 420
32> - 3- 10 7 11- 7 11- 7 3- - 7 7 2
-450 ---- ---- -200 ---- 50 ---- -130 150 -130 ---- 150 -130 -200 -450 -130 -130 ---- -300
33> 1 4- 10- 7 10- 7 7 2- 0 4- 10- 2- 10-
---- -50 ---- ---- 90 ---- 150 ---- 100 150 100 100 50 -90 90 150 50 150 ----
34> 10- 7- 7- 9 3- 3- - - 6 10- 3- 12 3-
---- 100 ---- ---- -130 ---- -130 ---- -100 -600 -600 -620 -620 -300 100 -600 200 -600 ----
35> 6- 6- 6- 10- 3 1- 6- 10- 9 0 4 1- 12
-120 ---- -120 ---- ---- ---- ---- -120 ---- 50 -150 -180 -120 50 -110 -400 -130 -180 100
36> 6- 9 11- 10 6- 3 3 6- 3 1 0 6- 11-
-100 ---- 180 ---- ---- ---- ---- 620 ---- 600 -100 -200 -200 -100 -200 -500 -730 -100 620
Flight B First Session October 27, 2013
Scores after 12 rounds Average: 132.0 Section B North-South
Pair Pct Score Rank MPs
1 52.84 139.50 Susan Friedman - Diane Medina
2 43.75 115.50 Riry Jones - Patricia Allen
3 55.30 146.00 4 0.79Red Thea Price - Etty Cikvasvili
4 55.11 145.50 5 0.45Red Carole Van Wieck - Patrick Thompson
5 44.70 118.00 Sohail Hasan - Jill Howard
6 61.74 163.00 1 2.26Gold Stanley Hoffman - Andrew Hoffman
7 50.57 133.50 Suresh Nayak - Sharon Ainspan
8 42.42 112.00 Madeline Nagel - Randi Konner
9 49.81 131.50 Yoshiko Prager - Judy Feder
10 56.06 148.00 2 1.58Red Jacqueline Chang - Sharon Goldman
11 41.86 110.50 David Lin - Xu Wang
12 55.87 147.50 3 1.13Red Randi Adelman - Ryan Connors
13 39.96 105.50 Rachael Moller - Amy Mitura
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9- 9- 3 11 4 7- 6 1- 7- 0 5 1-
420 ---- 420 50 590 100 300 170 -50 300 -70 140 -50
2> 10 2- 6- 2- 11 2- 5 8 9 2- 6- 0
50 ---- -450 -400 -450 100 -450 -420 -150 -130 -450 -400 -480
3> 3 3 3 8 10- 8 10- 3 3 8 3 3
-650 -650 ---- -650 -620 -300 -620 -300 -650 -650 -620 -650 -650
4> 6 10 10 2- 6 6 2- 10 1 0 6 6
-140 100 ---- 100 -170 -140 -140 -170 100 -200 -630 -140 -140
5> 3- 3- 9- 9- 3- 9- 3- 3- 3- 3- 9- 3-
680 680 1430 ---- 1430 680 1430 680 680 680 680 1430 680
6> 3- 6 11 6 2 8 6 0 3- 1 9- 9-
-100 -50 400 ---- -50 -140 100 -50 -620 -100 -300 200 200
7> 8 5 1 9- 5 5 1 9- 11 5 5 1
110 -100 -200 140 ---- -100 -100 -200 140 170 -100 -100 -200
8> 2- 10 9 6- 6- 6- 2- 0 11 2- 6- 2-
-170 -50 -100 -140 ---- -140 -140 -170 -420 140 -170 -140 -170
9> 5- 0 3 8 1 9- 5- 5- 2 11 9- 5-
-90 -140 -100 90 -120 ---- 100 -90 -90 -110 200 100 -90
10> 8- 3- 8- 8- 0 3- 3- 3- 11 8- 3- 3-
-620 -650 -620 -620 -680 ---- -650 -650 -650 -200 -620 -650 -650
11> 3 8- 8- 5 - 11 4 6 2 8- - 8-
100 420 420 200 -50 460 ---- 150 300 50 420 -50 420
12> 1 3- 10- 10- 6- 8- 3- 8- 6- 2 0 5
-480 -450 100 100 -420 50 ---- -450 50 -420 -460 -490 -430
13> 4- 4- 10- 4- 4- 4- 4- 4- 4- 4- 10- 4-
650 650 680 650 650 650 650 ---- 650 650 650 680 650
14> 6- 10- 10- 2- 6- 6- 2- 6- 2- 2- 9 0
120 400 400 -50 120 120 -50 ---- 120 -50 -50 150 -100
15> 2- 2- 5- 10 2- 8 5- 2- 7 10 0 10
-200 -200 -140 50 -200 -100 -140 -200 ---- -110 50 -530 50
16> 10- 4 4 4 8- 10- 0 4 4 8- 4 4
520 460 460 460 490 520 400 460 ---- 460 490 460 460
17> 5- 5- 5- 11 5- 5- 5- 5- 5- 5- 0 5-
450 450 450 500 450 450 450 450 450 ---- 450 -50 450
18> 6 0 6 6 6 6 6 6 6 6 6 6
50 -420 50 50 50 50 50 50 50 ---- 50 50 50
19> 7 7 0 2 4 7 7 7 2 11 10 2
450 450 -50 420 430 450 450 450 420 480 ---- 460 420
20> 5- 5- 5- 5- 1- 11 5- 5- 10 1- 9 0
600 600 600 600 -100 690 600 600 630 -100 ---- 620 -200
21> 10- 4- 0 7- 7- 6 2- 1 10- 2- 4- 9
170 50 -400 140 140 100 -150 -170 170 -150 50 ---- 150
22> 7- 3 3 1 7- 7- 0 3 11 7- 7- 7-
170 140 140 110 170 170 -50 140 300 170 170 ---- 170
23> 8- 2 8- 8- 0 5- 5- 8- 2 11 2 4
120 -100 120 120 -300 110 110 120 -100 150 -100 90 ----
24> 1 3 1 7 7 1 7 7 7 7 7 11
300 450 300 480 480 300 480 480 480 480 480 500 ----
25> 8- 5- 3- 2 8- 8- 1 5- 11 0 8- 3-
---- 460 430 400 180 460 460 140 430 1100 -50 460 400
26> 2 7- 2 7- 7- 7- 7- 2 7- 0 11 4
---- 100 200 100 200 200 200 200 100 200 -800 500 110
Flight B First Session October 27, 2013
Scores after 12 rounds Average: 132.0 Section B East-West
Pair Pct Score Rank MPs
1 40.53 107.00 Edwin Kellerman - Rosette Scheib
2 48.11 127.00 Josh Carino - Rollin Bush
3 50.19 132.50 William Dinner - Barry Wilderman
4 37.50 99.00 Peggyann Klein - Robert Cantara
5 65.72 173.50 1 2.26Gold Lindsey Weinger - Robert Barrington
6 50.76 134.00 5 0.45Red Walter Farber - Judith Berk
7 42.61 112.50 David Yoon - Seth Cohen
8 56.82 150.00 3 1.13Red Nina Steinberg - Ilana Seror
9 63.07 166.50 2 1.58Red Norman Trabulus - Charles Bilich
10 46.97 124.00 Terri Geller - Fran Posnick
11 47.16 124.50 Olivia Long - M Schapiro
12 47.35 125.00 Michael Schwartz - Shirley Sherak
13 53.22 140.50 4 0.79Red Randall Rubinstein - Jess Jurkovic
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1- 5 9- 1- 3- 8 11 0 6 7 9- 3-
-420 -170 ---- 50 -420 -300 -50 70 -590 -140 -100 50 -300
2> 1 6 3 8- 2 4- 8- 8- 4- 0 11 8-
-50 420 ---- 150 450 130 400 450 450 400 -100 480 450
3> - 8 8 8 8 3 3 8 - 8 3 8
300 650 650 ---- 650 650 620 620 650 300 650 620 650
4> 8- 1 1 10 1 11 8- 5 5 5 5 5
170 -100 -100 ---- 200 -100 630 170 140 140 140 140 140
5> 7- 7- 1- 7- 7- 1- 1- 7- 7- 1- 7- 7-
-680 -680 -1430 -680 ---- -680 -1430 -1430 -680 -680 -1430 -680 -680
6> 5 11 0 7- 10 5 1- 9 1- 3 7- 5
50 620 -400 100 ---- 300 50 -200 140 -200 -100 100 50
7> 1- 10 0 1- 6 6 6 10 6 3 10 6
-140 200 -170 -140 100 ---- 100 100 200 100 -110 200 100
8> 11 2 0 4- 8- 4- 4- 8- 4- 8- 8- 1
420 100 -140 140 170 ---- 140 140 170 140 170 170 50
9> 8 9 3 0 10 1- 5- 1- 5- 5- 11 5-
100 110 -90 -200 120 -100 ---- 90 -100 90 90 140 90
10> 2- 0 2- 2- 11 7- 7- 7- 2- 7- 7- 7-
620 200 620 620 680 650 ---- 650 650 620 650 650 650
11> 9 6 2- 10- 10- 0 2- 8 7 2- 5 2-
-50 -200 -420 50 50 -460 -420 ---- -100 -150 -420 -300 -420
12> 4- - 9 4- 11 2- 6 10 7- 7- 2- -
420 -100 460 420 490 -50 430 ---- 480 450 450 -50 -100
13> 6- 6- 6- - 6- 6- 6- 6- 6- 6- - 6-
-650 -650 -650 -680 -650 -650 -650 -650 ---- -650 -650 -680 -650
14> 8- 8- 4- 2 4- 11 8- 4- - 4- - 8-
50 50 -120 -150 -120 100 50 -120 ---- -400 -120 -400 50
15> 1 8- 11 3 1 5- 8- 8- 8- 5- 4 1
-50 200 530 100 -50 140 200 200 200 ---- 140 110 -50
16> 2- 2- 7 - 7 11 - 7 7 7 7 7
-490 -490 -460 -520 -460 -400 -520 -460 -460 ---- -460 -460 -460
17> 5- 11 5- 5- 5- 5- 5- 5- 5- 5- 0 5-
-450 50 -450 -450 -450 -450 -450 -450 -450 -450 ---- -500 -450
18> 5 5 5 5 5 5 5 11 5 5 5 5
-50 -50 -50 -50 -50 -50 -50 420 -50 -50 ---- -50 -50
19> 1 4 9 4 4 4 4 9 11 0 9 7
-460 -450 -420 -450 -450 -450 -450 -420 50 -480 -420 ---- -430
20> 2 0 11 5- 5- 5- 5- 1 5- 9- 5- 9-
-620 -690 200 -600 -600 -600 -600 -630 -600 100 -600 ---- 100
21> 5 2 8- - 10 6- - 11 8- 3- 6- 3-
-100 -150 150 -170 170 -50 -170 400 150 -140 -50 -140 ----
22> 3- 3- 11 3- 8 8 0 8 3- 10 3- 3-
-170 -170 50 -170 -140 -140 -300 -140 -170 -110 -170 -170 ----
23> 5- 2- 2- 9 9 2- 0 2- 9 11 7 5-
---- -110 -120 -120 100 100 -120 -150 -120 100 300 -90 -110
24> 4 10 4 8 4 10 4 4 4 4 0 10
---- -480 -300 -480 -450 -480 -300 -480 -480 -480 -480 -500 -300
25> 2- 10 2- 5- 5- 0 7- 11 9 2- 2- 7-
-460 ---- -140 -460 -430 -430 -1100 -400 50 -180 -460 -460 -400
26> 3- 3- 9 9 3- 3- 9 11 3- 0 3- 7
-200 ---- -200 -100 -100 -200 -200 -100 800 -200 -500 -200 -110
Flight C First Session October 27, 2013
Scores after 6 rounds Average: 60.0 Section C North-South
Pair Pct Score Rank MPs
1 56.83 68.20 2 0.90Red Beth Walman - Jyoti Sachdev
2 47.83 57.40 Nelson Burros - Marcie Burros
3 58.08 69.70 1 1.29Red Gary Levine - Mark Krinsky
4 52.00 62.40 3 0.65Red Rory Bernard - Valery Craane
5 46.25 55.50 Anita Lee - Erickson Kato
6 39.00 46.80 Robyn Condie - Mary Ann Oehlerking
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3.10 4.90 3.10 1.30 0.10
50 ---- 150 50 -50 -400 ----
2> 3.10 3.10 0.70 4.90 0.70
-450 ---- -450 -460 50 -460 ----
3> 0.70 2- 4.90 3.70 0.70
-650 ---- -620 100 -100 -650 ----
4> 1.30 1.30 4.30 1.30 4.30
-170 ---- -170 -140 -170 -140 ----
5> 1.90 4.90 1.90 1.90 1.90
680 1430 ---- 680 680 680 ----
6> 2- 3.70 0.10 1.30 4.90
-50 400 ---- -620 -100 500 ----
7> 2- 0.70 0.70 4.30 4.30
-100 -200 ---- -200 110 110 ----
8> 4.30 2- 4.30 0.70 0.70
50 -100 ---- 50 -170 -170 ----
9> 0.10 2- 4.90 2- 2-
-110 -90 200 ---- -90 -90 ----
10> 4.30 1.30 4.30 1.30 1.30
-620 -650 -620 ---- -650 -650 ----
11> 3.70 3.70 3.70 1.30 0.10
420 420 420 ---- 400 100 ----
12> 3.10 1.30 4.90 3.10 0.10
-450 -980 50 ---- -450 -1210 ----
13> 1.90 1.90 1.90 4.90 1.90
650 650 650 680 ---- 650 ----
14> 0.10 3.70 3.70 3.70 1.30
-250 400 400 400 ---- 150 ----
15> 4.30 0.70 4.30 2- 0.70
50 -420 50 -170 ---- -420 ----
16> 0.70 2- 0.70 4.30 4.30
460 490 460 520 ---- 520 ----
17> 3.10 3.10 0.10 3.10 3.10
450 450 -50 450 450 ---- ----
18> 3.70 0.70 3.70 0.70 3.70
50 -170 50 -170 50 ---- ----
19> 4.90 0.10 2- 2- 2-
480 420 450 450 450 ---- ----
20> 4.90 1.30 1.30 3.70 1.30
720 600 600 690 600 ---- ----
21> 1 0 4 5 3 2
-130 -150 200 620 170 -100 ----
22> 5 2- 2- 4 - -
200 140 140 170 100 100 ----
23> 5 - 3 - 2 4
600 -200 140 -200 120 500 ----
24> 3 5 3 - 3 -
480 500 480 300 480 300 ----
25> 2- 1.30 3.70 0.10 4.90
---- 150 130 170 -50 400 ----
26> 4.90 2- 0.10 3.70 1.30
---- 200 -100 -300 100 -110 ----
27> 2- 4.90 2- 2- 0.10
---- -50 90 -50 -50 -100 ----
28> 4.90 0.70 0.70 2- 3.70
---- 100 -200 -200 -170 -140 ----
Flight C First Session October 27, 2013
Scores after 6 rounds Average: 60.0 Section C East-West
Pair Pct Score Rank MPs
1 60.00 72.00 2 0.90Red Cal Rafuse - Mark Blanchard
2 52.40 62.88 Nancy Marshall - Gail Yap
3 37.60 45.12 Clare Briody - Geri DiCostanzo
4 38.90 46.68 Barbara Rubin - Joanne Henrick
5 52.60 63.12 3 0.65Red Tori Dauphinot - Kiendl Gordon
6 60.20 72.24 1 1.29Red Breck Witte - Sarah Witte
7 46.30 55.56 Danielle Koster - Christian Hemphill
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1.90 3.70 4.90 0.10 1.90
-50 50 ---- 400 -150 ---- -50
2> 1.90 0.10 4.30 1.90 4.30
450 -50 ---- 460 450 ---- 460
3> 4.30 1.30 4.30 2- 0.10
650 100 ---- 650 620 ---- -100
4> 3.70 3.70 0.70 3.70 0.70
170 170 ---- 140 170 ---- 140
5> 3.10 0.10 3.10 3.10 3.10
-680 -1430 -680 ---- ---- -680 -680
6> 3.70 1.30 0.10 4.90 2-
100 -400 -500 ---- ---- 620 50
7> 0.70 4.30 0.70 4.30 2-
-110 200 -110 ---- ---- 200 100
8> 4.30 2- 4.30 0.70 0.70
170 100 170 ---- ---- -50 -50
9> 2- 2- 0.10 4.90 2-
90 90 -200 ---- ---- 110 90
10> 3.70 3.70 0.70 0.70 3.70
650 650 620 ---- ---- 620 650
11> 1.30 4.90 1.30 1.30 3.70
-420 -100 -420 ---- ---- -420 -400
