Friday AM Unit 242 Opens
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
13.71 | Richard Hahn - Paul Freiberg, ; Water Mill Bridge Club | 68.18% | |||
10.28 | Reisha Berkowsky, Huntingtn Sta NY; Gail Levy, Melville NY; Sagamore Bridge Club | 68.15% | |||
7.71 | Lyn Weiss, Floral Park NY; Marilyn Leiter, Floral Parki NY; BRIDGExpress | 66.11% | |||
7.41 | Sylvia Nagin, FL; Beverly Boris, Great Neck NY; BRIDGExpress | 65.10% | |||
4.34 | Drew Tarhan, Port Washington NY; Margaret Robinson, Merrick NY; Sagamore Bridge Club | 64.88% | |||
3.25 | Martha Coopersmith - Richard Coopersmith, EAST HAMPTON NY; Water Mill Bridge Club | 63.72% | |||
5.56 | Sondra Nachbar - Norman Nachbar, Oceanside NY; BRIDGExpress | 63.38% | |||
1.83 | Ruth Fox, Roslyn Hts NY; Stephen Lucas, Woodbury NY; Sagamore Bridge Club | 63.10% | |||
2.17 | Melih Ozdil, New York NY; Justine Cushing, Southampton NY; Water Mill Bridge Club | 62.69% | |||
4.17 | Ernie Wunsch - Birgit Wunsch, Forest Hills NY; BRIDGExpress | 61.98% | |||
4.22 | Morton Feder, Roslyn Hts NY; Sunny Oberoi, Garden City NY; Sagamore Bridge Club | 61.61% | |||
2.34 | Martin Saiman - Carol Penn, Great Neck NY; BRIDGExpress | 61.24% | |||
1.76 | Iris Adler - Charles Adler, Great Neck NY; BRIDGExpress | 60.83% | |||
3.17 | Felice Schmeyer, Floral Park NY; Fran Marcus, Manhasset NY; BRIDGExpress | 59.52% | |||
2.38 | Solomon Godelsky, Glen Head NY; Richard Becker, Howard Beach NY; BRIDGExpress | 59.44% | |||
1.78 | Joan Pool, Locust Valley NY; Andree Welsh, Cold Spring Har NY; Sagamore Bridge Club | 58.93% | |||
1.34 | Diane Siegel, NY; Batia Silvera, Westhampton NY; Water Mill Bridge Club | 58.38% |
Friday AM Unit 155 Small
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.17 | John Kranyak, Bay Village OH; Justin Blanchard, New York NY; Manhattan Bridge Club | 76.25% | |||
1.63 | Robert Countryman, New York NY; Christopher Rivera, Rockville Centr NY; Manhattan Bridge Club | 66.25% |
Friday Aft Unit 242 Opens
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.33 | Rhoda Spiegel, Atlantic Beach NY; Arlene Stevens, Lawrence NY; Bridge Center Of Long Is | 66.14% | |||
3.25 | Alan Hirshman, Rockville Ctr NY; Harriette Romanoff, Woodmere NY; Bridge Center Of Long Is | 62.29% | |||
2.44 | Estelle Vogel - Robert Vogel, Merrick NY; Bridge Center Of Long Is | 60.65% | |||
1.83 | Ellen Wachsberger, Rockville Ctr NY; Richard Sturm, Long Beach NY; Bridge Center Of Long Is | 60.27% | |||
1.37 | Philip Grella, Rockville Ctr NY; Bart Cirker, Manhasset NY; Bridge Center Of Long Is | 60.21% | |||
1.52 | Mel Colchamiro, Merrick NY; Judy Paul, Valley Stream NY; Bridge Center Of Long Is | 59.43% | |||
1.62 | Howard Siegel, Long Beach NY; Peter Bingham, Brooklyn NY; Bridge Center Of Long Is | 54.48% | |||
1.22 | Elisse Weiss - Karen Dorman, Hewlett NY; Bridge Center Of Long Is | 53.50% | |||
0.91 | Ellen Granat, Hewlett NY; Jean Cunniff, Oceanside NY; Bridge Center Of Long Is | 50.58% | |||
0.68 | Debra Sobel, Boca Ratoni FL; Francine Frischer, Boca Raton FL; Bridge Center Of Long Is | 44.34% |
Friday Aft Unit 155 Opens
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
10.33 | Bjorn Fallenius - Andrew Rosenthal, New York NY; Cavendish | 63.07% | |||
7.75 | Lesley Lull, Brooklyn NY; Hal Barth, New York NY; East Side BC | 62.50% | |||
5.81 | Janie Woo - Pietro Campanile, New York NY; Cavendish | 62.12% | |||
4.36 | Seymour Kantrowitz - Barbara Kantrowitz, New York NY; Honors | 61.44% | |||
3.27 | Jesus Arias - Barbara Raynor, New York NY; Manhattan Bridge Club | 60.83% | |||
2.45 | Judi Radin - Arthur Loeb, New York NY; Honors | 60.81% | |||
3.92 | David Hurwitz - Vir Agarwal, New York NY; East Side BC | 60.12% | |||
2.94 | Michael Galatola, New York NY; Barry Lang, Forest Hills NY; East Side BC | 59.90% | |||
2.38 | Saeed Akhtar - Goga Mahmood, ; Cavendish | 58.33% | |||
1.65 | Fred Kooby - Dora Kooby, New York NY; Cavendish | 57.95% | |||
1.79 | Burton Strauss - Henry Burr, New York NY; East Side BC | 56.25% | |||
1.34 | Jyoti Sachdev - Maria Moureto, New York NY; East Side BC | 52.32% | |||
1.00 | Alice Hartman - Lois Barnett, New York NY; East Side BC | 51.79% | |||
0.75 | Feyzan Erkip - Nesim Erkip, New York NY; Cavendish | 50.76% | |||
0.65 | Nina Steinberg - Lois Gartlir, New York NY; Manhattan Bridge Club | 49.82% |
Friday Aft Unit 155 NLM
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.24 | Barbara Watson - Susanne Harrison, New York NY; Manhattan Bridge Club | 62.20% | |||
1.72 | David Linkin - Vicki Apter, New York NY; Manhattan Bridge Club | 61.90% | |||
1.29 | Lorna Goodrich, Brooklyn NY; Lucia Dunbar, New York NY; Manhattan Bridge Club | 58.93% | |||
0.97 | Susan Smith, Jackson Hts NY; Wilma Muse, New York NY; Manhattan Bridge Club | 56.55% | |||
0.73 | Judith Klemperer - Judith Friedman, New York NY; Manhattan Bridge Club | 53.87% | |||
0.54 | Vanessa Gruen - Rita Goldstein, New York NY; Manhattan Bridge Club | 53.27% |
Friday Evening Unit 155 Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.50 | Melanie Tucker, New York NY; Jerry Goldberg, Yonkers NY; Honors | 64.89% | |||
3.38 | Lindsey Weinger, New York NY; Robert Barrington, Liverpool NY; Manhattan Bridge Club | 61.67% | |||
2.53 | Jeffrey Hand - Gail Greenberg, New York NY; Honors | 61.24% | |||
1.90 | Konrad Dziekanski - Harriet Geller, New York NY; Manhattan Bridge Club | 60.00% | |||
1.67 | Stephannie Russo - Craig Ganzer, New York NY; Honors | 59.72% | |||
1.07 | Kelley Hwang - Glenn Robbins, New York NY; Manhattan Bridge Club | 59.17% | |||
1.81 | Richard Whitehead - Penny Breiman, Brooklyn NY; Manhattan Bridge Club | 53.75% | |||
1.36 | Marilyn Reisman - Varda Sandweiss, New York NY; Honors | 52.53% | |||
1.62 | Beth Walman, New York NY; Mary-Jane Cross, Westport CT; Manhattan Bridge Club | 52.50% | |||
1.22 | Rose Marie Chesro - Eve Shirreff, New York NY; Honors | 51.23% | |||
0.91 | Xu Wang, NY; Jordon Kaye, ; Manhattan Bridge Club | 50.83% | |||
0.68 | Raya Gitlow - Bernard Gitlow, Ny NY; Honors | 48.41% |
Friday Evening Unit 155 Small Pair
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.67 | Debra Thaw, Prt Jeff Sta NY; Walter Kohlhoff, St James NY; Smithtown Bridge Studio | 62.00% | |||
2.00 | Young Cha - Kay Cha, Muttontown NY; Sagamore Bridge Club | 58.00% | |||
1.50 | Joan Asheroff, Melville NY; Carolyn Carlin, Jericho NY; Sagamore Bridge Club | 57.00% | |||
1.13 | Elli Zimmerman, Stony Brook NY; William Sampson, Bellport NY; Smithtown Bridge Studio | 56.00% | |||
1.31 | David Casper, Nesconset NY; Janet Contrada, Smithtown NY; Smithtown Bridge Studio | 52.00% |
Saturday Afternoon Unit 242 Opens
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
11.33 | Dorothy Feldmann - Herbert Feldmann, Riverhead NY; Smithtown Bridge Studio | 76.79% | |||
8.50 | Charles Sharf, North Baldwin NY; Howard Cohen, Oceanside NY; Bridge Center Of Long Is | 73.81% | |||
6.37 | Geoffrey O'Connor - Doris Rodgers, Southampton NY; Eastern Suffolk Duplicate | 68.75% | |||
4.78 | Dori Cohen, Woodbury NY; Robert Gordon, Northport NY; Sagamore Bridge Club | 67.99% | |||
3.58 | Sandrea Friedman, Flushing NY; Loring Fenton, NY; Sagamore Bridge Club | 64.39% | |||
2.69 | Melih Ozdil, New York NY; Justine Cushing, Southampton NY; Eastern Suffolk Duplicate | 63.45% | |||
5.89 | Carole Kugler, Stony Brook NY; Renee Schwartz, Nesconset NY; Smithtown Bridge Studio | 61.31% | |||
4.42 | Lee Launer, Bayville NY; Gulu Mahtaney, Roslyn NY; Sagamore Bridge Club | 60.98% | |||
3.31 | Charles Greenhouse, White Plains NY; Sandy Weil, ; Eastern Suffolk Duplicate | 60.04% | |||
2.48 | Cal Rafuse, Stony Brook NY; Mark Blanchard, Bay Shore NY; Smithtown Bridge Studio | 59.82% | |||
1.86 | Beatrice Kaplan, Nashville TN; Lawrence Kaplan, Malverne NY; Sagamore Bridge Club | 59.09% | |||
1.40 | Vijay Datta, Kings Park NY; Michael Di Michele, ; Smithtown Bridge Studio | 58.33% | |||
1.11 | Vimla Vadhan - Pravin Vadhan, Oceanside NY; Bridge Center Of Long Is | 55.83% | |||
1.11 | Bert Flamberg, Patchogue NY; Jerry Segal, Huntington NY; Smithtown Bridge Studio | 53.87% |
Saturday Afternoon Unit 242 0-750
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.86 | Barbara Larsen, NY NY; Rhoda Peltzer, New York NY; Manhattan Bridge Club | 57.00% | |||
1.86 | David Linkin - Vicki Apter, New York NY; Manhattan Bridge Club | 57.00% | |||
1.04 | Susan Calabro, Jericho NY; Audrey Einhorn, Syosset NY; Sagamore Bridge Club | 56.88% | |||
1.04 | Laura Orticelle, Amityville NY; Karen Vincenzini, Glen Cove NY; Sagamore Bridge Club | 56.88% | |||
0.98 | Susan Madorsky, Glenhead NY; Rekha Gupta, Glen Head NY; Sagamore Bridge Club | 55.63% | |||
0.88 | Virginia Jacobsen, Huntington NY; Mary Jo Balkind, Syosset NY; Sagamore Bridge Club | 51.88% |
Saturday Afternoon Unit 155 Opens
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.50 | Linda Frank - Linda Rothstein, New York NY; Manhattan Bridge Club | 65.34% | |||
6.38 | Jacquie Slifka - Barry Rigal, New York NY; Cavendish | 63.52% | |||
4.78 | Joan Brody, Morristown NJ; Kent Mignocchi, Bronx NY; Cavendish | 63.20% | |||
3.59 | Rachael Moller - David Gurvich, Brooklyn NY; Cavendish | 62.36% | |||
2.69 | Lindsey Weinger, New York NY; Shirley Weinger, Delray Beach FL; Manhattan Bridge Club | 60.61% | |||
1.77 | Cynthia Colin - Jeffrey Hand, New York NY; Honors | 59.23% | |||
1.77 | Fred Bacher, Key Largo FL; Marin Marinov, New York NY; Honors | 59.23% | |||
4.28 | Frances Schoen - Suzanne Urich, New York NY; Cavendish | 57.85% | |||
3.21 | David Lin, New York NY; Xu Wang, NY; Manhattan Bridge Club | 57.71% | |||
2.41 | Alice Hartman - Nina Steinberg, New York NY; Cavendish | 57.58% | |||
1.81 | Mike Marcy, New York NY; Shari Peters, Ridgefield CT; Honors | 56.85% | |||
1.35 | Philip Sugar, New York NY; Susan Sugar, Yonkers NY; Manhattan Bridge Club | 56.39% | |||
1.25 | Carolyn Carter, New York NY; Danielle Koster, US; Manhattan Bridge Club | 55.11% | |||
0.80 | Arlene Roberts, New York NY; Craig Tischler, Woodside NY; Manhattan Bridge Club | 52.27% | |||
0.75 | Ellen Greenberg - Bernard Greenberg, ; Honors | 50.60% |
Saturday Afternoon Unit 155 NLM
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.38 | Beth Walman - Jyoti Sachdev, New York NY; Honors | 65.34% | |||
1.79 | Joan Levine - Marilyn Brainin, Brooklyn NY; Honors | 60.98% | |||
1.53 | Judith Kotkin - Richard Kotkin, New Hyde Park NY; Honors | 60.61% | |||
1.00 | Marcie G. Burros - Nelson J. Burros, New York NY; Honors | 60.23% | |||
1.20 | Eileen Mund, ; Roy Paulsen, New York NY; Honors | 57.01% | |||
0.86 | Ellen Slater - Gary Slater, New York NY; Honors | 56.06% | |||
0.79 | Emily Goldstein, Brooklyn NY; Timothy McAuliffe, ; Honors | 54.92% | |||
0.79 | Robin Miller - Vlad Peck, New York NY; Honors | 54.92% | |||
0.51 | Lynn Sandberg - Stephen Sandberg, ; Honors | 53.03% |
Sunday Afternoon Unit 242 Open Prs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.67 | Eileen Levy, Great Neck NY; Phyllis Feingold, NY; BRIDGExpress | 68.45% | |||
5.00 | Helen Buck, Roslyn Heights NY; Louis Lessinger, Plainview NY; BRIDGExpress | 67.26% | |||
3.75 | Dorsey Mayer, Roslyn Hts NY; Susan Gehn, NY; BRIDGExpress | 62.50% | |||
2.81 | Barbara Cooper, Belle Harbor NY; Erica Stempler, Beechhurst NY; BRIDGExpress | 62.20% | |||
2.11 | James Barush, Roslyn NY; Gary Helman, Syosset NY; BRIDGExpress | 61.01% | |||
1.81 | Carole Kugler, Stony Brook NY; Renee Schwartz, Nesconset NY; Smithtown Bridge Studio | 60.00% | |||
1.35 | Bonnie Salkind, Great Neck NY; Fradelle Schefren, Kings Point NY; BRIDGExpress | 59.52% | |||
1.95 | Michael Di Michele, ; Edith Woodward, Huntington NY; Smithtown Bridge Studio | 59.25% | |||
1.46 | Johann Manning, ; Katharine Clark, GA; Smithtown Bridge Studio | 54.00% | |||
1.10 | Lisa Pomerantz, Sayville NY; Mary Thompson, Ronkonkoma NY; Smithtown Bridge Studio | 53.48% | |||
0.82 | Sylvia Nagin, FL; Beverly Gitelman, Brooklyn NY; BRIDGExpress | 51.79% | |||
0.66 | Patricia Cestaro - Giro Cestaro Jr, Northport NY; Smithtown Bridge Studio | 50.58% |
Sunday Sagamore Swiss Tms
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.00 | Mel Colchamiro, Merrick NY; Dori Cohen, Woodbury NY; Howard Cohen, Oceanside NY; Charles Sharf, North Baldwin NY; Sagamore Bridge Club | 69.00 | |||
2.25 | Marion Yonke, Manhasset NY; John Berry, New Hyde Park NY; Pat Rinaudo - Irma Korenstein, Bethpage NY; Sagamore Bridge Club | 45.00 | |||
1.69 | Patricia Brodsky, Huntingtn Sta NY; Kay Cha, Muttontown NY; Barbara Fendel - Joshua Fendel, Huntington NY; Sagamore Bridge Club | 44.00 |
Bridge Center Of LI Swiss
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.33 | Elaine De Shrage - Karl De Shrage, Malverne NY; Bella Chiusano, Oceanside NY; Susan Weiss, Jericho NY; Bridge Center Of Long Is | 60.00 | |||
1.74 | Joyce Ades, Brooklyn NY; Alan Hirshman, Rockville Ctr NY; Donald Kreiss - Randi Kreiss, Woodmere NY; Bridge Center Of Long Is | 39.00 |
Sunday Afternoon Unit 242 0-1000
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.99 | Val Link - Bob Stampf, Floral Park NY; BRIDGExpress | 69.40% | |||
1.49 | Sandra Delson, Douglaston NY; Kay Macdermott, ; BRIDGExpress | 65.28% | |||
1.12 | Gladys Strominger, Roslyn Hts NY; Michael Roos, Great Neck NY; BRIDGExpress | 62.65% | |||
0.84 | Birgit Wunsch - Ernie Wunsch, Forest Hills NY; BRIDGExpress | 54.71% | |||
0.91 | Barbara Metcalf, Bayside NY; Nancy Marx, Old Brookville NY; BRIDGExpress | 49.76% | |||
0.68 | Ann Perkov, Manhattan; Evelyn Sullivan, Manhasset NY; BRIDGExpress | 49.10% |
Sunday Afternoon Unit 155 Opens
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.50 | Paul Cushman - Thomas Feuer, New York NY; Manhattan Bridge Club | 73.13% | |||
5.63 | Ruth Cant - Michael Kallman, New York NY; Honors | 67.17% | |||
4.22 | David Cooper, Ossining NY; Hilary Edmondson, Fort Lee NJ; Honors | 64.55% | |||
3.16 | Pietro Campanile - Mihaela Balint, New York NY; Cavendish | 63.39% | |||
4.15 | Maria Moureto, New York NY; Jerry Hackman, New York Ciy NY; Manhattan Bridge Club | 62.92% | |||
1.78 | Eylene Blume - Rick Blume, Wellington FL; Cavendish | 62.20% | |||
3.11 | Susan Grossman - Lawrence Grossman, New York NY; Manhattan Bridge Club | 59.70% | |||
2.33 | Terri Geller - Fran Posnick, New York NY; Honors | 58.13% | |||
1.75 | Stephanie Weisberg, New York NY; Joan Lieberman, US; Honors | 57.32% | |||
1.79 | Jerry Miller, ; David Borowka, New York NY; Honors | 56.78% | |||
0.98 | Robert Barrington, Liverpool NY; James Gursha, New York NY; Manhattan Bridge Club | 54.85% | |||
1.34 | Nelson J. Burros - Marcie G. Burros, New York NY; Honors | 50.23% | |||
1.00 | David Hurwitz, Boca Raton FL; Suyan Liu, New York; Manhattan Bridge Club | 48.93% | |||
0.75 | Raya Gitlow - Bernard Gitlow, Ny NY; Honors | 47.76% | |||
0.57 | Malvina (Mimi) Roberts - Michael Roberts, New York NY; Honors | 47.56% |
Sunday Afternoon Unit 155 0-750
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.00 | Jyoti Sachdev - Beth Walman, New York NY; Manhattan Bridge Club | 61.25% | |||
1.50 | Harry Rice, Flushing NY; Maureen McGann, New York NY; Manhattan Bridge Club | 60.83% | |||
1.21 | Norma Rollins, US; Michael P Miller, Putnam Valley NY; Manhattan Bridge Club | 59.58% | |||
0.91 | Edith Kobler - Jane Rosen, New York NY; Manhattan Bridge Club | 57.50% | |||
0.68 | David Linkin - Vicki Apter, New York NY; Manhattan Bridge Club | 54.17% |
Sunday Evening Unit 155 Swiss
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.17 | Ryan Connors - Jess Jurkovic, New York NY; Randall Rubinstein, Falmouth MA; Marc Sylvester, Edinboro PA; Manhattan Bridge Club | 57.00 |