Goldman Open Pairs Second Final Session May 26, 2013
Scores after 13 rounds Average: 221.0 Section R
Pair Pct Score Adjust Rank C/O Final O/A MPs
1 54.32 240.09 0.00 5 252.10 492.19 7 8.75Gold Albert Shekhter - George Krizel
2 51.04 225.59 0.00 168.38 393.97 1.36Red Bruce Ross - Mel Colchamiro
3 48.46 214.18 0.00 255.15 469.33 12 6.18Gold Jared Lilienstein - Michael Polowan
4 47.40 209.53 0.00 204.34 413.87 1.04Red Sidney Kanter - Sarah Wiener
5 48.44 214.09 0.00 278.63 492.72 6 9.55Gold Riva Ko - Elliot Sternlicht
6 48.94 216.32 0.00 213.20 429.52 25 3.50Gold Marin Marinov - Ahmed Rabie
7 47.19 208.56 0.00 289.12 497.68 4 11.67Gold Gabrielle Sherman - David Gurvich
8 53.94 238.41 0.00 6/7 176.04 414.45 1.59Red Arch McKellar - Greg McKellar
9 47.44 209.68 0.00 263.77 473.45 11 6.56Gold Douglas Doub - Yiji Starr
10 48.40 213.94 0.00 205.91 419.85 2.57Red Michael Kamil - R Jay Becker
11 39.10 172.82 0.00 200.99 373.81 0.66Red Fred Hawa - Faye Marino
12 58.84 260.09 0.00 2 296.88 556.97 1 26.25Gold Alison Wilson - Chris Willenken
13 49.14 217.18 0.00 251.70 468.88 13 5.83Gold Joe Grue - Melanie Tucker
14 53.15 234.91 0.00 8 223.68 458.59 19 4.38Gold Jill Marshall - Joel Goren
15 44.76 197.82 0.00 253.36 451.18 20 4.20Gold Fabrizio Biasiolo - Joel Salinger
16 47.70 210.82 0.00 256.21 467.03 15 5.25Gold Ljudmila Kamenova - Stephen Gladyszak
17 38.48 170.09 0.00 233.58 403.67 1.04Red Judi Radin - Roberta Meadow
18 49.05 216.82 0.00 222.00 438.82 23 3.75Gold Cindy Bernstein - Jim Gobert
19 50.86 224.82 0.00 274.33 499.15 3 14.77Gold William Pollack - Rozanne Pollack
20 49.65 219.47 0.00 207.45 426.92 1.80Red Robert Heitzman Jr - Helen Raleigh
21 51.38 227.09 0.00 12 265.02 492.11 8 8.08Gold Sam Lev - Richard Schwartz
22 53.94 238.41 0.00 6/7 192.67 431.08 24 3.62Gold Jess Jurkovic - Bill Begert
23 48.68 215.18 0.00 230.86 446.04 22 3.89Gold Brian Glubok - David Treitel
24 55.53 245.44 0.00 4 0.00 245.44 2.07Red Rachael Moller - Andrea Hayman
25 51.29 226.68 0.00 14 234.11 460.79 17 4.77Gold David Moss - Andrew Rosenthal
26 50.47 223.06 0.00 268.81 491.87 9 7.50Gold Oleg Rubinchik - Igor Milman
27 43.98 194.41 0.00 253.95 448.36 21 4.04Gold Michael Radin - Michael Lipkin
28 52.42 231.68 0.00 9/10 229.35 461.03 16 5.00Gold G. Margie Gwozdzinsky - Bill Rosenbaum
29 52.42 231.68 0.00 9/10 227.01 458.69 18 4.57Gold Elena Prahin - Michael Prahin
30 49.19 217.41 0.00 274.19 491.60 10 7.18Gold Barry Rigal - Eric Leong
31 51.34 226.94 -3.00 13 265.91 492.85 5 10.50Gold Fredric Weiner - Saul Blum
32 47.83 211.41 0.00 217.53 428.94 5.13Gold Ira Herman - Susan Wexler
33 44.02 194.59 0.00 210.17 404.76 Jeff Hand - Cynthia Colin
34 57.90 255.91 0.00 3 262.03 517.94 2 19.69Gold Alex Perlin - Walter Lee
35 51.66 228.32 0.00 11 189.16 417.48 3.11Red Gail Greenberg - Susan Picus
36 61.16 270.32 0.00 1 197.16 467.48 14 7.37G/R Abe Pineles - Alexander Allen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
\/
1> 10 3 7 0 1 5 10 5 3 10 1 7 14 16 1 14 10 12 7 12 7 14 16 5 10 14 3 10 1 17 16 16 3 12 7 7
-100 50* 100* -110* -510 -130 -100 -130 -380 -100 -510 -110 -50 100 -510 -50 -100 130* 100* 130* 100* 380* 510* -130 110* -50 50* -100 -100* 110 510* 510* 50* 130* 100* 100*
2> 1 7 4 7 14 10 3- 5 1 3- 12 7 16 1 15 7 17 10 16 12 13- 16 5 7 10 10 1 13 16 10 2 3 10 7 0 13-
-550 -100* -230* -100* 300 100 -400 -100 -550 -400 150 50 1250 -550 710 50 1430 -50* 550* 100* 400* 550* -150* 50 -50* 100 -1250* 230 550* 100 -710* -300* -50* -100*-1430* 400*
3> 11 0 6 12 6 17 5 5 5 14- 1 14- 5 11 5 11 1 12 12 17 12 2- 16 16 5 2- 11 12 5 6 11 12 0 6 12 6
100 -100 -100* -90* -100* 150 90 90 90 110 -50 110 90 100 90 100 -120* -90* -90* 100* -90* -110* 120 50* 90 -110* 100 -90* 90 -100* 100 -90* -150* -100* -90* -100*
4> 12- 1- 10- 10- 17 12- 12- 5 12- 3- 12- 12- 3- 12- 12- 1- 4- 4- 12 15- 4- 13- 12- 4- 12- 4- 6- 13- 6- 4- 0 4- 4- 15- 4- 4-
140 -110 -100* -100* 130* 140 140 -90 140 -100 140 140 -100 140 140 -110 -140* -140* 90* 110* -140* 100* 140 -140* 140 -140* 100 100* 100 -140* -130 -140* -140* 110* -140* -140*
5> 7 17 12- 4- 1 10 7 7 7 7 14 7 1 7 1 10 2 16 0 10 4- 7 10 15 3 1 10 12- 16 16 10 7 16 10 10 10
150 620 170 -170* -600* -150* 150 150 150 150 300 150 -100 150 -100 -150* -500* 100* -620* -150* -170* 150 -150* 500 -300* -100 -150* 170 100* 600 -150* 150 100* -150* -150* -150*
6> 10- 10- 10- 6- 6- 6- 1- 1- 10- 10- 10- 10- 1- 1- 10- 6- 6- 6- 6- 6- 6- 10- 6- 10- 6- 10- 6- 10- 15- 10- 15- 10- 6- 15- 6- 15-
490 490 490 -490* -490* -490* 460 460 490 490 490 490 460 460 490 -490* -490* -490* -490* -490* -490* 490 -490* 490 -490* 490 -490* 490 -460* 490 -460* 490 -490* -460* -490* -460*
7> 9- 3- 13- 3- 3- 3- 7- 16- 16- 3- 3- 9- 9- 3- 3- 13- 13- 3- - 3- 13- 13- 3- 13- 3- 13- 13- 7- 13- 7- 13- 13- 9- 7- - 13-
630 620 690 620 -690* -690* -630* 1370 1370 620 620 630 630 620 -690* -620* -620* 620 -1370* -690* 690 -620* 620 -620* 620 -620* -620* -630* 690 -630* 690 -620* 630 -630*-1370* -620*
8> 8 8 8 17 9 9 9 8 8 8 8 8 8 8 9 9 9 8 9 9 8 0 8 9 8 9 9 9 8 9 8 9 8 9 9 9
-450 -450 -450 -200 450* 450* 450* -450 -450 -450 -450 -450 -450 -450 450* 450* 450* -450 450* 450* -450 200* -450 450* -450 450* 450* 450* -450 450* -450 450* -450 450* 450* 450*
9> 7 12 7 12 17 5 14- 5 2- 5 7 12 12 14- 1 5 0 2- 10 2- 5 16 0 12 12 17 10 14- 5 12 5 2- 10 12 5 14-
-90 -50 -90 -50 200 50* 110* 50* -110 -100 -90 -50 -50 110* -100* 50* -120 -110 90* -110 50* 100 -200* -50 100* 120* 90* 110* 50* -50 50* -110 90* -50 50* 110*
10> 6- 15 6- 6- 15 10- 5- 10- 6- 2 6- 11- 15 16 2 2 0 6- 10- 1 10- 15 2 15 15 17 10- 10- 5- 6- 2 11- 10- 6- 2 10-
650 680 650 650 680 -650* -660* -650* 650 630 650 660 680 -620* -680* -680* 600 650 -650* 620 -650* 680 -680* 680 -630* -600* -650* -650* -660* 650 -680* 660 -650* 650 -680* -650*
11> 8- 2- 15- 8- 8- 15- 16 17 8- 8- 8- 8- 8- 1- 8- 8- 2- 15- 8- 8- 15- 8- 8- 1- 8- 8- 14- 8- 1- 8- 1 8- 0 14- 8- 1-
50 -450 100 50 50 100 500* 690* -50* 50 50 50 -50* -100* -50* 50 -450 100 50 -50* 100 -50* 50 -100* -50* -50* 450* -50* -100* -50* -500 -50* -690 450* 50 -100*
12> 10.09 10.09 2.68 0.03 10.09 0.56 6.91 2.68 16.44 14.32 10.09 11.68 6.91 14.32 5.32 1.09 5.32 5.32 16.97 10.09 6.91 2.68 11.68 0.56 15.91 2.68 11.68 6.91 16.44 6.91 10.09 6.91 14.32 14.32
-170 -170 -430 -500 -170 NP -50* 170* 140* 50 -140 -170 420* 170* 430* -420 -450 -420 -420 500* -170 170* -430 NP* 420* -50* 450* 140* 420* 170* 50 170* -170 170* -140 430*
13> 10- 2- 10- 10- 10- 10- 10- 6- 0 10- 0 6- 6- 14- 10- 2- 2- 10- 6- 10- 6- 2- 6- 6- 6- 14- 6- 14- 17 6- 6- 10- 14- 17 6- 10-
-680 -710 -680 -680 -680 -680 -680 680* 650* -680 -1430 680* 680* 710* -680 -710 -710 -680 680* -680 680* -710 680* 680* 680* 710* 680* 710* 1430* 680* 680* -680 710* -650 680* -680
14> 5- 5- 14- 5- 5- 5- 5- 16- 11- 14- 5- 16- 6- 2- 10- 14- 14- 14- 11- 10- 11- 14- 11- 6- 11- 2- 2- 2- 11- 2- 11- - 11- 5- 2- -
450 450 480 450 450 450 450 -130* -450* 480 450 -130* -460* -480* 460 480 480 480 -450* 460 -450* 480 -450* -460* -450* -480* -480* -480* -450* -480* -450* 130 -450* 450 -480* 130
15> 17 16 2 2 2 11 2 14- 11- 11 2- 6 9 7 11 11 5- 2 11 15 8 6 10 15 6 2- 6 6 11- 0 15 1 5- 15 14- 15
300 110 -400 -400 -400 -110 -400 50 150* -110 -50* 110* 120* -130 -110 -110 -150 -400 -110 400* -120 110* 130* 400* 110* -50* 110* 110* 150* -300* 400* -110* -150 400* 50 400*
16> 12- 5- 12- 1 15- 9- 5- 15- 16 9- 0 11- 11- 12- 5- 5- 12- 1 5- 1- 5- 7- 4- 11- 11- 1- 11- 7- 4- 4- 16 11- 1 4- 17 16
100 -630 100 -660 200 -600 -630 200 660* -600 -300* 630* 630* 100 -630 -630 100 -660 -630 -200* -630 600* -100* 630* 630* -200* 630* 600* -100* -100* 660* 630* -660 -100* 300 660*
17> 16 8- 8- 8- 2 8- 8- 2 14- 8- 2- 15 0 8- 8- 17 8- 8- 15 2 8- 17 8- 8- 15 8- 2- 0 1 8- 8- 8- 8- 8- 8- 14-
-450 -480 -480 -480 -490 -480 -480 -490 -460 480* 460* 490* -560 -480 -480 50 -480 -480 490* -490 480* 560* 480* 480* 490* 480* 460* -50* 450* 480* 480* 480* 480* -480 480* -460
18> 8- 15 8- 1- 8- 4 13 8- 17 8- 2 15- 8- 15 1- 1- 8- 8- 8- 1- 13 8- 4 2 8- 15- 0 15- 8- 8- 2 8- 8- 8- 15- 15
640 720 640 300 640 600 660 640 1370 -640* -720* -300* 640 720 300 300 640 640 -640* 300 -600* -640* -660* -720* -640* -300*-1370* -300* -640* -640* -720* -640* -640* 640 -300* 720
19> 9- 9- 9- 9- 9- 16 16 9- 4 7- 7- 9- 1- 1- 9- 1- 1- 16 9- 1 7- 1 15- 7- 15- 13 7- 7- 15- 7- 15- 7- 1 7- 9- 7-
420 420 420 420 420 450 450 420 400 -420* -420* 420 -50 -50 420 -50 -50 450 420 -450* -420* -450* 50* -420* 50* -400* -420* -420* 50* -420* 50* -420* -450* -420* 420 -420*
20> 8 8 - 8 8 - 8 8 8 0 9 16 8 8 8 8 8 15 8 16- 1 9 9 9 9 9 9 9 9 9 9 16- 2 9 17 9
-650 -650 -990 -650 -650 -990 -650 -650 -650 -100* 650* -500 -650 -650 -650 -650 -650 -620 -650 990* 500* 650* 650* 650* 650* 650* 650* 650* 650* 650* 650* 990* 620* 650* 100 650*
21> 7- 11- 16- 13- 8 3- 5 3- 16- 17 1- 9- 7 13- 15 11- 1- 6 13- 15- 12 7- 13- 10 - 3- 9- 2 5- 5- - 15- 3- 11 9 0
-50* 100 670 150 -110 -300 -200 -300 670 1100* -500 50 -120 150 500 100 -500 -130 300* 500* 200* -50* 300* 120* -670* -150* 50 -500* -100* -100* -670* 500* -150* 130* 110*-1100
22> 12- 12 4- 12 4- 12 0 12 4- 0 12 4- 12 12 4- 12 12 1 5 5 17 12- 5 5 12- 5 4- 12- 5 5 12- 5 5 16 12- 17
650* -620 -650 -620 -650 -620 -800 -620 -650 500* -620 -650 -620 -620 -650 -620 -620 -680 620* 620* 800* 650* 620* 620* 650* 620* -650 650* 620* 620* 650* 620* 620* 680* 650* -500
23> 9- 9- 7- 15 7- 7- 7- 15 7- 0 7- 7- 17 7- 15 1 7- 7- 17 9- 9- 2 9- 9- 0 7- 9- 7- 2 9- 16 2 9- 9- 9- 9-
690* 690* -690 -660 -690 -690 -690 -660 -690 -1440 -690 -690 -630 -690 -660 -720 -690 -690 1440* 690* 690* 660* 690* 690* 630* -690 690* -690 660* 690* 720* 660* 690* 690* 690* 690*
24> 6 6 2 11 11 2 11 11 2 11 11 11 11 11 2 11 2 11 6 6 6 6 6 15 6 11 6 11 15 15 6 6 15 6 6 15
-450* -450* 300 450 450 300 450 450 300 450 450 450 450 450 300 450 300 450 -450* -450* -450* -450* -450* -300* -450* 450 -450* 450 -300* -300* -450* -450* -300* -450* -450* -300*
25> 6- 17 4- 15- 5 5 15- 15- 5 15- 5 5 5 5 5 12- 10- 5 1- 1- 1- 12 12 12 10- 12 0 12 12- 12 1- 4- 12 6- 12 12
690* 1440* -100* 200 -1370 -1370 200 200 -1370 200 -1370 -1370 -1370 -1370 -1370 100 -690 -1370 -200* -200* -200* 1370* 1370* 1370* -690 1370*-1440 1370* 100 1370* -200* -100* 1370* 690* 1370* 1370*
26> 9 9 9 8 8 8 8 8 8 8 8 8 8 17 8 8 8 8 9 9 9 9 9 9 8 9 8 0 8 9 9 9 9 9 9 9
680* 680* 680* -680 -680 -680 -680 -680 -680 -680 -680 -680 -680 -500 -680 -680 -680 -680 680* 680* 680* 680* 680* 680* -680 680* -680 500* -680 680* 680* 680* 680* 680* 680* 680*
Sunday A/X Pairs Second Session May 26, 2013
Scores after 9 rounds Average: 108.0 Section P North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
1 56.25 121.50 A 3 122.50 244.00 2 14.18Gold Christal Henner-Welland - Uday Ivatury
2 55.79 120.50 A 4 106.50 227.00 7 4.73Gold J David Adler - Pietro Campanile
3 40.51 87.50 A 142.50 230.00 6 5.40Gold Ronald Felton - Judith Weisman
4 49.31 106.50 X 97.50 204.00 Paul Burnham - Jason Rotenberg
5 45.83 99.00 A 108.00 207.00 Jiang Gu - Sharon Goldman
6 53.01 114.50 A 124.00 238.50 4 7.97Gold Bob Gwirtzman - Ira Ewen
7 44.68 96.50 A 95.50 192.00 Tania Reyes Hiller - Linda Otness
8 57.64 124.50 X 2 1 92.00 216.50 2 6.92Gold Carl Hess - Tony Alessandrini
9 60.42 130.50 A 1 100.50 231.00 5 6.30Gold Arnold Fisher - Jane Ball
10 45.60 98.50 X 99.50 198.00 1.33Gold Deborah Bacon-Rothchild - Abid Merchant
11 40.97 88.50 A 114.00 202.50 0.95Red Migry Zur Campanile - Jeffrey Ahrens
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 0 2- 2- 5 6 7 2- 2-
150 ---- ---- -100 -50 -50 100 110 140 -50 -50
2> 7- 3- 6 5 0 3- 7- 1 2
1250 ---- ---- 650 1050 710 -550 650 1250 -400 -200
3> 5- 5- 5- 1 5- 2 5- 0 5-
120 ---- ---- 120 120 90 120 110 120 -110 120
4> 3 - 3 - 3 7- 7- 5- 5-
100 -110 ---- ---- 100 -110 100 140 140 110 110
5> 4 1- 6- 6- 1- 1- 8 5 1-
170 150 ---- ---- 630 630 150 150 1370 500 150
6> 5- 5- 5- 1 5- 5- 5- 1 1
490 490 ---- ---- 490 460 490 490 490 460 460
7> 3- 6- 1 3- 8 0 6- 3- 3-
620 630 600 ---- ---- 620 1370 -100 630 620 620
8> 3- 3- 3- 3- 3- 8 3- 3- 3-
-450 -450 -450 ---- ---- -450 -450 -200 -450 -450 -450
9> 6 4 2 0 4 7- 4 7- 1
90 -50 -130 ---- ---- -150 -50 100 -50 100 -140
10> 5 5 1 2 5 8 5 5 0
650 650 150 600 ---- ---- 650 660 650 650 -100
11> 8 0 5- 2 5- 7 2 4 2
590 -500 50 -450 ---- ---- 50 100 -450 -420 -450
12> 0 4 2 6- 8 2 2 5 6-
-450 -400 -420 50 ---- ---- 100 -420 -420 -170 50
13> 8 3- 3- 3- 3- 3- 3- 0 7
650 -680 -680 -680 -680 ---- ---- -680 -680 -710 -650
14> 5- 5- 5- 8 0 2 2 5- 2
480 480 480 490 430 ---- ---- 450 450 480 450
15> 1 1 5- 5- 3 4 8 7 1
-400 -400 -110 -110 -150 ---- ---- -130 100 50 -400
16> - 5- - 7- 3 7- 3 5- 3
-660 -600 -660 200 -630 200 ---- ---- -630 -600 -630
17> 6 3- 6 6 - 2 8 3- -
-450 -480 -450 -450 -800 -490 ---- ---- 200 -480 -800
18> 5 1- 8 3 1- 7 5 0 5
640 500 1390 600 500 720 ---- ---- 640 200 640
19> 3- 3- 7 7 1 3- 0 3- 7
420 420 450 450 -50 420 -650 ---- ---- 420 450
20> 2- 8 0 2- 2- 6 5 2- 7
-650 200 -990 -650 -650 -200 -500 ---- ---- -650 100
21> 7 8 4 2- 6 5 0 1 2-
110 300 -130 -200 50 -110 -500 ---- ---- -460 -200
22> 2- 7 2- 2- 6 2- 2- 8 2-
-650 -150 -650 -650 -620 -650 -650 100 ---- ---- -650
23> 2- 5 6- 2- 6- 8 0 2- 2-
-690 -660 -630 -690 -630 -620 -1440 -690 ---- ---- -690
24> 5- 5- 5- 5- 1 5- 1 1 5-
450 450 450 450 300 450 300 300 ---- ---- 450
25> 2 6 - - 3 6 6 8 4
-1100 100 -1370 -1370 -690 100 100 200 -620 ---- ----
26> 4 4 4 4 4 4 4 4 4
-680 -680 -680 -680 -680 -680 -680 -680 -680 ---- ----
27> 6- 3- 3- 6- 6- 6- 1- 0 1-
420 200 200 420 420 420 170 -150 170 ---- ----
28> 7 - 4 4 4 - 4 4 8
---- 50 -590 -420 -420 -420 -590 -420 -420 790 ----
29> 6 4 7 0 5 3 8 2 1
---- 180 130 200 -500 150 110 500 -200 -300 ----
30> 6 - 2- 2- 6 6 - 6 6
---- 50 -430 -400 -400 50 50 -430 50 50 ----
31> 2- 2- 2- 7 7 7 2- 2- 2-
---- ---- -450 -450 -450 50 50 50 -450 -450 -450
32> - 2 7- 3- 5- 5- 7- 3- -
---- ---- -630 -600 100 -180 -150 -150 100 -180 -630
33> 2 2 5- 2 0 8 5- 5- 5-
---- ---- 170 170 420 170 -50 450 420 420 420
Sunday A/X Pairs Second Session May 26, 2013
Scores after 9 rounds Average: 108.0 Section P East-West
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
A X A X
1 39.58 85.50 X 120.50 206.00 1.43Gold Igor Savchenko - Joan Brody
2 50.23 108.50 A 116.50 225.00 8 4.20Gold Cathy Nathan - Marc Nathan
3 51.39 111.00 A 110.50 221.50 Glenn Eisenstein - Richard DeMartino
4 50.00 108.00 X 2 99.50 207.50 3 5.19Gold Nancy Fowler - Renee Sassoon
5 41.67 90.00 A 99.00 189.00 Deborah Murphy - Gary Donner
6 49.77 107.50 A 112.50 220.00 Anna Bromberg - Linda Rothstein
7 55.79 120.50 A 2 127.50 248.00 1 18.90Gold Betty Jane Corbani - Doris Greenwald
8 54.40 117.50 X 3 1 105.50 223.00 1 9.22Gold Konrad Dziekanski - Harriet Geller
9 53.01 114.50 A 4 80.00 194.50 0.95Red Amy Mitura - Ron Haack
10 48.15 104.00 X 79.00 183.00 Joan Oberter - Alvin Tobias
11 56.02 121.00 A 1 121.67 242.67 3 10.63Gold Richard Popper - Raghavendra Rajkumar
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 3 2 1 8 5- 5- 5- 5-
-150 -100 ---- -110 ---- -140 100 50 50 50 50
2> - 8 4- - 4- 7 2 6 3
-1250 550 ---- -650 -----1250 -650 400 -1050 200 -710
3> 2- 2- 6 2- 2- 8 2- 2- 7
-120 -120 ---- -110 ---- -120 -120 110 -120 -120 -90
4> 5 7- - - 2- 5 2- 7- 5
-100 110 -140 ---- -140 ---- -110 -100 -110 110 -100
5> 6- 6- 6- 0 3 1- 6- 1- 4
-150 -150 -150 -----1370 ---- -500 -630 -150 -630 -170
6> 2- 2- 2- 2- 7 2- 7 7 2-
-490 -490 -490 ---- -490 ---- -460 -490 -460 -460 -490
7> 1- 8 7 1- 4- 4- 4- 4- 0
-630 100 -600 -630 ---- -620 ---- -620 -620 -620 -1370
8> 4- 0 4- 4- 4- 4- 4- 4- 4-
450 200 450 450 ---- 450 ---- 450 450 450 450
9> 4 - 6 4 - 7 8 2 4
50 -100 130 50 ---- -100 ---- 140 150 -90 50
10> 0 7 3 6 3 8 3 3 3
-660 -150 -650 -600 -650 ---- 100 ---- -650 -650 -650
11> 1 2- 6 6 4 6 0 2- 8
-100 -50 450 450 420 ---- 450 ---- -590 -50 500
12> 6 6 6 1- 3 1- 8 0 4
420 420 420 -50 170 ---- -50 ---- 450 -100 400
13> 4- 4- 4- 8 4- 1 0 4- 4-
680 680 680 710 680 650 ---- -650 ---- 680 680
14> 2- 6 0 2- 8 6 2- 2- 6
-480 -450 -490 -480 -430 -450 ---- -480 ---- -480 -450
15> 2- 0 2- 1 5 7 7 7 4
110 -100 110 -50 150 400 ---- 400 ---- 400 130
16> 5 - 2- 5 5 - 7- 2- 7-
630 -200 600 630 630 -200 660 ---- 600 ---- 660
17> 0 2 4- 7- 7- 6 2 4- 2
-200 450 480 800 800 490 450 ---- 480 ---- 450
18> 3 5 8 6- 3 1 3 6- 0
-640 -600 -200 -500 -640 -720 -640 ---- -500 -----1390
19> 1 4- 7 1 4- 4- 8 4- 1
-450 -420 50 -450 -420 -420 650 -420 ---- -450 ----
20> 5- 5- 5- 1 2 5- 3 0 8
650 650 650 -100 200 650 500 -200 ---- 990 ----
21> 5- 7 2 5- 3 1 8 0 4
200 460 -50 200 110 -110 500 -300 ---- 130 ----
22> 2 5- 5- 5- 5- 1 0 5- 5-
---- 620 650 650 650 650 150 -100 650 ---- 650
23> 1- 5- 0 5- 8 3 5- 1- 5-
---- 630 690 620 690 1440 660 690 630 ---- 690
24> 7 2- 2- 2- 7 2- 7 2- 2-
---- -300 -450 -450 -450 -300 -450 -300 -450 ---- -450
25> 5 2 6 2 2 0 7- 4 7-
690 ---- -100 1100 -100 -100 -200 1370 620 1370 ----
26> 4 4 4 4 4 4 4 4 4
680 ---- 680 680 680 680 680 680 680 680 ----
27> 1- 1- 1- 6- 4- 8 4- 6- 1-
-420 ---- -420 -420 -170 -200 150 -200 -170 -420 ----
28> 4 7- 1 4 7- 4 4 0 4
---- 420 ---- 590 -50 420 590 420 420 -790 420
29> 3 5 2 0 4 6 1 7 8
---- -150 ---- -110 -180 -500 -130 200 -200 300 500
30> 2 2 2 7- 7- 2 5- 2 5-
---- -50 ---- -50 -50 430 430 -50 400 -50 400
31> 1 1 1 5- 5- 5- 5- 5- 5-
-50 ---- -50 ---- -50 450 450 450 450 450 450
32> 4- 2- 2- 7- - 6 4- - 7-
180 ---- 150 ---- 150 630 -100 600 180 -100 630
33> 6 8 0 6 2- 6 2- 2- 2-
-170 ---- 50 ---- -450 -170 -420 -170 -420 -420 -420
Sunday Golden Opp Pairs Second Session May 26, 2013
Scores after 8 rounds Average: 84.0 Section M North-South
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
7 3 7 3
1 51.49 86.50 7 4 71.21 157.71 0.58Red Arthur Ziffer - Judith Breidbart
2 54.46 91.50 3 3 2 101.71 193.21 6 3 3.04Gold Stanley Kishner - Georgeann Kishner
3 48.81 82.00 7 93.79 175.79 0.61Red Mary Callanan - Michelle Lanigan
4 44.35 74.50 3 102.86 177.36 1.73Gold Adrienne Saporta - Jodi Rosenthal
5 50.60 85.00 7 80.00 165.00 Thomas Miller - Stephanie Austin
6 55.95 94.00 3 2 1 97.50 191.50 7 4 2.66Gold Marjorie Andrews - Diane Tobias
7 34.82 58.50 7 72.07 130.57 Edith Markel - Carl Markel
8 48.81 82.00 3 95.79 177.79 0.87Red Lawrence Weiss - Gaele Barthold
9 61.31 103.00 7 1 79.43 182.43 1.65Gold Alvan Lewis - Merle Lewis
10 49.40 83.00 3 72.50 155.50 Marc Oliff - Lori Oliff
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 1 7 3 1 4 5- 1
100 ---- ---- -150 150 -100 -150 50 100 -150
2> 5 1 6 4 7 2- 2- 0
850 ---- ---- 100 1050 790 1430 710 710 -100
3> 4 6- 6- 1- 0 1- 4 4
100 ---- ---- 120 120 90 -50 90 100 100
4> 1- 0 7 5- 3 1- 4 5-
-110 -130 ---- ---- 170 140 -100 -110 100 140
5> 0 5- 2 5- 5- 2 2 5-
100 150 ---- ---- 130 150 150 130 130 150
6> 6- 6- 0 4 1- 4 4 1-
490 490 ---- ---- 400 460 430 460 460 430
7> 1- 5- 5- 0 3- 7 3- 1-
150 620 620 ---- ---- -200 600 1370 600 150
8> 3- 3- 3- 3- 3- 3- 3- 3-
-450 -450 -450 ---- ---- -450 -450 -450 -450 -450
9> 3 0 6 3 3 3 7 3
-50 -130 90 ---- ---- -50 -50 -50 200 -50
10> 7 4 5- 2 0 1 5- 3
690 660 680 620 ---- ---- -100 600 680 630
11> 3 3 3 3 0 6- 6- 3
-450 -450 -450 -450 ---- ---- -690 50 50 -450
12> 4 1 4 4 0 7 4 4
-170 -420 -170 -170 ---- ---- -430 -140 -170 -170
13> 3- 3- 3- 3- 3- 3- 0 7
-680 -680 -680 -680 -680 ---- ---- -680 -710 -650
14> 0 3 5- 3 7 1 5- 3
170 430 450 430 480 ---- ---- 200 450 430
15> 5 5 - - 2- 2- 5 7
-110 -110 -430 -430 -400 ---- ---- -400 -110 50
16> 1- 0 1- 6- 3- 6- 5 3-
-660 -690 -660 100 -630 100 ---- ---- -600 -630
17> 6 6 3- 1 1 6 1 3-
-420 -420 -450 -480 -480 -420 ---- ---- -480 -450
18> 4 1 2 3 0 7 6 5
640 140 150 600 120 800 ---- ---- 690 650
19> 6- 5 6- 2 4 2 0 2
420 200 420 -50 140 -50 -100 ---- ---- -50
20> 4 7 1- 1- 4 4 6 0
-620 100 -650 -650 -620 -620 -170 ---- ---- -800
21> 4 5- 0 3 1 7 5- 2
50 100 -150 -110 -130 500 100 ---- ---- -120
22> 1 6- 6- 4 1 4 4 1
-650 100 100 -620 -650 -620 -620 -650 ---- ----
23> 5- 2- - 2- 5- 5- - 5-
-630 -660 -690 -660 -630 -630 -690 -630 ---- ----
24> 1 4- 0 4- 4- 4- 4- 4-
200 450 150 450 450 450 450 450 ---- ----
25> 3- 6 5 - 2 - 3- 7
---- -660 -170 -630 -1440 -1370 -1440 -660 100 ----
26> 7 0 2- 2- 2- 6 5 2-
---- 100 -710 -680 -680 -680 -230 -650 -680 ----
27> 2- 2- 5 5 - - 5 7
---- -100 -100 420 420 -150 -150 420 500 ----
28> 2 2 5 6 2 2 7 2
---- ---- -420 -420 -200 100 -420 -420 170 -420
29> 5- 2 2 5- 0 4 2 7
---- ---- 400 110 110 400 -100 300 110 600
30> 7 5- 4 1 1 1 3 5-
---- ---- 150 100 50 -430 -430 -430 -400 100
Sunday Golden Opp Pairs Second Session May 26, 2013
Scores after 8 rounds Average: 84.0 Section M East-West
Pair Pct Score Sectn Rank C/O Final O/All Rank MPs
7 3 7 3
1 50.00 84.00 3 2 69.87 153.87 0.69Red Norma Rollins - Michael Miller
2 48.51 81.50 7 87.64 169.14 0.61Red Shari Peters - Michael Marcy
