Goldman Open Pairs First Final Session May 26, 2013
Scores after 13 rounds  Average:  221.0      Section R
Pair    Pct   Score  Rank     C/O   Final   MPs     
  1   53.43  236.14  14     15.96  252.10  0.42Red  Albert Shekhter - George Krizel
  2   35.46  156.74         11.64  168.38           Bruce Ross - Mel Colchamiro
  3   51.84  229.12         26.03  255.15           Jared Lilienstein - Michael Polowan
  4   44.61  197.18          7.16  204.34           Sidney Kanter - Sarah Wiener
  5   59.08  261.14   2     17.49  278.63  4.13Red  Riva Ko - Elliot Sternlicht
  6   45.58  201.45         11.75  213.20           Marin Marinov - Ahmed Rabie
  7   58.51  258.62   3     30.50  289.12  2.95Red  Gabrielle Sherman - David Gurvich
  8   38.32  169.37          6.67  176.04           Arch McKellar - Greg McKellar
  9   57.82  255.55   4      8.22  263.77  2.07Red  Douglas Doub - Yiji Starr
 10   44.77  197.87          8.04  205.91           Michael Kamil - R Jay Becker
 11   44.33  195.95          5.04  200.99           Fred Hawa - Faye Marino
 12   57.35  253.48   6     43.40  296.88  0.98Red  Alison Wilson - Chris Willenken
 13   55.12  243.64   9      8.06  251.70  0.66Red  Joe Grue - Melanie Tucker
 14   46.22  204.28         19.40  223.68           Jill Marshall - Joel Goren
 15   55.01  243.14  10     10.22  253.36  0.59Red  Fabrizio Biasiolo - Joel Salinger
 16   53.63  237.06  13     19.15  256.21  0.45Red  Ljudmila Kamenova - Stephen Gladyszak
 17   51.91  229.45          4.13  233.58           Judi Radin - Roberta Meadow
 18   47.03  207.89         14.11  222.00           Cindy Bernstein - Jim Gobert
 19   59.93  264.87   1      9.46  274.33  5.90Gold William Pollack - Rozanne Pollack
 20   45.68  201.89          5.56  207.45           Robert Heitzman Jr - Helen Raleigh
 21   54.39  240.40  12     24.62  265.02  0.49Red  Sam Lev - Richard Schwartz
 22   43.59  192.67          0.00  192.67           Jess Jurkovic - Bill Begert
 23   49.48  218.70         12.16  230.86           Brian Glubok - David Treitel
 24   49.62  219.31         11.29  230.60           Kent Mignocchi - Marvin Deneroff
 25   46.54  205.70         28.41  234.11           David Moss - Andrew Rosenthal
 26   57.25  253.04   7     15.77  268.81  0.84Red  Oleg Rubinchik - Igor Milman
 27   56.25  248.64   8      5.31  253.95  0.74Red  Michael Radin - Michael Lipkin
 28   48.69  215.22         14.13  229.35           G. Margie Gwozdzinsky - Bill Rosenbaum
 29   50.20  221.89          5.12  227.01           Elena Prahin - Michael Prahin
 30   52.62  232.56         41.63  274.19           Barry Rigal - Eric Leong
 31   57.67  254.91   5     11.00  265.91  1.18Red  Fredric Weiner - Saul Blum
 32   45.12  199.45         18.08  217.53           Ira Herman - Susan Wexler
 33   47.27  208.94          1.23  210.17           Jeff Hand - Cynthia Colin
 34   54.67  241.62  11     20.41  262.03  0.54Red  Alex Perlin - Walter Lee
 35   41.61  183.90          5.26  189.16           Gail Greenberg - Susan Picus
 36   41.76  184.56         12.60  197.16           Abe Pineles - Alexander Allen


                                                                                                            **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28    29    30    31    32    33    34    35    36
  \/
   1>     6     2-    2-   11    14-    2-   16     2-   14-    1    14-   14-    6    11     2-   11     6    14-    6    14-    6    11     6     2-   17    11     6    11     6     6    11    11     6    11    11     0 
         480* -980  -980  -480   980* -980  -460  -980   980*  460*  980*  980*  480* -480  -980  -480   480*  980*  480*  980*  480* -480   480* -980    50  -480   480* -480  -490   480* -480  -480   480*  490* -480   -50*

   2>    12     2      -   10-   16-   10-   15-    5    12     1-   15     1-    6-    5    15-   10-    6-    6-    6-   12     1-    5     6-    5     5      -   16-   15-   10-    1-   15-   10-   12     6-   10-   12 
        -140*   50  -100   170   100*  170   620   140  -140* -620*  -50* -620* -170*  140   620   170  -170* -170* -170* -140* -620*  140  -170*  140   140  -100   100*  620   170  -620*  620   170  -140* -170*  170  -140*

   3>    16-    0    15     7-    3     9-     -   15    12     5     2     2    14    17     3      -   14    16-   15     9-    5     2     5     5    12    10     7-    9-    3     7-   14     7-   12     9-   12     7 
         150* -200*  100   -50  -110    50* -150   100    90   -90* -100* -100*  110*  200  -110  -150   110*  150*  100    50*  -90* -100* -100   -90*   90    70   -50    50* -110   -50   110*  -50   100*   50*   90   -70*

   4>     2-    9     8     1    14-   16    17     8     8     9     9     9     9     8     8    14-    2-    0     8     9     9     9     8     9     8    16     0    17     2     8    15     8     9     9     8     1 
         110*  140* -140  -650  -110   650*  200  -140  -140   140*  140*  140*  140* -140  -140  -110   110* -200* -140   140*  140*  140* -140   140* -140   100  -800   800* -300  -140   300* -140   140*  140* -140  -100*

   5>     7-    1-   15     5    12     2     5     5     9-   13     4     7-   12     2     9-   15-   15    12    12     7    17     7-   10    15-   15     9-   15-   15-    1-    5     9-    0     1-    7-    2     1-
        -300* -660* -130*  150   500   130  -500*  150   300   630  -630* -300* -150*  130   300   660  -130* -150* -150*  210  -100* -300* -210*  660  -130*  300   660   660  -660*  150   300   100  -660* -300*  130  -660*

   6>    14-    5     5     2-   17    12     0     2-    8     2-   14-    9    14-   12     2-   12     5    14-   14-   15    14-    2     2     8     9    15    15    10     7     2-    6     2-    9    11     8     2 
         110* -100* -100* -110   130   100  -130* -110   -90  -110   110*   90*  110*  100  -110   100  -100*  110*  110*  110   110* -110* -110*  -90    90*  110   110    90   -90* -110  -100  -110    90*  100*  -90  -110*

   7>      -   16-   10    10    16-   12-    3     4-   14     7     7    10    10     7      -    7    14     3     7     6    12-   17    10     4-   15    16     7    15     7    10    11     0     2    10     1     2 
        -500*  500  -100* -100*  500   150  -100  -150*  200   100   100  -100* -100*  100  -500*  100   100* -200*  100  -120*  150   500* -100* -150*  110*  120*  100   300   100  -100*  120  -500  -110  -100* -120  -300*

   8>    16-    3-    6     6      -   17    11     0    11     3-    3-   13-   13-   11    13-   11     6     6    11    13-     -    6     6    16-    6     6    11    11    11     6     3-   11    11     6    11     6 
          50*  400  -420* -420*  -50   430   420  -430*  420   400   400  -400* -400*  420  -400*  420  -420* -420*  420  -400*  -50  -420* -420*   50* -420* -420*  420   420   420  -420*  400   420   420  -420*  420  -420*

   9>    14    14     3     6     6     3     0     3    17    11     3    11     6    11    14    11    14     6    16-   16-     -   11     6     6     6    14     6    11    11     6    11    11     3      -   11     6 
          50*   50*  -50  -420* -420*  -50  -100   -50   100*  420   -50   420  -420*  420    50*  420    50* -420*  430   430  -430*  420  -420* -420* -420*   50* -420*  420   420   140  -140*  420   -50  -430*  420  -420*

  10>    15-    1    17     4    10    16    13     1-    4     7     1-    7    10     7     0    13    15-   10     7    13    10     7     4    15-   10    10    15-    1-    7    13     4    13     7     4     1-   10 
         110* -400*  500  -200* -100*  400   200  -110  -200*  100  -110   100  -100*  100  -500*  200   110* -100*  100   200  -100*  100  -200*  110* -100* -100*  110* -110   100   200  -200*  200   100  -200* -110  -100*

  11>    12-    1-    4    12-   15-   12-   13      -    9-   16-   13    15-    4-    4-    4-    1-    7-    4    12-    4-    4    12-    4-   16-    7-   12-   17     7-    9-    9-    4-     -    0    13     9-    7-
         -50* -510* -130*  -50*  510   -50*  130  -140   100   140*  130   510    50    50    50  -510* -100* -130*  -50*   50  -130*  -50*   50   140* -100*  -50*  610  -100*  100   100    50  -140  -610*  130   100  -100*

  12>     4     4     4     4     5-   14-   13     2-    5-   14-    2-   13    13     2-   13    11-   11-   14-   17     8-    0     8-    2-    8-    1    14-   13     8-   16     8-    0     8-    4    17     8-    8-
        -100* -100* -100* -100*  -90   110*  100  -110   -90   110* -110   100   100  -110   100    90*   90*  110*  180*   50  -200*  -50* -110   -50* -150*  110*  100   -50*  150    50  -180    50  -100*  200    50   -50*

  13>     8-    8-    8-    8-    8-    8-   16     8-    3    15-   14     8-    8-    1     8-    8-    1-    8-   15-    1-   15-    1-    1-    0     8-    8-   17     8-   15     8-    8-    8-    8-   15-    2     8-
        1370 -1370*-1370*-1370*-1370* 1370  -680* 1370   710  1390  -710* 1370  1370   680  1370 -1370*-1390*-1370* 1390 -1390* 1390 -1390*-1390*  630 -1370*-1370* -630* 1370  -690* 1370  1370  1370 -1370* 1390   690 -1370*

  14>     1    16     7     7      -    3    14    10    10     3     7    10    10     3    16-   14    14     7    10     7    10     7     7    10     7     7     7    10    17    10    16-   10     7    10     0      -
        -150   150*   50*   50*  -50* -100   100*  -50   -50  -100    50*  -50   -50  -100    50   100*  100*   50*  -50    50*  -50    50*   50*  -50    50*   50*   50*  -50   250*  -50    50   -50    50*  -50  -250   -50*

  15>     5    10-    6-   12    14-    1    10-    9     2-   13-   13-    3-   13-    8    16     6-    3-    3-    9     2-   14-    2-   10-   14-   17    10-    3-    0     0    14-   13-    6-   17     6-    2-    8 
          50   500  -500*  -50*  100* -800* -100* -150* -100   620   620  -620*  620   150   800   100  -620* -620*  170  -100   100* -100   500   100* 1100  -100* -620*-1100* -200   100*  620   100   200* -500* -100  -170*

  16>    13-    6    11     3-   11     3-   11     3-    6     6     6    11    16    13-   13-    6    11     1     6     0    17     6     6    11     6     0     3-   11     6    11    13-   17    11    11     6    11 
        -680 -1430  1430*  680* 1430*  680* 1430*  680*-1430 -1430 -1430  1430* -230  -680  -680 -1430  1430*  230*-1430 -1460  1460*-1430 -1430  1430*-1430  -100*  680* 1430*-1430  1430* -680   100  1430* 1430*-1430  1430*

  17>     9      -   17     0    16-    8     2     4     8     9     6     9    11     9    15    13     8     8    12     9      -   16-   15     2     2     4    13     5    13     4     2     4    13    15    15     8 
        -400  -920   300  -300*  920*  400*  -50*  150*  400* -400  -420  -400   420* -400    50  -150   400*  400* -300  -400  -920   920*   50  -500   -50* -430   430*  300*  430* -430   -50* -430   430*  500*   50   400*

  18>     5-     -    5-   11-   16-    3-    3-   11-   11-   13-    5-    5-   11-    5-   13-    5-   11-   11-   13-    5-   13-    3-   13-   13-    3-    5-    3-    3-   11-   13-   16-   13-    3-    3-     -   11-
        -430  -460  -430   430*  460*  400*  400*  430*  430* -400  -430  -430   430* -430  -400  -430   430*  430* -400  -430  -400   400* -400  -400   400* -430   400*  400*  430* -400   460* -400   400*  400* -460   430*

  19>    10     7     7     7    10    10    17    10    10     1     0     7     1    16     7     7    16    10     7    14    16     7    10     7     7    10     7    10     3    10     7     7    10    10    10     1 
         140* -140  -140  -140   140*  140*  300*  140*  140* -100* -300  -140  -100*  100  -140  -140   100   140* -140  -110   100  -140   140* -140  -140   140* -140   140*  110*  140* -140  -140   140*  140*  140* -100*

  20>      -    4     1-   12     5    15-   10-    5    15-     -    6-   16-    5    16-   12     1-   12    13    12     1-    6-    1-   15-   12     6-    5     6-    5    15-   10-   12    12     5    10-    5    10-
        -400* -140  -620   200  -200*  620* -100* -200*  620* -400*  100   400  -200*  400   200  -620   200   140*  200  -620   100  -620   620*  200   100  -200*  100  -200*  620* -100*  200   200  -200* -100* -200* -100*

  21>    10-   10-   15     0     6-   10-   17    10-   15     7    13     6-    6-    4     2    10     6-    2    10    13-   13-    3-   17     0     2    16    15    10     3-    3-    7    13-    7     1     3-   13-
         -50*  -50*  130* -400    50   -50*  400*  -50*  130* -100*  110*   50    50  -110  -130   100    50  -130   100   140   140  -140*  730  -730* -130   170   130*  100  -140* -140* -100*  140  -100* -170* -140*  140 

  22>    17    10    10     7    15     2    10     2     0    10    10    15     7     7    17     7     0     7     7     7     7    10    15     2     7     7    10     7    10    10    10     7    10    10    10     7 
          50* -450* -450*  450   480  -480* -450* -480* -500* -450* -450*  480   450   450   500   450   -50   450   450   450   450  -450*  480  -480*  450   450  -450*  450  -450* -450* -450*  450  -450* -450* -450*  450 

  23>   4.26 11.68 12.74 12.74  4.26  4.26 12.74 12.74 12.74 12.74  5.32 14.85  4.26  2.15  4.26 11.68  5.32  4.26 12.74  4.26 10.20 16.97  5.32 11.68  5.32 15.91  4.26  1.09  4.26 11.68  0.03  5.32 12.74 12.74 10.20 11.68
       -2210 -1460  2210* 2210*-2210 -2210  2210* 2210* 2210* 2210* 1460* -710 -2210   710*-2210 -1460  1460*-2210  2210*-2210  AVE+*  200  1460*-1460  1460* -680 -2210   680*-2210 -1460  -200* 1460* 2210* 2210* AVE+ -1460 

  24>     6     2    11    11     6     2    15    11     4     4     4    13    13     4    13    13    15     6     4     2    11     0    11    13     4    13    13     4    13    13    17     4    15     4     6     6 
        -450  -480   450*  450* -450  -480   480*  450*  -50*  -50*  -50*   50    50   -50*   50    50   480* -450   -50* -480   450* -980   450*   50   -50*   50    50   -50*   50    50   980*  -50*  480*  -50* -450  -450 

  25>  11.88  0.06 11.88 16.94 11.88  1.19 11.88  5.13 15.81  5.13  5.13 14.13  2.88 14.13 11.88  2.88  5.13  5.13  5.13  5.13 10.20 10.20 11.88  5.13 11.88  5.13 11.88  5.13  5.13 11.88 11.88  5.13 10.20 11.88 10.20 11.88
         450   -50   450    50*  450   200   450  -450* -200* -450* -450* -400*  400  -400*  450   400  -450* -450* -450* -450* AVE+  AVE+*  450   430   450  -450*  450   430  -450*  450   450  -450* AVE+* -430* AVE+  -430*

  26>    11-    9    14-    8     3-     -     -   16-   16-    5-   10-    5-   14-    2-    6-   11-    2-   13-    8     0    14-    8     9     5     6-   10-    3-    2    13-   17    14-    2-    2-   15     9    12 
         -90  -100   100   100* -150  -200  -200   200*  200*   90*  120*   90*  100  -100* -120   -90  -100*  150*  100* -200*  100   100* -100  -140  -120   120* -150  -180   150*  200   100  -100* -100*  180* -100   140*











Sunday A/X Pairs First Session May 26, 2013
Scores after  9 rounds  Average:  108.0      Section P  North-South
Pair    Pct   Score  Adjust    Sectn Rank    MPs     
                                 A     X  
  1   45.83   99.00    0.00  A                       Deborah Murphy - Gary Donner
  2   46.06   99.50    0.00  X                       Nancy Fowler - Renee Sassoon
  3   65.97  142.50    0.00  A   1          2.70Gold Ronald Felton - Judith Weisman
  4   48.84  105.50    0.00  X         2    1.00Red  Konrad Dziekanski - Harriet Geller
  5   50.00  108.00    0.00  A                       Jiang Gu - Sharon Goldman
  6   57.41  124.00    0.00  A   2          1.89Red  Bob Gwirtzman - Ira Ewen
  7   44.21   95.50    0.00  A                       Tania Reyes Hiller - Linda Otness
  8   36.57   79.00    0.00  X                       Joan Oberter - Alvin Tobias
  9   46.53  100.50    0.00  A                       Arnold Fisher - Jane Ball
 10   55.79  120.50    0.00  X   3     1    1.43Gold Igor Savchenko - Joan Brody
 11   52.78  114.00    0.00  A   4          0.95Red  Migry Zur Campanile - Jeffrey Ahrens


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1-                0     1-    5     8     5     5     5     5 
        -980   ----  -----1700  -980  -480    50  -480  -480  -480  -480 

   2>     4                 6-    6-    2-    0     1     6-    2-    6-
         170   ----  ----  620   620   140    50   110   620   140   620 

   3>      -                2-    7      -    5     2-    5     8     5 
        -110   ----  ---- -100    90  -110   -50  -100   -50   110   -50 

   4>     1-    5                 1-    8     5     0     5     7     3 
        -400  -140   ----  ---- -400   100  -140  -630  -140  -110  -300 

   5>     1     6                 8     5     3     0     2     7     4 
          50   500   ----  ----  630   300   200  -100   150   600   210 

   6>     1-    1-                1-    8     1-    6-    5     6-    4 
        -110  -110   ----  ---- -110   130  -110   110   -50   110   -90 

   7>     7-    7-    6                 1     0     4     2-    5     2-
         200   200   120   ----  ---- -150  -200    90  PASS   100  PASS 

   8>     3     3     3                 7-    3     7-    3     3     3 
         420   420   420   ----  ----  450   420   450   420   420   420 

   9>     1-    6     6                 6     8     1-    1-    4     1-
        -100   420   420   ----  ----  420   430  -100  -100   -50  -100 

  10>     3-    1     8     6-                3-    0     6-    3-    3-
         100  -110   400   200   ----  ----  100  -140   200   100   100 

  11>     4      -    4     8                 4     4     4      -    7 
          50  -140    50   150   ----  ----   50    50    50  -140   130 

  12>     4-    4-    7     8                 0     1-    4-    1-    4-
          50    50   150   300   ----  ----  -90   -80    50   -80    50 

  13>     2     1     8     5     5                 5     5     0     5 
         720   690  1390  1370  1370   ----  ---- 1370  1370  -100  1370 

  14>     8     2-    1     5-    2-                7     5-    4     0 
          50  -140  -170  -100  -140   ----  ----  -50  -100  -110  -210 

  15>     3-    6-    8      -    3-                3-     -    3-    6-
        -100   150   170  -200  -100   ----  ---- -100  -200  -100   150 

  16>     4     4     4     0     8     4                 4     4     4 
        -680  -680  -680 -1430   200  -680   ----  ---- -680  -680  -680 

  17>     3     4-    8     6-    2     6-                0     1     4-
        -170    50   150   100  -300   100   ----  ---- -550  -400    50 

  18>     7     2-    7     2-    2-    2-                2-    7     2-
        -400  -430  -400  -430  -430  -430   ----  ---- -430  -400  -430 

  19>     3-    3-    7-    3-    3-    0     3-                3-    7-
        -140  -140   100  -140  -140  -150  -140   ----  ---- -140   100 

  20>     4-    2-    4-    0     2-    1     7                 7     7 
         200   100   200  -800   100  -660   300   ----  ----  300   300 

  21>     4     0     5     7     1-    3     8                 6     1-
          50  -400   110   170  -110  -100   300   ----  ----  140  -110 

  22>     7     7     2-    2-    2-    7     2-    2-                2-
         480   480   450   450   450   480   450   450   ----  ----  450 

  23>     5     1     1     5     5     8     1     5                 5 
       -1460 -2210 -2210 -1460 -1460 -1430 -2210 -1460   ----  -----1460 

  24>     2-    5      -    7-    7-    5     2-     -                5 
        -480  -450  -980    50    50  -450  -480  -980   ----  ---- -450 

  25>     3-    3-    7     5     1-    7     0     7     1-            
         170   170   450   400   -50   450  -100   450   -50   ----  ----

  26>     6-    2     8     0     6-    5     3-    1     3-            
         -90  -180   110  -800   -90  -120  -150  -200  -150   ----  ----

  27>     1     4     3     1     5-    8     7     5-    1             
        -450  -300  -420  -450  -100   130    50  -100  -450   ----  ----

  28>           6     8     0     2-    2-    2-    2-    5     7       
         ----  -90   150  -500  -200  -200  -200  -200  -100   140   ----

  29>           3     7     1     1     5-    8     1     4     5-      
         ---- -650  -170  -680  -680  -200   730  -680  -230  -200   ----

  30>           6     3     3     8     7     3     0     3     3       
         ---- -100  -140  -140   100    50  -140  -170  -140  -140   ----

  31>                 5     5     3     5     0     1-    1-    7-    7-
         ----  ----   50    50  -170    50  -450  -420  -420   100   100 

  32>                 8     5-    5-    1     3-    1     7     1     3-
         ----  ---- -150  -600  -600  -660  -630  -660  -170  -660  -630 

  33>                 2-    8     2-    2-    2-    2-    6     7     2-
         ----  ---- -400    50  -400  -400  -400  -400  -300  -110  -400 









Sunday A/X Pairs First Session May 26, 2013
Scores after  9 rounds  Average:  108.0      Section P  East-West
Pair    Pct   Score  Adjust    Sectn Rank    MPs     
                                 A     X  
  1   56.71  122.50    0.00  A   2          1.89Red  Christal Henner-Welland - Uday Ivatury
  2   42.59   92.00    0.00  X                       Carl Hess - Tony Alessandrini
  3   51.16  110.50    0.00  A                       Glenn Eisenstein - Richard DeMartino
  4   45.14   97.50    0.00  X                       Paul Burnham - Jason Rotenberg
  5   59.03  127.50    0.00  A   1          2.70Gold Betty Jane Corbani - Doris Greenwald
  6   53.94  116.50    0.00  A   4          0.95Red  Cathy Nathan - Marc Nathan
  7   37.04   80.00    0.00  A                       Amy Mitura - Ron Haack
  8   49.31  106.50    0.00  A                       J David Adler - Pietro Campanile
  9   56.33  121.67   -1.33  A   3          1.35Red  Richard Popper - Raghavendra Rajkumar
 10   46.06   99.50    0.00  X         1    1.33Gold Deborah Bacon-Rothchild - Abid Merchant
 11   52.08  112.50    0.00  A                       Anna Bromberg - Linda Rothstein


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6-    0           3           3     8     3     6-    3     3 
         980   -50   ----  480   ----  480  1700   480   980   480   480 

   2>     4     8           7           1-    1-    5-    1-    1-    5-
        -170   -50   ---- -110   ---- -620  -620  -140  -620  -620  -140 

   3>     7-    3           5-          3     5-    0     1     3     7-
         110    50   ----  100   ----   50   100  -110   -90    50   110 

   4>     3     3     8           3           1     6-    5     0     6-
         140   140   630   ----  140   ----  110   400   300  -100   400 

   5>     5     2     8           6           1     0     4     3     7 
        -200  -500   100   ---- -150   ---- -600  -630  -210  -300   -50 

   6>     6-    6-    1-          3           1-    6-    4     0     6-
         110   110  -110   ----   50   ---- -110   110    90  -130   110 

   7>      -    4     2     5-          3           5-    7      -    8 
        -200   -90  -120  PASS   ---- -100   ---- PASS   150  -200   200 

   8>     5      -    5     5           5           5      -    5     5 
        -420  -450  -420  -420   ---- -420   ---- -420  -450  -420  -420 

   9>     2     6-    2     6-          4           6-    2     6-    0 
        -420   100  -420   100   ----   50   ----  100  -420   100  -430 

  10>     8     0     1-    1-    4-          4-          4-    4-    7 
         140  -400  -200  -200  -100   ---- -100   ---- -100  -100   110 

  11>     4     4     4     0     7-          1           4     4     7-
         -50   -50   -50  -150   140   ---- -130   ----  -50   -50   140 

  12>     6-    1     3-    0     6-          3-          3-    8     3-
          80  -150   -50  -300    80   ----  -50   ----  -50    90   -50 

  13>     0     3     3     8     3     3           6           7     3 
       -1390 -1370 -1370   100 -1370 -1370   ---- -720   ---- -690 -1370 

  14>     7     2-    2-    4     5-    8           0           5-    1 
         170   100   100   110   140   210   ----  -50   ----  140    50 

  15>     0     7-    7-    4-    4-    1-          4-          1-    4-
        -170   200   200   100   100  -150   ----  100   ---- -150   100 

  16>     4     8     4     0     4     4     4           4           4 
         680  1430   680  -200   680   680   680   ----  680   ----  680 

  17>     8     1-    7     6     3-    1-    5           3-          0 
         550  -100   400   300   -50  -100   170   ----  -50   ---- -150 

  18>     5-    5-    1     5-    5-    5-    1           5-          1 
         430   430   400   430   430   430   400   ----  430   ----  400 

  19>     4-    4-    4-     -    8     4-    4-    4-           -      
         140   140   140  -100   150   140   140   140   ---- -100   ----

  20>     8     1     5-    1     7     3-    1     5-          3-      
         800  -300  -100  -300   660  -200  -300  -100   ---- -200   ----

  21>     1     2     6-    6-    5     4     0     8           3       
        -170  -140   110   110   100   -50  -300   400   ---- -110   ----

  22>           5-    5-    1     1     5-    1     5-    5-          5-
         ---- -450  -450  -480  -480  -450  -480  -450  -450   ---- -450 

  23>           3     3     0     3     7     7     3     7           3 
         ---- 1460  1460  1430  1460  2210  2210  1460  2210   ---- 1460 

  24>            -    3     3     5-    5-    3     7-    7-           -
         ----  -50   450   450   480   480   450   980   980   ----  -50 

  25>     6-          1     4-    8     4-    1     1     6-    3       
          50   ---- -450  -170   100  -170  -450  -450    50  -400   ----

  26>     1-          3     1-    4-    6     7     0     4-    8       
          90   ----  120    90   150   180   200  -110   150   800   ----

  27>     2-          0     7     1     4     2-    5     7     7       
         100   ---- -130   450   -50   300   100   420   450   450   ----

  28>           5-          5-    2     5-    0     3     8     1     5-
         ----  200   ----  200    90   200  -150   100   500  -140   200 

  29>           2-          0     5     7     1     4     7     2-    7 
         ----  200   ---- -730   650   680   170   230   680   200   680 

  30>           1           5     2     8     5     5     5     5     0 
         ----  -50   ----  140   100   170   140   140   140   140  -100 

  31>     3           8           6-    3     6-    3      -    5      -
         -50   ----  450   ----  420   -50   420   -50  -100   170  -100 

  32>     7           4-          7     0     1     2-    7     2-    4-
         660   ----  630   ----  660   150   170   600   660   600   630 

  33>     5-          5-          5-    5-    2     0     1     5-    5-
         400   ----  400   ----  400   400   300   -50   110   400   400 











Sunday Golden Opp Pairs First Session May 26, 2013
Scores after  8 rounds  Average:   84.0      Section M  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         7     3  
  1   42.60   71.57  7                       Ellen Levinsohn - Dennis Levinsohn
  2   58.51   98.29  3   1     1    1.73Gold Roger Weaving Jr - Jim Stevens
  3   55.83   93.79  7   4          0.61Red  Mary Callanan - Michelle Lanigan
  4   50.68   85.14  3                       Foster Osborne - Donald Davidson
  5   55.36   93.00  7                       Jeffrey Colton - Richard Wettan
  6   45.24   76.00  7                       Arleen Goldman - Madelyn Miller
  7   31.55   53.00  7                       Bonnie Semon - Maddy Lambert
  8   57.02   95.79  3   3     2    0.87Red  Lawrence Weiss - Gaele Barthold
  9   57.14   96.00  7   2          1.21Red  Arlene Roberts - Craig Tischler
 10   50.60   85.00  3                       Jeannette Paladino - Joan Robertson
 11   45.79   76.93  7                       Toufic Hamaoui - Maria Moureto


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2                       5     5      -     -    5     5     5 
        -520   ----  ----  ---- -480  -480  -980  -980  -480  -480  -480 

   2>     1                       5     2-    2-    0     5     5     7 
         -80   ----  ----  ----  170   140   140  -100   170   170   620 

   3>     7                       6      -     -    3     2     5     4 
         120   ----  ----  ----  100  -150  -150  -100  -110    90   -50 

   4>     6      -                      4-    2     7      -    4-    3 
         140  -600   ----  ----  ---- -110  -400   200  -600  -110  -140 

   5>     3     5-                      1-    1-    5-    0     5-    5-
         130   150   ----  ----  ----  110   110   150    50   150   150 

   6>     6     4-                      0     1-    4-    7     3     1-
         130   110   ----  ----  ---- -150   -50   110   200   100   -50 

   7>     2     7     5-                       -    3-    5-    3-     -
          90   300   200   ----  ----  ---- -120   100   200   100  -120 

   8>     1     1     1                       6-    4     6-    4     4 
         400   400   400   ----  ----  ----  450   430   450   430   430 

   9>     1-    5-    5-                      5-    0     5-    1-    3 
         -50   420   420   ----  ----  ----  420  -100   420   -50   170 

  10>     0     2     2     6                       6     4     6     2 
        -110   100   100   300   ----  ----  ----  300   200   300   100 

  11>     6-    5     6-    0                       4     2-    1     2-
         130   100   130  -300   ----  ----  ----   90    50  -140    50 

  12>   0.07  1.79  1.79  4.64                    5.79          3-  6.93
        -120  -110  -110    50   ----  ----  ----  100    NP   -90   150 

  13>     4     6     4     1     7                       2     0     4 
        1370  1390  1370   640  1440   ----  ----  ----  680   620  1370 

  14>     3     5     6-     -    6-                       -    3     3 
        -140  -110    50  -170    50   ----  ----  ---- -170  -140  -140 

  15>     2     4     7     6     5                       2     2     0 
         140   150   500   200   170   ----  ----  ----  140   140    50 

  16>     4-    4-    4-    4-     -    4-                      4-     -
        -680  -680  -680  -680 -1430  -680   ----  ----  ---- -680 -1430 

  17>     7     5     1-    0     6     1-                      4     3 
         100  -130  -430  -460  -100  -430   ----  ----  ---- -150  -170 

  18>     1-    5-    5-    1-    1-    1-                      5-    5-
        -430  -400  -400  -430  -430  -430   ----  ----  ---- -400  -400 

  19>     1     2-    6     2-    5     4     7                       0 
        -180  -140   100  -140    90   -50   200   ----  ----  ---- -620 

  20>     2-    1     5-    5-    2-    5-    0                       5-
         100  -140   200   200   100   200  -800   ----  ----  ----  200 

  21>     1-    7     1-    5-    3     5-    4                       0 
        -100   140  -100   110    50   110   100   ----  ----  ---- -110 

  22>     2-    6-    2-    2-    6-    2-    2-    2-                  
         450   480   450   450   480   450   450   450   ----  ----  ----

  23>     5     6     7     4     2-    2-    0     1                   
       -1390  -710   300 -1430 -1460 -1460 -2210 -1470   ----  ----  ----

  24>     1     2     4     7     4     4     0     6                   
        -920  -480  -450   100  -450  -450  -980  -400   ----  ----  ----

  25>           3     1-    5-    5-    5-    1-    0     5-            
         ----  420   -50   450   450   450   -50  -150   450   ----  ----

  26>           7     1     5     5     1     1     5     3             
         ----  100  -200  -100  -100  -200  -200  -100  -180   ----  ----

  27>            -    5     4      -    2-    2-    6-    6-            
         ---- -100   110   100  -100   -50   -50   130   130   ----  ----

  28>                 0     5-    1     4     3     5-    2     7       
         ----  ---- -300   110  -200    50   -90   110  -100   140   ----

  29>                 3      -     -    3     3     6     7     5       
         ----  ---- -650  -680  -680  -650  -650  -150  -100  -600   ----

  30>                 5-    2     2     4     0     5-    7     2       
         ----  ----   50  -140  -140  -100  -170    50   110  -140   ----

  31>                       3     6     3     5     7     1     3     0 
         ----  ----  ---- -400  -110  -400  -150    50  -420  -400  -920 

  32>                       2-    5     4     2-    1     6     0     7 
         ----  ----  ---- -600  -180  -210  -600  -630   100  -660   200 

