Monday Open Pairs Second Session May 27, 2013
Scores after 9 rounds Average: 229.5 Section O North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 52.04 238.86 A 7 222.70 461.56 0.50Red Cathy Nathan - Marc Nathan
2 50.19 230.38 B 4 181.71 412.09 0.65Red Ann Gardner - Alan Gardner
3 54.07 248.17 A 6 241.99 490.16 1.02Red Bjorn Fallenius - Lynne Tarnopol
4 47.64 218.65 C 210.32 428.97 0.81Red Cordelia Stearns - Jackie Stone
5 51.04 234.29 A 8 196.77 431.06 0.44Red Farley Mawyer - Julian Laderman
6 38.20 175.32 B 236.10 411.42 Robert Hobart - Barbara Reiter
7 56.00 257.06 A 3 238.79 495.85 1.75Red Terry Lubman - Doris Greenwald
8 50.21 230.47 B 3 286.24 516.71 5 2 4.65Gold Donald Simmons - Juanita Simmons
9 55.54 254.94 A 5 247.87 502.81 1.40Red Charles Greeley - Burton Lipsky
10 56.80 260.71 B 1 1 262.29 523.00 4 1 6.20Gold Amy Mitura - Rachael Moller
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 16- 13- 7 7 4- 11 1- 13- 10
170 ---- 140 50 50 -50 130 -110 140 110
2> 3 3 3 16 7 11 7 11 14
-450 ---- -450 -450 -100 -420 -400 -420 -400 -200
3> 17 8 8 2- 2- 8 13- 13- 13-
490 ---- -50 -50 -150 -150 -50 400 400 400
4> 2- 16 - 9 9 16 9 9 9
120 180 ---- 90 150 150 180 150 150 150
5> 12- 9 3 12- 11 14 1 9 17
-90 -110 ---- -150 -90 -100 50 -260 -110 110
6> 5 5 8 15- 15- 13 3 10- 10-
-140 -140 ---- 100 400 400 200 -170 150 150
7> 13 8 2- 8 0 11 15 15 15
180 100 -100 ---- 100 -200 110 200 200 200
8> 10 15 16- 13 1- 10 10 10 5-
-170 50 100 ---- -100 -420 -170 -170 -170 -200
9> 6- 14 6- 6- 6- 6- 6- 6- 14
-650 -600 -650 ---- -650 -650 -650 -650 -650 -600
10> 11 3 11 11 0 11 11 3 11
140 110 140 140 ---- -100 140 140 110 140
11> 3 10- 10- 3 14- 16- 10- 10- 3
450 480 480 450 ---- 490 980 480 480 450
12> 5 14 14 10 2 1 14 10 10
-430 -130 -130 -150 ---- -460 -500 -130 -150 -150
13> 5 12- 5 12- 0 12- 5 12- 5
-650 -620 -650 -620 -660 ---- -620 -650 -620 -650
14> 3- 3- 12 3- 12 12 1 12 0
420 420 450 420 450 ---- 450 140 450 -50
15> 8- 8- 8- 8- 0 8- 16 8- 14
-400 -400 -400 -400 -460 ---- -400 -150 -400 -200
16> 17 15 12- 9- 3- 3- 3- 9- 9-
300 100 -140 -170 -620 -620 ---- -620 -170 -170
17> 6- 9- 15 4 6- 0 2 9- 12-
-150 -140 50 -420 -150 -1100 ---- -500 -140 -100
18> 8- 4- 15- 2 15- 1 11 4- 15-
140 -100 600 -200 600 -300 ---- 150 -100 600
19> 4- 4- 4- 13- 13- 4- 4- 4- 13-
-630 -630 -630 -600 -600 -630 -630 ---- -630 -600
20> 15 - 3- 16 10- 10- 6- 3- 10-
140 -300 -110 150 100 100 -100 ---- -110 100
21> 15 15 6- 1 2 15 6- 6- 0
650 650 200 140 170 650 200 ---- 200 100
22> 8- 8- 8- 8- 15- 1- 8- 15- 1-
100 100 100 100 200 -600 100 200 ---- -600
23> 6 2 10- 16- 6 10- 10- 6 6
-200 -300 -100 200 -200 -100 -100 -200 ---- -200
24> 12.21 0.03 5.32 12.21 7.44 16.97 12.21 12.21 12.21
50 -420 -140 50 -90 100 50 50 ---- 50
25> 3 5- 12 15 12 1 9- 5- 9-
200 400 480 750 480 170 450 400 450 ----
26> 9- 2- 11 - 6- 6- 14 9- 4
110 -110 120 -200 100 100 200 110 -100 ----
27> 11.15 5.85 5.85 16.44 5.85 5.85 5.85 13.26 16.44
240 150 150 430 150 150 150 400 430 ----
28> 16 5 12 5 14 5 12 12 -
---- 150 -400 -110 -400 100 -400 -110 -110 -430
29> 16- 6- 3 6- 0 6- 10- 6- 10-
---- 630 150 120 150 -200 150 180 150 180
30> 5- 15 10- 16 10- 5- 5- 14 17
---- -110 50 -100 110 -100 -110 -110 PASS 140
Monday Open Pairs Second Session May 27, 2013
Scores after 9 rounds Average: 229.5 Section O East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 39.97 183.44 C 165.72 349.16 Jacqueline Wolf - Jessica Shapiro
2 46.28 212.41 B 244.90 457.31 6 1.77Gold Arlene Walzer - Martin Walzer
3 46.61 213.94 A 245.87 459.81 0.44Red Gili Haberberg - Sheldon Rothchild
4 56.36 258.68 C 4 2 1 242.75 501.43 3 1 3.49Gold Weinger - Robert Barrington
5 55.25 253.62 A 5 228.51 482.13 0.70Red Beverly Perry - Curtis Cheek
6 54.13 248.44 B 6 3 207.92 456.36 1.08Red Rona Levine - Stephen Levine
7 48.02 220.42 A 188.37 408.79 Silverstein - Philip Silverstein
8 45.72 209.85 B 187.67 397.52 Michelle Lattman - Norman Lattman
9 46.85 215.06 A 260.34 475.40 0.70Red Jerry Goldberg - Eleanor Seaman
10 49.08 225.29 B 184.24 409.53 Chaim Kozlovsky - Alan Hayman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - 6 3- 15- 10 3- 10 7 12-
-170 ---- -130 -140 110 -50 -140 -50 -110 50
2> 14 6 14 10 14 6 1 3 10
450 ---- 400 450 420 450 400 100 200 420
3> 0 9 9 3- 9 3- 14- 3- 14-
-490 ---- 50 50 -400 50 -400 150 -400 150
4> 1 1 8 16- 8 8 8 8 14-
-180 -180 ---- -150 -90 -150 -150 -150 -150 -120
5> 3 8 16 14 8 4- 0 6 4-
-50 110 ---- 260 150 110 90 -110 100 90
6> 4 12 14 9 6- 1- 6- 1- 12
-200 140 ---- 170 -100 -150 -400 -150 -400 140
7> 9 2 14- 2 9 2 17 4 6
-100 -200 100 ---- -200 -100 -200 200 -180 -110
8> 2 7 - 7 4 11- 15- 7 7
-50 170 -100 ---- 170 100 200 420 170 170
9> 3 10- 10- 10- 10- 3 10- 10- 10-
600 650 650 ---- 650 650 600 650 650 650
10> 6 6 14 6 6 17 6 6 14
-140 -140 -110 -140 ---- -140 100 -140 -140 -110
11> 6- 6- 6- 14 14 2- 14 - 6-
-480 -480 -480 -450 ---- -450 -490 -450 -980 -480
12> 3 3 7 7 7 15 12 16 3
130 130 150 150 ---- 150 460 430 500 130
13> 12 4- 4- 12 17 12 4- 4- 12
650 620 620 650 660 ---- 650 620 620 650
14> 5 5 13- 17 5 13- 5 13- 16
-450 -450 -420 50 -450 ---- -420 -450 -420 -140
15> 8- 8- 8- 3 17 8- 8- 8- 1
400 400 400 200 460 ---- 400 400 400 150
16> 7- 7- 7- 13- 0 13- 2 13- 4-
170 170 170 620 -300 620 ---- -100 620 140
17> 7- 13 4- 10- 10- 17 7- 15 2
140 420 100 150 150 1100 ---- 140 500 -50
18> 12- 15 1- 1- 8- 16 12- 6 1-
100 200 -600 -600 -140 300 ---- 100 -150 -600
19> 3- 3- 3- 12- 12- 12- 12- 12- 12-
600 600 600 630 630 630 630 ---- 630 630
20> 1 6- 6- 2 6- 16- 10- 13- 13-
-150 -100 -100 -140 -100 300 100 ---- 110 110
21> 16 17 15 2 2 2 10- 10- 10-
-140 -100 -170 -650 -650 -650 -200 ---- -200 -200
22> 15- 1- 8- 15- 8- 8- 8- 1- 8-
600 -200 -100 600 -100 -100 -100 -200 ---- -100
23> 11 11 11 6- 15 6- 6- 11 -
200 200 200 100 300 100 100 200 ---- -200
24> 4.79 9.56 4.79 0.03 16.97 4.79 11.68 4.79 4.79
-50 90 -50 -100 420 -50 140 -50 ---- -50
25> 5 14 16 11- 7- 5 11- 2 7-
-480 -200 -170 -400 -450 -480 -400 -750 -450 ----
26> 10- 7- 10- 14- 3 6 7- 16- 13
-100 -110 -100 110 -200 -120 -110 200 100 ----
27> 11.15 5.85 11.15 11.15 11.15 11.15 3.74 0.56 0.56
-150 -240 -150 -150 -150 -150 -400 -430 -430 ----
28> 3 1 12 12 5 5 5 12 16-
---- -100 -150 400 400 110 110 110 400 430
29> 17 - 10- 10- 6- 14 10- 10- 6-
---- 200 -630 -150 -150 -180 -120 -150 -150 -180
30> 6- 11- 11- 2 11- 6- 3 1 0
---- 100 110 110 -50 110 100 PASS -110 -140
Monday Open Pairs Second Session May 27, 2013
Scores after 9 rounds Average: 229.5 Section P North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 50.54 232.00 C 2 1 213.00 445.00 2 2.60G/R E Melnick - M Melnick
2 44.92 206.20 B 269.37 475.57 5 2.07Gold Harold Beck - E Paul Madison
3 50.42 231.45 A 252.39 483.84 1.23Red Jeff Hand - Marin Marinov
4 50.28 230.80 A 298.35 529.15 3 5.91Gold Daniel Lavee - Barbara McLendon
5 48.17 221.08 A 230.36 451.44 Garrett Kirk - Richard Zucker
6 37.40 171.67 B 169.42 341.09 Kitty Stanton - Samuel Guzzardo
7 55.90 256.56 A 4 273.79 530.35 2 7.88Gold Tania Reyes Hiller - Howard Zusman
8 47.01 215.77 C 228.62 444.39 3 1.95Red Weisberg - Joan Lieberman
9 46.37 212.85 A 271.99 484.84 2.45Gold Carl Michelet - Seth Cohen
10 56.69 260.21 A 2 0.00 260.21 2.45Gold John Ross - Elliott Grubman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 13- 13- 16- 7 4- 0 1- 3 9
140 ---- 140 170 50 -50 -140 -110 -100 100
2> 15 11 3 11 17 3 7 0 11
-170 ---- -400 -450 -400 50 -450 -420 -920 -400
3> 13- 13- 2- 13- 2- 8 2- 8 2-
400 ---- 400 -150 400 -150 -50 -150 -50 -150
4> 9 9 9 2- - 9 16 9 9
150 150 ---- 150 120 90 150 180 150 150
5> 5 5 15 0 2 9 7 5 16
-140 -140 ---- 90 -570 -200 -110 -120 -140 100
6> 17 1 13 5 0 7 2 9 13
550 -730 ---- 200 -140 -790 -50 -620 130 200
7> 2- 8 2- 11 6 11 5 2- 17
-100 100 -100 ---- 110 90 110 -80 -100 500
8> 5- 14 5- 1- 1- 16- 10 1- 5-
-200 -50 -200 ---- -420 -420 100 -170 -420 -200
9> 6- 6- 14 0 17 6- 6- 6- 16
-650 -650 -600 ---- -690 200 -650 -650 -650 100
10> 11 1 11 11 11 11 11 3 11
140 100 140 140 ---- 140 140 140 110 140
11> 7 3 14- 3 3 16- 10- 10- 3
460 450 490 450 ---- 450 980 480 480 450
12> 5 5 8 0 17 14 14 5 5
-430 -430 -180 -510 ---- 50 -130 -130 -430 -430
13> 5 5 12- 5 5 16 17 5 12-
-650 -650 -620 -650 -650 ---- -600 -200 -650 -620
14> 12 12 12 6 12 12 12 3- 12
450 450 450 430 450 ---- 450 450 420 450
15> 3 8- 8- 1- 16 1- 16 8- 8-
-420 -400 -400 -430 -150 ---- -430 -150 -400 -400
16> 9- 15 3- 12- 15 3- 3- 3- 3-
-170 100 -620 -140 100 -620 ---- -620 -620 -620
17> 9- 14 1 4 16 9- 12- 17 4
-140 -50 -550 -420 100 -140 ---- -100 300 -420
18> 12- 15- 4- 8- 8- 0 4- 8- 12-
170 600 -100 140 140 -500 ---- -100 140 170
19> 13- 4- 13- 13- 4- 4- 4- 13- 13-
-600 -630 -600 -600 -630 -630 -630 ---- -600 -600
20> 3- 6- 17 10- 10- 14 3- - 10-
-110 -100 500 100 100 110 -110 ---- -300 100
21> 15 15 6- 11- 6- 6- 6- 11- 6-
650 650 200 620 200 200 200 ---- 620 200
22> 8- 1- 8- 15- 15- 1- 8- 8- 8-
100 -600 100 200 200 -600 100 100 ---- 100
23> 0 13 10- 15 6 2 16- 2 14
-500 -90 -100 140 -200 -300 200 -300 ---- 110
24> 2.15 2.15 2.15 5.32 5.32 12.21 12.21 12.21
-170 NP -170 -170 -140 -140 50 50 ---- 50
25> 7- 0 17 7- 14 3 16 3 12
420 100 1210 420 650 200 1090 200 480 ----
26> 14 6- 2- 14 6- - 14 14 17
200 100 -110 200 100 -200 200 200 300 ----
27> 5.85 0.56 6.80 11.15 13.26 5.85 5.85 0.56 14.85
150 130 AVE- 240 400 150 150 130 420 ----
28> 16 5 5 - 9- 16 9- 5 5
---- 150 -400 -400 -430 -150 150 -150 -400 -400
29> 2 1 13- 13- 13- 6- 6- 16- 13-
---- 110 90 600 600 600 150 150 630 600
30> 10- 5- 1 1 10- 5- 1 13 5-
---- -100 -110 -130 -130 -100 -110 -130 -50 -110
Monday Open Pairs Second Session May 27, 2013
Scores after 9 rounds Average: 229.5 Section P East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 35.30 162.03 C 211.14 373.17 1.15Red Ruth Steckelman - Barbara Rizzo
2 49.85 228.83 B 5 209.33 438.16 0.43Red Karen Green - Judith Berk
3 66.45 305.00 A 1 253.59 558.59 1 10.50Gold Erez Hendelman - Malle Andrade
4 50.90 233.62 C 4 2 204.16 437.78 0.87Red Bella Masliah - Rita Brizel
5 52.52 241.08 A 7 252.18 493.26 1.00Red Steven Huhman - Gregory Rosoff
6 57.30 262.99 B 3 1 229.71 492.70 4 3.61Gold David Katzen - Toby Frey
7 60.63 278.29 A 2 202.44 480.73 2.45Gold Mimi Bieber - Paul Lewis
8 38.81 178.14 C 205.38 383.52 Jonathan Diamond - Danielle Koster
9 51.45 236.15 A 8 269.35 505.50 6 3.00Gold Kavaler - Linda Rothstein
10 48.99 224.85 B 227.94 452.79 1.04Red Bob Rebelein - Daisy Friedman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 17 3- 15- - 14 10 8 12-
-140 ---- 140 -140 110 -170 100 -50 -100 50
2> 2 14 6 10 14 17 6 6 0
170 ---- 450 400 420 450 920 400 400 -50
3> 3- 9 3- 14- 14- 9 3- 14- 14-
-400 ---- 50 -400 150 150 50 -400 150 150
4> 8 8 1 8 8 14- 8 16- 8
-150 -150 ---- -180 -150 -150 -120 -150 -90 -150
5> 8 12 10 2 12 17 1 15 12
110 140 ---- 120 -90 140 570 -100 200 140
6> 10 16 15 4 8 12 4 17 0
50 730 ---- 620 -200 -130 140 -200 790 -550
7> 9 12 14- 14- 6 0 11 14- 6
-100 80 100 ---- 100 -110 -500 -90 100 -110
8> 3 7 11- 15- 15- 11- 15- 11- -
50 170 200 ---- 420 420 200 420 200 -100
9> 10- 10- 3 10- 17 1 0 10- 10-
650 650 600 ---- 650 690 -100 -200 650 650
10> 6 6 14 6 6 6 6 6 16
-140 -140 -110 -140 ---- -140 -140 -140 -140 -100
11> 6- 2- 6- 14 14 14 10 - 14
-480 -490 -480 -450 ---- -450 -450 -460 -980 -450
12> 3 9 12 17 12 0 12 3 12
130 180 430 510 ---- 430 -50 430 130 430
13> 4- 12 12 4- 12 12 1 12 0
620 650 650 620 650 ---- 650 600 650 200
14> 5 13- 11 5 5 5 5 5 5
-450 -420 -430 -450 -450 ---- -450 -450 -450 -450
15> 8- 8- 15- 8- 1 14 15- 8- 1
400 400 430 400 150 ---- 420 430 400 150
16> 13- 4- 13- 2 7- 13- 2 13- 13-
620 140 620 -100 170 620 ---- -100 620 620
17> 0 13 13 1 7- 7- 3 4- 16
-300 420 420 -100 140 140 ---- 50 100 550
18> 8- 8- 4- 8- 4- 17 1- 12- 12-
-140 -140 -170 -140 -170 500 ---- -600 100 100
19> 3- 3- 12- 3- 12- 12- 12- 3- 3-
600 600 630 600 630 630 630 ---- 600 600
20> 6- 6- 6- 13- 3 10- 13- 0 16-
-100 -100 -100 110 -110 100 110 ---- -500 300
21> 5- 10- 10- 2 10- 2 10- 10- 5-
-620 -200 -200 -650 -200 -650 -200 ---- -200 -620
22> 8- 1- 8- 15- 15- 8- 8- 8- 1-
-100 -200 -100 600 600 -100 -100 -100 ---- -200
23> 3 11 17 15 4 - 6- 15 2
-110 200 500 300 90 -200 100 300 ---- -140
24> 4.79 11.68 14.85 11.68 4.79 14.85 4.79 14.85
-50 140 170 140 NP -50 170 -50 ---- 170
25> 3 9- 14 17 1 0 14 9- 5
-650 -420 -200 -100 -1090 -1210 -200 -420 -480 ----
26> 10- 3 16- 10- 3 14- 3 3 0
-100 -200 200 -100 -200 110 -200 -200 -300 ----
27> 3.74 11.15 11.15 16.44 11.15 10.20 16.44 5.85 2.15
-400 -150 -150 -130 -150 AVE+ -130 -240 -420 ----
28> 7- 1 1 12 7- 12 12 16- 12
---- 150 -150 -150 400 150 400 400 430 400
29> 3- 15 10- 16 10- 3- - 3- 3-
---- -600 -110 -150 -90 -150 -600 -630 -600 -600
30> 6- 6- 11- 11- 16 16 4 16 11-
---- 100 100 110 110 130 130 50 130 110
Mon 330PM Side Game 6 Of 6 Session May 27, 2013
Scores after 6 rounds Average: 60.0 Section L North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.65 54.78 C 1 2 1.48Red Patricia Rodilosso - Tom Rodilosso
2 46.25 55.50 B 2 3 1.19Red Shirish Saraiya - Tse Mei Ling
3 60.00 72.00 A 1 1 2.43*** Jack Greenberg - Andrea Kringstein
4 40.50 48.60 C Rita Distenfeld - Susan Friedman
5 56.17 67.40 A 2 3 1.37Red Anna Zagoloff - Louella Berliner
6 51.25 61.50 B 1 2 1.59Red Jacquie Slifka - Bruce Pickover
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 2 2 2 5 2
-50 -50 -50 -50 150 -50
2> 4 0 5 2- 1 2-
-150 -460 50 -400 -450 -400
3> 3 3 3 0 5 1
400 400 400 -50 430 130
4> - 5 3- - 3- 2
90 600 150 90 150 120
5> 4 1 1 3 1 5
50 -140 -140 -110 -140 100
6> 2 4 5 2 2 0
-170 100 200 -170 -170 -620
7> 3 0 4 5 2 1
110 -400 150 200 100 90
8> 5 0 1- 4 3 1-
1100 -450 -420 -50 -170 -420
9> 1- 1- 5 1- 4 1-
-650 -650 200 -650 -600 -650
10> - 5 3- - 2 3-
-100 200 140 -100 100 140
11> 1- 4- 1- 1- 4- 1-
450 480 450 450 480 450
12> - 4- 3 4- - 2
-430 50 -130 50 -430 -150
13> 4 3 1 1 1 5
-620 -630 -650 -650 -650 -230
14> 1- 0 4 1- 4 4
420 170 450 420 450 450
15> 4- 2 2 0 4- 2
-400 -420 -420 -430 -400 -420
16> 2- 2- 0.10 4.90 2-
NP -620 -620 -650 100 -620
17> 4- 2 1 3 0 4-
100 -100 -140 50 -170 100
18> 0 3 4 2 5 1
-200 170 250 150 1100 50
19> - 3- 3- 3- - 3-
-630 -600 -600 -600 -630 -600
20> 0 3 1- 4 1- 5
-110 140 -100 200 -100 500
21> 4- 3 1 1 1 4-
650 620 200 200 200 650
22> 4- - 4- 2- 2- -
300 100 300 200 200 100
23> 0 2- 4- 1 4- 2-
-670 -200 -100 -300 -100 -200
24> 1 0 4- 2 4- 3
-170 -420 100 -140 100 50
Mon 330PM Side Game 6 Of 6 Session May 27, 2013
Scores after 6 rounds Average: 60.0 Section L East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.75 64.50 C 1 1 1 1 2.12Red Martha Kothe - Robert Shepard
2 44.17 53.00 B Bill Rabin - Karin Rabin
3 59.92 71.90 A 1 2 1.82*** Dinah Evan - Kent Mignocchi
4 45.22 54.26 C 2 0.92Red Valery Craane - Shlomit Rind
5 54.58 65.50 A 2 4 1.04Red Linda Schapiro - Joan Dziekanski
6 42.17 50.60 C Arlene Roberts - Carole Sirovich
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 3 0 3 3 3
50 50 -150 50 50 50
2> 1 5 4 0 2- 2-
150 460 450 -50 400 400
3> 2 2 0 2 4 5
-400 -400 -430 -400 -130 50
4> 4- 0 1- 1- 3 4-
-90 -600 -150 -150 -120 -90
5> 4 4 4 0 2 1
140 140 140 -100 110 -50
6> 1 3 0 5 3 3
-100 170 -200 620 170 170
7> 5 3 1 4 0 2
400 -100 -150 -90 -200 -110
8> 5 2 3- 3- 1 0
450 170 420 420 50 -1100
9> 1 0 3- 3- 3- 3-
600 -200 650 650 650 650
10> 3 1- 1- 4- 4- 0
-100 -140 -140 100 100 -200
11> - 3- 3- 3- 3- -
-480 -450 -450 -450 -450 -480
12> 4- 2 3 - 4- -
430 130 150 -50 430 -50
13> 4 0 4 1 2 4
650 230 650 620 630 650
14> 1 1 3- 3- 5 1
-450 -450 -420 -420 -170 -450
15> 3 3 5 - 3 -
420 420 430 400 420 400
16> 2- 2- 4.90 2- 0.10
620 620 650 NP 620 -100
17> - 2 - 3 5 4
-100 -50 -100 100 170 140
18> 4 3 5 2 0 1
-50 -150 200 -170 -1100 -250
19> 1- 1- 4- 1- 4- 1-
600 600 630 600 630 600
20> 0 1 5 2 3- 3-
-500 -200 110 -140 100 100
21> 4 - 2 4 4 -
-200 -650 -620 -200 -200 -650
22> 2- - 4- 2- - 4-
-200 -300 -100 -200 -300 -100
23> 4 5 2- - - 2-
300 670 200 100 100 200
24> 3 4 5 - - 2
140 170 420 -100 -100 -50
Mon 330PM 199er Pairs May 27, 2013
Scores after 5 rounds Average: 50.0 Section K North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 57.33 57.33 A 1 1 2.00Red Mary Walling - Marcia Rubin
2 57.29 57.29 B 2 1 2 1 1.67Red David Linkin - Vicki Apter
3 53.83 53.83 B 2 4 2 1.25Red Diane Quinton - Michael Haigler
4 34.33 34.33 B Ephraim Lewis - Cynthia Lewis
5 47.40 47.40 B Edith Kobler - Jane Rosen
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 3- 3- 2 - -
170 170 50 -50 -50
2> 4 2- - - 2-
50 -400 -420 -420 -400
3> 0 3 4 1 2
-150 150 400 120 130
4> 3 3 1 0 3
150 150 120 90 150
5> 3- 3- 1 2 0
100 100 -100 50 -140
6> 1- 3 0 1- 4
100 150 -620 100 200
7> 4 2 0 2 2
170 100 -110 100 100
8> 4 1- 1- 1- 1-
-50 -170 -170 -170 -170
9> 1- 3 4 1- 0
-650 -600 -200 -650 -680
10> 2.83 2.83 0.33
140 NP 140 -130 NP
11> 3 4 1- 0 1-
460 490 430 -50 430
12> 1 1 4 3 1
-430 -430 -130 -150 -430
13> 1- 1- 4 1- 1-
-620 -620 -170 -620 -620
14> 2- 2- 2- 0 2-
450 450 450 420 450
15> 3 2 4 0 1
-200 -400 100 -460 -430
16> - - 4 3 2
-620 -620 100 -140 -170
17> 1 2 4 3 0
-150 -140 300 110 -420
18> 2- 0 4 1 2-
200 -200 250 -100 200
19> - - 3 3 3
-630 -630 -600 -600 -600
20> 1 3 1 1 4
-100 130 -100 -100 200
21> 3- 1 1 1 3-
650 200 200 200 650
22> 2 4 - 3 -
100 300 -600 200 -600
23> - 4 - 2- 2-
-200 -100 -200 -110 -110
24> 4 2 3 - -
50 -170 -90 -420 -420
25> 3 2 0 1 4
480 300 -1130 130 610
Mon 330PM 199er Pairs May 27, 2013
Scores after 5 rounds Average: 50.0 Section K East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 51.67 51.67 A 2 0.70Red Ruth Schwartz - Marvin Davenport
2 47.92 47.92 B Florence Isaacs - Beverly Nadler
3 45.31 45.31 B David Weil - Mikael Salovaara
4 48.67 48.67 B 1 3 0.94Red Roy Shapiro - Marsha Pierson
5 56.17 56.17 A 1 3 1.13Red Harriet Moses - Judith Friedman
**PAIRS**
BOARD 1 2 3 4 5
\/
1> - 3- - 3- 2
-170 50 -170 50 -50
2> 0 3- 1- 1- 3-
-50 420 400 400 420
3> 4 3 1 2 0
150 -120 -150 -130 -400
4> 1 4 1 1 3
-150 -90 -150 -150 -120
5> - 2 - 4 3
-100 -50 -100 140 100
6> 2- 1 0 4 2-
-100 -150 -200 620 -100
7> 2 2 2 4 0
-100 -100 -100 110 -170
8> 2- 2- 2- 2- 0
170 170 170 170 50
9> 2- 1 4 0 2-
650 600 680 200 650
10> 3.67 1.17 1.17
130 NP NP -140 -140
11> 0 2- 2- 1 4
-490 -430 -430 -460 50
12> 3 3 0 3 1
430 430 130 430 150
13> 2- 2- 0 2- 2-
620 620 170 620 620
14> 1- 1- 1- 1- 4
-450 -450 -450 -450 -420
15> 2 3 0 1 4
400 430 -100 200 460
16> 2 0 3- 1 3-
170 -100 620 140 620
17> 4 0 3 1 2
420 -300 150 -110 140
18> 1- 0 1- 3 4
-200 -250 -200 100 200
19> 1 1 3- 1 3-
600 600 630 600 630
20> 0 3 3 3 1
-200 100 100 100 -130
21> 3 - 3 3 -
-200 -650 -200 -200 -650
22> 3- 2 1 0 3-
600 -100 -200 -300 600
23> 3- 3- 1- 0 1-
200 200 110 100 110
24> 1 0 3- 2 3-
90 -50 420 170 420
25> 4 1 3 2 0
1130 -480 -130 -300 -610