Monday Open Pairs First Session May 27, 2013
Scores after 9 rounds Average: 229.5 Section O North-South
Pair Pct Score Section Rank MPs
A B C
1 46.00 211.14 C 4 1 1.15Red Ruth Steckelman - Barbara Rizzo
2 45.61 209.33 B Karen Green - Judith Berk
3 55.25 253.59 A 6 0.58Red Erez Hendelman - Malle Andrade
4 45.82 210.32 C 2 0.81Red Cordelia Stearns - Jackie Stone
5 54.94 252.18 A 7 0.50Red Steven Huhman - Gregory Rosoff
6 50.05 229.71 B 2 1.45Gold David Katzen - Toby Frey
7 44.10 202.44 A Mimi Bieber - Paul Lewis
8 44.75 205.38 C Jonathan Diamond - Danielle Koster
9 58.68 269.35 A 4 1.23Red Sherry Ann Kavaler - Linda Rothstein
10 49.66 227.94 B 3 1.04Red Bob Rebelein - Daisy Friedman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 13.26 5.32 15.91 5.32 5.32 13.26 15.91 10.09 5.32
450 ---- 170 590 170 170 450 590 420 170
2> 9.03 13.26 3.74 1.62 3.74 1.62 5.85 13.26 13.26
100 ---- 110 -120 -200 -120 -200 -100 110 110
3> 3.21 10.09 10.09 3.21 3.21 10.09 16.97 10.09 0.03
-50 ---- 140 140 -50 -50 140 800 140 -100
4> 6.38 6.38 6.38 6.38 6.38 0.03 10.62 16.97 1.09
-140 -140 ---- -140 -140 -140 -730 -110 500 -300
5> 9.03 16.44 9.03 1.09 4.79 1.09 9.03 3.21 9.03
620 650 ---- 620 -100 600 -100 620 300 620
6> 12.74 9.56 6.38 12.74 8- 16.44 7.44 4.26 2.15
420 170 ---- 100 420 150 920 130 -50 -100
7> 10.09 7.97 5.32 16.97 14.32 14.32 0.56 14.32 3.21
680 650 630 ---- 1460 710 710 -100 710 620
8> 3.21 16.97 12.21 3.21 3.21 12.21 6.91 8- 12.21
-50 500 150 ---- -50 -50 150 90 100 150
9> 11.68 3.21 14.32 10.09 10.09 0.03 8- 16.97 6.38
140 -150 300 ---- 100 100 -600 -100 530 -130
10> 5.32 12.74 12.74 5.32 1.09 12.74 2.68 12.74 12.74
-660 100 100 -660 -----1430 100 -680 100 100
11> 3.21 3.21 9.56 14.85 12.74 3.21 9.56 9.56 3.21
-100 -100 -50 90 ---- PASS -100 -50 -50 -100
12> 7.97 7.97 14.85 13.79 7.97 3.21 7.97 15.91 2.15
-110 -110 90 50 ---- -110 -170 -110 100 -300
13> 8- 7.44 4.26 4.26 15.38 11.15 11.15 16.97 11.15
150 130 -100 -100 630 ---- 170 170 660 170
14> 3.74 13.26 1.09 3.74 9.03 9.03 0.03 3.74 13.26
420 480 300 420 450 ---- 450 -100 420 480
15> 9.03 5.32 16.97 3.21 14.85 12.21 1.09 2.15 0.03
110 100 500 -90 150 ---- 130 -300 -100 -400
16> 2.68 2.68 2.68 12.21 9.56 14.32 9.56 6.91 16.44
-660 -660 -660 -620 -630 -600 ---- -630 -650 100
17> 0.03 3.21 10.62 10.62 10.62 10.62 3.21 16.97 3.21
-50 420 450 450 450 450 ---- 420 590 420
18> 12.21 12.21 2.15 4.26 12.21 2.15 8- 15.91 12.21
120 120 PASS 50 120 PASS ---- 110 150 120
19> 16.44 5.85 11.15 5.85 13.79 0.56 5.85 16.44 13.79
450 -50 140 -50 420 -100 -50 ---- 450 420
20> 16.44 4.79 12.74 9.56 4.79 12.74 4.79 4.79 12.74
-140 -620 -170 -200 -620 -170 -620 ---- -620 -170
21> 3.21 10.09 14.32 3.21 3.21 7.97 3.21 14.32 14.32
-1010 -510 -480 -1010 -1010 -980 -1010 ---- -480 -480
22> 4.79 7.97 0.03 7.97 15.38 6.38 9.56 4.79 12.21
-50 110 -670 110 200 PASS 130 -50 ---- 140
23> 5.32 15.91 5.32 0.03 13.26 13.26 10.09 5.32 13.26
110 620 110 -200 170 170 140 110 ---- 170
24> 10.62 4.26 13.26 2.68 13.26 13.26 8- 5.85 2.68
110 -50 140 -110 140 140 100 50 ---- -110
25> 10- 2- 10- 2- 16- 2- 7 14 10-
400 150 400 150 550 150 240 430 400 ----
26> 4- 16 11- 17 11- 11- 4- 11- 4-
-140 200 -110 300 -110 -110 -140 -110 -140 ----
27> 8 8 8 8 8 17 15- 14 8
490 490 490 490 490 990 920 520 490 ----
28> 1.62 15.91 6.91 0.03 15.91 6.91 6.91 1.62 6.91
---- 140 620 170 -100 620 170 170 140 170
29> 3.21 12.74 7.97 12.74 12.74 3.21 3.21 3.21 12.74
---- -100 130 110 130 130 -100 -100 -100 130
30> 0.56 2.68 14.85 7.44 7.44 2.68 4.26 7.44 12.21
---- -140 -100 90 -50 -50 -100 -90 -50 50
Monday Open Pairs First Session May 27, 2013
Scores after 9 rounds Average: 229.5 Section O East-West
Pair Pct Score Section Rank MPs
A B C
1 48.52 222.70 A Cathy Nathan - Marc Nathan
2 39.59 181.71 B Ann Gardner - Alan Gardner
3 52.72 241.99 A 8 0.44Red Bjorn Fallenius - Lynne Tarnopol
4 44.48 204.16 C Bella Masliah - Rita Brizel
5 42.87 196.77 A Farley Mawyer - Julian Laderman
6 51.44 236.10 B Robert Hobart - Barbara Reiter
7 52.02 238.79 A Terry Lubman - Doris Greenwald
8 62.36 286.24 B 1 1 3.50Gold Donald Simmons - Juanita Simmons
9 54.00 247.87 A 5 0.70Red Charles Greeley - Burton Lipsky
10 57.14 262.29 B 3 2 1.75G/R Amy Mitura - Rachael Moller
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3.74 3.74 11.68 1.09 1.09 6.91 11.68 11.68 11.68
-450 ---- -450 -170 -590 -590 -420 -170 -170 -170
2> 7.97 15.38 3.74 11.15 13.26 3.74 15.38 3.74 13.26
-100 ---- 200 -110 100 120 -110 200 -110 120
3> 13.79 6.91 6.91 0.03 6.91 6.91 13.79 16.97 13.79
50 ---- -140 -140 -800 -140 -140 50 100 50
4> 16.97 10.62 6.38 10.62 0.03 10.62 15.91 10.62 10.62
730 140 ---- 110 140 -500 140 300 140 140
5> 15.91 0.56 7.97 7.97 13.79 15.91 7.97 12.21 7.97
100 -650 ---- -620 -620 -300 100 -620 -600 -620
6> 0.56 7.44 9.56 10.62 12.74 4.26 14.85 8- 4.26
-920 -170 ---- -130 -100 50 -420 100 -150 -420
7> 9.03 16.44 11.68 2.68 0.03 13.79 2.68 6.91 2.68
-650 100 -630 ---- -710 -1460 -620 -710 -680 -710
8> 0.03 10.09 4.79 8- 13.79 4.79 13.79 13.79 4.79
-500 -90 -150 ---- -100 50 -150 50 50 -150
9> 13.79 8- 2.68 0.03 6.91 10.62 6.91 5.32 16.97
150 100 -300 ---- -530 -100 130 -100 -140 600
10> 14.32 4.26 4.26 11.68 4.26 15.91 11.68 4.26 4.26
680 -100 -100 660 ---- -100 1430 660 -100 -100
11> 7.44 7.44 7.44 2.15 13.79 4.26 13.79 13.79 13.79
50 50 50 -90 ---- 100 PASS 100 100 100
12> 9.03 2.15 1.09 3.21 14.85 9.03 9.03 13.79 9.03
110 -90 -100 -50 ---- 300 110 110 170 110
13> 12.74 0.03 12.74 5.85 1.62 8- 5.85 9.56 5.85
100 -660 100 -170 -630 ---- -150 -170 -130 -170
14> 15.91 13.26 13.26 3.74 7.97 13.26 7.97 3.74 16.97
-300 -420 -420 -480 -450 ---- -420 -450 -480 100
15> 0.03 14.85 13.79 16.97 2.15 7.97 4.79 11.68 15.91
-500 100 90 400 -150 ---- -110 -130 -100 300
16> 10.09 4.79 0.56 7.44 14.32 2.68 14.32 7.44 14.32
650 620 -100 630 660 600 ---- 660 630 660
17> 0.03 6.38 13.79 6.38 16.97 6.38 13.79 13.79 6.38
-590 -450 -420 -450 50 -450 ---- -420 -420 -450
18> 1.09 12.74 4.79 4.79 4.79 14.85 4.79 8- 14.85
-150 -50 -120 -120 -120 PASS ---- -120 -110 PASS
19> 11.15 3.21 3.21 0.56 16.44 11.15 11.15 5.85 0.56
50 -420 -420 -450 100 50 50 ---- -140 -450
20> 7.44 4.26 12.21 0.56 4.26 12.21 12.21 4.26 12.21
200 170 620 140 170 620 620 ---- 170 620
21> 13.79 2.68 13.79 13.79 9.03 6.91 13.79 2.68 2.68
1010 480 1010 1010 980 510 1010 ---- 480 480
22> 4.79 1.62 12.21 10.62 9.03 7.44 16.97 12.21 9.03
-140 -200 50 PASS -110 -130 670 50 ---- -110
23> 3.74 3.74 11.68 3.74 1.09 6.91 11.68 11.68 16.97
-170 -170 -110 -170 -620 -140 -110 -110 ---- 200
24> 14.32 3.74 6.38 3.74 12.74 8- 3.74 11.15 14.32
110 -140 -110 -140 50 -100 -140 -50 ---- 110
25> - 6- 14- 14- 10 6- 3 14- 6-
-550 -400 -150 -150 -240 -400 -430 -150 -400 ----
26> 5- 12- 5- 1 12- 5- 5- 0 12-
110 140 110 -200 140 110 110 -300 140 ----
27> 9 9 0 9 1- 9 3 9 9
-490 -490 -990 -490 -920 -490 -520 -490 -490 ----
28> 1.09 15.38 10.09 1.09 10.09 10.09 15.38 16.97 10.09
---- -620 -140 -170 -620 -170 -170 -140 100 -170
29> 4.26 13.79 13.79 4.26 13.79 9.03 13.79 4.26 4.26
---- -130 100 100 -130 100 -110 100 -130 -130
30> 9.56 16.44 14.32 14.32 12.74 2.15 9.56 9.56 4.79
---- 50 140 100 100 90 -90 50 50 -50
Monday Open Pairs First Session May 27, 2013
Scores after 9 rounds Average: 229.5 Section P North-South
Pair Pct Score Section Rank MPs
A B C
1 36.10 165.72 C Jacqueline Wolf - Jessica Shapiro
2 58.69 269.37 B 3 1 2.07Gold Harold Beck - E Paul Madison
3 53.57 245.87 A 8 0.44Red Gili Haberberg - Sheldon Rothchild
4 65.00 298.35 A 1 3.50Gold Daniel Lavee - Barbara McLendon
5 49.78 228.51 A Beverly Perry - Curtis Cheek
6 45.30 207.92 B Rona Levine - Stephen Levine
7 59.65 273.79 A 2 2.45Gold Tania Reyes Hiller - Howard Zusman
8 40.89 187.67 B Michelle Lattman - Norman Lattman
9 56.72 260.34 A 5 0.70Red Jerry Goldberg - Eleanor Seaman
10 40.14 184.24 B Chaim Kozlovsky - Alan Hayman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.15 10.09 5.32 10.09 15.91 10.09 0.56 0.56
140 ---- 420 170 420 ---- 590 420 100 100
2> 0.03 5.85 13.26 7.44 13.26 13.26 16.97 9.03
-300 ---- -100 110 -90 ---- 110 110 500 100
3> 10.09 10.09 15.38 15.38 10.09 3.21 10.09 3.21
140 ---- 140 170 170 ---- 140 -50 140 -50
4> 14.85 13.26 6.38 11.68 15.91 2.15 13.26 6.38
---- 140 ---- 110 -140 100 200 -150 110 -140
5> 13.79 13.79 13.79 4.79 9.03 1.09 16.44 9.03
---- 630 ---- 630 630 600 620 -100 650 620
6> 16.44 4.26 4.26 10.62 14.85 0.56 12.74 0.56
---- 920 ---- -50 -50 400 440 -140 420 -140
7> 5.32 14.32 7.97 10.09 5.32 2.15 0.56 11.68
630 710 650 ---- 680 630 ---- 200 -100 690
8> 0.03 14.85 1.09 12.21 5.32 9.56 15.91 6.91
-300 300 -100 ---- 150 50 ---- 120 470 90
9> 1.09 3.21 14.32 6.38 6.38 3.21 14.32 14.32
-300 -150 300 ---- -130 -130 ---- -150 300 300
10> 12.74 7.44 12.74 12.74 5.32 2.68 12.74 0.03
100 ---- -650 100 ---- 100 -660 -680 100 -1440
11> 14.85 3.21 16.97 9.56 9.56 3.21 3.21 14.85
90 ---- -100 140 ---- -50 -50 -100 -100 90
12> 0.56 7.97 12.21 4.26 12.21 7.97 0.56 16.97
-500 ---- -110 -100 ---- -140 -100 -110 -500 110
13> 4.26 0.56 15.38 4.26 4.26 13.79 11.15 0.56
-100 -200 630 -100 -100 ---- 600 ---- 170 -200
14> 14.85 9.03 16.44 16.44 9.03 9.03 9.03 3.74
500 450 690 690 450 ---- 450 ---- 450 420
15> 12.21 14.85 5.32 14.85 9.03 9.03 9.03 5.32
130 150 100 150 110 ---- 110 ---- 110 100
16> 12.21 2.68 16.44 2.68 6.91 9.56 2.68 14.32
-620 -660 ---- 100 -660 -650 ---- -630 -660 -600
17> 10.62 10.62 10.62 15.91 10.62 3.21 10.62 3.21
450 450 ---- 450 480 450 ---- 420 450 420
18> 2.15 16.97 5.85 0.03 12.21 7.44 12.21 5.85
PASS 200 ---- 90 -100 120 ---- 100 120 90
19> 5.85 5.85 5.85 5.85 5.85 13.79 11.15 0.56
-50 -50 -50 -50 -50 420 140 ---- ---- -100
20> 12.74 12.74 4.79 16.44 4.79 4.79 4.79 0.03
-170 -170 -620 -140 -620 -620 -620 ---- ---- -650
21> 14.32 14.32 3.21 14.32 10.09 3.21 7.97 3.21
-480 -480 -1010 -480 -510 -1010 -980 ---- -----1010
22> 1.62 3.21 12.21 16.97 15.38 1.62 12.21 12.21
-110 -100 140 ---- 420 200 -110 140 ---- 140
23> 1.09 10.09 16.97 13.26 5.32 5.32 5.32 5.32
-100 140 870 ---- 170 110 110 110 ---- 110
24> 0.03 8- 13.26 8- 1.09 16.97 5.85 15.91
-500 100 140 ---- 100 -130 200 50 ---- 170
25> 2- 6 10- 10- 2- 10- 2- 16- 15
150 200 400 400 150 400 150 550 500 ----
26> 4- 4- 11- 1 4- 0 11- 11- 11-
-140 -140 -110 -150 -140 -200 -110 -110 -110 ----
27> 1- 15- 8 8 8 8 8 0 1-
420 920 490 490 490 490 490 170 420 ----
28> 13.26 6.91 13.26 6.91 6.91 6.91 11.68 15.91
---- 500 170 500 170 170 170 200 620 ----
29> 12.74 7.97 3.21 12.74 3.21 12.74 16.97 3.21
---- 130 110 -100 130 -100 130 170 -100 ----
30> 0.56 12.21 16.97 7.44 12.21 15.91 7.44 12.21
---- -140 50 120 -50 50 100 -50 50 ----
Monday Open Pairs First Session May 27, 2013
Scores after 9 rounds Average: 229.5 Section P East-West
Pair Pct Score Section Rank MPs
A B C
1 46.41 213.00 C E Melnick - M Melnick
2 53.36 244.90 B 6 3 0.99Red Arlene Walzer - Martin Walzer
3 54.99 252.39 A 4 1.23Red Jeff Hand - Marin Marinov
4 52.89 242.75 C 7 4 1 1.15Red Lindsey Weinger - Robert Barrington
5 50.19 230.36 A Garrett Kirk - Richard Zucker
6 36.91 169.42 B Kitty Stanton - Samuel Guzzardo
7 41.04 188.37 A Rosalyn Silverstein - Philip Silverstein
8 49.81 228.62 C 2 0.81Red Stephanie Weisberg - Joan Lieberman
9 59.26 271.99 A 2 2.45Gold Carl Michelet - Seth Cohen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 14.85 1.09 6.91 6.91 11.68 16.44 6.91 16.44
-140 ---- -590 -420 -420 -170 -100 -420 -100 ----
2> 16.97 3.74 11.15 3.74 3.74 0.03 9.56 7.97
300 ---- -110 100 -110 -110 -500 90 -100 ----
3> 6.91 6.91 6.91 13.79 1.62 6.91 1.62 13.79
-140 ---- -140 -140 50 -170 -140 -170 50 ----
4> 1.09 2.15 14.85 3.74 3.74 10.62 10.62 5.32
-200 -140 ---- 150 -110 -110 140 140 -100 ----
5> 7.97 3.21 15.91 3.21 0.56 3.21 7.97 12.21
-620 -630 ---- 100 -630 -650 -630 -620 -600 ----
6> 2.15 0.56 16.44 12.74 4.26 12.74 16.44 6.38
-440 -920 ---- 140 50 -420 50 140 -400 ----
7> 2.68 14.85 9.03 16.44 6.91 5.32 11.68 11.68
-710 -200 -650 ---- 100 -680 -690 -630 -630 ----
8> 2.15 7.44 15.91 1.09 4.79 10.09 11.68 16.97
-300 -120 100 ---- -470 -150 -90 -50 300 ----
9> 13.79 13.79 2.68 2.68 10.62 2.68 10.62 15.91
150 150 -300 ---- -300 130 -300 130 300 ----
10> 14.32 9.56 4.26 4.26 16.97 4.26 4.26 11.68
680 650 -100 -100 ---- 1440 -100 -100 660 ----
11> 13.79 13.79 13.79 0.03 2.15 7.44 2.15 7.44
100 100 100 -140 ---- -90 50 -90 50 ----
12> 9.03 9.03 16.44 4.79 0.03 12.74 16.44 4.79
110 110 500 100 ---- -110 140 500 100 ----
13> 1.62 5.85 12.74 16.44 12.74 12.74 3.21 16.44
-630 -170 100 200 100 ---- 100 -600 200 ----
14> 0.56 7.97 0.56 13.26 7.97 2.15 7.97 7.97
-690 -450 -690 -420 -450 ---- -500 -450 -450 ----
15> 11.68 7.97 2.15 11.68 7.97 4.79 7.97 2.15
-100 -110 -150 -100 -110 ---- -130 -110 -150 ----
16> 14.32 0.56 2.68 14.32 4.79 10.09 14.32 7.44
660 -100 600 660 620 650 ---- 660 630 ----
17> 6.38 6.38 13.79 1.09 6.38 6.38 6.38 13.79
-450 -450 -420 -480 -450 -450 ---- -450 -420 ----
18> 4.79 11.15 11.15 16.97 14.85 4.79 0.03 9.56
-120 -90 -90 100 PASS -120 ---- -200 -100 ----
19> 11.15 16.44 11.15 11.15 3.21 11.15 5.85 11.15
50 100 50 50 -420 50 -140 ---- 50 ----
20> 0.56 16.97 12.21 4.26 12.21 4.26 12.21 12.21
140 650 620 170 620 170 620 ---- 620 ----
21> 2.68 13.79 6.91 2.68 13.79 2.68 9.03 13.79
480 1010 510 480 1010 480 980 ---- 1010 ----
22> 4.79 0.03 15.38 1.62 13.79 15.38 4.79 4.79
-140 -420 110 -200 100 110 -140 -140 ---- ----
23> 11.68 3.74 15.91 11.68 6.91 11.68 0.03 11.68
-110 -170 100 -110 -140 -110 -870 -110 ---- ----
24> 1.09 8- 16.97 15.91 8- 0.03 3.74 11.15
-170 -100 500 130 -100 -200 -140 -50 ---- ----
25> 14- 14- 6- 11 14- 6- - 6- 2
-150 -150 -400 -200 -150 -400 -550 -400 -500 ----
26> 12- 12- 17 12- 5- 5- 5- 16 5-
140 140 200 140 110 110 110 150 110 ----
27> 9 15- 9 1- 9 9 17 9 15-
-490 -420 -490 -920 -490 -490 -170 -490 -420 ----
28> 10.09 3.74 10.09 10.09 5.32 3.74 1.09 10.09
---- -170 -500 -170 -170 -200 -500 -620 -170 ----
29> 13.79 4.26 4.26 9.03 0.03 13.79 13.79 4.26
---- 100 -130 -130 -110 -170 100 100 -130 ----
30> 4.79 16.44 1.09 4.79 9.56 0.03 4.79 9.56
---- -50 140 -100 -50 50 -120 -50 50 ----
Mon 11AM Side Game 5 Of 6 Session May 27, 2013
Scores after 12 rounds Average: 132.0 Section L North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.19 132.50 C 2 4 1.09Red Judy Kleinberger - Carole Weiss
2 51.89 137.00 B 3 0.84Red Francine Schnoll - Joanne Stillman
3 46.21 122.00 A Anna Zagoloff - Louella Berliner
4 40.15 106.00 C Rita Goldstein - Judith Klemperer
5 53.41 141.00 C 5 2 1 5 3 1.45Red Rita Distenfeld - Susan Friedman
6 54.55 144.00 B 3 1 5/6 3/4 1.68Red Bruce Pickover - Jacquie Slifka
7 58.52 154.50 A 1 3 2.05*** Joan Dziekanski - Linda Schapiro
8 43.56 115.00 C Claude Bitar - Louis De Francesco
9 57.39 151.50 A 2 4 1.44Red Elliott Grubman - John Ross
10 49.05 129.50 C Carole Sirovich - Arlene Roberts
11 41.29 109.00 C Norma Rollins - Michael Miller
12 53.79 142.00 A 4 0.72Red Ljudmila Kamenova - John Morgan
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 11 5 2 8- 8- 8- 1 8- 5 5 3
-140 590 170 140 420 420 420 -50 420 170 170 150
2> 6 4- 8 8 8 4- 11 0 2- 10 1 2-
100 -100 110 110 110 -100 670 -400 -120 150 -300 -120
3> 0 10 3- 3- 8 8 3- 3- 8 11 3- 3-
-90 170 -50 -50 140 140 -50 -50 140 420 -50 -50
4> 4- 4- 11 4- 4- 4- 4- 4- 0 4- 10 9
-140 -140 100 -140 -140 -140 -140 -140 -180 -140 -100 -120
5> 8 8 1- 8 0 8 4 1- 3 8 8 8
620 620 -100 620 -200 620 600 -100 180 620 620 620
6> 4 4 7- 6 7- 2 10 0 10 10 4 1
170 170 420 200 420 150 440 -140 440 440 170 -100
7> 8- 10- 0 4- 8- 7 4- 10- 1 4- 4- 2
690 710 -100 630 690 650 630 710 210 630 630 260
8> 3- 6- 2 9 1 10 11 6- 3- 0 6- 6-
100 150 90 180 -50 300 400 150 100 -110 150 150
9> 0 10 2 4- 8 9 4- 4- 4- 1 7 11
-620 200 -300 -150 -100 -50 -150 -150 -150 -600 -130 400
10> 6 1- 0 9 9 4 9 9 9 1- 4 4
-650 -680 -690 100 100 -660 100 100 100 -680 -660 -660
11> 8- 4- 1 1 11 4- 4- 8- 10 1 4- 7
90 -50 -100 -100 120 -50 -50 90 110 -100 -50 PASS
12> 9 6 4- 1- 7- 7- 10- 10- 0 3 1- 4-
50 -110 -140 -200 -100 -100 90 90 -530 -150 -200 -140
13> 5 11 10 2- 7 - - 2- 9 5 5 8
130 600 200 100 140 -100 -100 100 170 130 130 150
14> 2- 2- 1 5 5 0 5 8- 8- 8- 8- 11
200 200 -50 420 420 -100 420 450 450 450 450 480
15> 3 1 6 9 0 10- 10- 8 2 6 4 6
-100 -300 100 130 -400 150 150 110 -200 100 50 100
16> 8 2- 8 2- 1 4- 0 6 10 11 4- 8
-600 -660 -600 -660 -680 -630 -690 -620 -140 100 -630 -600
17> 3- 3- 9 3- 3- 9 0 3- 9 9 3- 9
420 420 450 420 420 450 170 420 450 450 420 450
18> 5- 8- 11 0 8- 8- 8- 1- 5- 4 1- 3
90 120 150 -400 120 120 120 -200 90 50 -200 -100
19> 11 9- 9- 5- 5- 5- 1 5- 5- 1 1 5-
200 170 170 140 140 140 -50 140 140 -50 -50 140
20> 1- 6- 6- 6- 1- 6- 6- 1- 10- 6- 1- 10-
-620 -170 -170 -170 -620 -170 -170 -620 100 -170 -620 100
21> 10- - 5- 5- 10- 5- 5- 5- 5- 5- 5- -
-480 -980 -510 -510 -480 -510 -510 -510 -510 -510 -510 -980
22> 8 3 1- 1- 4- 8 11 4- 10 0 8 6
130 -100 -110 -110 -50 130 420 -50 140 -150 130 110
23> 9- 6- 1- 0 9- 1- 9- 5 9- 4 6- 3
170 150 -100 -200 170 -100 170 140 170 110 150 -90
24> 6- 1 6- 3 3 6- 11 3 6- 9- 0 9-
100 -110 100 -50 -50 100 300 -50 100 140 -130 140
Mon 11AM Side Game 5 Of 6 Session May 27, 2013
Scores after 12 rounds Average: 132.0 Section L East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.55 144.00 C 3 3 2 5/6 3/4 2 1.94Red Norma Sutton - Wendy Hirsch
2 59.28 156.50 B 2 2 2 2 2.51Red Judith Jurney - Joyce Goldstein
3 44.13 116.50 A Dinah Evan - Kent Mignocchi
4 46.97 124.00 C Phyllis Stillman - Phyllis Bass
5 60.23 159.00 C 1 1 1 1 1 1 3.34*** Susan Sugar - Philip Sugar
6 46.21 122.00 C Pierrette Matteau - Danielle Tremblay
7 51.33 135.50 A 4 0.72Red Andrea Kringstein - Jack Greenberg
8 47.92 126.50 C Valery Craane - Shlomit Rind
9 41.86 110.50 A Gary Donner - Deborah Murphy
10 49.62 131.00 C 3 5 0.82Red Shari Peters - Michael Marcy
11 47.35 125.00 C Harriet Moses - Judith Friedman
12 50.57 133.50 B 5 4 0.62Red Bill Rabin - Karin Rabin
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 11 2- 0 10 6 2- 9 6 2- 6 2- 8
140 -420 -590 50 -170 -420 -140 -170 -420 -170 -420 -150
2> 5 0 6- 11 3 8- 3 1 3 10 6- 8-
-100 -670 100 400 -110 120 -110 -150 -110 300 100 120
3> 7- 1 7- 7- 3 7- 0 3 7- 3 7- 11
50 -170 50 50 -140 50 -420 -140 50 -140 50 90
4> 6- 6- 6- 0 11 6- 6- 6- 1 6- 2 6-
140 140 140 -100 180 140 140 140 100 140 120 140
5> 3 9- 9- 8 3 3 11 3 3 3 3 7
-620 100 100 -180 -620 -620 200 -620 -620 -620 -620 -600
6> 7 11 3- 1 5 1 3- 7 9 10 7 1
-170 140 -420 -440 -200 -440 -420 -170 -150 100 -170 -440
7> - 11 10 6- 6- 2- 6- 4 9 2- 6- -
-710 100 -210 -630 -630 -690 -630 -650 -260 -690 -630 -710
8> 4- 9 7- 2 11 10 4- 1 4- 7- 0 4-
-150 -90 -100 -180 110 50 -150 -300 -150 -100 -400 -150
9> 9 6- 6- 10 3 4 2 0 11 6- 1 6-
300 150 150 600 100 130 50 -400 620 150 -200 150
10> 11 2 2 9- 2 7 7 7 5 2 9- 2
690 -100 -100 680 -100 660 660 660 650 -100 680 -100
11> 1 10 10 0 6- 6- 4 2- 6- 6- 2- 10
-110 100 100 -120 50 50 PASS -90 50 50 -90 100
12> 11 9- 8 3- 9- 3- 6- 2 - 5 - 6-
530 200 150 100 200 100 140 -50 -90 110 -90 140
13> 8- 6 4 6 10- 3 6 10- 0 8- 1 2
-100 -130 -140 -130 100 -150 -130 100 -600 -100 -200 -170
14> 6 2- 6 2- 11 0 8- 6 8- 2- 10 2-
-420 -450 -420 -450 100 -480 -200 -420 -200 -450 50 -450
15> 5 11 7 - 5 8 - 10 3 5 9 2
-100 400 -50 -150 -100 100 -150 300 -110 -100 200 -130
16> 0 10 6- 6- 3 3 11 8- 5 3 1 8-
-100 680 630 630 600 600 690 660 620 600 140 660
17> 7- 7- 2 2 7- 11 7- 7- 2 2 7- 2
-420 -420 -450 -450 -420 -170 -420 -420 -450 -450 -420 -450
18> 2- 9- 2- 8 5- 2- 2- 9- 0 5- 11 7
-120 200 -120 100 -90 -120 -120 200 -150 -90 400 -50
19> 10 5- 5- 0 10 1- 5- 1- 5- 5- 10 5-
50 -140 -140 -200 50 -170 -140 -170 -140 -140 50 -140
20> 9- 4- - 9- 4- 4- 9- 4- - 4- 4- 9-
620 170 -100 620 170 170 620 170 -100 170 170 620
21> 5- 10- - 5- 10- 5- 5- 5- 5- 5- - 5-
510 980 480 510 980 510 510 510 510 510 480 510
22> 3 5 3 0 8 6- 9- 1 9- 11 6- 3
-130 -110 -130 -420 100 50 110 -140 110 150 50 -130
23> 8 1- 1- 4- 6 9- 1- 11 7 1- 4- 9-
90 -170 -170 -150 -140 100 -170 200 -110 -170 -150 100
24> 1- 4- 0 10 8 4- 4- 8 1- 8 11 4-
-140 -100 -300 110 50 -100 -100 50 -140 50 130 -100
Mon 11AM 199er Pairs May 27, 2013
Scores after 6 rounds Average: 60.0 Section K North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.57 52.28 A Judith Breidbart - Ruth Englander
2 57.67 69.20 C 1 1 1 4 3 1.06Red Norman Lykes - Maria Lykes
3 56.58 67.90 B 2 2 0.74Red Peter Flom - Carol Hoffman
4 54.33 65.20 C Stanley Kishner - Georgeann Kishner
5 49.25 59.10 A Norman Poser - Judith Cohn
6 37.83 45.39 C Margot Wagner - Ben Weisgal
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 3 5 3 3 0
100 170 590 170 170 -90
2> 2 4 3 1 5 0
-100 110 PASS -120 140 -300
3> 0 3- 1- 5 3- 1-
-110 140 -50 420 140 -50
4> 4- 4- 2 0 3 1
110 110 -110 -170 80 -150
5> - - 3 4- 4- 2
-100 -100 620 650 650 170
6> 2 - 3- 3- 5 -
110 -50 170 170 420 -50
7> - - 2 4 5 3
-100 -100 110 660 710 600
8> 3 1 4 5 1 1
50 -50 120 140 -50 -50
9> 2 3- 5 - - 3-
-50 200 800 -130 -130 200
10> 2 4 5 2 2 0
