EVENT>Stratified Pairs |SESSION>Only |SECTION> AA N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 29, 2011 |SANCTION>S1105073 | 05/29/2011 20:39|EVENT CODE>2904
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>GNYBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Luna Benardete Jonathan Levine A . . . | 3 . . 150.82 57.13 1.13(SA)
2 Kathleen Leisure Sandra Schwabacher C . . . | . . . 112.32 42.55
3 Shelly Dunietz Linda Rothstein A . . . | . . . 134.95 51.12
4 Hilary Edmondson David Cooper B . . . | . . . 115.05 43.58
5 Joseph Rachelle Lee Toole C . . 4 | . . 2 125.82 47.66 0.84(OC)
6 Kathryn Kane Ofra Blonder B . 4 . | 4 2 . 144.05 54.56 1.30(OB)
7 Rachel Kogan Sam Ruth C . . 3 | . . 1 126.78 48.02 1.13(OC)
8 Florence Neuman Fran Posnick B . . . | . . . 124.59 47.19
9 Jacquie Slifka Cynthia Colin A 4 . . | 2 . . 162.18 61.43 1.90(OA)
10 Nina Finkelstein David Galt A . . . | 6 . . 136.73 51.79 0.38(SA)
11 Michelle Lattman Norman Lattman B . . . | 7 4 . 135.91 51.48 0.54(SB)
12 Julia Weiss Barbara McNair A . . . | . . . 124.09 47.00
13 Fritzi Fisher Betty Kahn B . . . | 5 3 . 138.00 52.27 0.78(SB)
14 Lorraine Cable Robert Barrington B 1 1 . | 1 1 . 170.50 64.58 4.50(OA)
15 Myra Sterling Rose Moskowitz B . . . | . 5 . 127.00 48.11 0.31(SB)
16 Donald Schlenger Linda Schlenger C . . . | . . . 105.50 39.96
17 Matthew Rudary Christopher Rivera C . . . | . . . 109.50 41.48
Totals 2243.79
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 9 3- 8 6 10 11 3- 7 3- 0 3- 1
100 ---- ---- ---- ---- ---- -120 50 -90 150 200 -120 -50 -120 -400 -120 -150
2> 3- 3- 3- 3- 10 3- 10 3- 8 10 3- 3-
-450 ---- ---- ---- ---- ---- -450 -450 -450 50 -450 50 -450 -170 50 -450 -450
3> 6- 1- 0 3 1- 6- 11 6- 6- 10 6- 6-
420 170 ---- ---- ---- ---- ---- 150 400 170 420 920 420 420 460 420 420
4> 6 1 6 6 11 6 6 6 6 0 6 6
620 170 ---- ---- ---- ---- ---- 620 620 680 620 620 620 620 -200 620 620
5> 9 5 1- 10- 10- 5 1- 1- 8 5 7 1-
100 -100 -200 ---- ---- ---- ---- ---- 140 140 -100 -200 -200 50 -100 PASS -200
6> 3- 6- 6- 9- 6- 6- 3- 11 1- 9- 0 1-
-50 120 120 ---- ---- ---- ---- ---- 150 120 120 -50 430 -100 150 -150 -100
7> 9 4 7 0 1 7 4 7 10- 2 10- 4
620 140 600 -300 ---- ---- ---- ---- ---- -200 600 140 600 630 110 630 140
8> 5 8 10 8 2 5 0 11 2 8 5 2
110 140 500 140 ---- ---- ---- ---- ---- -50 110 -100 800 -50 140 110 -50
9> 3- 9 6- 11 6- 3- 1- 1- 10 6- 0 6-
-110 170 100 300 100 ---- ---- ---- ---- ---- -110 -130 -130 200 100 -300 100
10> 9 - 3 7 3 10 7 5 11 3 7 -
120 -110 -90 100 -90 ---- ---- ---- ---- ---- 150 100 90 500 -90 100 -110
11> 3- 3- 3- 3- 10- 8 8 10- 8 0 3- 3-
-450 -450 -450 -450 50 -420 ---- ---- ---- ---- ---- -420 50 -420 -980 -450 -450
12> 8- 0 10- 2 1 3- 6 6 10- 8- 3- 6
170 -200 620 50 -110 110 ---- ---- ---- ---- ---- 140 140 620 170 110 140
13> 7 9- 1 9- 2 5 3 0 7 7 4 11
100 200 -140 200 -130 90 -110 ---- ---- ---- ---- ---- -200 100 100 -80 500
14> 4- 1 3 7 11 2 4- 9 6 8 0 10
50 -140 -50 110 400 -100 50 ---- ---- ---- ---- ---- 150 100 140 -150 300
15> - 4- 4- 8 4- 8 10- 4- 10- 2 - 8
-100 600 600 630 600 630 660 600 ---- ---- ---- ---- ---- 660 180 -100 630
16> 10 5 8- 6- 6- 11 4 8- 0 2 1 3
-110 -170 -130 -150 -150 100 -600 -130 ---- ---- ---- ---- ---- -670 -630 -660 -620
17> 9 7 4- 2 4- 4- 4- 8 0 10 11 1
-90 -120 -150 -180 -150 -150 -150 -100 -210 ---- ---- ---- ---- ---- -50 100 -200
18> 8 10 2 0 6 2 9 6 11 2 4 6
-420 -100 -480 -500 -450 -480 -200 -450 840 ---- ---- ---- ---- ---- -480 -470 -450
19> 6 6 6 6 6 6 6 6 6 6 6 0
480 480 480 480 480 480 480 480 480 480 ---- ---- ---- ---- ---- 480 450
20> 8- 2 8- 2 2 11 2 8- 5 8- 2 6
300 -600 300 -600 -600 400 -600 300 100 300 ---- ---- ---- ---- ---- -600 200
21> 11 0 2 9- 5- 9- 2 5- 5- 8 2 5-
660 -200 -100 650 620 650 -100 620 620 630 -100 ---- ---- ---- ---- ---- 620
22> 2 2 2 2 5 2 10 7 10 10 7 7
-50 -50 -50 -50 100 -50 200 140 200 200 140 ---- ---- ---- ---- ---- 140
23> 5 2 8 2 2 6- 9- 2 11 2 6- 9-
110 -100 150 -100 -100 140 620 -100 630 -100 140 620 ---- ---- ---- ---- ----
24> 3.32 9.32 10.95 6.05 9.32 6.05 0.59 7.68 2.23 4.41 0.59
-140 PASS 90 -110 PASS -110 NP -180 -90 -150 -120 -180 ---- ---- ---- ---- ----
25> 10 11 1 8- 8- 5- 4 2 5- 7 0 3
---- 100 200 -670 -100 -100 -130 -150 -250 -130 -110 -870 -200 ---- ---- ---- ----
26> 5 8 1- 1- 10 5 5 9 11 5 5 0
---- 120 140 110 110 300 120 120 150 620 120 120 -100 ---- ---- ---- ----
27> 5- 5- 1- 9- 1- 9- 5- 11 8 1- 1- 5-
---- ---- -50 -50 -100 420 -100 420 -50 460 230 -100 -100 -50 ---- ---- ----
28> 1 7 5- 8- 3 10 3 0 3 8- 5- 11
---- ---- -200 -120 -140 -110 -170 -90 -170 -400 -170 -110 -140 50 ---- ---- ----
29> 7 9 9 0 2- 9 2- 4- 1 11 4- 6
---- ---- ---- -110 200 200 -670 -170 200 -170 -140 -500 1400 -140 -130 ---- ----
30> 1 7- 1 11 5 7- 5 5 3 9 1 10
---- ---- ---- -520 -480 -520 50 -490 -480 -490 -490 -510 -450 -520 -440 ---- ----
31> 2- 7 5- 5- 11 0 2- 9- 2- 9- 2- 8
---- ---- ---- ---- 150 190 170 170 650 -200 150 620 150 620 150 600 ----
32> 4- 2- 0 8 11 4- 2- 8 8 8 8 1
---- ---- ---- ---- 400 170 -50 420 440 400 170 420 420 420 420 130 ----
33> 1 8- 1 3- 6 8- 6 6 11 1 10 3-
---- ---- ---- ---- ---- -480 -400 -480 -460 -450 -400 -450 -450 -170 -480 -200 -460
34> 2 9- 0 6 2 6 9- 6 11 6 2 6
---- ---- ---- ---- ---- -140 100 -170 50 -140 50 100 50 300 50 -140 50
EVENT>Stratified Pairs |SESSION>Only |SECTION> AA E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 29, 2011 |SANCTION>S1105073 | 05/29/2011 20:39|EVENT CODE>2904
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>GNYBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ruth Cant Jerry Goldberg A . . . | . . . 126.00 47.73
2 Gretel Suhl Dolores Sachs C . . . | . . . 104.35 39.53
3 Lenore Silver Arnold Federman A . . . | . . . 129.50 49.05
4 Thea Price Stanley Fisher B 5/6 3 . | 3/4 2 . 150.91 57.16 1.74(OB)
5 Rochelle Goldberger Pamela Pranzo C . . 5 | . . 3 123.00 46.59 0.63(OC)
6 Roslyn Granowitter Madeleine Hebbe C . . . | . . . 99.32 37.62
7 Elaine Harris Rita Mitchell B . . . | 7 5 . 136.18 51.58 0.32(SA)
8 Karin Rabin Bill Rabin B . 6 . | 6 4 . 138.77 52.56 0.73(OB)
9 Lew Walter Richard Weissman A . . . | . . . 134.18 50.83
10 Alice Hartman Mary Hines C . . . | . . . 118.09 44.73
11 Suresh Nayak Gail Wallach C . . . | . . . 116.05 43.96
12 Arthur Loeb R Jay Becker A 5/6 . . | 3/4 . . 150.91 57.16 1.25(OA)
13 Stephanie Weisberg Joan Lieberman C 3 2 1 | 2 1 1 162.45 61.53 2.53(OA)
14 Norman Stillman Phyllis Stillman C . 5 2 | 5 3 2 142.00 53.79 1.50(OC)
15 Shari Peters Michael Marcy C . . . | . . . 118.68 44.95
16 J David Adler Pietro Campanile A 2 . . | 1 . . 169.50 64.20 3.38(OA)
17 Bella Masliah Bobbi Maxman C . . . | . . 4 122.95 46.57 0.39(SC)
Totals 2242.84
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 2 1 0 7- 4 7- 11 7- 7- 3 10 5
-100 -150 ---- -200 ---- 120 ---- 50 ---- 120 ---- 400 120 120 -50 150 90
2> 7- 1 7- 1 7- 3 1 7- 7- 7- 7- 7-
450 -50 ---- 450 ---- -50 ---- 450 ---- 170 ---- -50 450 450 450 450 450
3> 9- 9- 4- 0 4- 4- 1 4- 11 4- 8 4-
-170 -170 -420 ---- -920 ---- -420 ---- -420 ---- -460 ---- -420 -150 -420 -400 -420
4> 0 10 5 5 5 5 11 5 5 5 5 5
-680 -170 -620 ---- -620 ---- -620 ---- -620 ---- 200 ---- -620 -620 -620 -620 -620
5> 6 6 9- 9- 9- 3 6 4 9- - 2 -
100 100 200 200 ---- 200 ---- -50 ---- 100 ---- PASS ---- 200 -140 -100 -140
6> 4- 4- 4- 7- 0 9- 1- 11 9- 1- 7- 4-
-120 -120 -120 50 ---- -430 ---- 100 ---- -150 ---- 150 ---- 100 -150 50 -120
7> 4 4 7 11 4 - 9 - 7 2 10 7
-600 -600 -140 300 -600 ---- -630 ---- -110 ---- -630 ---- -140 ---- -620 200 -140
8> 6 1 11 3 0 9 3 6 9 6 9 3
-110 -500 100 -140 -800 ---- 50 ---- -140 ---- -110 ---- 50 ---- -110 50 -140
9> 4- 9- 0 9- 4- 1 4- 11 4- 7- 2 7-
-100 130 -300 130 -100 -200 ---- -100 ---- 300 ---- -100 ---- 110 ---- -170 110
10> 8 4 4 6 8 0 8 4 10- 2 10- 1
90 -100 -100 -90 90 -500 ---- 90 ---- -100 ---- 110 ---- -120 ---- 110 -150
11> 3 7- - - 3 3 11 7- 7- 7- 7- 7-
420 450 -50 -50 420 420 980 ---- 450 ---- 450 ---- 450 ---- 450 ---- 450
12> 5 9 5 10 - 7- 2- 7- 5 2- 11 -
-140 -50 -140 110 -620 -110 -170 ---- -110 ---- -140 ---- -170 ---- 200 ---- -620
13> 1- 11 9 4 6 4 8 7 0 4 1- 10
-200 200 130 -100 -90 -100 110 80 ---- -500 ---- -100 ---- -200 ---- 140 ----
14> 4 2 0 5 9 3 6- 11 1 6- 10 8
-110 -150 -400 -100 100 -140 -50 150 ---- -300 ---- -50 ---- 140 ---- 50 ----
15> 6- - 3 9 - 10- 6- 3 10- 6- 6- 3
---- -600 -660 -630 -180 -660 100 -600 -630 ---- 100 ---- -600 ---- -600 ---- -630
16> 4- 11 0 9 7 10 2- 8 1 6 2- 4-
---- 150 670 -100 630 600 660 130 620 ---- 110 ---- 170 ---- 130 ---- 150
17> 6- 6- 1 6- 0 3 10 11 2 4 6- 9
150 ---- 150 50 150 -100 100 200 210 90 ---- 120 ---- 150 ---- 180 ----
18> 5 9 9 2 7 5 5 0 3 1 9 11
450 ---- 480 480 200 470 450 450 -840 420 ---- 100 ---- 480 ---- 500 ----
19> 5 5 5 5 11 5 5 5 5 5 5 5
---- -480 ---- -480 -480 -480 -450 -480 -480 -480 -480 ---- -480 ---- -480 ---- -480
20> 0 9 9 2- 5 6 2- 2- 9 2- 9 9
---- -400 ---- 600 600 -300 -200 -100 -300 -300 600 ---- -300 ---- 600 ---- 600
21> 1- 9 5- 5- 5- 0 3 11 9 9 1- 5-
-650 ---- 100 ---- -620 -620 -620 -660 -630 200 100 100 ---- -650 ---- -620 ----
22> 9 1 4 4 1 9 1 9 4 9 9 6
50 ---- -200 ---- -140 -140 -200 50 -200 50 -140 50 ---- 50 ---- -100 ----
23> 1- 9 0 6 9 9 4- 3 1- 9 9 4-
---- -620 ---- 100 ---- -630 -110 100 100 -140 -150 -620 100 ---- 100 ---- -140
24> 10.41 3.32 7.68 8.77 1.68 6.59 0.05 10.41 4.95 1.68 4.95
---- NP ---- 180 ---- 90 140 150 PASS 120 -90 180 110 ---- PASS ---- 110
25> 5- 7 9 5- 1 4 0 11 10 8 2- 2-
130 ---- 150 ---- 250 ---- 130 -100 110 -200 870 670 200 100 ---- 100 ----
26> 6 6 2 0 6 6 3 6 9- 11 9- 1
-120 ---- -120 ---- -150 ---- -620 -120 -120 -140 -120 -110 100 -110 ---- -300 ----
27> 1- 5- 0 3 5- 9- 5- 9- 9- 5- 1- 9-
---- -420 ---- 50 ---- -460 ---- -230 50 100 50 100 100 50 -420 ---- 100
28> 1 8 11 8 10 2- 4 5- 5- 0 2- 8
---- 90 ---- 170 ---- 400 ---- 170 200 110 120 140 140 -50 110 ---- 170
29> 8- 2 8- 6- 10 4 0 2 6- 2 5 11
170 ---- -200 ---- 170 ---- 140 ---- 500 110 -1400 -200 140 -200 130 670 ----
30> 6 3- 6 6 8 10 2 3- 10 10 1 0
490 ---- 480 ---- 490 ---- 490 ---- 510 520 450 480 520 520 440 -50 ----
31> 0 11 8- 1- 8- 8- 1- 4 8- 5- 3 5-
---- -650 ---- 200 ---- -150 ---- -620 ---- -150 -150 -620 -190 -150 -170 -600 -170
32> 0 6- 8- 3 3 6- 3 8- 3 11 10 3
---- -440 ---- -400 ---- -170 ---- -420 ---- -420 -400 -420 -170 -420 50 -130 -420
33> 7- 5 2- 5 5 0 10 10 2- 1 10 7-
460 ---- 450 ---- 400 ---- 450 ---- 450 ---- 170 480 480 400 200 480 460
34> 5 9 5 1- 5 0 9 5 1- 9 11 5
-50 ---- 140 ---- -50 ---- -100 ---- -50 ---- -300 140 -50 -100 140 170 -50