EVENT>Mon 12PM Open Pairs      |SESSION>Second       |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 30, 2011       |SANCTION>S1105073  | 05/30/2011 20:12|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>GNYBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Stanley Roth           Ted Newman               A   .     .     .    184.28   86.00    2     .     .     98.28  58.50  1.23(SA)
 2 Judy Feder             Suresh Nayak             C   .     .     .    128.36   53.00    .     2     1     75.36  44.86  0.77(SC)
 3 Melanie Tucker         John Kranyak             A   1     .     .    228.52  101.50    1     .     .    127.02  75.61 15.00(OA)
 4 Charles Harmon         Wesley Albinger          C   .     .     .    135.49   68.50    .     .     .     66.99  39.88          
 5 Ivan Petrovic          Julian Laderman          A  10     .     .    192.77  107.50    4     .     .     85.27  50.76  2.73(OA)
 6 Maria Tsoukalas        Stephannie Russo         B   .     .     .    150.79   74.50    .     1     .     76.29  45.41  1.67(SB)
 7 Linda Rothstein        Anna Bromberg            A   .     .     .    182.22   96.50    3     .     .     85.72  51.02  1.72(SA)
 8 Phyllis Stillman       Norman Stillman          C   .     .     .    144.00   77.00    .     .     .     67.00  39.88  0.98(SB)
 9 Jesus Arias            Barbara McLendon         A   .     .     .    164.65   89.00    .     .     .     75.65  45.03  0.58(SA)
10 Otto Adamec            Renee Miller             A   .     .     .    168.94   86.50    .     .     .     82.44  49.07          


                                          Totals                        1680.02  840.00                    840.02       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   4.64                    1.21  6.36  6.36  0.07    3-  2.36      
        -130   ----  ----  ---- -430    50    50  -520  -150  -400   ----

   2>   6.93                    4.07  5.79  0.07  4.07  1.79  1.79      
         680   ----  ----  ----  650   660  -100   650   620   620   ----

   3>   1.21                    6.93  4.07  5.79  0.07  2.36  4.07      
        -630   ----  ----  ----  500   100   300  -650  -620   100   ----

   4>   0.64  2.36                    0.64    3-  4.64  6.93  5.79      
        -200  -130   ----  ----  ---- -200   100   400   790   620   ----

   5>   6.36  4.64                    1.79    3-  0.07  1.79  6.36      
         300   110   ----  ----  ----   50   100  -300    50   300   ----

   6>   6.36  2.36                    4.07  0.07  1.21  6.36  4.07      
         450   140   ----  ----  ----  420  -180   110   450   420   ----

   7>   0.07    3-  6.93                    5.21  1.79  5.21  1.79      
        -200    90   120   ----  ----  ----  100  -100   100  -100   ----

   8>   5.79    3-    3-                    6.93  0.07    3-  1.21      
          90   -50   -50   ----  ----  ----  120  -500   -50  -150   ----

   9>   1.79  6.93  1.79                    4.64  4.64  4.64  0.07      
         450   500   450   ----  ----  ----  480   480   480   200   ----

  10>   4.64  4.64  6.93  0.64                    4.64  2.36  0.64      
         100   100   200  -620   ----  ----  ----  100  -500  -620   ----

  11>     3-    3-  6.93  0.64                    5.79  0.64    3-      
        -130  -130   -50  -150   ----  ----  ---- -100  -150  -130   ----

  12>   5.21  1.79  5.21  1.79                    6.93  1.79  1.79      
        -430  -460  -430  -460   ----  ----  ---- -400  -460  -460   ----

  13>   5.79  0.07  6.93  4.64  2.36                      3-  1.21      
         100  -620   730  -130  -200   ----  ----  ---- -150  -500   ----

  14>     3-    3-    3-    3-  0.07                      3-  6.93      
          50    50    50    50   -90   ----  ----  ----   50   100   ----

  15>   6.36  4.64    3-  1.21  1.21                    1.21  6.36      
         100    50  -120  -420  -420   ----  ----  ---- -420   100   ----

  16>   5.79  1.79  5.79  0.07    3-  1.79                    5.79      
         200   -90   200  -100   110   -90   ----  ----  ----  200   ----

  17>   5.21  2.36  6.93    3-  5.21  0.07                    1.21      
         420   170   500   300   420  -100   ----  ----  ----  140   ----

  18>   2.93  4.64  6.93  1.21  5.79  2.93                    0.07      
         120   140   210  -200   180   120   ----  ----  ---- -500   ----

  19>   5.21  0.64  6.93  2.93  0.64  5.21  2.93                        
         980   480  1010   510   480   980   510   ----  ----  ----  ----

  20>   5.21  0.07  6.93    3-  5.21  1.21  2.36                        
         200  -100   300   150   200   100   110   ----  ----  ----  ----

  21>   0.64  2.93  5.79  5.79  0.64  2.93  5.79                        
         170   660   690   690   170   660   690   ----  ----  ----  ----

  22>     2-    5     4     2-     -    7     6      -                  
        -120   -80   -90  -120  -600   100   -50  -600   ----  ----  ----

  23>     4     0     5     7     1-    3     6     1-                  
        -120  -600  -100   100  -200  -150   -80  -200   ----  ----  ----

  24>     4     5     6     2     7     2     2     0                   
          50   100   130  -140   150  -140  -140  -170   ----  ----  ----

  25>           4-    4-    0     7     1-    4-    4-    1-            
         ----  420   420   -50   480   170   420   420   170   ----  ----

  26>           0     5     5     7     5     1     3     2             
         ---- -300  -100  -100   110  -100  -200  -110  -140   ----  ----

  27>           7     4-    4-    4-    2     1     4-    0             
         ----  430   400   400   400   110   -50   400  -200   ----  ----

  28>                 6     2     2     2     6     2     2     6       
         ----  ---- -480  -510  -510  -510  -480  -510  -510  -480   ----

  29>                 1     3-    3-    7     5     1     6     1       
         ----  ---- -100   100   100   650   500  -100   620  -100   ----

  30>                 6-    4     1-    0     4     1-    4     6-      
         ----  ----  420   140   -50  -100   140   -50   140   420   ----

  31>                     1.21  4.07  4.07  0.07  6.93  4.07  4.07      
         ----  ----  ----   50   100   100  -800   200   100   100   ----

  32>                     5.79  5.79  0.07  1.21  5.79  2.93  2.93      
         ----  ----  ----  150   150  -150    80   150   110   110   ----

  33>                     0.07  4.07  5.79  1.79  1.79  4.07  6.93      
         ----  ----  ---- -480  -420  -230  -450  -450  -420  -200   ----









EVENT>Mon 12PM Open Pairs      |SESSION>Second       |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 30, 2011       |SANCTION>S1105073  | 05/30/2011 20:12|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>GNYBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Olivia Long            Sohail Hasan             C   .     .     .    145.28   83.00    .     .     .     62.28  37.07  0.83(SB)
 2 Rona Levine            Gloria Tamlyn            B   .     .     .    169.86   80.00    .     4     .     89.86  53.49  0.47(SB)
 3 Bob Gwirtzman          Ira Ewen                 A   8     .     .    197.59   87.00    1     .     .    110.59  65.83  3.33(OA)
 4 Justin Blanchard       Dana Berkowitz           C   .     .     .     80.42    0.00    .     .     2     80.42  47.87  0.57(SC)
 5 Gary Russell           Robert Russell           B   .     .     .    166.63   73.50    4     3     .     93.13  55.43  0.67(SB)
 6 Susan Grosz            John Grosz               C   .     6     3    178.85   75.50    2     1     1    103.35  61.52  1.89(OC)
 7 Michael Gruen          Vanessa Gruen            C   .     .     .    116.66   49.00    .     .     .     67.66  40.27          
 8 Aviv Shahaf            Marcia Schloss           B  11     2     .    188.98   92.50    3     2     .     96.48  57.43  4.11(OB)
 9 Bonnie Gellas          Sandra Levine            A   .     .     .    173.82   93.00    .     .     .     80.82  48.11  0.84(SA)
10 Karin Rabin            Bill Rabin               B  12     3     .    188.28  110.50    .     .     .     77.78  46.30  3.08(OB)
11 Edwin Kellerman        Arlene Roberts           B   .     .     .     60.07    0.00    .     .     .     60.07  35.76          

                                          Totals                        1666.44  744.00                    922.44       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.36  0.64        6.93          3-        4.64  5.79        0.64
         130   -50   ----  520   ----  150   ----  400   430   ----  -50 

   2>   0.07  6.93        2.93        5.21        5.21  2.93        1.21
        -680   100   ---- -650   ---- -620   ---- -620  -650   ---- -660 

   3>   5.79  1.21        6.93        4.64        2.93  0.07        2.93
         630  -300   ----  650   ----  620   ---- -100  -500   ---- -100 

   4>     3-  4.64  2.36        0.07        1.21              6.36  6.36
        -100   130  -400   ---- -790   ---- -620   ----  ----  200   200 

   5>     3-  2.36  6.93        5.21        0.64              5.21  0.64
        -100  -110   300   ----  -50   ---- -300   ----  ----  -50  -300 

   6>   6.93  4.64  5.79        0.64        2.93              2.93  0.64
         180  -140  -110   ---- -450   ---- -420   ----  ---- -420  -450 

   7>     3-  5.21  0.07  1.79        5.21                    6.93  1.79
         -90   100  -120  -100   ----  100   ----  ----  ----  200  -100 

   8>     3-  6.93    3-    3-        5.79                    1.21  0.07
          50   500    50    50   ----  150   ----  ----  ----  -90  -120 

   9>   0.07  2.36  5.21  2.36        6.93                    5.21  2.36
        -500  -480  -450  -480   ---- -200   ----  ----  ---- -450  -480 

  10>   2.36  0.07  4.64  6.36  6.36                    2.36        2.36
        -100  -200   500   620   620   ----  ----  ---- -100   ---- -100 

  11>   1.21  0.07  6.36  6.36    3-                      3-          3-
         100    50   150   150   130   ----  ----  ----  130   ----  130 

  12>   0.07  1.79  5.21  5.21  5.21                    1.79        5.21
         400   430   460   460   460   ----  ----  ----  430   ----  460 

  13>   0.07    3-  2.36  5.79  4.64              1.21        6.93      
        -730   150   130   500   200   ----  ---- -100   ----  620   ----

  14>     3-    3-    3-  0.07  6.93                3-          3-      
         -50   -50   -50  -100    90   ----  ----  -50   ----  -50   ----

  15>     3-  5.79  5.79  0.64  5.79              0.64        2.36      
         120   420   420  -100   420   ----  ---- -100   ----  -50   ----

  16>         6.93  1.21    3-        5.21  1.21        5.21        1.21
         ----  100  -200  -110   ----   90  -200   ----   90   ---- -200 

  17>           3-  5.79  1.79        6.93  1.79        4.64        0.07
         ---- -300  -140  -420   ----  100  -420   ---- -170   ---- -500 

  18>         5.79  6.93  1.21        4.07  4.07        2.36        0.07
         ----  200   500  -180   ---- -120  -120   ---- -140   ---- -210 

  19>   4.07        6.36        1.79  1.79  4.07  6.36        0.07      
        -510   ---- -480   ---- -980  -980  -510  -480   -----1010   ----

  20>     3-        1.79        5.79  1.79  4.64  6.93        0.07      
        -150   ---- -200   ---- -100  -200  -110   100   ---- -300   ----

  21>   1.21        6.36        4.07  6.36  1.21  4.07        1.21      
        -690   ---- -170   ---- -660  -170  -690  -660   ---- -690   ----

  22>           6-          0     4-    1     2     6-    3           4-
         ----  600   ---- -100   120    50    80   600    90   ----  120 

  23>           5-          4     3     1     7     5-    2           0 
         ----  200   ----  150   120    80   600   200   100   ---- -100 

  24>           0           5     3     5     2     7     1           5 
         ---- -150   ----  140   -50   140  -100   170  -130   ----  140 

  25>     0           5-          2-    2-    2-    2-    5-    7       
        -480   ---- -170   ---- -420  -420  -420  -420  -170    50   ----

  26>     0           2           6     7     4     2     5     2       
        -110   ----  100   ----  200   300   110   100   140   100   ----

  27>     2-          5           6     0     2-    2-    7     2-      
        -400   ---- -110   ----   50  -430  -400  -400   200  -400   ----

  28>           5           1           5     1     5     5     1     5 
         ----  510   ----  480   ----  510   480   510   510   480   510 

  29>           0           2           6     6     1     3-    6     3-
         ---- -650   ---- -500   ----  100   100  -620  -100   100  -100 

  30>           7           3           5-     -    3     3      -    5-
         ----  100   ---- -140   ----   50  -420  -140  -140  -420    50 

  31>   2.93        6.93        0.07        2.93  5.79  2.93  2.93      
        -100   ----  800   ---- -200   ---- -100   -50  -100  -100   ----

  32>   6.93        5.79        1.21        4.07  1.21  4.07  1.21      
         150   ----  -80   ---- -150   ---- -110  -150  -110  -150   ----

  33>   1.21        5.21        5.21        2.93  6.93  0.07  2.93      
         230   ----  450   ----  450   ----  420   480   200   420   ----









EVENT>Mon 12PM Open Pairs      |SESSION>Second       |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 30, 2011       |SANCTION>S1105073  | 05/30/2011 20:12|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>GNYBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Janice Levy            Judith Schuldenfrei      C   .     .     .    156.00   89.50    .     .     .     66.50  39.58  1.19(SB)
 2 David Galt             Joseph Rich              A   .     .     .    169.00   74.00    3     .     .     95.00  56.55  0.84(SA)
 3 Maynard Engel          Simon Erlich             A   2     .     .    217.00  115.00    2     .     .    102.00  60.71 11.25(OA)
 4 Thea Price             Barbara Boltax           B   .     .     .    147.00   81.50    .     .     .     65.50  38.99          
 5 Marta Sheinfeld        Susan Kahn               A   .     .     .    167.50   87.00    .     .     .     80.50  47.92  0.58(SA)
 6 Reena Bhandari         Barry Lang               B  13     4     .    188.00   81.50    1     1     .    106.50  63.39  2.31(OB)
 7 Ellen Greenberg        Bernard Greenberg        C   .     .     4    172.50   89.00    .     .     .     83.50  49.70  1.42(OC)
 8 Barbara Pincus         Roberta Mendelsohn       B   .     .     .    142.50   71.00    .     .     .     71.50  42.56          
 9 John Bryan             Craig Tischler           C   .     .     .    157.50   71.50    4     2     1     86.00  51.19  0.78(SB)
10 Ernest Napier          Alene Friedman           A   .     .     .     83.00    0.00    .     .     .     83.00  49.40          

                                          Totals                        1600.00  760.00                    840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5                 5     3     7     0     1     5     2 
          50   ----  ----   50  -130   100  -490  -420    50  -400 

   2>     3-                6-    3-     -     -    3-    6-    3-
         620   ----  ----  650   620  -200  -200   620   650   620 

   3>     1-                4     1-    5-    1-    5-    7     1-
        -650   ----  ---- -630  -650  -620  -650  -620   300  -650 

   4>     2     3-                0     6     6     6     3-    1 
        -110  -100   ----  ---- -200   200   200   200  -100  -130 

   5>     0     1                 4     5-    5-    2-    2-    7 
        -300  -110   ----  ----  110   140   140  -100  -100   300 

   6>     1     6                 3-    1     1     6     3-    6 
         200   450   ----  ----  420   200   200   450   420   450 

   7>     4     0     1                 4     7     6     4     2 
        -200  -800  -400   ----  ---- -200   800   120  -200  -300 

   8>     2-    7     2-                5     2-    0     2-    6 
        -130   150  -130   ----  ----   90  -130  -150  -130   110 

   9>     2-    6     2-                2-    2-    0     6     6 
         450   480   450   ----  ----  450   450   420   480   480 

  10>     0     3     6-    6-                3     3     3     3 
        -170  -140   110   110   ----  ---- -140  -140  -140  -140 

  11>     1-    3     6     0                 4-    4-    1-    7 
        -170  -130   -50  -420   ----  ---- -100  -100  -170   140 

  12>     5     5     5     1-                5     5     1-    0 
        -430  -430  -430  -460   ----  ---- -430  -430  -460  -490 

  13>     3     5-    7     0     3                 1     3     5-
        -150  -130   100  -500  -150   ----  ---- -200  -150  -130 

  14>     2-    6     2-    6     6                 2-    2-    0 
          50   100    50   100   100   ----  ----   50    50  -120 

  15>     5-    0     7     3     5-                3     3     1 
          50  -450   100  -420    50   ----  ---- -420  -420  -430 

  16>     2-    7     5      -    5     5                  -    2-
         -90   200   100  -120   100   100   ----  ---- -120   -90 

  17>     3-    2     6      -    3-    6                 6      -
         140   100   170   -50   140   170   ----  ----  170   -50 

  18>     2     3-    5-     -    3-    7                  -    5-
        -110  -100   110  -200  -100   120   ----  ---- -200   110 

  19>     0     4     7     1     4     4     4                 4 
         -50   480   980   450   480   480   480   ----  ----  480 

  20>     5-    5-    5-    0     2     3     5-                1 
         100   100   100  -200   -80    90   100   ----  ----  -90 

  21>     5-    4     2     5-    0     2     2                 7 
         690   170   150   690  -300   150   150   ----  ----  720 

  22>     1     3     2     0     5     7     5     5             
        -120   -90  -100  -200   100   200   100   100   ----  ----

  23>     4     6-    2-    6-    5     2-     -     -            
        -150   100  -200   100    80  -200  -630  -630   ----  ----

  24>     3     3     6     3     6     6     1     0             
          50    50   110    50   110   110  -100  -120   ----  ----

  25>           0     3     6     7     3     3     3     3       
         ----  170   420   450   480   420   420   420   420   ----

  26>           3-    6     0     3-    3-    7     1     3-      
         ---- -110  -100  -300  -110  -110   130  -140  -110   ----

  27>           7     1     0     3-    3-    3-    6     3-      
         ----  460   180  -100   400   400   400   430   400   ----

  28>                 1-    7     1-    4-    4-    0     4-    4-
         ----  ---- -980    50  -980  -480  -480 -1010  -480  -480 

  29>                 5     2-    0     6-    6-    2-    2-    2-
         ----  ----  100  -100  -200   200   200  -100  -100  -100 

  30>                 4     0     1     6     2     4     7     4 
         ----  ----  140  -150  -100   400   -50   140   430   140 









EVENT>Mon 12PM Open Pairs      |SESSION>Second       |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 30, 2011       |SANCTION>S1105073  | 05/30/2011 20:12|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>GNYBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Robin Sanders          Arthur Ziffer            C   .     .     .    135.50   59.50    .     .     .     76.00  45.24          
 2 Rosalyn Silverstein    Philip Silverstein       A   .     .     .    177.00   98.00    .     .     .     79.00  47.02  1.17(SA)
 3 Gail Greenberg         Susan Picus              A  5/6    .     .    199.00   86.50    1     .     .    112.50  66.96  4.65(OA)
 4 Irma Schulman          Edith Kobler             A   .     .     .    158.50   81.50    .     .     .     77.00  45.83          
 5 Myra Sterling          Fritzi Fisher            B   .     .     .    154.50   77.00    .     .     .     77.50  46.13          
 6 Michelle Lattman       Norman Lattman           B   .     .     .    148.00   69.50    .     .     .     78.50  46.73          
 7 Joshua Parks           Zachary Gidwitz          C   .     .     .    161.50   86.00    .     .     .     75.50  44.94  0.60(SB)
 8 Rosalind Berlow        Bobbi Maxman             C   9     1     1    195.50  105.50    2     1     1     90.00  53.57  5.48(OB)
 9 Glenn Eisenstein       Irene Frary              A 14/15   .     .    185.00   96.50    3     .     .     88.50  52.68  1.94(OA)
10 Charles Pierce         Sulia Chan               C   .     .     .     85.50    0.00    4     2     2     85.50  50.89  0.78(SB)

                                          Totals                        1600.00  760.00                    840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2           7           6     2     2     4     5     0 
         -50   ----  490   ----  420   -50   -50   130   400  -100 

   2>     3-          6-          3-     -     -    3-    3-    6-
        -620   ----  200   ---- -620  -650  -650  -620  -620   200 

   3>     5-          5-          1-    3     0     5-    5-    1-
         650   ----  650   ----  620   630  -300   650   650   620 

   4>     1     3-          1           3-    7     6     1     5 
        -200   100   ---- -200   ----  100   200   130  -200   110 

   5>     1-    6           4-          4-    3     0     1-    7 
        -140   110   ----  100   ----  100  -110  -300  -140   300 

   6>     6     1           1           3-    3-    1     6     6 
        -200  -450   ---- -450   ---- -420  -420  -450  -200  -200 

   7>     7     1     6           3           5     3     3     0 
         800  -120   400   ----  200   ----  300   200   200  -800 

   8>     0     7     4-          4-          1     2     4-    4-
        -150   150   130   ----  130   ---- -110   -90   130   130 

   9>     1     7     4-          1           1     4-    4-    4-
        -480  -420  -450   ---- -480   ---- -480  -450  -450  -450 

  10>     4      -    4      -          4           7     4     4 
         140  -110   140  -110   ----  140   ----  170   140   140 

  11>     2-    1     5-    7           0           5-    2-    4 
         100    50   170   420   ---- -140   ----  170   100   130 

  12>     2     2     5-    5-          7           2     2     2 
         430   430   460   460   ----  490   ----  430   430   430 

  13>     0     4     7     1-    4           4           1-    6 
        -100   150   500   130   150   ----  150   ----  130   200 

  14>     4-    4-    1     7     1           4-          1     4-
         -50   -50  -100   120  -100   ----  -50   ---- -100   -50 

  15>     0     4     4     6     1-          1-          7     4 
        -100   420   420   430   -50   ----  -50   ----  450   420 

  16>     6-    6-    4-    2     4-    2           0           2 
         120   120    90  -100    90  -100   ---- -200   ---- -100 

  17>     1     6-    6-    3-    3-    1           5           1 
        -170    50    50  -140  -140  -170   ---- -100   ---- -170 

  18>     6-    6-    1-    3-    5     0           3-          1-
         200   200  -110   100   110  -120   ----  100   ---- -110 

  19>     6     3     3     7     3     3     3           0       
        -450  -480  -480    50  -480  -480  -480   ---- -980   ----

  20>     7     6     5     1-    4     1-    1-          1-      
         200    90    80  -100   -90  -100  -100   ---- -100   ----

  21>     1-    0     7     1-    5     3     5           5       
        -690  -720   300  -690  -150  -170  -150   ---- -150   ----

  22>           2     6     0     4     2     5     2           7 
         ---- -100   120  -200    90  -100   100  -100   ----  200 

  23>           2     3     4-     -    6-    4-    6-           -
         ----  -80   150   200  -100   630   200   630   ---- -100 

  24>           1     4     1     4     6     1     7           4 
         ---- -110   -50  -110   -50   100  -110   120   ----  -50 

  25>     0           4     7     4     4     4     1     4       
        -480   ---- -420  -170  -420  -420  -420  -450  -420   ----

  26>     3-          3-    3-    0     1     6     7     3-      
         110   ----  110   110  -130   100   140   300   110   ----

  27>     3-          3-    0     3-    6     1     7     3-      
        -400   ---- -400  -460  -400  -180  -430   100  -400   ----

  28>           2-          2-    5-    7     0     2-    5-    2-
         ----  480   ----  480   980  1010   -50   480   980   480 

  29>            -           -    2     4-    4-    4-    7     4-
         ---- -200   ---- -200  -100   100   100   100   200   100 

  30>           1           5     3     3     7     0     6     3 
         ---- -400   ----   50  -140  -140   150  -430   100  -140 









EVENT>Mon 12PM Open Pairs      |SESSION>Second       |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 30, 2011       |SANCTION>S1105073  | 05/30/2011 20:12|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>GNYBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Marlene Nussbaum       Bob Perlmutter           C   .     .     5    168.50   79.50    .     3     1     89.00  52.98  1.60(SC)
 2 Helen Nathan           Jane Schoelkopf          C   .     .     .    155.50   89.00    .     .     .     66.50  39.58  0.83(SB)
 3 Jeff Hand              Cynthia Colin            A  5/6    .     .    199.00  106.50    4     .     .     92.50  55.06  4.65(OA)
 4 Joseph Lichtig         Sandra Prosnitz          B   .     .     .    147.50   86.00    .     .     .     61.50  36.61  0.60(SB)
 5 Abid Merchant          Deborah Bacon-Rothchil   B   .     .     .    157.00   63.50    2     1     .     93.50  55.65  1.19(SB)
 6 Richard Feuer          Ellen Friedman           B   .     .     .    174.00   81.00    3     2     .     93.00  55.36  0.84(SA)
 7 Sandrea Friedman       Michael Rosen            A   4     .     .    205.00   91.00    1     .     .    114.00  67.86  6.33(OA)
 8 Phyllis Gladstone      Frank Gladstone          C   .     .     .    154.50   77.50    .     .     2     77.00  45.83  0.57(SC)
 9 Kelley Hwang           Omer Ekinci              A 14/15   .     .    185.00   95.50    .     .     .     89.50  53.27  1.94(OA)
10 Beth Walman            Marsha Zipser            C   .     .     .     63.50    0.00    .     .     .     63.50  37.80          

                                          Totals                        1609.50  769.50                    840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7                 2-    5     5     2-    1     5     0 
          50   ----  ---- -400  -130  -130  -400  -430  -130  -460 

   2>     3-                3-    7     5-    5-    1     0     2 
         620   ----  ----  620   650   630   630  -100  -200   170 

   3>     4-                 -    4-    6-    3     2     6-     -
        -620   ----  ---- -660  -620   100  -630  -650   100  -660 

   4>     2     1                 6-    3     4-    4-    6-    0 
        -100  -130   ----  ----  620   200   500   500   620  -620 

   5>     6     4-                4-    1     7     2     3     0 
         170   140   ----  ----  140  -110   300    50   100  -200 

   6>      -    5                 6     7     3-    2     3-     -
         130   230   ----  ----  420   450   200   170   200   130 

   7>     0     4     2                 2     2     6-    5     6-
        -500  -100  -200   ----  ---- -200  -200   100    90   100 

   8>     0     6-    2-                2-    5     6-    2-    2-
        -200   -50  -130   ----  ---- -130  -100   -50  -130  -130 

   9>     7     1     3                 3     5-    0     5-    3 
         750   -50   450   ----  ----  450   480  -100   480   450 

  10>     5-    3     3     5-                7     3      -     -
        -100  -170  -170  -100   ----  ----  100  -170  -620  -620 

  11>     0     2     4     1                 6     7     4     4 
        -170  -110   -50  -150   ----  ----   50   100   -50   -50 

  12>     4-    1     4-    0                 4-    4-    4-    4-
        -430  -460  -430  -490   ----  ---- -430  -430  -430  -430 

  13>     7     4     4      -    4                 4      -    4 
         100  -150  -150  -500  -150   ----  ---- -150  -500  -150 

  14>     6     3     3     0     3                 3     7     3 
         100    50    50   -90    50   ----  ----   50   110    50 

  15>     6-    1     6-    4     3                 1     1     5 
          50  -420    50  -170  -180   ----  ---- -420  -420  -140 

  16>     5-    2-    5-    0     5-    2-                5-    1 
         -50   -90   -50  -120   -50   -90   ----  ----  -50  -100 

  17>     3     3     0     6     7     1                 5     3 
         140   140  -150   590  1100   100   ----  ----  500   140 

  18>     3     1     4-    7     1     6                 1     4-
        -110  -200  -100   120  -200    90   ----  ---- -200  -100 

  19>     5     2-    6-    0     2-    2-    6-                2-
         510   480   980   450   480   480   980   ----  ----  480 

  20>     6-    1     4-    6-    2     3     4-                0 
         200  -110   100   200   -90   -80   100   ----  ---- -140 

  21>      -     -    3     5-    2     5-    5-                5-
         150   150   620   690   600   690   690   ----  ----  690 

  22>      -     -    6     4     4     4     7     2             
        -150  -150   -50   -90   -90   -90   100  -120   ----  ----

