EVENT>Fri  1PM A/X Pairs (CAV) |SESSION>             |SECTION> BBB N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 27, 2011       |SANCTION>S1105073  | 05/27/2011 17:08|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY    |RATING>Sectional                    |RANK WITH>FFF
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000      |TOURN>GNYBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/X=10                         ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Alan Lechner           Thomas Rozinski          A   .     .   |   .     .    221.76  48.31          
 2 Joan Dziekanski        Elizabeth Tozer          X   .     .   |   .     .    233.68  50.91          
 3 John Kranyak           Melanie Tucker           A   .     .   |   8     .    241.00  52.51  0.39(SA)
 4 Elliott Grubman        Susan Friedman           A   .     .   |   .     .    200.50  43.68          
 5 Glenn Eisenstein       Peggy Ellis              A   .     .   |   .     .    229.50  50.00          
 6 Charles Nurse          Barbara Zoldan           X   .     .   |   .     .    193.68  42.20          
 7 Ronald Felton          Jo Anne Schneider        A   .     .   |   .     .    207.50  45.21          
 8 Rozi Alhale            Jack Alhale              X   .     2   |   4     1    254.00  55.34  5.21(OX)
 9 William Ehlers         Michael McNamara         A   1     .   |   1     .    312.50  68.08 12.96(OA)
10 Julia Weiss            Gillian Miniter          A   .     .   |   .     .    216.00  47.06          
11 James Sampson          Helaine Allen            A   .     .   |   .     .    211.91  46.17          
12 Albert Shekhter        Yuri Yurachkivsky        X   .     3   |   6     2    246.03  53.60  3.90(OX)

                                          Totals                               2768.06       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2-                     10-    8     0     2-   17    10-    2-   13-
         -50   ----  ----  ----  110   100  -100   -50   200   110   -50   140 

   2>     6-                      6-    6-   15-   15-    6-   12     1     6-
         600   ----  ----  ----  600   600   660   660   600   620   500   600 

   3>    10                      10    16-   10     6    15    10     2-    2-
        -630   ----  ----  ---- -630   100  -630  -650  -130  -630  -660  -660 

   4>     1    17                       1     5     5     5    11     5    11 
        -660   300   ----  ----  ---- -660  -630  -630  -630  -600  -630  -600 

   5>     3-    3-                     13    15     8    17     3-   10-    3-
        -400  -400   ----  ----  ---- -140  -110  -300   150  -400  -200  -400 

   6>    13-   17                       2    13-    9-    6-    8     4-    4-
         100   300   ----  ----  ---- -650   100  -100  -300  -120  -600  -600 

   7>     3-    9     9                       3-   17    15     3-    3-   11 
        -620  -200  -200   ----  ----  ---- -620   730   140  -620  -620  -170 

   8>     1-    0    14                       5    11-   15-    1-   11-   17 
        -100  -140   500   ----  ----  ----   50   420   590  -100   420   630 

   9>    15     3-   15                       6-   17    15     3-    0     6-
         100  -150   100   ----  ----  ---- -130   140   100  -150 -1100  -130 

  10>     8-    4     8-    3                       8-   15     1-   15    15 
         660   630   660   600   ----  ----  ----  660   690  -100   690   690 

  11>     1-   16     1-   10                       0    14-   10    10    10 
        -120   110  -120    50   ----  ----  ---- -150   100    50    50    50 

  12>     4-    4-   17     1-                     11    11    11     0    11 
         620   620  1460   300   ----  ----  ----  650   650   650   200   650 

  13>    17     5-    1-   14    14                      14     5-    5-   14 
         200  -650  -710   100   100   ----  ----  ----  100  -650  -650   100 

  14>     3-   10    10     3-   10                      10    10     3-   10 
        -420    50    50  -420    50   ----  ----  ----   50    50  -420    50 

  15>    12     6-    0    14     6-                      6-   16-    6-   14 
        -510  -980 -1510  -450  -980   ----  ----  ---- -980    50  -980  -450 

  16>    13-   15-    2     7     2    17                      10-   15-    2 
        -150   100  -660  -630  -660   300   ----  ----  ---- -600   100  -660 

  17>     6-   15-   15-    0    15-    6-                      6-   11    11 
         120   400   400  -100   400   120   ----  ----  ----  120   150   150 

  18>     6     2     0     4    13-   17                       9    13-   16 
        -110  -300  -500  -200    90   110   ----  ----  ---- -100    90   100 

  19>    11-    5-    5-    5-     -    5-    5-                     16    15 
         -50  -100  -100  -100  -150  -100  -100   ----  ----  ----  140   110 

  20>    16     6-    0     1-    6-    6-   17                       6-    1-
        -150  -630  -750  -660  -630  -630  -120   ----  ----  ---- -630  -660 

  21>  13.26  2.68    8-    8-    8-  2.68    8-                   15.91  0.03
        -110  -170  -140  -140  -140  -170  -140   ----  ----  ----   50  -200 

  22>    13-   10    13-    4-   13-    4-    9     4-                      4-
         100   -50   100  -620   100  -620   -80  -620   ----  ----  ---- -620 

  23>     7-    7-    7-    7-    7-    7-    7-   16                       7-
         620   620   620   620   620   620   620   650   ----  ----  ----  620 

  24>    13-   13-    5-    5-    5-    5-    5-     -                     13-
        -450  -450  -460  -460  -460  -460  -460  -490   ----  ----  ---- -450 

  25>     9     2     9     9     2     2     9     9    15-                  
         -50  -100   -50   -50  -100  -100   -50   -50   110   ----  ----  ----

  26>     0    16-   11-   11-    2-    5-   11-   16-   11-                  
        -300   680   650   650  -100   620   650   680   650   ----  ----  ----

  27>     7-   15     7-    4    13    15    11     2-     -                  
        -110    50  -110  -150   -50    50   -80  -300  -500   ----  ----  ----

  28>          10    10     1-   10     4     1-   16-   10    10             
         ----   50    50  -110    50  -100  -110   100    50    50   ----  ----

  29>           0    16    11    11     5     1-   11    16     1-            
         ---- -300   630   600   600  -100  -200   600   630  -200   ----  ----

  30>          15     8-    8-   17     8-    1     8-   16     8-            
         ---- -170  -420  -420  -110  -420  -450  -420  -140  -420   ----  ----

  31>                14-   14-    8     3-   14-    8    14-    8    14-      
         ----  ----  140   140    50  -100   140    50   140    50   140   ----

  32>                12-   12-    4-   12-   12-   12-    1-    1-   12-      
         ----  ----  420   420   100   420   420   420   -50   -50   420   ----

  33>                17     2    12-     -    3    12-   12-   12-    6       
         ----  ----  150  -300   100  -400  -120   100   100   100    50   ----

  34>                       8-    2-   16     2-    8-   13     2-    8-    8-
         ----  ----  ---- -480  -980  -450  -980  -480  -460  -980  -480  -480 

  35>                      10-   10-    1-   10-   10-   16    16     5     5 
         ----  ----  ----  200   200  -600   200   200   300   300   100   100 

  36>                      17     5-    0     2     5-    2    11-    5-   11-
         ----  ----  ----  680   620  -200  -100   620  -100   650   620   650 









EVENT>Fri  1PM A/X Pairs (CAV) |SESSION>             |SECTION> BBB E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 27, 2011       |SANCTION>S1105073  | 05/27/2011 17:08|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY    |RATING>Sectional                    |RANK WITH>FFF
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000      |TOURN>GNYBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/X=10                         ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Linda Rothstein        Irma Schulman            A   3     .   |   2     .    279.00  60.78  7.29(OA)
 2 Nita Cohn              Judy Fried               X   .     .   |   .     .    199.59  43.48          
 3 R Jay Becker           Arthur Loeb              A   .     .   |   .     .    205.00  44.66          
 4 Donald Simmons         August Boehm             A   2     .   |   1     .    310.47  67.64  9.72(OA)
 5 Lew Walter             Judith Bianco            A   .     .   |   .     .    197.32  42.99          
 6 Alan Cohn              Betsy Cohn               X   .     .   |   .     .    150.74  32.84          
 7 Jesus Arias            Barbara McLendon         A   .     .   |   .     .    196.50  42.81          
 8 Marcia Schloss         Aviv Shahaf              X   .     .   |   .     .    211.32  46.04          
 9 Kevin Bathurst         Susan Schnelwar          A   .     .   |   8     .    254.50  55.45  0.39(SA)
10 Winthrop Allegaert     Gisela Brett             A   6     .   |   4     .    258.00  56.21  3.08(OA)
11 Renee Miller           Otto Adamec              A   .     .   |   9     .    239.00  52.07  0.35(SA)
12 Julian Laderman        Sandra Prosnitz          X   .     4   |  10     2    238.50  51.96  2.93(OX)

                                          Totals                               2739.94       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>    14-   14-                0           6-    6-   14-    9     3-   17 
          50    50   ----  ---- -200   ---- -110  -110    50  -100  -140   100 

   2>    10-    1-               10-          5    10-   16    10-   10-    1-
        -600  -660   ----  ---- -600   ---- -620  -600  -500  -600  -600  -660 

   3>     7    11                 2           7     7    14-     -   14-    7 
         630   650   ----  ----  130   ----  630   630   660  -100   660   630 

   4>    12     0    12                 6          12    16     6    12    16 
         630  -300   630   ----  ----  600   ----  630   660   600   630   660 

   5>     9    13-    0                13-          6-    4    13-    2    13-
         300   400  -150   ----  ----  400   ----  200   140   400   110   400 

   6>     7-    0    10-                9          12-   15    12-    3-    3-
         100  -300   300   ----  ----  120   ----  600   650   600  -100  -100 

   7>     8     2     8    13-               13-          6    13-   13-    0 
         200  -140   200   620   ----  ----  620   ----  170   620   620  -730 

   8>    17     1-    3    15-                5-          0    12    15-    5-
         140  -590  -500   100   ----  ---- -420   ---- -630   -50   100  -420 

   9>    13-    2     2    13-               17          10-   10-    2     0 
         150  -100  -100   150   ----  ---- 1100   ----  130   130  -100  -140 

  10>     2     8-   15-   14     2                 2           8-    8-   13 
        -690  -660   100  -600  -690   ----  ---- -690   ---- -660  -660  -630 

  11>     2-   15-    7     7     7                 7          15-   17     1 
        -100   120   -50   -50   -50   ----  ----  -50   ----  120   150  -110 

  12>     6     0     6    15-   17                 6          12-    6    12-
        -650 -1460  -650  -300  -200   ----  ---- -650   ---- -620  -650  -620 

  13>    15-   11-    3    11-    3     3                 0          11-    3 
         710   650  -100   650  -100  -100   ----  ---- -200   ----  650  -100 

  14>     7     7    13-   13-    7     7                13-          7     7 
         -50   -50   420   420   -50   -50   ----  ----  420   ----  -50   -50 

  15>    17      -    3    10-   10-    3                 5          10-   10-
        1510   -50   450   980   980   450   ----  ----  510   ----  980   980 

  16>     6-   10     1-   15    15     0     3-                1-         15 
         600   630  -100   660   660  -300   150   ----  ---- -100   ----  660 

  17>    10-   17     6     1-    6    10-   10-                1-          1-
        -120   100  -150  -400  -150  -120  -120   ----  ---- -400   ---- -400 

  18>     8    13     3-    3-    1     0    11                15          17 
         100   200   -90   -90  -100  -110   110   ----  ----  300   ----  500 

  19>    11-    1    16-    2    11-    5-   11-   11-               11-      
         100  -140   150  -110   100    50   100   100   ----  ----  100   ----

  20>    15-   10-   10-   15-   10-    1     0    10-               17       
         660   630   630   660   630   150   120   630   ----  ----  750   ----

  21>     8-  1.09    8- 16.97 14.32  3.74    8- 14.32                8-      
         140   -50   140   200   170   110   140   170   ----  ----  140   ----

  22>           3-   12-   12-    3-    8     7    12-    3-               12-
         ---- -100   620   620  -100    80    50   620  -100   ----  ----  620 

  23>           9-    9-    9-    9-    9-    9-    1     9-                9-
         ---- -620  -620  -620  -620  -620  -620  -650  -620   ----  ---- -620 

  24>          11-    3-   11-    3-   11-    3-   16-   11-               11-
         ----  460   450   460   450   460   450   490   460   ----  ----  460 

  25>    15          15     8     8    15     8     8     1-    8             
         100   ----  100    50    50   100    50    50  -110    50   ----  ----

  26>    14-         11-   17     5-     -     -    5-    5-    5-            
         100   ---- -620   300  -650  -680  -680  -650  -650  -650   ----  ----

  27>     4           2     9-    6     2    14-    9-   16-   13             
          50   ----  -50   110    80   -50   300   110   500   150   ----  ----

  28>          13          15-    7      -    7     7    15-    7     7       
         ----  100   ----  110   -50  -100   -50   -50   110   -50   -50   ----

  29>          12          15-   17     6     1     1     6    15-    6       
         ----  100   ----  200   300  -600  -630  -630  -600   200  -600   ----

  30>           8-         16     2     8-    8-    1     8-    8-    0       
         ----  420   ----  450   170   420   420   140   420   420   110   ----

  31>                 2-          9     2-    2-    2-    9     9     2-   13-
         ----  ---- -140   ----  -50  -140  -140  -140   -50   -50  -140   100 

  32>                 4-          4-    4-   15-    4-   15-   12-    4-    4-
         ----  ---- -420   ---- -420  -420    50  -420    50  -100  -420  -420 

  33>                14           4-    0     4-   15     4-    4-   11    16-
         ----  ----  120   ---- -100  -150  -100   300  -100  -100   -50   400 

  34>    14-                8-          4     8-   14-   14-    8-    1     8-
         980   ----  ----  480   ----  460   480   980   980   480   450   480 

  35>     6-                6-          1     6-    1     6-   12    15-   12 
        -200   ----  ---- -200   ---- -300  -200  -300  -200  -100   600  -100 

  36>    15                11-         15     0     5-   11-   11-   17     5-
         100   ----  ---- -620   ----  100  -680  -650  -620  -620   200  -650 











EVENT>Fri  1PM A/X Pairs (CAV) |SESSION>             |SECTION> FFF N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 27, 2011       |SANCTION>S1105073  | 05/27/2011 17:08|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY    |RATING>Sectional                    |RANK WITH>BBB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000      |TOURN>GNYBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/X=10                         ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Bart Reiss             Marin Marinov            A   .     .   |   .     .    228.18  49.71          
 2 Susan Kahn             Marta Sheinfeld          X   .     .   |   .     .    197.83  43.10          
 3 Bjorn Fallenius        Andrew Rosenthal         A   7     .   |   3     .    257.41  56.08  2.31(OA)
 4 Phyllis Gladstone      Frank Gladstone          X   .     .   |   .     .    205.00  44.66          
 5 Kent Mignocchi         Barbara Raynor           A   .     .   |   .     .    234.50  51.09          
 6 Ann Hudson             Randolph Johnson         X   .     6   |  10     4    236.76  51.58  1.65(OX)
 7 Robert Whitehead       Richard Weissman         A   .     .   |   5     .    246.68  53.74  0.62(SA)
 8 Louis Ehrenberg        Teresa Santocki          X   .     .   |   .     .    186.50  40.63          
 9 Kelley Hwang           Glenn Robbins            A   4     .   |   2     .    270.50  58.93  5.47(OA)
10 Joseph Meyers          Beverly Pogoda           X   .     .   |   .     .    195.50  42.59          
11 Alvin Galland          Stanley Roth             A   .     .   |   7     .    242.00  52.72  0.45(SA)
12 Gloria Tamlyn          Laura Tolkow             X   .     5   |   9     3    237.91  51.83  2.20(OX)

                                          Totals                               2738.77       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6                       6    15-   10-   10-   15-    2-   13-    6 
          90   ----  ----  ----   90   150   110   110   150   -50   140    90 

   2>     6-                      6-    6-    0    15-   15-    6-    6-   13 
         600   ----  ----  ----  600   600  -100   660   660   600   600   630 

   3>    16-                     10    10    14     2-   10     2-    2-    2-
         100   ----  ----  ---- -630  -630  -620  -660  -630  -660  -660  -660 

   4>    11     1                      16    11    11    15    11    11     5 
        -600  -660   ----  ----  ----  100  -600  -600  -500  -600  -600  -630 

   5>     3-    3-                      8    13    16    13     0     8    10-
        -400  -400   ----  ----  ---- -300  -140    50  -140  -500  -300  -200 

   6>    13-    9-                      6-     -   13-   13-    3      -   13-
         100  -100   ----  ----  ---- -300  -660   100   100  -620  -660   100 

   7>     9    15     3-                      3-    3-    3-   12-   15    12-
        -200   140  -620   ----  ----  ---- -620  -620  -620  -100   140  -100 

   8>     5    11-   15-                      7-    3     5     9    11-    7-
          50   420   590   ----  ----  ----  100   -50    50   300   420   100 

   9>     3-    1    10                      10    12-   10    12-    8     3-
        -150  -630  -100   ----  ----  ---- -100   -50  -100   -50  -110  -150 

  10>     0    15    15     8-                      1-    8-    8-    8-    8-
        -200   690   690   660   ----  ----  ---- -100   660   660   660   660 

  11>    14-    3     6    10                       4    10    10     5    17 
         100  -100  PASS    50   ----  ----  ----  -90    50    50   -80   150 

  12>    11    11    11     4-                     16     4-   11     1-   11 
         650   650   650   620   ----  ----  ---- 1430   620   650   300   650 

  13>     8-    3     5-   10     8-                      0     1-   11    14 
        -620  -680  -650  -230  -620   ----  ----  ---- -800  -710  -170   100 

  14>    10     3-   10    16     0                      10    16    16     1 
          50  -420    50   100  -450   ----  ----  ----   50   100   100  -430 

  15>    14     6-    6-    1    16-                      6-    6-    6-    6-
        -450  -980  -980 -1010    50   ----  ----  ---- -980  -980  -980  -980 

  16>     2     7    13-    7     2    10-                     12     7     7 
        -660  -630  -150  -630  -660  -600   ----  ----  ---- -180  -630  -630 

  17>    13     6-    9    15-   11     2-                      2-    2-    2-
         300   120   140   400   150   -50   ----  ----  ----  -50   -50   -50 

  18>     9    13-    2    13-    9    11                       2     6     6 
        -100    90  -300    90  -100   -90   ----  ----  ---- -300  -110  -110 

  19>     5-     -    5-   17    11-   11-    5-                     14    11-
        -100  -150  -100   200   -50   -50  -100   ----  ----  ----   90   -50 

  20>    13     6-   13     6-   13     6-    6-                     13    13 
        -600  -630  -600  -630  -600  -630  -630   ----  ----  ---- -600  -600 

  21>   2.68       15.91    8-    8- 13.26  2.68                      8- 15.91
        -170    NP    50  -140  -140  -110  -170   ----  ----  ---- -140    50 

  22>    13-    0     4-    4-   13-   13-   17     4-                      4-
         100  -650  -620  -620   100   100   400  -620   ----  ----  ---- -620 

  23>     0     7-   16     7-    7-    7-   16     7-                      7-
         140   620   650   620   620   620   650   620   ----  ----  ----  620 

  24>     5-   13-   13-     -    5-    5-   13-   13-                     13-
        -460  -450  -450  -490  -460  -460  -450  -450   ----  ----  ---- -450 

  25>     9    17     9     9     2     9    15-   14     2                   
         -50   140   -50   -50  -100   -50   110   100  -100   ----  ----  ----

  26>     5-   11-   11-    5-    1     2-   11-    5-   11-                  
         620   650   650   620  -200  -100   650   620   650   ----  ----  ----

  27>    17     7-   11      -   11    15     5     2-    7-                  
         100  -110   -80  -500   -80    50  -140  -300  -110   ----  ----  ----

  28>          10    10    10    10     1-   16-   10    10     1-            
         ----   50    50    50    50  -110   100    50    50  -110   ----  ----

  29>           5    11     5     5    11    11     5    16    11             
         ---- -100   600  -100  -100   600   600  -100   630   600   ----  ----

  30>           1     8-    8-    8-    8-    8-    1     8-    8-            
         ---- -450  -420  -420  -420  -420  -420  -450  -420  -420   ----  ----

  31>                 3-    2     8     8     8     1     8     0    14-      
         ----  ---- -100  -110    50    50    50  -140    50  -500   140   ----

  32>                 4-   12-   12-    4-    4-    0    17     7-    7-      
         ----  ----  100   420   420   100   100  -100   510   170   170   ----

  33>                12-    6    12-   12-    6      -    6    12-    6       
         ----  ----  100    50   100   100    50  -400    50   100    50   ----

  34>                       2-   13     2-   13     8-   16     8-   16     2-
         ----  ----  ---- -980  -460  -980  -460  -480  -450  -480  -450  -980 

  35>                       1-   10-    1-   10-    1-   16     5    10-   10-
         ----  ----  ---- -600   200  -600   200  -600   300   100   200   200 

  36>                      11-   11-   16     5-    2    11-   11-   11-   11-
         ----  ----  ----  650   650   660   620  -100   650   650   650   650 









EVENT>Fri  1PM A/X Pairs (CAV) |SESSION>             |SECTION> FFF E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 27, 2011       |SANCTION>S1105073  | 05/27/2011 17:08|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY    |RATING>Sectional                    |RANK WITH>BBB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3000      |TOURN>GNYBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/X=10                         ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Elliot Sternlicht      Radu Ariton              A   .     .   |   .     .    225.50  49.13          
 2 Marie Osborn           Donald Osborn            X   .     .   |   .     4    223.00  48.58  0.53(SX)
 3 Aaron Silverstein      Alison Wilson            A   .     .   |   .     .    213.00  46.41          
 4 Robert Hobart          Emily Woo                X   .     .   |   .     .    200.09  43.59          
 5 Malle Andrade          Irving Gewirtzman        A   5     .   |   3     .    262.74  57.24  4.10(OA)
 6 Robert Barrington      Roberto Verthelyi        X   .     .   |   .     .    215.82  47.02          
 7 Robert Heitzman Jr     Helen Raleigh            A   .     .   |   6     .    255.32  55.63  0.52(SA)
 8 Charles Greeley        Burton Lipsky            X   .     .   |   .     3    227.94  49.66  0.75(SX)
 9 John Rengstorff        Scott Levine             A   .     .   |   .     .    216.50  47.17          
10 Sheldon Rothchild      Charles Cannon           X   .     .   |   .     .    217.50  47.39          
11 Pietro Campanile       J David Adler            A   .     .   |   7     .    255.09  55.58  0.45(SA)
12 Margo Sinclair         Eleanor Seaman           X   8     1   |   5     1    255.50  55.66  6.94(OX)

                                          Totals                               2768.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>    11     6-                1-         14-   11     3-    1-   11     6-
         -90  -110   ----  ---- -150   ----   50   -90  -140  -150   -90  -110 

   2>    10-    1-                1-         10-   10-   10-   10-    4    17 
        -600  -660   ----  ---- -660   ---- -600  -600  -600  -600  -630   100 

   3>      -   14-                7          14-    7    14-    7    14-    3 
        -100   660   ----  ----  630   ----  660   630   660   630   660   620 

   4>     6    16     2                 6           6     1    12     6     6 
         600   660   500   ----  ----  600   ----  600  -100   630   600   600 

   5>     1    13-    4                17           9     9     6-    4    13-
         -50   400   140   ----  ----  500   ----  300   300   200   140   400 

   6>     3-    7-    3-               14          16-   10-    3-   16-    3-
        -100   100  -100   ----  ----  620   ----  660   300  -100   660  -100 

   7>     2    13-   13-    4-                2           4-   13-    8    13-
        -140   620   620   100   ----  ---- -140   ----  100   620   200   620 

   8>     5-   12     1-    8                 5-          9-    9-   12    14 
        -420   -50  -590  -300   ----  ---- -420   ---- -100  -100   -50    50 

   9>    16     7     7     4-                9          13-    7    13-    4-
         630   100   100    50   ----  ----  110   ----  150   100   150    50 

  10>     8-    2     8-    8-    8-                8-         17    15-    2 
        -660  -690  -660  -660  -660   ----  ---- -660   ----  200   100  -690 

  11>     7    11     7     7    12                 0           2-   13    14 
         -50  PASS   -50   -50    80   ----  ---- -150   ---- -100    90   100 

  12>    12-    6     6    12-   15-                6           6     1     6 
        -620  -650  -650  -620  -300   ----  ---- -650   ---- -650 -1430  -650 

  13>    11-   15-    7     6     8-    3                 8-         14    17 
         650   710   230   170   620  -100   ----  ----  620   ----  680   800 

  14>     7     1     1     1    17    16                 7          13-    7 
         -50  -100  -100  -100   450   430   ----  ----  -50   ----  420   -50 

  15>    10-   10-   16    10-     -   10-                3          10-   10-
         980   980  1010   980   -50   980   ----  ----  450   ----  980   980 

  16>     5    10    10    15    10     6-   15                10           3-
         180   630   630   660   630   600   660   ----  ----  630   ----  150 

  17>    14-    1-   14-    6    14-   14-    4                10-          8 
          50  -400    50  -150    50    50  -300   ----  ---- -120   ---- -140 

  18>    15     3-   11     8    11     6     8                 3-         15 
         300   -90   110   100   110    90   100   ----  ----  -90   ----  300 

  19>     0     3     5-    5-    5-   11-   11-   16-               11-      
        -200   -90    50    50    50   100   100   150   ----  ----  100   ----

  20>    10-    4     4     4    10-    4    10-   10-                4       
         630   600   600   600   630   600   630   630   ----  ----  600   ----

  21>     8-    8-    8-  1.09  3.74 14.32 14.32                    1.09      
         140   140   140   -50   110   170   170    NP   ----  ----  -50   ----

  22>           3-   12-    3-    3-    0    17    12-   12-               12-
         ---- -100   620  -100  -100  -400   650   620   620   ----  ----  620 

  23>           9-    9-    9-   17     1     9-    9-    1                 9-
         ---- -620  -620  -620  -140  -650  -620  -620  -650   ----  ---- -620 

  24>          11-    3-   11-   11-    3-    3-    3-    3-               16-
         ----  460   450   460   460   450   450   450   450   ----  ----  490 

  25>    15           8     8     1-    0     3     8    15     8             
         100   ----   50    50  -110  -140  -100    50   100    50   ----  ----

  26>    16          14-   11-    5-    5-   11-    5-    5-   11-            
         200   ----  100  -620  -650  -650  -620  -650  -650  -620   ----  ----

  27>     6           2     0    12     9-   14-    6     9-   16-            
          80   ----  -50  -100   140   110   300    80   110   500   ----  ----

  28>          15-           -    7     7     7     7     7    15-    7       
         ----  110   ---- -100   -50   -50   -50   -50   -50   110   -50   ----

  29>           6           6    12    12     6     1    12     6    12       
         ---- -600   ---- -600   100   100  -600  -630   100  -600   100   ----

  30>           8-          8-   16    16     8-    8-    8-    8-    8-      
         ----  420   ----  420   450   450   420   420   420   420   420   ----

  31>                 9          16    13-    9    15    17     9     2-    9 
         ----  ----  -50   ----  140   100   -50   110   500   -50  -140   -50 

  32>                12-         17    12-    0     4-    9-    4-    9-   12-
         ----  ---- -100   ----  100  -100  -510  -420  -170  -420  -170  -100 

  33>                11          16-    4-   11    11     4-    4-   11     4-
         ----  ----  -50   ----  400  -100   -50   -50  -100  -100   -50  -100 

  34>     4                 8-          1    14-    8-    4     1    14-   14-
         460   ----  ----  480   ----  450   980   480   460   450   980   980 

  35>     6-               15-          1    15-   12     6-    6-   15-    6-
        -200   ----  ----  600   ---- -300   600  -100  -200  -200   600  -200 

  36>    11-               15           5-    5-    5-    5-    5-    1     5-
        -620   ----  ----  100   ---- -650  -650  -650  -650  -650  -660  -650 









EVENT>Fri 1PM B/C Pairs (MAN)  |SESSION>Only         |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 27, 2011       |SANCTION>S1105073  | 05/27/2011 18:23|EVENT CODE>2702
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>2000/750       |TOURN>GNYBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=11/C=6                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-B|Rnk-C|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Marvin Levine          Melinda Dahlman          B   .     .   |   4     .     91.50  54.46  0.52(SB)
 2 Elaine Kussack         Roslyn Kesten            C   .     .   |   .     .     83.50  49.70          
 3 Doris Pensky           Arthur Ziffer            C   .     .   |   .     .     87.50  52.08          
 4 Elinor Ceresney        Irene Lee                C   .     .   |   .     .     67.00  39.88          
 5 Walter Farber          George Friedman          B   .     .   |   1     .     99.50  59.23  1.48(SB)
 6 Sabrina Frean          Paul Frean               B   .     .   |   .     .     65.50  38.99          
 7 Ed Nordlinger          Rosette Eschwege         B   .     .   |   .     .     74.00  44.05          
 8 Doris Silberstein      Luna Benardete           C   .     5   |   2     1     97.50  58.04  1.27(OC)
 9 Connie Berman          Claire Bosee             C   .     .   |   3     2     94.50  56.25  0.74(SB)
10 Vivian Nussbaum        Cookie Furman            C   .     .   |   .     .     82.50  49.11          
11 Barbara Lasky          Bob Perlmutter           B   .     .   |   .     .     81.00  48.21          

