Player of the Year | Team Player of the Year | Flight B Player of the Year | ||||||
---|---|---|---|---|---|---|---|---|
1 | Ira Herman | 200 | 1 | Bob Gwirtzman | 130 | 1 | Margie Cole | 154 |
2 | Jeffrey Rothstein | 200 | 2 | Andrew Rosenthal | 124 | 2 | Leonardo Fruscoloni | 154 |
3 | Joel Wooldridge | 171 | 3 | Aaron Silverstein | 124 | 3 | Warren Chang | 113 |
4 | Bob Gwirtzman | 159 | 4 | Alison Wilson | 124 | 4 | Bruce Neiger | 113 |
5 | Adam Wildavsky | 134 | 5 | Chris Willenken | 112 | 5 | Georgia Botta | 108 |
6 | Arch McKellar | 125 | 6 | Ira Herman | 112 | 6 | Howard Sloan | 75 |
7 | Greg McKellar | 125 | 7 | Jeffrey Rothstein | 112 | 7 | Melissa Sloan | 75 |
8 | Andrew Rosenthal | 124 | 8 | Michael Kopera | 94 | 8 | Raluca Dobrescu | 58 |
9 | Aaron Silverstein | 124 | 9 | Stephen Nellissen | 94 | 9 | Marilyn Fedak | 58 |
10 | Alison Wilson | 124 | 10 | Adam Wildavsky | 94 | 10 | Siqing Yu | 58 |
11 | R Jay Becker | 119 | 11 | David Rosenberg | 88 | 11 | Amy Rhodes | 57 |
12 | Michael Kamil | 119 | 12 | John Hurd | 83 | 12 | Christian Hemphill | 50 |
13 | Chris Willenken | 112 | 13 | Joel Wooldridge | 83 | 13 | Joyce Goldstein | 48 |
14 | Radu Nistor | 105 | 14 | Allen Kahn | 69 | 14 | Debra Katz | 48 |
15 | Michael Kopera | 94 | 15 | Ranald Davidson | 61 | 15 | Dina Schechter | 48 |
16 | Stephen Nellissen | 94 | 16 | David Gurvich | 61 | 16 | Charles Bilich | 38 |
17 | Richard Popper | 94 | 17 | Christal Henner | 61 | 17 | Christopher Moh | 38 |
18 | Randall Rubenstein | 94 | 18 | Uday Ivatury | 61 | 18 | Marsha Porcell | 38 |
19 | Michael Radin | 92 | 19 | Judi Radin | 55 | 19 | Marilyn Schapiro | 38 |
20 | Alex Perlin | 92 | 20 | Valerie Westheimer | 55 | 20 | Harvey Schwartz | 38 |
21 | David Rosenberg | 88 | 21 | Hjordis Eythorsdottir | 48 | 21 | Norman Trabulus | 38 |
22 | Hjordis Eythorsdottir | 86 | 22 | Radu Nistor | 48 | 22 | Ronald Weiss | 38 |
23 | John Hurd | 83 | 23 | Lynda Nitabach | 48 | 23 | Richard Whitehead | 38 |
24 | David Gurvich | 82 | 24 | Adam Grossack | 45 | 24 | Shawn Drenning | 37 |
25 | Ljudmila Kamenova | 80 | 25 | Sylvia Moss | 39 | 25 | Samuel Kuang | 37 |
26 | Kent Mignocchi | 79 | 26 | Alexander Ornstein | 39 | 26 | Sharon Ainspan | 29 |
27 | Glenn Robbins | 76 | 27 | Michael Radin | 39 | 27 | Harold Beck | 29 |
28 | Walter Lee | 70 | 28 | Glenn Eisenstein | 29 | 28 | Laurie Berlin | 29 |
29 | Kelley Hwang | 69 | 29 | John Kranyak | 29 | 29 | Mark Blanchard | 29 |
30 | Allen Kahn | 69 | 30 | Kent Mignocchi | 29 | 30 | Jacqueline Chang | 29 |
31 | Iulian Rotaru | 67 | 31 | Gillian Miniter | 29 | 31 | Peter Clark | 29 |
32 | Dennis Thompson | 62 | 32 | Sandra Rimstedt | 29 | 32 | L Bradford Greene | 29 |
33 | Ranald Davidson | 61 | 33 | Iulian Rotaru | 29 | 33 | E Paul Madison | 29 |
34 | Christal Henner | 61 | 34 | Susan Schnelwar | 29 | 34 | Christopher Rivera | 29 |
35 | Uday Ivatury | 61 | 35 | Lynne Tarnopol | 29 | 35 | Nancy Robins | 29 |
36 | Joan Brody | 57 | 36 | Otto Ademec | 24 | 36 | Nina Steinberg | 29 |
37 | Judi Radin | 55 | 37 | Charles Bilich | 24 | 37 | Ilan Tadmor | 29 |
38 | Valerie Westheimer | 55 | 38 | Arnold Dorin | 24 | 38 | Igor Millman | 28 |
39 | Michael Lipkin | 53 | 39 | Dennis Thompson | 24 | 39 | Albert Shekhter | 28 |
40 | Lynda Nitabach | 48 | 40 | Norman Trabulus | 24 | 40 | Judy Feder | 22 |
41 | Margie Cole | 48 | 41 | Joan Brody | 19 | 41 | Richard Kassar | 22 |
42 | Leonardo Fruscoloni | 48 | 42 | Mark Hyman | 19 | 42 | Shlomit Rind | 22 |
43 | Adam Grossack | 45 | 43 | Ken Lowenstein | 19 | 43 | Edward Cegila | 21 |
44 | Sylvia Moss | 39 | 44 | Russell Samuel | 19 | 44 | Gary Moskowitz | 21 |
45 | Alexander Ornstein | 39 | 45 | Teresa Santocki | 19 | 45 | Eppie Eagle | 19 |
46 | Jeff Hand | 39 | 46 | Doug Strauss | 19 | 46 | Ann Gardner | 19 |
47 | Lloyd Arvedon | 38 | 47 | Jori Grossack | 16 | 47 | Harriet Goldman | 19 |
48 | Bill Begert | 38 | 48 | Cathy Nathan | 16 | 48 | Mark Hyman | 19 |
49 | Mark Blanchard | 38 | 49 | Marc Nathan | 16 | 49 | Mark Inhaber | 19 |
50 | Brian Glubok | 38 | 50 | Robert Gordon | 12 | 50 | David Joseph | 19 |
51 | Amy Rhodes | 38 | 51 | Kelley Hwang | 12 | 51 | Hadassah Klein | 19 |
52 | Rica Tarnoff | 38 | 52 | Ljudmila Kamenova | 12 | 52 | Rona Levine | 19 |
53 | Paul Bethe | 29 | 53 | Cornelis Van Prooijen | 12 | 53 | Stephen Levine | 19 |
54 | Glenn Eisenstein | 29 | 54 | Margie Cole | 10 | 54 | Gerald Pinsker | 19 |
55 | Jonathan Fleischmann | 29 | 55 | Leonardo Fruscoloni | 10 | 55 | Barry Port | 19 |
56 | Stephen Gladyszak | 29 | 56 | Jin Hu | 10 | 56 | Susan Port | 19 |
57 | Robert Glasspiegel | 29 | Igor Savchenko | 10 | 57 | Stephen Posner | 19 | |
58 | Susan Glasspiegel | 29 | 58 | Gloria Tamlyn | 19 | |||
59 | Steve Huhman | 29 | 59 | Ralph Tamlyn | 19 | |||
60 | John Kranyak | 29 | 60 | Randi Adelman | 19 | |||
61 | Alan Lechner | 29 | 61 | Jess Jurkovic | 19 | |||
62 | Barbara McLendon | 29 | 62 | Rachael Moller | 19 | |||
63 | Gillian Miniter | 29 | 63 | David Yoon | 19 | |||
64 | David Moss | 29 | 64 | Louise Eisenstein | 17 | |||
65 | Barbara Murphy | 29 | 65 | Jin Hu | 15 | |||
66 | Sandra Rimstedt | 29 | 66 | Zhuo Wang | 15 | |||
67 | Susan Schnelwar | 29 | 67 | William Zhu | 15 | |||
68 | Elliot Sternlicht | 29 | 68 | David Carter | 10 | |||
69 | Lynne Tarnopol | 29 | 69 | Veronica Hrdy | 10 | |||
70 | Robert Barrington | 28 | 70 | Diane Mangasarian | 10 | |||
71 | Otto Ademec | 24 | ||||||
72 | Charles Bilich | 24 | ||||||
73 | Arnold Dorin | 24 | ||||||
74 | Norman Trabulus | 24 | ||||||
75 | Paul Burleson | 22 | ||||||
76 | Warren Chang | 22 | ||||||
77 | Justine Cushing | 22 | ||||||
78 | Jiang Gu | 22 | ||||||
79 | Michele Matice | 22 | ||||||
80 | Bruce Neiger | 22 | ||||||
81 | Melih Ozdil | 22 | ||||||
82 | Phillip Silverstein | 22 | ||||||
83 | Ronald Weiss | 22 | ||||||
84 | Julian Laderman | 21 | ||||||
85 | Bob Rebelein | 21 | ||||||
86 | Judith Weisman | 21 | ||||||
87 | Mark Hyman | 19 | ||||||
88 | Ken Lowenstein | 19 | ||||||
89 | Russell Samuel | 19 | ||||||
90 | Teresa Santocki | 19 | ||||||
91 | Doug Strauss | 19 | ||||||
92 | Lorraine Cable | 17 | ||||||
93 | Sheila Cornstein | 17 | ||||||
94 | Joe Grue | 17 | ||||||
95 | Kerry Kappell | 17 | ||||||
96 | Philip Lentz | 17 | ||||||
97 | Magnus Olafsson | 17 | ||||||
98 | Christopher Rivera | 17 | ||||||
99 | Thomas Rozinski | 17 | ||||||
100 | Harvey Schwartz | 17 | ||||||
101 | Ilan Tadmor | 17 | ||||||
102 | Melanie Tucker | 17 | ||||||
103 | Richard Whitehead | 17 | ||||||
104 | Gregory Woods | 17 | ||||||
105 | Richard Zucker | 17 | ||||||
106 | Jori Grossack | 16 | ||||||
107 | Cathy Nathan | 16 | ||||||
108 | Marc Nathan | 16 | ||||||
109 | Robert Gordon | 12 | ||||||
110 | Cornelis Van Prooijen | 12 | ||||||
111 | Jin Hu | 10 | ||||||
112 | Igor Savchenko | 10 |
Key Dates
Winter Regional
Dec 26th – 29th 2024
Tournament FlyerD24 GNT 2025
Open: Feb 15 + 16
Flight A: Feb 2 + 16*
Flight B: Feb 23
Flight C: Feb 2 + 16*Recommended KO
Date for A/C: 2/16GNYBA Facebook
-
Past Events
-
Oct 2023 NYC Regional
-
Oct 11th - 14th 2023
Astoria World Manor
Download Regional Flyer D24 Fall NAP
Oct 27th Sunday
Flight A (Open)
Flight C (0-500 non-LM)Nov 3rd Sunday
Flight B (0-2500)Recent Results
GNYBA League Jan 2021
Season Two Results
Team Bianchi
Team Lentz
LSSB Quartet
Postseason Winners
Team Koeppel
Frozen Tundra
LSSB Quartet
NOABC Victories
Katherine Todd
(0-5000 Teams Champion)
Zia Mahmood
(Open KO semifinals)
Joe Grue
(Open Pairs 4th)
Team Liebhaber
(0-1500 Teams semifinals)
GNYBA League Nov 2020
Season One Results
Team New England
Better Than Ok On A Good Day
Team Sam
Postseason Winners
Team New England
Team Gellas
The NMF'ERs
Tarrytown Regional 1/20 - 1/26
ACBL Live Results
Allendale Sectional 1/10/20
ACBL Live Results
Big Apple Winter Regional 2019
ACBL Live Results
Fall 2019 NABC: 11/28–12/8
Nail LM Pairs
Soloway KO Teams
Blue Ribbon Pairs
Mini-Blue Ribbon
Reisinger BAM
NYC Bridge Clubs
Honors Latest
Aces Latest
Cavendish Latest
Nov 11-17 2019 STaC
Full STaC Results
District 2019 NAP Winners
Baldwin Flight A
Goldner Flight B
Presidents Cup Flight C-
Recent Posts
- Jiang Gu to Overtake Joe Grue Title December 18, 2024
- GNYBA Board of Directors Election 2025 December 4, 2024
- NYC December 2024 Winter Regional Gold Points November 30, 2024
- Major GNT Changes, New Dates November 8, 2024
- Tentative NAP B Results November 3, 2024
- NAP B Live from Great Neck November 3, 2024
- D24 NAP A / C Winners for 2024-2025 October 27, 2024
- D24 NAP A/C Live Results October 27, 2024
- Pro-Am Results, NAP Reminders, GNT Dates October 17, 2024
- GNYBA Newsletter Correction: Oct 27th NAP A/C October 6, 2024
- District 24 NAP for 2024-2025 October 1, 2024
- Pro-Am is Back! October 18th, 2024 September 22, 2024
- Update: No Life Masters in Flight C August 30, 2024
- Massive GNT/NAP Changes for 2025 July 31, 2024
- Toronto NABC Scheduling Feedback? July 30, 2024
- NAP Club Qualifiers This Week: 6/24 – 6/29 June 23, 2024
- Winter 2024 NYC Regional Flyer: Dec 26th-29th June 9, 2024
- Open Spot on the D24 Advisory Council May 29, 2024
- Kent Mignocchi and Joel Wooldridge win Key Platinum Pairs May 22, 2024
- GNT, NAP, Regional and More May 14, 2024
Recent Comments
- Jiang Gu to Overtake Joe Grue Title | Greater New York Bridge Association on NYC December 2024 Winter Regional Gold Points
- Robert J Sauve on Bridge Adventures: Face To Face Bridge In Taipei
- NYC December 2024 Winter Regional Goid Points | Greater New York Bridge Association on The Easiest Gold Points: Bracketed Round Robin
- Lee on Bridge Adventures: Face To Face Bridge In Taipei
- Robert J Sauve on Bridge Adventures: Face To Face Bridge In Taipei
Categories
Older Posts
Archives
- December 2024
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- December 2021
- November 2021
- October 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- February 2019
- January 2019
- November 2018
- October 2018
- August 2018
- July 2018
- May 2018
- April 2018
- March 2018
- January 2018
- December 2017
- October 2017
- September 2017
- June 2017
- May 2017
- February 2017
- December 2016
- November 2016
- September 2016
- August 2016
- May 2016
- April 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- August 2015
- June 2015
- May 2015
- April 2015
- March 2015
- January 2015
- December 2014
- November 2014
- October 2014
- August 2014
- June 2014
- May 2014
- April 2014
- March 2014
- February 2014
- December 2013
- November 2013
- October 2013
- September 2013
- July 2013
- June 2013
- May 2013
- April 2013
- February 2013
- December 2012
- October 2012
- September 2012
- June 2012
- May 2012
- February 2012
- January 2012
- December 2011
- October 2011
- September 2011
- July 2011
- May 2011
- April 2011
- March 2011
- February 2011
- December 2010
- November 2010
- October 2010
- June 2010
Meta