GNYBA Player of the Year | Team Player of the Year | The Bob Factor | ||||||
---|---|---|---|---|---|---|---|---|
Flight B Player of the Year | ||||||||
4/2/2016 0:00 | 4/2/2016 0:00 | 4/2/2016 0:00 | ||||||
1 | Joe Grue | 233.2 | 1 | Radu Nistor | 206.3 | 1 | Sandra Prosnitz | 73 |
2 | Radu Nistor | 206.3 | 2 | Joe Grue | 178.2 | 2 | David Lin | 50 |
3 | John Hurd | 177.3 | 3 | John Hurd | 177.3 | 3 | Xu Wang | 50 |
4 | Joel Wooldridge | 150.3 | 4 | Joel Wooldridge | 112.3 | 4 | Irene Payne | 44 |
5 | Melanie Tucker | 149 | 5 | Melanie Tucker | 94 | 5 | David Libchaber | 43 |
6 | Rica Tarnoff | 144 | 6 | David Gurvich | 90 | 6 | Warren Chang | 42 |
7 | Andrew Rosenthal | 122.2 | 7 | Andrew Rosenthal | 84.2 | 7 | Sherry Ann Kavaler | 42 |
8 | Aaron Silverstein | 122.2 | 8 | Aaron Silverstein | 84.2 | 8 | Bruce Neiger | 42 |
9 | Jared Lilienstein | 121.3 | 9 | Chris Willenken | 84.2 | 9 | David Yoon | 42 |
10 | Michael Polowan | 121.3 | 10 | Alison Wilson | 84.2 | 10 | Harold Beck | 38 |
11 | Chris Willenken | 112.2 | 11 | Sam Lev | 83.3 | 11 | Leonardo Fruscoloni | 38 |
12 | Alison Wilson | 112.2 | 12 | Jared Lilienstein | 83.3 | 12 | Sam Goldberg | 38 |
13 | Jeffrey Rothstein | 108 | 13 | Michael Polowan | 83.3 | 13 | Jess Jurkovic | 38 |
14 | Hjordis Eythorsdottir | 102 | 14 | Bill Begert | 61 | 14 | Richard Kassar | 38 |
15 | Michael Lipkin | 96 | 15 | Jess Jurkovic | 61 | 15 | E Paul Madison | 38 |
16 | Jacqui Mitchell | 94 | 16 | Rachel Moller | 61 | 16 | Shlomit Rind | 38 |
17 | David Gurvich | 90 | 17 | Jesus Arias | 58 | 17 | Elliot Rosoff | 38 |
18 | Sam Lev | 83.3 | 18 | Michael Lipkin | 58 | 18 | Gregory Rosoff | 38 |
19 | Alex Perlin | 76 | 19 | Susan Schnelwar | 58 | 19 | Margie Tucker-Cole | 38 |
20 | Susan Schnelwar | 75 | 20 | Jeffrey Rothstein | 41 | 20 | Paul Birnbaum | 31.6 |
21 | Ira Herman | 67 | 21 | Justine Cushing | 35 | 21 | Julian Laderman | 29 |
22 | Magnus Olafsson | 64 | 22 | Hjordis Eythorsdottir | 35 | 22 | Charles Bilich | 28 |
23 | Bill Begert | 61 | 23 | Magnus Olafsson | 35 | 23 | Norman Trabulus | 28 |
24 | Jess Jurkovic | 61 | 24 | Melih Ozdil | 35 | 24 | Sohail Hasan | 24 |
25 | Rachel Moller | 61 | 25 | David Adler | 29 | 25 | Marsha Porcell | 24 |
26 | Jesus Arias | 58 | 26 | Erez Hendelman | 29 | 26 | Jeffrey Sosnick | 24 |
27 | Rozanne Pollack | 54 | 27 | Ira Herman | 29 | 27 | Laurie Wise | 24 |
28 | Susan Wexler | 54 | 28 | John Kranyak | 29 | 28 | Jared Markowitz | 23.6 |
29 | Michael Kopera | 53 | 29 | Jan Rechenberg | 29 | 29 | Rozi Alhale | 22 |
30 | Eric Robinson | 53 | 30 | Craig Ganzer | 19 | 30 | Laura Tolkow | 22 |
31 | Lapt Chan | 50 | 31 | Randall Rubenstein | 19 | 31 | Randi Adelman | 21 |
32 | John Kranyak | 46 | 32 | Marc Sylvester | 19 | 32 | Wes Albinger | 19.5 |
33 | Alexander Ornstein | 43 | 33 | Dan Wolkowitz | 19 | 33 | Jan Frey | 19.5 |
34 | Greg Reich | 43 | 34 | Susan Picus | 16 | 34 | Yasmine Guenancia | 19.5 |
35 | Sharon Goldman | 38 | 35 | Rozanne Pollack | 16 | 35 | Joan Kestenbaum | 19.5 |
36 | William Pollack | 38 | 36 | Eugene Saxe | 16 | 36 | Hadassah Klein | 19.5 |
37 | Michael Radin | 38 | 37 | Susan Wexler | 16 | 37 | Leila Lewis | 19.5 |
38 | Dan Wilderman | 38 | 38 | Lesley Decker Lucas | 12 | 38 | Carol Reiss | 19.5 |
39 | Justine Cushing | 35 | 39 | Steve Lucas | 12 | 39 | Anne Stuckler | 19.5 |
40 | Melih Ozdil | 35 | Linda Rothstein | 12 | 40 | Dina Arker | 19 | |
41 | Sandrea Friedman | 30 | 41 | Seth Cohen | 19 | |||
42 | Michael Rosen | 30 | 42 | Joan Lieberman | 19 | |||
43 | David Adler | 29 | 43 | Jack Price | 19 | |||
44 | Brian Glubok | 29 | 44 | Gary Russell | 19 | |||
45 | Erez Hendelman | 29 | 45 | Robert Russell | 19 | |||
46 | Jan Rechenberg | 29 | 46 | Helen Soloman | 19 | |||
47 | Glenn Robbins | 29 | 47 | Stephanie Weisberg | 19 | |||
48 | David Rosenberg | 29 | 48 | Samuel Guzzardo | 17 | |||
49 | Paul Burleson | 28 | 49 | Kitty Stanton | 17 | |||
50 | Phillip Silverstein | 28 | 50 | Evan Markowitz | 14 | |||
51 | Michael Botwin | 22 | 51 | Rachael Moller | 14 | |||
52 | Kelley Hwang | 22 | 52 | Stephannie Russo | 14 | |||
53 | Judi Radin | 22 | 53 | Lauren Carajohn | 12 | |||
54 | Andrew Skolnick | 22 | 54 | Susan Denenholz | 12 | |||
55 | Kristen Swenson | 22 | 55 | Judith Jurney | 12 | |||
56 | Xu Wang | 22 | 56 | Richard Ross | 12 | |||
57 | Kent Mignocchi | 21 | 57 | Michael Berkowitz | 9.6 | |||
58 | Craig Ganzer | 19 | 58 | Guy Doherty | 9.6 | |||
59 | Randall Rubenstein | 19 | 59 | Chaim Kozlovsky | 9.6 | |||
60 | Marc Sylvester | 19 | ||||||
61 | Dan Wolkowitz | 19 | ||||||
62 | Cynthia Colin | 17 | ||||||
63 | Ira Ewen | 17 | ||||||
64 | Nancy Garvey | 17 | ||||||
65 | Bob Gwirtzman | 17 | ||||||
66 | Jeff Hand | 17 | ||||||
67 | Elliot Sternlicht | 17 | ||||||
68 | Lynne Tarnopol | 17 | ||||||
69 | Susan Picus | 16 | ||||||
70 | Eugene Saxe | 16 | ||||||
71 | Lesley Decker Lucas | 12 | ||||||
72 | Steve Lucas | 12 | ||||||
Linda Rothstein | 12 |
Key Dates
Winter Regional
Dec 26th – 29th 2024
Tournament FlyerD24 GNT 2025
Open: Feb 15 + 16
Flight A: Feb 2 + 16*
Flight B: Feb 23
Flight C: Feb 2 + 16*Recommended KO
Date for A/C: 2/16GNYBA Facebook
-
Past Events
-
Oct 2023 NYC Regional
-
Oct 11th - 14th 2023
Astoria World Manor
Download Regional Flyer D24 Fall NAP
Oct 27th Sunday
Flight A (Open)
Flight C (0-500 non-LM)Nov 3rd Sunday
Flight B (0-2500)Recent Results
GNYBA League Jan 2021
Season Two Results
Team Bianchi
Team Lentz
LSSB Quartet
Postseason Winners
Team Koeppel
Frozen Tundra
LSSB Quartet
NOABC Victories
Katherine Todd
(0-5000 Teams Champion)
Zia Mahmood
(Open KO semifinals)
Joe Grue
(Open Pairs 4th)
Team Liebhaber
(0-1500 Teams semifinals)
GNYBA League Nov 2020
Season One Results
Team New England
Better Than Ok On A Good Day
Team Sam
Postseason Winners
Team New England
Team Gellas
The NMF'ERs
Tarrytown Regional 1/20 - 1/26
ACBL Live Results
Allendale Sectional 1/10/20
ACBL Live Results
Big Apple Winter Regional 2019
ACBL Live Results
Fall 2019 NABC: 11/28–12/8
Nail LM Pairs
Soloway KO Teams
Blue Ribbon Pairs
Mini-Blue Ribbon
Reisinger BAM
NYC Bridge Clubs
Honors Latest
Aces Latest
Cavendish Latest
Nov 11-17 2019 STaC
Full STaC Results
District 2019 NAP Winners
Baldwin Flight A
Goldner Flight B
Presidents Cup Flight C-
Recent Posts
- Major GNT Changes, New Dates November 8, 2024
- Tentative NAP B Results November 3, 2024
- NAP B Live from Great Neck November 3, 2024
- D24 NAP A / C Winners for 2024-2025 October 27, 2024
- D24 NAP A/C Live Results October 27, 2024
- Pro-Am Results, NAP Reminders, GNT Dates October 17, 2024
- GNYBA Newsletter Correction: Oct 27th NAP A/C October 6, 2024
- District 24 NAP for 2024-2025 October 1, 2024
- Pro-Am is Back! October 18th, 2024 September 22, 2024
- Update: No Life Masters in Flight C August 30, 2024
- Massive GNT/NAP Changes for 2025 July 31, 2024
- Toronto NABC Scheduling Feedback? July 30, 2024
- NAP Club Qualifiers This Week: 6/24 – 6/29 June 23, 2024
- Winter 2024 NYC Regional Flyer: Dec 26th-29th June 9, 2024
- Open Spot on the D24 Advisory Council May 29, 2024
- Kent Mignocchi and Joel Wooldridge win Key Platinum Pairs May 22, 2024
- GNT, NAP, Regional and More May 14, 2024
- District 24 NAP Dates: Oct 27th A/C + Nov 3rd B March 11, 2024
- WOW: Bracketing Rules To Change! March 4, 2024
- GNYBA Award Game 2024 March 3, 2024
Recent Comments
Categories
Older Posts
Archives
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- December 2021
- November 2021
- October 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- February 2019
- January 2019
- November 2018
- October 2018
- August 2018
- July 2018
- May 2018
- April 2018
- March 2018
- January 2018
- December 2017
- October 2017
- September 2017
- June 2017
- May 2017
- February 2017
- December 2016
- November 2016
- September 2016
- August 2016
- May 2016
- April 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- August 2015
- June 2015
- May 2015
- April 2015
- March 2015
- January 2015
- December 2014
- November 2014
- October 2014
- August 2014
- June 2014
- May 2014
- April 2014
- March 2014
- February 2014
- December 2013
- November 2013
- October 2013
- September 2013
- July 2013
- June 2013
- May 2013
- April 2013
- February 2013
- December 2012
- October 2012
- September 2012
- June 2012
- May 2012
- February 2012
- January 2012
- December 2011
- October 2011
- September 2011
- July 2011
- May 2011
- April 2011
- March 2011
- February 2011
- December 2010
- November 2010
- October 2010
- June 2010
Meta