VZ 2011
| 1 | Arch McKellar | Franco Baseggio | Simon Erlich | Ken Jacobs | Jeff Rothstein | Andy Stark |
| Captain: | Arch McKellar | archmck@optonline.net | 914-591-4899 | |||
| 2 | Bruce Rogoff | Josh Parker | Marty Fleisher | Eric Robinson | Jeff Aker | Brady Richter |
| Captain: | Bruce Rogoff | brogoff@gargoylestrategic.com | 917-882-9800 | |||
| Josh Parker | jparker@gargoylestrategic.com | |||||
| 3 | Jesus Arias | Michael Polowan | Arjun Ray | Jared Lilienstein | Pietro Campanile | tba |
| Captain: | Jesus Arias | zeusarias@gmail.com | ||||
| 4 | Jim Scott | Harry Apfel | Kelly Hwang | William Ehlers | Michael Kopera | Kelly Hwang |
| Captain: | Jim Scott | jescott@me.com | 917-225-5357 | |||
| Harry Apfel | harryapfel@gmail.com | 917-887-2879 | ||||
| 5 | David Moss | Andrew Rosenthal | Billy Rosenbaum | Paul Bethe | Bill Begert | Doug Herron |
| Captain: | David Moss | davidcmoss@aol.com | ||||
| Andrew Rosenthal | arrose370@aol.com | |||||
| 6 | Alex Perlin | Mike Prahin | Simon Satanovsky | David Gurvich | Ron Haack | Mike Lipkin |
| Captain: | Alex Perlin | alex_perlin@hotmail.com | (201) 315 2379 | |||
| Mike Prahin | csdmxp@yahoo.com | (914) 715 3680 | ||||
| 7 | Paul Burleson | Alene Friedman | Phil Silverstein | Michael Rosen | Sandy Friedman | |
| Captain: | Alene Friedman | alenefriedman@gmail.com | 914-763-3347 | |||
| Michael Rosen | unhunk@aol.com | |||||
| 8 | Alfred Lewis | Irma Schulman | Bob Barrington | Dave Robinson | ||
| Captain: | Alfred Lewis | dzrobinson@aol.com | 212-741-6252 | |||
| 9 | Ryan Connors | Peter Clark | Randi Adelman | Jess Jurkovic | ||
| Captain | Ryan Connors | Ryan.c.connors@gmail.com | ||||
| Peter Clark | Peclark40@nyc.rr.com | 212.870.7457 | ||||
| 10 | William Schiller | Gary Russell | Robert Russell | George Lander | ||
| Captain: | William Schiller | wschiller@bishoprosen.com | 212-602-0645 | |||
| Gary Russell | Gary.l.russell@nasa.gov | 212-678-4787 | ||||
Round 1: Thursday, March 10, 2011
Round 2: Thursday, April 28, 2011
Round 3: Thursday, May 26, 2011
Round 4: Thursday July 14, 2011
Round 5: Thursday, September 8, 2011
Round 6: Thursday, October 6, 2011
Round 7: Thursday, November 3, 2011
2012 Von Zedtwitz Drawsheet (Undefeated Bracket)
| Round1 | Round2 | Round3 | Round4 | Round 5 | ||||||||
|
||||||||||||
| 1. McKellar | ||||||||||||
| Bye | ||||||||||||
| 1. McKellar | ||||||||||||
| 8. Lewis | ||||||||||||
| 8. | ||||||||||||
| 10. Schiller | ||||||||||||
| 6. Perlin | ||||||||||||
| 6. Perlin | ||||||||||||
| Bye | ||||||||||||
| 3. Perlin | ||||||||||||
| Bye | 1. McKellar | |||||||||||
| 3. Arias | ||||||||||||
|
WINNER
McKellar |
|||||||||||
|
||||||||||||
| 4. Scott | ||||||||||||
| Bye | ||||||||||||
| 4. Moss | ||||||||||||
| 5. Moss | ||||||||||||
| 5. Moss | ||||||||||||
| Bye | ||||||||||||
| 2. Rogoff | ||||||||||||
| 7. Burleson | ||||||||||||
| 7. | ||||||||||||
| 9. Connors | ||||||||||||
| 2. Rogoff | ||||||||||||
| Bye | ||||||||||||
| 2. Rogoff | ||||||||||||
|
||||||||||||
Once defeated Bracket
| Round2 | Round 3 | Round 4 | Round 5 | Round 6 |
| 9. Connor
v. BYE 10. Lewis v. Bye |
Arias
v. BYE 8. Schiller v. 9. Connors 5. Scott v. Bye 7. Burleson v. 10. Lewis |
3. Perlin
v. Burleson 5. Scott v. 6. Arias 4. Moss v. Schiller |
McKeller
v. BYE 3. Perlin v. 4. Schiller 2. Rogoff v. 5. Scott |
McKellar lst Place
BYE. 2. Scott 2nd Place v. 3. Perlin 3rd Place |