GREATER NEW YORK BRIDGE ASSOCIATION
MINI-McKENNEY MEDAL WINNERS
ACE OF CLUBS CERTIFICATES
PLAYERS OF THE YEAR
AWARDS DINNER
MONDAY, MARCH 7, 2011
THE CAVENDISH CLUB
177 EAST 87TH STREET
Download Flyer
DINNER 5:45
AWARDS 6:15
DUPLICATE GAME 6:30
2010 Mini-McKenney Masterpoint Races
0 to 5 | Joan Robertson | 93.64 |
5 to 20 | Arthur Gordon | 119.53 |
20 to 50 | Gillian Miniter | 105.02 |
50 to 100 | Nina Steinberg | 142.36 |
100 to 200 | Rosette Scheib | 225.42 |
200 to 300 | Martin Deneroff | 219.72 |
300 to 500 | Barry Lang | 315.59 |
500 to 1000 | Alison Wilson | 277.89 |
1000 to 2500 | Bill Begert | 370.64 |
2500 to 5000 | Andrew Rosenthal | 1178.31 |
5000 to 7500 | Jesus Arias | 813.67 |
7500 to 10,000 | Judith Bianco | 1161.01 |
Over 10,000 | Aaron Silverstein | 1530.87 |
2010 Ace of Clubs Masterpoint Races
0 to 5 | Joan Robertson | 57.62 |
5 to 20 | Arthur Gordon | 104.39 |
20 to 50 | Gillian Miniter | 97.78 |
50 to 100 | David Hawkins | 119.02 |
100 to 200 | Rosette Scheib | 183,48 |
200 to 300 | Luna Benardette | 125.51 |
300 to 500 | Barry Lang | 259.49 |
500 to 1000 | Martha Coopersmith | 176.83 |
1000 to 2500 | Bill Begert | 258.26 |
2500 to 5000 | Eric Mock | 313.77 |
5000 to 7500 | Jesus Arias | 541.12 |
7500 to 10,000 | Pietro Campanile | 243.52 |
Over 10,000 | Aaron Silverstein | 237.13 |
PLAYER OF THE YEAR
Joe Grue
|
TEAM PLAYER OF THE YEAR
Chris Willenken |
BOB FACTOR FLIGHT B
PLAYERS OF THE YEAR
Richard & Tom Feuer |